Blue Springs, MO

Home Regional Events Google Maps Multimedia & Archive SF Asteroid Occultations SF Lunar Occultations Asteroid Events TNO's until 2010 N America Pathmaps Honorable Mention Misc SF Grazes

All times UT unless otherwise noted

 

Upcoming Blue Springs Asteroid Events

(distance in km which will *NOT* include all TNO's)

Event Summary for Longitude -94.35   Latitude 39.03
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2011 Dec 18    1 51.1   165 0.076   5.2s 12.6 0.26 0.26   63     2UCAC 25674163       349 Dembowska        19   117       36%   50  151  22 12  8.675 -16 42 39.63        24
2011 Dec 18    6 10.2    56 0.045   4.2s 11.8  1.2  1.0  170     TYC 2419-00809-1      75 Eurydike         80   363        0%   47   88   6  6 58.165  31 15 30.64        26
2011 Dec 19    5 35.4    75 0.089   7.1s 13.0 0.34 0.34  163     2UCAC 43258506       593 Titania          68    14       68%   37   93   6 48 57.403  32 51 55.19        35
2011 Dec 20    0  7.9   106 0.042   5.8s 12.4  3.2  3.2   86     2UCAC 35133906       663 Gerlinde         60   404        0%   28  149  23 18 15.833   9  8 50.03        42
2011 Dec 21    7  8.4   107 0.101  24.7s 12.3  0.9  0.9  140     2UCAC 38071374       240 Vanadis          57    88       16%   16   93   8 45 14.086  17 54 11.26        57
2011 Dec 22    6 58.8    30 0.020   2.8s 11.3  4.1  3.9  141     TYC 1396-01578-1    1276 Ucclia           57    21       15%    8  108   8 46  8.169  19 14  2.33        66
2011 Dec 23    3 58.8   102 0.082   8.8s 13.3 0.49 0.49  156     2UCAC 34087045       266 Aline            33   326        9%    3  137   7 17 50.580   6 45 48.53        73
2011 Dec 23    9 55.2   102 0.044   6.3s 11.7  3.4  3.3  138     TYC 3424-00888-1    1093 Freda            79   494        0%    2  124   9  4 37.658  46 12 35.12        78
2011 Dec 27    8  0.3    44 0.025   3.0s 11.0  4.5  4.3  158     TYC 0113-00635-1    2120 Tyumenia         41   434        0%    8  131   5 22 35.059   6 25 11.79       119
2011 Dec 28   24  7.6    27 0.020   1.9s 10.4  5.8  5.8  169     TYC 0740-00376-1    3405 Daiwensai         6   322        1%   20  126   6 23  8.308  11 56 45.35       137
2011 Dec 29    9 41.4    42 0.049   4.8s 12.0 0.49 0.49  172     UCAC2 40655371       678 Fredegundis      39   446        0%   24  114   5 59 13.861  25  3  2.43       141
2011 Dec 30   10 42.4    76 0.049   5.7s 11.8  2.3  2.3  159     UCAC2 34091982       893 Leopoldina       34    66       21%   33  126   7 33 32.076   6 39 32.45       153
2012 Jan  1   10 31.0    14 0.010   1.2s  8.8  7.0  7.1  101     HIP  57268           647 Adelgunde        42   345        0%   52  167  11 44 37.603 - 7 49 17.53       179
2012 Jan  3   10  4.0    39 0.041   5.9s 11.0  2.4  2.4  147     TYC 2493-01461-1     757 Portlandia       72   348        0%   70   96   9 18 13.580  30  6  5.36       196
2012 Jan  5    5 14.1    42 0.048   5.3s 11.3  0.9  0.8  164     TYC 1867-01332-1     678 Fredegundis      75   422        0%   84   31   5 52 34.998  24 35  6.60       214
2012 Jan  7    8 35.5    42 0.048   5.6s 12.4 0.46 0.46  161     2UCAC 40316457       678 Fredegundis      43   449        0%   96    5   5 50 42.282  24 26 17.50       244
2012 Jan 10    4 26.1    32 0.017   2.3s 10.1  5.3  5.5  158     TYC 1311-00868-1    1331 Solvejg          72   170        0%   99   33   5 48  4.204  21 25 25.57       278
2012 Jan 11    4 22.1    16 0.011   1.7s  9.9  6.1  6.0  114     HIP  14352          5293 Bentengahama     43   377        0%   96   87   3  5  5.128   3 59 49.62       288
2012 Jan 12    4 21.9    20 0.029   3.2s  9.9  5.1  5.4  164     TYC 1887-00067-1    2479 Sodankyla        72   392        0%   91   52   6 26  6.433  26 20  1.30       295
2012 Jan 13    6  4.6    27 0.023   2.3s 11.3  2.2  2.0  167     TYC 1947-00036-1     947 Monterosa        73   499        0%   83   43   8 23 37.059  29 41 40.52       313
2012 Jan 14    2 20.3    36 0.024   3.1s 11.4  3.4  3.4  160     UCAC2 36787600      1199 Geldonia         45    13       25%   75   77   6 22 13.306  14  4 58.91       323
2012 Jan 14    2 51.0    50 0.033   5.4s 11.6  2.8  2.7  144     TYC 2397-00668-1     661 Cloelia          76   214        0%   75   95   5  9 13.892  34 51 22.64       324
2012 Jan 19    8 40.3    75 0.086  10.5s 12.4  0.7  0.5  151     TYC 2926-00987-1     593 Titania          44   149        0%   18  151   6 15 31.083  38  6 24.14       360
2012 Jan 19    9 13.9    61 0.054  16.1s 13.3 0.31 0.31  136     2UCAC 39439216       198 Ampella          14    20       27%   18  174   4 52 35.026  21 50 58.80       361
2012 Jan 20    0 14.7   210 0.157  15.5s 12.3 0.34 0.34  159     2UCAC 31847282        41 Daphne        *   3   294  -9    0%   13  136   7 37 15.625   0  3 10.26       371
2012 Jan 21    7  7.0    59 0.049   6.4s 11.7  1.0  1.0  154     UCAC2 36788579       119 Althaea          50   311        0%    5  173   6 24  3.263  14 22 50.87       376
2012 Jan 22    0 50.1    15 0.014   1.4s 10.4  3.8  3.9  175     TYC 1371-01104-1    1292 Luce             20   363        0%    2  169   7 52 28.720  19 14 52.09       383
2012 Jan 24    5 35.1   122 0.101  11.0s 13.3 0.34 0.34  163     2UCAC 37524854       360 Carlova          67   230        7%    1  153   7 15 20.156  16 15 28.47       399
2012 Jan 26    1 35.6   256 0.210  27.9s 11.3 0.15 0.19  116     TYC 1808-01698-1      15 Eunomia          79    36       97%    8   82   3 49 33.339  28  5 27.10       408
2012 Jan 30    6 59.3    53 0.049   5.1s 12.1  0.7  0.6  158     TYC 1350-00076-1     584 Semiramis        57   202        0%   42   79   7 18 18.904  17 40 33.98       436
2012 Jan 31    2  7.1    37 0.043   4.9s 11.9  1.3  1.2  155     TYC 2977-01512-1    1013 Tombecka         47   189        0%   49   77   8 16 32.084  41 45 47.28       446
2012 Feb  3    4  0.0    22 0.020   2.0s 10.7  5.0  4.9  161     TYC 0193-00057-1    3815 Konig            53   246        0%   77   45   7 58 29.424   7  3 10.47       476
2012 Feb  4    2  9.5    21 0.012   1.4s 10.3  5.7  6.0  166     TYC 1965-00304-1    4717 Kaneko           30     2       10%   84   51   9 36 55.441  28 40 23.32       485
2012 Feb  6    1 28.5    52 0.031   3.8s 11.5  3.5  3.3  166     TYC 0833-00702-1     846 Lipperta          7    79       15%   96   38  10 10 37.412  10 54  4.19       497
2012 Feb  7    1 23.8    73 0.058  21.7s 10.8  3.2  3.2  132     UCAC2 35532050       429 Lotis            52    40       39%   99   36   6  3 18.104  10 39 21.54       504
2012 Feb  8    3 22.4    13 0.004   0.8s  6.5 12.5 12.5  154     HIP  38140       V 65228 2002 EH58        49    64        1%  100   26   7 48 58.963   4 20  1.28       518
2012 Feb  9    8  2.5    93 0.055   7.5s 11.9  2.5  2.4  153     TYC 5481-00542-1    1177 Gonnessia        39     4       67%   97   16  10  8 32.130 -10 52 45.53       531

These events are sorted from www.asteroidoccultation.com by Steve Preston

Check CLEAR SKY CLOCK for current observing conditions

(arc second separation =< 0.5" which *will* include most TNO's)
Event Summary for Longitude -94.35   Latitude 39.03
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o    "  Alt bility ill Elon   h  m   s      o  '   "           #
2011 Dec 18    1 51.1   165 0.076   5.2s 12.6 0.26 0.26   63     2UCAC 25674163       349 Dembowska        19   0.0       36%   50  151  22 12  8.675 -16 42 39.63        24
2011 Dec 18    6 10.2    56 0.045   4.2s 11.8  1.2  1.0  170     TYC 2419-00809-1      75 Eurydike         80   0.3        0%   47   88   6  6 58.165  31 15 30.64        26
2011 Dec 19    5 35.4    75 0.089   7.1s 13.0 0.34 0.34  163     2UCAC 43258506       593 Titania          68   0.0       68%   37   93   6 48 57.403  32 51 55.19        35
2011 Dec 19    5 55.9    96 0.031   6.8s 11.6  4.8  4.8  149     TYC 2479-01869-1    1404 Ajax             61   0.2        0%   36   81   7 56  7.776  36 34 11.30        37
2011 Dec 20    0  7.9   106 0.042   5.8s 12.4  3.2  3.2   86     2UCAC 35133906       663 Gerlinde         60   0.1        0%   28  149  23 18 15.833   9  8 50.03        42
2011 Dec 21    7  8.4   107 0.101  24.7s 12.3  0.9  0.9  140     2UCAC 38071374       240 Vanadis          57   0.1       16%   16   93   8 45 14.086  17 54 11.26        57
2011 Dec 22    6 58.8    30 0.020   2.8s 11.3  4.1  3.9  141     TYC 1396-01578-1    1276 Ucclia           57   0.0       15%    8  108   8 46  8.169  19 14  2.33        66
2011 Dec 23    3 58.8   102 0.082   8.8s 13.3 0.49 0.49  156     2UCAC 34087045       266 Aline            33   0.2        9%    3  137   7 17 50.580   6 45 48.53        73
2011 Dec 23    9 55.2   102 0.044   6.3s 11.7  3.4  3.3  138     TYC 3424-00888-1    1093 Freda            79   0.2        0%    2  124   9  4 37.658  46 12 35.12        78
2011 Dec 25    6 45.8    21 0.011   3.2s 10.4  6.3  6.1  116     TYC 1428-00501-1    3214 Makarenko        33   0.1        0%    0  122  10 47 29.864  17 26 51.20        97
2011 Dec 26    3 21.6   116 0.079   7.9s 11.4  1.7  1.4  172     TYC 1314-00863-1     156 Xanthippe        47   0.5        0%    3  160   6  8 11.217  15 57  6.50       104
2011 Dec 27    8  0.3    44 0.025   3.0s 11.0  4.5  4.3  158     TYC 0113-00635-1    2120 Tyumenia         41   0.2        0%    8  131   5 22 35.059   6 25 11.79       119
2011 Dec 28   11 23.0    98 0.059  11.9s  8.2  5.7  5.4  107     HIP 54719            407 Arachne          50   0.3        0%   16  154  11 12 10.371 - 0 24 34.66       132
2011 Dec 28   24  7.6    27 0.020   1.9s 10.4  5.8  5.8  169     TYC 0740-00376-1    3405 Daiwensai         6   0.1        1%   20  126   6 23  8.308  11 56 45.35       137
2011 Dec 30    3 18.7   112 0.039   4.3s 10.3  5.4  5.3   68     TYC 5245-00766-1     748 Simeisa          15   0.2        0%   30    3  23  5  0.806 - 3 35 56.18       149
2011 Dec 30   10 42.4    76 0.049   5.7s 11.8  2.3  2.3  159     UCAC2 34091982       893 Leopoldina       34   0.0       21%   33  126   7 33 32.076   6 39 32.45       153
2012 Jan  1    2  2.2   187 0.073  10.9s 11.7  2.2  2.2  170     UCAC2 36804699       153 Hilda            24   0.2        0%   48   99   7  5 29.327  14 10 30.41       169
2012 Jan  1   10 31.0    14 0.010   1.2s  8.8  7.0  7.1  101     HIP  57268           647 Adelgunde        42   0.2        0%   52  167  11 44 37.603 - 7 49 17.53       179
2012 Jan  3   10  4.0    39 0.041   5.9s 11.0  2.4  2.4  147     TYC 2493-01461-1     757 Portlandia       72   0.3        0%   70   96   9 18 13.580  30  6  5.36       196
2012 Jan  5    5 14.1    42 0.048   5.3s 11.3  0.9  0.8  164     TYC 1867-01332-1     678 Fredegundis      75   0.5        0%   84   31   5 52 34.998  24 35  6.60       214
2012 Jan  5   10 16.4   102 0.082   8.3s 12.6  0.8  0.8  164     2UCAC 33905729       266 Aline            29   0.4        0%   86   50   7  5 30.930   6 10 58.87       220
2012 Jan  6    6 15.1    52 0.026   3.0s 11.5  3.5  3.7  163     TYC 2961-00236-1    1000 Piazzia          84   0.3        0%   91   41   7 26 38.448  39 24 55.24       231
2012 Jan 10    4 26.1    32 0.017   2.3s 10.1  5.3  5.5  158     TYC 1311-00868-1    1331 Solvejg          72   0.1        0%   99   33   5 48  4.204  21 25 25.57       278
2012 Jan 11    4 22.1    16 0.011   1.7s  9.9  6.1  6.0  114     HIP  14352          5293 Bentengahama     43   0.3        0%   96   87   3  5  5.128   3 59 49.62       288
2012 Jan 12    6  8.8    83 0.052   6.2s 12.8  0.7  0.7  140     2UCAC 26877866        25 Phocaea          33   0.3        1%   90   27   8 46 47.136 -13 36 35.05       300
2012 Jan 13    6  4.6    27 0.023   2.3s 11.3  2.2  2.0  167     TYC 1947-00036-1     947 Monterosa        73   0.4        0%   83   43   8 23 37.059  29 41 40.52       313
2012 Jan 14    2 20.3    36 0.024   3.1s 11.4  3.4  3.4  160     UCAC2 36787600      1199 Geldonia         45   0.0       25%   75   77   6 22 13.306  14  4 58.91       323
2012 Jan 14    2 51.0    50 0.033   5.4s 11.6  2.8  2.7  144     TYC 2397-00668-1     661 Cloelia          76   0.1        0%   75   95   5  9 13.892  34 51 22.64       324
2012 Jan 15   11 60.0   140 0.067  10.0s 12.8  1.2  1.2   94     2UCAC 28919441        47 Aglaja           43   0.3        0%   60    9  13 17 36.594 - 8  8 43.35       335
2012 Jan 19    8 40.3    75 0.086  10.5s 12.4  0.7  0.5  151     TYC 2926-00987-1     593 Titania          44   0.1        0%   18  151   6 15 31.083  38  6 24.14       360
2012 Jan 19    9 13.9    61 0.054  16.1s 13.3 0.31 0.31  136     2UCAC 39439216       198 Ampella          14   0.0       27%   18  174   4 52 35.026  21 50 58.80       361
2012 Jan 19   11 31.9   185 0.062  10.4s  8.0  6.8  6.9  163     HIP 41337            911 Agamemnon        36   0.3        0%   17  128   8 26  2.365  36 58 57.39       363
2012 Jan 20    0 14.7   210 0.157  15.5s 12.3 0.34 0.34  159     2UCAC 31847282        41 Daphne        *   3   0.2  -9    0%   13  136   7 37 15.625   0  3 10.26       371
2012 Jan 21    7  7.0    59 0.049   6.4s 11.7  1.0  1.0  154     UCAC2 36788579       119 Althaea          50   0.2        0%    5  173   6 24  3.263  14 22 50.87       376
2012 Jan 22    0 50.1    15 0.014   1.4s 10.4  3.8  3.9  175     TYC 1371-01104-1    1292 Luce             20   0.3        0%    2  169   7 52 28.720  19 14 52.09       383
2012 Jan 24    5 35.1   122 0.101  11.0s 13.3 0.34 0.34  163     2UCAC 37524854       360 Carlova          67   0.2        7%    1  153   7 15 20.156  16 15 28.47       399
2012 Jan 26    1 35.6   256 0.210  27.9s 11.3 0.15 0.19  116     TYC 1808-01698-1      15 Eunomia          79   0.0       97%    8   82   3 49 33.339  28  5 27.10       408
2012 Jan 27    5 55.6    73 0.025   4.2s 10.3  5.9  5.6  156     TYC 2985-00117-1    3596 Meriones         79   0.3        0%   16  124   8 52 36.585  42 12 22.91       415
2012 Jan 30    1 20.1    62 0.027   4.1s  7.0  9.0  8.8   95     HIP  12184          1746 Brouwer          71   0.3        0%   40   18   2 36 57.872  24 38 52.86       433
2012 Jan 30    6 18.2   102 0.073  10.3s 12.3  0.7  0.6  107     TYC 4972-00687-1     116 Sirona            9   0.5        0%   42  170  13 30  6.581 - 5  7  2.91       435
2012 Jan 30    6 59.3    53 0.049   5.1s 12.1  0.7  0.6  158     TYC 1350-00076-1     584 Semiramis        57   0.2        0%   42   79   7 18 18.904  17 40 33.98       436
2012 Jan 30   10 11.0    79 0.026   6.2s 11.3  5.0  4.7  146     TYC 0741-00541-1   15436 1998 VU30         9   0.4        0%   43   67   6 31  9.569  13  6 45.79       439
2012 Jan 31    2  7.1    37 0.043   4.9s 11.9  1.3  1.2  155     TYC 2977-01512-1    1013 Tombecka         47   0.2        0%   49   77   8 16 32.084  41 45 47.28       446
2012 Jan 31    6 27.6    70 0.008   6.4s 13.3  6.9  6.9  122     UCAC2 33517383     32532 Thereus          28   0.3        0%   51   38   4 59 40.536   5 19 14.63       448
2012 Feb  3    4  0.0    22 0.020   2.0s 10.7  5.0  4.9  161     TYC 0193-00057-1    3815 Konig            53   0.2        0%   77   45   7 58 29.424   7  3 10.47       476
2012 Feb  4    2  9.5    21 0.012   1.4s 10.3  5.7  6.0  166     TYC 1965-00304-1    4717 Kaneko           30   0.0       10%   84   51   9 36 55.441  28 40 23.32       485
2012 Feb  6    1 28.5    52 0.031   3.8s 11.5  3.5  3.3  166     TYC 0833-00702-1     846 Lipperta          7   0.0       15%   96   38  10 10 37.412  10 54  4.19       497
2012 Feb  7    1 23.8    73 0.058  21.7s 10.8  3.2  3.2  132     UCAC2 35532050       429 Lotis            52   0.0       39%   99   36   6  3 18.104  10 39 21.54       504
2012 Feb  7    6 55.1   114 0.039  18.6s 11.0  4.7  4.3  128     TYC 2413-00571-1    2797 Teucer           43   0.5        0%   99   46   5 44  6.032  35 32 18.77       507
2012 Feb  7    7 52.7    37 0.028   3.8s 11.4  4.0  4.2  148     TYC 1896-01375-1    3152 Jones            43   0.4        0%   99   25   7 11 20.001  23 41 39.70       508
2012 Feb  8    3 22.4    13 0.004   0.8s  6.5 12.5 12.5  154     HIP  38140       V 65228 2002 EH58        49   0.0        1%  100   26   7 48 58.963   4 20  1.28       518
2012 Feb  8    6 22.6   161 0.073  11.9s 11.9  2.2  2.2  146     UCAC2 32681854       790 Pretoria         45   0.4        0%  100   35   7 16 20.558   2 52 25.64       520
2012 Feb  9    8  2.5    93 0.055   7.5s 11.9  2.5  2.4  153     TYC 5481-00542-1    1177 Gonnessia        39   0.0       67%   97   16  10  8 32.130 -10 52 45.53       531
2012 Feb 10    3 56.8   187 0.070  17.9s 11.6  2.6  2.6  139     UCAC2 36975214       153 Hilda            66   0.5        0%   93   70   6 42 13.336  14 46  7.74       538

These events are sorted from www.asteroidoccultation.com by Steve Preston

Check CLEAR SKY CLOCK for current observing conditions

Future Asteroid Events (arc second separation =< 0.5" which *will* include most TNO's)
Event Summary for Longitude -94.35   Latitude 39.03
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o    "  Alt bility ill Elon   h  m   s      o  '   "           #
2012 Feb 12    6 25.2    15 0.014   1.2s 10.4  4.8  4.5  160     TYC 1979-01038-1    4673 Bortle           73   0.1        6%   77   54  10 39 43.223  28 20 54.65      1705
2012 Feb 14    5 45.7    48 0.030   4.7s 11.2  2.8  2.8  145     UCAC2 44479703       519 Sylvania         75   0.3        0%   55  115   7 51 22.602  36 16  1.13      1714
2012 Feb 14   12 53.9   290 0.120  15.3s 10.7  0.6  0.7   82     TYC 5616-00118-1       3 Juno             41   0.1  -4    2%   52   16  16 12 44.130 -10  8 26.60      1715
2012 Feb 18   12  2.7    26 0.011   0.7s 10.0  7.1  6.9   54     TYC 6269-00048-1    2251 Tikhov           21   0.3        0%   13   12  18 22 45.207 -17 30 25.76      1743
2012 Feb 21    9 17.2    40 0.020   2.5s 10.4  4.9  4.8  169     TYC 1410-00028-1     936 Kunigunde        41   0.1        0%    1  171   9 38 22.735  17 28 25.61      1749
2012 Feb 23    1 55.4    15 0.010   1.3s 10.4  5.7  5.6  158     TYC 0817-00139-1    2354 Lavrov           42   0.1        0%    2  145   8 52 56.842  14 29 57.11      1754
2012 Feb 23   10 10.3    83 0.043   5.2s 11.8  3.2  3.2  103     UCAC2 13988473      1241 Dysona            9   0.4        0%    2  121  14 32 58.033 -41 41 23.61      1757
2012 Feb 24    4 23.4    19 0.011   1.3s  9.7  6.5  6.9   97     TYC 1830-00612-1    2757 Crisser          41   0.2        0%    5   71   4 41 13.490  22 58 57.05      1762
2012 Feb 24    9 17.5    59 0.046   6.5s 11.2  1.3  1.4  140     TYC 6658-00244-1     480 Hansa            18   0.2        0%    6  155  11 22 55.629 -28  2 52.56      1763
2012 Feb 26    4 33.6    29 0.016   1.9s 10.2  4.9  4.8  166     TYC 4916-00772-2    1398 Donnera          37   0.5        0%   17  139  10 46 14.758 - 4 58 44.81      1770
2012 Feb 28    6 27.8    68 0.024  13.2s 11.1  5.4  5.7  126     TYC 2459-00060-1    4836 Medon            51   0.4        0%   33   57   7 20 19.631  35 30 16.98      1782
2012 Feb 28    7  4.2    20 0.010   1.1s 10.0  6.6  6.5   88     TYC 5062-01008-1    1215 Boyer             2   0.1        1%   34  153  16 46 21.203 - 6  6 55.64      1783
2012 Mar  1    0 34.5   125 0.005  39.2s 11.3 11.3 11.1   93     TYC 1831-01670-1         2005 VA123       74   0.2  -6    0%   50    3   4 49  0.587  23 19 36.16      1790
2012 Mar 10    8 32.2   106 0.043  13.4s 11.3  4.0  4.0  100     UCAC2 42558586       769 Tatjana           5   0.2        0%   94  107   6  3  3.922  30 51 55.05      1844
2012 Mar 11    4 19.6   113 0.058   6.8s  9.6  2.9  2.6   93     TYC 0126-00781-1 V    57 Mnemosyne        31   0.1        0%   89  123   5 36 29.347   6 50  2.17      1853
2012 Mar 11   11 49.5    45 0.020   2.0s 10.4  5.4  5.8   80     TYC 6850-03070-1     497 Iva              21   0.1  -9    2%   87   57  18  3 51.328 -27 48 16.51      1855
2012 Mar 12    5 10.8    40 0.021   2.8s 11.1  4.8  5.4  162     TYC 0251-00868-1    1298 Nocturna         56   0.1        3%   80   70  10 18 59.840   5 21 32.19      1859
2012 Mar 16    2 25.9    60 0.005   4.5s 13.1  7.7  7.7   82     UCAC2 43581695    136204 2003 WL7         57   0.0        1%   39  155   5  1 12.575  33 36 11.64      1893
2012 Mar 16    9 12.2    54 0.024   3.7s 12.0  3.5  3.5   92     UCAC2 26489621       479 Caprera          21   0.4        0%   36   19  17 37 52.245 -14 43 20.25      1895
2012 Mar 16    9 47.9    71 0.040   6.0s 12.1  2.5  2.2  157     TYC 4958-00137-1    1424 Sundmania        43   0.4        0%   35   84  13 18  8.380 - 1  7  0.26      1896
2012 Mar 18    3 43.5   131 0.107  26.5s 11.0  1.2  1.4  125     TYC 1944-01093-1     356 Liguria          74   0.3        0%   19  169   8 29 35.566  25 23  8.18      1904
2012 Mar 21    3 18.3   103 0.048   3.7s 10.4  2.5  2.6   65     TYC 1823-01030-1      63 Ausonia          31   0.5        0%    2   82   4 13 56.407  26 18  7.54      1923
2012 Mar 23    3 24.6    27 0.015   1.9s  9.4  6.2  6.6   96     TYC 1884-01329-1     621 Werdandi         56   0.4        0%    0   90   6 41 21.073  25 12  9.18      1941
2012 Mar 24    8 55.0    25 0.021   5.0s  9.3  6.6  6.8  124     TYC 6778-01417-1    1960 Guisan           26   0.1        1%    3  144  15 48 13.246 -23 40 53.29      1950
2012 Mar 25    1 45.2    49 0.024   4.5s 11.7  4.4  4.4  137     UCAC2 32366801      1165 Imprinetta       46   0.3        0%    6  111   9 25  1.133   1 49 10.36      1957
2012 Mar 25   10 14.3    76 0.043   6.6s 12.0  1.7  1.5  154     TYC 0839-01544-1     325 Heidelberga      11   0.4        0%    7  123  10 41  2.367   8  0 38.79      1963
2012 Mar 28    4  2.8    30 0.017   2.0s  9.6  6.0  5.8   92     TYC 1338-00743-1    2448 Sholokhov        42   0.5        0%   25   32   6 43 58.723  19 50 22.30      1972
2012 Mar 28   11 22.8    15 0.018   1.6s  6.8  6.7  6.8  174     HIP  60088           823 Sisigambis        4   0.3  -9    0%   28  116  12 19 20.193 - 8 54 53.03      1973
2012 Mar 29    3  5.9    89 0.043   4.6s 11.3  1.9  2.0   83     TYC 1325-00241-1     103 Hera             46   0.0       13%   34   12   6  6 27.716  21  7 56.95      1977
2012 Mar 29    4 36.8    98 0.034   4.3s 11.3  3.5  3.5   70     UCAC2 35153265       849 Ara              12   0.2        0%   34   12   5 15 30.814   9 36 51.78      1979
2012 Mar 30    6 18.5   237 0.008  15.1s 13.7  8.3  8.3  132     UCAC2 36645518           2005 XU100       43   0.2        0%   45   48   9 34 38.743  13 48 30.88      1988
2012 Mar 30    8 49.5   141 0.087   8.8s 10.5  0.7  0.7   95     UCAC2 27527398        18 Melpomene        21   0.2        5%   46  171  18 21 24.315 -12  7 35.13      1990
2012 Mar 31   10 55.1    16 0.013   3.7s  9.1  6.5  6.2  116     TYC 6814-00423-1     440 Theodora         26   0.0        4%   56  146  16 54 10.142 -24 28 38.49      1997
2012 Apr  2    7 46.5    19 0.010   2.3s 10.2  6.3  6.2  106     TYC 6828-01704-1     832 Karin            10   0.2        0%   75  134  17 45 31.601 -23 31 54.67      2007
2012 Apr  3   11 26.9   138 0.053   6.0s 10.9  2.5  2.4   74     TYC 5747-00095-1      69 Hesperia         31   0.1  -7    8%   85  152  20  3 34.485 -12  6  7.88      2014
2012 Apr  5    9 23.1   137 0.085  15.0s 10.4  2.8  2.8  143     TYC 7304-00882-1     762 Pulcova       *  14   0.4        0%   97   53  14 40 20.783 -34 48  8.50      2022
2012 Apr  6    6 10.9   160 0.067   7.7s 12.0  1.7  1.4   77     TYC 1886-01139-1      54 Alexandra        11   0.2        0%   99   96   6 17  8.739  27 45  6.90      2025
2012 Apr  7    3 30.3    26 0.014   2.9s  9.9  6.2  7.2  103     TYC 1376-00321-1 s  1533 Saimaa           54   0.4        0%  100   82   8  7 44.553  16 32  5.26      2029
2012 Apr  9    7 46.2    11 0.009   0.9s 10.3  6.0  6.2  108     TYC 6846-01127-1    2867 Steins            9   0.0       10%   91   36  18  7 29.783 -25 44 28.08      2041
2012 Apr  9   10 30.5   146 0.080   9.6s  9.9  1.7  2.0   91     TYC 6309-02434-1      20 Massalia         24   0.4        0%   90   51  19 20  4.806 -21 29 16.05      2043
2012 Apr 11    2 55.7    35 0.022   1.5s  9.4  7.7  8.0   83     TYC 0760-01894-1    7875 1991 ES1         44   0.3        0%   75  156   6 59 38.692  13 58 36.48      2057
2012 Apr 13    1 12.8    98 0.033   3.5s  9.4  5.4  5.2   59     TYC 0704-01906-1     849 Ara              42   0.2  -4    0%   54  152   5 27 59.735  10  5 27.74      2066
2012 Apr 17    3 53.8    75 0.037   2.9s 12.2  2.9  2.7   73     TYC 2946-00518-1     795 Fini             40   0.2        0%   15  115   6 50 56.043  40 45 11.89      2093
2012 Apr 19    1 39.8    30 0.013   2.1s 10.2  6.9  7.0   90     TYC 1380-00379-1    4449 Sobinov          65   0.4  -8    0%    5  115   8  5 34.704  18 37 37.79      2110
2012 Apr 19    9 52.9   111 0.057   9.8s 11.2  2.2  2.2  137     TYC 0386-01273-1     181 Eucharis         52   0.0       30%    3  118  16 31  4.395   3 19 19.81      2111
2012 Apr 24    4 55.9   150 0.074  13.6s  9.0  4.5  4.7  146     TYC 4935-01040-1      49 Pales            45   0.4        0%    7  115  11 55 41.106 - 4  2 48.52      2139
2012 Apr 29    5 41.9    84 0.038   5.5s 11.6  3.2  3.1   87     TYC 1949-01294-1     411 Xanthe           27   0.4        0%   48   14   8 45 38.275  28 11 16.57      2166
2012 May  1    4 30.5   255 0.118   6.8s  9.7  0.8  0.9   51     TYC 1877-01668-1      15 Eunomia           7   0.0       82%   69   61   6  9  1.346  23 52 22.61      2180
2012 May  1    6 57.0   184 0.006  13.3s 12.9 10.1 10.1  127     UCAC2 33046500           2002 FX36        25   0.2        0%   70   14  11 15 14.218   3 52 48.08      2181
2012 May  1   10 47.1    12 0.010   1.0s 10.1  5.4  5.2  177     TYC 5571-00595-1    9199 1993 FO1          7   0.0  -6    7%   71   62  14 28 33.844 -12 24  2.04      2183
2012 May  3    7 16.6   258 0.027  14.2s 12.6  5.5  5.5  146     UCAC2 14017317     10199 Chariklo          9   0.3        0%   88   68  16 26  5.707 -41 43 16.17      2187
2012 May  5    7 32.6    36 0.022  16.6s  8.5  7.5  8.0  120     HIP 93931        V  1639 Bower             8   0.5        0%   99   71  19  7 36.776 -31 40 17.74      2200
2012 May  5    8 15.3    24 0.017   9.3s  9.7  7.1  7.4  124     TYC 6871-00848-1    1381 Danubia          16   0.5        0%   99   67  18 49 52.981 -29 21 42.57      2201
2012 May  6    3 55.7    34 0.016   1.4s  7.9  9.0  9.0   75     HIP  39495       V   919 Ilsebill         25   0.2        0%  100  105   8  4 23.206  12 17 20.69      2207
