Asteroids

Home Regional Events Google Maps Multimedia & Archive SF Asteroid Occultations SF Lunar Occultations Asteroid Events TNO's until 2010 N America Pathmaps Honorable Mention Misc SF Grazes

All times UT unless otherwise noted

Events on this page are now sorted by distance and arc second separation ..

Updated 2010-07-20

SF Bay Area EXTRA EVENTS page is >> HERE

 

OCCULT Map Settings are -125 to -115 and +45 to +30

CURRENT BAY AREA ASTEROID EVENTS     (distance in km from BREIT IDEAS Obs which will *NOT* include all TNO's)
Event Summary for Longitude -121.702767   Latitude 37.113283
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2010 Jul  3    4 29.3    67 0.042   5.2s 13.2  0.6  0.6  175     2UCAC 22339070       184 Dejopeja          6   214 -10   13%   64   69  19 10 58.552 -23 41 18.17        66
2010 Jul  3    4 53.3    27 0.010   0.9s 10.4  7.3  7.7   60     TYC 1433-00667-1    4186 Tamashima        30   435        0%   63  157  11  6 18.731  18 36 42.40        67
2010 Jul  5    6 31.3    72 0.081   8.2s 13.1 0.39 0.39  177     2UCAC 21187762       112 Iphigenia        23   486        0%   44   99  18 53 52.465 -26  0 50.95        79
2010 Jul  5    6 36.4    17 0.020   2.9s 10.4  4.8  5.1  154     TYC 6335-01218-1     763 Cupido           18   432        0%   44   72  20 43 42.957 -17 13 19.94        78
2010 Jul  9    9 32.5   142 0.095   5.0s 12.7  0.5  0.5   74     2UCAC 34578911       144 Vibilia          10   450        0%    8   42   2  9 28.872   8 16 24.82       126
2010 Jul 10    6 46.4   103 0.129  14.6s 11.8 0.17 0.17  164     UCAC2 18039565        63 Ausonia          20   440       20%    3  169  18 19 53.477 -32 39 26.37       133
2010 Jul 18    6 49.4   164 0.064  10.1s 12.2  1.8  1.4  172     TYC 5751-00487-1     190 Ismene           34   432        5%   48   97  20  5 45.130 -13 31 41.30       179
2010 Jul 20    5  7.6    70 0.031   3.0s  9.8  5.5  5.2   76     TYC 0291-00653-1    1085 Amaryllis        25   413        0%   69   38  12 59 42.831   0 18 27.04       197
2010 Jul 27    7  9.0   162 0.116  38.6s 12.9 0.36 0.36  123     2UCAC 36750961       409 Aspasia          29   185        8%   99   44  23 36  0.403  13 58 49.82       246
2010 Aug  8   11 30.4    48 0.040   7.2s 12.3  2.0  2.0  148     2UCAC 22367320       448 Natalie          27   495        0%    4  128  23 25  1.632 -23 43 51.86       329
2010 Aug 13    7 11.5    42 0.029   4.1s 10.1  5.3  5.1  144     TYC 5141-00426-1    3925 Tret'yakov       43    42       26%   15  104  19 10 44.181 - 6 11 35.86       366
2010 Aug 17    3 22.9    86 0.045  13.1s 12.5  1.5  1.5  136     2UCAC 22323461       758 Mancunia         24   340  -5   19%   54   41  18 42 35.629 -23 44 48.49       396
2010 Aug 17    5 42.6    12 0.012   1.7s  7.8  7.7  8.0  135     TYC 2232-00981-1    5247 Krylov           47   122        1%   55  113  22 44 12.868  29 36 35.93       398
2010 Aug 17   10 48.3   150 0.067   3.9s 13.1  0.8  0.8   47     2UCAC 40329276        49 Pales            13   198        5%   57  146   6 31 24.063  24 22 49.36       401
2010 Aug 21   10 21.7    64 0.038   5.2s 10.4  4.2  4.2  174     TYC 5799-00182-1    1746 Brouwer          27   391        0%   90   30  21 37 32.518 -13 50 37.11       435

These events are sorted from www.asteroidoccultation.com by Steve Preston

Check my CLEAR SKY CLOCK for current observing conditions

 

CURRENT BAY AREA TNO EVENTS     (Observe all of these)
Event Summary for Longitude -121.702767   Latitude 37.113283
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o   km  Alt bility ill Elon   h  m   s      o  '   "           #

These events are sorted from www.asteroidoccultation.com by Steve Preston

Check my CLEAR SKY CLOCK for current observing conditions

 

CURRENT BAY AREA ASTEROID EVENTS     (arc second separation =< 0.5" which *will* include most TNO's)
Event Summary for Longitude -121.702767   Latitude 37.113283
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o    "  Alt bility ill Elon   h  m   s      o  '   "           #
2010 Jun 30    7 22.0    58 0.048   4.7s 12.7  1.7  1.7  176     2UCAC 20715412      3614 Tumilty          24   0.3        0%   87   43  18 39  7.290 -27 28 28.03        47
2010 Jul  1    4 49.5    45 0.033  10.6s  9.2  5.0  5.2  141     TYC 6187-01272-1     755 Quintilla        36   0.4        0%   80   91  15 57 50.831 -15 47 26.34        51
2010 Jul  3    4 29.3    67 0.042   5.2s 13.2  0.6  0.6  175     2UCAC 22339070       184 Dejopeja          6   0.1 -10   13%   64   69  19 10 58.552 -23 41 18.17        66
2010 Jul  3    4 53.3    27 0.010   0.9s 10.4  7.3  7.7   60     TYC 1433-00667-1    4186 Tamashima        30   0.1        0%   63  157  11  6 18.731  18 36 42.40        67
2010 Jul  5    6 31.3    72 0.081   8.2s 13.1 0.39 0.39  177     2UCAC 21187762       112 Iphigenia        23   0.3        0%   44   99  18 53 52.465 -26  0 50.95        79
2010 Jul  5    6 36.4    17 0.020   2.9s 10.4  4.8  5.1  154     TYC 6335-01218-1     763 Cupido           18   0.4        0%   44   72  20 43 42.957 -17 13 19.94        78
2010 Jul  5    8 38.6   123 0.044   6.9s 11.2  4.1  4.1  170     UCAC2 25207430      1867 Deiphobus        35   0.4        0%   43   89  19 32 32.458 -17 32 40.83        80
2010 Jul  5   10 31.0    24 0.026   5.1s 12.7  1.4  1.4  143     2UCAC 27584295       370 Modestia         41   0.4        0%   42   63  21 25 40.049 -12  0 47.41        82
2010 Jul  9    9 32.5   142 0.095   5.0s 12.7  0.5  0.5   74     2UCAC 34578911       144 Vibilia          10   0.2        0%    8   42   2  9 28.872   8 16 24.82       126
2010 Jul 10    6 46.4   103 0.129  14.6s 11.8 0.17 0.17  164     UCAC2 18039565        63 Ausonia          20   0.2       20%    3  169  18 19 53.477 -32 39 26.37       133
2010 Jul 11    5  9.4    80 0.048   5.8s 11.5  1.6  1.6  162     UCAC2 30267304       478 Tergeste         27   0.4        0%    1  158  19 39 33.774 - 4 48 15.51       141
2010 Jul 18    6 49.4   164 0.064  10.1s 12.2  1.8  1.4  172     TYC 5751-00487-1     190 Ismene           34   0.1        5%   48   97  20  5 45.130 -13 31 41.30       179
2010 Jul 18    8  7.5   222 0.132  17.2s 12.0  0.6  0.6  164     UCAC2 26970541        48 Doris            38   0.3        0%   49   79  18 51 19.079 -13 44 32.34       180
2010 Jul 19   11 34.4    61 0.043   4.5s 11.6  3.0  3.0  171     2UCAC 27574866       792 Metcalfia        24   0.3        0%   62   82  20  9 36.286 -12 26 26.15       188
2010 Jul 20    5  7.6    70 0.031   3.0s  9.8  5.5  5.2   76     TYC 0291-00653-1    1085 Amaryllis        25   0.1        0%   69   38  12 59 42.831   0 18 27.04       197
2010 Jul 21   10 57.1   143 0.078  11.9s 11.4  2.0  2.0  154     TYC 6276-02099-1     211 Isolda            3   0.3        0%   80   27  18 12 51.259 -21 53 43.49       206
2010 Jul 22    5 58.2   128 0.092  11.0s 12.8  0.6  0.6  161     2UCAC 19774482       200 Dynamene         22   0.2        7%   86   26  18 53 37.789 -29 11 12.30       210
2010 Jul 23    9 16.3    76 0.048   5.4s 11.5  2.1  2.2  176     TYC 6325-00848-1     696 Leonora          29   0.4        0%   93   27  19 56  6.476 -21 20 16.85       217
2010 Jul 27    7  9.0   162 0.116  38.6s 12.9 0.36 0.36  123     2UCAC 36750961       409 Aspasia          29   0.1        8%   99   44  23 36  0.403  13 58 49.82       246
2010 Jul 28   11 57.9    19 0.012   0.8s  9.1  6.4  6.7   81     TYC 0646-00806-1     367 Amicitia         48   0.4        0%   95   73   2 51 58.934  13 36 57.26       252
2010 Aug  5    4 45.2     8 0.008   0.9s  9.0  6.7  6.5  169     TYC 6328-00552-1    4607 Seilandfarm      24   0.4        0%   30  124  20 16 29.033 -16 20 35.47       302
2010 Aug  5    7 23.4    95 0.031   5.9s 11.2  5.2  5.1  160     TYC 0497-00795-1    2223 Sarpedon         54   0.4        0%   29  116  20 27  6.638   1 15  7.48       303
2010 Aug  6    8 13.4    79 0.041   7.7s 12.3  2.4  2.4  147     2UCAC 22782288      1107 Lictoria         22   0.4        0%   19  161  18 47  3.894 -22 46 44.56       309
2010 Aug  8   11 30.4    48 0.040   7.2s 12.3  2.0  2.0  148     2UCAC 22367320       448 Natalie          27   0.4        0%    4  128  23 25  1.632 -23 43 51.86       329
2010 Aug 13    7 11.5    42 0.029   4.1s 10.1  5.3  5.1  144     TYC 5141-00426-1    3925 Tret'yakov       43   0.0       26%   15  104  19 10 44.181 - 6 11 35.86       366
2010 Aug 13   12 15.6    71 0.036   1.7s 12.4 0.39 0.39   44     2UCAC 39119742        44 Nysa             25   0.2        0%   16   91   6 30 18.217  20 56 19.31       368
2010 Aug 14    4 35.7    82 0.046  10.6s 12.9  0.9  0.9  143     2UCAC 23738719       122 Gerda            30   0.2        2%   23   87  19  2 55.467 -20 39 31.48       372
2010 Aug 14   11 55.8    42 0.019   1.1s  9.9  5.5  5.7   44     TYC 1883-00892-1     435 Ella             23   0.2        0%   26  105   6 33  8.968  24 25 32.98       374
2010 Aug 15   12  4.0    23 0.014   2.0s 10.1  5.9  6.3   99     TYC 1226-00510-1    1145 Robelmonte       67   0.4        0%   36  173   2 40  2.452  19 48 31.20       382
2010 Aug 17    3 22.9    86 0.045  13.1s 12.5  1.5  1.5  136     2UCAC 22323461       758 Mancunia         24   0.1  -5   19%   54   41  18 42 35.629 -23 44 48.49       396
2010 Aug 17    5 42.6    12 0.012   1.7s  7.8  7.7  8.0  135     TYC 2232-00981-1    5247 Krylov           47   0.1        1%   55  113  22 44 12.868  29 36 35.93       398
2010 Aug 17    7 50.3    22 0.022   2.1s 11.0  3.5  3.5  173     TYC 6370-00470-1    1544 Vinterhansenia   33   0.5        0%   56   79  21 37 39.102 -20 14 39.56       400
2010 Aug 17   10 48.3   150 0.067   3.9s 13.1  0.8  0.8   47     2UCAC 40329276        49 Pales            13   0.1        5%   57  146   6 31 24.063  24 22 49.36       401
2010 Aug 20    4 54.1    81 0.072   7.2s 11.0  1.4  1.3  172     TYC 6381-01531-1      83 Beatrix          15   0.3        0%   82   53  22 20 26.811 -17 51 33.26       421
2010 Aug 21    9  5.0    81 0.072   7.1s 12.2  0.7  0.5  173     TYC 6381-00929-1      83 Beatrix          34   0.4        0%   90   39  22 19 17.902 -17 56 39.11       431
2010 Aug 21   10 21.7    64 0.038   5.2s 10.4  4.2  4.2  174     TYC 5799-00182-1    1746 Brouwer          27   0.2        0%   90   30  21 37 32.518 -13 50 37.11       435

These events are sorted from www.asteroidoccultation.com by Steve Preston

Check my CLEAR SKY CLOCK for current observing conditions

 

PRELIMINARY EVENTS THRU 12/31/10      (by arc second separation) (TNO's below)
Event Summary for Longitude -121.702767   Latitude 37.113283
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o    "  Alt bility ill Elon   h  m   s      o  '   "           #
2010 Aug 24    9  0.2   117 0.050   3.8s 10.0  4.2  4.1   59     TYC 1889-00660-1     476 Hedwig            5   0.2        0%  100  124   6  9 55.120  28 36 17.77      1278
2010 Aug 27    9  5.7   200 0.126   5.6s 11.2 0.26 0.26   59     UCAC2 40326737         7 Iris              3   0.2        0%   94   92   6 23 32.295  24 18  2.32      1294
2010 Aug 29   10 58.2   172 0.105   5.1s 11.9  0.9  0.8   63     TYC 0730-00229-1     747 Winchester       18   0.1       21%   81   68   6 15 12.261   8 48 21.53      1306
2010 Aug 31   12 18.1    48 0.041   5.4s  7.7  5.5  5.1  110     TYC 2332-01054-1     695 Bella            85   0.2        0%   62   16   2 33 42.756  34 20 28.61      1312
2010 Sep  2   12 24.2   162 0.133  15.1s 10.1  1.5  1.5  157     TYC 1167-00152-1     409 Aspasia          35   0.4        0%   42   84  23 17  7.242  13 55  8.57      1320
2010 Sep  5    9 32.9    89 0.031   4.7s 10.2  5.5  5.2   79     TYC 2407-00185-1     784 Pickeringia      28   0.4        0%   13   38   5 31 54.674  33  6 17.53      1336
2010 Sep  7   11  4.1    25 0.010   0.7s  7.4  8.9  8.5   48     HIP  38322          1546 Izsak             7   0.1        0%    2   33   7 51  2.591   7 26 16.95      1345
2010 Sep  8    9 38.7    43 0.022   4.3s 10.7  3.4  3.2  136     TYC 5280-02172-1    1304 Arosa            36   0.4        0%    0  133   2  2  4.193 -13 19 45.82      1351
2010 Sep  9   10 32.7   102 0.029   5.1s 12.3  3.9  3.6   84     TYC 0701-00847-1    1583 Antilochus       30   0.2        0%    2   96   5 33  0.484   8 20 34.66      1354
2010 Sep 10   10 10.1   127 0.047   4.7s 12.0  2.5  2.5   63     UCAC2 43608068       344 Desiderata       21   0.1        0%    6   91   7 13 40.661  33 42 52.28      1358
2010 Sep 12    9 55.0   139 0.058   5.6s 12.0  2.4  2.4   74     UCAC2 35540940       489 Comacina         16   0.3        0%   21  126   6 25  5.325  10 50 44.45      1372
2010 Sep 13    6 37.7    75 0.049   6.4s 11.6  2.9  2.7  149     TYC 0027-00642-1     795 Fini             34   0.4        0%   30  144   1 21 49.354   5 13 57.47      1378
2010 Sep 16   11 14.6    65 0.062   8.9s 10.2  2.0  2.3  118     TYC 1238-00245-1     258 Tyche            69   0.4        0%   62  138   3 32 28.979  18  2 42.03      1389
2010 Sep 19    7 44.0    70 0.051   6.2s 12.4  0.9  0.8  160     TYC 0563-00995-1     441 Bathilde         54   0.4        0%   86   30  22 28 49.630   3 43  0.15      1401
2010 Sep 20    5 10.3    29 0.015   3.6s  9.6  7.2  7.6  107     TYC 6873-00323-1    2450 Ioannisiani      24   0.2        0%   91   38  19  3 26.758 -22 54 44.58      1409
2010 Sep 20   12 19.3    50 0.032   4.9s  9.4  5.7  5.5  103     HIP 22886           1054 Forsytia         66   0.3        0%   93  109   4 55 22.117  15 11 47.80      1412
2010 Sep 24   12 10.4   148 0.058   5.0s 10.6  4.2  4.1   59     TYC 1390-00449-1     283 Emma          *  36   0.4        0%   99  108   8 20  1.301  21 50 35.90      1435
2010 Sep 27   10 10.7    24 0.011   1.2s 10.1  6.5  6.6   80     TYC 1352-00277-1     811 Nauheima         29   0.4        0%   85   55   6 59 18.700  20 28 21.71      1448
2010 Sep 28    3  4.2   255 0.144  14.8s 11.7 0.26 0.26   87     UCAC2 22535791        15 Eunomia          28   0.0      100%   80  146  18 10 17.856 -23  1 42.43      1454
2010 Oct  1    3  1.5    69 0.034   2.4s  9.1  6.0  5.8   73     HIP 84501            949 Hel              16   0.2        0%   50  162  17 16 32.581 -29 43 52.13      1481
2010 Oct  1    8 33.8    85 0.038   6.8s 12.5  2.8  2.3   92     TYC 1328-00482-1     530 Turandot         18   0.4        0%   48    8   6 24  4.212  16 10 15.49      1482
2010 Oct  2    3 56.4    21 0.011   2.4s  9.4  7.0  6.6  106     TYC 7444-01582-1    2027 Shen Guo         19   0.3        0%   39  165  20  0 56.908 -33 30  4.28      1488
2010 Oct  3    5  6.2    40 0.024   5.8s 12.3  2.3  2.1  137     TYC 1788-00289-1     577 Rhea             21   0.0       66%   28   74   3 13 27.756  24 58 38.89      1495
2010 Oct  6   11 52.6    16 0.011   0.6s  9.6  6.3  6.6   76     TYC 1367-00338-1     496 Gryphia          44   0.1        0%    3   58   7 54 21.125  17 27 38.73      1507
2010 Oct 13    2 38.4    50 0.033   1.6s  7.7  7.1  6.8   72     TYC 7403-06140-1     564 Dudu             12   0.0       62%   32   13  18  5 35.727 -36 45 18.15      1538
2010 Oct 14    9 33.4    82 0.036   5.3s  8.8  6.8  6.6   92     TYC 1346-00542-1    1212 Francette        29   0.2        0%   45  173   7 16  0.112  15 21  2.26      1544
2010 Oct 16    2 40.7    38 0.021   1.2s  9.5  6.0  6.4   65     TYC 6840-00016-1    1427 Ruvuma           17   0.4        0%   62   39  17 50  0.915 -28  7 47.15      1554
2010 Oct 17    6  4.1    70 0.045   7.7s  9.3  5.4  5.2  118     TYC 3362-00016-1     605 Juvisia          30   0.4        0%   72  117   5 16 35.253  48 23 32.38      1557
2010 Oct 19   10 32.4    59 0.037   4.3s 10.9  4.3  4.1  164     TYC 0603-01048-1     921 Jovita           32   0.5        0%   88   25   0 32 13.130   7 54 10.69      1568
2010 Oct 20   12 18.0    12 0.011   1.2s 10.3  5.2  5.2  156     TYC 2327-00442-1    8292 1992 SU14        45   0.3        0%   94   46   2 24 43.427  32  6  3.62      1577
2010 Oct 21   10  8.3   140 0.068   9.9s 10.5  3.5  3.7   94     TYC 1369-00979-1     268 Adorea           39   0.3        0%   97  104   7 42  5.551  20 11 50.34      1580
2010 Oct 28    2 30.8    77 0.063   6.9s 12.0  0.6 0.48  154     TYC 2815-00650-1      61 Danae            33   0.3        0%   75   59   1 45 17.026  38 47  7.21      1601
2010 Oct 29    7 36.9    20 0.013   3.6s  7.8  8.2  7.9  137     HIP 116290          1541 Estonia          38   0.1        0%   63  117  23 33 41.545 - 2 14 40.61      1606
2010 Oct 29    9 56.7   170 0.101  12.8s  9.7  3.0  2.8  153     TYC 2849-00615-1      96 Aegle            72   0.1        0%   62   63   2 48 40.587  39 47 53.34      1607
2010 Oct 29   12 26.8    46 0.025   6.0s 11.4  2.7  2.7  109     UCAC2 36805786       374 Burgundia        67   0.4        0%   61    9   7  9  5.609  14 18 18.89      1608
2010 Oct 31    7 54.7   150 0.088  12.0s 11.9  1.3  1.3   97     UCAC2 38968838        49 Pales            15   0.4        0%   41   18   8 12  8.703  20 25 56.70      1615
2010 Nov  5   13 18.8    21 0.014  10.6s 10.3  4.9  4.7  127     HIP 30618            708 Raphaela         66   0.1        0%    1  119   6 26  4.942  27 59 56.29      1648
2010 Nov  6    7 43.7   224 0.008   9.2s 12.1  9.5  9.5  166     UCAC2 36049471           2004 VT75        63   0.2        0%    0  164   1 49 39.344  12 10 29.78      1651
2010 Nov  7    6 15.1   106 0.091   7.2s 11.9 0.34 0.34  103     UCAC2 40851247        23 Thalia            3   0.1        0%    2  118   8 19 18.625  25 37 29.13      1656
2010 Nov  7    9  3.4    66 0.061  13.9s 11.8  1.9  1.9  141     UCAC2 32134681       207 Hedda            28   0.2        0%    2  125   0 21 19.043   1 21 53.26      1660
2010 Nov  7   10 33.5   110 0.071  11.9s 11.7  1.7  1.7  143     TYC 1304-01798-1     140 Siwa             73   0.4        0%    2  159   5 24  0.587  20 28 28.52      1663
2010 Nov  8    5 38.9    69 0.047   5.3s 11.4  2.3  2.1  161     TYC 1818-00734-1     578 Happelia         45   0.3        0%    5  172   4  6 12.003  25 18 59.41      1671
2010 Nov 11   12 12.7   107 0.047   3.9s 11.0  2.1  2.0   68     TYC 0853-00537-1     346 Hermentaria      37   0.3        0%   29  133  11  0 21.079  13 11 31.28      1689
2010 Nov 13   10 10.6    62 0.036  11.2s 11.8  3.3  3.3  119     UCAC2 34824379      1114 Lorraine         52   0.3        0%   47  152   7 23 54.465   8 36 49.67      1698
2010 Nov 14   13 19.1   123 0.052   4.2s  6.3  7.9  7.7   65     HIP  56242           152 Atala            47   0.4        0%   58  158  11 31 44.700  14 21 50.12      1706
2010 Nov 15    7 14.3    40 0.027   5.7s 11.5  2.6  2.5  141     TYC 1885-00230-1     332 Siri             46   0.2        0%   65  111   6  8 59.434  26 24 21.37      1714
2010 Nov 16    1 14.7   103 0.030   4.2s 11.8  4.5  4.5   67     UCAC2 24732884       748 Simeisa          34   0.1  -4    0%   72   49  20  8 58.128 -18 33 47.09      1720
2010 Nov 18    1 35.4   155 0.069   7.7s 11.9  2.2  1.9   88     TYC 7496-00292-1     536 Merapi           20   0.3  -8    0%   87   55  22 13 48.449 -32  6 43.54      1734
2010 Nov 18    3 19.1   104 0.062   5.1s 11.6  2.3  2.3   83     UCAC2 25671834       240 Vanadis          32   0.4        0%   87   56  21 26 57.701 -16 44  1.43      1735
2010 Nov 20    5 58.1    60 0.041   4.0s 10.4  2.8  2.8   98     TYC 6971-00203-1     369 Aeria            18   0.0       70%   98   66  22 56 23.885 -22 58 46.42      1745
2010 Nov 20    7 10.5    40 0.028   4.7s 12.2  1.9  1.5  146     TYC 1872-00562-1     332 Siri             49   0.4        0%   98   50   6  6  7.052  26 31 19.02      1749
2010 Nov 20    8 16.1   166 0.005   7.0s 13.6  9.3  9.3  160     UCAC2 39098507    123509 2000 WK183    *  69   0.2        0%   98   37   5  7 39.095  20 58 31.19      1750
2010 Nov 21   11 34.3    22 0.015   0.8s  8.5  7.6  7.4   75     TYC 0268-01062-1     933 Susi             32   0.3        0%  100  108  11  1  8.211   5 40 51.29      1756
2010 Nov 22    5 24.3    85 0.047   8.5s 11.3  3.4  3.4  143     UCAC2 37148522       530 Turandot         20   0.4        0%  100   32   6 24 52.759  15 25 52.07      1758
2010 Nov 22    9 33.0    49 0.036   5.0s  7.3  6.1  5.9  151     HIP 9647             242 Kriemhild        35   0.2        0%   99   37   2  4  0.168   8  5 41.02      1759
2010 Nov 26    4 47.0    44 0.037   5.4s  8.8  4.4  4.4  139     HIP 5470             170 Maria            83   0.2        0%   78   92   1 10  2.623  30 58 18.84      1785
2010 Nov 27   13 11.0    87 0.091  11.7s 10.7  0.9  0.7  153     TYC 1877-01162-1     675 Ludmilla         46   0.2        0%   65   46   6  9  7.392  24 13 19.99      1793
2010 Nov 28    5 49.9    79 0.041   6.8s 12.5  2.9  2.5  125     TYC 4838-03186-1     978 Aidamina          5   0.4        0%   57   37   7 34 41.758 - 3 49 33.11      1795
2010 Nov 28   13 31.1    85 0.047   7.1s 10.9  3.6  3.3  150     TYC 1315-00234-1     530 Turandot         39   0.1        0%   53   57   6 21  3.194  15 27 46.30      1798
2010 Nov 30   13 59.3    16 0.021   1.8s  9.6  3.7  3.6  177     TYC 1815-00659-1     440 Theodora         11   0.2        0%   31  115   4 15 49.906  23 30 46.48      1817
2010 Dec  1   13  8.5   221 0.011   9.6s 12.7  8.5  8.5  164     UCAC2 39274946     33340 1998 VG44        36   0.2        0%   21  109   5 39 14.504  21 11 51.52      1824
2010 Dec  3    3 17.3   126 0.005   5.4s 12.4 10.2 10.2  158     UCAC2 41487032    118228 1996 TQ66        50   0.2        0%    8  165   3  2 47.238  27 38 17.18      1832
2010 Dec  4   12  7.8   216 0.128  15.6s 10.0  2.4  2.3  156     TYC 3358-02411-1     375 Ursula           50   0.3        0%    2  149   5 20 51.485  45 12 22.35      1839
2010 Dec  5    5 37.4   136 0.103  11.8s 10.8  1.6  1.6  171     UCAC2 41671468       212 Medea            54   0.4        0%    0  167   5 12 48.644  28 28 14.23      1845
2010 Dec  5    8 44.6   121 0.133  13.6s 11.9 0.36 0.28  164     TYC 2894-02970-1      78 Diana            82   0.1        4%    0  164   4 57  3.824  37 56  4.16      1848
2010 Dec  8    6 20.0    25 0.016   1.7s 10.5  5.8  6.4  162     TYC 1807-01044-1   15514 1999 VW24        79   0.2        0%    7  132   3 42 26.747  26 49  1.23      1866
2010 Dec  9   14 18.0    18 0.016   2.5s  7.3  7.7  7.8  148     HIP  36243          1662 Hoffmann         40   0.1  -8    0%   15  164   7 27 48.834  27 17 31.77      1875
2010 Dec 10    7 16.5    86 0.049   5.3s 11.7  1.4  1.4  168     UCAC2 42725764       416 Vaticana         73   0.0        5%   21  133   5 43 52.585  31 22 41.38      1882
2010 Dec 10    7 29.7    52 0.042   7.8s 11.6  2.6  2.6  152     UCAC2 38013975       846 Lipperta         63   0.3        0%   21   98   3  9 58.941  17 52 49.40      1883
2010 Dec 11    2 50.7   223 0.077   8.2s 11.5  2.4  2.4   66     UCAC2 27942624       107 Camilla       *  32   0.3        0%   27    3  21 44 49.816 -11  5 59.77      1888
2010 Dec 13    1 54.0    56 0.031   1.2s  9.9  3.4  3.2   41     TYC 6340-01671-1      75 Eurydike         19   0.2        0%   45   44  20 20 40.041 -21 49 37.41      1900
2010 Dec 13    5 41.3   124 0.111  31.3s 12.0 0.31 0.31  141     UCAC2 35745382        28 Bellona          19   0.4        0%   47  132   7 57 27.472  11  2 51.90      1901
2010 Dec 15   13 30.7    76 0.053  14.6s 10.4  2.3  2.1  137     TYC 0808-00478-1     124 Alkeste          50   0.5        0%   68  112   8 31  9.358  14 45 49.72      1910
2010 Dec 16   11  6.9    30 0.024   2.0s 10.1  4.3  4.1  168     TYC 1314-00784-1    1609 Brenda           51   0.3        0%   76   68   6 13 50.793  15 24  5.76      1914
2010 Dec 18    5 59.6    83 0.064   6.7s 11.7  1.7  1.6  176     TYC 1863-01724-1     348 May              57   0.3        0%   89   42   5 59 43.282  23  2 14.17      1922
2010 Dec 18   11 46.9    23 0.011   0.7s 10.5  6.9  7.0   63     TYC 4972-00313-1    2081 Sazava           19   0.2        0%   91  151  13 30 36.734 - 6  5 45.36      1923
2010 Dec 20   12 39.2    68 0.025   4.2s  6.5  9.6  9.6  162     HIP  21517          4836 Medon            13   0.2        0%   99    9   4 37 14.778  18 32 34.86      1936
2010 Dec 24    5  8.0   157 0.099  11.0s 11.2  1.4  1.3  164     TYC 2445-01074-1      93 Minerva          44   0.4        0%   90   31   7  2 26.596  35  1 53.96      1951
2010 Dec 24    6 50.5    72 0.024   4.7s 11.8  4.5  4.8  154     HIP 20605           2260 Neoptolemus      68   0.0       14%   89   63   4 24 48.125  15 52 28.60      1953
2010 Dec 25    5 54.4    40 0.026   3.0s 11.3  3.6  3.6  175     UCAC2 41338199      1298 Nocturna         63   0.1        0%   81   54   6  2 57.838  27 18 36.56      1960
2010 Dec 26    6 49.4    28 0.015   2.3s  9.9  6.8  6.7  144     HIP  18447          6355 Univermoscow     75   0.4        0%   71   94   3 56 35.392  44 36 40.92      1966
2010 Dec 31    5 54.1   166 0.005   7.1s 13.2  9.7  9.7  157     UCAC2 39098062    123509 2000 WK183    *  72   0.1        0%   18  151   5  4 12.977  20 53 58.51      1994

These events are sorted from www.asteroidoccultation.com by Steve Preston

Check my CLEAR SKY CLOCK for current observing conditions


PRELIMINARY TNO EVENTS THRU 12/31/10 
Event Summary for Longitude -121.702767   Latitude 37.113283
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2010 Sep 22    8 14.4   119 0.004   5.0s 13.8  9.3  9.3  168     UCAC2 29385336           2003 QN91        44 42172        0%   99    7  23 17 52.296 - 7  1  9.46      1424
