Asteroids

Home Regional Events Google Maps Multimedia & Archive SF Asteroid Occultations SF Lunar Occultations Asteroid Events TNO's until 2010 N America Pathmaps Honorable Mention Misc SF Grazes

All times UT unless otherwise noted

Events on this page are now sorted by distance and arc second separation ..

Updated 2010-02-06

SF Bay Area EXTRA EVENTS page is >> HERE

 

OCCULT Map Settings are -125 to -115 and +43 to +32

CURRENT BAY AREA ASTEROID EVENTS     (distance in km from BREIT IDEAS Obs which will *NOT* include all TNO's)
Event Summary for Longitude -121.702767   Latitude 37.113283
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2010 Feb 11    6 56.3    64 0.038   8.0s 11.2  3.5  3.4  134     TYC 1887-01340-1     581 Tauntonia        66    15       77%    7  165   6 31 24.583  27  9 14.61        33
2010 Feb 11    7 40.3    42 0.020   3.2s 10.3  5.4  5.3  141     TYC 1989-01408-1    1765 Wrubel           46   134        0%    7  116  12 20  9.906  26 11 50.95        34
2010 Feb 19    2 27.0    26 0.013   1.9s 10.4  6.6  7.0  143     TYC 4837-00542-1    4423 Golden           26   281  -7    0%   22   97   7 53 24.150 - 2 34 54.18        83
2010 Feb 24    5 30.3    20 0.012   1.6s 10.3  5.8  5.5  156     TYC 0810-01684-1    4498 Shinkoyama       58   221        0%   73   40   8 50 54.046   9 39 27.55       118
2010 Feb 25    2 42.1    24 0.016   2.1s  9.9  5.7  5.4  110     TYC 2924-02297-1    4547 Massachusetts    77   129 -10    0%   82   27   5 50 35.495  44 41  5.77       125
2010 Feb 26    6 17.0    97 0.058   8.0s 12.6  1.6  1.6  159     2UCAC 39145030      1015 Christa          70   267        0%   91   15   9 23 23.937  20 43 17.78       131
2010 Feb 27   11 36.9    12 0.011   1.0s 10.2  5.3  5.3  169     TYC 4921-00292-1    2056 Nancy            35   393        0%   98   27  11  7 45.283 - 0 36  0.28       138
2010 Feb 28    4 18.5    68 0.047   5.1s 10.9  3.4  3.5  152     TYC 0814-02651-1     304 Olga             50    79        1%   99   20   8 51 33.177  10  5 43.89       142
2010 Mar  1    6 57.7   195 0.102  41.2s 12.9  0.7  0.7  120     2UCAC 38953331       702 Alauda        *  51   385        0%   99   68   6 46 54.905  20  6 28.28       149
2010 Mar  2    3  2.7    18 0.012   1.5s 10.3  5.5  5.3  152     TYC 6049-01672-1    5670 Rosstaylor        8   394        0%   97   32   9 57 46.645 -17  0 46.53       156
2010 Mar  9   11 26.6   215 0.104   6.6s 13.2  0.6  0.6   62     2UCAC 25420149        45 Eugenia       *   4   148       73%   33   10  19 11 45.688 -17 14  3.06       197
2010 Mar 24    5 51.4    45 0.027   3.1s  9.7  4.4  4.5   94     TYC 2422-00868-1     151 Abundantia       49   434        0%   59    9   6 33 13.900  30 21 45.93       281
2010 Mar 26   10 48.9    40 0.023   2.5s 11.3  4.5  4.5   94     2UCAC 21385643      1237 Genevieve        13   130        3%   82  136  18  7 52.801 -25 42  8.35       292
2010 Mar 28    7 10.7    54 0.033   2.9s 11.8  2.7  2.7   91     TYC 1341-01964-1     479 Caprera          26    85        1%   95   64   6 34 41.674  20 51 18.72       299
2010 Mar 29    3 40.6   341 0.170  15.2s 12.6 0.39 0.39   80     2UCAC 39108118        52 Europa           58   483        0%   99   87   5 51 43.616  20 51 52.85       306
2010 Apr  3   11 17.1    51 0.032   5.1s 11.4  2.0  2.0  144     UCAC2 38797509       264 Libussa          25   387        0%   78   91  11  4 46.343  19 36 38.95       350
2010 Apr  4    3 25.5    27 0.014   1.5s  9.9  5.2  5.6   89     TYC 1344-01937-1     378 Holmia           63   264        0%   72  153   6 56 21.500  15 38  6.05       353

These events are sorted from www.asteroidoccultation.com by Steve Preston

Check my CLEAR SKY CLOCK for current observing conditions

 

CURRENT BAY AREA TNO EVENTS     (Observe all of these)
Event Summary for Longitude -121.702767   Latitude 37.113283
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2010 Apr  1    5  3.2   123 0.004   5.7s 13.1  9.9  9.9  154     UCAC2 27108535           2006 HP122        6  1800        3%   94    6  14 21  5.734 -13 21 50.36       336

These events are sorted from www.asteroidoccultation.com by Steve Preston

Check my CLEAR SKY CLOCK for current observing conditions

 

CURRENT BAY AREA ASTEROID EVENTS     (arc second separation =< 0.5" which *will* include most TNO's)
Event Summary for Longitude -121.702767   Latitude 37.113283
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o    "  Alt bility ill Elon   h  m   s      o  '   "           #
2010 Feb  5   13  2.7   101 0.041   3.5s 11.3  3.8  3.9   66     TYC 5636-00417-1     191 Kolga            28   0.2        0%   55   33  16 42 34.676 -11 56 49.76         1
2010 Feb  6    4 55.8    64 0.037   2.6s 10.9  2.4  2.6   75     TYC 0041-00193-1     485 Genua            29   0.4        0%   48  158   2 12 17.528   3 26 16.94         6
2010 Feb 11    6 56.3    64 0.038   8.0s 11.2  3.5  3.4  134     TYC 1887-01340-1     581 Tauntonia        66   0.0       77%    7  165   6 31 24.583  27  9 14.61        33
2010 Feb 11    7 40.3    42 0.020   3.2s 10.3  5.4  5.3  141     TYC 1989-01408-1    1765 Wrubel           46   0.1        0%    7  116  12 20  9.906  26 11 50.95        34
2010 Feb 11   13 35.6    83 0.041  22.0s 11.6  3.4  3.4  111     2UCAC 26896895       102 Miriam           38   0.3        0%    6   83  13 56 45.952 -13 39  3.78        37
2010 Feb 13   13  2.9    67 0.040   6.7s 11.6  2.9  2.8  151     TYC 0271-00106-1     834 Burnhamia        36   0.2        0%    0  145  11 32 54.741   1  1 13.88        47
2010 Feb 14    2 40.2    74 0.043  17.4s 12.6  2.2  2.2  120     2UCAC 45482160       859 Bouzareah        71   0.4        0%    0  119   5 43 28.540  39 16 18.77        49
2010 Feb 14    6 45.9   113 0.064  12.5s 11.8  1.9  1.9  137     UCAC2 36090877        56 Melete           59   0.4        0%    0  136   6 52 50.134  12 19 37.83        50
2010 Feb 15    5 50.2    83 0.039   6.9s 12.0  3.4  3.4  116     UCAC2 46675253      1241 Dysona           67   0.4        0%    1  103   5 27 58.030  43  7 39.31        58
2010 Feb 18    4 34.1    50 0.033   6.2s 11.6  2.9  3.0  141     TYC 0768-01574-1     513 Centesima        59   0.5        0%   15   99   7 26 37.241   9 53 49.87        78
2010 Feb 19    2 27.0    26 0.013   1.9s 10.4  6.6  7.0  143     TYC 4837-00542-1    4423 Golden           26   0.1  -7    0%   22   97   7 53 24.150 - 2 34 54.18        83
2010 Feb 19    9 13.2    86 0.050   6.0s 11.5  1.7  1.5  151     TYC 5506-00924-1     980 Anacostia        38   0.4        0%   24  142  11  1 25.270 -14 40 37.60        85
2010 Feb 19   10 27.0    47 0.025   3.5s 12.0  3.9  3.7  169     TYC 1403-00996-1     958 Asplinda         49   0.3        0%   24  110   9 34 16.827  17 15 37.46        86
2010 Feb 20   13 44.4   109 0.063   5.7s 12.6  0.6  0.7   87     TYC 6780-01101-1     230 Athamantis       28   0.1        2%   35  159  16 10 49.014 -24 12 30.90        94
2010 Feb 24    5 30.3    20 0.012   1.6s 10.3  5.8  5.5  156     TYC 0810-01684-1    4498 Shinkoyama       58   0.1        0%   73   40   8 50 54.046   9 39 27.55       118
2010 Feb 25    2 42.1    24 0.016   2.1s  9.9  5.7  5.4  110     TYC 2924-02297-1    4547 Massachusetts    77   0.1 -10    0%   82   27   5 50 35.495  44 41  5.77       125
2010 Feb 26    6 17.0    97 0.058   8.0s 12.6  1.6  1.6  159     2UCAC 39145030      1015 Christa          70   0.2        0%   91   15   9 23 23.937  20 43 17.78       131
2010 Feb 27    3 48.4    82 0.056   6.3s 12.1  1.6  1.5  169     TYC 0836-01387-1     231 Vindobona        33   0.3        0%   96   12  10  4 38.672  14 30 21.16       137
2010 Feb 27   11 36.9    12 0.011   1.0s 10.2  5.3  5.3  169     TYC 4921-00292-1    2056 Nancy            35   0.2        0%   98   27  11  7 45.283 - 0 36  0.28       138
2010 Feb 28    4 18.5    68 0.047   5.1s 10.9  3.4  3.5  152     TYC 0814-02651-1     304 Olga             50   0.1        1%   99   20   8 51 33.177  10  5 43.89       142
2010 Feb 28   12  6.2    40 0.020   1.6s 10.4  5.7  5.5   75     TYC 6831-00019-1    1237 Genevieve        14   0.4        0%  100  108  17 38 24.345 -24 25 20.42       144
2010 Mar  1    6 57.7   195 0.102  41.2s 12.9  0.7  0.7  120     2UCAC 38953331       702 Alauda        *  51   0.2        0%   99   68   6 46 54.905  20  6 28.28       149
2010 Mar  2    3  2.7    18 0.012   1.5s 10.3  5.5  5.3  152     TYC 6049-01672-1    5670 Rosstaylor        8   0.2        0%   97   32   9 57 46.645 -17  0 46.53       156
2010 Mar  3    6 44.9    73 0.041   5.0s 10.5  4.2  4.3  164     TYC 0273-00070-1     601 Nerthus          40   0.3        0%   90   21  11 55 21.571   2  9  0.78       168
2010 Mar  8   12 10.0    34 0.022   2.6s 10.0  5.5  5.6  168     TYC 0273-00366-1    1672 Gezelle          33   0.2        0%   42   88  11 57 24.035   0  6 48.78       191
2010 Mar  9    9  9.9    93 0.053   6.6s 12.2  2.0  2.0   94     2UCAC 38391307        58 Concordia         3   0.4        0%   34  164   5 29 57.564  18 33 39.10       195
2010 Mar  9   11 26.6   215 0.104   6.6s 13.2  0.6  0.6   62     2UCAC 25420149        45 Eugenia       *   4   0.0       73%   33   10  19 11 45.688 -17 14  3.06       197
2010 Mar 18    5 59.8   148 0.078  10.3s 11.8  1.6  1.5  171     TYC 4943-00571-1     168 Sibylla          33   0.4        0%    6  162  12 19  9.620 - 4 44 56.98       248
2010 Mar 24    5 51.4    45 0.027   3.1s  9.7  4.4  4.5   94     TYC 2422-00868-1     151 Abundantia       49   0.3        0%   59    9   6 33 13.900  30 21 45.93       281
2010 Mar 26   10 48.9    40 0.023   2.5s 11.3  4.5  4.5   94     2UCAC 21385643      1237 Genevieve        13   0.1        3%   82  136  18  7 52.801 -25 42  8.35       292
2010 Mar 28    7 10.7    54 0.033   2.9s 11.8  2.7  2.7   91     TYC 1341-01964-1     479 Caprera          26   0.0        1%   95   64   6 34 41.674  20 51 18.72       299
2010 Mar 29    3 40.6   341 0.170  15.2s 12.6 0.39 0.39   80     2UCAC 39108118        52 Europa           58   0.2        0%   99   87   5 51 43.616  20 51 52.85       306
2010 Mar 31   11 56.5   165 0.111  13.8s  8.9  3.5  3.9  158     TYC 0270-00651-1      59 Elpis            15   0.2        0%   97   41  11 20  5.999   5 38 59.83       330
2010 Apr  1    5  3.2   123 0.004   5.7s 13.1  9.9  9.9  154     UCAC2 27108535           2006 HP122        6   0.1        3%   94    6  14 21  5.734 -13 21 50.36       336
2010 Apr  3   11 17.1    51 0.032   5.1s 11.4  2.0  2.0  144     UCAC2 38797509       264 Libussa          25   0.2        0%   78   91  11  4 46.343  19 36 38.95       350
2010 Apr  4    3 25.5    27 0.014   1.5s  9.9  5.2  5.6   89     TYC 1344-01937-1     378 Holmia           63   0.1        0%   72  153   6 56 21.500  15 38  6.05       353
2010 Apr  4    3 35.3    38 0.014   1.5s 10.0  6.8  6.8   67     TYC 2394-00304-1    2829 Bobhope          53   0.3        0%   72  172   5 17 37.273  33  5 49.96       354
2010 Apr  5    5 11.2    96 0.077   4.5s 11.5  1.6  1.6   88     UCAC2 36621533       313 Chaldaea         43   0.5        0%   61  165   6 52 12.474  13 48 13.95       364

These events are sorted from www.asteroidoccultation.com by Steve Preston

Check my CLEAR SKY CLOCK for current observing conditions

 

PRELIMINARY EVENTS THRU 12/31/10      (by arc second separation) (TNO's below)
Event Summary for Longitude -121.702767   Latitude 37.113283
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o    "  Alt bility ill Elon   h  m   s      o  '   "           #
2010 Apr  6    7 33.8    42 0.024   3.0s 11.2  3.7  3.9  156     TYC 6147-01244-1    3036 Krat             27   0.3        0%   51   66  14 21 52.465 -19 33 51.28       374
2010 Apr  6   10 35.0    34 0.026   8.6s  2.5 12.2 11.8  126     HIP 81377            824 Anastasia        40   0.2        0%   50   39  16 37  9.550 -10 34  1.27       375
2010 Apr 10    3 31.7    33 0.022   3.4s  8.8  5.4  5.2  111     HIP 45835            292 Ludovica         80   0.4        0%   17  152   9 20 42.929  34 10 39.15       400
2010 Apr 11    2 53.4    32 0.016   1.7s  6.0  9.9  9.5   85     HIP  34002           995 Sternberga       59   0.0  -4    0%   11  124   7  3 17.899   9  8 18.11       405
2010 Apr 13   10 37.7   143 0.062  15.6s 11.3  2.9  2.9  101     UCAC2 22787171       211 Isolda           17   0.1       44%    1   88  18 55 37.023 -22 36 41.83       421
2010 Apr 14   12 39.1    72 0.051   5.2s 11.7  2.7  2.7  101     UCAC2 21414684       112 Iphigenia        26   0.3        0%    0  101  19  0 31.414 -25 34 22.81       427
2010 Apr 17    4 17.0    37 0.017   4.4s 11.5  3.8  3.8  107     TYC 0811-00713-1     894 Erda             58   0.5        0%    8   76   8 54 45.005   7 30 24.42       453
2010 Apr 17    9 57.8   124 0.118  18.5s 12.8 0.39 0.39  119     2UCAC 26718522       410 Chloris          29   0.4        0%    9  152  17 50 11.853 -14 21 55.20       457
2010 Apr 19    5 22.4    81 0.062  12.8s 11.2  2.7  2.7  140     UCAC2 32052808       850 Altona            9   0.4        0%   23  147  16 19 55.841   0 52 15.94       465
2010 Apr 19    5 27.0    61 0.022   2.0s 10.7  5.7  5.3   59     TYC 1307-01144-1    1315 Bronislawa       19   0.1        0%   23    6   5 50 42.458  18 53  9.72       466
2010 Apr 20    3 38.8    25 0.010   0.8s 10.1  5.7  5.4   58     TYC 1866-02058-1     544 Jetta            43   0.4        0%   32   11   5 50 33.901  25 12 41.05       473
2010 Apr 20   11  9.1    42 0.024   2.6s  9.6  5.0  5.0  171     TYC 6146-01127-1    3036 Krat             21   0.1        0%   36  113  14  9 12.584 -19 54 38.71       476
2010 Apr 20   11 45.1    72 0.053   6.2s 11.1  3.2  3.8  105     TYC 6877-00153-1     112 Iphigenia        24   0.5        0%   36  177  19  6 19.828 -25 29 57.20       477
2010 Apr 22    5 18.4   135 0.073  14.0s 11.0  1.7  1.7  108     UCAC2 32536230       216 Kleopatra     *  46   0.4        0%   55   17   9 14 45.571   2 20 25.64       490
2010 Apr 22    7 51.3    51 0.025   4.2s 11.8  5.6  5.6  153     UCAC2 23645460      3148 Grechko          25   0.1       10%   56  110  15 48 45.824 -20 48 12.03       493
2010 Apr 25    8 57.6   114 0.062   9.0s 11.3  2.6  2.6   97     UCAC2 26570446        34 Circe             4   0.3        0%   87  125  19 55 24.295 -14 30 56.01       516
2010 Apr 26    6 19.6   100 0.004  12.4s 13.2 10.2 10.2   84     UCAC2 39139985    131696 2001 XT254       32   0.0        6%   93   66   8 10 19.694  20 30 51.86       526
2010 Apr 28    3 27.0    96 0.068   3.4s 12.9  0.9  0.9   75     2UCAC 37169627       313 Chaldaea         54   0.3  -7    0%  100   99   7 34 23.437  15  2 43.19       542
2010 Apr 30   11 38.8   104 0.045   2.9s  9.4  3.9  4.1   53     TYC 5249-00475-1     221 Eos               6   0.3        0%   95  102  23 13 30.411 - 6 19 32.63       560
2010 May  1    9 48.9   100 0.078  19.5s 12.6 0.39 0.39  140     2UCAC 21366721        30 Urania           26   0.2        3%   90    4  17 19 37.946 -25 51 19.74       568
2010 May  2    7 33.7    56 0.048  12.9s 13.4 0.46 0.46  142     2UCAC 19210074        75 Eurydike         10   0.5        0%   84   11  17 11 52.402 -30  2 29.60       570
2010 May  5    3  2.7    38 0.019   1.2s  9.4  5.2  5.4   61     TYC 1349-00791-1     189 Phthia           50   0.0  -1   40%   60  163   7  6 24.084  18  3 49.28       599
2010 May  6   11  4.2    44 0.027   3.4s 10.6  3.4  3.2  164     TYC 7312-01305-1     987 Wallia           12   0.1        1%   47   85  15 16 58.446 -31 31 27.40       606
2010 May  8   11 59.8   150 0.054   6.3s 12.1  2.4  2.2   72     TYC 6389-00048-1     488 Kreusa           13   0.1        0%   29   15  22 45  9.460 -17 42 51.80       621
2010 May 19    7  0.7    33 0.021   5.6s 11.0  4.9  4.8  112     TYC 0270-00423-1    1259 Ogyalla          37   0.4        0%   31   45  11 29 53.974   6 10 59.55       691
2010 May 24   10  4.9    76 0.036   7.4s  8.5  6.5  6.2  146     TYC 7394-00980-1     721 Tabora           21   0.2        0%   85   77  18 27 35.556 -31 31 55.04       720
2010 May 24   12 35.0   208 0.158  18.1s 11.8 0.39 0.39  149     UCAC2 15371245        13 Egeria            6   0.2  -3    0%   86   70  18  1 57.651 -38 52 29.49       722
2010 May 27    5  1.3    77 0.032   3.8s 11.6  2.9  2.9   77     TYC 0231-01429-1     779 Nina             27   0.0       92%   99   93   9 23 50.807   2 39 10.39       739
2010 May 31    8 30.4    40 0.023   3.2s 10.0  5.8  6.2  160     TYC 7316-00794-1    1678 Hveen            17   0.1       14%   88   56  15 14 14.180 -31 53  5.83       764
2010 Jun  2    6 22.5   160 0.065   6.0s 11.1  3.3  3.0   68     TYC 1406-00525-1     209 Dido             17   0.2        0%   74  171   9 30 26.528  17 37 46.46       779
2010 Jun  3   11 22.6    86 0.039   3.7s  9.4  5.3  5.0   76     TYC 5259-00626-1     494 Virtus           20   0.1        3%   64   31  23 57 11.133 - 6 54 57.99       788
2010 Jun  4   10 25.7   101 0.061  10.0s 12.2  2.2  2.1  134     TYC 5149-00821-1     663 Gerlinde         50   0.5        0%   55   43  19 41 34.585 - 2 12 44.03       800
2010 Jun  6   10 17.8    65 0.025   2.8s  8.8  5.6  5.4   75     HIP    383           108 Hecuba           13   0.1        0%   36    6   0  4 45.337   0  3 23.45       819
2010 Jun  6   10 30.3    69 0.062   6.4s 11.3  2.3  2.3  107     UCAC2 30116705       336 Lacadiera        35   0.2        0%   36   33  21 54 40.196 - 5 20 33.70       820
2010 Jun  9    6 24.9    11 0.015   1.6s  9.9  4.7  4.4  163     TYC 6264-01158-1     871 Amneris          25   0.3        0%   12  123  18 13 37.284 -15 22 57.75       841
2010 Jun  9   10 27.0   185 0.094  19.2s 13.1  0.8  0.8  115     2UCAC 15650440       154 Bertha            6   0.4        0%   11   82  22 14  5.458 -38 26 41.99       844
2010 Jun 13    9 30.7    58 0.047   5.5s 12.5  2.2  2.2  159     2UCAC 20024972      3614 Tumilty          24   0.2        1%    1  171  18 55 41.316 -28 52  3.69       873
2010 Jun 20    6 16.3    74 0.051   6.7s 13.2  0.6  0.6  161     2UCAC 20887045       338 Budrosa          26   0.5        0%   62   58  16 34  6.054 -26 39  2.17       922
2010 Jun 21    8 11.2    30 0.021   3.4s 11.2  4.7  5.2  148     TYC 5153-01987-1    3222 Liller           42   0.2        0%   73   91  19 44 40.332 - 4 38 38.26       933
2010 Jun 29    8 22.4    50 0.062   6.7s  9.4  3.7  4.0  146     TYC 6784-00059-1     564 Dudu             16   0.0       36%   92   66  16  4  7.610 -26 14 48.18      1004
2010 Jun 30    7 22.1    58 0.048   4.7s 12.7  1.7  1.7  176     2UCAC 20715412      3614 Tumilty          24   0.3        0%   87   43  18 39  7.290 -27 28 28.03      1011
2010 Jul  1    4 49.5    45 0.033  10.6s  9.2  5.0  5.2  141     TYC 6187-01272-1     755 Quintilla        36   0.4        0%   80   91  15 57 50.832 -15 47 26.34      1015
2010 Jul  3    4 53.3    27 0.010   0.9s 10.4  7.3  7.7   60     TYC 1433-00667-1    4186 Tamashima        30   0.2        0%   63  157  11  6 18.731  18 36 42.41      1027
2010 Jul  5    6 36.3    17 0.020   2.9s 10.4  4.8  5.1  154     TYC 6335-01218-1     763 Cupido           18   0.4        0%   44   72  20 43 42.958 -17 13 19.94      1035
2010 Jul  5    8 38.7   123 0.044   6.9s 11.2  4.1  4.1  170     UCAC2 25207430      1867 Deiphobus        35   0.4        0%   43   89  19 32 32.459 -17 32 40.84      1036
2010 Jul 10    6 46.4   103 0.129  14.6s 11.8 0.17 0.17  164     UCAC2 18039565        63 Ausonia          20   0.2       20%    3  169  18 19 53.477 -32 39 26.38      1071
2010 Jul 11    5  9.4    80 0.048   5.8s 11.5  1.6  1.6  162     UCAC2 30267304       478 Tergeste         27   0.4        0%    1  158  19 39 33.774 - 4 48 15.51      1074
2010 Jul 18    6 49.3   164 0.064  10.1s 12.2  1.8  1.4  172     TYC 5751-00487-1     190 Ismene           34   0.1        5%   48   97  20  5 45.130 -13 31 41.30      1097
2010 Jul 18    8  7.5   222 0.132  17.2s 12.0  0.6  0.6  164     UCAC2 26970541        48 Doris            38   0.3        0%   49   79  18 51 19.079 -13 44 32.34      1098
2010 Jul 20    5  7.5    70 0.031   3.0s  9.8  5.5  5.2   76     TYC 0291-00653-1    1085 Amaryllis        25   0.1        0%   69   38  12 59 42.831   0 18 27.04      1107
2010 Jul 28   11 57.9    19 0.012   0.8s  9.1  6.4  6.7   81     TYC 0646-00806-1     367 Amicitia         48   0.4        0%   95   73   2 51 58.934  13 36 57.26      1143
2010 Aug  5    4 45.3    11 0.012   1.1s  9.0  6.3  6.1  169     TYC 6328-00552-1    4607 Seilandfarm   *  24   0.3        0%   30  124  20 16 29.034 -16 20 35.47      1177
2010 Aug  5    7 23.3    95 0.031   5.9s 11.2  5.2  5.1  160     TYC 0497-00795-1    2223 Sarpedon         54   0.4        0%   29  116  20 27  6.638   1 15  7.48      1178
2010 Aug 13    7 11.5    42 0.029   4.1s 10.1  5.3  5.1  144     TYC 5141-00426-1    3925 Tret'yakov       43   0.0       21%   15  104  19 10 44.181 - 6 11 35.86      1221
2010 Aug 14   11 55.8    42 0.019   1.1s  9.9  5.5  5.7   44     TYC 1883-00892-1     435 Ella             23   0.2        0%   26  105   6 33  8.969  24 25 32.98      1224
2010 Aug 15   12  4.0    23 0.014   2.0s 10.1  5.9  6.3   99     TYC 1226-00510-1    1145 Robelmonte       67   0.4        0%   36  173   2 40  2.452  19 48 31.21      1230
2010 Aug 17    5 42.8    11 0.011   1.4s  7.8  8.1  8.4  135     TYC 2232-00981-1    5247 Krylov           47   0.0        6%   55  113  22 44 12.868  29 36 35.94      1239
2010 Aug 20    4 54.1    81 0.072   7.2s 11.0  1.4  1.3  172     TYC 6381-01531-1      83 Beatrix          15   0.3        0%   82   53  22 20 26.812 -17 51 33.26      1256
2010 Aug 21    9  5.0    81 0.072   7.1s 12.2  0.7  0.5  173     TYC 6381-00929-1      83 Beatrix          34   0.4        0%   90   39  22 19 17.902 -17 56 39.12      1262
2010 Aug 21   10 21.7    64 0.038   5.2s 10.4  4.2  4.2  174     TYC 5799-00182-1    1746 Brouwer          27   0.2        0%   90   30  21 37 32.518 -13 50 37.12      1265
2010 Aug 24    9  0.2   117 0.050   3.8s 10.0  4.2  4.1   59     TYC 1889-00660-1     476 Hedwig            5   0.2        0%  100  124   6  9 55.120  28 36 17.77      1278
2010 Aug 27    9  5.7   200 0.126   5.6s 11.2 0.26 0.26   59     UCAC2 40326737         7 Iris              3   0.2        0%   94   92   6 23 32.295  24 18  2.32      1294
2010 Aug 29   10 58.2   172 0.105   5.1s 11.9  0.9  0.8   63     TYC 0730-00229-1     747 Winchester       18   0.1       21%   81   68   6 15 12.261   8 48 21.53      1306
2010 Aug 31   12 18.1    48 0.041   5.4s  7.7  5.5  5.1  110     TYC 2332-01054-1     695 Bella            85   0.2        0%   62   16   2 33 42.756  34 20 28.61      1312
2010 Sep  2   12 24.2   162 0.133  15.1s 10.1  1.5  1.5  157     TYC 1167-00152-1     409 Aspasia          35   0.4        0%   42   84  23 17  7.242  13 55  8.57      1320
2010 Sep  5    9 32.9    89 0.031   4.7s 10.2  5.5  5.2   79     TYC 2407-00185-1     784 Pickeringia      28   0.4        0%   13   38   5 31 54.674  33  6 17.53      1336
2010 Sep  7   11  4.1    25 0.010   0.7s  7.4  8.9  8.5   48     HIP  38322          1546 Izsak             7   0.1        0%    2   33   7 51  2.591   7 26 16.95      1345
2010 Sep  8    9 38.7    43 0.022   4.3s 10.7  3.4  3.2  136     TYC 5280-02172-1    1304 Arosa            36   0.4        0%    0  133   2  2  4.193 -13 19 45.82      1351
2010 Sep  9   10 32.7   102 0.029   5.1s 12.3  3.9  3.6   84     TYC 0701-00847-1    1583 Antilochus       30   0.2        0%    2   96   5 33  0.484   8 20 34.66      1354
2010 Sep 10   10 10.1   127 0.047   4.7s 12.0  2.5  2.5   63     UCAC2 43608068       344 Desiderata       21   0.1        0%    6   91   7 13 40.661  33 42 52.28      1358
2010 Sep 12    9 55.0   139 0.058   5.6s 12.0  2.4  2.4   74     UCAC2 35540940       489 Comacina         16   0.3        0%   21  126   6 25  5.325  10 50 44.45      1372
2010 Sep 13    6 37.7    75 0.049   6.4s 11.6  2.9  2.7  149     TYC 0027-00642-1     795 Fini             34   0.4        0%   30  144   1 21 49.354   5 13 57.47      1378
2010 Sep 16   11 14.6    65 0.062   8.9s 10.2  2.0  2.3  118     TYC 1238-00245-1     258 Tyche            69   0.4        0%   62  138   3 32 28.979  18  2 42.03      1389
2010 Sep 19    7 44.0    70 0.051   6.2s 12.4  0.9  0.8  160     TYC 0563-00995-1     441 Bathilde         54   0.4        0%   86   30  22 28 49.630   3 43  0.15      1401
2010 Sep 20    5 10.3    29 0.015   3.6s  9.6  7.2  7.6  107     TYC 6873-00323-1    2450 Ioannisiani      24   0.2        0%   91   38  19  3 26.758 -22 54 44.58      1409
2010 Sep 20   12 19.3    50 0.032   4.9s  9.4  5.7  5.5  103     HIP 22886           1054 Forsytia         66   0.3        0%   93  109   4 55 22.117  15 11 47.80      1412
2010 Sep 24   12 10.4   148 0.058   5.0s 10.6  4.2  4.1   59     TYC 1390-00449-1     283 Emma          *  36   0.4        0%   99  108   8 20  1.301  21 50 35.90      1435
2010 Sep 27   10 10.7    24 0.011   1.2s 10.1  6.5  6.6   80     TYC 1352-00277-1     811 Nauheima         29   0.4        0%   85   55   6 59 18.700  20 28 21.71      1448
2010 Sep 28    3  4.2   255 0.144  14.8s 11.7 0.26 0.26   87     UCAC2 22535791        15 Eunomia          28   0.0      100%   80  146  18 10 17.856 -23  1 42.43      1454
2010 Oct  1    3  1.5    69 0.034   2.4s  9.1  6.0  5.8   73     HIP 84501            949 Hel              16   0.2        0%   50  162  17 16 32.581 -29 43 52.13      1481
2010 Oct  1    8 33.8    85 0.038   6.8s 12.5  2.8  2.3   92     TYC 1328-00482-1     530 Turandot         18   0.4        0%   48    8   6 24  4.212  16 10 15.49      1482
2010 Oct  2    3 56.4    21 0.011   2.4s  9.4  7.0  6.6  106     TYC 7444-01582-1    2027 Shen Guo         19   0.3        0%   39  165  20  0 56.908 -33 30  4.28      1488
2010 Oct  3    5  6.2    40 0.024   5.8s 12.3  2.3  2.1  137     TYC 1788-00289-1     577 Rhea             21   0.0       66%   28   74   3 13 27.756  24 58 38.89      1495
2010 Oct  6   11 52.6    16 0.011   0.6s  9.6  6.3  6.6   76     TYC 1367-00338-1     496 Gryphia          44   0.1        0%    3   58   7 54 21.125  17 27 38.73      1507
