![]() |
|
|
|
|
All times UT unless otherwise noted |
|
|
IOTA/IOTA-ES occultation update for
(3036) Krat / TYC 0002-01164-1 event on 2006 Dec 23, 01:11 UT
Visible from Canada, USA, Mexico
Summary
-------
On 2006 Dec 23 UT, the 42 km diameter asteroid (3036) Krat will occult a 10.9
mag star in the constellation Pisces for observers along a path across Canada,
USA, Mexico.
In the case of an occultation, the combined light of the asteroid and the star
will drop by 4.4 mag to 15.3 mag (the magnitude of the asteroid) for at most 2.7
seconds.
This update is based on UNSO/Flagstaff astrometry for the asteroid kindly
provided by Ron Stone, historical astrometry from the MPC files (via AstDys),
and the following catalogs for the star position: UCAC.
The event at a glimpse
----------------------
* Rank: 44
* date and approx. time of event: 2006 Dec 23, 01:04 - 2006 Dec 23, 01:18 UT
* magnitude of target star: 10.9
* magnitude drop [mag]: 4.4
* estimated maximum duration [s]: 2.7
* Moon: 7 % sunlit, 63° distance
* Sun: 94° distance
* rough path description: Canada, USA, Mexico
The occultation path
--------------------
* approximate projected width [km]: 42
* 1 sigma uncertainty interval [path widths]: +/- 1.50
* 1 sigma uncertainty interval [seconds]: +/- 5.8
* 1 sigma uncertainty interval approx RA,DE ["]: (+/- .040 +/- .037)
* 1 sigma uncertainty ellipse (major, minor, PA): ( .045", .031", 231° )
* approx speed of asteroid's shadow [km/s]: 15.4984
Calculator (s): Steve Preston Date of update: 2006 Dec 19, 07:05 UT Detailed Info |
Occultation of TYC 0002-01164-1 by 3036 Krat on 2006 Dec 23
Distance from center of occultation path - in km
Proba- Location Longitude Latitude alt U.T. Sepn Alt Sun
km bility o ' o ' m h m " o o
214 0% ** Northern limit plus 3-Sigma **
212 0% Cincinnati OH - 84 35. 39 5. 168 1 16.0 -0.106 48 -33
212 0% Hull PQ - 75 45. 45 25. 56 1 16.8 -0.106 39 -40
211 0% Delaware OH Mark Watson - 83 5. 40 15. 269 1 16.1 -0.105 47 -34
210 0% Remington, OH David Dunham C - 84 15. 39 15. 186 1 16.0 -0.104 48 -33
209 0% OTTAWA ON BRIAN BURKE - 75 45. 45 25. 140 1 16.8 -0.104 39 -40
209 0% Medina OH Phil Hoyle - 81 55. 41 5. 333 1 16.3 -0.104 45 -35
209 0% CINCINNATI OH VENTRE~JOHN E. - 84 25. 39 5. 247 1 16.0 -0.104 48 -33
208 0% CINCINNA OH BASIL H. ROWE - 84 25. 39 5. 268 1 16.0 -0.104 48 -33
207 0% Clarksville, OH D.Dunham remot - 84 5. 39 25. 310 1 16.0 -0.103 48 -34
205 0% Ottawa ON RASC Centre,R.Wagne - 75 35. 45 25. 0 1 16.8 -0.102 39 -40
204 0% Geneva OH - Mike Klosterman - 80 55. 41 45. 0 1 16.3 -0.102 44 -36
204 0% NiagaraFalls ON - 79 5. 43 5. 180 1 16.5 -0.101 43 -38
204 0% Beaumont TX - 94 5. 30 5. 6 1 14.8 -0.101 60 -24
204 0% Geneva OH - 80 55. 41 45. 0 1 16.3 -0.102 44 -36
203 0% OTTAWA ON BURKE~BRIAN - 75 35. 45 25. 140 1 16.8 -0.101 39 -40
202 0% NiagaraFalls NY - 79 5. 43 5. 174 1 16.5 -0.101 43 -38
199 0% Galveston TX - 94 45. 29 15. 2 1 14.7 -0.099 61 -23
199 0% Cincinnati OH Gene Herrmann - 84 15. 39 05. 0 1 16.0 -0.099 48 -33
198 0% Clarksville TN H. Sherbourne - 87 25. 36 25. 0 1 15.7 -0.099 52 -31
197 0% Belleville ON - 77 25. 44 5. 78 1 16.6 -0.098 41 -39
195 0% COLUMBUS OH Garrett Van Cleef - 83 5. 40 5. 257 1 16.1 -0.097 47 -34
195 0% RICHMOND OH CHAGRIN VALLEY AST. - 81 5. 41 35. 387 1 16.3 -0.097 45 -36
192 0% UpArlgtn OH Wolfe~Steve - 83 5. 40 5. 265 1 16.1 -0.096 47 -34
188 0% Grand Is NY Daniel Marcus - 78 55. 42 55. 0 1 16.5 -0.094 43 -38
187 0% WOOSTER OH THOMAS D. STRICKLER - 81 55. 40 45. 0 1 16.2 -0.093 46 -35
186 0% Tonawnda NY Bill Watson - 78 55. 43 5. 0 1 16.5 -0.093 43 -38
184 1% Akron OH - 81 35. 41 5. 266 1 16.3 -0.091 45 -36
182 1% Erie PA Susan Campbell - 80 5. 42 5. 0 1 16.4 -0.091 44 -37
180 1% Buffalo NY Buffalo Astr.Ass'n - 78 55. 42 55. 0 1 16.5 -0.090 43 -38
179 1% WashingtonCH OH - 83 25. 39 35. 100 1 16.1 -0.089 47 -34
178 1% Kent SU Obs, OH Francis Graham - 81 15. 41 5. 300 1 16.3 -0.088 45 -36
176 1% Port Arthur TX - 93 55. 29 55. 3 1 14.8 -0.088 60 -24
175 1% BowlGren KY Hackney,Wright,etc. - 86 25. 36 55. 0 1 15.8 -0.087 51 -31
169 1% 130km eneToronto David Cotterel - 77 5. 44 5. 150 1 16.6 -0.084 41 -39
167 1% Brownsvi TX Andy Miller, AAS - 97 35. 25 55. 0 1 14.3 -0.083 65 -20
165 1% SPOT Obs M Manner - 87 35. 35 55. 0 1 15.6 -0.082 52 -30
163 1% Waterfrd PA Erie club site - 79 55. 41 55. 400 1 16.4 -0.081 44 -37
162 1% N Canton OH Richard Emmons - 81 25. 40 55. 342 1 16.3 -0.081 45 -36
160 1% Wilmot OH Wilderness Center O - 81 35. 40 45. 300 1 16.2 -0.080 46 -36
159 1% Hamburg NY Lea Leavell - 78 45. 42 45. 0 1 16.5 -0.079 43 -38
159 1% N CANTON OH DAVID GILL IOTA - 81 25. 40 55. 300 1 16.3 -0.079 45 -36
156 1% Greenbrr TN R.Melng.c/oDegenhar - 86 45. 36 25. 0 1 15.7 -0.078 52 -31
156 1% Antioch TN Dudley Pitts - 87 15. 36 5. 222 1 15.7 -0.078 52 -31
154 2% MillVilg PA MackeyHillCem.J.Bak - 79 55. 41 55. 500 1 16.4 -0.077 44 -37
154 2% Kingston ON - 76 25. 44 15. 80 1 16.7 -0.077 40 -39
150 2% ** Northern limit plus 2-Sigma **
147 2% Colden NY Tristan DiLapo - 78 45. 42 35. 0 1 16.5 -0.073 43 -38
143 2% BROCKVILLE ON FETTER~KEVIN - 75 45. 44 35. 100 1 16.7 -0.071 40 -40
142 2% GuysMils PA Craig Mailliard - 79 55. 41 45. 0 1 16.4 -0.071 44 -37
141 3% Dragon F2 - 86 45. 36 15. 193 1 15.7 -0.070 52 -31
140 3% Dragonflight OBS John Graves - 86 55. 36 15. 143 1 15.7 -0.070 52 -31
138 3% Madison, TN Tim Farris,10" - 86 45. 36 15. 0 1 15.7 -0.069 52 -31
134 3% Youngstown OH - 80 35. 41 5. 256 1 16.3 -0.067 45 -36
131 4% Java Ctr NY Beaver Meadow Obs. - 78 25. 42 45. 459 1 16.5 -0.065 43 -38
131 3% Lexingtn KY via Charles Allen - 84 25. 38 5. 0 1 15.9 -0.065 49 -33
129 4% TroiRivieres PQ - 72 35. 46 25. 35 1 17.0 -0.064 37 -42
128 4% Youngstn Oh Phil Plante IOTA - 80 35. 41 5. 300 1 16.3 -0.064 45 -36
128 4% Nashvill TN DyerObs.,c/oDegenha - 86 45. 36 5. 345 1 15.7 -0.064 52 -31
125 4% Boonevil TN W.Kirbo c/oDegenhar - 86 35. 36 15. 0 1 15.7 -0.062 52 -31
123 4% Rochster NY RIT Obs.M.Richmond - 77 35. 43 5. 168 1 16.6 -0.062 42 -39
123 4% Zanesville OH - 82 5. 39 55. 219 1 16.2 -0.061 46 -35
122 5% Laval PQ - 73 45. 45 35. 43 1 16.9 -0.061 38 -41
113 6% Natchez MS - 91 25. 31 35. 64 1 15.1 -0.056 58 -26
110 6% MONTREAL QU D. Brown; RASC - 73 35. 45 35. 86 1 16.9 -0.055 38 -41
110 6% Columbia, TN Bryan Lewis - 87 5. 35 35. 0 1 15.6 -0.055 52 -31
109 6% Montreal PQ - 73 35. 45 35. 27 1 16.9 -0.054 38 -41
107 7% La Salle PQ - 73 35. 45 25. 34 1 16.9 -0.053 38 -41
107 7% Lebanon TN Tim Farris Cumb. U. - 86 15. 36 15. 0 1 15.7 -0.053 51 -31
105 7% Quebec City PQ - 71 15. 46 45. 50 1 17.0 -0.052 36 -43
104 7% Canton NY Justin Pryzby - 75 5. 44 35. 180 1 16.8 -0.052 40 -40
97 9% FrnchCA MS c/o Scott Degenhard - 89 25. 33 15. 0 1 15.3 -0.048 55 -28
92 10% EastPittsburghPA GRAHAM~FRANCIS - 80 35. 40 35. 0 1 16.3 -0.046 45 -36
88 11% NEWARK NY BRADLEY TIMERSON - 77 5. 43 5. 144 1 16.6 -0.044 42 -39
87 11% MURFREESBORO TN DEGENHARDT~SCOT- 86 25. 35 55. 181 1 15.7 -0.043 52 -31
85 11% ** Northern limit plus 1-Sigma **
85 11% Byram MS ROBERTS~BENNY J- 90 15. 32 15. 0 1 15.2 -0.042 57 -27
83 12% RIDGELAN MS SPEER-LYELL Ob.c/oD - 90 15. 32 25. 0 1 15.2 -0.041 57 -28
81 12% Athens OH George Eberts - 82 5. 39 25. 0 1 16.1 -0.041 47 -35
80 12% Jackson MS - 90 15. 32 15. 91 1 15.2 -0.040 57 -28
74 14% Starkville MS Coskrey~Wayne R- 88 55. 33 25. 27 1 15.4 -0.037 55 -29
74 14% Steubenville OH - 80 35. 40 25. 201 1 16.3 -0.037 45 -36
73 14% StCesare PQ Michel Senay - 72 55. 45 25. 48 1 16.9 -0.037 38 -42
67 15% St.Clairesville,OH WayneWarren - 80 55. 40 5. 250 1 16.3 -0.033 46 -36
63 16% Alfred U NY Univ. Observatory - 77 45. 42 15. 0 1 16.5 -0.031 43 -39
57 18% Wheeling WV - 80 45. 40 5. 198 1 16.3 -0.028 46 -36
56 18% Shady Grove MS - Mobile Site - 90 15. 31 55. 137 1 15.2 -0.028 57 -27
48 20% SARVER PA HOLTZ~JOHN W. - 79 45. 40 35. 408 1 16.3 -0.024 45 -37
48 20% Pittsbrg PA Zhu,Persngr,Faust - 80 5. 40 25. 379 1 16.3 -0.024 45 -37
47 20% Ashland KY - 82 35. 38 25. 163 1 16.1 -0.024 48 -35
46 20% VALENCIA PA HONKUS~EDWARD S- 80 5. 40 25. 86 1 16.3 -0.023 45 -37
45 20% LakPlacd NY Viscome,GeorgeRandO - 74 15. 44 25. 527 1 16.8 -0.022 39 -41
37 22% Syracuse NY Stu Forster et al. - 76 5. 43 5. 0 1 16.6 -0.019 41 -40
30 23% n.e. Ithaca, NY CornellHartung - 76 25. 42 45. 539 1 16.6 -0.015 42 -40
30 23% East Pit PA 199012 9Francis Gra - 79 55. 40 25. 298 1 16.3 -0.015 45 -37
29 23% Huntngtn WV Jeff Ball - 82 25. 38 25. 0 1 16.1 -0.015 48 -35
21 25% *** Northern limit ***
18 25% BELVIDER TN C.Smith c/oDegenhar - 86 15. 35 5. 294 1 15.7 -0.009 52 -31
17 25% ChrySpgs PA BlackForestS.P. - 77 45. 41 35. 500 1 16.5 -0.008 43 -39
17 25% CherrySpgsS.P.,P Black Forest S - 77 45. 41 35. 500 1 16.5 -0.008 43 -39
15 25% Sherbrooke PQ - 71 55. 45 25. 163 1 16.9 -0.008 37 -43
15 25% Huntsville AL - 86 35. 34 45. 195 1 15.6 -0.007 53 -31
14 25% MSFC Huntsville AL Bill Cooke - 86 35. 34 35. 0 1 15.6 -0.007 53 -31
13 25% BatonRog LA LSU Obs, W. Coskrey - 91 15. 30 25. 31 1 15.0 -0.007 59 -26
13 25% BatonRog LA LSU Obs, W. Coskrey - 91 15. 30 25. 31 1 15.0 -0.007 59 -26
12 25% Madison AL David Nance - 86 35. 34 45. 0 1 15.6 -0.006 53 -31
12 25% Corning NY 20in Hale replica - 77 5. 42 5. 0 1 16.6 -0.006 42 -39
11 25% Sherrill NY Kevin Wigell - 75 35. 43 5. 136 1 16.7 -0.006 41 -40
9 26% Indiana PA Coles~Ken - 79 5. 40 35. 390 1 16.4 -0.005 45 -37
9 26% Fairfax VT Lawrence Garrett - 72 55. 44 35. 109 1 16.9 -0.004 38 -42
8 26% Sherbrok PQ Vincent Desmarais - 71 55. 45 15. 0 1 16.9 -0.004 37 -43
5 26% US M254 VI 0111 Peter Lazar - 91 5. 30 25. 20 1 15.0 -0.002 59 -26
5 26% Redstone AL Dave Lanteigne - 86 35. 34 35. 0 1 15.6 -0.003 53 -31
5 26% Ithaca NY Thompson,Ford Obs. - 76 25. 42 25. 354 1 16.6 -0.002 42 -39
5 26% Big Flat NY Tony Cecce - 76 55. 42 5. 0 1 16.6 -0.002 42 -39
4 26% Burlington VT - 73 15. 44 25. 34 1 16.8 -0.002 39 -42
1 26% 19991210 Wa ney, Baton Rouge, L - 91 5. 30 25. 17 1 15.0 0.000 59 -26
0 26% **** Centre Line ****
-2 26% Grand Canyon AP, Bruce Thompson - 77 25. 41 45. 579 1 16.5 0.001 43 -39
-5 26% CRANE HILL AL SMITH~SCOTT AND- 87 5. 34 5. 178 1 15.5 0.003 54 -31
-7 26% Utica NY Sam Falvo - 75 15. 43 5. 0 1 16.7 0.003 41 -40
-7 26% eSherill NY K.Wigell AS obs.sit - 75 25. 43 5. 329 1 16.7 0.003 41 -40
-11 25% Cullman AL Scott Smith - 86 55. 34 15. 0 1 15.6 0.006 53 -31
-15 25% MtMegntc Qu Obs.Astr.MontMegant - 71 5. 45 25. 1114 1 17.0 0.008 37 -43
-21 25% *** Southern limit ***
-24 24% Morgntwn WV TomchinObsLittleton - 79 55. 39 35. 287 1 16.3 0.012 46 -37
-25 24% Charleston WV - 81 35. 38 25. 183 1 16.1 0.012 48 -35
-29 23% Johnstown PA - 78 55. 40 15. 361 1 16.4 0.014 45 -38
-39 22% WINDBER PA WILLIAM DEMBOWSKI - 78 45. 40 15. 683 1 16.4 0.020 45 -38
-39 22% Somerset PA Blaine Roelke - 79 15. 39 55. 610 1 16.3 0.020 45 -37
-44 21% Altoona PA - 78 25. 40 35. 359 1 16.4 0.022 44 -38
-47 20% Montpelier VT - 72 35. 44 15. 148 1 16.9 0.024 39 -42
-47 20% Chattanooga TN - 85 15. 35 5. 206 1 15.7 0.024 52 -32
-48 20% WILDWOOD GA SMITH~NED - 85 25. 34 55. 350 1 15.7 0.024 52 -32
-50 19% Hazelton We Star party site Hol - 79 35. 39 35. 687 1 16.3 0.025 46 -37
-51 19% State College PA - 77 55. 40 45. 0 1 16.5 0.025 44 -38
-53 19% Binghamton NY - 75 55. 42 5. 263 1 16.6 0.026 42 -40
-55 18% Rossville, GA Paul Thennes - 85 15. 34 55. 0 1 15.7 0.027 52 -32
-56 18% Mike Fleenor - 84 5. 35 55. 332 1 15.8 0.028 51 -33
-61 17% Knoxvill TN John Tyrrel NoEmail - 83 55. 36 5. 350 1 15.9 0.031 50 -33
-62 17% Knoxvill TN Nick Cook - 83 55. 36 5. 0 1 15.9 0.031 50 -33
-63 16% Birmingham AL - 86 45. 33 35. 183 1 15.5 0.031 54 -31
-68 15% Knoxville TN - 83 55. 35 55. 271 1 15.8 0.034 51 -33
-69 15% Quensbry NY MeropeObJohnCordial - 73 35. 43 25. 0 1 16.8 0.034 40 -42
-73 14% Swanton MD 2003_428Gus Johnson - 79 15. 39 35. 771 1 16.3 0.036 46 -37
-77 13% Bedford Pe mobile site Holtz - 78 25. 40 5. 328 1 16.4 0.038 45 -38
-79 12% Gadsden AL - 86 5. 34 5. 169 1 15.6 0.039 53 -31
-82 12% Frostbrg MD Steve Luzader - 78 55. 39 35. 0 1 16.3 0.041 45 -38
-85 11% ** Southern limit plus 1-Sigma **
-91 10% Belcher NY John Armstrong - 73 25. 43 15. 307 1 16.8 0.045 40 -42
-93 9% Cumberland MD - 78 45. 39 35. 0 1 16.3 0.046 45 -38
-93 9% Blackwtr WV APL A.C. star party - 79 25. 39 5. 950 1 16.3 0.046 46 -37
-94 9% Lewisbrg PA Bucknell UAC no em - 76 55. 40 55. 0 1 16.5 0.047 43 -39
-98 8% NewOrlns LA Cunningham Ob. - 90 5. 29 55. 3 1 15.1 0.049 59 -27
-101 8% Schenectady NY - 73 55. 42 45. 75 1 16.7 0.050 40 -41
-105 7% Millvill PA Mike Sheppard - 76 35. 41 5. 250 1 16.5 0.052 43 -40
-106 7% Lyme NH Donald Cooke - 72 15. 43 45. 108 1 16.9 0.053 39 -43
-108 7% Fleetville PA Keystone Obs - 75 45. 41 35. 399 1 16.6 0.054 42 -40
-108 7% Cumbrlnd MD mobile site Nugent - 78 55. 39 25. 230 1 16.3 0.054 45 -38
-112 6% LUDLOW VT CLAUDIO VELIZ - 72 45. 43 25. 442 1 16.8 0.056 39 -42
-121 5% Troy NY - 73 45. 42 45. 11 1 16.8 0.060 40 -42
-124 4% Albany NY - 73 45. 42 35. 6 1 16.7 0.062 40 -42
-125 4% Scranton PA - 75 35. 41 25. 221 1 16.6 0.062 42 -40
-126 4% Wilkes Barre PA - 75 55. 41 15. 195 1 16.6 0.063 42 -40
-127 4% MERCERSB PA Mobile from DC - 77 55. 39 55. 0 1 16.4 0.063 45 -38
-128 4% Greenban WV Bob Anderson - 79 45. 38 25. 886 1 16.2 0.064 47 -37
-129 4% Hancock MD Pool parking mobile - 78 5. 39 45. 131 1 16.4 0.064 45 -38
-129 4% ELLIJAY GA JOHNSON~RUSSELL- 84 25. 34 45. 0 1 15.7 0.064 52 -33
-132 3% Duncanon PA Calvin Cassel HAS - 77 5. 40 25. 0 1 16.5 0.066 44 -39
-133 3% FARMINGT ME MAGRI~CHRISTOPHER - 70 5. 44 45. 0 1 17.0 0.066 37 -44
-137 3% BrysonCy NC Simon Skiles - 83 25. 35 25. 624 1 15.8 0.068 51 -34
-139 3% Carlisle PA Dcknson College Obs- 77 15. 40 15. 0 1 16.5 0.069 44 -39
-139 3% Berkley Spgs WV MorganCntyObs - 78 15. 39 25. 600 1 16.4 0.069 45 -38
-140 3% Gulfport MS - 89 5. 30 25. 6 1 15.2 0.070 58 -28
-141 3% Berkley Spgs WV MorganCountyAS - 78 15. 39 25. 323 1 16.4 0.070 45 -38
-143 2% Nassau NY Tucker, George - 73 35. 42 35. 0 1 16.7 0.071 40 -42
-143 2% Dexter Ma 45thPar.Am.Ast.Main - 69 15. 45 5. 0 1 17.0 0.071 36 -44
-148 2% Thornhurst PA David Dunham - 75 35. 41 15. 480 1 16.6 0.073 42 -40
-150 2% ** Southern limit plus 2-Sigma **
-152 2% Harrisburg PA - 76 55. 40 15. 111 1 16.5 0.076 44 -39
-153 2% Biloxi MS - 88 55. 30 25. 6 1 15.2 0.076 58 -28
-154 2% MEXICO D.F. MX MALLEN~ING. GUI- 99 15. 19 25. 2288 1 13.6 0.077 72 -16
-155 2% New Germany, MD Steve Vincent - 79 5. 38 35. 0 1 16.3 0.077 46 -37
-155 2% Hagerstn MD Rod Martin - 77 45. 39 35. 0 1 16.4 0.077 45 -39
-156 1% Mexico City MX - 99 5. 19 25. 2238 1 13.6 0.078 72 -16
-160 1% Lewisbry PA AST.SOC.OF HARRSBRG - 76 55. 40 5. 187 1 16.5 0.080 44 -39
-163 1% Yocumtwn PA WoodlandCtr. mobile - 76 55. 40 5. 153 1 16.5 0.081 44 -39
-165 1% Watervil Ma Northern Stars Plan - 69 45. 44 35. 0 1 17.0 0.082 37 -44
-165 1% Jim Thorpe PA Tom Bash - 75 45. 40 55. 465 1 16.6 0.082 43 -40
-166 1% Inwood WV mobile site Dunham - 78 5. 39 15. 171 1 16.4 0.082 45 -38
-166 1% Colebrok PA Sandy Goodstein - 76 35. 40 15. 0 1 16.5 0.083 44 -39
-167 1% Pittsfield MA - 73 15. 42 25. 309 1 16.8 0.083 40 -42
-167 1% Winchester VA - 78 5. 39 15. 0 1 16.4 0.083 45 -38
-167 1% FAIRFIEL ME STOWERS,CLIFFORD - 69 35. 44 35. 47 1 17.0 0.083 37 -44
-168 1% Gettysbg PA Mike Hayden - 77 15. 39 45. 0 1 16.4 0.083 44 -39
-169 1% Brattleboro VT - 72 35. 42 55. 91 1 16.8 0.084 40 -42
-170 1% Wytheville VA - 81 5. 36 55. 100 1 16.1 0.085 48 -36
-172 1% STEPHENS CITY VA BROOKS~JOHN - 78 15. 39 5. 201 1 16.3 0.086 45 -38
-175 1% Myersvil MD Mobile from DC area - 77 35. 39 35. 0 1 16.4 0.087 45 -39
-178 1% Pulpit Rock, PA LVAAS site - 75 55. 40 35. 300 1 16.5 0.089 43 -40
-180 1% Harpers Ferry WV - 77 45. 39 15. 0 1 16.4 0.090 45 -39
-183 1% Fredericton NB - 66 35. 45 55. 9 1 17.2 0.091 34 -46
-183 1% Augusta ME - 69 45. 44 15. 14 1 17.0 0.091 37 -44
-184 1% Asheville NC John C - 82 35. 35 35. 0 1 15.9 0.091 50 -34
-184 0% Hanover PA Joe Carlson - 76 55. 39 45. 0 1 16.4 0.092 44 -39
-184 0% Asheville NC - 82 35. 35 35. 605 1 15.9 0.092 50 -34
-184 0% Orono Ma U Maine Plan'm & Ob - 68 45. 44 55. 0 1 17.1 0.092 36 -45
-186 0% York PA J.Jones&P.De Rosa - 76 45. 39 55. 0 1 16.5 0.092 44 -39
-186 0% Montgmry AL Whigham & McGraw - 86 15. 32 25. 0 1 15.5 0.093 55 -31
-188 0% RADFORD VA I81 site - 80 35. 37 5. 0 1 16.1 0.093 48 -36
-188 0% Bangor ME - 68 45. 44 45. 6 1 17.1 0.094 36 -45
-190 0% CodorusP PA MasonDixonStarParty - 76 55. 39 45. 216 1 16.5 0.094 44 -39
-190 0% Mobile AL - 88 5. 30 45. 2 1 15.2 0.095 57 -29
-190 0% FREDRICK MD Mobile from DC area - 77 25. 39 25. 0 1 16.4 0.094 45 -39
-190 0% Frederick MD - 77 25. 39 25. 0 1 16.4 0.094 45 -39
-191 0% Concord NH - 71 35. 43 15. 88 1 16.9 0.095 39 -43
-193 0% Savage VA NOVAC via Stewart - 77 55. 39 5. 0 1 16.4 0.096 45 -38
-193 0% Kutztown PA John Loomis - 75 45. 40 35. 0 1 16.5 0.096 43 -40
-194 0% s Walden NY mobile site - 74 15. 41 35. 130 1 16.7 0.097 41 -41
-194 0% Lititz PA Carol Martin - 76 15. 40 5. 0 1 16.5 0.097 43 -40
-196 0% KEENE NH LON CARACAPPA - 72 5. 42 45. 400 1 16.8 0.097 39 -43
-196 0% Verona VA Karaffa & Wine - 79 5. 38 15. 0 1 16.3 0.098 46 -38
-196 0% Wstmnstr MD WAS BearBrchNatCtr - 76 55. 39 35. 225 1 16.4 0.098 44 -39
-197 0% Fincastl VA John Goss RVAS - 79 55. 37 25. 400 1 16.2 0.098 47 -37
-197 0% AMHERST MA MIKE SKRUTSKIE - 72 45. 42 25. 230 1 16.8 0.098 40 -42
-198 0% CHRISTIANSBURGVA I81 site - 80 25. 37 5. 0 1 16.1 0.099 48 -36
-200 0% Reading PA - 75 55. 40 25. 81 1 16.5 0.100 43 -40
-201 0% Wilmsbrg MA Bryce Babcock - 72 45. 42 25. 0 1 16.8 0.100 40 -42
-202 0% BigMedos VA NOVAC via Stewart - 78 25. 38 35. 0 1 16.3 0.100 46 -38
-202 0% Westminster MD - 77 5. 39 35. 0 1 16.4 0.100 44 -39
-203 0% Marston MD Obs.,Curt Roelle - 77 5. 39 35. 235 1 16.4 0.101 44 -39
-203 0% Allentown PA - 75 25. 40 35. 78 1 16.6 0.101 43 -40
-203 0% Lancastr PA Weaver & Seeds - 76 15. 40 5. 0 1 16.5 0.101 44 -40
-204 0% Wstmnstr MD Brian Eney WAS - 76 55. 39 35. 0 1 16.4 0.102 44 -39
-204 0% Lexingto VA I-81 mobile site - 79 25. 37 45. 0 1 16.2 0.102 47 -37
-205 0% Ashevill NC D.Caton,DarkSkyObs - 81 25. 36 15. 945 1 16.0 0.102 49 -35
-206 0% SALEM VA I81 site - 80 5. 37 15. 0 1 16.1 0.103 48 -37
-207 0% NewFredm PA Harry Bates Mapsonu - 76 45. 39 45. 0 1 16.5 0.103 44 -39
-207 0% Bethlehem PA - 75 25. 40 35. 72 1 16.6 0.103 43 -40
-207 0% Hampsted MD Marc Damashek - 76 55. 39 35. 268 1 16.4 0.103 44 -39
-207 0% Allentwn PA S.Mt,Deterline,etc - 75 25. 40 35. 314 1 16.6 0.103 43 -40
-208 0% TROUTVILLE VA I81 site - 79 55. 37 25. 0 1 16.2 0.103 47 -37
-208 0% Atlanta GA - 84 25. 33 45. 320 1 15.7 0.104 53 -33
-209 0% Barnesvl MD John Menke - 77 25. 39 15. 0 1 16.4 0.104 45 -39
-209 0% VMI DR David L. DuPuy - 79 25. 37 45. 324 1 16.2 0.104 47 -37
-209 0% Mt Airy MD George Varros - 77 15. 39 25. 182 1 16.4 0.104 45 -39
-210 0% BUCHANAN VA I81 site - 79 45. 37 35. 0 1 16.2 0.105 47 -37
-211 0% Atlanta GA Fernbank Sci. Ctr. - 84 15. 33 45. 320 1 15.7 0.105 53 -33
-211 0% Temple NH Bill Ezell - 71 55. 42 45. 0 1 16.8 0.105 39 -43
-211 0% Roanoke VA Michael Good RVAS - 80 5. 37 15. 490 1 16.1 0.105 48 -37
-212 0% Searsprt Ma Penobscot ValleySt. - 68 55. 44 25. 0 1 17.0 0.105 36 -45
-212 0% Falmouth ME Dunham/Knowles - 70 15. 43 45. 6 1 17.0 0.106 38 -44
-212 0% Amherst MA John Armstrong - 72 35. 42 25. 53 1 16.8 0.106 40 -42
-213 0% Rayville MD David Kalman mobile - 76 45. 39 35. 235 1 16.5 0.106 44 -39
-214 0% Damascus MD Hands On Optics - 77 15. 39 15. 0 1 16.4 0.106 45 -39
-214 0% ** Southern limit plus 3-Sigma **
-214 0% Woodbine MD Ray Sterner - 77 5. 39 25. 0 1 16.4 0.106 44 -39
|
The following is a list of stars having almost the same declination as the occulted star. They can be used to pre-point a stationary telescope such that the occulted star will be in the centre of the field of view at the predicted occultation time. The meaning of each column is: Time Offset - Point the telescope at the star at exactly this time before the predicted local time of the occultation; Mag, RA, and Dec - the magnitude and J2000 coordinates of the star. Use these details to identify the star on a star chart. Dec Offset - the distance in arcmins that you need to displace the telescope from the star. If the offset is +'ve, you need to point the telescope north of the star by the indicated distance in arc-minutes. Because of the effects of precession, it is critical that the distance listed here is used, and not the difference in the J2000 declination. |
Occultation of TYC 1888-00551-1 by
975 Perseverantia on 2006 Dec 25
Pre-point stars
Time J2000 Dec
Offset Star RA Dec Offset
h m s mag h m o ' ArcMin
0 0 0 10.9 6 40.0 26 31 star
0 1 21 8.8 6 38.7 26 30 1.1
0 19 27 8.3 6 20.5 26 34 -3.3
0 21 51 8.0 6 18.1 26 26 4.8
0 23 7 8.3 6 16.9 26 30 1.3
0 27 54 8.8 6 12.0 26 28 2.9
0 29 20 8.8 6 10.6 26 27 3.9
0 29 41 8.9 6 10.3 26 30 0.8
0 32 14 8.9 6 7.7 26 26 4.9
0 33 32 7.7 6 6.4 26 32 -0.8
0 36 22 7.0 6 3.6 26 32 -1.0
0 37 28 8.7 6 2.5 26 26 4.9
0 41 55 4.8 5 58.0 25 57 33.5
0 44 15 8.9 5 55.7 26 29 1.9
0 46 48 8.1 5 53.1 26 27 3.9
0 47 29 8.9 5 52.4 26 31 -0.4
0 56 3 9.0 5 43.8 26 26 5.0
0 57 29 8.2 5 42.4 26 26 4.2
1 0 8 5.2 5 39.7 25 54 36.7
1 2 42 5.8 5 37.1 26 55 -25.0
1 4 47 8.9 5 35.1 26 33 -3.0
1 8 47 8.9 5 31.0 26 35 -4.6
1 27 26 6.8 5 12.4 26 27 3.0
