![]() |
|
|
|
|
All times UT unless otherwise noted |
|
|
Previous Global Asteroid Events Updated 2008/04/27 Current Events are >> HERE Future 2008 Asteroid Event Details For GoogleEarth KML files, please right click and SAVE AS, then open in GoogleEarth - This website prefers GoogleMaps |
U.T. Max Star Delta
Date Hr Mn - Minor Planet - Dur - Star Name - Mag Mag Mapping Info Observing Info
------ -- -- --------------------- ------ ----------------- ---- ----- ---------------------------- ----------------------
Feb 27 03:10 404 Arsinoe 2.6 TYC 6295-00510-1 11.5 2.51 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 27 03:44 1353 Maartje 2.5 TYC 0231-00618-1 10.5 4.81 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 27 09:10 2001 XP254 6.5 TYC 1372-00664-1 12.1 10.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 27 09:10 2001 XP254 6.5 UCAC2 39659517 12.2 10.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 27 09:32 120 Lachesis 8.5 2UCAC 40973010 12.3 1.74 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 27 10:02 412 Elisabetha 2.7 2UCAC 24948436 12.3 2.42 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 27 10:14 372 Palma 15.2 2UCAC 16393921 12.5 0.97 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 27 11:12 34 Circe 5.0 UCAC2 36761699 11.9 1.99 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 27 17:14 4790 Petrpravec 1.5 TYC 1431-00176-1 10.5 4.62 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 27 19:47 3631 Sigyn 2.5 TYC 0685-00290-1 10.0 6.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 27 22:40 51 Nemausa 4.9 2UCAC 26532408 12.3 0.86 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 28 01:28 469 Argentina 10.9 TYC 0833-01136-1 8.5 3.74 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 28 03:08 287 Nephthys 1.8 TYC 6297-00631-1 11.0 2.33 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 28 03:22 80 Sappho 1.7 TYC 0018-00328-1 10.6 1.99 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 28 06:29 126719 2002 CC249 6.4 UCAC2 32204807 13.0 9.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 28 07:14 429 Lotis 12.0 TYC 0191-00729-1 12.3 1.99 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 28 09:04 128 Nemesis 4.9 TYC 6889-01049-1 11.5 1.91 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 28 16:34 2606 Odessa 2.2 TYC 4918-00540-1 11.2 2.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 28 16:54 988 Appella 2.9 TYC 1391-00897-1 10.1 6.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 28 18:44 148 Gallia 4.2 TYC 0414-00344-1 11.7 2.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 28 22:23 1000 Piazzia 1.7 TYC 7896-00168-1 10.9 3.64 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 28 23:18 78 Diana 5.6 HIP 84751 9.4 4.22 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 28 23:53 1893 Jakoba 1.2 HIP 20258 7.8 9.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 29 02:26 398 Admete 1.9 TYC 1260-00133-1 11.1 3.64 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 29 02:51 284 Amalia 4.0 2UCAC 31332110 13.5 0.91 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 29 03:18 1754 Cunningham 2.1 TYC 5730-01354-1 10.6 5.51 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 29 05:02 2264 Sabrina 2.1 TYC 1394-01224-1 9.8 6.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 29 05:59 51 Nemausa 5.0 2UCAC 26750360 12.1 0.97 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 29 06:41 1234 Elyna 1.3 HIP 83798 8.9 8.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 29 08:54 8059 Deliyannis 1.8 TYC 0887-00897-1 9.5 6.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 29 10:40 8 Flora 8.4 TYC 1272-00067-1 8.5 2.07 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 29 13:40 7 Iris 35.9 TYC 6125-00669-1 11.0 0.39 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 29 13:58 2578 Saint-Exupery 5.7 HIP 34773 8.6 7.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 29 17:42 451 Patientia 19.8 TYC 2503-00188-1 10.4 1.22 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 29 19:45 165 Loreley 13.4 TYC 7318-01155-1 11.1 2.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 29 20:55 424 Gratia 16.0 UCAC2 41191090 11.5 2.51 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 29 23:12 159 Aemilia 28.7 TYC 1371-00064-1 12.6 0.75 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 01 00:44 2511 Patterson 0.7 HIP 85224 8.5 8.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 01 01:28 368 Haidea 2.1 2UCAC 36404243 13.1 2.88 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 01 01:49 43 Ariadne 1.6 TYC 6310-02345-1 11.2 1.44 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 01 03:49 493 Griseldis 1.2 TYC 1211-00129-1 11.8 3.93 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 01 07:12 147 Protogeneia 5.0 2UCAC 22531679 12.0 2.42 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 01 09:21 345 Tercidina 4.5 2UCAC 24639578 12.3 1.74 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 01 13:34 98 Ianthe 3.5 TYC 1778-00824-1 12.6 1.82 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 01 13:47 162 Laurentia 3.8 2UCAC 20929601 12.5 2.42 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 01 15:41 117 Lomia 13.9 TYC 1949-00464-1 12.1 1.09 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 01 19:10 606 Brangane 2.4 TYC 0256-01034-1 11.0 3.54 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 01 20:59 3182 Shimanto 1.6 TYC 6813-01071-1 10.1 7.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 01 21:25 4808 Ballaero 1.5 TYC 0233-00055-1 10.4 5.01 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 01 22:16 2632 Guizhou 2.9 TYC 2411-01355-1 8.5 8.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 01 22:26 1107 Lictoria 8.5 2UCAC 39315576 12.2 1.51 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 01 22:44 663 Gerlinde 8.6 TYC 0698-01039-1 11.9 2.88 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 02 00:06 1116 Catriona 3.0 TYC 2934-01549-1 11.5 2.51 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 02 00:28 146 Lucina 17.4 UCAC2 42027799 11.4 2.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 02 04:29 384 Burdigala 1.1 HIP 94699 7.1 8.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 02 07:51 1988 Delores 8.2 TYC 5564-00127-1 9.7 7.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 02 12:39 479 Caprera 1.6 TYC 6300-00237-1 10.6 5.01 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 02 17:39 2345 Fucik 4.2 TYC 1882-01107-1 8.9 6.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 02 19:56 449 Hamburga 3.0 2UCAC 22773548 11.4 3.74 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 02 22:37 14208 1999 CR64 2.1 TYC 5539-01063-1 10.1 7.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 03 03:21 246 Asporina 4.7 TYC 0701-00962-1 11.4 2.69 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 03 04:05 221 Eos 7.9 TYC 0288-00085-1 9.8 2.88 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 03 06:32 80 Sappho 1.6 TYC 0025-00089-1 11.0 1.66 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 03 07:27 11 Parthenope 4.2 TYC 6304-01943-1 11.3 0.86 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 03 11:55 140 Siwa 8.5 TYC 0283-00347-1 9.3 3.54 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 03 14:42 184 Dejopeja 107.2 TYC 1895-01479-1 11.0 2.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 03 17:04 136 Austria 2.2 TYC 0706-01957-1 11.2 3.26 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 03 20:32 593 Titania 8.2 TYC 1990-00524-1 12.5 0.91 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 04 00:53 973 Aralia 3.1 UCAC2 45471958 10.8 4.22 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 04 00:59 15 Eunomia 60.9 TYC 1339-00736-1 11.7 0.15 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 04 09:04 19 Fortuna 9.1 2UCAC 22754721 12.0 1.09 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 04 17:55 476 Hedwig 12.0 TYC 7313-00814-1 8.8 4.52 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 04 21:59 147 Protogeneia 5.3 TYC 6842-01891-1 9.7 4.62 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 05 03:39 930 Westphalia 1.2 TYC 7900-01940-1 11.0 5.11 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 05 04:42 729 Watsonia 8.9 TYC 1909-00373-1 11.7 2.42 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 05 05:30 227 Philosophia 12.2 TYC 2419-00278-1 10.5 4.12 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 05 06:35 290 Bruna 1.8 TYC 5546-00241-1 10.9 3.45 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 05 09:02 3667 Anne-Marie 1.4 TYC 2494-01390-1 9.5 6.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 05 19:10 105 Artemis 3.1 TYC 0030-00485-1 11.1 3.26 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 05 21:29 103 Hera 12.5 TYC 1395-01315-1 9.9 2.51 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 05 21:40 18 Melpomene 24.9 TYC 5012-00787-1 11.4 0.66 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 06 01:03 284 Amalia 4.1 TYC 4896-01289-1 11.3 2.69 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 06 01:03 147 Protogeneia 5.4 TYC 6842-01353-1 12.1 2.33 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 06 02:03 2739 Taguacipa 0.9 TYC 0832-00428-1 9.8 6.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 06 05:23 773 Irmintraud 4.2 TYC 7887-02149-1 9.3 5.11 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 06 06:01 374 Burgundia 1.8 TYC 6258-00178-1 9.8 4.03 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 06 10:06 5838 Hamsun 1.3 TYC 0214-01237-1 9.1 7.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 06 11:26 2003 FJ127 4.0 UCAC2 34112267 12.3 11.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 06 12:49 850 Altona 4.2 HIP 21205 8.9 6.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 06 18:11 4223 Shikoku 1.2 TYC 5500-01407-1 9.7 6.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 06 18:19 13244 1998 MJ14 1.2 TYC 7394-00705-1 9.2 8.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 06 18:54 609 Fulvia 2.1 TYC 6272-02372-1 11.1 4.71 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 06 19:39 921 Jovita 4.0 TYC 5500-00556-1 9.7 5.71 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 06 20:10 1544 Vinterhansenia 1.1 TYC 1835-00160-1 10.5 5.61 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 07 02:07 1105 Fragaria 10.0 TYC 1912-00233-1 10.4 5.11 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 07 02:48 7 Iris 25.3 TYC 6125-00882-1 9.4 1.09 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 07 02:53 23 Thalia 4.0 2UCAC 21406878 12.1 1.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 07 04:30 693 Zerbinetta 5.5 TYC 4946-00515-1 10.2 3.54 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 07 04:59 3815 Konig 3.1 TYC 0224-01232-1 11.5 4.52 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 07 05:40 1094 Siberia 2.0 HIP 76781 9.7 6.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 07 06:52 290 Bruna 1.7 TYC 5546-00991-1 9.3 5.01 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 07 07:56 429 Lotis 15.4 TYC 0778-01313-1 11.3 3.07 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 07 11:02 204 Kallisto 5.7 TYC 0796-01129-1 11.4 2.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 07 16:44 1913 Sekanina 2.8 HIP 31715 9.0 7.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 07 20:11 258 Tyche 4.2 TYC 5508-00996-1 9.9 3.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 08 00:46 1878 Hughes 1.5 HIP 53899 9.4 5.81 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 08 04:49 972 Cohnia 26.8 2UCAC 37353224 13.4 1.66 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 08 10:58 2728 Yatskiv 4.0 TYC 1366-02453-1 10.1 7.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 08 11:57 735 Marghanna 8.5 UCAC2 46552576 11.4 3.54 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 08 12:42 794 Irenaea 3.9 HIP 76789 9.2 6.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 08 13:15 4837 Bickerton 0.7 TYC 2295-01368-1 9.2 8.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 08 13:25 1087 Arabis 3.3 TYC 1965-00974-1 10.1 4.32 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 08 13:46 54 Alexandra 23.9 2UCAC 39139423 12.3 1.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 08 14:48 777 Gutemberga 4.2 TYC 7364-01005-1 11.6 3.83 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 08 16:53 893 Leopoldina 5.8 TYC 0892-00864-1 12.3 2.69 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 08 17:42 1637 Swings 3.4 TYC 2910-00575-1 10.6 6.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 08 18:39 1116 Catriona 2.6 TYC 2930-01013-1 10.6 3.54 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 08 19:26 1157 Arabia 2.3 TYC 7348-01579-1 11.4 4.03 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 08 20:18 83 Beatrix 3.1 2UCAC 40134815 11.8 2.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 08 21:53 147 Protogeneia 5.6 TYC 6843-01236-1 11.3 2.97 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 08 23:13 36 Atalante 9.6 TYC 6148-00085-1 11.4 2.69 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 09 02:01 2326 Tololo 1.3 TYC 5712-00656-1 10.5 6.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 09 04:40 170 Maria 3.8 TYC 6084-00700-1 11.2 1.91 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 09 04:42 1071 Brita 10.9 TYC 1946-01403-1 12.5 1.99 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 09 04:50 6255 Kuma 2.3 TYC 1326-00807-1 9.8 7.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 09 05:37 45 Eugenia 12.2 HIP 23043 5.7 7.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 09 05:38 Petit-Prince 0.7 HIP 23043 5.7 12.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 09 05:38 555555 S/2004(45)1 0.3 HIP 23043 5.7 15.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 09 07:41 348 May 3.4 TYC 6278-01782-1 11.4 4.03 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 09 08:25 1137 Raissa 0.5 TYC 6352-00456-1 9.5 6.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 09 10:29 504 Cora 2.3 TYC 1971-01140-1 9.7 4.71 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 09 11:24 551 Ortrud 6.5 TYC 0846-01255-1 11.6 2.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 09 12:24 5474 Gingasen 1.3 TYC 0239-00097-1 10.2 5.41 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 09 12:27 1254 Erfordia 2.6 HIP 22096 9.1 7.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 09 18:35 102 Miriam 2.4 TYC 0655-00497-1 12.4 2.07 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 09 18:51 328 Gudrun 7.8 UCAC2 15561728 12.0 2.79 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 10 00:34 640 Brambilla 2.1 TYC 5747-02392-1 11.5 3.35 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 10 00:41 287 Nephthys 1.9 TYC 5736-00010-1 11.0 2.33 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 10 06:36 2054 Gawain 3.9 TYC 1356-01113-1 9.8 6.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 10 08:10 19 Fortuna 10.0 UCAC2 22971802 11.3 1.59 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 10 09:27 106 Dione 7.0 UCAC2 22064117 10.7 3.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 10 09:28 861 Aida 3.9 TYC 6233-00556-1 10.5 4.71 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 10 09:43 904 Rockefellia 6.0 TYC 4864-00075-1 8.9 5.51 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 10 10:43 117 Lomia 17.0 TYC 1948-00414-1 10.2 2.69 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 10 11:01 255 Oppavia 6.8 TYC 2444-00254-1 11.6 3.54 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 10 11:25 3815 Konig 3.4 TYC 0224-01180-1 9.2 6.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 10 14:56 169 Zelia 3.3 TYC 1889-00364-1 11.0 3.45 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 10 16:05 930 Westphalia 1.3 HIP 90507 7.8 8.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 11 03:06 36 Atalante 9.1 TYC 6135-00447-1 12.3 1.91 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 11 04:58 1464 Armisticia 2.0 TYC 1869-01784-1 9.9 6.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 11 07:02 735 Marghanna 7.7 TYC 2936-00356-1 9.0 5.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 11 13:19 1478 Vihuri 1.1 TYC 5533-01019-1 10.5 5.41 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 11 14:13 736 Harvard 1.3 TYC 1324-01279-1 10.2 6.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 11 14:53 526 Jena 4.4 TYC 1340-01971-1 11.4 3.74 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 11 16:16 148 Gallia 5.1 2UCAC 32730498 11.8 1.99