Previous Global Asteroid Events

Home Regional Events Google Maps Multimedia & Archive SF Asteroid Occultations SF Lunar Occultations Asteroid Events TNO's until 2010 N America Pathmaps Honorable Mention Misc SF Grazes

 

All times UT unless otherwise noted

Previous Global Asteroid Events

Updated 2012-01-30

Current Events are >> HERE

Future Asteroid Event Details

For GoogleEarth KML files, please right click and SAVE AS, then open in GoogleEarth - This website prefers GoogleMaps

               U.T.                           Max                      Star Star   Delta
    Date      Hr Mn  -   Minor Planet    -    Dur   -   Star Name    -  Mag Diam D   Mag -       Mapping Info       - -           Observing Info               -
 -----------  -- --  ---------------------  ------  ------------------ ---- ---- - ----- ---------------------------- ------------------------------------------
 2011 Dec 01  06:39     764 Gedania            5.8  TYC 0247-00075-1    9.9         5.41 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 01  06:56     221 Eos               11.3  2UCAC 35727626     12.6         0.75 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 01  09:28      57 Mnemosyne          9.7  TYC 0134-00671-1    9.8         1.82 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 01  15:09     928 Hildrun            2.5  HIP 105083          8.0         8.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 01  17:26     420 Bertholda         12.1  UCAC2 39094599     11.7         1.51 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 01  18:57     467 Laura              8.3  TYC 1921-02141-1    9.9         4.91 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 01  21:11    2453 Wabash             1.6  TYC 2416-00024-1    9.1         6.50 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 01  22:00     248 Lameia             6.6  TYC 1341-01470-1   11.2         3.07 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 01  22:34     613 Ginevra            7.8  TYC 1776-00815-1   11.6         2.25 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 01  23:03     759 Vinifera           3.9  TYC 3301-00340-1   10.3         4.22 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 02  10:51     545 Messalina          2.9  TYC 6339-00569-1   11.0         3.45 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 02  13:47    1754 Cunningham         5.6  UCAC2 34801903     11.6         4.81 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 02  17:01    1712 Angola             4.1  TYC 0711-00217-1   11.5         3.64 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 02  18:13     121 Hermione           6.7  TYC 0291-00138-1   12.8         1.66 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 02  18:28    2222 Lermontov          2.3  TYC 0842-00978-1   10.5         6.20 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 03  02:01     593 Titania            8.6  UCAC2 42047397     11.4         1.29 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 03  08:18     417 Suevia             4.0  TYC 0713-00170-1   10.4      4  3.16 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements DoubleInfo
 2011 Dec 03  08:20     177 Irma               9.3  2UCAC 40831280     12.7         0.75 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 03  09:24     275 Sapientia         20.2  2UCAC 38058310     13.3         0.57 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 03  10:18    3036 Krat               1.2  HIP 103735          7.7         8.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 03  10:32     852 Wladilena          1.7  2UCAC 30622626     11.0         2.69 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 03  13:05     303 Josephina         39.1  HIP  41469          8.9         4.81 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 03  15:53     678 Fredegundis        6.2  2UCAC 41172521     12.6         0.39 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 04  02:24    1127 Mimi               3.9  2UCAC 24257743     12.4         2.25 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 04  02:47     380 Fiducia            7.6  2UCAC 38927910     12.6         1.03 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 04  02:56     116 Sirona             3.3  TYC 0282-00753-1    7.7      4  5.11 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements DoubleInfo
 2011 Dec 04  03:48     441 Bathilde           6.2  UCAC2 39114812     11.1         1.44 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 04  05:34     356 Liguria           24.7  TYC 1955-01305-1   10.6         1.66 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 04  05:35     112 Iphigenia          6.9  2UCAC 41338671     13.1         0.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 04  08:52     336 Lacadiera          9.6  TYC 1349-00668-1   11.4         2.25 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 04  13:24    1660 Wood               1.4  TYC 5425-00769-1   11.4         3.16 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 04  17:08      26 Proserpina         7.4  2UCAC 41166931     12.6         0.39 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 04  21:14    1243 Pamela             5.6  TYC 1329-00347-1   11.4         3.16 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 04  21:52     156 Xanthippe          9.4  TYC 1328-00661-1   11.5         1.91 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 05  00:09     217 Eudora             1.7  TYC 6329-01958-1   10.3         4.12 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 05  01:06     678 Fredegundis        5.9  2UCAC 41000024     13.0         0.29 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 05  01:33     429 Lotis              8.5  TYC 0751-01199-1   11.1         2.42 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 05  04:54      26 Proserpina         7.4  TYC 1872-00724-1    9.6         2.25 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 05  10:24    4627 1985 RT2           0.8  HIP  23871          5.3        11.10 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 05  12:27    1903 Adzhimushkaj       2.6  HIP  26596         10.1         4.62 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 05  13:16     153 Hilda             15.9  2UCAC 36808800     10.9         3.26 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 05  14:19    1518 Rovaniemi          3.2  HIP   4728          8.7         6.50 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 05  19:09     103 Hera               7.7  UCAC2 37864774     10.6      4  1.59 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements DoubleInfo
 2011 Dec 05  19:43     156 Xanthippe          9.3  TYC 1328-00371-1   10.4         2.88 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 05  20:47    2880 Nihondaira         1.1  HIP  33701          7.2    1    9.20 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 05  21:31     380 Fiducia            7.5  HIP 24619           7.7         5.41 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 06  00:54     491 Carina            13.6  UCAC2 29391240     11.8         2.07 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 06  01:02      68 Leto              18.0  TYC 1226-00680-1   10.8         0.66 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 06  08:06    2732 Witt               1.7  TYC 0061-00666-1    9.1         6.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 06  16:35    5067 Occidental         1.0  HIP  49329          6.4        11.30 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 07  01:44     114 Kassandra          3.2  TYC 6347-00340-1   11.1         3.16 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 07  05:31     433 Eros               2.3  2UCAC 45823063     12.0         0.22 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 07  07:34     846 Lipperta           5.8  TYC 0838-00006-1   11.8         4.22 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 07  10:06    1023 Thomana            5.4  TYC 0246-00015-1   11.3         4.32 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 07  10:45  136108 Haumea            82.6  PPMXL 44347824380486 17.0         0.97 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 07  14:27      39 Laetitia          38.2  UCAC2 35016701     11.1         0.53 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 07  15:24    1283 Komsomolia         1.6  TYC 5816-01069-1   10.5         4.91 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 07  23:55     115 Thyra             11.7  TYC 2847-01058-1   11.4         0.22 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 08  01:06      15 Eunomia           27.5  TYC 2365-01327-1   11.3         0.05 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 08  02:47       4 Vesta             18.7  TYC 6379-00925-1   11.7         0.03 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 08  04:00   15427 Shabas             1.0  TYC 0122-00038-1    9.2         6.30 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 08  04:41    1136 Mercedes           5.9  TYC 0027-00518-1   11.3         2.97 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 08  05:34     678 Fredegundis        5.5  UCAC2 40999210     11.8         0.66 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 08  07:48    2904 Millman            1.4  TYC 1972-01272-1   10.0         6.10 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 08  10:12    8950 1997 EG46          1.3  HIP  20090          8.5    1    7.20 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 08  11:55    1172 Aneas              8.7  2UCAC 34945729     12.4         3.54 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 08  13:01     593 Titania            7.9  TYC 2437-00787-1    9.3         2.97 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 08  14:01   15427 Shabas             1.0  HIP  26136          8.3         7.20 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 08  16:52     429 Lotis              7.9  2UCAC 35547981     12.4         1.36 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 08  17:11      54 Alexandra         12.3  TYC 2444-00910-1   12.0         1.03 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 08  19:36     119 Althaea            6.9  2UCAC 36804084     12.2         0.75 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 08  20:17     100 Hekate             6.1  UCAC2 37853686     11.4         1.51 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 08  23:45     696 Leonora           11.1  2UCAC 44435683     13.1         0.46 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 08  23:55     177 Irma               8.2  TYC 1882-01010-1   10.4         2.33 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 09  03:51    2751 Campbell           3.3  TYC 1327-00910-1   11.5         3.54 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 09  04:21     159 Aemilia            8.1  TYC 5824-00061-1    9.2         4.81 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 09  13:04    1661 Granule            1.3  TYC 1261-00667-1    8.3         8.10 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 09  14:19     248 Lameia             5.5  TYC 1340-02134-1   11.6         2.51 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 10  08:06    1187 Afra               4.5  TYC 0843-00171-1    9.7         6.20 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 10  10:32     143 Adria              7.0  2UCAC 45480824     13.0         0.97 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 10  10:47     156 Xanthippe          8.6  TYC 1315-01964-1   11.0         2.25 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 10  11:10     746 Marlu              4.5  TYC 0864-00126-1    9.9         6.60 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 10  16:03      83 Beatrix            7.3  UCAC2 41843337     11.2         1.16 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 10  20:25    1738 Oosterhoff         1.3  TYC 1800-01415-1   10.1      4  5.01 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements DoubleInfo
 2011 Dec 10  22:42      83 Beatrix            7.3  TYC 1844-01237-1   11.9         0.75 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 11  05:44      92 Undina             9.9  TYC 0662-01302-1   10.1         1.51 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 11  06:42    6631 Pyatnitskij        5.1  TYC 0797-01097-1    9.4         7.50 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 11  10:15     218 Bianca            10.2  TYC 4679-00209-1   10.7         3.07 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 11  14:28    1642 Hill               2.1  TYC 2330-01869-1   10.3         4.52 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 12  00:15     494 Virtus             6.3  TYC 1843-01225-1    9.2         4.22 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 12  00:33     182 Elsa               1.3  TYC 6349-01267-1    9.2         4.91 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 12  00:34    1151 Ithaka             1.0  TYC 5243-01094-1   10.4         6.30 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 12  03:42    5603 Rausudake          2.0  TYC 5804-01000-1   10.3         7.30 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 12  05:59     410 Chloris           14.0  TYC 0039-00267-1   11.0         2.51 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 12  09:39     115 Thyra             12.1  TYC 2847-00683-1    8.8         1.44 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 12  09:55    1873 Agenor             2.1  HIP 106633         10.0         8.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 12  11:20     893 Leopoldina         8.8  TYC 0192-00403-1   11.1         3.26 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 12  14:09     269 Justitia           4.9  TYC 1346-01124-1   11.4         3.07 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 12  19:28    1243 Pamela             5.1  HIP 30722           6.6      4  7.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements DoubleInfo
 2011 Dec 12  20:50     739 Mandeville         9.1  TYC 4758-00847-1   10.7         2.25 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 12  21:05      33 Polyhymnia         4.9  TYC 0270-00513-1   11.1         3.83 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 13  01:04    1743 Schmidt            2.6  TYC 0641-00302-1   10.3         6.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 13  01:32     906 Repsolda           2.9  TYC 5819-00555-1    9.8         5.01 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 13  02:55    3550 Link               2.4  TYC 1861-00231-1   10.7         4.32 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 13  03:12    3104 Durer              1.4  HIP  25371          7.3         7.60 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 13  05:07    2677 Joan               1.9  TYC 0763-03077-1   10.4         6.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 13  09:50     559 Nanon              4.8  TYC 0856-00375-1   11.7         2.97 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 13  10:08      15 Eunomia           28.7  TYC 2364-01144-1   10.1         0.16 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 13  10:49     433 Eros               2.4  HIP  48614          8.9         1.51 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 13  11:40     114 Kassandra          3.0  TYC 5785-00140-1   10.9         3.35 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 13  13:34      65 Cybele            21.9  2UCAC 38416386     12.6         0.61 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 14  02:19     915 Cosette            1.9  HIP  19033          9.2         4.52 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 14  05:34    2258 Viipuri            1.6  HIP  55982          7.3         9.30 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 14  10:18     148 Gallia             2.4  TYC 0319-00560-1    8.9      4  4.91 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements DoubleInfo
 2011 Dec 14  10:32    1695 Walbeck            1.6  TYC 0134-00391-1   10.4         5.61 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 14  14:49    1867 Deiphobus          5.4  TYC 0541-00413-1   12.1         4.03 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 14  18:00     336 Lacadiera          7.3  TYC 1344-02132-1    9.5         3.74 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 14  23:12     109 Felicitas         13.1  TYC 2926-00327-1   11.2         0.61 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 14  23:46     812 Adele              1.3  HIP  25560          7.6    1    7.50 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 15  01:56     112 Iphigenia          6.1  TYC 1871-00287-1   10.8         2.33 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 15  02:18     426 Hippo              9.0  UCAC2 47278955     11.7         1.51 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 15  03:41    1607 Mavis              0.7  HIP 116591          5.7    1    9.50 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 15  03:41   13487 1981 VN            0.9  TYC 2917-00874-1    8.9         6.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 15  06:14    1285 Julietta           5.3  UCAC2 35322495     11.7         4.22 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 15  11:21      26 Proserpina         6.6  2UCAC 41335863     12.6         0.31 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 15  11:30     336 Lacadiera          7.2  TYC 1344-00279-1    9.6         3.64 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 15  16:06     119 Althaea            5.9  TYC 0760-01872-1   10.4         1.91 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 15  16:06      74 Galatea           10.8  TYC 1360-01505-1   11.1         1.74 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 15  18:34     444 Gyptis             7.4  TYC 5240-00536-1   10.9         1.82 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 15  22:54     372 Palma             24.4  2UCAC 44598070     13.2         0.24 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 16  03:44      97 Klotho             4.3  TYC 4940-00176-1   12.6         0.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 16  05:57     289 Nenetta            2.8  TYC 0263-00620-1   10.1         5.31 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 16  06:20     269 Justitia           4.5  TYC 1346-00338-1   11.8         2.60 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 16  08:16      54 Alexandra         11.0  2UCAC 43603423     13.1         0.46 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 16  08:57     103 Hera               6.6  TYC 1319-00761-1   12.7         0.34 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 16  13:28    5144 Achates            2.9  TYC 5792-00991-1    9.9         6.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 16  14:34     246 Asporina           6.5  TYC 4712-00840-1   12.0         1.66 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 16  16:22     470 Kilia              2.3  TYC 0723-00336-1    9.6         3.93 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 16  16:43     986 Amelia             3.7  TYC 5270-00805-1   10.4         3.83 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 16  17:32    2670 Chuvashia          1.0  TYC 0579-00905-1   10.4         6.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 16  18:49      41 Daphne            26.8  TYC 4846-01791-1   11.7         0.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 16  23:11     593 Titania            7.2  UCAC2 43086905     11.7         0.86 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 17  04:51    5567 Durisen            2.3  TYC 3390-02363-1    9.6         6.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 17  05:45     259 Aletheia          11.4  2UCAC 40492793     13.3         0.53 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 17  14:57     765 Mattiaca           1.9  TYC 1935-01396-1    9.5         5.71 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 17  20:22     548 Kressida           2.8  HIP  21123          9.5         3.54 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 17  22:53     233 Asterope          12.3  2UCAC 34835603     13.3         0.49 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 18  00:17     109 Felicitas         12.7  TYC 2925-00172-1   12.3         0.24 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 18  01:48     349 Dembowska          5.2  2UCAC 25674163     12.6         0.26 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 18  03:31    1404 Ajax               6.9  TYC 2479-01106-1    7.3         9.10 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 18  06:09      75 Eurydike           4.2  TYC 2419-00809-1   11.8         1.22 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 18  09:41   27259 1999 XS136         1.0  TYC 2443-00742-1   10.3         5.31 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 18  10:04     593 Titania            7.2  TYC 2440-00225-1   10.0         2.07 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 18  14:03     921 Jovita             4.0  TYC 0092-00786-1   10.7         5.41 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 18  15:52    3089 Oujianquan         2.4  HIP  25809         10.4         5.51 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 18  19:37    1796 Riga               8.6  TYC 4668-00680-1   11.9         4.12 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 18  22:31      80 Sappho             9.4  HIP  20841          9.6         1.36 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 18  22:52     693 Zerbinetta         6.1  UCAC2 46814287     12.0         2.16 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 19  04:22     769 Tatjana            6.5  2UCAC 42739246     12.7         1.82 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 19  05:32     593 Titania            7.1  2UCAC 43258506     13.0         0.34 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 19  05:50     813 Baumeia            1.2  TYC 0014-00239-1    9.2         6.50 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 19  05:52    1404 Ajax               6.8  TYC 2479-01869-1   11.6         4.81 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 19  07:44    5105 Westerhout         1.1  TYC 0017-00322-1   10.3         6.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 19  12:39    2218 Wotho              3.1  TYC 1931-00250-1   10.6         4.62 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 19  15:33     261 Prymno             4.3  2UCAC 39268500     13.3         0.34 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 19  18:58     336 Lacadiera          6.7  2UCAC 37694951     13.2         0.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 20  00:07     663 Gerlinde           5.8  2UCAC 35133906     12.4         3.16 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 20  01:59     593 Titania            7.1  TYC 2440-00914-1    9.6         2.33 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 20  02:21      88 Thisbe            35.0  TYC 0257-01191-1   12.2         1.03 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 20  03:13         Linus              2.8  TYC 2424-00025-1   10.6         0.49 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 20  03:12      22 Kalliope          16.9  TYC 2424-00025-1   10.6         0.49 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 20  03:35     156 Xanthippe          7.9  2UCAC 37505215     13.4         0.53 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 20  13:12     679 Pax                1.8  TYC 7505-00363-1   10.4         2.69 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 20  14:16   16666 Liroma             1.1  TYC 0657-00537-1   10.0         4.62 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 20  17:47    3763 Qianxuesen         1.0  TYC 2427-01443-1   10.3         4.91 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 20  23:01      75 Eurydike           4.2  TYC 2419-00877-1   11.8         1.22 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 21  03:41    1323 Tugela            10.2  TYC 0636-00007-1   10.3         5.31 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 21  04:24      54 Alexandra         10.5  TYC 2443-00544-1   12.7         0.57 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
 2011 Dec 21  04:49     769 Tatjana            6.4  TYC 2435-00240-1   11.7         2.69 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements           
