![]() |
|
|
|
|
All times UT unless otherwise noted |
|
|
TNO Occultations |
|
|
|
| TNO Occultations above the horizon in Morgan Hill, CA - =>50km & => mag 15 WORLDWIDE EVENTS BELOW |
U.T. Max Star Delta
Date Hr Mn - Minor Planet - Dur - Star Name - Mag Mag Mapping Info Observing Info
----------- -- -- --------------------- ------ ----------------- ---- ----- ---------------------------- -------------------------------
2009 May 12 09:19 134340 Pluto barycente 140.3 2UCAC 25153456 13.9 0.91 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 May 12 10:15 95625 2002 GX32 6.5 2UCAC 20413083 17.4 5.21 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 02 04:27 126155 2001 YJ140 3.4 2UCAC 41511137 13.8 8.20 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 06 07:56 16684 1994 JQ1 8.5 1B 712-293165 13.6 9.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 28 09:36 15810 1994 JR1 7.8 2UCAC 23940987 13.1 10.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 18 08:33 88267 2001 KE76 13.5 2UCAC 23398769 14.2 9.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 22 08:11 15810 1994 JR1 9.2 2UCAC 23939676 16.4 6.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 26 06:47 15820 1994 TB 16.9 1B 1124-24300 13.4 8.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Aug 17 10:25 69986 1998 WW24 9.3 1B 1081-76972 13.3 9.60 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Aug 22 10:58 55637 2002 UX25 91.2 2UCAC 35326247 14.0 6.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Aug 24 03:04 88268 2001 KK76 71.8 2UCAC 22735261 13.8 8.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Sep 25 11:17 48639 1995 TL8 20.1 TYC 1223-00579-1u 11.6 10.30 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Oct 01 03:50 120178 2003 OP32 25.9 2UCAC 32974205 15.2 5.21 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Oct 09 10:28 55636 2002 TX300 32.0 2UCAC 41650964 13.2 6.30 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Oct 09 11:23 19255 1994 VK8 20.6 TYC 1847-00184-1u 11.6 11.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Oct 17 04:38 45802 2000 PV29 17.7 TYC 6347-00931-1u 12.6 11.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Oct 23 13:47 119979 2002 WC19 19.2 2UCAC 37842229 13.8 7.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Nov 20 05:19 84922 2003 VS2 25.8 2UCAC 43574638 13.8 6.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Dec 03 10:45 33340 1998 VG44 9.4 2UCAC 39101745 14.3 6.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Dec 13 03:33 45802 2000 PV29 5.0 TYC 6347-00565-1u 10.9 13.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Dec 21 06:50 33340 1998 VG44 9.3 2UCAC 39101375 16.3 4.91 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2010 Apr 26 06:12 131696 2001 XT254 12.4 2UCAC 39139985 13.1 10.30 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2010 May 04 09:39 5145 Pholus 7.8 2UCAC 30557144 14.4 6.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2010 May 07 12:28 133067 2003 FB128 6.0 2UCAC 26899751 12.8 9.30 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2010 May 13 08:24 59358 1999 CL158 37.0 2UCAC 38074631 13.7 8.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2010 Jun 13 08:12 91133 1998 HK151 5.7 2UCAC 21360650 14.2 8.30 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2010 Jun 16 04:48 134340 Pluto barycente 98.2 1B 717-653948 12.9 1.51 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2010 Jun 17 09:46 15810 1994 JR1 7.9 2UCAC 23944723 12.3 10.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2010 Aug 24 03:42 10199 Chariklo 14.8 2UCAC 15297496 16.9 1.59 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2010 Oct 18 08:49 26308 1998 SM165 8.9 2UCAC 33687472 12.0 9.60 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2010 Oct 24 03:58 120181 2003 UR292 5.6 2UCAC 34954241 13.8 7.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2010 Nov 20 08:15 123509 2000 WK183 7.0 2UCAC 39098507 13.8 9.10 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2010 Nov 26 13:06 69990 1998 WU31 4.5 2UCAC 39096108 13.8 9.50 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2010 Nov 28 13:32 60621 2000 FE8 7.1 2UCAC 27488344 13.5 9.20 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2010 Dec 01 13:29 33340 1998 VG44 9.6 2UCAC 39274946 12.9 8.30 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2010 Dec 03 03:15 118228 1996 TQ66 5.4 2UCAC 41487032 12.5 10.10 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2010 Dec 10 06:04 33340 1998 VG44 9.2 2UCAC 39274653 13.9 7.30 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2010 Dec 16 04:36 33340 1998 VG44 9.2 1N 1111-3087 14.4 6.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2010 Dec 24 12:33 90568 2004 GV9 30.2 2UCAC 21326324 16.2 3.93 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2010 Dec 31 05:53 123509 2000 WK183 7.1 2UCAC 39098062 13.5 9.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2011 Jan 02 03:55 66452 1999 OF4 7.4 1B 774-832118 15.4 8.30 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
|
Worldwide from DAVE HERALD - TNO's from 2008 - 2010
U.T. Max Star Delta
Date Hr Mn - Minor Planet - Dur - Star Name - Mag Mag Mapping Info Observing Info
----------- -- -- --------------------- ------ ----------------- ---- ----- ---------------------------- -------------------------------
2009 May 12 09:19 134340 Pluto barycente 140.3 2UCAC 25153456 13.9 0.91 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 May 12 10:15 95625 2002 GX32 6.5 2UCAC 20413083 17.4 5.21 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 May 12 17:09 119473 2001 UO18 3.7 2UCAC 36403998 14.5 7.60 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 May 12 23:25 15810 1994 JR1 11.0 2UCAC 23942312 12.1 11.20 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 May 13 20:22 69988 1998 WA31 4.1 2UCAC 39964977 12.7 11.20 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 May 14 10:52 15788 1993 SB 3.7 2UCAC 36936276 14.2 8.20 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 May 15 02:47 47932 2000 GN171 12.5 2UCAC 25544516 14.0 6.50 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 May 15 08:36 143707 2003 UY117 5.5 2UCAC 37649927 14.6 7.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 May 16 07:23 133067 2003 FB128 6.2 2UCAC 27109362 13.0 9.10 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 May 16 19:54 69988 1998 WA31 4.1 2UCAC 39965001 14.2 9.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 May 20 05:21 69987 1998 WA25 4.7 TYC 1258-00022-1u 8.7 14.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 May 21 22:47 33340 1998 VG44 6.5 2UCAC 39099946 14.9 6.50 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 May 23 21:47 55576 Amycus 5.8 2UCAC 17739464 13.6 6.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 May 24 00:08 15809 1994 JS 5.5 2UCAC 19222542 12.2 10.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 May 24 08:08 126155 2001 YJ140 3.5 2UCAC 41510659 14.2 7.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 May 24 19:47 48639 1995 TL8 11.4 2UCAC 37301011 14.1 7.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 May 25 13:30 69988 1998 WA31 4.1 2UCAC 39965063 18.1 5.81 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 May 26 17:43 126155 2001 YJ140 3.5 2UCAC 41510777 14.6 7.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 May 29 20:54 119473 2001 UO18 4.1 2UCAC 36580439 13.8 8.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 May 30 01:45 24835 1995 SM55 22.5 2UCAC 40461095 13.9 6.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 May 31 15:20 95625 2002 GX32 6.6 2UCAC 20412712 14.2 8.50 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 01 02:49 53311 Deucalion 10.7 2UCAC 27108218 13.8 9.20 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 02 04:27 126155 2001 YJ140 3.4 2UCAC 41511137 13.8 8.20 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 03 01:32 119066 2001 KJ76 5.8 1B 649-376221 13.6 9.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 04 22:04 120178 2003 OP32 72.6 2UCAC 33152180 17.3 3.16 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 06 06:53 19255 1994 VK8 5.1 2UCAC 39977423 12.6 10.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 06 07:56 16684 1994 JQ1 8.5 1B 712-293165 13.6 9.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 07 04:43 15788 1993 SB 4.4 2UCAC 36936419 13.6 8.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 07 15:41 120178 2003 OP32 67.2 2UCAC 33152177 14.4 6.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 09 11:23 15788 1993 SB 4.5 2UCAC 36936442 11.8 10.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 09 15:29 126155 2001 YJ140 3.3 1B 1177-148435 13.4 8.50 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 09 20:18 15810 1994 JR1 8.0 2UCAC 23941580 14.3 8.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 11 11:11 91205 1998 US43 3.4 2UCAC 37838438 14.7 8.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 11 11:58 91133 1998 HK151 5.7 1B 646-404320 15.0 7.50 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 12 16:30 15809 1994 JS 5.1 2UCAC 19221566 15.0 8.10 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 13 07:24 78799 2002 XW93 10.5 2UCAC 42720655 13.4 8.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 14 12:00 19255 1994 VK8 5.1 2UCAC 39977564 17.6 5.81 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 16 09:08 131696 2001 XT254 3.3 2UCAC 39139611 14.1 9.30 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 16 12:12 143991 2003 YO179 6.8 2UCAC 40643636 15.1 6.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 16 19:22 24952 1997 QJ4 7.6 2UCAC 37297138 12.6 10.30 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 17 00:18 15809 1994 JS 5.1 2UCAC 19221333 14.4 8.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 17 11:49 91133 1998 HK151 5.8 2UCAC 21579431 14.8 7.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 18 13:09 15788 1993 SB 5.1 2UCAC 36936486 18.0 4.52 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 20 03:02 15760 1992 QB1 9.0 TYC 0617-00097-1 11.6 11.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 20 09:27 126155 2001 YJ140 3.2 2UCAC 41512491 12.9 9.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 20 10:51 135024 2001 KO76 8.0 2UCAC 25095234 17.6 5.81 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 21 08:45 33340 1998 VG44 6.3 2UCAC 39270685 15.2 6.10 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 21 12:27 15809 1994 JS 5.1 2UCAC 19221007 13.7 9.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 22 03:32 19255 1994 VK8 5.2 2UCAC 39977662 15.0 8.50 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 23 01:12 119070 2001 KP77 5.9 2UCAC 21574814 13.8 8.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 25 15:00 15760 1992 QB1 10.4 2UCAC 35508053 14.0 9.50 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 26 05:15 15810 1994 JR1 7.8 2UCAC 23941069 14.5 8.60 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 26 14:32 15809 1994 JS 5.2 1B 598-579431 16.1 7.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 27 00:51 91133 1998 HK151 6.1 2UCAC 21579011 14.4 8.20 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 27 04:08 15809 1994 JS 5.2 1B 598-579218 15.2 7.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 28 01:06 78799 2002 XW93 10.8 2UCAC 42721023 14.0 8.10 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 28 09:36 15810 1994 JR1 7.8 2UCAC 23940987 13.1 10.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 29 17:37 133067 2003 FB128 14.0 2UCAC 27109188 13.7 8.50 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 30 23:48 143991 2003 YO179 7.3 2UCAC 40643866 13.3 8.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 01 19:20 78799 2002 XW93 11.0 2UCAC 42721109 15.0 7.10 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 02 21:36 45802 2000 PV29 5.8 2UCAC 26581182 14.5 10.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 02 23:08 148209 2000 CR105 7.4 2UCAC 38795236 13.9 10.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 03 14:59 126155 2001 YJ140 3.3 2UCAC 41513252 14.6 7.30 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 03 18:54 126155 2001 YJ140 3.3 1N 1176-5396 14.1 7.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 04 01:23 15809 1994 JS 5.4 2UCAC 19220092 14.3 8.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 06 12:00 15809 1994 JS 5.5 2UCAC 19219906 15.4 7.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 07 01:12 126155 2001 YJ140 3.3 2UCAC 41513406 12.9 9.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 07 03:41 84922 2003 VS2 22.9 2UCAC 43399399 13.0 7.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 07 05:15 126155 2001 YJ140 3.3 2UCAC 41513414 13.9 8.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 08 11:01 15809 1994 JS 5.6 2UCAC 19219777 14.8 8.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 09 09:50 15810 1994 JR1 8.2 2UCAC 23940380 14.6 8.60 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 09 14:15 91133 1998 HK151 7.0 2UCAC 21578398 14.3 8.30 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 10 17:36 15810 1994 JR1 8.3 2UCAC 23940319 14.3 8.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 10 20:19 119979 2002 WC19 10.8 2UCAC 38022482 13.2 8.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 11 01:55 15810 1994 JR1 8.3 2UCAC 23940306 14.9 8.30 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 11 23:10 15809 1994 JS 5.8 2UCAC 19219539 14.1 9.10 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 12 07:32 15810 1994 JR1 8.3 2UCAC 23940223 15.7 7.50 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 13 15:58 15809 1994 JS 5.9 1B 598-573032 13.1 10.10 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 13 16:10 33340 1998 VG44 7.0 2UCAC 39271303 14.4 7.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 14 03:33 54520 2000 PJ30 5.2 2UCAC 27398813 13.0 11.60 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 14 22:43 91133 1998 HK151 7.7 1B 647-397571 17.3 5.31 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 15 01:20 15810 1994 JR1 8.5 2UCAC 23940026 14.3 8.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 15 13:49 15809 1994 JS 6.1 1B 598-572231 18.0 5.21 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 15 16:05 80806 2000 CM105 8.3 2UCAC 37540662 13.3 9.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 16 17:50 126155 2001 YJ140 3.4 2UCAC 41513800 14.2 7.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 17 19:12 45802 2000 PV29 4.9 2UCAC 26581109 14.8 9.60 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 18 04:54 55638 2002 VE95 14.4 HIP 21308 7.8 12.30 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 18 08:33 88267 2001 KE76 13.5 2UCAC 23398769 14.2 9.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 18 20:36 84922 2003 VS2 26.4 2UCAC 43574952 14.2 5.81 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 19 09:11 126155 2001 YJ140 3.5 2UCAC 41513858 14.2 7.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 21 12:48 82075 2000 YW134 13.1 2UCAC 38433060 12.5 9.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 22 08:11 15810 1994 JR1 9.2 2UCAC 23939676 16.4 6.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 22 23:27 15810 1994 JR1 9.2 2UCAC 23939654 12.7 10.50 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 23 18:17 33340 1998 VG44 7.6 2UCAC 39271619 13.7 7.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 24 17:20 15875 1996 TP66 8.7 2UCAC 40808055 14.4 7.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 26 06:47 15820 1994 TB 16.9 1B 1124-24300 13.4 8.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 27 22:21 15810 1994 JR1 9.9 2UCAC 23939461 15.7 7.50 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 28 11:55 82075 2000 YW134 13.0 2UCAC 38433105 13.1 8.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 30 01:42 19255 1994 VK8 6.9 2UCAC 39978212 13.9 9.60 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 30 18:46 69988 1998 WA31 10.6 2UCAC 40133340 14.4 9.60 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 31 17:05 15809 1994 JS 8.0 1N 598-25888 14.2 9.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Aug 01 08:35 10199 Chariklo 19.1 2UCAC 15975973 14.7 3.45 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Aug 02 17:10 134340 Pluto barycente 133.2 2UCAC 25150870 14.7 0.53 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Aug 03 06:29 10199 Chariklo 18.4 TYC 7293-01436-1u 11.4 6.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Aug 06 00:11 118702 2000 OM67 8.0 2UCAC 33858325 14.1 9.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Aug 06 12:45 10199 Chariklo 17.4 2UCAC 15976063 14.3 3.83 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Aug 07 03:22 119068 2001 KC77 18.4 2UCAC 21122182 14.4 8.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Aug 09 20:56 15809 1994 JS 10.4 2UCAC 19218053 14.6 8.60 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Aug 11 04:46 126155 2001 YJ140 4.2 2UCAC 41514490 14.5 7.50 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Aug 11 16:38 79983 1999 DF9 8.5 2UCAC 32871810 14.6 7.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Aug 13 10:12 15809 1994 JS 11.9 2UCAC 19217944 13.8 9.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Aug 15 21:24 15810 1994 JR1 15.0 2UCAC 23938988 15.6 7.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Aug 17 10:25 69986 1998 WW24 9.3 1B 1081-76972 13.3 9.60 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Aug 21 02:14 33001 1997 CU29 6.6 2UCAC 38612070 14.5 8.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Aug 21 16:08 126155 2001 YJ140 5.0 2UCAC 41514883 13.7 8.30 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Aug 22 10:58 55637 2002 UX25 91.2 2UCAC 35326247 14.0 6.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Aug 22 14:19 60620 2000 FD8 8.5 2UCAC 31014132 14.2 8.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Aug 23 03:50 82157 2001 FM185 6.0 TYC 0274-00512-1u 10.4 12.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Aug 24 03:04 88268 2001 KK76 71.8 2UCAC 22735261 13.8 8.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Aug 24 14:02 16684 1994 JQ1 15.4 2UCAC 24606213 14.1 9.30 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Aug 27 04:52 15883 1997 CR29 4.7 2UCAC 38257427 13.8 9.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Aug 27 14:06 129772 1999 HR11 4.9 2UCAC 29652869 14.0 9.60 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Aug 28 10:32 118379 1999 HC12 8.8 2UCAC 25097031 14.0 10.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Aug 28 13:28 2060 Chiron 12.0 2UCAC 29201987 13.5 5.01 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Aug 28 14:28 148209 2000 CR105 5.7 TYC 1415-01008-1u 9.0 14.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Aug 29 09:23 15836 1995 DA2 3.1 TYC 0844-01365-1u 10.5 13.10 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Aug 29 15:18 45802 2000 PV29 4.8 2UCAC 26356812 12.8 11.60 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Aug 30 12:13 33001 1997 CU29 7.0 2UCAC 38612127 14.3 8.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Sep 01 11:03 79983 1999 DF9 7.7 TYC 0265-00307-1u 11.5 10.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Sep 05 08:59 44594 1999 OX3 8.7 2UCAC 29022917 13.8 6.50 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Sep 07 11:09 19255 1994 VK8 22.7 2UCAC 39978427 13.1 10.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Sep 09 06:35 120216 2004 EW95 4.5 2UCAC 28555736 14.4 7.20 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Sep 10 00:13 137294 1999 RE215 6.1 TYC 5813-00114-1u 11.2 11.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Sep 13 16:50 54520 2000 PJ30 5.6 2UCAC 27212176 15.3 9.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Sep 14 01:34 126155 2001 YJ140 8.9 2UCAC 41515439 14.0 8.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Sep 19 00:08 95625 2002 GX32 7.8 2UCAC 20646886 13.7 9.20 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Sep 19 09:46 55576 Amycus 5.0 2UCAC 18436243 14.2 6.20 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Sep 19 14:36 118702 2000 OM67 6.2 HIP 114288 8.5 14.50 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Sep 21 19:29 38084 1999 HB12 5.1 2UCAC 30864347 13.4 9.20 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Sep 21 20:35 119473 2001 UO18 7.1 2UCAC 36580562 14.4 7.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Sep 22 10:58 15809 1994 JS 12.7 2UCAC 19470385 15.9 7.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
