![]() |
|
|
|
|
All times UT unless otherwise noted |
|
|
TNO Occultations |
|
|
|
| TNO Occultations above the horizon in Martinez, CA - =>50km & => mag 15 |
U.T. Max Star Delta
Date Hr Mn - Minor Planet - Dur - Star Name - Mag Mag Mapping Info Observing Info
------ -- -- --------------------- ------ ----------------- ---- ----- ---------------------------- ----------------------
Feb 25 14:30 119069 2001 KN77 22.3 2UCAC 22943960 14.0 8.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 28 06:29 126719 2002 CC249 6.4 2UCAC 32204807 13.3 9.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 08 10:01 15807 1994 GV9 6.5 2UCAC 30201659 14.1 9.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 21 09:37 119068 2001 KC77 37.6 2UCAC 21348587 14.6 7.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Apr 05 06:35 10199 Chariklo 13.6 2UCAC 15750534 14.0 3.83 Global GoogleMap GoogleEarth Path Sites Chart Stars
Apr 14 13:08 28978 Ixion 54.0 2UCAC 22498381 14.0 5.51 Global GoogleMap GoogleEarth Path Sites Chart Stars
Apr 21 07:53 88269 2001 KF77 3.0 TYC 6779-01794-1u 10.9 11.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Apr 22 03:33 126155 2001 YJ140 4.9 TYC 1870-01772-1u 9.7 12.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Apr 27 04:42 95626 2002 GZ32 8.7 2UCAC 33230431 13.2 6.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 09 09:55 119069 2001 KN77 5.7 2UCAC 22943246 13.4 9.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 11 07:33 90568 2004 GV9 29.3 2UCAC 21324094 14.4 5.61 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 12 11:00 136120 2003 LG7 3.8 2UCAC 24862692 14.4 8.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 19 10:46 2005 GE187 4.9 2UCAC 28385132 13.6 8.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 25 04:29 50000 Quaoar 52.6 2UCAC 26250682 13.6 5.41 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 26 09:24 16684 1994 JQ1 7.8 TYC 6172-00455-1u 11.0 12.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jun 07 08:25 134340 Pluto barycente 100.3 2UCAC 25371688 12.3 1.99 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jun 10 04:52 60558 Echeclus 4.8 2UCAC 28920882 14.3 6.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jun 11 10:23 2002 MS4 22.9 2UCAC 28760616 13.0 7.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jun 18 10:16 15788 1993 SB 5.3 2UCAC 36757418 14.5 8.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 06 09:20 83982 Crantor 3.9 2UCAC 26912893 14.7 6.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 16 04:50 38083 Rhadamanthus 21.0 2UCAC 29463015 12.8 10.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
Aug 07 12:49 85633 1998 KR65 7.7 2UCAC 25670910 14.1 9.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
Aug 17 04:10 2000 PD30 5.5 2UCAC 27214528 14.4 9.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
Aug 26 03:34 118378 1999 HT11 6.1 2UCAC 28205757 13.9 9.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 06 03:43 119956 2002 PA149 8.1 2UCAC 29942662 12.6 9.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 20 13:46 150642 2001 CZ31 8.2 TYC 0834-01390-1 8.4 13.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 18 07:17 2060 Chiron 54.8 TYC 5775-01429-1u 11.5 7.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 26 13:16 127546 2002 XU93 3.7 1B 1413-189539 13.5 7.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 04 11:59 2000 CQ114 7.9 2UCAC 34286933 14.4 8.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 05 13:58 69990 1998 WU31 5.1 2UCAC 39094636 14.2 9.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 13 03:13 148780 2001 UQ18 9.9 2UCAC 40467483 13.8 8.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 15 02:24 32532 Thereus 3.1 TYC 0650-00523-1u 12.0 7.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 16 03:35 29981 1999 TD10 3.6 TYC 1280-00324-1u 11.9 9.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 06 14:16 2003 FE128 6.3 1B 770-348831 14.5 7.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 13 12:03 1995 WY2 4.8 2UCAC 40158718 14.0 9.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 18 08:00 19255 1994 VK8 6.7 2UCAC 39976917 14.2 9.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 24 04:59 2000 WT169 8.1 2UCAC 39441334 14.6 8.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jan 07 03:14 135182 2001 QT322 15.4 2UCAC 32302397 14.1 7.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
|
Worldwide from DAVE HERALD - TNO's from 2008 - 2010
U.T. Max Star Delta
Date Hr Mn - Minor Planet - Dur - Star Name - Mag Mag Mapping Info Observing Info
------ -- -- --------------------- ------ ----------------- ---- ----- ---------------------------- ----------------------
Feb 28 06:29 126719 2002 CC249 6.4 2UCAC 32204807 13.3 9.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Feb 28 07:16 91133 1998 HK151 14.0 2UCAC 21804801 14.5 8.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 01 20:36 60621 2000 FE8 11.5 2UCAC 28380054 14.1 8.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 02 13:28 120181 2003 UR292 4.5 TYC 0027-01253-1u 10.7 10.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 04 03:07 45802 2000 PV29 3.6 2UCAC 26356575 17.3 7.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 05 07:03 24952 1997 QJ4 4.5 2UCAC 36400144 13.6 9.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 07 10:01 60621 2000 FE8 10.5 2UCAC 28380038 14.3 8.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 07 22:50 119473 2001 UO18 4.6 2UCAC 35867179 14.3 7.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 08 10:01 15807 1994 GV9 6.5 2UCAC 30201659 14.1 9.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 10 20:22 87555 2000 QB243 2.8 2UCAC 29940775 14.6 7.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 11 05:59 53311 Deucalion 13.0 2UCAC 26897894 12.6 10.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 12 20:49 24952 1997 QJ4 4.2 2UCAC 36400181 13.5 9.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 16 13:18 82075 2000 YW134 29.7 2UCAC 38432279 13.4 8.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 17 01:27 120181 2003 UR292 4.0 2UCAC 33863395 13.9 7.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 19 00:10 15809 1994 JS 22.3 2UCAC 19722915 15.3 8.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 19 01:37 134860 2000 OJ67 6.7 1B 780-796862 12.0 10.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 20 01:08 38084 1999 HB12 7.9 1B 874-347032 15.2 7.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 21 09:37 119068 2001 KC77 37.6 2UCAC 21348587 14.6 7.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 22 16:55 47171 1999 TC36 16.2 2UCAC 31096545 14.6 5.31 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 22 22:04 54520 2000 PJ30 4.2 2UCAC 27212108 14.3 10.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 22 22:33 60458 2000 CM114 10.5 2UCAC 35395299 13.1 10.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 22 22:47 20108 1995 QZ9 3.7 2UCAC 33163552 14.4 9.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 23 00:15 69987 1998 WA25 8.0 2UCAC 38560249 13.3 10.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 23 03:05 33340 1998 VG44 15.5 2UCAC 38925567 12.7 8.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 23 04:48 91133 1998 HK151 40.0 2UCAC 21804980 14.3 8.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 25 11:56 54520 2000 PJ30 4.4 2UCAC 27212129 12.7 12.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 27 17:52 15788 1993 SB 3.8 2UCAC 36229277 14.3 8.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 30 01:11 15788 1993 SB 3.8 2UCAC 36229289 14.2 8.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 30 11:23 84522 2002 TC302 38.8 2UCAC 38373938 13.9 6.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Mar 30 18:58 20108 1995 QZ9 3.6 TYC 0040-00805-1u 12.1 11.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
Apr 04 17:57 20108 1995 QZ9 3.5 2UCAC 33163615 14.3 9.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Apr 05 02:41 16684 1994 JQ1 9.1 2UCAC 24606333 14.4 8.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Apr 05 06:35 10199 Chariklo 13.6 2UCAC 15750534 14.0 3.83 Global GoogleMap GoogleEarth Path Sites Chart Stars
Apr 07 09:04 19255 1994 VK8 9.0 2UCAC 39802133 13.4 10.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Apr 08 07:37 24952 1997 QJ4 4.0 2UCAC 36576814 16.0 6.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Apr 09 03:33 143707 2003 UY117 5.1 1B 1058-20895 13.8 7.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Apr 10 01:48 82075 2000 YW134 112.5 TYC 1387-01064-1u 11.2 10.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Apr 11 01:34 15809 1994 JS 13.3 2UCAC 19722788 12.1 11.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Apr 11 13:59 19255 1994 VK8 8.2 1B 1130-83245 13.7 9.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Apr 13 21:58 149349 2002 VA131 4.3 TYC 0636-00762-1u 11.4 11.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Apr 14 15:36 133067 2003 FB128 6.2 1B 767-316976 17.4 4.71 Global GoogleMap GoogleEarth Path Sites Chart Stars
Apr 15 22:16 16684 1994 JQ1 8.0 1B 714-292651 16.8 6.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Apr 16 00:34 16684 1994 JQ1 8.0 1B 714-292643 16.9 6.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Apr 16 18:44 119068 2001 KC77 10.3 2UCAC 21348151 13.1 9.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Apr 17 03:18 15809 1994 JS 10.6 1B 604-582072 16.4 6.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Apr 17 21:46 119473 2001 UO18 3.6 HIP 9490 10.5 11.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Apr 18 18:04 38628 Huya 23.5 2UCAC 30865909 13.2 6.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
Apr 20 03:07 60621 2000 FE8 8.4 2UCAC 28379917 13.3 9.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
Apr 20 15:34 69988 1998 WA31 4.3 2UCAC 39610848 15.1 8.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Apr 22 03:33 126155 2001 YJ140 4.9 TYC 1870-01772-1u 9.7 12.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Apr 23 08:59 54520 2000 PJ30 8.7 TYC 5785-00675-1u 11.0 13.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Apr 23 23:08 15809 1994 JS 8.6 2UCAC 19471197 14.2 9.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Apr 27 04:41 95626 2002 GZ32 8.7 2UCAC 33230431 13.2 6.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
Apr 27 05:45 126155 2001 YJ140 4.6 2UCAC 41505523 13.0 9.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Apr 27 07:32 148112 1999 RA216 4.3 2UCAC 32302770 16.2 7.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
Apr 30 14:59 126155 2001 YJ140 4.3 TYC 1870-01161-1u 9.8 12.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 01 18:52 49673 1999 RA215 11.4 2UCAC 25226250 13.8 9.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 01 23:13 15810 1994 JR1 13.5 2UCAC 23939287 15.5 7.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 02 15:43 47932 2000 GN171 12.0 2UCAC 26002864 13.5 7.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 05 18:59 126155 2001 YJ140 4.1 2UCAC 41505837 12.5 9.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 06 02:12 15809 1994 JS 6.7 2UCAC 19470579 16.5 6.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 06 18:11 15809 1994 JS 6.6 2UCAC 19470540 13.5 9.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 07 04:09 15788 1993 SB 3.6 2UCAC 36403448 14.0 8.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 07 05:28 24952 1997 QJ4 4.4 1B 1039-8210 11.3 11.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 09 09:56 119069 2001 KN77 5.7 2UCAC 22943246 13.4 9.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 10 11:42 73480 2002 PN34 3.9 2UCAC 34947888 12.7 7.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 11 07:33 90568 2004 GV9 29.3 2UCAC 21324094 14.4 5.61 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 11 15:12 135571 2002 GG32 5.0 2UCAC 21789925 14.3 8.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 11 16:27 19255 1994 VK8 5.6 2UCAC 39976021 12.4 11.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 13 08:25 15789 1993 SC 6.2 2UCAC 36048874 14.4 8.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 13 22:41 95625 2002 GX32 6.5 2UCAC 20876108 14.4 8.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 14 12:27 118379 1999 HC12 4.0 2UCAC 25327336 12.5 11.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 15 12:31 15760 1992 QB1 5.3 1B 996-13263 14.4 9.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 15 15:02 15809 1994 JS 5.9 2UCAC 19469872 15.5 7.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 15 19:29 15807 1994 GV9 8.7 TYC 4952-00761-1u 10.7 13.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 15 21:59 15820 1994 TB 4.1 2UCAC 38911622 14.4 7.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 16 02:43 126155 2001 YJ140 3.7 2UCAC 41506290 12.7 9.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 16 06:22 139775 2001 QG298 5.1 2UCAC 31968570 14.6 7.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 16 19:47 15820 1994 TB 4.2 TYC 1203-01110-1u 10.8 11.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 17 21:06 95625 2002 GX32 6.5 2UCAC 20876045 17.4 5.21 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 18 21:31 15809 1994 JS 5.7 2UCAC 19469627 13.2 10.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 20 01:49 126155 2001 YJ140 3.6 2UCAC 41506442 12.6 9.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 21 09:43 139775 2001 QG298 5.6 1B 906-5690 13.5 8.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 22 15:12 148780 2001 UQ18 7.4 1B 1145-45370 13.4 8.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 23 06:52 15875 1996 TP66 5.1 TYC 1802-00028-1u 12.4 8.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 23 11:03 20161 1996 TR66 3.8 2UCAC 37297557 13.6 10.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 23 12:19 119068 2001 KC77 6.5 2UCAC 21346946 14.3 7.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 24 22:48 19255 1994 VK8 5.2 2UCAC 39976270 14.3 9.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 25 04:29 50000 Quaoar 52.6 2UCAC 26250682 13.6 5.41 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 26 09:24 16684 1994 JQ1 7.8 TYC 6172-00455-1u 11.0 12.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 27 12:33 120178 2003 OP32 74.5 2UCAC 33151757 13.0 7.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 27 18:02 119068 2001 KC77 6.4 2UCAC 21346812 14.8 7.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 30 03:34 143991 2003 YO179 6.8 1N 1145-2443 13.6 8.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
May 31 06:21 69988 1998 WA31 4.3 2UCAC 39791132 13.0 10.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jun 02 20:46 15810 1994 JR1 8.3 2UCAC 23938295 14.0 9.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jun 03 05:43 91133 1998 HK151 5.7 2UCAC 21802303 13.9 8.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jun 03 17:24 126155 2001 YJ140 3.3 2UCAC 41507050 14.1 7.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jun 06 03:03 126155 2001 YJ140 3.3 2UCAC 41507202 11.3 10.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jun 06 06:16 60621 2000 FE8 18.1 2UCAC 28554862 13.3 9.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jun 06 10:22 76803 2000 PK30 14.3 TYC 6373-00378-1u 11.2 11.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jun 06 22:45 82075 2000 YW134 18.6 2UCAC 38432395 14.0 7.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jun 09 13:32 119069 2001 KN77 5.6 2UCAC 22942558 17.6 4.91 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jun 10 03:13 33340 1998 VG44 6.2 2UCAC 39098915 13.3 8.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jun 10 13:35 95625 2002 GX32 7.2 2UCAC 20875763 13.4 9.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jun 11 14:44 15810 1994 JR1 7.9 2UCAC 23937841 15.8 7.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jun 12 04:36 88268 2001 KK76 9.8 1N 675-19902 14.1 8.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jun 12 09:06 15788 1993 SB 4.9 TYC 0636-00264-1u 11.5 11.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jun 14 01:18 120178 2003 OP32 50.3 2UCAC 33151727 12.4 8.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jun 14 17:57 24978 1998 HJ151 6.1 TYC 6212-00426-1u 10.9 12.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jun 18 07:11 15810 1994 JR1 7.8 2UCAC 23937500 14.3 8.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jun 18 10:16 15788 1993 SB 5.3 2UCAC 36757418 14.5 8.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jun 18 10:48 126154 2001 YH140 9.0 2UCAC 39663093 14.6 6.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jun 18 20:09 131696 2001 XT254 3.2 2UCAC 39309280 13.8 9.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jun 19 07:21 15820 1994 TB 6.3 2UCAC 39083249 14.3 7.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jun 20 02:13 19255 1994 VK8 5.2 2UCAC 39976759 13.6 9.90 |