SF Bay Area Mutual Events

Home Regional Events Google Maps Multimedia & Archive SF Asteroid Occultations SF Lunar Occultations Asteroid Events TNO's until 2010 N America Pathmaps Honorable Mention Misc SF Grazes

All times UT unless otherwise noted

Saturn has ongoing events in 2010 !

These events are "Visible from -122 +38"

The Columns headed with " h m s " are contact times..  T1 - T2 - T3 - Tmax - T4 - T5 - T6

JUPITER
Year  M  D  h  m  s  Event Type     Ph   Dur dMag  %Ill   Sep  PA  MinD      h  m  s   h  m  s   h  m  s   h  m  s   h  m  s   h  m  s   h  m  s
2014 10 15 13 23 31  (IV) occ (II)   P   266  0.1  94.2 108.0 110  0.748 |            13 21 18            13 23 31            13 25 44           
2014 10 24  8 27 16  (I) occ (IV)    A   331  0.5  63.5  31.7 290  0.068 |             8 24 31   8 26 56   8 27 16   8 27 37   8 30  2           
2014 10 31 15 46 39  (IV) ecl (III)  P  7889  0.7  51.9 187.2 111  0.502 |  14 40 54  15  1 12            15 46 39            16 32  5  16 52 23 
2014 11  1  8 13 23  (III) occ (I)   P   198  0.1  94.7  41.9 111  0.898 |             8 11 44             8 13 23             8 15  2           
2014 11  1 11 51 42  (IV) occ (I)    P   313  0.1  91.5  86.7 111  0.768 |            11 49  6            11 51 42            11 54 19           
2014 11  3 12 58 49  (IV) occ (III)  P   828  0.1  87.9 268.8 291  0.830 |            12 51 55            12 58 49            13  5 43           
2014 11  4  9  9 26  (II) occ (III)  A   592  0.3  73.9 162.4 291  0.175 |             9  4 30   9  8 27   9  9 26   9 10 25   9 14 22           
2014 11  5 10 21 45  (I) occ (III)   P   306  0.2  86.8  77.8 110  0.692 |            10 19 12            10 21 45            10 24 18           
2014 11  8 11  0 17  (III) occ (I)   P   293  0.2  81.8  55.3 111  0.578 |            10 57 51            11  0 17            11  2 44           
2014 11  9  9 30 41  (III) occ (IV)  P   357  0.1  94.7 163.2 290  1.048 |             9 27 42             9 30 41             9 33 39           
2014 11 11 12 42 47  (II) occ (III)  A   639  0.3  73.9 169.6 291  0.182 |            12 37 28  12 41 44  12 42 47  12 43 50  12 48  6           
2014 11 12 13 11 59  (I) occ (III)   P   335  0.3  73.8  67.9 110  0.398 |            13  9 11            13 11 59            13 14 47           
2014 11 15 13 47 19  (III) occ (I)   P   346  0.4  69.4  68.7 111  0.288 |            13 44 26            13 47 19            13 50 12           
2014 11 19  7 37 43  (IV) occ (II)   P   390  0.3  72.5 111.7 292  0.307 |             7 34 28             7 37 43             7 40 58           
2014 11 23  7 18 21  (I) occ (II)    P   192  0.3  76.7  19.2 109  0.395 |             7 16 45             7 18 21             7 19 57           
2014 11 30  9 26 12  (I) occ (II)    P   206  0.5  65.6  14.7 109  0.223 |             9 24 29             9 26 12             9 27 54           
2014 11 30  6 31 14  (III) occ (II)  P   245  0.1  90.5  25.6 293  0.785 |             6 29 11             6 31 14             6 33 17           
2014 12  7 11 32 25  (I) occ (II)    P   210  0.6  57.5  10.2 108  0.074 |            11 30 39            11 32 25            11 34 10           
2014 12  7  9 32 28  (III) occ (II)  P   303  0.3  78.6  18.1 293  0.475 |             9 29 56             9 32 28             9 34 59           
2014 12 14 13 36 59  (I) occ (II)    T   210  0.6  57.5   5.7 107  0.047 |            13 35 13  13 36 52  13 36 59  13 37  5  13 38 44           
2014 12 14 12 30 15  (III) occ (II)  T   325  0.3  73.9  10.4 294  0.205 |            12 27 33  12 29 43  12 30 15  12 30 46  12 32 57           
2014 12 16 10 51 29  (II) occ (I)    P  1644  0.1  89.2  43.8 292  0.659 |            10 37 48            10 51 29            11  5 11           
2014 12 18  5 56 39  (II) occ (III)  P  2762  0.2  79.5  51.0 112  0.517 |             5 33 38             5 56 39             6 19 40           
2014 12 20  5 41 24  (II) occ (I)    P  1182  0.5  61.8 117.7 291  0.170 |             5 31 33             5 41 24             5 51 15           
2014 12 21  4 16 54  (III) occ (I)   P   661  0.3  73.6 123.5 111  0.442 |             4 11 23             4 16 54             4 22 24           
2014 12 21 12  0 55  (IV) ecl (I)    A  1351  0.6  60.1  65.8 111  0.154 |  11 49 39  11 55  2  12  0  6  12  0 55  12  1 44  12  6 48  12 12 10 
2014 12 22  5 24 32  (IV) ecl (I)    E   458  0.1  91.2 112.2 291  1.106 |   5 20 43                       5 24 32                       5 28 21 
2014 12 23 10 16 40  (II) occ (I)    P   604  0.0  99.1   1.5 312  0.943 |            10 11 38            10 16 40            10 21 42           
2014 12 23  7 58 19  (IV) ecl (III)  E   512  0.0  99.9 317.2 291  1.588 |   7 54  3                       7 58 19                       8  2 35 
2014 12 24  6 34 54  (II) ecl (III)  A  1230  0.2  80.7 232.9 291  0.239 |   6 24 38   6 27 41   6 31 41   6 34 54   6 38  6   6 42  6   6 45  9 
2014 12 25  4 40 49  (I) occ (II)    P   207  0.5  61.4   1.3 308  0.165 |             4 39  6             4 40 49             4 42 33           
2014 12 25  4 46 31  (I) occ (III)   P   189  0.1  94.5   3.0 282  1.044 |             4 44 56             4 46 31             4 48  6           
2014 12 25  9 58 55  (II) ecl (III)  P  4851  0.4  71.6  57.4 112  0.448 |   9 18 30   9 26 38             9 58 55            10 31 13  10 39 21 
2014 12 27  8 28  9  (II) occ (I)    P   809  0.4  70.1 124.6 291  0.318 |             8 21 24             8 28  9             8 34 54           
2014 12 27  5 42  2  (II) ecl (I)    E  1086  0.0  96.7 105.3 291  0.798 |   5 32 58                       5 42  2                       5 51  5 
2014 12 28  7 47 37  (III) occ (I)   P  1052  0.4  71.2 125.8 111  0.381 |             7 38 51             7 47 37             7 56 23           
2014 12 28  4 25 12  (III) ecl (I)   E    45  0.0 100.0 118.0 111  1.399 |   4 24 50                       4 25 12                       4 25 34 
2014 12 29  5 28 35  (III) occ (I)   P   560  0.2  80.3 124.6 291  0.632 |             5 23 55             5 28 35             5 33 15           
2014 12 29  5 58 40  (III) ecl (IV)  E   703  0.3  78.7 236.1 290  1.031 |   5 52 49                       5 58 40                       6  4 32 
2014 12 30  7 53 17  (I) ecl (IV)    E   452  0.3  76.5  14.4 278  0.720 |   7 49 31                       7 53 17                       7 57  3 
2014 12 31 10 58 36  (II) ecl (III)  A  1602  0.0 100.0 229.6 291  0.066 |  10 45 15  10 48 44  10 53 58  10 58 36  11  3 15  11  8 28  11 11 57 
2015  1  1  6 29 13  (II) ecl (III)  A  2910  0.0 100.0  24.0 290  0.115 |   6  4 58   6  8 49   6 21 58   6 29 13   6 36 27   6 49 37   6 53 28 
2015  1  1  6 40 55  (I) occ (II)    P   206  0.5  62.9   6.1 295  0.195 |             6 39 12             6 40 55             6 42 39           
2015  1  1  7 11 34  (I) occ (III)   P   167  0.0  96.4  15.6 289  1.136 |             7 10 11             7 11 34             7 12 58           
2015  1  3 10 57 16  (II) occ (I)    P   635  0.3  75.1 128.4 291  0.413 |            10 51 59            10 57 16            11  2 34           
2015  1  3  9  5 14  (II) ecl (I)    P   765  0.1  88.3 121.0 291  0.673 |   8 58 51   9  1 44             9  5 14             9  8 44   9 11 37 
2015  1  4  8  3  1  (III) ecl (I)   E   521  0.0  98.1 128.2 111  1.193 |   7 58 41                       8  3  1                       8  7 22 
2015  1  5  8 22  1  (III) occ (I)   P   431  0.2  85.2 120.6 291  0.777 |             8 18 25             8 22  1             8 25 36           
2015  1  5  6  1 40  (III) ecl (I)   E   379  0.0  98.8 129.2 291  1.237 |   5 58 31                       6  1 40                       6  4 50 
2015  1  7 10 40 27  (IV) ecl (I)    A   468  0.4  70.9   5.7 285  0.177 |  10 36 33  10 39  7  10 39 40  10 40 27  10 41 14  10 41 46  10 44 21 
2015  1  8  8  5 16  (I) ecl (III)   E   137  0.0  99.9  46.0 290  1.398 |   8  4  8                       8  5 16                       8  6 25 
2015  1  8  8 40 16  (I) occ (II)    P   207  0.5  62.2  10.7 293  0.185 |             8 38 33             8 40 16             8 41 59           
2015  1  8  9 35 17  (I) occ (III)   P   163  0.0  96.8  28.1 290  1.168 |             9 33 56             9 35 17             9 36 39           
2015  1  9  6 28 52  (II) occ (III)  P   818  0.2  84.8 207.2 111  0.700 |             6 22  3             6 28 52             6 35 41           
2015  1 10 13 17 47  (II) occ (I)    P   535  0.3  77.7 130.6 291  0.468 |            13 13 19            13 17 47            13 22 15           
2015  1 10 11 56 22  (II) ecl (I)    P   650  0.2  80.2 128.3 291  0.580 |  11 50 57  11 52 59            11 56 22            11 59 45  12  1 47 
2015  1 12 11  3 55  (III) occ (I)   P   359  0.1  87.8 114.5 291  0.865 |            11  0 56            11  3 55            11  6 55           
2015  1 12  9 23 29  (III) ecl (I)   E   394  0.1  94.9 126.6 291  1.123 |   9 20 12                       9 23 29                       9 26 46 
2015  1 15 10 38 28  (I) occ (II)    P   209  0.6  59.5  15.3 292  0.134 |            10 36 44            10 38 28            10 40 12           
2015  1 15 10 46 50  (I) ecl (III)   E   241  0.0  97.7  54.5 290  1.183 |  10 44 49                      10 46 50                      10 48 51 
2015  1 15 11 57 28  (I) occ (III)   P   180  0.0  95.8  40.3 290  1.141 |            11 55 58            11 57 28            11 58 58           
2015  1 15 12 34 16  (I) ecl (IV)    E   494  0.5  61.5 107.0 289  0.349 |  12 30  9  12 33  2  12 32 48  12 34 16  12 35 45  12 35 30  12 38 23 
2015  1 16  9 47 11  (II) occ (III)  P   708  0.2  86.2 209.3 111  0.749 |             9 41 17             9 47 11             9 53  5           
2015  1 17 14 35 16  (II) ecl (I)    P   585  0.4  71.6 131.9 291  0.493 |  14 30 24  14 32  4            14 35 16            14 38 29  14 40  9 
2015  1 17 10  3 54  (III) ecl (IV)  P  1416  0.3  74.5 297.1 111  0.884 |   9 52  6  10  1 25            10  3 54            10  6 22  10 15 41 
2015  1 19 13 38 42  (III) occ (I)   P   321  0.1  88.5 106.9 290  0.894 |            13 36  2            13 38 42            13 41 23           
2015  1 19 12 30  0  (III) ecl (I)   E   406  0.2  86.3 118.5 290  0.980 |  12 26 37                      12 30  0                      12 33 23 
2015  1 21  4 37 56  (II) occ (I)    P   454  0.3  78.1 131.7 290  0.481 |             4 34  9             4 37 56             4 41 43           
2015  1 21  3 51 40  (II) ecl (I)    P   561  0.4  67.1 132.7 290  0.449 |   3 46 59   3 48 32             3 51 40             3 54 48   3 56 21 
2015  1 22 12 35 47  (I) occ (II)    T   211  0.6  57.5  19.8 292  0.044 |            12 34  2  12 35 40  12 35 47  12 35 54  12 37 32           
2015  1 22 13 29 12  (I) ecl (III)   E   307  0.1  91.8  62.3 290  0.970 |  13 26 39                      13 29 12                      13 31 46 
2015  1 22 14 18 48  (I) occ (III)   P   212  0.1  93.3  52.2 290  1.056 |            14 17  2            14 18 48            14 20 34           
2015  1 23 12 57  4  (II) occ (III)  P   614  0.1  88.3 209.9 110  0.821 |            12 51 57            12 57  4            13  2 10           
2015  1 23  9 12 11  (IV) ecl (III)  A   831  0.6  59.2 171.8 111  0.323 |   9  5 15   9  9 53   9 10  2   9 12 11   9 14 19   9 14 28   9 19  6 
2015  1 24  5 49 31  (IV) ecl (I)    P  1058  0.8  50.0   4.9 103  0.566 |   5 40 42   5 46  2             5 49 31             5 52 59   5 58 20 
2015  1 25  4 37 41  (IV) ecl (II)   E  1055  0.1  89.3 210.1 291  0.995 |   4 28 53                       4 37 41                       4 46 28 
2015  1 26  5 14 57  (III) occ (II)  T   326  0.3  73.9  35.7 110  0.211 |             5 12 14   5 14 24   5 14 57   5 15 30   5 17 40           
2015  1 28  6 47 10  (II) occ (I)    P   424  0.3  76.1 131.3 290  0.447 |             6 43 38             6 47 10             6 50 42           
2015  1 28  6 21 34  (II) ecl (I)    P   523  0.6  57.4 132.6 290  0.359 |   6 17 12   6 18 35             6 21 34             6 24 33   6 25 55 
2015  1 29 14 32 33  (I) occ (II)    T   211  0.6  57.5  24.3 292  0.081 |            14 30 47  14 32 33  14 32 33  14 32 33  14 34 18           
2015  2  2  1 38 32  (III) ecl (IV)  A   792  0.4  70.0 103.6 112  0.210 |   1 31 56   1 36 25   1 36 40   1 38 32   1 40 24   1 40 39   1 45  8 
2015  2  2  3 30 50  (I) occ (II)    P   210  0.5  60.4  26.5 292  0.154 |             3 29  5             3 30 50             3 32 34           
2015  2  2  7 55 56  (III) occ (II)  T   331  0.3  73.9  43.1 110  0.074 |             7 53 11   7 55 15   7 55 56   7 56 37   7 58 42           
2015  2  4  8 54 12  (II) occ (I)    P   405  0.3  72.7 130.1 290  0.384 |             8 50 49             8 54 12             8 57 35           
2015  2  4  8 47 58  (II) ecl (I)    P   492  0.8  47.0 130.6 290  0.266 |   8 43 51   8 45  7             8 47 58             8 50 48   8 52  4 
2015  2  9  5 27 23  (I) occ (II)    P   203  0.4  69.0  30.7 291  0.316 |             5 25 41             5 27 23             5 29  5           
2015  2  9  5 32 39  (I) ecl (II)    E   107  0.0  99.6  29.4 291  1.026 |   5 31 46                       5 32 39                       5 33 33 
2015  2  9 10 36 33  (III) occ (II)  T   332  0.3  73.9  50.2 109  0.101 |            10 33 47  10 35 52  10 36 33  10 37 13  10 39 19           
2015  2  9 10 48  2  (III) ecl (II)  E   218  0.0  98.5  53.1 109  1.287 |  10 46 13                      10 48  2                      10 49 51 
2015  2  9 13 37 16  (IV) ecl (II)   E   468  0.3  77.5  94.8 110  0.911 |  13 33 22                      13 37 16                      13 41 10 
2015  2 11 10 59 48  (II) occ (I)    P   391  0.4  67.9 128.1 290  0.295 |            10 56 33            10 59 48            11  3  3           
2015  2 11 11 11 50  (II) ecl (I)    A   466  0.9  42.0 126.9 290  0.167 |  11  7 57  11  9  8  11 11 18  11 11 50  11 12 22  11 14 32  11 15 43 
2015  2 11 13 37 28  (IV) ecl (III)  A  1506  0.6  55.1 335.4 290  0.219 |  13 24 55  13 30 44  13 34 36  13 37 28  13 40 20  13 44 12  13 50  1 
2015  2 16  7 24 15  (I) occ (II)    P   190  0.3  78.5  34.9 291  0.492 |             7 22 40             7 24 15             7 25 50           
2015  2 16  7 44 38  (I) ecl (II)    E   165  0.0  96.5  29.6 291  0.891 |   7 43 16                       7 44 38                       7 46  0 
2015  2 16 13 17 40  (III) occ (II)  T   326  0.3  73.9  57.0 109  0.301 |            13 14 57  13 17 21  13 17 40  13 18  0  13 20 23           
2015  2 16 13 59 48  (III) ecl (II)  E   340  0.2  84.4  67.6 109  0.979 |  13 56 58                      13 59 48                      14  2 38 
2015  2 17 10 47 36  (III) ecl (IV)  E   468  0.0  98.1 163.6 288  1.590 |  10 43 42                      10 47 36                      10 51 30 
2015  2 18  5 51 48  (II) ecl (IV)   E   508  0.3  73.9  12.1 122  0.626 |   5 47 34             5 50 23   5 51 48   5 53 12             5 56  1 
2015  2 18 13  4 40  (II) occ (I)    P   377  0.5  62.1 125.4 289  0.187 |            13  1 31            13  4 40            13  7 49           
2015  2 18 13 33 50  (II) ecl (I)    A   441  0.5  62.9 121.9 289  0.062 |  13 30  9  13 31 17  13 33  4  13 33 50  13 34 36  13 36 23  13 37 31 
2015  2 22  2 44 28  (II) ecl (I)    A   429  0.1  90.1 118.9 289  0.008 |   2 40 54   2 42  1   2 43 41   2 44 28   2 45 15   2 46 56   2 48  3 
2015  2 23  9 21 46  (I) occ (II)    P   166  0.1  87.5  38.9 291  0.672 |             9 20 23             9 21 46             9 23  9           
2015  2 23  9 56 51  (I) ecl (II)    E   202  0.1  89.2  29.9 291  0.759 |   9 55 10                       9 56 51                       9 58 32 
2015  2 24  2 40 34  (III) ecl (I)   A   410  0.1  90.2  38.8 289  0.034 |   2 37  9   2 38 40   2 40 18   2 40 34   2 40 49   2 42 28   2 43 58 
2015  2 27  2 19 59  (I) occ (III)   A   403  0.4  67.7 103.9 289  0.105 |             2 16 37   2 19 25   2 19 59   2 20 32   2 23 20           
2015  2 27  3 35 23  (I) ecl (III)   A   551  0.2  81.8  89.2 289  0.064 |   3 30 47   3 32 34   3 33 49   3 35 23   3 36 56   3 38 11   3 39 58 
2015  2 27  4 32 53  (IV) ecl (III)  E   640  0.2  86.0  77.8 289  1.141 |   4 27 33                       4 32 53                       4 38 13 
2015  2 27  7 55 20  (IV) ecl (I)    E   680  0.0  97.3 130.6 289  1.242 |   7 49 40                       7 55 20                       8  1  0 
2015  2 28  5 33 54  (II) ecl (III)  E    89  0.0 100.0 209.7 109  1.339 |   5 33 10                       5 33 54                       5 34 39 
2015  3  1  4 12  1  (II) occ (I)    A   354  0.6  57.5 120.2 289  0.004 |             4  9  3   4 11 47   4 12  1   4 12 14   4 14 58           
2015  3  1  5  4 24  (II) ecl (I)    A   405  0.8  46.2 112.3 289  0.104 |   5  1  2   5  2  8   5  3 43   5  4 24   5  5  5   5  6 40   5  7 47 
2015  3  2 11 20 18  (I) occ (II)    P   129  0.1  95.0  42.8 291  0.847 |            11 19 13            11 20 18            11 21 22           
2015  3  2 12  9 20  (I) ecl (II)    P   230  0.3  77.6  30.3 291  0.630 |  12  7 25  12  9  6            12  9 20            12  9 34  12 11 15 
2015  3  3  4  7 34  (III) occ (I)   T   314  0.4  67.7  44.0 289  0.085 |             4  4 57   4  7  7   4  7 34   4  8  1   4 10 11           
2015  3  3  5 24 35  (III) ecl (I)   P   399  0.5  64.3  20.0 288  0.177 |   5 21 16   5 22 47             5 24 35             5 26 23   5 27 54 
2015  3  6  4 53 51  (I) occ (III)   A   441  0.4  67.7 111.6 289  0.099 |             4 50 11   4 53 14   4 53 51   4 54 28   4 57 32           
2015  3  6  6 39 55  (I) ecl (III)   A   636  0.3  77.1  91.3 289  0.055 |   6 34 37   6 36 35   6 38 10   6 39 55   6 41 41   6 43 16   6 45 13 
2015  3  7 11 24 19  (II) occ (IV)   A   432  0.4  70.2 146.9 109  0.016 |            11 20 43  11 23 34  11 24 19  11 25  5  11 27 55           
2015  3  7  8 59 11  (II) ecl (III)  E   321  0.0  99.3 207.8 109  1.182 |   8 56 31                       8 59 11                       9  1 51 
2015  3  8  6 17 18  (II) occ (I)    P   336  0.6  58.9 116.0 289  0.120 |             6 14 30             6 17 18             6 20  6           
2015  3  8  7 23 19  (II) ecl (I)    A   380  0.9  43.7 105.0 289  0.221 |   7 20  9   7 21 16   7 23  1   7 23 19   7 23 37   7 25 22   7 26 29 
2015  3  8  9 37 42  (III) occ (IV)  P  1326  0.4  69.6 328.7 109  0.481 |             9 26 39             9 37 42             9 48 46           
2015  3 10  6 32 28  (III) occ (I)   T   307  0.4  67.7  31.6 288  0.109 |             6 29 55   6 32  3   6 32 28   6 32 53   6 35  2           
2015  3 10  8  8 14  (III) ecl (I)   P   383  0.8  49.1   1.6 280  0.386 |   8  5  2   8  6 38             8  8 14             8  9 50   8 11 25 
2015  3 13  3 28 33  (I) ecl (II)    P   261  0.7  54.4  31.4 291  0.444 |   3 26 23   3 27 33             3 28 33             3 29 33   3 30 44 
2015  3 13  7 34 52  (I) occ (III)   P   487  0.4  68.1 118.1 289  0.279 |             7 30 49             7 34 52             7 38 55           
2015  3 13  9 58 30  (I) ecl (III)   A   792  0.3  72.5  91.1 289  0.137 |   9 51 55   9 54 13   9 56 28   9 58 30  10  0 33  10  2 48  10  5  6 
2015  3 14  7 59 55  (I) ecl (III)   A  1163  0.2  79.6 161.7 109  0.119 |   7 50 13   7 53 18   7 57  0   7 59 55   8  2 49   8  6 31   8  9 36 
2015  3 14 12 22 47  (II) ecl (III)  E   422  0.0  96.1 204.5 109  1.006 |  12 19 16                      12 22 47                      12 26 18 
2015  3 15  8 23 23  (II) occ (I)    P   314  0.5  65.4 111.4 289  0.239 |             8 20 45             8 23 23             8 26  0           
2015  3 15  9 41 23  (II) ecl (I)    P   352  0.6  55.5  97.3 289  0.344 |   9 38 27   9 39 37             9 41 23             9 43  9   9 44 19 
2015  3 17  2 52 18  (III) ecl (II)  P   473  0.5  65.2 114.9 108  0.228 |   2 48 21   2 50 25             2 52 18             2 54 11   2 56 14 
2015  3 17  8 58 39  (III) occ (I)   P   297  0.4  68.4  19.2 288  0.288 |             8 56 11             8 58 39             9  1  8           
2015  3 17 10 51 16  (III) ecl (I)   P   363  0.9  45.4  15.9 109  0.591 |  10 48 15  10 50  1            10 51 16            10 52 31  10 54 17 
2015  3 20 10 26 57  (I) occ (III)   P   558  0.3  73.0 122.8 289  0.430 |            10 22 18            10 26 57            10 31 36           
2015  3 20  5 41 45  (I) ecl (II)    P   276  1.0  38.2  32.6 291  0.326 |   5 39 27   5 40 32             5 41 45             5 42 58   5 44  3 
2015  3 21  7 58  7  (I) occ (III)   P  1252  0.3  77.3 122.1 108  0.546 |             7 47 41             7 58  7             8  8 34           
2015  3 21 11 46 30  (I) ecl (III)   A   741  0.5  62.3 161.7 108  0.376 |  11 40 19  11 42 41  11 45 20  11 46 30  11 47 39  11 50 18  11 52 40 
2015  3 22 10 30 28  (II) occ (I)    P   291  0.4  71.9 106.5 288  0.346 |            10 28  2            10 30 28            10 32 54           
2015  3 22 11 58 45  (II) ecl (I)    P   322  0.4  68.9  89.5 288  0.470 |  11 56  4  11 57 20            11 58 45            12  0  9  12  1 26 
2015  3 24  3 15 27  (III) occ (II)  P   145  0.0  98.6  87.9 108  1.133 |             3 14 14             3 15 27             3 16 40           
2015  3 24  6  6 33  (III) ecl (II)  P   454  0.8  49.5 123.3 108  0.516 |   6  2 46   6  5  7             6  6 33             6  7 59   6 10 20 
2015  3 24 11 26 51  (III) occ (I)   P   285  0.3  73.5   6.6 287  0.440 |            11 24 29            11 26 51            11 29 14           
2015  3 27  7 55 14  (I) ecl (II)    P   288  1.0  39.1  34.1 291  0.212 |   7 52 50   7 53 52             7 55 14             7 56 36   7 57 38 
2015  3 28 11 46 59  (I) occ (III)   P   672  0.3  79.2 122.4 108  0.585 |            11 41 23            11 46 59            11 52 35           
2015  3 31  6 12  8  (III) occ (II)  P    80  0.0  99.8  93.2 108  1.189 |             6 11 28             6 12  8             6 12 48           
2015  3 31  9 21 10  (III) ecl (II)  E   411  0.4  68.6 130.2 108  0.797 |   9 17 44                       9 21 10                       9 24 35 
2015  4  2  9 48 19  (IV) occ (III)  A  1381  0.7  54.6 309.3 288  0.061 |             9 36 48   9 48  6   9 48 19   9 48 32   9 59 49           
2015  4  2  3 23 38  (II) ecl (I)    P   267  0.2  86.9  77.9 288  0.667 |   3 21 24   3 23 19             3 23 38             3 23 57   3 25 51 
2015  4  3 10  9  4  (I) ecl (II)    A   298  0.4  67.0  36.0 291  0.104 |  10  6 35  10  7 36  10  8 48  10  9  4  10  9 19  10 10 32  10 11 32 
2015  4  8  8  7 54  (III) occ (IV)  P   370  0.1  92.6 149.1 288  1.067 |             8  4 49             8  7 54             8 10 59           
2015  4  9  3 53 25  (II) occ (I)    P   235  0.2  83.7  93.0 288  0.534 |             3 51 28             3 53 25             3 55 23           
2015  4  9  5 39 38  (II) ecl (I)    E   220  0.1  95.0  70.4 288  0.803 |   5 37 48                       5 39 38                       5 41 28 
2015  4 16  6  4 51  (II) occ (I)    P   217  0.2  86.3  87.4 288  0.571 |             6  3  2             6  4 51             6  6 39           
2015  4 16  7 55 12  (II) ecl (I)    E   157  0.0  99.1  63.3 288  0.942 |   7 53 54                       7 55 12                       7 56 30 
2015  4 19  5  2 59  (II) ecl (III)  A   533  0.3  78.7 171.6 108  0.110 |   4 58 32   5  0 37   5  1  6   5  2 59   5  4 51   5  5 20   5  7 25 
2015  4 21  3 45  4  (I) ecl (II)    A   312  0.7  53.5  42.0 290  0.138 |   3 42 28   3 43 30   3 44 58   3 45  4   3 45 10   3 46 39   3 47 41 
2015  4 23  8 17 30  (II) occ (I)    P   205  0.1  87.7  81.7 288  0.583 |             8 15 47             8 17 30             8 19 12           
2015  4 26  7 38 44  (II) occ (IV)   P   239  0.1  94.7  95.9 109  0.839 |             7 36 44             7 38 44             7 40 43           
2015  4 26  8 19 53  (II) ecl (III)  A   504  0.4  69.8 162.9 108  0.372 |   8 15 41   8 17 54   8 18 24   8 19 53   8 21 22   8 21 52   8 24  5 
2015  4 28  6  0  8  (I) ecl (II)    P   316  1.0  39.6  44.9 290  0.222 |   5 57 30   5 58 34             6  0  8             6  1 42   6  2 46 
2015  5  5  8 15 38  (I) ecl (II)    P   318  1.2  34.4  47.9 290  0.299 |   8 12 59   8 14  5             8 15 38             8 17 11   8 18 17 
2015  5 10  5 22 48  (I) occ (III)   P   297  0.2  80.2  56.2 108  0.537 |             5 20 20             5 22 48             5 25 17           
2015  5 13  6  6 38  (III) occ (I)   P   335  0.3  78.9  74.5 109  0.502 |             6  3 50             6  6 38             6  9 25           
2015  5 13  3 11 13  (III) occ (IV)  P   531  0.6  59.2 102.3 109  0.177 |             3  6 48             3 11 13             3 15 39           
2015  5 17  8 11 22  (I) occ (III)   P   298  0.3  75.7  42.9 108  0.425 |             8  8 53             8 11 22             8 13 51           
2015  5 18  4 10 26  (II) occ (I)    P   208  0.2  81.3  62.1 289  0.435 |             4  8 42             4 10 26             4 12  9           
2015  5 20  4 35 32  (III) occ (II)  P   399  0.3  76.7 124.0 109  0.369 |             4 32 13             4 35 32             4 38 52           
2015  5 21  6 55 46  (III) ecl (I)   P  6047  0.2  82.1  89.8 289  0.899 |   6  5 23   6 35  4             6 55 46             7 16 29   7 46 10 
2015  5 25  6 27 38  (II) occ (I)    P   216  0.3  75.6  56.6 289  0.342 |             6 25 50             6 27 38             6 29 26           
2015  5 27  8  1 47  (III) occ (II)  T   439  0.3  73.9 127.5 109  0.131 |             7 58  8   8  0 58   8  1 47   8  2 36   8  5 27           
2015  5 30  4 14  4  (I) ecl (II)    P   329  0.5  62.4  59.7 291  0.497 |   4 11 20   4 12 40             4 14  4             4 15 29   4 16 49 
2015  6  4  7 18 27  (III) occ (I)   P  1760  0.3  75.4  48.3 290  0.400 |             7  3 47             7 18 27             7 33  7           
2015  6  6  6 32 15  (I) ecl (II)    P   335  0.4  67.1  63.2 291  0.532 |   6 29 28   6 30 52             6 32 15             6 33 39   6 35  3 
2015  6  7  7  4 53  (IV) occ (III)  P   217  0.0  98.5  84.4 290  1.097 |             7  3  5             7  4 53             7  6 42           
2015  6 11  5  7 44  (III) occ (I)   P  1283  0.3  73.4  11.7 109  0.349 |             4 57  2             5  7 44             5 18 25           
2015  6 15  3 58  2  (II) occ (III)  P   187  0.0  96.9  66.5 110  0.834 |             3 56 29             3 58  2             3 59 36           
2015  6 26  4 53 15  (II) occ (I)    P   201  0.3  75.2  33.0 290  0.312 |             4 51 34             4 53 15             4 54 55           
2015  7  6  4 18 21  (I) occ (III)   P   110  0.0  99.3  45.9 291  0.947 |             4 17 26             4 18 21             4 19 16           
2015  7  8  5  7 53  (I) ecl (II)    P   431  0.4  69.1  77.7 292  0.543 |   5  4 18   5  5 52             5  7 53             5  9 55   5 11 29 
2015  8  6  4 15  9  (I) occ (II)    P  2850  0.4  70.9  45.2 114  0.240 |             3 51 24             4 15  9             4 38 54           
2021  3  5 13 29 24  (II) ecl (I)    A   411  0.9  44.8  92.3 250  0.163 |  13 25 59  13 27  9  13 28 48  13 29 24  13 30  1  13 31 40  13 32 50 
2021  3 17 13  5 38  (I) occ (II)    T   228  0.6  57.5  45.3 250  0.037 |            13  3 43  13  5 31  13  5 38  13  5 44  13  7 32           
2021  3 22 12 40 56  (II) occ (III)  P   167  0.0  99.1 129.5  69  0.935 |            12 39 33            12 40 56            12 42 20           
2021  3 28 11 32 53  (I) ecl (III)   E   515  0.0  99.7 133.7 249  1.330 |  11 28 36                      11 32 53                      11 37 11 
2021  3 29 12  9 10  (I) occ (III)   A   467  0.4  67.7  89.4  69  0.169 |            12  5 17  12  8 48  12  9 10  12  9 32  12 13  4           
