![]() |
|
|
|
|
All times UT unless otherwise noted |
|
2013 Preliminary RASC Events Updated 2012-07-01 |
USA Mag 6.5 and Brighter
U.T. Max Star Star Delta
Date Hr Mn - Minor Planet - Dur - Star Name - Mag Diam D Mag - Mapping Info - - Observing Info -
----------- -- -- --------------------- ------ ------------------ ---- ---- - ----- ---------------------------- ------------------------------------------
2013 Jan 02 01:03 1637 Swings 8.1 HIP 15241 6.0 1 4 9.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements DoubleInfo
2013 Apr 18 05:18 1702 Kalahari 1.2 HIP 26964 6.2 4 10.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements DoubleInfo
2013 Jun 12 09:48 332 Siri 4.0 HIP 84478 6.4 1 6.50 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Oct 11 08:21 2085 Henan 2.8 HIP 154 4.4 6 4 10.60 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements DoubleInfo
2013 Dec 27 17:59 6 Hebe 4.0 HIP 95168 3.9 4 6.60 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements DoubleInfo
|
Mag 6.6 to Mag 8.5
U.T. Max Star Star Delta
Date Hr Mn - Minor Planet - Dur - Star Name - Mag Diam D Mag - Mapping Info - - Observing Info -
----------- -- -- --------------------- ------ ------------------ ---- ---- - ----- ---------------------------- ------------------------------------------
2013 Jan 11 00:02 1391 Carelia 1.1 HIP 32906 7.9 7.30 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jan 21 06:01 679 Pax 4.0 HIP 51406 7.9 5.41 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jan 27 03:04 735 Marghanna 5.3 HIP 50857 7.2 7.50 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jan 31 01:09 366 Vincentina 2.6 HIP 1435 7.5 4 7.10 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements DoubleInfo
2013 Feb 07 05:58 575 Renate 2.2 TYC 2934-00092-1 8.3 7.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Feb 14 03:02 79 Eurynome 2.2 HIP 8655 8.3 4 3.93 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements DoubleInfo
2013 Feb 22 02:13 469 Argentina 14.8 HIP 25363 6.8 7.20 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Feb 27 09:51 1707 Chantal 1.1 HIP 51133 7.3 1 7.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Mar 07 09:38 329 Svea 9.2 HIP 71779 8.4 5.31 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Mar 23 11:01 2466 Golson 1.8 HIP 55733 7.4 1 9.10 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jun 12 08:01 990 Yerkes 2.8 HIP 109241 7.9 7.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jul 01 09:09 1481 Tubingia 6.2 HIP 104665 8.0 6.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jul 10 10:31 238 Hypatia 29.2 HIP 116004 7.4 5.71 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Aug 28 10:51 2249 Yamamoto 2.5 HIP 22265 8.5 8.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Sep 07 03:41 1005 Arago 4.1 HIP 116629 7.7 6.10 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Oct 14 04:59 1445 Konkolya 2.5 HIP 12252 7.6 8.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Oct 18 03:18 1186 Turnera 2.4 HIP 100224 7.3 7.10 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Oct 22 01:45 1342 Brabantia 1.6 TYC 3304-00101-1 7.7 7.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Nov 18 02:40 298 Baptistina 2.0 HIP 16378 7.8 6.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Dec 12 11:59 433 Eros 0.4 HIP 66423 7.8 5.81 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Dec 22 06:14 1542 Schalen 4.2 TYC 1364-01091-1 8.3 6.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Dec 26 05:20 733 Mocia 8.0 HIP 17548 7.2 7.30 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
|
Mag 8.6 to Mag 9.5
U.T. Max Star Star Delta
Date Hr Mn - Minor Planet - Dur - Star Name - Mag Diam D Mag - Mapping Info - - Observing Info -
----------- -- -- --------------------- ------ ------------------ ---- ---- - ----- ---------------------------- ------------------------------------------
2013 Jan 08 02:32 1995 Hajek 1.9 TYC 2501-00215-1 9.0 7.50 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jan 10 03:46 500 Selinur 3.5 TYC 1379-00381-1 9.0 4.22 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jan 14 01:17 226 Weringia 1.6 HIP 7772 8.8 6.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jan 17 11:02 2264 Sabrina 2.5 TYC 1357-00490-1 8.9 7.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Feb 04 03:25 100 Hekate 5.7 HIP 48151 8.8 4.03 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Feb 04 07:26 1913 Sekanina 1.5 TYC 1911-00784-1 9.5 6.20 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Feb 16 07:02 1768 Appenzella 1.5 TYC 0848-00094-1 9.3 7.20 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Feb 22 07:46 1197 Rhodesia 5.6 TYC 1282-01230-1 9.1 5.81 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Feb 27 03:47 487 Venetia 2.9 TYC 0665-01046-1 9.2 4.03 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Mar 02 06:48 1614 Goldschmidt 3.2 TYC 0698-01899-1 9.3 6.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Mar 24 04:30 1679 Nevanlinna 3.4 TYC 4966-01015-1 9.2 5.71 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Mar 24 07:52 1489 Attila 2.5 HIP 58136 9.4 5.81 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Mar 26 05:02 2106 Hugo 1.4 TYC 1332-01069-1 9.5 7.30 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 May 03 05:29 2870 Haupt 4.3 HIP 51627 9.2 8.60 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 May 05 06:08 665 Sabine 12.7 TYC 4911-00091-1 8.7 4.62 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jun 08 07:42 1889 Pakhmutova 2.7 TYC 7380-00522-1 9.3 6.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jul 11 04:18 2829 Bobhope 4.6 HIP 102491 9.0 4.81 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jul 12 04:06 480 Hansa 4.9 TYC 5096-01476-1 9.5 3.07 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jul 17 03:44 2336 Xinjiang 1.5 HIP 96249 8.6 7.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jul 21 10:44 307 Nike 3.6 TYC 0032-01064-1 9.5 5.71 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jul 29 08:08 1626 Sadeya 0.6 TYC 2837-01565-1 9.5 5.01 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jul 29 08:57 1074 Beljawskya 2.8 HIP 10921 9.1 6.20 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Aug 03 04:48 2258 Viipuri 5.8 TYC 6828-01457-1 9.5 6.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Aug 04 10:44 1012 Sarema 0.5 TYC 1863-01007-1 9.5 7.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Aug 14 04:36 435 Ella 12.7 TYC 5255-01034-1 9.2 3.83 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Sep 07 01:42 916 America 4.9 TYC 6872-00334-1 9.5 5.01 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Sep 27 08:46 2570 Porphyro 1.8 TYC 2904-00700-1 9.4 7.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Sep 28 08:20 339 Dorothea 4.1 TYC 0722-00353-1 8.8 5.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Sep 28 10:44 652 Jubilatrix 3.3 HIP 12760 8.9 5.81 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Oct 17 01:57 173 Ino 8.1 TYC 6301-00762-1 9.4 3.35 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Oct 20 01:12 83 Beatrix 2.2 TYC 6813-01410-1 9.4 4.42 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Oct 30 09:50 2536 Kozyrev 5.5 TYC 1886-00013-1 9.3 6.20 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Nov 20 03:38 2161 Grissom 5.4 TYC 4685-01733-1 8.9 7.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Nov 22 06:16 189 Phthia 11.0 TYC 0793-00017-1 8.8 4.81 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Nov 28 10:39 1138 Attica 2.2 TYC 2408-00609-1 9.3 6.50 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Dec 06 01:08 1104 Syringa 1.4 TYC 5832-00322-1 9.4 6.20 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Dec 09 03:51 2320 Blarney 5.1 HIP 12443 8.7 6.20 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Dec 20 02:22 1091 Spiraea 1.4 TYC 5806-01133-1 9.5 7.50 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
|
Mag 9.6 to Mag 10.5
U.T. Max Star Star Delta
Date Hr Mn - Minor Planet - Dur - Star Name - Mag Diam D Mag - Mapping Info - - Observing Info -
----------- -- -- --------------------- ------ ------------------ ---- ---- - ----- ---------------------------- ------------------------------------------
2013 Jan 05 03:01 1508 Kemi 4.1 TYC 3677-01783-1 10.3 4.32 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jan 05 11:12 1401 Lavonne 1.1 TYC 0817-01268-1 10.5 5.31 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jan 06 02:56 1591 Baize 0.9 TYC 2462-01535-1 10.5 5.01 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jan 11 23:39 2930 Euripides 1.8 TYC 1892-00935-1 10.0 6.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jan 14 02:11 595 Polyxena 16.9 TYC 2881-00040-1 10.3 3.07 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jan 17 07:14 463 Lola 1.8 TYC 2983-00858-1 9.7 5.81 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jan 18 01:52 1375 Alfreda 1.5 TYC 2452-02001-1 10.4 3.83 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jan 22 07:49 2106 Hugo 3.0 TYC 0742-00678-1 9.9 4 5.71 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements DoubleInfo
2013 Jan 24 05:55 1059 Mussorgskia 7.2 HIP 20832 10.5 5.41 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jan 24 08:42 1350 Rosselia 2.1 TYC 1343-02131-1 10.5 4.52 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jan 26 09:04 75 Eurydike 4.8 2UCAC 35398562 10.1 4.22 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jan 26 11:29 106 Dione 6.9 TYC 6171-00389-1 10.2 3.83 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jan 28 03:22 241 Germania 7.0 TYC 0616-00243-1 10.3 2.97 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jan 29 03:20 2000 WW12 15.8 TYC 1288-00045-1 10.5 11.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jan 31 09:32 49 Pales 6.8 TYC 6197-00119-1 10.2 4.32 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Feb 04 05:33 2084 Okayama 2.2 TYC 0268-00307-1 10.0 5.81 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Feb 04 13:25 150 Nuwa 4.5 TYC 6231-00977-1 10.0 4.32 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Feb 05 05:04 2106 Hugo 4.9 TYC 1313-00669-1 10.4 5.51 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Feb 12 09:50 608 Adolfine 7.1 TYC 1865-02513-1 9.8 6.10 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Feb 19 04:51 2908 Shimoyama 1.6 TYC 0664-00878-1 10.0 6.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Feb 26 08:31 336 Lacadiera 4.1 TYC 6793-00584-1 9.7 4.22 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Mar 06 10:16 1237 Genevieve 3.5 TYC 1972-00682-1 10.0 4.81 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Mar 09 09:42 1783 Albitskij 2.5 TYC 0245-01414-1 10.2 4.71 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Mar 14 08:21 467 Laura 3.8 TYC 5531-00545-1 10.3 4.91 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Mar 16 05:12 775 Lumiere 1.8 TYC 1866-01400-1 10.5 5.01 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Mar 16 06:06 1794 Finsen 2.9 TYC 0717-01846-1 9.8 6.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Mar 23 03:40 824 Anastasia 1.8 TYC 1321-00092-1 10.2 6.10 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Mar 28 02:20 1310 Villigera 0.4 HIP 17741 10.3 4.81 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Apr 08 02:39 1016 Anitra 0.6 HIP 33662 10.3 5.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Apr 08 03:03 1508 Kemi 0.6 TYC 3385-00234-1 10.2 5.31 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Apr 08 06:12 785 Zwetana 9.5 HIP 51978 10.0 2.79 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Apr 11 08:35 1958 Chandra 5.2 TYC 7336-00428-1 10.5 4.91 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Apr 12 09:48 2753 Duncan 2.0 TYC 4945-00045-1 10.2 6.10 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Apr 17 02:58 1425 Tuorla 1.4 TYC 4957-01181-1 10.1 4.32 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Apr 18 10:12 360 Carlova 8.9 TYC 0884-00458-1 9.9 3.64 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Apr 22 02:09 490 Veritas 9.1 TYC 0289-00842-1 9.9 3.74 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 May 22 09:48 1022 Olympiada 3.3 TYC 0948-01070-1 10.0 3.83 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jun 01 04:49 698 Ernestina 2.1 TYC 7385-00789-1 10.0 5.21 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jun 05 07:12 2725 David Bender 2.9 TYC 7395-01650-1 10.2 5.31 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jun 27 04:38 37 Fides 7.6 TYC 6851-01286-1 10.4 1.36 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jun 28 04:59 1367 Nongoma 0.9 TYC 6273-00344-1 10.5 3.45 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jul 12 08:22 245 Vera 5.7 TYC 6883-00488-1 9.8 2.42 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jul 13 07:00 501 Urhixidur 4.1 TYC 0617-00407-1 10.4 3.83 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jul 13 08:31 1041 Asta 6.8 HIP 110608 9.9 5.01 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jul 22 06:44 66 Maja 6.1 TYC 6882-00541-1 9.9 3.45 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jul 26 07:21 387 Aquitania 10.6 TYC 5719-00866-1 9.8 0.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jul 29 09:19 866 Fatme 7.5 TYC 6898-00142-1 10.5 3.35 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jul 30 06:06 1102 Pepita 5.6 TYC 1143-00400-1 10.3 3.45 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jul 30 06:12 1886 Lowell 2.7 TYC 7436-01084-1 10.4 4.62 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Aug 03 05:26 1458 Mineura 2.2 TYC 5043-00298-1 10.3 5.01 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Aug 06 09:36 237 Coelestina 4.1 TYC 7442-01297-1 10.3 2.60 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Aug 19 10:13 1836 Komarov 2.8 TYC 0582-01095-1 10.2 5.11 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Aug 22 04:47 2069 Hubble 4.5 TYC 7428-02586-1 10.1 6.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Aug 22 11:26 1007 Pawlowia 0.6 TYC 1910-01022-1 10.2 6.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Aug 23 03:13 756 Lilliana 4.9 TYC 1109-00418-1 10.5 4.12 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Aug 23 09:11 1235 Schorria 0.5 TYC 1826-00230-1 10.0 6.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Aug 23 11:38 1051 Merope 2.1 TYC 0150-01036-1 10.1 6.10 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Aug 31 09:39 2655 Guangxi 3.1 TYC 6987-00701-1 10.2 5.81 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Sep 04 10:29 692 Hippodamia 1.3 TYC 2442-01699-1 10.3 4.62 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Sep 05 11:37 687 Tinette 0.8 TYC 2449-02211-1 10.5 5.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Sep 06 03:43 1799 Koussevitzky 2.7 TYC 5753-00454-1 10.1 5.11 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Sep 07 08:08 1302 Werra 1.2 HIP 29296 9.9 6.20 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Sep 09 07:53 1390 Abastumani 2.9 TYC 2480-00357-1 10.0 5.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Sep 27 04:01 2309 Mr. Spock 4.0 TYC 5798-00432-1 9.8 6.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Sep 28 11:57 2081 Sazava 0.8 TYC 1390-00849-1 10.0 7.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Sep 29 11:35 1235 Schorria 0.7 TYC 2922-01885-1 10.1 4 5.31 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements DoubleInfo
2013 Oct 02 10:58 1238 Predappia 3.2 TYC 0640-00797-1 10.1 6.10 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Oct 06 11:15 1653 Yakhontovia 3.9 TYC 0609-01549-1 10.4 2.33 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Oct 17 10:24 378 Holmia 2.9 TYC 0620-00632-1 9.9 2.97 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Oct 18 06:56 1606 Jekhovsky 1.3 TYC 0801-00003-1 9.6 8.50 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Oct 19 01:39 784 Pickeringia 2.1 TYC 7384-00784-1 9.7 4.52 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Oct 21 06:44 617 Patroclus 8.6 TYC 0646-00730-1 9.6 4 5.11 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements DoubleInfo
2013 Oct 29 01:47 476 Hedwig 10.8 TYC 5200-00273-1 10.0 3.35 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Nov 08 23:45 675 Ludmilla 1.8 TYC 6263-00168-1 9.8 4.22 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Nov 10 12:32 532 Herculina 88.2 TYC 0758-01311-1 10.1 0.91 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Nov 11 23:53 592 Bathseba 1.8 TYC 6314-00390-1 10.2 5.11 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Nov 15 07:46 1239 Queteleta 2.2 TYC 0633-00545-1 9.8 5.61 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Nov 18 00:20 1246 Chaka 2.3 TYC 2266-00214-1 10.3 3.45 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Nov 23 04:14 990 Yerkes 1.0 TYC 5805-01032-1 10.2 5.51 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Nov 26 09:38 122 Gerda 5.2 TYC 0838-01118-1 10.5 3.26 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Nov 26 10:16 134 Sophrosyne 10.8 TYC 2867-01816-1 9.8 1.99 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Nov 30 06:22 709 Fringilla 8.1 TYC 1153-01015-1 10.1 3.93 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Dec 08 01:08 168 Sibylla 42.0 TYC 0622-01292-1 9.9 3.26 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Dec 08 05:34 776 Berbericia 11.8 TYC 1886-01040-1 10.4 1.29 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Dec 09 13:09 701 Oriola 1.3 TYC 6141-00885-1 10.1 5.01 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Dec 10 10:05 1063 Aquilegia 2.2 TYC 0655-01354-1 10.0 4.81 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Dec 11 09:50 231 Vindobona 5.2 TYC 2390-01137-1 10.4 4 3.64 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements DoubleInfo
2013 Dec 14 01:22 1880 McCrosky 1.2 TYC 1353-00191-1 10.0 6.20 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Dec 15 13:17 660 Crescentia 1.0 TYC 4997-00487-1 9.9 4.42 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Dec 16 01:32 537 Pauly 2.7 TYC 1313-00888-1 10.2 3.74 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Dec 16 08:58 666 Desdemona 3.0 TYC 0724-00555-1 10.3 2.88 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Dec 17 04:50 1637 Swings 8.8 TYC 1975-01037-1 10.1 5.71 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Dec 23 07:21 381 Myrrha 9.6 TYC 0745-00242-1 10.4 2.97 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Dec 25 04:32 1632 Siebohme 2.1 TYC 0760-01817-1 10.4 5.01 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
|
Mag 10.6 to Mag 11.5
U.T. Max Star Star Delta
Date Hr Mn - Minor Planet - Dur - Star Name - Mag Diam D Mag - Mapping Info - - Observing Info -
----------- -- -- --------------------- ------ ------------------ ---- ---- - ----- ---------------------------- ------------------------------------------
2013 Jan 02 00:56 276 Adelheid 14.6 TYC 4736-00203-1 10.6 2.69 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jan 06 01:42 87 Sylvia 20.2 TYC 1856-00745-1 10.8 1.74 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jan 07 04:35 735 Marghanna 7.2 2UCAC 43272747 11.3 3.64 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jan 12 08:57 410 Chloris 6.7 TYC 1897-01344-1 11.5 1.91 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jan 14 03:45 478 Tergeste 7.7 2UCAC 34250319 11.5 1.03 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jan 18 23:57 558 Carmen 4.7 TYC 0041-01010-1 11.4 3.07 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jan 20 04:50 218 Bianca 5.1 TYC 0135-00772-1 11.3 1.82 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Jan 31 06:39 61 Danae 10.7 TYC 5533-00073-1 10.8 2.79 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Feb 04 03:30 129 Antigone 19.9 2UCAC 35146959 11.5 1.59 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Feb 05 07:28 472 Roma 3.7 2UCAC 38794176 11.4 1.09 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Feb 09 08:41 1031 Arctica 6.4 TYC 5427-00802-1 11.0 3.07 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Feb 11 06:48 451 Patientia 30.4 TYC 2455-00417-1 10.7 1.03 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Feb 18 01:41 758 Mancunia 27.1 TYC 1894-02756-1 11.2 1.91 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Feb 20 04:54 1749 Telamon 4.9 TYC 1400-00037-1 11.4 4.62 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Feb 27 01:33 98 Ianthe 12.3 TYC 2957-02443-1 11.1 1.59 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Mar 02 08:40 98 Ianthe 11.9 TYC 2957-00307-1 11.2 1.59 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2013 Mar 02 11:43 97 Klotho 5.3 TYC 5647-01228-1 11.3 2.51 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
