Asteroid Events for 2009

Home Regional Events Google Maps Multimedia & Archive SF Asteroid Occultations SF Lunar Occultations Asteroid Events TNO's until 2010 N America Pathmaps Honorable Mention Misc SF Grazes

  Lunarpages.com Web Hosting

All times UT unless otherwise noted

Future 2009 Global Asteroid Events

Updated 2010-07-20

Previous Events are >> HERE

Current Asteroid Event Details

For GoogleEarth KML files, please right click and SAVE AS, then open in GoogleEarth - This website prefers GoogleMaps

               U.T.                           Max                      Star Delta
    Date      Hr Mn  -   Minor Planet    -    Dur   -   Star Name   -   Mag  Mag          Mapping Info             Observing Info
 -----------  -- --  ---------------------  ------  -----------------  ---- ----- ---------------------------- -------------------------------
 2009 Dec 02  02:09     476 Hedwig            10.4  TYC 1165-00668-1   11.1  2.42 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 02  02:28     572 Rebekka            1.6  TYC 5241-00483-1   10.8  4.22 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 02  04:54     993 Moultona           1.8  TYC 1338-00241-1   10.5  5.51 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 02  08:51     224 Oceana             5.2  TYC 2410-00916-1   11.4  1.51 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 02  13:14    1069 Planckia           5.0  TYC 0748-01668-1    9.5  4.62 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 02  13:56    5484 Inoda              1.0  HIP  18163          8.0  7.60 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 02  17:33    2638 Gadolin            1.3  TYC 0745-00078-1   10.4  5.11 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 02  20:38      38 Leda              12.4  TYC 2390-00492-1   11.1  0.86 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 02  21:36    1171 Rusthawelia        6.8  UCAC2 37837524     11.9  1.66 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 02  22:22     387 Aquitania         11.7  TYC 5851-00500-1   10.9  1.59 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 02  22:22      38 Leda              12.4  UCAC2 42546290     11.7  0.57 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 03  01:35     690 Wratislavia        4.8  2UCAC 30615431     13.2  0.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 03  05:00     615 Roswitha           3.6  UCAC2 41155173     11.7  2.88 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 03  08:36    3139 Shantou            2.9  TYC 1315-00938-1   11.4  4.03 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 03  10:13      38 Leda              12.4  TYC 2389-01402-1   10.0  1.59 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 03  11:18     130 Elektra           29.5  2UCAC 31487632     13.0  0.34 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 03  12:31    6039 Parmenides         1.3  TYC 0093-00944-1   10.5  5.71 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 03  18:58    5264 Telephus           5.5  HIP 8048           10.4  6.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 04  00:11      43 Ariadne           16.2  TYC 1381-00116-1   11.5  1.16 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 04  01:19    1547 Nele               3.2  TYC 1160-00111-1   11.0  4.12 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 04  07:01    1241 Dysona             6.1  TYC 3384-00986-1   10.9  4.03 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 04  08:27     324 Bamberga          29.8  TYC 2942-01968-1   12.2  0.13 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 04  10:23     128 Nemesis           17.9  TYC 1867-01604-1   11.8  0.46 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 04  12:32      58 Concordia          8.4  TYC 1312-01058-1   12.0  1.22 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 04  18:27     267 Tirza              3.6  UCAC2 40479878     11.8  3.16 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 04  18:39     241 Germania           5.6  TYC 5528-01239-1   11.3  2.69 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 04  18:47         2001 UP18         14.5  TYC 0621-00849-1   10.8 12.10 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 05  01:24    7536 Fahrenheit         2.9  TYC 1762-01103-1    9.7  6.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 05  04:09     535 Montague           8.6  2UCAC 40333692     13.2  0.75 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 05  10:07    2829 Bobhope            2.5  HIP  24852          8.1  7.30 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 05  17:32      38 Leda              12.1  UCAC2 42371485     10.7  1.03 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 05  18:21     344 Desiderata        13.6  TYC 0637-01168-1   11.9  1.09 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 05  18:30    1073 Gellivara          3.7  TYC 1911-00010-1   11.1  6.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 05  22:11     542 Susanna            5.8  TYC 0765-01263-1   11.1  2.97 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 06  00:31    5356 1991 FF1           0.8  HIP 100202          7.8 10.10 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 06  01:09    4597 Consolmagno        1.8  TYC 1898-01439-1   10.2  6.20 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 06  03:44     455 Bruchsalia         8.8  TYC 4682-02550-1   11.1  1.44 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 06  03:46     348 May                6.1  TYC 5836-00670-1   11.6  3.35 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 06  06:54    1015 Christa           14.2  UCAC2 36823873     11.7  2.97 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 06  07:36     423 Diotima           15.5  TYC 1252-00803-1   10.9  1.36 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 06  09:24    1215 Boyer              2.6  TYC 5283-00212-1   10.3  4.52 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 06  14:02    1317 Silvretta          8.3  TYC 2840-01621-1   11.2  2.60 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 06  15:06    4597 Consolmagno        1.8  TYC 1898-01473-1   10.4  6.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 06  15:33     853 Nansenia           2.1  TYC 0698-00542-1    9.9  5.21 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 06  14:50   15788 1993 SB            7.5  UCAC2 36757563     13.0  9.30 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 06  17:32     134 Sophrosyne        13.5  2UCAC 46674539     12.9  0.31 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 06  17:54    7046 Reshetnev          3.5  HIP   7447          6.0 10.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 06  17:57    3914 Kotogahama         1.2  TYC 2412-01194-1   10.1  6.20 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 07  01:59     709 Fringilla          8.5  TYC 2950-00934-1   12.4  1.59 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 07  18:56    2543 Machado            1.5  TYC 2944-01840-1   10.0  6.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 08  00:07     873 Mechthild          4.1  HIP 48836           9.8  6.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 08  01:14    4509 Gorbatskij         5.9  TYC 0048-00443-1    8.0  7.60 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 08  02:17    1149 Volga              4.4  TYC 1861-01414-1    8.9  5.51 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 08  05:43     128 Nemesis           17.0  2UCAC 40484081     12.4  0.26 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 08  10:53     121 Hermione          15.5  TYC 1832-00278-1   11.8  0.66 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 08  17:23     110 Lydia              3.9  2UCAC 33757822     12.3  1.44 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 08  20:19    1069 Planckia           4.0  TYC 0748-01410-1   10.3  3.74 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 09  00:16    5685 Sanenobufukui      3.5  HIP  40977         10.4  5.81 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 09  00:54     319 Leona              2.5  2UCAC 27761366     11.3  4.71 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 09  05:15     232 Russia             1.3  TYC 5546-00307-1   11.5  3.54 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 09  09:11     137 Meliboea          13.0  TYC 0188-01526-1   11.4  2.60 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 09  11:35     569 Misa               3.8  2UCAC 29758611     12.3  2.88 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 09  12:31     484 Pittsburghia      11.5  TYC 0818-01771-1   12.0  2.79 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 09  13:13    1338 Duponta            1.5  TYC 2406-00170-1   10.5  3.93 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 09  15:50     265 Anna               2.9  TYC 2270-00818-1   12.2  4.32 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 09  18:15     114 Kassandra          3.1  2UCAC 30201842     12.2  1.36 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 09  19:27      11 Parthenope        14.0  TYC 1337-01741-1   11.4  0.34 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 09  21:07     535 Montague           7.6  TYC 1893-00987-1   11.7  1.66 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 09  23:47     599 Luisa              4.6  2UCAC 45805339     13.2  0.61 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 10  04:17    1081 Reseda             4.9  TYC 1244-00189-1   10.0  5.31 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 10  09:12     539 Pamina             4.9  2UCAC 40820198     12.3  1.09 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 10  13:06     308 Polyxo             3.6  TYC 5558-01344-1   12.0  1.99 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 10  17:08     134 Sophrosyne        13.2  TYC 2908-01458-1   11.3  0.91 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 10  19:25      49 Pales              7.1  TYC 5238-00235-1   11.3  1.66 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 11  02:46     134 Sophrosyne        13.2  UCAC2 46673284     12.0  0.57 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 11  03:36    2791 Paradise           1.2  TYC 4034-00326-1   10.1  5.11 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 11  11:47    1693 Hertzsprung        1.0  TYC 4996-00001-1   10.0  6.60 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 11  14:36    4617 Zadunaisky         2.0  TYC 0716-00143-2    9.8  6.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 11  14:42    1712 Angola             1.6  TYC 5177-01619-1   10.5  5.21 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 11  14:43    4617 Zadunaisky         2.0  TYC 0716-00143-1    9.0  6.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 11  17:15     633 Zelima             3.6  2UCAC 35741423     11.8  2.97 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 11  17:38     111 Ate               14.1  TYC 1876-01888-1   12.7  0.21 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 11  23:46     579 Sidonia            7.7  TYC 5269-00237-1   10.0  3.16 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 12  04:09    2727 Paton              1.1  TYC 1286-02091-1   10.0  5.21 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 12  06:57     111 Ate               14.0  TYC 1876-01982-1   12.7  0.21 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 12  07:32    1326 Losaka             2.7  TYC 1390-00581-1    9.3  5.61 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 12  10:51      89 Julia             16.0  TYC 1733-00767-1    8.4  2.25 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 12  15:57    1868 Thersites          4.7  TYC 0053-00923-1   10.3  6.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 12  18:31     803 Picka              1.9  TYC 5225-01081-1   10.4  5.01 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 12  21:41    1010 Marlene            4.9  TYC 1373-02303-1   10.5  4.42 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 12  23:35    2085 Henan              3.1  TYC 0656-01551-1   11.4  3.64 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 13  01:51     111 Ate               13.9  UCAC2 41857470     11.8  0.42 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 13  04:15    3526 Jeffbell           0.9  TYC 6385-01058-1   10.4  7.10 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 13  05:41    7754 Gopalan            2.0  HIP  13327          5.5 11.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 13  09:53      19 Fortuna           25.5  TYC 1293-02273-1   11.3  0.17 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 13  15:05     171 Ophelia            9.2  2UCAC 39628577     13.5  0.31 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 13  21:31    1069 Planckia           3.6  TYC 0748-00780-1   10.3  3.64 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 14  02:20      19 Fortuna           25.7  UCAC2 39097760     10.9  0.24 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 14  03:02     659 Nestor            19.7  TYC 1206-00595-1   11.4  4.81 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 14  06:16    3993 Sorm               1.3  TYC 1348-01198-1    8.6  7.20 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 14  08:16    1118 Hanskya           13.7  TYC 1950-00768-1    8.8  6.20 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 14  08:58     333 Badenia            6.2  2UCAC 41696545     12.1  1.99 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 14  10:16    2615 Saito              2.2  TYC 1925-00230-1   10.2  7.60 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 14  11:19     234 Barbara            3.7  UCAC2 33192743     11.7  1.36 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 14  12:36     393 Lampetia           2.3  TYC 5204-00130-1   10.8  2.16 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 14  12:40     260 Huberta            6.5  UCAC2 36979062     11.8  2.60 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 14  17:32     152 Atala              9.7  2UCAC 44103182     12.9  0.57 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 14  18:50    4224 Susa               1.6  TYC 5246-00574-1   11.4  4.32 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 14  21:38    2945 Zanstra            1.3  TYC 5256-00536-1   10.0  6.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 14  23:54    1298 Nocturna           1.9  TYC 0576-01108-1   11.5  4.42 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 15  01:07     128 Nemesis           16.2  TYC 1866-01416-1   10.7  0.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 15  02:02    1351 Uzbekistania       5.2  UCAC2 44805740     11.6  2.42 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 15  02:18    1149 Volga              4.3  2UCAC 39807222     12.5  1.82 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 15  06:22     163 Erigone           11.1  2UCAC 36057546     13.3  0.21 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 15  10:07     830 Petropolitana      3.4  TYC 1838-01197-1   10.2  3.26 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 15  11:02      49 Pales              6.6  HIP 113727          7.7  5.01 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 15  12:00    1615 Bardwell           2.6  TYC 1310-02643-1   11.0  3.83 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 15  12:27    1239 Queteleta          2.8  TYC 1894-00239-1    9.6  5.31 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 15  13:36     151 Abundantia         4.5  2UCAC 42743566     12.4  1.03 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 15  14:54     454 Mathesis           7.3  TYC 2437-00540-1   11.5  1.91 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 15  17:28     576 Emanuela           6.3  TYC 2377-01723-1   11.6  2.42 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 15  18:01     746 Marlu              5.7  UCAC2 46092013     11.7  3.45 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 15  19:33     442 Eichsfeldia        6.6  TYC 1331-00113-1   11.0  2.51 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 15  21:31    1745 Ferguson           1.3  HIP  34351          6.8  9.20 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 15  22:12     405 Thia               9.4  TYC 1318-00830-1   11.7  1.03 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 15  22:49     152 Atala              9.8  UCAC2 44102893     12.0  1.03 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 16  00:00    3396 Muazzez            2.7  TYC 2410-01818-1   11.4  4.32 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 16  00:26     568 Cheruskia          8.8  TYC 4862-01144-1   12.1  1.51 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 16  01:06      89 Julia             14.5  TYC 1733-01909-1   10.4  0.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 16  11:11     778 Theobalda          9.8  TYC 1739-01213-1   10.6  3.74 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 16  16:39      53 Kalypso           15.2  TYC 0696-01256-1   11.0  0.86 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 16  18:02     437 Rhodia             2.3  TYC 1230-00550-1    9.7  4.22 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 16  18:40    2813 Zappala            3.2  HIP 18145           9.1  6.10 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 16  21:19     505 Cava              14.4  2UCAC 38437262     12.8  0.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 16  23:04    2872 Gentelec           1.7  TYC 1352-01000-1   10.4  5.31 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 17  05:16     479 Caprera            6.0  TYC 0741-00452-1   12.5  0.75 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 17  06:22    1129 Neujmina           2.8  TYC 1879-00356-1   10.5  3.74 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 17  07:02       4 Vesta             67.3  TYC 0845-00848-1   11.9  0.02 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 17  07:23     250 Bettina            7.0  2UCAC 46122839     13.2  0.21 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 17  10:08     381 Myrrha             3.4  TYC 4979-00254-1   11.1  3.26 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 17  13:11    2190 Coubertin          1.5  HIP  28513          7.4  8.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 17  18:41     866 Fatme              7.1  TYC 1270-00470-1   11.5  2.60 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 17  19:50     930 Westphalia         2.8  TYC 3358-02854-1   10.7  4.62 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 17  21:27     250 Bettina            7.0  2UCAC 46122701     12.6  0.34 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 18  01:21    2806 Graz               0.7  TYC 5809-00049-1    9.9  8.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 18  02:33     245 Vera               7.0  2UCAC 41348987     13.0  0.29 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 18  03:07     405 Thia               9.2  2UCAC 38221986     12.4  0.61 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 18  04:48      43 Ariadne            7.3  2UCAC 38249613     12.4  0.53 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 18  05:23     313 Chaldaea          13.0  TYC 0133-01574-1   11.6  0.61 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 18  05:30      42 Isis               4.6  UCAC2 28654354     11.8  0.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 18  07:43    1171 Rusthawelia        8.7  2UCAC 37657665     12.3  1.66 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 18  12:46     535 Montague           6.6  2UCAC 40496498     13.3  0.57 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 18  17:28    3896 Pordenone          1.9  TYC 4915-00290-1   10.2  6.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 18  19:32     779 Nina              10.7  TYC 0244-00111-1   10.5  3.45 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 18  19:47     541 Deborah            5.1  TYC 1813-01183-1   11.3  3.26 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 18  22:40      89 Julia             13.5  TYC 1733-00416-1   12.4  0.19 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 19  00:27     539 Pamina             4.8  TYC 1865-01349-1   10.9  1.99 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 19  00:27     539 Pamina             4.8  TYC 1865-01349-2   11.3  1.66 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 19  02:00      72 Feronia           17.7  TYC 0654-00755-1    9.8  2.79 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 19  02:21     287 Nephthys           5.9  2UCAC 35165166     12.1  0.46 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 19  03:22     287 Nephthys           5.9  2UCAC 35165151     13.0  0.22 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 19  05:04      11 Parthenope        12.5  TYC 1336-00928-1   11.0  0.36 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 19  05:37     627 Charis             3.7  UCAC2 36948993     11.3  2.97 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 19  06:31     920 Rogeria            2.6  TYC 0153-01901-1   10.9  3.64 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 19  06:32     842 Kerstin            3.3  TYC 2886-02010-1   11.3  4.22 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 19  09:02      78 Diana              4.5  TYC 5804-00102-1   11.3  2.79 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 19  09:52     542 Susanna            3.8  UCAC2 34634668     11.9  1.99 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 19  11:00     539 Pamina             4.9  2UCAC 40649289     12.6  0.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 19  11:37     782 Montefiore         1.2  TYC 1868-00489-1    9.6  4.12 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 19  12:31    1108 Demeter            3.3  HIP  11042          9.3  6.60 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 19  15:31     479 Caprera            5.8  TYC 0741-01173-1   12.0  0.97 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 19  22:34      53 Kalypso           15.9  TYC 0696-00150-1   11.7  0.53 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 19  22:37     405 Thia               9.2  TYC 1318-01010-1    9.0  3.07 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 20  00:03     856 Backlunda          6.2  UCAC2 30943314     11.4  3.74 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 20  00:32         2000 YH2           4.0  TYC 0711-00811-1   10.8 11.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 20  05:01    1547 Nele               2.1  TYC 1165-01005-1   11.5  3.74 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 20  09:25    1041 Asta               5.2  2UCAC 44130857     12.5  2.16 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 20  16:06     535 Montague           6.5  TYC 1884-00674-1   11.4  1.66 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 21  10:28     778 Theobalda          7.8  2UCAC 39957078     12.2  2.33 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 21  15:47     130 Elektra           15.3  2UCAC 31663939     13.3  0.21 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 21  16:04      33 Polyhymnia         1.9  TYC 5812-00997-1   11.4  1.44 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
 2009 Dec 21  18:10     287 Nephthys           5.8  2UCAC 35348993     12.9  0.24 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
