Concord, NC

Home Regional Events Google Maps Multimedia & Archive SF Asteroid Occultations SF Lunar Occultations Asteroid Events TNO's until 2010 N America Pathmaps Honorable Mention Misc SF Grazes

All times UT unless otherwise noted

 

Upcoming Harvey Observatory Asteroid Events

(distance in km which will *NOT* include all TNO's)

Concord, NC
Event Summary for Longitude -80.56   Latitude 35.37
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2011 Dec 18    6  8.7    56 0.045   4.2s 11.8  1.2  1.0  170     TYC 2419-00809-1      75 Eurydike         83    29       43%   47   88   6  6 58.165  31 15 30.64        26
2011 Dec 18   10  1.7    75 0.088   7.2s 10.0  2.1  2.3  163     TYC 2440-00225-1     593 Titania          46   288        0%   46   82   6 49 43.882  32 41 13.42        28
2011 Dec 19    5 33.6    75 0.089   7.1s 13.0 0.34 0.34  163     2UCAC 43258506       593 Titania          79   336        0%   37   93   6 48 57.403  32 51 55.19        35
2011 Dec 19    5 54.7    96 0.031   6.8s 11.6  4.8  4.8  149     TYC 2479-01869-1    1404 Ajax             71   150       16%   36   81   7 56  7.776  36 34 11.30        37
2011 Dec 20   23  8.4    56 0.044   4.2s 11.8  1.2  1.1  172     TYC 2419-00877-1      75 Eurydike         13   158 -10    4%   19  127   6  3 46.385  31 15 39.34        51
2011 Dec 21    7  4.3   107 0.101  24.7s 12.3  0.9  0.9  140     2UCAC 38071374       240 Vanadis          67    22       82%   16   93   8 45 14.086  17 54 11.26        57
2011 Dec 25    0 46.9   101 0.082   8.9s 10.4  2.2  2.0  162     TYC 1347-01072-1      74 Galatea          12   384        0%    0  166   7 23 12.361  15 37 33.07        96
2011 Dec 26    3 20.7   116 0.079   7.9s 11.4  1.7  1.4  172     TYC 1314-00863-1     156 Xanthippe        58    12       86%    3  160   6  8 11.217  15 57  6.50       104
2011 Dec 26   22 29.7    64 0.024   2.0s  9.7  7.1  7.0   60     TYC 5817-01375-1    1154 Astronomia       40   460  -3    0%    6   33  22 32 12.252 -13 35 55.58       115
2011 Dec 27    7 59.2    44 0.025   3.0s 11.0  4.5  4.3  158     TYC 0113-00635-1    2120 Tyumenia         33     6       22%    8  131   5 22 35.059   6 25 11.79       119
2011 Dec 27   23 53.8    10 0.010   0.7s  9.0  6.9  6.8  104     HIP   5980       V  1536 Pielinen         61   271        0%   13   63   1 16 55.186   6 48 42.34       122
2011 Dec 28    1  8.6   135 0.081   8.9s 11.8  1.6  1.5  171     TYC 1903-01194-2     466 Tisiphone        29   293        0%   13  144   6 59  1.881  27 41 16.82       124
2011 Dec 28    1  8.6   135 0.081   8.9s 11.6  1.7  1.7  171     TYC 1903-01194-1     466 Tisiphone        29   293        0%   13  144   6 59  1.881  27 41 16.82       123
2011 Dec 30   10 41.3    76 0.049   5.7s 11.8  2.3  2.3  159     UCAC2 34091982       893 Leopoldina       24    55       21%   33  126   7 33 32.076   6 39 32.45       153
2011 Dec 31   10 35.4    20 0.021   2.0s  9.0  4.7  4.3  166     TYC 0775-01221-1    3115 Baily            27   267        0%   42  111   7 24  1.202  13 50  3.35       162
2012 Jan  1   10 32.6    14 0.010   1.2s  8.8  7.0  7.1  101     HIP  57268           647 Adelgunde        47   365        0%   52  167  11 44 37.603 - 7 49 17.53       179
2012 Jan  3   10  1.5    39 0.041   5.9s 11.0  2.4  2.4  147     TYC 2493-01461-1     757 Portlandia       62   251        0%   70   96   9 18 13.580  30  6  5.36       196
2012 Jan  5    8  5.8    83 0.051   6.8s 13.2  0.5  0.5  135     2UCAC 27090175        25 Phocaea          40   290        9%   85   83   8 52  8.198 -13 21 35.03       218
2012 Jan  7    1 34.4    42 0.048   5.6s 10.8  1.3  1.4  162     TYC 1866-02486-1     678 Fredegundis      55    94        0%   95    8   5 50 57.828  24 27 29.93       240
2012 Jan  7    8 33.7    42 0.048   5.6s 12.4 0.46 0.46  161     2UCAC 40316457       678 Fredegundis      32   250        0%   96    5   5 50 42.282  24 26 17.50       244
2012 Jan  9    0 23.2    80 0.052   6.2s 11.6  2.6  2.3  155     TYC 2938-00818-1     693 Zerbinetta       44    22       62%  100   26   6 10 45.324  43 17 13.49       264
2012 Jan  9    2 33.5   183 0.141  16.5s 11.1  1.0  1.0  156     TYC 0726-00855-1     409 Aspasia          63   237        0%  100   21   5 41 19.053  14 23 34.93       266
2012 Jan  9    3 13.7    56 0.042   5.1s  8.3  4.7  4.9  157     HIP 26946             75 Eurydike         80    32       43%  100   22   5 43  2.600  30 54  9.85       267
2012 Jan 12    4 19.2    20 0.029   3.2s  9.9  5.1  5.4  164     TYC 1887-00067-1    2479 Sodankyla        81   261        0%   91   52   6 26  6.433  26 20  1.30       295
2012 Jan 15   12  1.5   140 0.067  10.0s 12.8  1.2  1.2   94     2UCAC 28919441        47 Aglaja           44   420  -6    1%   60    9  13 17 36.594 - 8  8 43.35       335
2012 Jan 19    9 13.0    61 0.054  16.1s 13.3 0.31 0.31  136     2UCAC 39439216       198 Ampella           3     2       27%   18  174   4 52 35.026  21 50 58.80       361
2012 Jan 21    7  5.1    59 0.049   6.4s 11.7  1.0  1.0  154     UCAC2 36788579       119 Althaea          41   346        0%    5  173   6 24  3.263  14 22 50.87       376
2012 Jan 24    5 33.3   122 0.101  11.0s 13.3 0.34 0.34  163     2UCAC 37524854       360 Carlova          66   148       21%    1  153   7 15 20.156  16 15 28.47       399
2012 Jan 26    1 37.9   256 0.210  27.9s 11.3 0.15 0.19  116     TYC 1808-01698-1      15 Eunomia          78   329        0%    8   82   3 49 33.339  28  5 27.10       408
2012 Jan 28   11 47.2    63 0.035  13.9s 11.6  3.7  3.7  126     TYC 0876-00563-1    1032 Pafuri           48   317        0%   26  162  12 23 58.413  10 37  7.33       423
2012 Jan 30    6 57.6    53 0.049   5.1s 12.1  0.7  0.6  158     TYC 1350-00076-1     584 Semiramis        48    95        3%   42   79   7 18 18.904  17 40 33.98       436
2012 Feb  3    3 58.3    22 0.020   2.0s 10.7  5.0  4.9  161     TYC 0193-00057-1    3815 Konig            61   284        0%   77   45   7 58 29.424   7  3 10.47       476
2012 Feb  5    6 47.4    11 0.011   1.0s 10.5  4.9  4.8  165     TYC 0806-01475-1    6321 Namuratakao      53   481        0%   92   19   8 12 32.674  13 41 18.56       493
2012 Feb  7    1 19.1    73 0.058  21.7s 10.8  3.2  3.2  132     UCAC2 35532050       429 Lotis            62   483        0%   99   36   6  3 18.104  10 39 21.54       504
2012 Feb  8    3 21.2    13 0.004   0.8s  6.5 12.5 12.5  154     HIP  38140       V 65228 2002 EH58        58   288        1%  100   26   7 48 58.963   4 20  1.28       518
2012 Feb  9    8  0.9    93 0.055   7.5s 11.9  2.5  2.4  153     TYC 5481-00542-1    1177 Gonnessia        38   381        0%   97   16  10  8 32.130 -10 52 45.53       531
Duck, NC
Event Summary for Longitude -75.76   Latitude 36.20
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2011 Dec 18    6  8.2    56 0.045   4.2s 11.8  1.2  1.0  170     TYC 2419-00809-1      75 Eurydike         79   102        2%   47   88   6  6 58.165  31 15 30.64        26
2011 Dec 19    5 54.2    96 0.031   6.8s 11.6  4.8  4.8  149     TYC 2479-01869-1    1404 Ajax             74   240        7%   36   81   7 56  7.776  36 34 11.30        37
2011 Dec 20    0  9.4   106 0.042   5.8s 12.4  3.2  3.2   86     2UCAC 35133906       663 Gerlinde         55   436        0%   28  149  23 18 15.833   9  8 50.03        42
2011 Dec 20   23  8.3    56 0.044   4.2s 11.8  1.2  1.1  172     TYC 2419-00877-1      75 Eurydike         17   354        0%   19  127   6  3 46.385  31 15 39.34        51
2011 Dec 21    7  2.9   107 0.101  24.7s 12.3  0.9  0.9  140     2UCAC 38071374       240 Vanadis          69   248        0%   16   93   8 45 14.086  17 54 11.26        57
2011 Dec 25    0 46.8   101 0.082   8.9s 10.4  2.2  2.0  162     TYC 1347-01072-1      74 Galatea          16   347        0%    0  166   7 23 12.361  15 37 33.07        96
2011 Dec 26    3 20.3   116 0.079   7.9s 11.4  1.7  1.4  172     TYC 1314-00863-1     156 Xanthippe        61    40       71%    3  160   6  8 11.217  15 57  6.50       104
2011 Dec 27    7 59.0    44 0.025   3.0s 11.0  4.5  4.3  158     TYC 0113-00635-1    2120 Tyumenia         29    86       14%    8  131   5 22 35.059   6 25 11.79       119
2011 Dec 27   23 54.3    10 0.010   0.7s  9.0  6.9  6.8  104     HIP   5980       V  1536 Pielinen         61   378        0%   13   63   1 16 55.186   6 48 42.34       122
2011 Dec 28    1  8.5   135 0.081   8.9s 11.8  1.6  1.5  171     TYC 1903-01194-2     466 Tisiphone        33   109       28%   13  144   6 59  1.881  27 41 16.82       124
2011 Dec 28    1  8.5   135 0.081   8.9s 11.6  1.7  1.7  171     TYC 1903-01194-1     466 Tisiphone        33   109       28%   13  144   6 59  1.881  27 41 16.82       123
2011 Dec 29    5 31.7    16 0.012   0.9s  7.8  7.5  7.3   90     HIP  59961           823 Sisigambis        4   398        0%   22  147  12 17 53.317 - 6 25 52.33       140
2011 Dec 29    9 39.8    42 0.049   4.8s 12.0 0.49 0.49  172     UCAC2 40655371       678 Fredegundis      25   301        0%   24  114   5 59 13.861  25  3  2.43       141
2011 Dec 30   10 41.2    76 0.049   5.7s 11.8  2.3  2.3  159     UCAC2 34091982       893 Leopoldina       20   288        8%   33  126   7 33 32.076   6 39 32.45       153
2011 Dec 31    0 28.5    69 0.033   2.3s 11.5  3.5  3.3   67     TYC 5824-01257-1     906 Repsolda         29   414        0%   38   15  23 16 45.635 -11 28 45.26       158
2011 Dec 31   10 35.1    20 0.021   2.0s  9.0  4.7  4.3  166     TYC 0775-01221-1    3115 Baily            23   414        0%   42  111   7 24  1.202  13 50  3.35       162
2012 Jan  3    9 10.5    15 0.093   2.6s 10.7 0.26 0.22  130     TYC 1970-00376-1     433 Eros             76    56        0%   69  114  10 33 34.971  23 39 37.57       195
2012 Jan  5    8  5.3    83 0.051   6.8s 13.2  0.5  0.5  135     2UCAC 27090175        25 Phocaea          38   192       13%   85   83   8 52  8.198 -13 21 35.03       218
2012 Jan  7    1 33.7    42 0.048   5.6s 10.8  1.3  1.4  162     TYC 1866-02486-1     678 Fredegundis      58   247        0%   95    8   5 50 57.828  24 27 29.93       240
2012 Jan  7    8 33.3    42 0.048   5.6s 12.4 0.46 0.46  161     2UCAC 40316457       678 Fredegundis      29   442        0%   96    5   5 50 42.282  24 26 17.50       244
2012 Jan  9    0 22.9    80 0.052   6.2s 11.6  2.6  2.3  155     TYC 2938-00818-1     693 Zerbinetta       48   268        0%  100   26   6 10 45.324  43 17 13.49       264
2012 Jan  9    2 32.9   183 0.141  16.5s 11.1  1.0  1.0  156     TYC 0726-00855-1     409 Aspasia          64   217        0%  100   21   5 41 19.053  14 23 34.93       266
2012 Jan  9    3 13.1    56 0.042   5.1s  8.3  4.7  4.9  157     HIP 26946             75 Eurydike         83    23       57%  100   22   5 43  2.600  30 54  9.85       267
2012 Jan  9    9 31.1    68 0.033   4.4s 12.3  1.5  1.5   89     2UCAC 25539735       675 Ludmilla         34   336        0%  100   89  12 54 40.316 -16 57 59.34       268
2012 Jan 10    4 24.2    32 0.017   2.3s 10.1  5.3  5.5  158     TYC 1311-00868-1    1331 Solvejg          72   358        0%   99   33   5 48  4.204  21 25 25.57       278
2012 Jan 12    4 18.0    20 0.029   3.2s  9.9  5.1  5.4  164     TYC 1887-00067-1    2479 Sodankyla        80   233        0%   91   52   6 26  6.433  26 20  1.30       295
2012 Jan 13    6  2.4    27 0.023   2.3s 11.3  2.2  2.0  167     TYC 1947-00036-1     947 Monterosa        83   392        0%   83   43   8 23 37.059  29 41 40.52       313
2012 Jan 15   12  1.9   140 0.067  10.0s 12.8  1.2  1.2   94     2UCAC 28919441        47 Aglaja           42    73  -3   48%   60    9  13 17 36.594 - 8  8 43.35       335
2012 Jan 19   11 31.5   185 0.062  10.4s  8.0  6.8  6.9  163     HIP 41337            911 Agamemnon        22   181  -8   23%   17  128   8 26  2.365  36 58 57.39       363
2012 Jan 20    0 14.4   210 0.157  15.5s 12.3 0.34 0.34  159     2UCAC 31847282        41 Daphne        *  18   488        0%   13  136   7 37 15.625   0  3 10.26       371
2012 Jan 24    5 32.9   122 0.101  11.0s 13.3 0.34 0.34  163     2UCAC 37524854       360 Carlova          62   479        0%    1  153   7 15 20.156  16 15 28.47       399
2012 Jan 30    6 57.1    53 0.049   5.1s 12.1  0.7  0.6  158     TYC 1350-00076-1     584 Semiramis        44    56       21%   42   79   7 18 18.904  17 40 33.98       436
2012 Feb  5    6 47.2    11 0.011   1.0s 10.5  4.9  4.8  165     TYC 0806-01475-1    6321 Namuratakao      50    66        4%   92   19   8 12 32.674  13 41 18.56       493
2012 Feb  9    8  0.4    93 0.055   7.5s 11.9  2.5  2.4  153     TYC 5481-00542-1    1177 Gonnessia        35   292        0%   97   16  10  8 32.130 -10 52 45.53       531

These events are sorted from www.asteroidoccultation.com by Steve Preston

Check CLEAR SKY CLOCK for current observing conditions

(arc second separation =< 0.5" which *will* include most TNO's)
Concord, NC
Event Summary for Longitude -80.56   Latitude 35.37
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o    "  Alt bility ill Elon   h  m   s      o  '   "           #
2011 Dec 18    1 51.4   165 0.076   5.2s 12.6 0.26 0.26   63     2UCAC 25674163       349 Dembowska        13   0.4        0%   50  151  22 12  8.675 -16 42 39.63        24
2011 Dec 18    6  8.7    56 0.045   4.2s 11.8  1.2  1.0  170     TYC 2419-00809-1      75 Eurydike         83   0.0       43%   47   88   6  6 58.165  31 15 30.64        26
2011 Dec 18   10  1.7    75 0.088   7.2s 10.0  2.1  2.3  163     TYC 2440-00225-1     593 Titania          46   0.3        0%   46   82   6 49 43.882  32 41 13.42        28
2011 Dec 19    5 33.6    75 0.089   7.1s 13.0 0.34 0.34  163     2UCAC 43258506       593 Titania          79   0.4        0%   37   93   6 48 57.403  32 51 55.19        35
2011 Dec 19    5 54.7    96 0.031   6.8s 11.6  4.8  4.8  149     TYC 2479-01869-1    1404 Ajax             71   0.0       16%   36   81   7 56  7.776  36 34 11.30        37
2011 Dec 20    0  9.1   106 0.042   5.8s 12.4  3.2  3.2   86     2UCAC 35133906       663 Gerlinde         58   0.2        0%   28  149  23 18 15.833   9  8 50.03        42
2011 Dec 20   23  8.4    56 0.044   4.2s 11.8  1.2  1.1  172     TYC 2419-00877-1      75 Eurydike         13   0.1 -10    4%   19  127   6  3 46.385  31 15 39.34        51
2011 Dec 21    4 26.9   160 0.100  10.5s 12.7  0.6 0.43  166     TYC 2443-00544-1      54 Alexandra        70   0.4        0%   17  123   6 37 26.999  33 48 10.51        53
2011 Dec 21    7  4.3   107 0.101  24.7s 12.3  0.9  0.9  140     2UCAC 38071374       240 Vanadis          67   0.0       82%   16   93   8 45 14.086  17 54 11.26        57
2011 Dec 22    6 57.3    30 0.020   2.8s 11.3  4.1  3.9  141     TYC 1396-01578-1    1276 Ucclia           68   0.4        0%    8  108   8 46  8.169  19 14  2.33        66
2011 Dec 25    0 46.9   101 0.082   8.9s 10.4  2.2  2.0  162     TYC 1347-01072-1      74 Galatea          12   0.3        0%    0  166   7 23 12.361  15 37 33.07        96
2011 Dec 26    3 20.7   116 0.079   7.9s 11.4  1.7  1.4  172     TYC 1314-00863-1     156 Xanthippe        58   0.0       86%    3  160   6  8 11.217  15 57  6.50       104
2011 Dec 26   22 29.7    64 0.024   2.0s  9.7  7.1  7.0   60     TYC 5817-01375-1    1154 Astronomia       40   0.1  -3    0%    6   33  22 32 12.252 -13 35 55.58       115
2011 Dec 27    7 59.2    44 0.025   3.0s 11.0  4.5  4.3  158     TYC 0113-00635-1    2120 Tyumenia         33   0.0       22%    8  131   5 22 35.059   6 25 11.79       119
2011 Dec 27   23 53.8    10 0.010   0.7s  9.0  6.9  6.8  104     HIP   5980       V  1536 Pielinen         61   0.2        0%   13   63   1 16 55.186   6 48 42.34       122
2011 Dec 28    1  8.6   135 0.081   8.9s 11.8  1.6  1.5  171     TYC 1903-01194-2     466 Tisiphone        29   0.1        0%   13  144   6 59  1.881  27 41 16.82       124
2011 Dec 28    1  8.6   135 0.081   8.9s 11.6  1.7  1.7  171     TYC 1903-01194-1     466 Tisiphone        29   0.1        0%   13  144   6 59  1.881  27 41 16.82       123
2011 Dec 30    3 19.0   112 0.039   4.3s 10.3  5.4  5.3   68     TYC 5245-00766-1     748 Simeisa           5   0.4        0%   30    3  23  5  0.806 - 3 35 56.18       149
2011 Dec 30   10 41.3    76 0.049   5.7s 11.8  2.3  2.3  159     UCAC2 34091982       893 Leopoldina       24   0.0       21%   33  126   7 33 32.076   6 39 32.45       153
2011 Dec 31    0 28.4    69 0.033   2.3s 11.5  3.5  3.3   67     TYC 5824-01257-1     906 Repsolda         32   0.3        0%   38   15  23 16 45.635 -11 28 45.26       158
2011 Dec 31   10 35.4    20 0.021   2.0s  9.0  4.7  4.3  166     TYC 0775-01221-1    3115 Baily            27   0.3        0%   42  111   7 24  1.202  13 50  3.35       162
2012 Jan  1    2  1.9   187 0.073  10.9s 11.7  2.2  2.2  170     UCAC2 36804699       153 Hilda            35   0.5        0%   48   99   7  5 29.327  14 10 30.41       169
2012 Jan  1   10 32.6    14 0.010   1.2s  8.8  7.0  7.1  101     HIP  57268           647 Adelgunde        47   0.2        0%   52  167  11 44 37.603 - 7 49 17.53       179
2012 Jan  1   11 42.5    93 0.068   8.2s 13.2 0.42 0.42  155     2UCAC 34834286       233 Asterope         19   0.5  -8    0%   52  111   8 12 11.708   8 42 25.25       180
2012 Jan  3    6 54.0   121 0.079  10.6s 13.5  0.6  0.6  136     2UCAC 46518226       426 Hippo            37   0.4        0%   69   34   3 41 15.406  42 49 56.34       193
2012 Jan  3   10  1.5    39 0.041   5.9s 11.0  2.4  2.4  147     TYC 2493-01461-1     757 Portlandia       62   0.2        0%   70   96   9 18 13.580  30  6  5.36       196
2012 Jan  5    8  5.8    83 0.051   6.8s 13.2  0.5  0.5  135     2UCAC 27090175        25 Phocaea          40   0.1        9%   85   83   8 52  8.198 -13 21 35.03       218
2012 Jan  7    1 34.4    42 0.048   5.6s 10.8  1.3  1.4  162     TYC 1866-02486-1     678 Fredegundis      55   0.1        0%   95    8   5 50 57.828  24 27 29.93       240
2012 Jan  7    8 33.7    42 0.048   5.6s 12.4 0.46 0.46  161     2UCAC 40316457       678 Fredegundis      32   0.3        0%   96    5   5 50 42.282  24 26 17.50       244
2012 Jan  9    0 23.2    80 0.052   6.2s 11.6  2.6  2.3  155     TYC 2938-00818-1     693 Zerbinetta       44   0.0       62%  100   26   6 10 45.324  43 17 13.49       264
2012 Jan  9    2 33.5   183 0.141  16.5s 11.1  1.0  1.0  156     TYC 0726-00855-1     409 Aspasia          63   0.2        0%  100   21   5 41 19.053  14 23 34.93       266
2012 Jan  9    3 13.7    56 0.042   5.1s  8.3  4.7  4.9  157     HIP 26946             75 Eurydike         80   0.0       43%  100   22   5 43  2.600  30 54  9.85       267
2012 Jan  9    9 30.8    68 0.033   4.4s 12.3  1.5  1.5   89     2UCAC 25539735       675 Ludmilla         33   0.3        0%  100   89  12 54 40.316 -16 57 59.34       268
2012 Jan 10    4 24.7    32 0.017   2.3s 10.1  5.3  5.5  158     TYC 1311-00868-1    1331 Solvejg          75   0.3        0%   99   33   5 48  4.204  21 25 25.57       278
2012 Jan 12    4 19.2    20 0.029   3.2s  9.9  5.1  5.4  164     TYC 1887-00067-1    2479 Sodankyla        81   0.4        0%   91   52   6 26  6.433  26 20  1.30       295
2012 Jan 12    6  7.5    83 0.052   6.2s 12.8  0.7  0.7  140     2UCAC 26877866        25 Phocaea          40   0.5        0%   90   27   8 46 47.136 -13 36 35.05       300
2012 Jan 14    2 19.1    36 0.024   3.1s 11.4  3.4  3.4  160     UCAC2 36787600      1199 Geldonia         57   0.4        0%   75   77   6 22 13.306  14  4 58.91       323
2012 Jan 15   12  1.5   140 0.067  10.0s 12.8  1.2  1.2   94     2UCAC 28919441        47 Aglaja           44   0.1  -6    1%   60    9  13 17 36.594 - 8  8 43.35       335
2012 Jan 19    9 13.0    61 0.054  16.1s 13.3 0.31 0.31  136     2UCAC 39439216       198 Ampella           3   0.0       27%   18  174   4 52 35.026  21 50 58.80       361
2012 Jan 19   11 31.4   185 0.062  10.4s  8.0  6.8  6.9  163     HIP 41337            911 Agamemnon        25   0.2        0%   17  128   8 26  2.365  36 58 57.39       363
2012 Jan 20    0 14.6   210 0.157  15.5s 12.3 0.34 0.34  159     2UCAC 31847282        41 Daphne        *  14   0.4        0%   13  136   7 37 15.625   0  3 10.26       371
2012 Jan 21    7  5.1    59 0.049   6.4s 11.7  1.0  1.0  154     UCAC2 36788579       119 Althaea          41   0.3        0%    5  173   6 24  3.263  14 22 50.87       376
2012 Jan 23    1 28.1   135 0.080  10.0s 12.7  1.1  1.1  155     2UCAC 41002902       466 Tisiphone        58   0.4        0%    0  158   6 34 56.941  26  1 25.12       391
2012 Jan 24    5 33.3   122 0.101  11.0s 13.3 0.34 0.34  163     2UCAC 37524854       360 Carlova          66   0.1       21%    1  153   7 15 20.156  16 15 28.47       399
2012 Jan 26    1 37.9   256 0.210  27.9s 11.3 0.15 0.19  116     TYC 1808-01698-1      15 Eunomia          78   0.3        0%    8   82   3 49 33.339  28  5 27.10       408
2012 Jan 27    4 34.4    64 0.040   4.5s 12.8  0.7  0.7  170     2UCAC 35022054       179 Klytaemnestra    61   0.4        0%   16  136   8 33 17.345   9  6 40.54       414
2012 Jan 27    5 54.5    73 0.025   4.2s 10.3  5.9  5.6  156     TYC 2985-00117-1    3596 Meriones         83   0.4        0%   16  124   8 52 36.585  42 12 22.91       415
2012 Jan 28   11 47.2    63 0.035  13.9s 11.6  3.7  3.7  126     TYC 0876-00563-1    1032 Pafuri           48   0.2        0%   26  162  12 23 58.413  10 37  7.33       423
2012 Jan 30    1 21.5    62 0.027   4.1s  7.0  9.0  8.8   95     HIP  12184          1746 Brouwer          63   0.4        0%   40   18   2 36 57.872  24 38 52.86       433
2012 Jan 30    6 57.6    53 0.049   5.1s 12.1  0.7  0.6  158     TYC 1350-00076-1     584 Semiramis        48   0.1        3%   42   79   7 18 18.904  17 40 33.98       436
2012 Jan 31    6 26.4    70 0.008   6.4s 13.3  6.9  6.9  122     UCAC2 33517383     32532 Thereus          19   0.3        0%   51   38   4 59 40.536   5 19 14.63       448
2012 Feb  3    3 58.3    22 0.020   2.0s 10.7  5.0  4.9  161     TYC 0193-00057-1    3815 Konig            61   0.2        0%   77   45   7 58 29.424   7  3 10.47       476
2012 Feb  4    2  8.8    21 0.012   1.4s 10.3  5.7  6.0  166     TYC 1965-00304-1    4717 Kaneko           40   0.4        0%   84   51   9 36 55.441  28 40 23.32       485
2012 Feb  5    6 47.4    11 0.011   1.0s 10.5  4.9  4.8  165     TYC 0806-01475-1    6321 Namuratakao      53   0.4        0%   92   19   8 12 32.674  13 41 18.56       493
2012 Feb  6    1 28.3    52 0.031   3.8s 11.5  3.5  3.3  166     TYC 0833-00702-1     846 Lipperta         18   0.4        0%   96   38  10 10 37.412  10 54  4.19       497
2012 Feb  6    9 36.2    84 0.037   2.4s 10.5  4.5  4.4   52     TYC 6827-00505-1     449 Hamburga          5   0.4        0%   97  147  17 39  9.846 -22 33 56.58       499
2012 Feb  7    1 19.1    73 0.058  21.7s 10.8  3.2  3.2  132     UCAC2 35532050       429 Lotis            62   0.4        0%   99   36   6  3 18.104  10 39 21.54       504
2012 Feb  7    6 53.3   114 0.039  18.6s 11.0  4.7  4.3  128     TYC 2413-00571-1    2797 Teucer           32   0.4        0%   99   46   5 44  6.032  35 32 18.77       507
2012 Feb  8    3 21.2    13 0.004   0.8s  6.5 12.5 12.5  154     HIP  38140       V 65228 2002 EH58        58   0.1        1%  100   26   7 48 58.963   4 20  1.28       518
2012 Feb  8    6 21.2   161 0.073  11.9s 11.9  2.2  2.2  146     UCAC2 32681854       790 Pretoria         38   0.4        0%  100   35   7 16 20.558   2 52 25.64       520
2012 Feb  9    8  0.9    93 0.055   7.5s 11.9  2.5  2.4  153     TYC 5481-00542-1    1177 Gonnessia        38   0.1        0%   97   16  10  8 32.130 -10 52 45.53       531
2012 Feb 10    3 54.8   187 0.070  17.9s 11.6  2.6  2.6  139     UCAC2 36975214       153 Hilda            64   0.5        0%   93   70   6 42 13.336  14 46  7.74       538
Duck, NC
Event Summary for Longitude -75.76   Latitude 36.20
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o    "  Alt bility ill Elon   h  m   s      o  '   "           #
2011 Dec 18    1 51.5   165 0.076   5.2s 12.6 0.26 0.26   63     2UCAC 25674163       349 Dembowska         9   0.4        0%   50  151  22 12  8.675 -16 42 39.63        24
2011 Dec 18    6  8.2    56 0.045   4.2s 11.8  1.2  1.0  170     TYC 2419-00809-1      75 Eurydike         79   0.1        2%   47   88   6  6 58.165  31 15 30.64        26
2011 Dec 19    5 54.2    96 0.031   6.8s 11.6  4.8  4.8  149     TYC 2479-01869-1    1404 Ajax             74   0.1        7%   36   81   7 56  7.776  36 34 11.30        37
2011 Dec 20    0  9.4   106 0.042   5.8s 12.4  3.2  3.2   86     2UCAC 35133906       663 Gerlinde         55   0.1        0%   28  149  23 18 15.833   9  8 50.03        42
2011 Dec 20   23  8.3    56 0.044   4.2s 11.8  1.2  1.1  172     TYC 2419-00877-1      75 Eurydike         17   0.2        0%   19  127   6  3 46.385  31 15 39.34        51
2011 Dec 21    4 26.4   160 0.100  10.5s 12.7  0.6 0.43  166     TYC 2443-00544-1      54 Alexandra        74   0.4        0%   17  123   6 37 26.999  33 48 10.51        53
2011 Dec 21    7  2.9   107 0.101  24.7s 12.3  0.9  0.9  140     2UCAC 38071374       240 Vanadis          69   0.2        0%   16   93   8 45 14.086  17 54 11.26        57
2011 Dec 25    0 46.8   101 0.082   8.9s 10.4  2.2  2.0  162     TYC 1347-01072-1      74 Galatea          16   0.3        0%    0  166   7 23 12.361  15 37 33.07        96
2011 Dec 26    3 20.3   116 0.079   7.9s 11.4  1.7  1.4  172     TYC 1314-00863-1     156 Xanthippe        61   0.0       71%    3  160   6  8 11.217  15 57  6.50       104
2011 Dec 26   22 29.9    64 0.024   2.0s  9.7  7.1  7.0   60     TYC 5817-01375-1    1154 Astronomia       37   0.2  -7    0%    6   33  22 32 12.252 -13 35 55.58       115
2011 Dec 27    7 59.0    44 0.025   3.0s 11.0  4.5  4.3  158     TYC 0113-00635-1    2120 Tyumenia         29   0.0       14%    8  131   5 22 35.059   6 25 11.79       119
2011 Dec 27   23 54.3    10 0.010   0.7s  9.0  6.9  6.8  104     HIP   5980       V  1536 Pielinen         61   0.3        0%   13   63   1 16 55.186   6 48 42.34       122
