Palm Beach Astronomy

Home Regional Events Google Maps Multimedia & Archive SF Asteroid Occultations SF Lunar Occultations Asteroid Events TNO's until 2010 N America Pathmaps Honorable Mention Misc SF Grazes

All times UT unless otherwise noted

 

Upcoming Palm Beach Astronomy Asteroid Events

Current Events (distance in km which will *NOT* include all TNO's)

Event Summary for Longitude -80.08   Latitude 26.66
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2011 Dec 17    5 45.5   175 0.095  11.4s 13.3  0.5  0.5  169     2UCAC 40492793       259 Aletheia         85   399        1%   59   69   6 24 16.965  24 48 40.21        19
2011 Dec 18   10  0.2    75 0.088   7.2s 10.0  2.1  2.3  163     TYC 2440-00225-1     593 Titania          43    51       45%   46   82   6 49 43.882  32 41 13.42        28
2011 Dec 19    4 25.5   102 0.051   6.5s 12.7  1.8  1.8  165     2UCAC 42739246       769 Tatjana          66    71       24%   37   94   6 41 15.216  31 29 52.21        34
2011 Dec 19    5 32.6    75 0.089   7.1s 13.0 0.34 0.34  163     2UCAC 43258506       593 Titania          78   389        0%   37   93   6 48 57.403  32 51 55.19        35
2011 Dec 19    6  0.4    14 0.011   1.2s  9.2  6.5  6.8  105     TYC 0014-00239-1     813 Baumeia           5   175        0%   36  173   0 47 38.986   2 59 35.11        36
2011 Dec 20    3 38.4   116 0.079   7.9s 13.4  0.5  0.5  171     2UCAC 37505215       156 Xanthippe        60    71       33%   27  112   6 14  4.817  16 10 31.19        47
2011 Dec 21    4 27.1   160 0.100  10.5s 12.7  0.6 0.43  166     TYC 2443-00544-1      54 Alexandra        68   300        0%   17  123   6 37 26.999  33 48 10.51        53
2011 Dec 21    6 39.9    73 0.067   6.7s 12.9  0.9  0.9  163     2UCAC 35361763       429 Lotis            71    54       32%   16  121   6 38  2.740  10  8 44.76        56
2011 Dec 22    6 56.1    30 0.020   2.8s 11.3  4.1  3.9  141     TYC 1396-01578-1    1276 Ucclia           72     7       16%    8  108   8 46  8.169  19 14  2.33        66
2011 Dec 26    1 55.5    70 0.060   6.0s 11.1  2.3  2.4  154     TYC 4773-01413-1     329 Svea             37    66       26%    2  149   5 55 44.770 - 2  3 47.05       103
2011 Dec 27    4  3.7    42 0.050   4.8s 11.3  0.8  0.6  175     TYC 1868-02333-1     678 Fredegundis      77   241        0%    7  144   6  1 35.786  25 12  2.99       117
2011 Dec 28    9 49.4    53 0.052   4.7s 13.0 0.31 0.31  159     2UCAC 38429202       584 Semiramis        48   231        4%   16  155   7 56  6.656  18 41 45.83       129
2011 Dec 29    2  9.4    61 0.062   6.6s 12.0 0.49 0.49  160     UCAC2 40143290       198 Ampella          66   414        0%   21  106   5  4 12.419  23 40  6.48       138
2011 Dec 30    0 35.2   183 0.144  14.2s 13.0 0.22 0.22  167     2UCAC 36955382       409 Aspasia          32   130       30%   29  105   5 50 34.063  14 49  3.58       146
2011 Dec 31    0 28.3    69 0.033   2.3s 11.5  3.5  3.3   67     TYC 5824-01257-1     906 Repsolda         38   238        0%   38   15  23 16 45.635 -11 28 45.26       158
2012 Jan  1    7 44.3    14 0.012   1.1s 10.3  5.2  5.5  169     TYC 1914-01140-1     967 Helionape        69   200        0%   51   99   7 31 30.434  25 24 48.74       178
2012 Jan  1   10 33.4    14 0.010   1.2s  8.8  7.0  7.1  101     HIP  57268           647 Adelgunde        55   201        0%   52  167  11 44 37.603 - 7 49 17.53       179
2012 Jan  1   11 41.8    93 0.068   8.2s 13.2 0.42 0.42  155     2UCAC 34834286       233 Asterope         19   200  -5   10%   52  111   8 12 11.708   8 42 25.25       180
2012 Jan  3    6 54.7   121 0.079  10.6s 13.5  0.6  0.6  136     2UCAC 46518226       426 Hippo            32   113       33%   69   34   3 41 15.406  42 49 56.34       193
2012 Jan  3    9 59.6    39 0.041   5.9s 11.0  2.4  2.4  147     TYC 2493-01461-1     757 Portlandia       61   383        0%   70   96   9 18 13.580  30  6  5.36       196
2012 Jan  5    5 53.7   150 0.102  19.7s 12.8  0.9  0.9  134     2UCAC 46143178       705 Erminia          51   449        0%   84   85  10 26 34.467  41 28 45.99       216
2012 Jan  5    7  9.4   105 0.070   8.6s 13.2  0.7  0.7  164     2UCAC 41707847       303 Josephina        82   372        0%   85   61   8 10  1.441  28  0  3.77       217
2012 Jan  6    2 14.1    42 0.048   5.4s  9.8  2.1  2.2  163     TYC 1867-01728-1     678 Fredegundis      63   156        0%   90   20   5 51 48.416  24 31 31.82       230
2012 Jan 10    4 59.7   102 0.051   6.7s 11.8  2.7  3.3  163     TYC 2425-00663-1     769 Tatjana          81   496        0%   99   28   6 21 21.731  31 56 39.57       279
2012 Jan 12    9 14.0    38 0.022   3.0s 11.2  4.9  4.7  160     TYC 0813-02702-1    1984 Fedynskij        52   207        0%   89   19   8 47 51.306  11 47 49.98       301
2012 Jan 14    3 21.8   301 0.147  20.5s 13.1 0.39 0.39  163     2UCAC 38587812        65 Cybele           75   308       15%   74   77   6 28 25.891  19 22 49.55       325
2012 Jan 15   23 48.7    83 0.059   8.2s 12.8 0.42 0.42  153     2UCAC 38217373       103 Hera             38   127        2%   55  111   5 52 29.772  18 23 51.90       336
2012 Jan 16    3 12.6    65 0.052   5.1s 11.8  1.0  1.1  169     TYC 1904-00967-1     369 Aeria            68   354        0%   53   97   7  8  7.590  27 36  9.94       337
2012 Jan 16    5 54.6   210 0.156  15.7s 11.9 0.49  0.8  159     TYC 4831-01395-1      41 Daphne        *  62   450        0%   52   85   7 40 43.212 - 0 12 55.76       339
2012 Jan 19    8 37.6    75 0.086  10.5s 12.4  0.7  0.5  151     TYC 2926-00987-1     593 Titania          28   214        0%   18  151   6 15 31.083  38  6 24.14       360
2012 Jan 23    1 28.8   135 0.080  10.0s 12.7  1.1  1.1  155     2UCAC 41002902       466 Tisiphone        59   115       26%    0  158   6 34 56.941  26  1 25.12       391
2012 Jan 26    1 39.1   256 0.210  27.9s 11.3 0.15 0.19  116     TYC 1808-01698-1      15 Eunomia          79   402        0%    8   82   3 49 33.339  28  5 27.10       408
2012 Jan 27    4 34.3    64 0.040   4.5s 12.8  0.7  0.7  170     2UCAC 35022054       179 Klytaemnestra    68   188        2%   16  136   8 33 17.345   9  6 40.54       414
2012 Jan 28    9  4.9    25 0.017   2.3s  9.2  6.9  7.0  156     TYC 0843-00856-1    2372 Proskurin        61   379        0%   25  144  10 19 52.802  13 27  6.25       420
2012 Feb  6    0 23.4    37 0.024   5.0s 11.4  3.4  3.4  107     TYC 1814-00328-1     131 Vala             86   229        0%   96   50   4  3 42.906  22 48 28.30       496
2012 Feb  6    9 36.0    84 0.037   2.4s 10.5  4.5  4.4   52     TYC 6827-00505-1     449 Hamburga         10   220        1%   97  147  17 39  9.846 -22 33 56.58       499
2012 Feb  7    1 16.2    73 0.058  21.7s 10.8  3.2  3.2  132     UCAC2 35532050       429 Lotis            68   217        0%   99   36   6  3 18.104  10 39 21.54       504
2012 Feb  8    6 20.6   161 0.073  11.9s 11.9  2.2  2.2  146     UCAC2 32681854       790 Pretoria         42    70       60%  100   35   7 16 20.558   2 52 25.64       520

These events are sorted from www.asteroidoccultation.com by Steve Preston

Check CLEAR SKY CLOCK for current observing conditions

Current Events (arc second separation =< 0.5" which *will* include most TNO's)
Event Summary for Longitude -80.08   Latitude 26.66
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o    "  Alt bility ill Elon   h  m   s      o  '   "           #
2011 Dec 17    5 45.5   175 0.095  11.4s 13.3  0.5  0.5  169     2UCAC 40492793       259 Aletheia         85   0.2        1%   59   69   6 24 16.965  24 48 40.21        19
2011 Dec 18   10  0.2    75 0.088   7.2s 10.0  2.1  2.3  163     TYC 2440-00225-1     593 Titania          43   0.0       45%   46   82   6 49 43.882  32 41 13.42        28
2011 Dec 19    4 25.5   102 0.051   6.5s 12.7  1.8  1.8  165     2UCAC 42739246       769 Tatjana          66   0.0       24%   37   94   6 41 15.216  31 29 52.21        34
2011 Dec 19    5 32.6    75 0.089   7.1s 13.0 0.34 0.34  163     2UCAC 43258506       593 Titania          78   0.5        0%   37   93   6 48 57.403  32 51 55.19        35
2011 Dec 19    5 54.6    96 0.031   6.8s 11.6  4.8  4.8  149     TYC 2479-01869-1    1404 Ajax             68   0.3        0%   36   81   7 56  7.776  36 34 11.30        37
2011 Dec 19    6  0.4    14 0.011   1.2s  9.2  6.5  6.8  105     TYC 0014-00239-1     813 Baumeia           5   0.1        0%   36  173   0 47 38.986   2 59 35.11        36
2011 Dec 20    3 38.4   116 0.079   7.9s 13.4  0.5  0.5  171     2UCAC 37505215       156 Xanthippe        60   0.0       33%   27  112   6 14  4.817  16 10 31.19        47
2011 Dec 21    3 35.9    64 0.031  10.2s 10.3  5.3  5.1  126     TYC 0636-00007-1    1323 Tugela           59   0.4        0%   17  175   2 10  2.277  14 26  3.36        52
2011 Dec 21    4 27.1   160 0.100  10.5s 12.7  0.6 0.43  166     TYC 2443-00544-1      54 Alexandra        68   0.2        0%   17  123   6 37 26.999  33 48 10.51        53
2011 Dec 21    6 39.9    73 0.067   6.7s 12.9  0.9  0.9  163     2UCAC 35361763       429 Lotis            71   0.0       32%   16  121   6 38  2.740  10  8 44.76        56
2011 Dec 22    6 56.1    30 0.020   2.8s 11.3  4.1  3.9  141     TYC 1396-01578-1    1276 Ucclia           72   0.0       16%    8  108   8 46  8.169  19 14  2.33        66
2011 Dec 23    9 53.5   102 0.044   6.3s 11.7  3.4  3.3  138     TYC 3424-00888-1    1093 Freda            63   0.5        0%    2  124   9  4 37.658  46 12 35.12        78
2011 Dec 25    0 47.6   101 0.082   8.9s 10.4  2.2  2.0  162     TYC 1347-01072-1      74 Galatea          10   0.4        0%    0  166   7 23 12.361  15 37 33.07        96
2011 Dec 26    1 55.5    70 0.060   6.0s 11.1  2.3  2.4  154     TYC 4773-01413-1     329 Svea             37   0.1       26%    2  149   5 55 44.770 - 2  3 47.05       103
2011 Dec 27    4  3.7    42 0.050   4.8s 11.3  0.8  0.6  175     TYC 1868-02333-1     678 Fredegundis      77   0.3        0%    7  144   6  1 35.786  25 12  2.99       117
2011 Dec 28    1  9.3   135 0.081   8.9s 11.8  1.6  1.5  171     TYC 1903-01194-2     466 Tisiphone        27   0.3        0%   13  144   6 59  1.881  27 41 16.82       124
2011 Dec 28    1  9.3   135 0.081   8.9s 11.6  1.7  1.7  171     TYC 1903-01194-1     466 Tisiphone        27   0.3        0%   13  144   6 59  1.881  27 41 16.82       123
2011 Dec 28    9 49.4    53 0.052   4.7s 13.0 0.31 0.31  159     2UCAC 38429202       584 Semiramis        48   0.2        4%   16  155   7 56  6.656  18 41 45.83       129
2011 Dec 29    2  9.4    61 0.062   6.6s 12.0 0.49 0.49  160     UCAC2 40143290       198 Ampella          66   0.4        0%   21  106   5  4 12.419  23 40  6.48       138
2011 Dec 30    0 35.2   183 0.144  14.2s 13.0 0.22 0.22  167     2UCAC 36955382       409 Aspasia          32   0.1       30%   29  105   5 50 34.063  14 49  3.58       146
2011 Dec 30   10 40.4    76 0.049   5.7s 11.8  2.3  2.3  159     UCAC2 34091982       893 Leopoldina       25   0.4        0%   33  126   7 33 32.076   6 39 32.45       153
2011 Dec 31    0 28.3    69 0.033   2.3s 11.5  3.5  3.3   67     TYC 5824-01257-1     906 Repsolda         38   0.1        0%   38   15  23 16 45.635 -11 28 45.26       158
2012 Jan  1    7 44.3    14 0.012   1.1s 10.3  5.2  5.5  169     TYC 1914-01140-1     967 Helionape        69   0.2        0%   51   99   7 31 30.434  25 24 48.74       178
2012 Jan  1   10 33.4    14 0.010   1.2s  8.8  7.0  7.1  101     HIP  57268           647 Adelgunde        55   0.1        0%   52  167  11 44 37.603 - 7 49 17.53       179
2012 Jan  1   11 41.8    93 0.068   8.2s 13.2 0.42 0.42  155     2UCAC 34834286       233 Asterope         19   0.1  -5   10%   52  111   8 12 11.708   8 42 25.25       180
2012 Jan  3    6 54.7   121 0.079  10.6s 13.5  0.6  0.6  136     2UCAC 46518226       426 Hippo            32   0.1       33%   69   34   3 41 15.406  42 49 56.34       193
2012 Jan  3    9 59.6    39 0.041   5.9s 11.0  2.4  2.4  147     TYC 2493-01461-1     757 Portlandia       61   0.4        0%   70   96   9 18 13.580  30  6  5.36       196
2012 Jan  5    5 23.2   301 0.149  19.2s 11.5  1.0  1.0  173     UCAC2 38590201        65 Cybele           81   0.4        0%   84   41   6 35 10.837  19 12 10.77       215
2012 Jan  5    5 53.7   150 0.102  19.7s 12.8  0.9  0.9  134     2UCAC 46143178       705 Erminia          51   0.3        0%   84   85  10 26 34.467  41 28 45.99       216
2012 Jan  5    7  9.4   105 0.070   8.6s 13.2  0.7  0.7  164     2UCAC 41707847       303 Josephina        82   0.2        0%   85   61   8 10  1.441  28  0  3.77       217
2012 Jan  5    8  5.9    83 0.051   6.8s 13.2  0.5  0.5  135     2UCAC 27090175        25 Phocaea          48   0.3        1%   85   83   8 52  8.198 -13 21 35.03       218
2012 Jan  6    2 14.1    42 0.048   5.4s  9.8  2.1  2.2  163     TYC 1867-01728-1     678 Fredegundis      63   0.2        0%   90   20   5 51 48.416  24 31 31.82       230
2012 Jan  6    9 42.1    96 0.052   6.2s 11.9  1.7  1.7  171     UCAC2 40848042       175 Andromache       42   0.4        0%   92   42   7 45  0.383  25 46  6.58       236
2012 Jan  9    0 23.9    80 0.052   6.2s 11.6  2.6  2.3  155     TYC 2938-00818-1     693 Zerbinetta       40   0.5        0%  100   26   6 10 45.324  43 17 13.49       264
2012 Jan 10    1 37.8    44 0.032   4.9s 11.1  4.0  4.1  144     TYC 0828-01098-1    1985 Hopmann           1   0.4        0%   99   27   9 46  9.147   9 38 48.60       275
2012 Jan 10    4 59.7   102 0.051   6.7s 11.8  2.7  3.3  163     TYC 2425-00663-1     769 Tatjana          81   0.2        0%   99   28   6 21 21.731  31 56 39.57       279
2012 Jan 12    9 14.0    38 0.022   3.0s 11.2  4.9  4.7  160     TYC 0813-02702-1    1984 Fedynskij        52   0.1        0%   89   19   8 47 51.306  11 47 49.98       301
2012 Jan 14    3 21.8   301 0.147  20.5s 13.1 0.39 0.39  163     2UCAC 38587812        65 Cybele           75   0.2       15%   74   77   6 28 25.891  19 22 49.55       325
2012 Jan 15   12  2.1   140 0.067  10.0s 12.8  1.2  1.2   94     2UCAC 28919441        47 Aglaja           52   0.4  -2    0%   60    9  13 17 36.594 - 8  8 43.35       335
2012 Jan 15   23 48.7    83 0.059   8.2s 12.8 0.42 0.42  153     2UCAC 38217373       103 Hera             38   0.1        2%   55  111   5 52 29.772  18 23 51.90       336
2012 Jan 16    3 12.6    65 0.052   5.1s 11.8  1.0  1.1  169     TYC 1904-00967-1     369 Aeria            68   0.3        0%   53   97   7  8  7.590  27 36  9.94       337
2012 Jan 16    5 54.6   210 0.156  15.7s 11.9 0.49  0.8  159     TYC 4831-01395-1      41 Daphne        *  62   0.3        0%   52   85   7 40 43.212 - 0 12 55.76       339
2012 Jan 19    8 37.6    75 0.086  10.5s 12.4  0.7  0.5  151     TYC 2926-00987-1     593 Titania          28   0.2        0%   18  151   6 15 31.083  38  6 24.14       360
2012 Jan 19   11 30.9   185 0.062  10.4s  8.0  6.8  6.9  163     HIP 41337            911 Agamemnon        20   0.4  -8    0%   17  128   8 26  2.365  36 58 57.39       363
2012 Jan 21    7  4.1    59 0.049   6.4s 11.7  1.0  1.0  154     UCAC2 36788579       119 Althaea          42   0.4        0%    5  173   6 24  3.263  14 22 50.87       376
2012 Jan 23    1 28.8   135 0.080  10.0s 12.7  1.1  1.1  155     2UCAC 41002902       466 Tisiphone        59   0.1       26%    0  158   6 34 56.941  26  1 25.12       391
2012 Jan 24    5 32.4   122 0.101  11.0s 13.3 0.34 0.34  163     2UCAC 37524854       360 Carlova          71   0.5        0%    1  153   7 15 20.156  16 15 28.47       399
2012 Jan 26    1 39.1   256 0.210  27.9s 11.3 0.15 0.19  116     TYC 1808-01698-1      15 Eunomia          79   0.3        0%    8   82   3 49 33.339  28  5 27.10       408
2012 Jan 27    4 34.3    64 0.040   4.5s 12.8  0.7  0.7  170     2UCAC 35022054       179 Klytaemnestra    68   0.1        2%   16  136   8 33 17.345   9  6 40.54       414
2012 Jan 28    9  4.9    25 0.017   2.3s  9.2  6.9  7.0  156     TYC 0843-00856-1    2372 Proskurin        61   0.2        0%   25  144  10 19 52.802  13 27  6.25       420
2012 Jan 28   11 44.1    63 0.035  13.9s 11.6  3.7  3.7  126     TYC 0876-00563-1    1032 Pafuri           52   0.4  -8    0%   26  162  12 23 58.413  10 37  7.33       423
2012 Jan 31    6 25.2    70 0.008   6.4s 13.3  6.9  6.9  122     UCAC2 33517383     32532 Thereus          19   0.2        1%   51   38   4 59 40.536   5 19 14.63       448
2012 Feb  6    0 23.4    37 0.024   5.0s 11.4  3.4  3.4  107     TYC 1814-00328-1     131 Vala             86   0.2        0%   96   50   4  3 42.906  22 48 28.30       496
2012 Feb  6    9 36.0    84 0.037   2.4s 10.5  4.5  4.4   52     TYC 6827-00505-1     449 Hamburga         10   0.1        1%   97  147  17 39  9.846 -22 33 56.58       499
2012 Feb  7    1 16.2    73 0.058  21.7s 10.8  3.2  3.2  132     UCAC2 35532050       429 Lotis            68   0.2        0%   99   36   6  3 18.104  10 39 21.54       504
2012 Feb  8    3 20.8    13 0.004   0.8s  6.5 12.5 12.5  154     HIP  38140       V 65228 2002 EH58        66   0.2        1%  100   26   7 48 58.963   4 20  1.28       518
2012 Feb  8    6 20.6   161 0.073  11.9s 11.9  2.2  2.2  146     UCAC2 32681854       790 Pretoria         42   0.0       60%  100   35   7 16 20.558   2 52 25.64       520

These events are sorted from www.asteroidoccultation.com by Steve Preston

Check CLEAR SKY CLOCK for current observing conditions

Future Events (arc second separation =< 0.5" which *will* include most TNO's)
Event Summary for Longitude -80.08   Latitude 26.66
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o    "  Alt bility ill Elon   h  m   s      o  '   "           #
2012 Feb 12    6 22.7    15 0.014   1.2s 10.4  4.8  4.5  160     TYC 1979-01038-1    4673 Bortle           86   0.2        0%   77   54  10 39 43.223  28 20 54.65      1705
2012 Feb 14    5 43.5    48 0.030   4.7s 11.2  2.8  2.8  145     UCAC2 44479703       519 Sylvania         62   0.4        0%   55  115   7 51 22.602  36 16  1.13      1714
2012 Feb 16    2 25.8    34 0.020   5.5s 11.6  4.5  4.5  118     UCAC2 44282531       672 Astarte          73   0.0        9%   35  164   5 37 34.197  35 40 38.19      1723
2012 Feb 17   10 12.7    21 0.018   2.6s 10.4  5.9  5.7  150     TYC 4937-01108-1    2259 Sofievka         36   0.1        1%   21   96  11 40 24.955 - 5 13  2.83      1734
2012 Feb 18    6 27.5    26 0.014   3.5s  9.4  7.4  7.0  130     TYC 2942-00154-1    1519 Kajaani          39   0.1        0%   14  161   6 55  4.827  38 58 15.71      1739
2012 Feb 21    9 15.5    40 0.020   2.5s 10.4  4.9  4.8  169     TYC 1410-00028-1     936 Kunigunde        30   0.1        0%    1  171   9 38 22.735  17 28 25.61      1749
2012 Feb 24    4 24.7    19 0.011   1.3s  9.7  6.5  6.9   97     TYC 1830-00612-1    2757 Crisser          28   0.3        0%    5   71   4 41 13.490  22 58 57.05      1762
2012 Feb 24    9 14.5    59 0.046   6.5s 11.2  1.3  1.4  140     TYC 6658-00244-1     480 Hansa            22   0.4        0%    6  155  11 22 55.629 -28  2 52.56      1763
2012 Feb 26    4 32.4    29 0.016   1.9s 10.2  4.9  4.8  166     TYC 4916-00772-2    1398 Donnera          54   0.0       20%   17  139  10 46 14.758 - 4 58 44.81      1770
2012 Feb 28    7  3.7    20 0.010   1.1s 10.0  6.6  6.5   88     TYC 5062-01008-1    1215 Boyer            16   0.4        0%   34  153  16 46 21.203 - 6  6 55.64      1783
2012 Mar  1    0 42.9   125 0.005  39.2s 11.3 11.3 11.1   93     TYC 1831-01670-1         2005 VA123       74   0.1        0%   50    3   4 49  0.587  23 19 36.16      1790
2012 Mar  2    1 12.3    58 0.034   4.1s 10.3  4.3  4.4  166     TYC 0244-00071-1    1023 Thomana          35   0.5        0%   59   69  10  0  9.639   2 23 48.71      1797
2012 Mar  4    1 57.6    35 0.020  10.2s 10.9  4.9  4.9  114     TYC 1880-00095-1    1128 Astrid           78   0.1        0%   78   11   6 35 46.111  24 14  4.57      1808
2012 Mar 12    5  8.8    40 0.021   2.8s 11.1  4.8  5.4  162     TYC 0251-00868-1    1298 Nocturna         66   0.5        0%   80   70  10 18 59.840   5 21 32.19      1859
2012 Mar 16    2 27.9    60 0.005   4.5s 13.1  7.7  7.7   82     UCAC2 43581695    136204 2003 WL7         42   0.1        1%   39  155   5  1 12.575  33 36 11.64      1893
2012 Mar 16    9 12.7    54 0.024   3.7s 12.0  3.5  3.5   92     UCAC2 26489621       479 Caprera          38   0.0        9%   36   19  17 37 52.245 -14 43 20.25      1895
2012 Mar 21    3 18.9   103 0.048   3.7s 10.4  2.5  2.6   65     TYC 1823-01030-1      63 Ausonia          16   0.2        0%    2   82   4 13 56.407  26 18  7.54      1923
2012 Mar 23    3 26.4    27 0.015   1.9s  9.4  6.2  6.6   96     TYC 1884-01329-1     621 Werdandi         43   0.1        3%    0   90   6 41 21.073  25 12  9.18      1941
2012 Mar 25    1 42.9    49 0.024   4.5s 11.7  4.4  4.4  137     UCAC2 32366801      1165 Imprinetta       62   0.3        0%    6  111   9 25  1.133   1 49 10.36      1957
2012 Mar 25    3 46.8    18 0.014   1.7s 10.3  5.7  5.9  166     TYC 4964-00847-1    2987 Sarabhai         40   0.0        8%    6  166  13 12 12.054 - 6 53 11.45      1960
2012 Mar 28    4  3.8    30 0.017   2.0s  9.6  6.0  5.8   92     TYC 1338-00743-1    2448 Sholokhov        30   0.2        0%   25   32   6 43 58.723  19 50 22.30      1972
2012 Mar 30    6 16.7   237 0.008  15.1s 13.7  8.3  8.3  132     UCAC2 36645518           2005 XU100       34   0.2        0%   45   48   9 34 38.743  13 48 30.88      1988
2012 Mar 31   11  2.0    16 0.013   3.7s  9.1  6.5  6.2  116     TYC 6814-00423-1     440 Theodora         35   0.5  -4    0%   56  146  16 54 10.142 -24 28 38.49      1997
2012 Apr  1    1 49.3    73 0.039   3.3s 10.4  4.3  4.1   82     TYC 1882-01450-1     177 Irma             52   0.3        0%   63   23   6 18 34.579  24 28 53.01      2003
2012 Apr  2    7 47.2    19 0.010   2.3s 10.2  6.3  6.2  106     TYC 6828-01704-1     832 Karin            27   0.5        0%   75  134  17 45 31.601 -23 31 54.67      2007
2012 Apr  5    1 33.7   100 0.054   2.9s 11.3  1.1  1.1   60     UCAC2 40141593        30 Urania           33   0.5        0%   95   96   4 55 16.232  23 30 24.71      2018
2012 Apr  5    9 20.7   137 0.085  15.0s 10.4  2.8  2.8  143     TYC 7304-00882-1     762 Pulcova       *  21   0.3        0%   97   53  14 40 20.783 -34 48  8.50      2022
2012 Apr  7    3 32.3    26 0.014   2.9s  9.9  6.2  7.2  103     TYC 1376-00321-1 s  1533 Saimaa           46   0.4        0%  100   82   8  7 44.553  16 32  5.26      2029
2012 Apr  9    7 47.0    11 0.009   0.9s 10.3  6.0  6.2  108     TYC 6846-01127-1    2867 Steins           26   0.2        0%   91   36  18  7 29.783 -25 44 28.08      2041
2012 Apr  9   10 31.4   146 0.080   9.6s  9.9  1.7  2.0   91     TYC 6309-02434-1      20 Massalia         40   0.0  -7   48%   90   51  19 20  4.806 -21 29 16.05      2043
2012 Apr 11    2 15.1    20 0.010   0.4s  9.6  6.2  6.5   41     TYC 0662-00040-1    2651 Karen             3   0.4        0%   75  158   4  4 43.789  10 37 18.28      2056
2012 Apr 13    1 13.5    98 0.033   3.5s  9.4  5.4  5.2   59     TYC 0704-01906-1     849 Ara              33   0.2        0%   54  152   5 27 59.735  10  5 27.74      2066
2012 Apr 16    4  6.4   804 0.027  59.3s 10.9  8.6  8.3  127     TYC 6816-00401-1   28978 Ixion             3   0.1        5%   23   70  17 12 26.791 -25 34 10.85      2085
2012 Apr 17    3 54.5    75 0.037   2.9s 12.2  2.9  2.7   73     TYC 2946-00518-1     795 Fini             23   0.0       18%   15  115   6 50 56.043  40 45 11.89      2093
2012 Apr 19    1 41.9    30 0.013   2.1s 10.2  6.9  7.0   90     TYC 1380-00379-1    4449 Sobinov          60   0.0        6%    5  115   8  5 34.704  18 37 37.79      2110
2012 Apr 19    9 50.1   111 0.057   9.8s 11.2  2.2  2.2  137     TYC 0386-01273-1     181 Eucharis         55   0.1        4%    3  118  16 31  4.395   3 19 19.81      2111
2012 Apr 22    6 35.4    44 0.033   4.6s  8.4  5.1  5.0  148     HIP 61374            237 Coelestina       49   0.4        0%    1  138  12 34 37.786  11 18  3.39      2128
2012 Apr 23    0 51.9   183 0.086   6.3s 10.7  2.2  1.9   63     TYC 1328-00167-1     409 Aspasia          44   0.3        0%    3   45   6 25 53.600  15  2 40.07      2133
2012 Apr 26    1  8.8   121 0.066   4.5s  9.1  4.8  5.0   71     TYC 1358-01315-1     275 Sapientia        51   0.2        0%   19   20   7 15 57.403  22  1 54.57      2148
2012 Apr 26    7 42.0    15 0.011   2.4s  8.3  7.9  7.5  136     TYC 7876-02114-1 V  1206 Numerowia        22   0.4        0%   21  155  16 53 50.953 -41 18 37.11      2151
2012 Apr 27    0 53.1    81 0.037   6.7s  9.8  6.0  5.9   99     TYC 0815-00510-1     319 Leona            70   0.3        0%   27   37   9  7 12.958  10  6 40.16      2153
2012 Apr 29    5 42.9    84 0.038   5.5s 11.6  3.2  3.1   87     TYC 1949-01294-1     411 Xanthe           11   0.3        0%   48   14   8 45 38.275  28 11 16.57      2166
2012 May  1    6 55.2   184 0.006  13.3s 12.9 10.1 10.1  127     UCAC2 33046500           2002 FX36        16   0.2        0%   70   14  11 15 14.218   3 52 48.08      2181
2012 May  3    7 15.4   258 0.027  14.2s 12.6  5.5  5.5  146     UCAC2 14017317     10199 Chariklo         22   0.3        0%   88   68  16 26  5.707 -41 43 16.17      2187
2012 May  6    5 52.1   150 0.071  21.9s 11.0  2.7  2.5  133     TYC 4935-00492-1      49 Pales            29   0.2        0%  100   48  11 51 21.690 - 3 24 41.24      2208
2012 May  9    8 54.1   170 0.098  24.5s 11.7  1.2  1.1  110     TYC 7446-00847-1     139 Juewa            26   0.3        0%   85   29  20 16 52.672 -33 11 34.42      2222
2012 May 10   10 21.0    19 0.016   1.4s  8.4  7.6  8.0  106     TYC 5753-02064-1    1490 Limpopo          49   0.4  -5    0%   76   15  20 19 52.526 -14 16 27.76      2229
2012 May 12    5 28.6    13 0.013   2.1s  8.4  6.9  6.9  146     HIP  64467          4106 Nada             45   0.3        0%   57  115  13 12 48.794 - 3 53 40.58      2242
2012 May 13    2 26.7    13 0.009   1.6s  8.8  7.9  7.8  145     HIP  64674          4402 Tsunemori        60   0.1        0%   48  126  13 15 20.958 - 1 44 45.74      2245
2012 May 13    7 46.3    55 0.011   4.2s 13.7  4.2  4.2  147     UCAC2 24892515     60558 Echeclus         45   0.1        2%   46   62  17 39 45.335 -18 27 15.28      2247
