Africa Paths

Home Regional Events Google Maps Multimedia & Archive SF Asteroid Occultations SF Lunar Occultations Asteroid Events Global TNO Predictions N America Pathmaps Honorable Mention Misc SF Grazes

All times UT unless otherwise noted

 

Upcoming Africa Asteroid Events

Occult chart settings are 0 to 40 and 62 to -60     +/- 3000km

Current Events - TNOs below
Event Summary for Longitude 7   Latitude 2
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           Shape Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                   o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2014 Mar 28    1 50.9   113 0.053  11.5s 11.7  2.6  2.6  105     2UCAC 26920977       490 Veritas               45  1731        0%   10   68  17 28 37.566 -13 31 23.99        53
2014 Mar 28   20  5.3   166 0.115   9.9s  7.7  4.2  3.9   92     HIP  32049            51 Nemausa               54   156        3%    5  118   6 41 47.465  14 24 48.20        60
2014 Mar 29   19 45.1   113 0.037   7.1s 12.3  3.7  3.7  148     2UCAC 26221391      2920 Automedon             58   820        0%    1  157  10 30 30.575 -15  7 23.60        63
2014 Mar 31   18 55.7   165 0.099  19.1s 10.7  0.8  0.6  141     TYC 1424-00291-1     349 Dembowska      ISAM   49  1472        0%    1  128  10 31  8.187  18 24 36.73        70
2014 Apr  1    0 57.6    84 0.045   6.9s 11.9  1.5  1.5  106     2UCAC 12759865        61 Danae                 24   554        0%    2  121  17 30 56.442 -44 38 17.71        73
2014 Apr  1    3 51.4    39 0.030   3.0s 13.4  1.3  1.3  180     2UCAC 30375037       495 Eulalia               26    79       13%    2  162  12 41 31.841 - 4  9 12.94        75
2014 Apr  3    3 32.2   102 0.069  13.6s 12.3  1.5  1.5  123     2UCAC 23897029      1093 Freda                 68   882        0%   13  165  16 37 41.155 -20  9 24.29        86
2014 Apr  3   23  5.1   554 0.528  37.1s 11.3 0.04 0.03  130     TYC 0238-00901-1       2 Pallas         ISAM   49  2875        0%   19   79   9 36 43.047   4 51  8.28        91
2014 Apr  3   23 31.2   102 0.070  11.6s 12.5  0.9  0.9  142     2UCAC 34843778       135 Hertha         ISAM   56  2717        0%   19   90  10 31 44.620   8 56 38.71        92
2014 Apr 10    0 21.1    56 0.033   4.7s 12.0  3.4  3.4  102     UCAC4-285-194987     255 Oppavia               16  2309        0%   74  137  18 38 32.538 -33  1 44.43       126
2014 Apr 10    0 44.4   175 0.111  29.4s 11.7  1.3  1.3  115     2UCAC 24892321       259 Aletheia              38  2301        0%   74  126  17 39 28.252 -18 21  5.46       127
2014 Apr 10    5 15.1    77 0.044   8.8s 12.1  2.7  2.7  144     UCAC4-353-074991     551 Ortrud                36  2635  -2    0%   76   94  15 33 47.512 -19 33 24.06       129
2014 Apr 11   19 37.9    84 0.065  17.9s 12.2  0.5  0.5  125     TYC 0832-00495-1     385 Ilmatar               77  1599        0%   88   15   9 54 49.768  12 26 19.62       136
2014 Apr 14    0 55.3    66 0.087   8.2s 11.7 0.21 0.21  172     2UCAC 25542308        43 Ariadne        ISAM   65  2789        0%   98   22  13 42 53.551 -16 48 45.46       149
2014 Apr 19   21 10.9   117 0.090   8.9s  9.2  3.3  3.6  155     HIP  74704       V   772 Tanete                33  1820        0%   77   43  15 16  2.685   2 10  4.46       176
2014 Apr 23   17 43.8    86 0.041   6.1s 11.5  4.1  4.0  102     TYC 0217-01162-1    1796 Riga                  80  2088  -3    0%   34  169   8 56 38.118   2 20 50.04       195
2014 Apr 23   19 26.7    46 0.025   3.5s 10.0  6.3  6.1  159     TYC 4950-00079-1    1599 Giomus                47  1574        0%   33  130  12 50 58.347 - 1 35  8.69       196
2014 Apr 24   21 22.7    10 0.008   1.4s 12.2  3.9  3.8  149     TYC 0281-00122-1    1722 Goffin                86  1790        0%   22  154  12 18 29.198   2 14 26.50       202
2014 Apr 24   22 55.5    46 0.028  11.9s 10.6  4.7  4.4  119     TYC 6865-01234-1 V   406 Erna                  14  1579        0%   21   64  18 25 54.657 -27 51 14.52       203
2014 Apr 25    2 25.7   113 0.054   7.8s 12.4  2.4  2.4  152     UCAC4-482-056688     909 Ulla                  67  1197        2%   20  109  15 32 41.363   6 13 33.05       205
2014 Apr 27    2 26.4   161 0.103  16.2s 12.1  1.1  1.0  150     TYC 6792-00862-1     790 Pretoria              55  2615        0%    6  124  16  7 27.286 -29 21  2.49       215
2014 May  3    0 38.1    95 0.052  12.5s  9.8  4.8  4.8  134     TYC 4931-00784-1     102 Miriam                29  1060        0%   15   89  11 43 26.030 - 0 56 42.10       242
2014 May  4   18 13.1    22 0.006   3.1s  8.9  9.6  9.3  128     HIP 57516          13372 1998 VU6              55  1924  -8    0%   28   66  11 47 20.038  10 27 25.75       252
2014 May  6   19 36.5    59 0.032   8.6s 12.1  3.1  3.1  127     2UCAC 30538820       392 Wilhelmina            82  1049        0%   47   40  11 24  0.410 - 3 48 32.06       259
2014 May  7   19 46.0   301 0.200  26.4s 11.9 0.39 0.34  171     TYC 5608-01086-1      65 Cybele                24  2638        0%   56   91  15 35 38.209 -14  1 20.04       263
These events are sorted from www.asteroidoccultation.com by Steve Preston
Future Events thru 2014 (arc second separation =< 0.5" which *will* include most TNO's)
Event Summary for Longitude 7   Latitude 2
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           Shape Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                   o    "  Alt bility ill Elon   h  m   s      o  '   "           #
2014 May 14   20 39.0  1260 0.041  62.2s 14.5  4.5  4.5  147     2UCAC 26269279     50000 Quaoar        *       12   0.3       11%  100   32  17 44 21.054 -15 27 19.21       687
2014 May 14   23 34.6    70 0.045  20.9s 11.6  3.5  3.8  126     TYC 6308-01662-1     792 Metcalfia             31   0.3        0%  100   51  19 15 34.268 -21  6 29.10       688
2014 Jun  4    4 23.7   258 0.026  12.1s 14.4  3.9  3.9  161     2UCAC 15352838     10199 Chariklo              20   0.0        4%   34  116  17 31 20.810 -38 55  2.25       763
2014 Jun  9    2 58.3   105 0.063   8.0s 11.8  1.8  1.7  169     TYC 7379-00368-1     303 Josephina             34   0.0       53%   81   58  17 27 26.173 -33  4 43.25       786
2014 Jun 10    2 56.3    55 0.006   2.6s 11.3  9.2  9.3  167     TYC 6850-02465-1  120061 2003 CO1              43   0.2        0%   88   53  18  6 46.661 -28  4 19.33       792
2014 Jun 10    3 37.8   121 0.009   5.5s 13.9  6.6  6.6  167     UCAC4-279-121432   55576 Amycus                28   0.3        0%   88   48  17 41 36.309 -34 13 20.67       793
2014 Jun 10   20 39.0    61 0.041   4.3s 12.5  2.1  1.7  170     TYC 6845-00008-1     971 Alsatia               31   0.0       20%   93   41  17 58 18.695 -24 26 54.31       797
2014 Jun 12   18 58.6    55 0.006   2.6s 14.1  6.4  6.4  169     2UCAC 20232949    120061 2003 CO1               9   0.1        0%  100   17  18  6  9.471 -28  5 39.57       800
2014 Jun 21    3 21.4   125 0.094  17.4s 10.3  1.3  1.0  144     TYC 6338-00257-1      27 Euterpe        ISAM   62   0.0       70%   35   71  20 32 38.709 -19 34 41.16       833
2014 Jun 21    3 24.4    98 0.004   4.0s 14.7  9.0  9.0  159     2UCAC 30722907           2000 KL4              26   0.0        0%   35  112  17 32 22.886 - 3 16 45.13       834
2014 Jun 30    3 38.3    11 0.012   1.6s  7.8  7.5  7.9  151     TYC 0479-01651-1 s  3387 Greenberg             46   0.4        0%    7  159  19 40 57.922   0 42 11.37       887
2014 Jul  2    0 46.7    90 0.047   5.9s  9.4  5.2  5.2  157     TYC 8360-01378-1     912 Maritima              39   0.2        0%   19  121  18 39 49.626 -46  3  6.70       892
2014 Jul 22   20 20.3    82 0.004   3.5s 14.8  7.6  7.6  163     UCAC4-329-176780         2011 HM102            49   0.0        0%   15  151  18 56 37.538 -24 16 10.60      1007
2014 Jul 22   22  9.0    78 0.055   8.4s 12.0  1.9  1.9  157     2UCAC 24192716       552 Sigelinde             68   0.5        0%   15  158  18 29 12.552 -19 44 10.30      1009
2014 Jul 27   18 35.7   115 0.005   6.2s 14.1  8.6  8.6   63     2UCAC 30022926           2005 EZ300            45   0.1        0%    1   54  12 25 41.967 - 5 11  9.68      1036
2014 Jul 30    3 18.4   361 0.013  15.7s 13.3  7.5  7.5  142     2UCAC 38354779   V       2004 NT33             44   0.1        1%    9  149  21 19  2.039  18  4 40.00      1050
2014 Aug  1   22 58.9    55 0.005   3.8s  9.7 11.0 10.6  139     TYC 6853-00487-1  120061 2003 CO1              46   0.3        0%   30   73  17 55 19.919 -28 20 56.25      1067
2014 Aug 12    3  2.4   115 0.004   5.3s 12.7 10.9 10.9  154     2UCAC 30293049    135742 2002 PB171            63   0.3        0%   97    7  23  5 33.317 - 4 58  3.58      1109
2014 Aug 16    3 29.7    77 0.035   4.5s 12.1  3.4  3.0   94     TYC 2836-01485-1    1241 Dysona         ISAM   50   0.3        0%   64   28   2 31 34.621  39 50 59.78      1123
2014 Aug 18   20 36.7    54 0.043   6.2s 12.3  2.2  2.2  154     2UCAC 32300760       395 Delia                 23   0.2        0%   37   81  23 19 49.843   1 15  7.97      1136
2014 Aug 25    2 46.1   154 0.124  22.9s 12.3  0.7  0.7  141     2UCAC 16501844       187 Lamberta               7   0.4        0%    0  144  20  5 10.409 -36  1 22.54      1163
2014 Aug 26   22 28.2    89 0.084  25.5s 11.6  0.5  0.5  137     2UCAC 23253837        30 Urania         ISAM   55   0.5        0%    2  122  19 30 17.950 -21 47 31.40      1173
2014 Sep  7    0 22.8   137 0.005   5.6s 13.2  9.7  9.7  179     2UCAC 30292814           2001 QB298            75   0.2        0%   94   29  22 59 59.500 - 4 48 44.51      1229
2014 Sep  9    2 51.4    63 0.006   2.9s 14.9  5.9  5.9   65     2UCAC 43606030    136204 2003 WL7              20   0.2        0%  100  114   6 58 17.522  33 39 35.92      1239
2014 Sep 13    5  1.1   292 0.013  13.9s 14.6  5.8  5.8  142     UCAC4-386-002129         2010 TY53             43   0.3  -6    1%   78   31   1 56  0.226 -12 49 39.30      1252
2014 Sep 14   18 57.6   207 0.122  15.4s 12.3 0.24 0.24   97     2UCAC 19483172        29 Amphitrite     ISAM   55   0.1       25%   63  156  17 53 13.060 -29 43 54.97      1265
2014 Sep 19    0 31.0   269 0.022  11.5s 14.5  4.5  4.5  168     UCAC4-444-130878    2060 Chiron                61   0.4        0%   23  134  22 55 39.389 - 1 19  2.41      1290
2014 Sep 27   18 50.4    60 0.039  12.9s 11.7  2.1  2.4  119     TYC 7456-00234-1     235 Carolina              55   0.2        0%   12   80  20 39 26.052 -30 15 58.19      1345
2014 Sep 28   18 39.0    15 0.011   1.4s  9.2  6.5  6.4  162     HIP   5489          4044 Erikhog                6   0.1        4%   19  133   1 10 16.397 -10 21 11.68      1349
2014 Sep 30   22 41.6    80 0.039  10.4s 12.3  3.4  3.4  108     2UCAC 45308886      1118 Hanskya                9   0.3        0%   40  158   5  7 49.589  38 44 27.54      1365
2014 Oct 21    1 13.5   145 0.005   8.0s 14.6  8.1  8.1  143     2UCAC 31792946    134210 2005 PQ21             25   0.2        0%    8  175  23 19 10.993 - 0 14 29.58      1490
2014 Oct 30    3 39.4    80 0.049   8.0s 12.2  2.4  2.4  124     2UCAC 30476317       892 Seeligeria            77   0.2        0%   39  147   5 53 18.572 - 3 47 51.57      1541
2014 Nov 12    4 14.6   106 0.111  14.7s 12.4 0.11 0.11  155     2UCAC 39439717        23 Thalia         ISAM   40   0.3        0%   73   38   4 55 58.537  21 47  5.02      1610
2014 Nov 12   22 24.0    91 0.030   6.7s 12.0  4.0  3.9  151     TYC 0710-01385-1    2207 Antenor               46   0.1        2%   66   44   5 10 41.493  14 40 16.56      1612
2014 Nov 13   23 13.5    35 0.011   3.4s 11.2  6.2  6.8  134     TYC 0144-00131-1    4832 Palinurus             43   0.2        0%   56   40   6 19 35.380   6 38 51.84      1617
2014 Nov 18   23 56.6   169 0.115  28.6s 11.7  1.4  1.3  129     TYC 0161-00409-1     238 Hypatia               49   0.5        0%   13   89   6 59 57.331   5 43  4.45      1637
2014 Dec  1    5 20.4    84 0.074   9.1s 12.3  1.4  1.4  112     2UCAC 37894493       449 Hamburga              68   0.4  -2    0%   70  135   9 21 10.734  17 24 28.10      1713
2014 Dec  6    2 34.6    93 0.052   6.8s 12.5  2.3  1.7  156     TYC 1328-00877-1     983 Gunila                63   0.0       26%  100   28   6 29 25.650  16 16 35.28      1741
2014 Dec  6   20 37.4    10 0.014   1.6s  6.2  8.3  8.4  162     HIP  17058          3722 Urata                 63   0.3        0%  100   22   3 39 25.799  16 32 11.61      1746
2014 Dec 21   22 16.2   221 0.008  16.5s 14.6  7.3  7.3  126     2UCAC 33865654     26308 1998 SM165    *       55   0.0        1%    0  128   2 26  8.277   6 13  9.37      1822
2014 Dec 30   22 43.3    90 0.024   5.6s  9.1  7.7  7.5  150     TYC 2373-00135-1    5144 Achates               55   0.3        0%   73   36   4 30 29.143  31 35 24.68      1885
These events are sorted from www.asteroidoccultation.com by Steve Preston
TNO's thru 2014
Event Summary for Longitude 7   Latitude 2
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           Shape Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                   o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2014 May  9   19 41.7   126 0.005   6.2s 14.7  7.8  7.8  152     2UCAC 22037978    119069 2001 KN77              2 26876        0%   75   89  17  4 33.495 -24  5 21.20       668
2014 May 10   22 49.6   275 0.012  14.6s 12.2  8.5  8.1  144     TYC 5535-01127-1  312645 2010 EP65             62 13886        2%   84   12  12 49 11.577 - 8 47 25.89       672
2014 May 14   20 39.0  1260 0.041  62.2s 14.5  4.5  4.5  147     2UCAC 26269279     50000 Quaoar        *       12 21057       11%  100   32  17 44 21.054 -15 27 19.21       687
2014 May 23   21  6.6    55 0.006   3.0s 14.0  6.6  6.6  150     UCAC4-311-169214  120061 2003 CO1              19  5571        0%   25   91  18 10 29.353 -27 54 35.46       717
2014 Jun  4    4 23.7   258 0.026  12.1s 14.4  3.9  3.9  161     2UCAC 15352838     10199 Chariklo              20   493        4%   34  116  17 31 20.810 -38 55  2.25       763
2014 Jun  7   22 54.2   121 0.005   5.4s 12.9 10.2 10.2  160     UCAC4-289-173590   15809 1994 JS               46335445        0%   70   84  18 21 39.267 -32 19 30.29       782
2014 Jun 10    2 56.3    55 0.006   2.6s 11.3  9.2  9.3  167     TYC 6850-02465-1  120061 2003 CO1              43  2415        0%   88   53  18  6 46.661 -28  4 19.33       792
2014 Jun 10    3 37.8   121 0.009   5.5s 13.9  6.6  6.6  167     UCAC4-279-121432   55576 Amycus                28  4490        0%   88   48  17 41 36.309 -34 13 20.67       793
2014 Jun 12   18 58.6    55 0.006   2.6s 14.1  6.4  6.4  169     2UCAC 20232949    120061 2003 CO1               9   913        0%  100   17  18  6  9.471 -28  5 39.57       800
2014 Jun 16   18 59.4   187 0.007   8.2s 14.9  8.3  8.3  164     UCAC4-349-155282   15810 1994 JR1               4 31417        0%   82   35  18 47  1.345 -20 15 47.81       819
2014 Jun 19   18 17.0    55 0.006   2.5s 14.4  6.0  6.0  175     UCAC4-310-155652  120061 2003 CO1               6  6127  -8    0%   50   87  18  4 30.344 -28  8 53.77       825
2014 Jun 21    3 24.4    98 0.004   4.0s 14.7  9.0  9.0  159     2UCAC 30722907           2000 KL4              26    85        0%   35  112  17 32 22.886 - 3 16 45.13       834
2014 Jul 22   20 20.3    82 0.004   3.5s 14.8  7.6  7.6  163     UCAC4-329-176780         2011 HM102            49   876        0%   15  151  18 56 37.538 -24 16 10.60      1007
2014 Jul 27   18 35.7   115 0.005   6.2s 14.1  8.6  8.6   63     2UCAC 30022926           2005 EZ300            45  2947        0%    1   54  12 25 41.967 - 5 11  9.68      1036
2014 Jul 30    3 18.4   361 0.013  15.7s 13.3  7.5  7.5  142     2UCAC 38354779   V       2004 NT33             44  4078        1%    9  149  21 19  2.039  18  4 40.00      1050
2014 Aug  1   22 58.9    55 0.005   3.8s  9.7 11.0 10.6  139     TYC 6853-00487-1  120061 2003 CO1              46  2984        0%   30   73  17 55 19.919 -28 20 56.25      1067
2014 Aug  6   23 37.1   189 0.007   9.9s 13.3  9.1  9.1  138     2UCAC 34763302           2001 QC298    *       55 78369        1%   80   92  23 22 52.249   8  5 14.55      1087
2014 Aug  8   22 49.7    55 0.005   4.6s 12.6  8.1  8.1  132     2UCAC 20226475    120061 2003 CO1              43  7702        0%   95   24  17 54 20.255 -28 21 45.58      1092
2014 Aug 12    3  2.4   115 0.004   5.3s 12.7 10.9 10.9  154     2UCAC 30293049    135742 2002 PB171            63 22310        0%   97    7  23  5 33.317 - 4 58  3.58      1109
2014 Aug 18   22 15.1   153 0.006  39.8s 13.6  9.4  9.4  103     2UCAC 18694986     95625 2002 GX32             22134097        0%   36  166  16 22 48.726 -31 17 38.01      1138
2014 Aug 31    1 39.1   350 0.011  23.7s 14.8  7.4  7.4   70     UCAC4-614-026153   78799 2002 XW93             12 87686        0%   26  130   5 50 20.046  32 40 24.69      1194
2014 Sep  7    0 22.8   137 0.005   5.6s 13.2  9.7  9.7  179     2UCAC 30292814           2001 QB298            75 15062        0%   94   29  22 59 59.500 - 4 48 44.51      1229
2014 Sep  9    2 51.4    63 0.006   2.9s 14.9  5.9  5.9   65     2UCAC 43606030    136204 2003 WL7              20  3133        0%  100  114   6 58 17.522  33 39 35.92      1239
2014 Sep 13    5  1.1   292 0.013  13.9s 14.6  5.8  5.8  142     UCAC4-386-002129         2010 TY53             43 12796  -6    1%   78   31   1 56  0.226 -12 49 39.30      1252
2014 Sep 19    0 31.0   269 0.022  11.5s 14.5  4.5  4.5  168     UCAC4-444-130878    2060 Chiron                61  7229        0%   23  134  22 55 39.389 - 1 19  2.41      1290
2014 Oct  4   21 19.8    57 0.003   4.3s 14.8  9.2  9.2   77     2UCAC 26047711           1998 HQ151            17 62553        0%   83   54  17 52 28.078 -15 33 48.68      1395
2014 Oct 21    1 13.5   145 0.005   8.0s 14.6  8.1  8.1  143     2UCAC 31792946    134210 2005 PQ21             25  8035        0%    8  175  23 19 10.993 - 0 14 29.58      1490
2014 Dec 15    1 14.3    90 0.005   3.8s 12.4  9.9  9.5  164     TYC 0739-01961-1         2000 YH2              72 40480        0%   45   84   6 16 54.978  12 26 29.53      1791
2014 Dec 21   22 16.2   221 0.008  16.5s 14.6  7.3  7.3  126     2UCAC 33865654     26308 1998 SM165    *       55    19        1%    0  128   2 26  8.277   6 13  9.37      1822
2014 Dec 30   22 17.9   133 0.012  15.3s 12.5  7.3  7.3  112     2UCAC 42002483     54598 Bienor                29  8802        0%   73   20   1 32 39.094  29 22 13.42      1884
These events are sorted from www.asteroidoccultation.com by Steve Preston

Home | Up | Phoenix, AZ | Apple Valley, CA | DVC | San Luis Obispo, CA | Colorado Springs, CO | La Belle, FL | Palm Beach Astronomy | Sarasota, FL | Sebring, FL | Diamond Head, HI | Graceland University | Rexburg, ID | Blue Springs, MO | St Louis, MO | Concord, NC | Lincoln, NE | Carrizoz, NM | Santa Fe, NM | Martel, OH | Oklahoma City. OK | Baker City, OR | Eugene, OR | Narvon, PA | Nashville, TN | Salt Lake City, UT | Konnarock VA | La Paz, Baja California | Praesepe Observatory | TAAS / UNM Obs | Edmonton, Canada | Toronto, Canada | San Jose, Costa Rica | Australia Paths | Africa Paths | Europe Paths | India Paths | Japan Paths | Indonesia Paths | Mexico Paths | South America Paths | Braceville, Ohio | Glastonbury, CT | Bartlesville, OK | Gneiss Hill Obs | Oso Gneiss Obs | SJAA - Houge Park

Site Meter

Email BREIT IDEAS

This site was last updated 07/03/14

© Copyright, Derek C Breit. All rights reserved.