Gneiss Hill Obs

Home Regional Events Google Maps Multimedia & Archive SF Asteroid Occultations SF Lunar Occultations Asteroid Events TNO's until 2010 N America Pathmaps Honorable Mention Misc SF Grazes

All times UT unless otherwise noted

 

Upcoming Gneiss Hill Obs Asteroid Events

(distance in km which will *NOT* include all TNO's)
Event Summary for Longitude -77.11   Latitude 44.83
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           ISAM Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                  o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2013 Jan  2    1  2.9    44 0.025   8.1s  6.0  9.7  9.8  132     HIP  15241       v  1637 Swings               75   281        0%   81  100   3 16 35.180  32 11  1.31       105
2013 Jan  2    3 22.5    79 0.049   5.8s 11.7  2.5  2.6  178     TYC 1895-00008-1     300 Geraldina            58   219        0%   80   52   7  0  9.015  23 38 35.46       107
2013 Jan  3    4 48.8    37 0.038   4.2s 11.4  1.8  1.7  152     TYC 3389-00175-1    1116 Catriona             83   272        0%   70   77   6 35  1.370  50 58  6.41       115
2013 Jan  5    7 19.5   200 0.142  18.0s 12.4 0.29 0.29  162     2UCAC 36601556        48 Doris                39    11       54%   48  107   5 57 37.095  13 39 38.95       129
2013 Jan  5   11  5.7    12 0.011   1.1s 10.5  5.3  5.1  153     TYC 0817-01268-1    1401 Lavonne              29   122        0%   47   67   8 52 15.185  12 39 17.16       131
2013 Jan  7    4 42.0    82 0.045   7.2s 11.3  3.6  3.6  134     2UCAC 43272747       735 Marghanna            43   226        9%   28   77  10 36  7.221  32 49 24.25       151
2013 Jan  8    0 32.8    95 0.052   4.0s 12.0  2.1  1.8   73     TYC 4667-00848-1     313 Chaldaea             32    40       47%   20  126   0 12 17.261 - 4 20 34.98       154
2013 Jan  9    1 38.7    12 0.011   1.3s  9.9  5.8  5.4  155     TYC 4846-01488-1    4457 van Gogh             17   277        0%   11  125   8  0 30.106 - 1 17 24.06       168
2013 Jan 10   24 10.0    13 0.012   1.1s  7.9  7.3  7.1  171     HIP  32906          1391 Carelia              32    48        6%    1  175   6 51 21.852  23 21 48.92       176
2013 Jan 11    3 44.1    94 0.064  18.6s 11.9  2.0  2.0  135     2UCAC 37484669      1107 Lictoria             55    99       27%    1  145   4 21 53.012  16 29 50.61       177
2013 Jan 12    8 54.5   107 0.062   6.7s 11.5  1.9  2.2  168     TYC 1897-01344-1     410 Chloris              33   358        0%    1  159   6 44 14.545  24 51  7.03       189
2013 Jan 16    3 40.8    22 0.028   3.9s 10.7  3.3  2.9  158     TYC 1890-00500-1     343 Ostara               74   429        0%   23  101   6 20 24.204  28 57 44.61       218
2013 Jan 20    2 45.7   200 0.136  25.3s 12.5 0.34 0.34  146     2UCAC 36775834        48 Doris                59   116       49%   61   45   5 47 51.549  14  3 42.94       239
2013 Jan 21    6  4.3    61 0.044   4.0s  7.9  5.4  5.2  148     HIP 51406            679 Pax            ISAM  65   181        0%   71   93  10 29 58.536  27 49 32.05       250
2013 Jan 23    2 46.0   135 0.090  28.5s 12.3  1.0  1.0  134     2UCAC 37663475       308 Polyxo               61   329        0%   85    4   5  7 52.352  16 52 53.86       260
2013 Jan 25   10 34.8    24 0.009   0.7s  6.5 11.1 11.2   44     HIP  85405       s  5594 Jimmiller            11   407        0%   97  156  17 27  9.875 -15 51 12.20       268
2013 Jan 26    4 52.5    72 0.054   9.1s 12.1  1.4  1.4  148     2UCAC 37682810       322 Phaeo                54   359        0%   99   20   6 21 45.328  16 39 51.92       274
2013 Jan 27    5 28.4    14 0.012   1.8s  6.1 10.6 10.2  146     HIP  29931         34210 2000 QV67            46   193        2%  100   33   6 18  5.604  14 22 58.33       283
2013 Feb  4    5 14.3    38 0.023  10.9s 11.1  5.0  5.3  115     TYC 1833-00867-1    1517 Beograd              33    30       17%   43  163   4 33 43.185  24 46 57.93       326
2013 Feb  4    5 40.6    19 0.017   2.2s 10.0  5.8  5.7  150     TYC 0268-00307-1    2084 Okayama              46    54        9%   43   69  11  7 19.610   6 21 11.75       327
2013 Feb  6    1 54.6   277 0.186  45.2s 11.7  0.6  0.6  130     2UCAC 40191357        31 Euphrosyne            7    94       69%   23   79  12 49 31.130  23 49 56.97       338
2013 Feb  9    8 38.6    77 0.053   6.4s 11.0  3.1  2.9  152     TYC 5427-00802-1    1031 Arctica              11   472        2%    1  159   8 23 37.252 - 7 32 46.54       359
2013 Feb 11    7 17.9    11 0.011   0.8s  9.5  6.6  6.5  160     TYC 1979-00311-1   16913 1998 EK9             69   358        0%    1  157  10 41 43.927  27 28 16.47       368
These events are sorted from www.asteroidoccultation.com by Steve Preston

Check CLEAR SKY CLOCK for current observing conditions

(arc second separation =< 0.5" which *will* include most TNO's)
Event Summary for Longitude -77.11   Latitude 44.83
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           ISAM Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                  o    "  Alt bility ill Elon   h  m   s      o  '   "           #
2013 Jan  2    1  2.9    44 0.025   8.1s  6.0  9.7  9.8  132     HIP  15241       v  1637 Swings               75   0.2        0%   81  100   3 16 35.180  32 11  1.31       105
2013 Jan  2    3 22.5    79 0.049   5.8s 11.7  2.5  2.6  178     TYC 1895-00008-1     300 Geraldina            58   0.1        0%   80   52   7  0  9.015  23 38 35.46       107
2013 Jan  3    4 48.8    37 0.038   4.2s 11.4  1.8  1.7  152     TYC 3389-00175-1    1116 Catriona             83   0.3        0%   70   77   6 35  1.370  50 58  6.41       115
2013 Jan  5    0 15.8   600 0.020  27.8s 14.3  6.8  6.8  150     2UCAC 41497072     19521 Chaos                53   0.3        1%   52  118   4 52  7.573  27 56 59.61       127
2013 Jan  5    7 19.5   200 0.142  18.0s 12.4 0.29 0.29  162     2UCAC 36601556        48 Doris                39   0.0       54%   48  107   5 57 37.095  13 39 38.95       129
2013 Jan  5   11  5.7    12 0.011   1.1s 10.5  5.3  5.1  153     TYC 0817-01268-1    1401 Lavonne              29   0.1        0%   47   67   8 52 15.185  12 39 17.16       131
2013 Jan  6    2 59.8    15 0.012   0.9s 10.5  5.0  5.3  166     TYC 2462-01535-1    1591 Baize                57   0.4        0%   39   97   7 40 29.623  34 41 37.34       137
2013 Jan  6    7  5.2   151 0.005   6.9s 14.0  9.1  9.1  151     PPMX 4956407      183595 2003 TG58            38   0.3        0%   38  133   5  5 36.325  23 23 44.32       141
2013 Jan  7    4 42.0    82 0.045   7.2s 11.3  3.6  3.6  134     2UCAC 43272747       735 Marghanna            43   0.1        9%   28   77  10 36  7.221  32 49 24.25       151
2013 Jan  8    0 32.8    95 0.052   4.0s 12.0  2.1  1.8   73     TYC 4667-00848-1     313 Chaldaea             32   0.0       47%   20  126   0 12 17.261 - 4 20 34.98       154
2013 Jan  8    6 51.1   221 0.011   9.8s 14.8  6.4  6.4  161     2UCAC 39453093     33340 1998 VG44            47   0.1        1%   17  150   5 57 10.095  21 30 19.19       157
2013 Jan  9    1 38.7    12 0.011   1.3s  9.9  5.8  5.4  155     TYC 4846-01488-1    4457 van Gogh             17   0.2        0%   11  125   8  0 30.106 - 1 17 24.06       168
2013 Jan 10    5 14.7   263 0.135  22.0s 11.6  1.2  1.2  153     2UCAC 41502112        87 Sylvia        *ISAM  61   0.4        0%    4  171   5 28 34.332  27 33 25.22       175
2013 Jan 10   24 10.0    13 0.012   1.1s  7.9  7.3  7.1  171     HIP  32906          1391 Carelia              32   0.0        6%    1  175   6 51 21.852  23 21 48.92       176
2013 Jan 11    3 44.1    94 0.064  18.6s 11.9  2.0  2.0  135     2UCAC 37484669      1107 Lictoria             55   0.1       27%    1  145   4 21 53.012  16 29 50.61       177
2013 Jan 12    8 54.5   107 0.062   6.7s 11.5  1.9  2.2  168     TYC 1897-01344-1     410 Chloris              33   0.1        0%    1  159   6 44 14.545  24 51  7.03       189
2013 Jan 14    0 43.6    64 0.025   1.5s 10.5  3.6  3.6   34     TYC 5805-00080-1     174 Phaedra        ISAM   2   0.4        0%    7    5  21 58 34.468 -10 12  5.32       201
2013 Jan 16    2 21.7    25 0.014   1.7s  8.8  7.7  8.1  163     TYC 1884-01250-1    9072 1993 RX3             61   0.3        0%   22  106   6 39 34.005  25 30 55.02       215
2013 Jan 20    2 45.7   200 0.136  25.3s 12.5 0.34 0.34  146     2UCAC 36775834        48 Doris                59   0.1       49%   61   45   5 47 51.549  14  3 42.94       239
2013 Jan 20    4 50.9    61 0.043   5.1s 11.3  1.8  1.7  146     TYC 0135-00772-1     218 Bianca         ISAM  44   0.5        0%   62   53   6 12 17.278   2 46 16.75       241
2013 Jan 20    9  1.2    66 0.031   3.2s 12.1  2.2  2.2   81     2UCAC 26003898        77 Frigga               20   0.5        0%   63  174  14 28 38.742 -15 30 44.27       243
2013 Jan 21    6  4.3    61 0.044   4.0s  7.9  5.4  5.2  148     HIP 51406            679 Pax            ISAM  65   0.1        0%   71   93  10 29 58.536  27 49 32.05       250
2013 Jan 22    7 45.1    25 0.021   3.0s  9.9  5.7  6.3  148     TYC 0742-00678-1 V  2106 Hugo                 25   0.3        0%   80   25   6  8 49.140  14  7 26.51       257
2013 Jan 23    2 46.0   135 0.090  28.5s 12.3  1.0  1.0  134     2UCAC 37663475       308 Polyxo               61   0.2        0%   85    4   5  7 52.352  16 52 53.86       260
2013 Jan 25   10 34.8    24 0.009   0.7s  6.5 11.1 11.2   44     HIP  85405       s  5594 Jimmiller            11   0.1        0%   97  156  17 27  9.875 -15 51 12.20       268
2013 Jan 26    4 52.5    72 0.054   9.1s 12.1  1.4  1.4  148     2UCAC 37682810       322 Phaeo                54   0.2        0%   99   20   6 21 45.328  16 39 51.92       274
2013 Jan 26   11 28.2   153 0.055   6.9s 10.2  3.8  3.6   74     TYC 6171-00389-1     106 Dione                28   0.4        0%   99  114  15 23 36.612 -16 43 40.56       278
2013 Jan 27    5 28.4    14 0.012   1.8s  6.1 10.6 10.2  146     HIP  29931         34210 2000 QV67            46   0.1        2%  100   33   6 18  5.604  14 22 58.33       283
2013 Jan 29    3 17.3   196 0.007  15.8s 10.5 11.7 11.4  125     TYC 1288-00045-1         2000 WW12            56   0.1        0%   96   78   4 51 39.508  19 57 36.10       300
2013 Jan 30    9 44.6    45 0.027   1.6s 10.6  3.4  3.4   73     TYC 6186-01396-1     261 Prymno               20   0.3        0%   89   69  15 44 35.633 -16 33  1.13       305
2013 Jan 31    6 32.4    84 0.040  10.7s 10.8  2.8  2.7  120     TYC 5533-00073-1      61 Danae                24   0.4        0%   83   13  12 28 19.319 -12 52 17.36       310
2013 Feb  4    5 14.3    38 0.023  10.9s 11.1  5.0  5.3  115     TYC 1833-00867-1    1517 Beograd              33   0.0       17%   43  163   4 33 43.185  24 46 57.93       326
2013 Feb  4    5 40.6    19 0.017   2.2s 10.0  5.8  5.7  150     TYC 0268-00307-1    2084 Okayama              46   0.0        9%   43   69  11  7 19.610   6 21 11.75       327
2013 Feb  6    1 54.6   277 0.186  45.2s 11.7  0.6  0.6  130     2UCAC 40191357        31 Euphrosyne            7   0.1       69%   23   79  12 49 31.130  23 49 56.97       338
2013 Feb  9    6 16.7    20 0.011   1.6s 10.0  7.1  6.9  146     TYC 2964-00914-1   10422 1999 AN22            62   0.4        0%    2  152   7 52 26.404  40 53 47.57       358
2013 Feb  9    8 38.6    77 0.053   6.4s 11.0  3.1  2.9  152     TYC 5427-00802-1    1031 Arctica              11   0.1        2%    1  159   8 23 37.252 - 7 32 46.54       359
2013 Feb 11    7 17.9    11 0.011   0.8s  9.5  6.6  6.5  160     TYC 1979-00311-1   16913 1998 EK9             69   0.3        0%    1  157  10 41 43.927  27 28 16.47       368

These events are sorted from www.asteroidoccultation.com by Steve Preston

Check CLEAR SKY CLOCK for current observing conditions

TNO EVENTS     (Observe all of these)
Event Summary for Longitude -77.11   Latitude 44.83
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           ISAM Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                  o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2013 Jan  5    0 15.8   600 0.020  27.8s 14.3  6.8  6.8  150     2UCAC 41497072     19521 Chaos                53 17145        1%   52  118   4 52  7.573  27 56 59.61       607
2013 Jan  5    5 30.9   172 0.006   7.2s 15.0  8.4  8.4  159     2UCAC 40148432     19255 1994 VK8             59 52645        0%   49  112   5 33 54.495  23 37 23.24       610
2013 Jan  6    7  5.2   151 0.005   6.9s 14.0  9.1  9.1  151     PPMX 4956407      183595 2003 TG58            38 17298        0%   38  133   5  5 36.325  23 23 44.32       621
2013 Jan  6    8 55.3   187 0.006   9.3s 14.7  7.6  7.6  144     2UCAC 38020266           2004 VZ75            10 55079        0%   37  141   4 38  4.536  17 32 33.77       622
2013 Jan  8    6 51.1   221 0.011   9.8s 14.8  6.4  6.4  161     2UCAC 39453093     33340 1998 VG44            47  3876        1%   17  150   5 57 10.095  21 30 19.19       637
2013 Jan 29    3 17.3   196 0.007  15.8s 10.5 11.7 11.4  125     TYC 1288-00045-1         2000 WW12            56  2027        0%   96   78   4 51 39.508  19 57 36.10       792
2013 Feb 28    1 49.0    98 0.008   7.1s 14.3  7.4  7.4   77     2UCAC 43395458      8405 Asbolus              44  8606        0%   94  130   3 20 10.224  33  3 12.16       972
2013 Mar 23    6  0.7    89 0.003   3.9s 12.4 12.0 12.0  157     2UCAC 28203267           2000 GY146           34 10919        0%   81   73  13 33 20.561 -10 19 51.77      1126
2013 Apr  6    5  8.3   189 0.006   9.3s 13.5  9.2  9.2  145     2UCAC 34844645           2005 EC318           46115921        0%   19  162  10 56 43.039   8 59  9.04      1215
2013 Apr 24    8 59.0   192 0.015   9.3s 11.5  8.2  7.9  158     TYC 5024-00355-1   95626 2002 GZ32            30  6433        0%   97   41  15 33 16.919 - 5 33 52.65      1314
2013 May 15    4 51.0   159 0.005   7.1s 14.2  8.7  8.7  157     2UCAC 20904018    119067 2001 KP76     *      14 27277        0%   23  145  17  3 54.219 -26 59  0.48      1412
2013 May 31    7 15.8   159 0.005   6.5s 14.7  8.1  8.1  172     S26d 1221338      119067 2001 KP76     *      15 41518        0%   55   77  17  2 31.512 -26 58  1.40      1482
2013 Jun 14    1  8.8   116 0.004   4.7s 14.8  9.4  9.4  175     2UCAC 22505214     52747 1998 HM151            6 11675  -2    0%   24  116  17  7 13.119 -23  1 16.16      1565
2013 Jun 17    7  8.1   116 0.004   4.8s 13.9 10.3 10.3  172     2UCAC 22505050     52747 1998 HM151           14 25759        0%   56   75  17  6 56.710 -23  0 56.00      1582
2013 Jul 30    3 17.3    55 0.014   4.0s 14.9  2.8  2.8  156     2UCAC 24954170     60558 Echeclus             27  3438        0%   46  118  18 56  2.349 -18  8 28.21      1841
2013 Aug  6    7  0.8   101 0.004   4.4s 12.7 10.8 10.8  157     2UCAC 26133129           2004 PS107           29 13178        0%    1  149  22 42 33.221 -15 51 47.87      1880
2013 Aug 28    9 38.0   135 0.005  21.3s 12.4 10.1 10.1  108     2UCAC 33867314           2005 SF278           51  8523  -8    0%   50   20   3 10 11.875   6  1 59.13      2007
2013 Sep 13    1 20.8   187 0.007  52.8s 14.9  8.5  8.5  107     2UCAC 23956565     15810 1994 JR1             23113780        0%   54   13  18 32 43.073 -20 28 56.21      2096
2013 Sep 23    2 38.2   810 0.027  35.1s 14.7  4.8  4.8  145     2UCAC 42870489     55636 2002 TX300           49 19585        9%   86   30   0 58 46.188  31 51 18.60      2147
2013 Oct 11    0 23.6   182 0.006   7.6s 14.5  8.4  8.4  161     2UCAC 30122339    160256 2002 PD149    *      22  5657        0%   39   84   0  4 46.813 - 4 47  9.08      2240
2013 Oct 16    4 29.0   127 0.007   6.1s 13.6  8.6  8.6  155     2UCAC 38377252     15788 1993 SB              54 12728        0%   91   60   3  0 27.660  18 43 42.88      2264
2013 Oct 22    4 43.3   159 0.005  11.7s 13.9  9.1  9.1  127     2UCAC 39271426    123509 2000 WK183    *      38 33648        0%   90   16   5 26 41.266  21 16 53.90      2297
2013 Nov  4   24  6.6   151 0.005   7.8s 12.5 10.6 10.6  143     2UCAC 40145750    183595 2003 TG58             3  4013        0%    3  162   5 16 34.355  23 34 36.34      2377
2013 Nov 20   23 27.1  1200 0.037  49.2s 14.8  5.6  5.6  157     2UCAC 40460269     84522 2002 TC302           39  5575        2%   90   59   2 10 53.000  24 39 54.81      2459
2013 Dec  8    6 28.7    63 0.006   3.1s 13.8  6.6  6.6  158     2UCAC 44118004    136204 2003 WL7             80 21093        1%   35  124   6 23 12.510  35 14 10.02      2557

These events are sorted from www.asteroidoccultation.com by Steve Preston

Check CLEAR SKY CLOCK for current observing conditions

Future Events (distance in km which will *NOT* include all TNO's)
Event Summary for Longitude -77.11   Latitude 44.83
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           ISAM Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                  o    "  Alt bility ill Elon   h  m   s      o  '   "           #
2013 Feb 14    3  5.0    75 0.047   2.2s  8.3  3.9  4.2   64     HIP   8655       V    79 Eurynome             10   0.4        0%   17   16   1 51 32.553   9 18  7.02       885
2013 Feb 14    4  6.2    12 0.009   1.0s  8.5  8.0  8.4  138     TYC 4828-02431-1   13290 1998 QN75            35   0.4        0%   17   99   7 21 23.607 - 7 22 58.60       886
2013 Feb 15    2 28.8    83 0.032  17.6s 12.5  3.4  3.4  110     PPMX 3013243         680 Genoveva             66   0.0       15%   25   53   4 58 59.697  38 43 22.65       892
2013 Feb 15   11 25.8    35 0.022   2.7s  8.0  8.0  8.1  158     HIP  52492         12559 1998 QB69             4   0.1  -7    4%   28  133  10 43 53.688 - 6  4 41.61       894
2013 Feb 18    1 49.4    88 0.058  27.1s 11.2  1.9  1.9  134     TYC 1894-02756-1     758 Mancunia             69   0.3        0%   52   41   6 58 28.581  24 17 53.53       908
2013 Feb 20    4 53.5    69 0.025   4.9s 11.4  4.6  4.9  158     TYC 1400-00037-1    1749 Telamon              64   0.0       21%   71   43   8 53 22.237  21  2 46.60       917
2013 Feb 22    2 14.2   123 0.066  14.8s  6.8  7.2  7.0  109     HIP 25363            469 Argentina            67   0.3        0%   86   31   5 25 29.997  34 11 10.85       926
2013 Feb 22    9 29.0   124 0.091   7.3s 10.6  2.3  2.2   89     TYC 7838-00657-1 V   654 Zelinda               4   0.1        0%   88  127  15 55 55.226 -39  0 12.06       930
2013 Feb 24   10 20.0    46 0.021   1.4s 11.1  3.8  3.5   63     TYC 6268-00887-1     397 Vienna               17   0.1        2%   98  134  18 11 38.718 -18 19 38.44       942
2013 Feb 26   22 56.9    34 0.019   2.4s 10.4  5.8  6.3   93     TYC 1271-00593-1    1039 Sonneberga           63   0.5  -2    0%   98  100   4 41 47.132  18 16 33.19       960
2013 Mar  2    3 35.2    32 0.025   3.0s 11.2  3.8  3.9  157     TYC 4946-00725-1     672 Astarte              25   0.1        0%   79   31  12 11 51.343 - 5 21 49.13       988
2013 Mar  2    8 32.9   104 0.095  11.9s 11.2  1.6  1.5  124     TYC 2957-00307-1      98 Ianthe               20   0.5        0%   77  110   7 27 49.834  38 34 53.58       990
2013 Mar  6    6 54.2    10 0.007   3.7s  6.0 11.3 11.7  133     HIP  39659       v  5923 Liedeke              30   0.1        0%   34  154   8  6 18.389  22 38  7.64      1021
2013 Mar  7    9 49.2    70 0.057   9.2s  8.4  5.3  5.1  127     HIP 71779            329 Svea                 37   0.1        1%   23   69  14 40 59.270 - 6 27 29.90      1027
2013 Mar 13   10 58.8   185 0.098   6.3s 12.3 0.39 0.29   68     TYC 6291-00644-1       8 Flora          ISAM  21   0.2  -5    0%    3   88  19  4 11.295 -20  0 33.58      1070
2013 Mar 21    7 54.8   125 0.071  12.7s 11.6  2.3  2.3  136     2UCAC 19916419       328 Gudrun               16   0.2        0%   65  113  14 25 57.248 -28 52 36.03      1112
2013 Mar 23    6  0.7    89 0.003   3.9s 12.4 12.0 12.0  157     2UCAC 28203267           2000 GY146           34   0.3        0%   81   73  13 33 20.561 -10 19 51.77      1126
2013 Mar 24    4 36.9    43 0.030   3.4s  9.2  5.7  5.4  159     TYC 4966-01015-1    1679 Nevanlinna           37   0.5        0%   88   60  13 37 47.056 - 0 37 33.23      1136
2013 Mar 26    0 13.2    24 0.010   1.0s 10.1  6.8  6.6   74     TYC 1287-00041-1    2115 Irakli               53   0.4  -9    0%   98   88   5 15 21.878  17 54 48.70      1145
2013 Mar 26    5 56.0   154 0.089   9.7s 11.4  1.8  1.8   94     2UCAC 38952096       211 Isolda               11   0.2        0%   98   71   6 42 24.764  20 23 16.56      1148
2013 Mar 29    8 58.5    77 0.073   9.6s 11.1  2.3  2.4  115     TYC 6809-00680-1     336 Lacadiera      ISAM  21   0.2        0%   95   39  16 50 53.802 -23 28 23.90      1170
2013 Mar 29   10  8.6    70 0.064   7.0s 11.5  1.9  1.9  149     2UCAC 30865861       329 Svea                 29   0.3 -10    0%   95   14  14 38 40.464 - 2 41 27.51      1171
2013 Apr  3    3  6.8    59 0.029   2.8s 12.1  3.2  3.2   83     2UCAC 34802741       392 Wilhelmina           24   0.2        0%   51  168   6 24 43.966   8 40 34.59      1198
2013 Apr  6    8 43.5   107 0.067   8.6s 12.0  1.9  1.9  157     2UCAC 27674670       240 Vanadis              27   0.0       44%   17  108  14 31 37.021 -11 46 18.30      1216
2013 Apr  8    2 41.3    14 0.010   0.6s 10.3  5.9  5.7   85     HIP  33662          1016 Anitra               44   0.1        0%    6  112   6 59 34.900  28 16 19.86      1224
2013 Apr  8    6  1.6    51 0.053   9.5s 10.0  2.8  2.6  128     HIP 51978            785 Zwetana              48   0.4        0%    5  146  10 37 13.723  30 34 51.45      1227
2013 Apr  8    9  6.6    45 0.041  22.9s 12.3  1.2  1.2  124     2UCAC 24621788       261 Prymno               26   0.1        0%    4  100  16 55 16.554 -18 53 18.77      1228
2013 Apr 10    2 48.4    53 0.016   5.5s 11.5  5.7  5.6  112     TYC 0224-00169-1    2759 Idomeneus            42   0.2        0%    0  116   8 47 32.119   5 48 14.17      1235
2013 Apr 11    8 22.9    33 0.022   5.2s 10.5  4.9  5.3  137     TYC 7336-00428-1    1958 Chandra              11   0.2        0%    1  147  15 52 57.345 -33 53 58.63      1242
2013 Apr 18    4 40.4   108 0.051   4.0s 12.4  1.0  1.0   68     2UCAC 40494059        21 Lutetia        ISAM   9   0.3        0%   47   19   6 28  3.785  24 56  1.04      1280
2013 Apr 22    2 14.1   113 0.062   9.1s  9.9  3.7  3.8  155     TYC 0289-00842-1     490 Veritas              41   0.5        0%   83   26  12 34 33.728   0 11 19.47      1301
2013 Apr 24    8 59.0   192 0.015   9.3s 11.5  8.2  7.9  158     TYC 5024-00355-1   95626 2002 GZ32            30   0.5        0%   97   41  15 33 16.919 - 5 33 52.65      1314
2013 Apr 26    6 13.1   235 0.108  10.4s 12.3  0.8  0.6   77     TYC 2467-00866-1     451 Patientia             8   0.5        0%  100  108   7 49  2.962  31 46  1.20      1327
2013 Apr 28    7 24.0    54 0.046   5.4s 10.8  3.2  3.2  169     TYC 6176-00592-1     395 Delia                21   0.2        4%   91   24  15  1 45.397 -20 23 13.65      1334
2013 May  9    3 22.0    19 0.013   1.7s  7.5  8.9  9.3  152     HIP  81541       s  4874 Burke                26   0.2        0%    1  144  16 39 15.582 - 1 45 28.09      1385
2013 May 12    6 19.6    56 0.038   5.4s 12.1  1.3  1.1  127     TYC 5693-03315-1     480 Hansa                28   0.2        0%    5  151  18 50 55.969 - 8 20 11.72      1397
2013 May 15    4 51.0   159 0.005   7.1s 14.2  8.7  8.7  157     2UCAC 20904018    119067 2001 KP76     *      14   0.4        0%   23  145  17  3 54.219 -26 59  0.48      1412
2013 May 23    0 58.1    75 0.036   4.2s 12.5  2.9  2.9   86     2UCAC 36297044       613 Ginevra              51   0.3  -4    0%   93   64  10  3 52.739  12 50 34.25      1450
2013 May 23    3  9.4    17 0.011   1.7s  9.8  6.4  6.2  106     TYC 0269-00978-1    3787 Aivazovskij          37   0.3        0%   94   46  11 17 52.585   5 38 22.53      1451
2013 May 29    2 40.9   121 0.044   4.6s 11.9  1.5  1.5   66     2UCAC 40018489        92 Undina               29   0.3        0%   79  164   9 11 34.489  23 16 24.07      1474
2013 Jun  1    4 49.2    27 0.018   2.1s 10.0  5.2  5.6  161     TYC 7385-00789-1     698 Ernestina             9   0.1        3%   46   81  17 42 35.875 -34 34 36.60      1487
2013 Jun  1    7  8.1   122 0.081   9.7s 12.4  1.2  1.2  170     2UCAC 18465929       283 Emma          *ISAM  10   0.3        0%   45   92  16 54 58.537 -31 46 22.36      1488
2013 Jun  5    7  8.7    43 0.024   2.9s 10.2  5.3  5.3  162     TYC 7395-01650-1    2725 David Bender         12   0.4        0%   10  127  18  3 30.095 -32 34 18.34      1507
2013 Jun  6    1 24.5    79 0.042   5.4s 12.3  1.8  1.8  170     2UCAC 24615839        62 Erato          ISAM  14   0.4  -5    0%    6  161  16 17 23.441 -18 42 15.69      1516
2013 Jun  6    8 34.3    57 0.035   4.3s 12.2  2.5  2.5  162     2UCAC 30390929       314 Rosalia              23   0.1  -7    2%    5  151  16 59  2.533 - 4 27 34.22      1518
2013 Jun  7    6 10.6    17 0.011   1.3s  9.8  6.5  6.6  106     TYC 0545-00222-1    4914 Pardina              23   0.1        3%    2   91  21 54 10.559   0 16 34.87      1523
2013 Jun  8    7 38.4    38 0.023   2.7s  9.3  6.4  6.0  169     TYC 7380-00522-1    1889 Pakhmutova     ISAM   8   0.1        1%    0  165  17 34 22.625 -32  8 41.43      1532
2013 Jun  9    4  8.6    19 0.025   1.2s 10.1  4.7  4.4  120     TYC 2142-00649-1    3581 Alvarez              45   0.3        1%    0  126  19 35 35.045  25 23 23.81      1538
2013 Jun  9    7 23.1   113 0.075   8.0s 12.0  1.4  1.4  174     2UCAC 23182103       683 Lanzia         ISAM  19   0.5        0%    0  178  17 38  2.708 -21 50  2.45      1539
2013 Jun 12    3  4.1    65 0.038   7.4s 11.6  2.2  2.2  109     TYC 0883-00767-1     369 Aeria                43   0.4        0%   11   73  13  0 53.176   8 32 11.90      1556
2013 Jun 12    3 30.1    61 0.030  16.9s 11.2  4.3  4.1  127     TYC 4974-00871-1    1023 Thomana              34   0.4        0%   11   90  13 55  5.698 - 5 26 32.94      1557
2013 Jun 14    1  8.8   116 0.004   4.7s 14.8  9.4  9.4  175     2UCAC 22505214     52747 1998 HM151            6   0.2  -2    0%   24  116  17  7 13.119 -23  1 16.16      1565
2013 Jun 17    7  8.1   116 0.004   4.8s 13.9 10.3 10.3  172     2UCAC 22505050     52747 1998 HM151           14   0.4        0%   56   75  17  6 56.710 -23  0 56.00      1582
2013 Jun 18    1 34.1    81 0.055   9.0s 10.9  1.6  1.8  141     TYC 0483-01971-1     148 Gallia                6   0.0  -5   34%   64  105  19 44 44.841   2 25 32.72      1584
2013 Jun 19    4 32.6   132 0.102  21.8s 10.8  2.2  2.5  121     TYC 5222-00370-1     476 Hedwig                9   0.2        1%   75  119  21 50 57.270 - 7 29 15.09      1591
2013 Jun 20    6 55.8    17 0.012   2.1s 10.2  6.8  7.0  147     TYC 6192-00049-1    4801 Ohre                  5   0.4        0%   86   12  15 35 48.137 -19 20 57.70      1599
