Phoenix, AZ

Home Regional Events Google Maps Multimedia & Archive SF Asteroid Occultations SF Lunar Occultations Asteroid Events TNO's until 2010 N America Pathmaps Honorable Mention Misc SF Grazes

All times UT unless otherwise noted

 

Upcoming Phoenix Asteroid Events

Current Events (distance in km which will *NOT* include all TNO's)
Event Summary for Longitude -111.91   Latitude 33.46
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star               Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2008 Aug 27    4 30.4   136 0.063  17.1s 11.9  2.3  2.3  104     UCAC2 21361390       212 Medea            22   286        1%   16  152  17  8 22.147 -25 54 57.20        30
2008 Aug 30   10 38.5    21 0.021   1.7s 11.4  4.2  4.8  164     TYC 5254-00799-1    2408 Astapovich       42   458        0%    0  159  23 35 38.163 - 3 43 55.89        69
2008 Aug 30   10 57.6    56 0.045   5.3s 10.3  4.1  4.3  161     TYC 0551-00116-1    1149 Volga            22   330        0%    0  163  21 40 30.126   4 41  7.99        70
2008 Sep  1    6 21.0    88 0.062   7.6s 11.4  2.0  1.7  167     TYC 6399-00703-1     866 Fatme            33   418        2%    2  160  23 22 26.124 -17 33 22.96        86
2008 Sep  2    5 34.3   106 0.055  36.1s 11.8  0.7  0.7  114     2UCAC 18512595        23 Thalia           15   226        0%    6   84  18 19  7.568 -31 51 26.60        95
2008 Sep  3   10 11.0   103 0.054   2.8s 11.7 0.42 0.42   51     2UCAC 41359214       192 Nausikaa         14   330        0%   14   94   7 34 26.218  27  2 23.71       109
2008 Sep  6    3 38.4   170 0.086  17.8s 12.3  1.0  1.0  110     2UCAC 17809519        96 Aegle            23   216        0%   36   36  18 20 24.480 -33  1 34.28       140
2008 Sep  8    7  7.8    29 0.015   4.2s  9.7  6.4  6.3  105     TYC 1249-00002-1    1364 Safara           19    33       40%   57  155   3 57 54.234  15 19 39.38       155
2008 Sep 12    6 21.9   200 0.186  48.3s  6.0  3.9  3.4  121     HIP 14764              9 Metis            21   324        0%   90   96   3 10 38.810  11 52 21.17       207
2008 Sep 12   11 16.5   171 0.086  14.8s 11.2  1.8  2.1  156     TYC 5214-00376-1     153 Hilda             5    41       99%   91   17  21 47 53.859 - 2 32 20.96       211
2008 Sep 13    9 42.3   158 0.072   4.9s 12.2  0.9  0.9   58     2UCAC 33207439       185 Eunike            4   109       35%   96  145   7 36 13.844   4  1 28.59       223
2008 Sep 13   10  7.5    45 0.016   1.2s  8.0  8.7  8.8   41     TYC 1396-02190-1    1258 Sicilia           1   273        0%   96  164   8 51 29.698  17 45 15.06       224
2008 Sep 13   10 43.5    93 0.071   7.6s 10.8  1.7  1.5  179     TYC 5247-00786-1      58 Concordia        30   331        0%   96   24  23 29 43.551 - 4 44 43.35       225
2008 Sep 28   10 52.4    82 0.039   3.9s 11.7  2.9  3.3   83     TYC 1343-01321-1     583 Klotilde         49   437        0%    1   72   6 55 29.992  22  5 43.87       377
2008 Sep 29    9 23.3    81 0.074  13.6s 11.7  0.8  0.7  130     TYC 2843-01633-1     914 Palisana         78   402        0%    0  133   2 25 55.157  44 36 42.17       382
2008 Oct  5    1 53.7    49 0.020   1.7s 11.1  3.9  3.8   67     TYC 7369-00020-1     399 Persephone       15   238        0%   29    7  17  6 33.509 -34 18 36.13       447
These events are sorted from www.asteroidoccultation.com by Steve Preston

Check CLEAR SKY CLOCK for current observing conditions

Current Events (arc second separation =< 0.5" which *will* include most TNO's) 
Event Summary for Longitude -111.91   Latitude 33.46
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star               Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o    "  Alt bility ill Elon   h  m   s      o  '   "           #
2008 Aug 25    8 15.7    54 0.041   7.7s 10.7  3.2  3.1  140     TYC 6307-00488-1     479 Caprera          18   0.4        0%   35  147  19 37 13.653 -19 26 25.78         4
2008 Aug 26   10 10.6   218 0.109  11.8s 11.7  1.4  1.1   88     TYC 1823-00680-1      94 Aurora           49   0.3        0%   23   30   4 11 22.764  26 52 43.23        21
2008 Aug 27    4 30.4   136 0.063  17.1s 11.9  2.3  2.3  104     UCAC2 21361390       212 Medea            22   0.1        1%   16  152  17  8 22.147 -25 54 57.20        30
2008 Aug 30   10 38.5    21 0.021   1.7s 11.4  4.2  4.8  164     TYC 5254-00799-1    2408 Astapovich       42   0.5        0%    0  159  23 35 38.163 - 3 43 55.89        69
2008 Aug 30   10 57.6    56 0.045   5.3s 10.3  4.1  4.3  161     TYC 0551-00116-1    1149 Volga            22   0.3        0%    0  163  21 40 30.126   4 41  7.99        70
2008 Sep  1    6 21.0    88 0.062   7.6s 11.4  2.0  1.7  167     TYC 6399-00703-1     866 Fatme            33   0.1        2%    2  160  23 22 26.124 -17 33 22.96        86
2008 Sep  2    2 48.3    31 0.013   1.5s 10.0  7.2  7.5   83     TYC 7328-00910-1    1832 Mrkos            18   0.2        0%    6   54  15 52 20.609 -30 58 21.60        94
2008 Sep  2    5 17.5    31 0.020   3.8s 10.6  3.7  4.3  147     TYC 5762-01739-1     533 Sara             44   0.3        0%    7  118  20 32 32.359 -12 17 22.39        96
2008 Sep  2    5 34.3   106 0.055  36.1s 11.8  0.7  0.7  114     2UCAC 18512595        23 Thalia           15   0.1        0%    6   84  18 19  7.568 -31 51 26.60        95
2008 Sep  3   10 11.0   103 0.054   2.8s 11.7 0.42 0.42   51     2UCAC 41359214       192 Nausikaa         14   0.2        0%   14   94   7 34 26.218  27  2 23.71       109
2008 Sep  6    2 25.5    79 0.003   3.7s 13.9 10.6 10.6  151     UCAC2 25670599           2001 OG109       23   0.1  -8    1%   36   77  21  9 15.581 -16 33  9.13       138
2008 Sep  6    3 18.9   200 0.007   8.1s 12.7  9.8  9.8  169     UCAC2 29942662    119956 2002 PA149       11   0.3        9%   36  116  23 46  3.272 - 5 43  9.97       141
2008 Sep  6    3 38.4   170 0.086  17.8s 12.3  1.0  1.0  110     2UCAC 17809519        96 Aegle            23   0.1        0%   36   36  18 20 24.480 -33  1 34.28       140
2008 Sep  8    7  7.8    29 0.015   4.2s  9.7  6.4  6.3  105     TYC 1249-00002-1    1364 Safara           19   0.0       40%   57  155   3 57 54.234  15 19 39.38       155
2008 Sep  8   11  8.3    48 0.021   2.1s  9.1  7.3  7.7   79     TYC 1311-02691-1    1295 Deflotte         49   0.5        0%   58  173   5 49 48.667  20 52 30.22       159
2008 Sep  9    6 22.6    20 0.011   1.5s 10.2  6.0  6.3  160     TYC 0008-01046-1    1319 Disa             49   0.3        0%   66   92   0 18 32.266   6  5 36.40       165
2008 Sep 10   11 45.6    35 0.012   1.0s  9.4  8.4  8.2   43     TYC 1942-02070-1    3157 Novikov          25   0.4        0%   76  164   8 37 51.669  24 40 36.32       182
2008 Sep 11    3 55.2   116 0.036   7.6s 11.8  4.1  3.9  155     TYC 1179-00282-1    3063 Makhaon          29   0.5        0%   82   73   0 13  8.528  17 12 35.61       190
2008 Sep 12    6 21.9   200 0.186  48.3s  6.0  3.9  3.4  121     HIP 14764              9 Metis            21   0.2        0%   90   96   3 10 38.810  11 52 21.17       207
2008 Sep 12   11 16.5   171 0.086  14.8s 11.2  1.8  2.1  156     TYC 5214-00376-1     153 Hilda             5   0.0       99%   91   17  21 47 53.859 - 2 32 20.96       211
2008 Sep 13    9 42.3   158 0.072   4.9s 12.2  0.9  0.9   58     2UCAC 33207439       185 Eunike            4   0.0       35%   96  145   7 36 13.844   4  1 28.59       223
2008 Sep 13   10  7.5    45 0.016   1.2s  8.0  8.7  8.8   41     TYC 1396-02190-1    1258 Sicilia           1   0.1        0%   96  164   8 51 29.698  17 45 15.06       224
2008 Sep 13   10 43.5    93 0.071   7.6s 10.8  1.7  1.5  179     TYC 5247-00786-1      58 Concordia        30   0.2        0%   96   24  23 29 43.551 - 4 44 43.35       225
2008 Sep 14    7 47.7   167 0.057   9.8s 12.7  2.1  2.1  161     2UCAC 36575091       911 Agamemnon        70   0.2        0%   99   30   0  4 19.187  13 41 13.36       231
2008 Sep 14    7 48.4    59 0.032   3.3s 10.0  4.9  4.9   86     TYC 2412-01521-1    1240 Centenaria       20   0.4        0%   99  107   5 41 15.446  33 51 21.95       232
2008 Sep 16    2 47.8    36 0.018   2.7s  9.5  5.8  5.5   96     TYC 6258-00089-1     723 Hammonia         36   0.1        0%   99   93  17 56 57.498 -18 57 14.74       252
2008 Sep 16   10 50.7    12 0.008   1.1s  4.3 12.6 12.6  146     HIP   8198         14424 Laval            60   0.4        0%   98   21   1 45 23.673   9  9 28.29       257
2008 Sep 18    8 57.2    65 0.027   2.4s 10.5  5.3  5.6   69     TYC 1913-00292-1    1356 Nyanza           14   0.4        0%   89   72   7 15 46.996  24 48 12.06       283
2008 Sep 19   10 15.3    39 0.028   3.6s  9.7  5.3  5.5  156     TYC 6389-00341-1     842 Kerstin          13   0.3        0%   80   76  22 39 58.054 -17 57 33.04       293
2008 Sep 22   10  5.9    86 0.049   4.6s 10.1  3.4  3.5   85     TYC 1315-00364-1     236 Honoria          39   0.4        0%   48   11   6 18 21.459  16  2 43.61       330
2008 Sep 23    9 34.7   159 0.073  14.3s 12.4  1.1  0.9  149     TYC 0043-00995-1     334 Chicago          63   0.4        0%   37   76   2  3 22.422   6 23  5.94       338
2008 Sep 24    9  7.3    74 0.051   5.8s 12.4  1.5  1.5  168     2UCAC 27771450       859 Bouzareah        40   0.5        0%   26  120   0 17 21.195 -11  8 37.04       342
2008 Sep 27    9 32.5   108 0.067   4.6s 11.1  0.6  0.5   77     TYC 1358-00300-1      40 Harmonia         27   0.4        0%    4   54   7 13 57.070  21 22 54.23       368
2008 Sep 28   10 52.4    82 0.039   3.9s 11.7  2.9  3.3   83     TYC 1343-01321-1     583 Klotilde         49   0.2        0%    1   72   6 55 29.992  22  5 43.87       377
2008 Sep 29    9 23.3    81 0.074  13.6s 11.7  0.8  0.7  130     TYC 2843-01633-1     914 Palisana         78   0.4        0%    0  133   2 25 55.157  44 36 42.17       382
2008 Sep 29   12  9.6   326 0.149   9.6s 11.5 0.22 0.22   57     2UCAC 38433380       511 Davida           40   0.4        0%    0   59   8 49  7.196  18 36 45.09       385
2008 Oct  1    2 51.7    34 0.021   2.4s 11.3  4.2  4.1  101     TYC 6888-00610-1    1958 Chandra          27   0.4        0%    3   80  19 29 22.591 -28 45 45.56       400
2008 Oct  2   13  7.7    30 0.012   1.4s 10.1  7.4  8.0   77     TYC 1373-01195-1    4955 Gold             70   0.3  -4    0%   10  114   7 38 20.979  22 14 33.06       417
2008 Oct  4    3  8.4    86 0.042   3.6s 11.1  2.2  2.2   78     2UCAC 20227167       579 Sidonia          18   0.4        0%   21   23  17 56 19.511 -28 26 39.88       434
2008 Oct  4   10 49.9    67 0.023   2.0s 10.2  6.3  6.1   51     TYC 0826-00903-1    1109 Tata             17   0.4        0%   24  109   9 28 33.129  12 32  0.18       438
2008 Oct  5    1 53.7    49 0.020   1.7s 11.1  3.9  3.8   67     TYC 7369-00020-1     399 Persephone       15   0.1        0%   29    7  17  6 33.509 -34 18 36.13       447
2008 Oct  5   10 46.5   109 0.062   4.1s 11.3  0.8  0.7   72     TYC 0793-01856-1     230 Athamantis       35   0.3        0%   32  140   8  5 10.697  14 50 14.16       451
These events are sorted from www.asteroidoccultation.com by Steve Preston

Check CLEAR SKY CLOCK for current observing conditions

Future Events (distance in km which will *NOT* include all TNO's)
Event Summary for Longitude -111.91   Latitude 33.46
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star               Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2008 Oct 13    4  0.7    38 0.024   5.4s 11.3  3.3  3.4  111     TYC 6932-00001-1    1248 Jugurtha         28    74       14%   96   48  21 10  4.526 -27 39  7.57       708
2008 Oct 15   12 18.8    11 0.010   0.9s  8.9  6.7  7.0  167     TYC 1202-01457-1    2015 Kachuevskaya     20   431        0%   99   10   1 11 45.586  21 19 55.95       739
2008 Oct 23    1 44.6    61 0.051   5.1s 11.8  1.5  1.5  172     2UCAC 33334551       438 Zeuxo            13   272        0%   33  117   1 32 11.118   4 31 30.44       827
2008 Oct 23    8 47.4    86 0.061   7.1s 12.6  0.5  0.5  167     2UCAC 35138306       195 Eurykleia        49   298        0%   30  126   1  1 35.384   9 30 44.50       833
2008 Oct 23   12  2.7    81 0.078   6.3s 11.7 0.36 0.36  150     2UCAC 46226399       914 Palisana         35   402        0%   29  101   2  2 48.873  41 31 53.23       834
2008 Oct 24    4 44.4   123 0.072   8.0s 11.7  1.9  1.9   93     UCAC2 22591297       134 Sophrosyne       19   446        0%   22  149  20 30 35.549 -23 23 27.64       844
2008 Oct 27   11 22.2    44 0.034   5.3s 11.6  1.4  1.4  135     UCAC2 34405840       737 Arequipa         60   193        0%    2  117   5 11 30.448   7 46 37.41       879
2008 Nov  2    3 10.2    74 0.046  10.1s 11.2  3.3  3.3  133     TYC 5834-00148-1     859 Bouzareah        42   223        0%   15   87  23 50 51.522 -10 30 26.57       930
2008 Nov  4    8 22.2    12 0.012   1.2s  5.2  9.7  9.7  161     2UCAC 35139206      2490 Bussolini        49   380        0%   33   91   1 24 47.762   9 32 20.05       952
2008 Nov  6    8 33.3    17 0.011   2.5s  9.3  7.0  6.7  142     TYC 1308-00324-1    5036 Tuttle           69   128        0%   52  125   5 24 43.150  20 52 49.43       969
2008 Nov  7    4 41.5    39 0.025   2.9s 11.1  4.2  3.9  169     TYC 0052-00799-1    2421 Nininger         48   471        0%   60   72   2 35 27.353   5 41 33.53       979
2008 Nov  7    5 55.2   113 0.100  12.6s 11.4 0.36 0.36  158     2UCAC 33507118        56 Melete           62   330        0%   61   56   1 31 45.473   5 11 54.90       980
2008 Nov 10    1 50.5    89 0.046   2.1s 12.2  1.4  1.4   44     2UCAC 23441058       335 Roberta          16   133       16%   86   93  18  7  7.336 -21  2 22.25      1006
2008 Nov 13    9 56.5   106 0.104  11.4s 11.9 0.36 0.36  162     2UCAC 32307979       365 Corduba          34   443        0%  100   24   2 43 57.466   1 30 23.81      1043
2008 Nov 15    3  7.6    56 0.033   3.5s  9.9  5.7  5.5   95     TYC 0543-01301-1    1149 Volga            50   467        0%   95  110  21 43 36.207   0 16 58.53      1057
2008 Nov 16   12 24.3    26 0.014   2.8s 10.0  7.0  6.8  145     TYC 1324-01993-1    3598 Saucier          53   370        0%   85   11   5 58 38.649  22 24 51.01      1070
2008 Nov 24    2 34.4   123 0.062   4.6s 11.2  2.7  2.7   70     UCAC2 24491840       134 Sophrosyne       28    54       73%   12  110  21  2 44.826 -19 18  8.82      1153
2008 Nov 24    3 20.0   165 0.148  16.3s 11.0 0.39 0.28  161     TYC 0685-00902-1      59 Elpis            18   224        1%   12  124   5  4 39.832   8 53  2.30      1154
2008 Nov 24    7 52.6    39 0.019   5.7s 10.0  6.5  6.8  135     TYC 0022-01144-1    1581 Abanderada       33   224        0%   10  169   1  9 38.915   3 59 13.28      1156
2008 Nov 29    8 50.4   208 0.140  12.4s 10.8  0.5  0.5   96     UCAC2 41886989        13 Egeria           29   470        0%    3  114  10 44  4.714  28 35 18.93      1214
2008 Dec  1   13  6.9    10 0.013   0.9s  8.4  6.9  6.6  138     TYC 5931-00191-1    3940 Larion            9   358        0%   13  134   5 52 37.963 -15 28 28.20      1242
2008 Dec  3    5  1.5   547 0.438  88.6s  7.1 0.02 0.01  138     TYC 0040-00371-1       4 Vesta            59   297      100%   25   79   2  4 31.225   2 59 44.87      1258
2008 Dec  6    4 26.7    24 0.011   1.0s  9.7  6.4  6.5   72     TYC 5218-00839-1     390 Alma             18   277        0%   53   22  21 45 21.691 - 5 29 25.59      1294
2008 Dec  6    9 39.4    44 0.024  20.6s 11.4  4.2  3.9  124     TYC 1400-00504-1    1332 Marconia         64   172        0%   55  139   8 55  4.988  20 32 19.88      1296
2008 Dec  8    6 40.0    54 0.051   6.0s 11.7  0.7  0.7  157     2UCAC 35357625       402 Chloe            53   169        0%   74   82   6 24 50.725  10 17 32.10      1318
2008 Dec  9   13 36.4    21 0.011   1.8s  7.4  8.8  8.5   98     HIP  52893          1336 Zeelandia        65   187  -9    0%   86  125  10 49  3.232  10  9 28.34      1330
2008 Dec 11    7 47.3    82 0.076  15.2s  9.1  2.6  2.4  146     HIP 13021            135 Hertha           49   198        0%   97   15   2 47 24.182  19 50 38.53      1348
2008 Dec 11   11 12.5    95 0.056   6.8s 10.3  3.2  3.2  167     TYC 1326-01033-1     431 Nephele          50    47       59%   98   31   6 12  7.505  22 11  4.22      1349
2008 Dec 14    5 50.6    58 0.040   6.9s 12.3  1.9  1.9  140     2UCAC 46642409      1005 Arago            72   270        0%   96   57   2 37 15.587  43  5 37.84      1380
2008 Dec 17   11  7.7   121 0.084   9.7s 10.9  1.4  1.2  149     TYC 4780-00383-1     176 Iduna            24   258        0%   71   68   5 47 34.218 - 7 27 45.67      1418
2008 Dec 18    5 59.8    58 0.039   7.5s 11.7  2.6  2.6  136     TYC 2840-00843-1    1005 Arago            67    38       43%   62  111   2 35 26.949  42 40 58.33      1427
2008 Dec 24    5 16.6    10 0.012   1.0s 10.5  4.2  4.0  179     TYC 1881-00336-1    4735 Gary             60   280        0%   10  144   6 11  2.384  24 23 11.22      1506
2008 Dec 24   13 54.0    19 0.012   1.4s  9.1  7.0  7.4  157     TYC 0786-00448-1     826 Henrika          20   143  -6    0%    8  125   7 40 19.798  12 49 18.22      1511
2008 Dec 25   13 53.3    91 0.058  13.0s  9.3  4.5  4.9  116     TYC 0852-00796-1     740 Cantabia         57   422  -9    0%    3   96  10 46 35.105  13 35  6.97      1523
2008 Dec 28   12  9.7    50 0.030   3.7s 11.3  2.4  2.4  158     UCAC2 44102023       312 Pierretta        18   368        0%    1  149   5  5 13.580  35 21  0.51      1550
2008 Dec 31    7 41.3    13 0.012   1.3s 10.4  4.8  4.8  165     TYC 1374-00778-1    1391 Carelia          73   101        0%   13  153   7 48 22.416  22 17 39.38      1575
2009 Jan  4   13  5.6    18 0.011   1.8s 10.0  6.2  6.0  146     TYC 1962-01013-1    5042 Colpa            49   237        0%   51  120   9 30 46.630  25 18 14.65      1595
2009 Jan  5    1 18.9    87 0.046   3.2s 10.2  4.0  3.8   74     TYC 1172-01134-1     568 Cheruskia        62   326  -9    0%   56   24  23 32 35.851  11 49  4.26      1598
2009 Jan  5   10 23.8    36 0.014   1.7s  9.3  7.3  7.3   80     HIP  67955          5192 Yabuki           27   439        0%   60  160  13 54 59.219   3 53 52.85      1600
2009 Jan 10    2 29.0    54 0.052   5.4s 11.3  1.0  1.0  156     UCAC2 36248249       402 Chloe            37    97        6%   98   15   5 53 32.278  12 49 38.89      1627
2009 Jan 19    6 42.0    62 0.050   5.5s 11.0  1.6  1.7  157     TYC 1413-00059-1     172 Baucis           53    88        2%   39   82   9 41 36.368  19 12 18.15      1670
2009 Jan 27    7  5.3    38 0.023   7.6s  9.9  5.7  5.8  115     HIP 62733            474 Prudentia        13   391        0%    1  125  12 51 18.226 - 2 54  0.37      1710
2009 Jan 27   13 38.2    62 0.028   2.0s  8.7  5.1  5.1   64     HIP  78708           849 Ara              31    42       76%    1   78  16  4  2.644 -21 55 41.42      1712
2009 Jan 28    6 52.8    59 0.045   4.7s 10.9  1.9  1.7  176     TYC 0816-00447-1     558 Carmen           67   145        0%    4  161   8 49 57.937  14 30  1.06      1717
2009 Jan 28   10  9.9    76 0.029   3.6s 11.4  4.2  4.0   74     TYC 5604-00269-1     415 Palatia          13   204        0%    4   97  15 36 14.471 -11 15 26.92      1718
2009 Feb  1    9 26.4    15 0.012   1.3s 10.2  5.3  5.1  158     TYC 1975-00822-1    4352 Kyoto            83   180        0%   33  121  10 24 14.370  28  0 30.73      1732
2009 Feb  2   10 25.6    13 0.012   1.5s 10.4  5.0  4.7  156     TYC 1914-00714-1    2159 Kukkamaki        35   425        0%   44   73   7 31 44.209  26  2 18.48      1739
2009 Feb  3    6 27.0    94 0.055   7.0s 11.7  1.8  1.8  159     UCAC2 42749694       366 Vincentina       86   467        0%   53   67   8  1 44.870  31 17 50.11      1745
2009 Feb  3   10 34.0   109 0.103  10.0s 10.3 0.24 0.24  162     UCAC2 33388068       230 Athamantis       30   273        0%   55   76   8 13 42.860   4 51  5.31      1747
2009 Feb 14    6 27.5    41 0.030   3.5s 10.7  2.3  2.2  167     TYC 1397-01870-1     208 Lacrimosa        74   283        0%   75   73   9  3 30.086  18 49 55.86      1796
2009 Feb 17    5  7.0   158 0.113  11.5s  9.1  2.9  2.6  148     TYC 0193-00670-1     185 Eunike           62   152        0%   47  120   7 55 39.237   5 48 59.37      1807
2009 Feb 23    3 51.3    42 0.028   6.0s  8.3  6.6  6.7  141     TYC 0791-01174-1     239 Adrastea         65   191        0%    4  162   7 47 36.456  14  9  1.12      1839
2009 Feb 28    2 20.1    12 0.012   1.3s 10.1  5.0  4.9  163     TYC 1977-02220-1    6325 1991 EA1         20     6        7%   10  134  10 47 47.315  24 40 24.92      1856
2009 Mar  9    1 55.1   121 0.066   7.6s 11.5  2.3  2.3   94     UCAC2 40477601        86 Semele           81   239  -6    0%   95   59   5 27 20.534  24 47 26.46      1897
2009 Mar 11    2 26.5    69 0.067   8.6s 11.5  1.6  1.5  149     TYC 0234-00727-1     336 Lacadiera        39   460        0%  100   30   9 20  7.867   5 52 56.46      1907
2009 Mar 17    6 16.9    82 0.049   7.8s 11.8  2.2  2.2  102     UCAC2 37689117       583 Klotilde         36     5       68%   64  150   6 37 16.341  16 39 36.24      1936
2009 Mar 26    7 18.7    61 0.055  10.4s 10.1  3.8  3.7  143     TYC 0237-00821-1     342 Endymion         45   239        0%    0  148   9 51 59.452   1 27 38.93      1970
2009 Mar 30    9 31.9    15 0.014   2.9s 10.3  6.3  6.1  146     TYC 6161-01275-1    4562 Poleungkuk       37    14       16%   16  166  14 37 35.968 -20  0 33.27      1988
2009 Mar 31   10 15.8    46 0.037   5.8s 10.1  4.3  4.7  140     TYC 7805-00666-1    1625 The NORC         18    86       14%   26  149  14 20 40.665 -37 33 22.69      1989
2009 Apr  1    9 58.5    26 0.012   2.3s  9.8  7.3  7.6   97     TYC 6277-00907-1    2659 Millis           19   295        0%   37  170  18 19 33.920 -21 57  2.82      1994
2009 Apr  8    6 23.7    13 0.010   2.0s  9.5  6.6  6.9  124     TYC 0241-01181-1    3617 Eicher           47   214        0%   98   38   9 32 46.655   7 28 32.40      2022
2009 Apr 20    4 50.7    74 0.049   5.9s 11.8  2.4  2.5  160     TYC 6181-00640-1     957 Camelia          13   101        5%   26  100  15  5 13.668 -21 12 52.41      2077
2009 Apr 21    4  4.6    21 0.015   2.4s 10.3  5.1  5.3  148     TYC 5510-00850-1    2115 Irakli           44    90        3%   18  160  11 44 37.889 - 9 28 34.74      2082
2009 Apr 28   10 22.7    27 0.015   0.9s 10.0  5.1  5.0   69     TYC 5802-01390-1     443 Photographica    11   292        0%   14  113  22  0 59.298 - 8 52 49.62      2111
2009 May  1    3 42.2    24 0.037   3.2s 10.5  1.3  1.4  173     TYC 5578-00855-1     753 Tiflis           20   497        0%   42  101  14 49 30.946 - 8 38 45.31      2126
2009 May  2    6 47.5    15 0.010   4.9s  9.8  6.6  6.3  133     TYC 6258-01038-1    2354 Lavrov           13   299        0%   54  132  17 55 52.738 -19  0 42.47      2130
2009 May  7    6 40.5    97 0.111  11.8s 10.8  0.5 0.45  143     TYC 5658-00102-1     393 Lampetia         28   433        0%   96   59  17 24 32.866 - 8 49 57.00      2146
2009 May 10    8 47.2    42 0.024   6.3s 10.4  5.3  5.1  138     TYC 7391-01960-1     467 Laura            22   316        4%   98   27  18  3 49.805 -31 12 51.70      2160
2009 May 11   10 12.6    72 0.038   5.3s 10.8  4.4  4.3  168     TYC 6200-00649-1    1004 Belopolskya      33   496        0%   95   16  16  4 10.474 -16 35 28.85      2167
2009 May 20    7 34.2    58 0.035   3.9s  9.5  4.8  4.7  160     TYC 5052-00317-1     547 Praxedis         53   244        0%   21  115  16 30 51.995 - 2 30 52.63      2200
2009 May 27    5 43.9    15 0.020   1.8s  9.3  3.2  3.0  173     HIP  78912           341 California       25   111       13%   11  141  16  6 29.245 -27 42 31.66      2221
2009 Jun  6    7 48.4   124 0.102  11.9s  9.7  2.5  2.4  159     TYC 6184-00208-1      46 Hestia           35   440        0%   98    9  15 33 46.549 -15 50 39.84      2264
2009 Jun  7    8 28.5    45 0.021   2.8s  9.4  6.7  6.9  167     TYC 6788-00413-1    1072 Malva            24   422        0%  100    8  16  7 13.818 -26 33  3.43      2271
2009 Jun  8    4 19.7    39 0.028   3.5s 11.4  4.3  4.3  166     UCAC2 23940468       962 Aslog            11   255        0%  100   11  18  5 15.887 -20  3 36.61      2274
2009 Jun 11    3 22.7    34 0.022   2.6s  8.8  6.6  6.3  173     HIP  84227          1569 Evita            14   223  -8    0%   90   39  17 12 58.579 -16 30 52.74      2284
2009 Jun 19    5 50.0    83 0.082  12.8s 11.1  0.8  0.8  155     UCAC2 25208177       213 Lilaea           20   124       34%   17  106  19 35  2.724 -17 39 23.23      2328
2009 Jun 25    9 24.1    21 0.011   1.0s  9.9  6.2  6.3   87     TYC 4679-00771-1    2476 Andersen         13   270        0%   10  122   0 45 29.880 - 7 24 53.16      2350
2009 Jun 29    6 35.5   150 0.087  10.3s 11.1  1.4  1.4  176     UCAC2 20947594       488 Kreusa           28   296       45%   48   93  18 37 27.447 -26 56 53.07      2364
2009 Jun 29    7  3.1   155 0.097  31.9s  9.5  3.1  3.0  123     TYC 5232-01493-1     165 Loreley          18   150       34%   48  150  22 21 19.494 - 6  8 14.48      2365
2009 Jul  1    3 12.4    38 0.033   3.4s 11.8  2.5  2.6  171     TYC 6268-01560-1    1017 Jacqueline       15   114  -6   22%   67   63  18  8  5.245 -18  2  0.33      2374
2009 Jul  4   10 42.5    21 0.019   2.0s  9.7  4.9  5.3  155     TYC 0464-01583-1    1379 Lomonosowa       40    64        3%   92   49  19 21 20.121   0 59 26.43      2391
2009 Jul  7    9  3.6   135 0.098  18.0s 11.4  1.0  1.0  143     UCAC2 31251826       690 Wratislavia      54    45       87%  100   38  21 12 57.754 - 1 53 52.31      2413
2009 Jul  8    4  6.1    83 0.085   9.3s 10.7  0.7  0.7  176     UCAC2 24471722       213 Lilaea           16    85       72%   99    7  19 20 44.958 -19  7  8.96      2416
2009 Jul 26    3 57.5    46 0.014   3.2s 10.2  6.5  6.3  121     TYC 2085-02237-1   12929 1999 TZ1         75   136        6%   22   91  17 48 16.070  26 33 47.85      2495
2009 Jul 29   11 28.1    33 0.015   0.7s 10.5  4.4  4.1   31     TYC 1891-01343-1     932 Hooveria         15   277        0%   56  127   6 28 58.140  28 46 36.88      2510
2009 Aug  1   11 40.4   103 0.035   2.6s 10.4  4.4  4.5   37     TYC 1889-00005-1      35 Leukothea        24   120        0%   82  167   6 12 19.841  29 51  1.41      2526
2009 Aug  2    9 17.6    64 0.037   4.8s 10.1  3.3  3.1   99     TYC 0629-00522-1     485 Genua            40   306        0%   88  121   1 55 28.981  12 58 45.78      2533
2009 Aug  2    9 29.3    46 0.014   3.2s 11.9  4.9  4.9  117     UCAC2 41043029     12929 1999 TZ1         26   477        0%   89   52  17 45 58.507  26  0 40.09      2534
