Phoenix, AZ

Home Regional Events Google Maps Multimedia & Archive SF Asteroid Occultations SF Lunar Occultations Asteroid Events TNO's until 2010 N America Pathmaps Honorable Mention Misc SF Grazes

All times UT unless otherwise noted

 

Upcoming Phoenix Asteroid Events

Current Events (distance in km which will *NOT* include all TNO's)
Event Summary for Longitude -111.91   Latitude 33.46
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2011 Dec 23    4  0.4   102 0.082   8.8s 13.3 0.49 0.49  156     2UCAC 34087045       266 Aline            20   410        4%    3  137   7 17 50.580   6 45 48.53        73
2011 Dec 23   13 47.9   100 0.037   2.6s  9.5  5.6  5.7   45     TYC 6758-00343-1     709 Fringilla        20   474  -8    0%    2   31  14 43 18.539 -29 11 38.39        82
2011 Dec 26    1 57.1    70 0.060   6.0s 11.1  2.3  2.4  154     TYC 4773-01413-1     329 Svea              9   443        0%    2  149   5 55 44.770 - 2  3 47.05       103
2011 Dec 26    3 26.1    80 0.053   5.9s 11.6  2.5  2.5  160     UCAC2 46813222       693 Zerbinetta       41   469        0%    3  151   6 26 40.055  43 38 38.46       105
2011 Dec 27    8  1.7    44 0.025   3.0s 11.0  4.5  4.3  158     TYC 0113-00635-1    2120 Tyumenia         56    33       20%    8  131   5 22 35.059   6 25 11.79       119
2011 Dec 28    9 53.4    53 0.052   4.7s 13.0 0.31 0.31  159     2UCAC 38429202       584 Semiramis        71   435        0%   16  155   7 56  6.656  18 41 45.83       129
2011 Dec 28   10 42.1    65 0.052   5.1s 11.6  1.2  1.2  166     UCAC2 40845867       369 Aeria            60   129        1%   16  146   7 27 26.491  25 37 22.29       131
2011 Dec 31    7 20.0    18 0.028   2.5s 10.9  3.2  3.0  129     TYC 6008-00273-1    1660 Wood             29   138        0%   41  125   8 11 10.234 -22 26 33.83       160
2011 Dec 31   10 38.3    20 0.021   2.0s  9.0  4.7  4.3  166     TYC 0775-01221-1    3115 Baily            52    31       12%   42  111   7 24  1.202  13 50  3.35       162
2012 Jan  1    7 48.1    14 0.012   1.1s 10.3  5.2  5.5  169     TYC 1914-01140-1     967 Helionape        79    97        0%   51   99   7 31 30.434  25 24 48.74       178
2012 Jan  1   11 44.6    93 0.068   8.2s 13.2 0.42 0.42  155     2UCAC 34834286       233 Asterope         44   109       22%   52  111   8 12 11.708   8 42 25.25       180
2012 Jan  3    9 52.2    64 0.036  16.5s 11.9  1.9  1.9  116     UCAC2 28913497       258 Tyche            43   357        1%   70  129  10 40 48.716 - 8 17 41.20       197
2012 Jan  5    5 17.6    42 0.048   5.3s 11.3  0.9  0.8  164     TYC 1867-01332-1     678 Fredegundis      73   422        0%   84   31   5 52 34.998  24 35  6.60       214
2012 Jan  6    7  9.5    11 0.008   1.5s  3.4 13.2 13.0  111     HIP   8796       v  3055 Annapavlova**    29    63        4%   91   37   1 53  4.913  29 34 40.95       232
2012 Jan  6    9 44.7    96 0.052   6.2s 11.9  1.7  1.7  171     UCAC2 40848042       175 Andromache       68    84       28%   92   42   7 45  0.383  25 46  6.58       236
2012 Jan  7    8 37.9    42 0.048   5.6s 12.4 0.46 0.46  161     2UCAC 40316457       678 Fredegundis      57   218        0%   96    5   5 50 42.282  24 26 17.50       244
2012 Jan 10    9 50.8   136 0.088   9.2s 11.7  1.4  1.4  162     UCAC2 44304361        70 Panopaea         73   242        1%   99   20   8 17 53.425  35 44  1.78       283
2012 Jan 12    4 26.1    20 0.029   3.2s  9.9  5.1  5.4  164     TYC 1887-00067-1    2479 Sodankyla        62   293        0%   91   52   6 26  6.433  26 20  1.30       295
2012 Jan 12    9 17.8    38 0.022   3.0s 11.2  4.9  4.7  160     TYC 0813-02702-1    1984 Fedynskij        67    62       16%   89   19   8 47 51.306  11 47 49.98       301
2012 Jan 12   11 48.1    50 0.033   5.2s 12.5  1.9  1.9  146     2UCAC 43928895       661 Cloelia          12   125        3%   88   73   5 10 14.035  34 58 20.94       303
2012 Jan 13    2 35.4    24 0.012   5.3s 11.4  3.6  3.9  121     TYC 1784-01097-1     840 Zenobia          76    20       15%   84  106   3 19 22.068  23 39 56.21       312
2012 Jan 14    2 22.1    36 0.024   3.1s 11.4  3.4  3.4  160     UCAC2 36787600      1199 Geldonia         33   271        0%   75   77   6 22 13.306  14  4 58.91       323
2012 Jan 14    2 53.6    50 0.033   5.4s 11.6  2.8  2.7  144     TYC 2397-00668-1     661 Cloelia          63   371        0%   75   95   5  9 13.892  34 51 22.64       324
2012 Jan 16    5 58.2   210 0.156  15.7s 11.9 0.49  0.8  159     TYC 4831-01395-1      41 Daphne        *  50   279        0%   52   85   7 40 43.212 - 0 12 55.76       339
2012 Jan 17   13 31.8    95 0.035   2.7s 10.4  4.4  4.3   55     TYC 7842-01238-1    1467 Mashona          12   410        1%   37   27  15 51 56.195 -39 36 41.94       350
2012 Jan 22   11 43.3    64 0.063  11.8s 12.8  1.0  1.0  145     2UCAC 36825431       207 Hedda            61   191        3%    1  134  10 42 44.801  14 18 23.81       386
2012 Jan 23   12 25.5    36 0.026   3.3s 12.2  2.5  2.5  150     2UCAC 35028044       606 Brangane         45    80       12%    0  152  10 18 50.994   9 28 55.16       395
2012 Jan 27    4 37.2    64 0.040   4.5s 12.8  0.7  0.7  170     2UCAC 35022054       179 Klytaemnestra    42   367        0%   16  136   8 33 17.345   9  6 40.54       414
2012 Jan 28    9  9.2    25 0.017   2.3s  9.2  6.9  7.0  156     TYC 0843-00856-1    2372 Proskurin        70   484        0%   25  144  10 19 52.802  13 27  6.25       420
2012 Jan 30    7  1.6    53 0.049   5.1s 12.1  0.7  0.6  158     TYC 1350-00076-1     584 Semiramis        71   419        0%   42   79   7 18 18.904  17 40 33.98       436
2012 Jan 30   10 10.9    79 0.026   6.2s 11.3  5.0  4.7  146     TYC 0741-00541-1   15436 1998 VU30        22   387        4%   43   67   6 31  9.569  13  6 45.79       439
2012 Jan 31    2  9.2    37 0.043   4.9s 11.9  1.3  1.2  155     TYC 2977-01512-1    1013 Tombecka         32   314        0%   49   77   8 16 32.084  41 45 47.28       446
2012 Feb  3    7 52.9    84 0.051   5.4s 11.6  2.1  2.4  170     TYC 1953-00032-1     411 Xanthe           82   246        0%   78   52   9  1 14.473  26 23 14.81       479
2012 Feb  4    2 10.2    21 0.012   1.4s 10.3  5.7  6.0  166     TYC 1965-00304-1    4717 Kaneko           15     9       10%   84   51   9 36 55.441  28 40 23.32       485
2012 Feb  8    6 24.1   161 0.073  11.9s 11.9  2.2  2.2  146     UCAC2 32681854       790 Pretoria         57   153       23%  100   35   7 16 20.558   2 52 25.64       520
These events are sorted from www.asteroidoccultation.com by Steve Preston

Check CLEAR SKY CLOCK for current observing conditions

Current Events (arc second separation =< 0.5" which *will* include most TNO's) 
Event Summary for Longitude -111.91   Latitude 33.46
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o    "  Alt bility ill Elon   h  m   s      o  '   "           #
2011 Dec 23    4  0.4   102 0.082   8.8s 13.3 0.49 0.49  156     2UCAC 34087045       266 Aline            20   0.2        4%    3  137   7 17 50.580   6 45 48.53        73
2011 Dec 23    9 55.6   102 0.044   6.3s 11.7  3.4  3.3  138     TYC 3424-00888-1    1093 Freda            76   0.5        0%    2  124   9  4 37.658  46 12 35.12        78
2011 Dec 23   13 47.9   100 0.037   2.6s  9.5  5.6  5.7   45     TYC 6758-00343-1     709 Fringilla        20   0.2  -8    0%    2   31  14 43 18.539 -29 11 38.39        82
2011 Dec 25    6 44.1    21 0.011   3.2s 10.4  6.3  6.1  116     TYC 1428-00501-1    3214 Makarenko        18   0.2        0%    0  122  10 47 29.864  17 26 51.20        97
2011 Dec 26    1 57.1    70 0.060   6.0s 11.1  2.3  2.4  154     TYC 4773-01413-1     329 Svea              9   0.3        0%    2  149   5 55 44.770 - 2  3 47.05       103
2011 Dec 26    3 23.0   116 0.079   7.9s 11.4  1.7  1.4  172     TYC 1314-00863-1     156 Xanthippe        34   0.4        0%    3  160   6  8 11.217  15 57  6.50       104
2011 Dec 26    3 26.1    80 0.053   5.9s 11.6  2.5  2.5  160     UCAC2 46813222       693 Zerbinetta       41   0.3        0%    3  151   6 26 40.055  43 38 38.46       105
2011 Dec 27    8  1.7    44 0.025   3.0s 11.0  4.5  4.3  158     TYC 0113-00635-1    2120 Tyumenia         56   0.0       20%    8  131   5 22 35.059   6 25 11.79       119
2011 Dec 28    9 53.4    53 0.052   4.7s 13.0 0.31 0.31  159     2UCAC 38429202       584 Semiramis        71   0.4        0%   16  155   7 56  6.656  18 41 45.83       129
2011 Dec 28   10 12.7    25 0.011   1.5s  6.2 11.5 11.1   95     HIP  56901         15102 2000 AA202       30   0.2        0%   16  141  11 39 51.091 -14 28  6.78       130
2011 Dec 28   10 42.1    65 0.052   5.1s 11.6  1.2  1.2  166     UCAC2 40845867       369 Aeria            60   0.1        1%   16  146   7 27 26.491  25 37 22.29       131
2011 Dec 29   10  4.8    30 0.020   2.4s 11.5  3.8  3.8  149     2UCAC 38971195      1276 Ucclia           76   0.4        0%   24  151   8 43  0.516  20 20 15.88       142
2011 Dec 30    3 18.3   112 0.039   4.3s 10.3  5.4  5.3   68     TYC 5245-00766-1     748 Simeisa          31   0.2        0%   30    3  23  5  0.806 - 3 35 56.18       149
2011 Dec 30    3 28.6   108 0.058   2.6s 10.0  2.2  2.3   47     TYC 6363-00737-1      21 Lutetia           7   0.3        0%   30   21  21 51 46.445 -15 31 14.22       150
2011 Dec 31    7 20.0    18 0.028   2.5s 10.9  3.2  3.0  129     TYC 6008-00273-1    1660 Wood             29   0.2        0%   41  125   8 11 10.234 -22 26 33.83       160
2011 Dec 31   10 38.3    20 0.021   2.0s  9.0  4.7  4.3  166     TYC 0775-01221-1    3115 Baily            52   0.0       12%   42  111   7 24  1.202  13 50  3.35       162
2012 Jan  1    2  2.9   187 0.073  10.9s 11.7  2.2  2.2  170     UCAC2 36804699       153 Hilda            10   0.3        0%   48   99   7  5 29.327  14 10 30.41       169
2012 Jan  1    7 48.1    14 0.012   1.1s 10.3  5.2  5.5  169     TYC 1914-01140-1     967 Helionape        79   0.1        0%   51   99   7 31 30.434  25 24 48.74       178
2012 Jan  1   11 44.6    93 0.068   8.2s 13.2 0.42 0.42  155     2UCAC 34834286       233 Asterope         44   0.1       22%   52  111   8 12 11.708   8 42 25.25       180
2012 Jan  3    9 52.2    64 0.036  16.5s 11.9  1.9  1.9  116     UCAC2 28913497       258 Tyche            43   0.2        1%   70  129  10 40 48.716 - 8 17 41.20       197
2012 Jan  5    5 17.6    42 0.048   5.3s 11.3  0.9  0.8  164     TYC 1867-01332-1     678 Fredegundis      73   0.5        0%   84   31   5 52 34.998  24 35  6.60       214
2012 Jan  6    6 16.7    52 0.026   3.0s 11.5  3.5  3.7  163     TYC 2961-00236-1    1000 Piazzia          69   0.5        0%   91   41   7 26 38.448  39 24 55.24       231
2012 Jan  6    7  9.5    11 0.008   1.5s  3.4 13.2 13.0  111     HIP   8796       v  3055 Annapavlova**    29   0.0        4%   91   37   1 53  4.913  29 34 40.95       232
2012 Jan  6    9 44.7    96 0.052   6.2s 11.9  1.7  1.7  171     UCAC2 40848042       175 Andromache       68   0.0       28%   92   42   7 45  0.383  25 46  6.58       236
2012 Jan  7    8 37.9    42 0.048   5.6s 12.4 0.46 0.46  161     2UCAC 40316457       678 Fredegundis      57   0.2        0%   96    5   5 50 42.282  24 26 17.50       244
2012 Jan 10    4 28.1    32 0.017   2.3s 10.1  5.3  5.5  158     TYC 1311-00868-1    1331 Solvejg          66   0.4        0%   99   33   5 48  4.204  21 25 25.57       278
2012 Jan 10    9 50.8   136 0.088   9.2s 11.7  1.4  1.4  162     UCAC2 44304361        70 Panopaea         73   0.2        1%   99   20   8 17 53.425  35 44  1.78       283
2012 Jan 12    4 26.1    20 0.029   3.2s  9.9  5.1  5.4  164     TYC 1887-00067-1    2479 Sodankyla        62   0.4        0%   91   52   6 26  6.433  26 20  1.30       295
2012 Jan 12    9 17.8    38 0.022   3.0s 11.2  4.9  4.7  160     TYC 0813-02702-1    1984 Fedynskij        67   0.0       16%   89   19   8 47 51.306  11 47 49.98       301
2012 Jan 12   11 48.1    50 0.033   5.2s 12.5  1.9  1.9  146     2UCAC 43928895       661 Cloelia          12   0.1        3%   88   73   5 10 14.035  34 58 20.94       303
2012 Jan 13    2 35.4    24 0.012   5.3s 11.4  3.6  3.9  121     TYC 1784-01097-1     840 Zenobia          76   0.0       15%   84  106   3 19 22.068  23 39 56.21       312
2012 Jan 13    8 23.3    37 0.024   3.8s  9.0  6.4  6.1  140     TYC 4898-00463-1    2145 Blaauw           48   0.5        0%   82   18   9 42 23.541 - 4  5 29.00       314
2012 Jan 14    2 22.1    36 0.024   3.1s 11.4  3.4  3.4  160     UCAC2 36787600      1199 Geldonia         33   0.2        0%   75   77   6 22 13.306  14  4 58.91       323
2012 Jan 14    2 53.6    50 0.033   5.4s 11.6  2.8  2.7  144     TYC 2397-00668-1     661 Cloelia          63   0.2        0%   75   95   5  9 13.892  34 51 22.64       324
2012 Jan 16    5 58.2   210 0.156  15.7s 11.9 0.49  0.8  159     TYC 4831-01395-1      41 Daphne        *  50   0.2        0%   52   85   7 40 43.212 - 0 12 55.76       339
2012 Jan 17   13 31.8    95 0.035   2.7s 10.4  4.4  4.3   55     TYC 7842-01238-1    1467 Mashona          12   0.1        1%   37   27  15 51 56.195 -39 36 41.94       350
2012 Jan 20   11  5.7    53 0.031   4.0s  9.2  4.5  4.7   98     TYC 5543-01084-1     374 Burgundia        37   0.3        0%   10   62  13  9 20.831 -14 22 16.48       373
2012 Jan 22   11 43.3    64 0.063  11.8s 12.8  1.0  1.0  145     2UCAC 36825431       207 Hedda            61   0.2        3%    1  134  10 42 44.801  14 18 23.81       386
2012 Jan 23    6 49.8    42 0.035   3.9s 11.5  2.8  2.8  112     UCAC2 41834047      1284 Latvia           37   0.4        0%    0  111   3 18  4.140  28 47 24.16       393
2012 Jan 23   12 25.5    36 0.026   3.3s 12.2  2.5  2.5  150     2UCAC 35028044       606 Brangane         45   0.0       12%    0  152  10 18 50.994   9 28 55.16       395
2012 Jan 27    4 37.2    64 0.040   4.5s 12.8  0.7  0.7  170     2UCAC 35022054       179 Klytaemnestra    42   0.2        0%   16  136   8 33 17.345   9  6 40.54       414
2012 Jan 27    5 57.1    73 0.025   4.2s 10.3  5.9  5.6  156     TYC 2985-00117-1    3596 Meriones         65   0.4        0%   16  124   8 52 36.585  42 12 22.91       415
2012 Jan 28    9  9.2    25 0.017   2.3s  9.2  6.9  7.0  156     TYC 0843-00856-1    2372 Proskurin        70   0.3        0%   25  144  10 19 52.802  13 27  6.25       420
2012 Jan 30    7  1.6    53 0.049   5.1s 12.1  0.7  0.6  158     TYC 1350-00076-1     584 Semiramis        71   0.4        0%   42   79   7 18 18.904  17 40 33.98       436
2012 Jan 30   10 10.9    79 0.026   6.2s 11.3  5.0  4.7  146     TYC 0741-00541-1   15436 1998 VU30        22   0.1        4%   43   67   6 31  9.569  13  6 45.79       439
2012 Jan 31    2  9.2    37 0.043   4.9s 11.9  1.3  1.2  155     TYC 2977-01512-1    1013 Tombecka         32   0.4        0%   49   77   8 16 32.084  41 45 47.28       446
2012 Jan 31    6 28.2    70 0.008   6.4s 13.3  6.9  6.9  122     UCAC2 33517383     32532 Thereus          44   0.2        1%   51   38   4 59 40.536   5 19 14.63       448
2012 Feb  1    2  2.1    64 0.022   1.6s  9.0  7.8  7.7   35     TYC 5821-00817-1    1154 Astronomia       19   0.5        0%   59   66  23 14 12.088 - 8 56 20.41       459
2012 Feb  3    6 48.8   207 0.123   8.2s 13.5 0.29 0.22   80     TYC 2300-01559-1     372 Palma            10   0.3        0%   78   50   1 24 40.741  35 13 42.68       478
2012 Feb  3    7 52.9    84 0.051   5.4s 11.6  2.1  2.4  170     TYC 1953-00032-1     411 Xanthe           82   0.1        0%   78   52   9  1 14.473  26 23 14.81       479
2012 Feb  4    2 10.2    21 0.012   1.4s 10.3  5.7  6.0  166     TYC 1965-00304-1    4717 Kaneko           15   0.0       10%   84   51   9 36 55.441  28 40 23.32       485
2012 Feb  8    3 23.5    13 0.004   0.8s  6.5 12.5 12.5  154     HIP  38140       V 65228 2002 EH58        42   0.4        0%  100   26   7 48 58.963   4 20  1.28       518
2012 Feb  8    6 24.1   161 0.073  11.9s 11.9  2.2  2.2  146     UCAC2 32681854       790 Pretoria         57   0.1       23%  100   35   7 16 20.558   2 52 25.64       520
2012 Feb  9    8  4.5    93 0.055   7.5s 11.9  2.5  2.4  153     TYC 5481-00542-1    1177 Gonnessia        46   0.3        0%   97   16  10  8 32.130 -10 52 45.53       531
These events are sorted from www.asteroidoccultation.com by Steve Preston

Check CLEAR SKY CLOCK for current observing conditions

Future Events (distance in km which will *NOT* include all TNO's)
Event Summary for Longitude -111.91   Latitude 33.46
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o    "  Alt bility ill Elon   h  m   s      o  '   "           #
2012 Feb 14    5 48.1    48 0.030   4.7s 11.2  2.8  2.8  145     UCAC2 44479703       519 Sylvania         86   0.1        0%   55  115   7 51 22.602  36 16  1.13      1714
2012 Feb 14   12 52.4   290 0.120  15.3s 10.7  0.6  0.7   82     TYC 5616-00118-1       3 Juno             43   0.2        0%   52   16  16 12 44.130 -10  8 26.60      1715
2012 Feb 17    1 38.3    86 0.056   5.8s  8.9  3.6  3.4  145     TYC 5434-00170-1      25 Phocaea          14   0.0  -5   25%   25  131   8 14 33.389 -11 31 52.62      1730
2012 Feb 17   10 18.4    21 0.018   2.6s 10.4  5.9  5.7  150     TYC 4937-01108-1    2259 Sofievka         49   0.4        0%   21   96  11 40 24.955 - 5 13  2.83      1734
2012 Feb 18   12  2.1    26 0.011   0.7s 10.0  7.1  6.9   54     TYC 6269-00048-1    2251 Tikhov           14   0.1        3%   13   12  18 22 45.207 -17 30 25.76      1743
2012 Feb 21    9 17.8    40 0.020   2.5s 10.4  4.9  4.8  169     TYC 1410-00028-1     936 Kunigunde        56   0.5        0%    1  171   9 38 22.735  17 28 25.61      1749
2012 Feb 23   10 10.2    83 0.043   5.2s 11.8  3.2  3.2  103     UCAC2 13988473      1241 Dysona           12   0.5        0%    2  121  14 32 58.033 -41 41 23.61      1757
2012 Feb 24    4 22.3    19 0.011   1.3s  9.7  6.5  6.9   97     TYC 1830-00612-1    2757 Crisser          56   0.3        0%    5   71   4 41 13.490  22 58 57.05      1762
2012 Feb 24    9 19.8    59 0.046   6.5s 11.2  1.3  1.4  140     TYC 6658-00244-1     480 Hansa            28   0.0       31%    6  155  11 22 55.629 -28  2 52.56      1763
2012 Feb 24   13 16.7   110 0.064  10.1s  9.3  4.5  4.4  143     HIP  44046           814 Tauris           10   0.5  -9    0%    7  116   8 58 13.983  40  9 54.98      1764
2012 Feb 26    4 35.0    29 0.016   1.9s 10.2  4.9  4.8  166     TYC 4916-00772-2    1398 Donnera          30   0.0       15%   17  139  10 46 14.758 - 4 58 44.81      1770
2012 Mar  1    5 23.1    86 0.054   6.6s 11.6  1.1  1.0  136     TYC 5417-00846-1      25 Phocaea          46   0.3        0%   52   58   8  5 58.872 - 9 40  8.26      1791
2012 Mar  4    1 40.6    35 0.020  10.2s 10.9  4.9  4.9  114     TYC 1880-00095-1    1128 Astrid           67   0.2  -6    0%   78   11   6 35 46.111  24 14  4.57      1808
2012 Mar  8    4 19.6    12 0.011   2.1s  8.4  7.5  8.0  131     TYC 2474-00430-1 s  6465 Zvezdotchet      84   0.2        1%  100   48   8 21 27.266  32 28  6.36      1834
2012 Mar 10    7 40.0    12 0.008   2.3s 10.1  6.8  6.5  118     TYC 2963-00704-1    1193 Africa           45   0.4        0%   95   88   7 41 48.680  39 54 23.42      1843
2012 Mar 10    8 34.4   106 0.043  13.4s 11.3  4.0  4.0  100     UCAC2 42558586       769 Tatjana          13   0.1        3%   94  107   6  3  3.922  30 51 55.05      1844
2012 Mar 11    4 18.5   113 0.058   6.8s  9.6  2.9  2.6   93     TYC 0126-00781-1 V    57 Mnemosyne        46   0.0       51%   89  123   5 36 29.347   6 50  2.17      1853
2012 Mar 11   11 48.4    45 0.020   2.0s 10.4  5.4  5.8   80     TYC 6850-03070-1     497 Iva              20   0.4        0%   87   57  18  3 51.328 -27 48 16.51      1855
2012 Mar 13   10 16.8    15 0.011   2.0s  9.6  6.7  6.9  120     TYC 5603-00010-1   27496 2000 GC125       40   0.0        7%   68   11  15 28 23.416 -13  5 49.04      1868
2012 Mar 16    2 24.9    60 0.005   4.5s 13.1  7.7  7.7   82     UCAC2 43581695    136204 2003 WL7         71   0.2        1%   39  155   5  1 12.575  33 36 11.64      1893
2012 Mar 16    9 10.7    54 0.024   3.7s 12.0  3.5  3.5   92     UCAC2 26489621       479 Caprera          12   0.1        4%   36   19  17 37 52.245 -14 43 20.25      1895
2012 Mar 21    3 18.0   103 0.048   3.7s 10.4  2.5  2.6   65     TYC 1823-01030-1      63 Ausonia          44   0.0       15%    2   82   4 13 56.407  26 18  7.54      1923
2012 Mar 21    6 21.7   249 0.008  17.5s 12.4  9.6  9.6   70     UCAC2 39617584           2002 VU130        9   0.2        1%    2   85   4 36 16.854  22 25 15.36      1926
2012 Mar 23    3 23.2    27 0.015   1.9s  9.4  6.2  6.6   96     TYC 1884-01329-1     621 Werdandi         71   0.2        0%    0   90   6 41 21.073  25 12  9.18      1941
2012 Mar 25    3 49.0    18 0.014   1.7s 10.3  5.7  5.9  166     TYC 4964-00847-1    2987 Sarabhai         13   0.2        0%    6  166  13 12 12.054 - 6 53 11.45      1960
2012 Mar 25   10 14.3    76 0.043   6.6s 12.0  1.7  1.5  154     TYC 0839-01544-1     325 Heidelberga      26   0.0       48%    7  123  10 41  2.367   8  0 38.79      1963
2012 Mar 28    4  1.5    30 0.017   2.0s  9.6  6.0  5.8   92     TYC 1338-00743-1    2448 Sholokhov        57   0.2        0%   25   32   6 43 58.723  19 50 22.30      1972
2012 Mar 28   11 23.0    15 0.018   1.6s  6.8  6.7  6.8  174     HIP  60088           823 Sisigambis       19   0.1        0%   28  116  12 19 20.193 - 8 54 53.03      1973
2012 Mar 29    3  4.9    89 0.043   4.6s 11.3  1.9  2.0   83     TYC 1325-00241-1     103 Hera             61   0.4        0%   34   12   6  6 27.716  21  7 56.95      1977
2012 Mar 29    4 36.7    98 0.034   4.3s 11.3  3.5  3.5   70     UCAC2 35153265       849 Ara              26   0.0       15%   34   12   5 15 30.814   9 36 51.78      1979
2012 Mar 30    6 19.3   237 0.008  15.1s 13.7  8.3  8.3  132     UCAC2 36645518           2005 XU100       58   0.2        0%   45   48   9 34 38.743  13 48 30.88      1988
2012 Mar 30    8 48.2   141 0.087   8.8s 10.5  0.7  0.7   95     UCAC2 27527398        18 Melpomene        12   0.4        0%   46  171  18 21 24.315 -12  7 35.13      1990
2012 Mar 31    5 18.4    68 0.030   3.2s 11.6  3.8  3.8   81     UCAC2 44982823       927 Ratisbona        39   0.0       30%   54   22   6  9 10.694  37 41 46.05      1996
2012 Apr  3   11 25.7   138 0.053   6.0s 10.9  2.5  2.4   74     TYC 5747-00095-1      69 Hesperia         25   0.1        0%   85  152  20  3 34.485 -12  6  7.88      2014
2012 Apr  5    9 25.7   137 0.085  15.0s 10.4  2.8  2.8  143     TYC 7304-00882-1     762 Pulcova       *  22   0.4        0%   97   53  14 40 20.783 -34 48  8.50      2022
2012 Apr  6    6 11.4   160 0.067   7.7s 12.0  1.7  1.4   77     TYC 1886-01139-1      54 Alexandra        21   0.2        0%   99   96   6 17  8.739  27 45  6.90      2025
2012 Apr  7    3 27.9    26 0.014   2.9s  9.9  6.2  7.2  103     TYC 1376-00321-1 s  1533 Saimaa           69   0.2        0%  100   82   8  7 44.553  16 32  5.26      2029
2012 Apr  7   12 20.7    44 0.041   8.9s 10.7  2.1  2.1  137     UCAC2 21109150       161 Athor            23   0.1  -7   13%   99   32  15 48  1.047 -26  6 29.34      2030
2012 Apr  9   10 28.7   146 0.080   9.6s  9.9  1.7  2.0   91     TYC 6309-02434-1      20 Massalia         19   0.2        2%   90   51  19 20  4.806 -21 29 16.05      2043
2012 Apr 14    4 14.1    18 0.010   2.7s  9.3  7.2  7.1  112     TYC 1965-00735-1 V  2206 Gabrova          80   0.3        0%   42  158   9 36 31.345  28 20 23.12      2074
2012 Apr 25    6 15.4   106 0.049   6.8s 10.0  4.8  4.7   89     TYC 1379-01116-1     514 Armida           26   0.4        0%   13   47   8 25 16.575  15 48 40.00      2143
2012 Apr 26    4  7.2    58 0.029   4.1s 10.4  5.3  5.1  143     TYC 7218-00452-1    3578 Carestia         24   0.3        0%   20  100  11 54 58.826 -30 44  2.46      2150
2012 Apr 29    5 42.0    84 0.038   5.5s 11.6  3.2  3.1   87     TYC 1949-01294-1     411 Xanthe           39   0.2        0%   48   14   8 45 38.275  28 11 16.57      2166
2012 Apr 30    5 58.1   121 0.054   4.0s  9.5  4.7  4.3   58     TYC 1329-01608-1     156 Xanthippe         3   0.4        0%   59   42   6 34 48.382  16  8 53.27      2173
2012 May  1    6 57.5   184 0.006  13.3s 12.9 10.1 10.1  127     UCAC2 33046500           2002 FX36        40   0.2        0%   70   14  11 15 14.218   3 52 48.08      2181
2012 May  1   10 47.6    12 0.010   1.0s 10.1  5.4  5.2  177     TYC 5571-00595-1    9199 1993 FO1         22   0.2        0%   71   62  14 28 33.844 -12 24  2.04      2183
2012 May  3    7 18.0   258 0.027  14.2s 12.6  5.5  5.5  146     UCAC2 14017317     10199 Chariklo         11   0.2        1%   88   68  16 26  5.707 -41 43 16.17      2187
2012 May  5    7 34.4    36 0.022  16.6s  8.5  7.5  8.0  120     HIP 93931        V  1639 Bower             3   0.5        0%   99   71  19  7 36.776 -31 40 17.74      2200
2012 May  6    5 58.1   150 0.071  21.9s 11.0  2.7  2.5  133     TYC 4935-00492-1      49 Pales            47   0.2        0%  100   48  11 51 21.690 - 3 24 41.24      2208
2012 May  9   11  4.1    23 0.017   2.1s 10.4  5.2  5.5  170     TYC 5568-00722-1    3316 Herzberg         17   0.2        1%   85   55  14 38  1.676 -10  0 53.31      2223
2012 May 10    5  9.7    25 0.013   1.4s 10.0  7.1  6.9   92     TYC 4891-01050-1   15514 1999 VW24        24   0.4        0%   78  141   9 10 23.381 - 5 52 49.17      2227
2012 May 11   11 29.4    11 0.011   3.0s 10.1  6.0  6.0  125     TYC 5127-04524-1   14465 1993 NB          50   0.2        0%   65   22  18 56 22.847 - 6 33  3.63      2234
2012 May 13    7 49.9    55 0.011   4.2s 13.7  4.2  4.2  147     UCAC2 24892515     60558 Echeclus         32   0.1        2%   46   62  17 39 45.335 -18 27 15.28      2247
2012 May 17    3  2.2   126 0.054   4.0s 11.7  2.9  2.9   61     UCAC2 35015172       266 Aline            36   0.3  -8    0%   13  102   7 44 56.122   9 22 58.09      2264
2012 May 18    4  0.9   164 0.010   7.1s 12.8  8.2  8.2  153     UCAC2 30042120      5145 Pholus            9   0.4        0%    7  125  17 17 11.469 - 5 26 26.35      2270
