Oso Gneiss Obs

Home Regional Events Google Maps Multimedia & Archive SF Asteroid Occultations SF Lunar Occultations Asteroid Events TNO's until 2010 N America Pathmaps Honorable Mention Misc SF Grazes

All times UT unless otherwise noted

 

Upcoming Oso Gneiss Obs Asteroid Events

(distance in km which will *NOT* include all TNO's)
Event Summary for Longitude -108.92   Latitude 32.12
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           ISAM Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                  o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2013 Jan  2    1 10.9    44 0.025   8.1s  6.0  9.7  9.8  132     HIP  15241       v  1637 Swings               57   492  -9    0%   81  100   3 16 35.180  32 11  1.31       105
2013 Jan  2   11 54.9    11 0.011   1.5s  7.8  7.7  7.6  154     HIP  23765          4719 Burnaby              14   138        0%   77   82   5  6 29.884  35 33 44.99       109
2013 Jan  3    4 54.3    37 0.038   4.2s 11.4  1.8  1.7  152     TYC 3389-00175-1    1116 Catriona             60   341        0%   70   77   6 35  1.370  50 58  6.41       115
2013 Jan  4   10 17.0   200 0.242  22.5s 11.5 0.07 0.05  173     TYC 1905-00777-1       9 Metis          ISAM  49   432        0%   58   85   6 48 22.060  28 42  9.52       119
2013 Jan  6    3 50.2    61 0.056   6.8s 12.4  0.9  0.9  146     2UCAC 35150763       402 Chloe                61   487        0%   39  132   4 58 58.435   9 50  7.71       140
2013 Jan  8    0 31.0    95 0.052   4.0s 12.0  2.1  1.8   73     TYC 4667-00848-1     313 Chaldaea             54   161  -1   10%   20  126   0 12 17.261 - 4 20 34.98       154
2013 Jan  9   13 59.2    15 0.011   1.1s  9.8  6.1  6.4  167     TYC 2461-01055-1    2687 Tortali              13    80  -3    6%    7  146   7 32 35.608  35 14  7.97       171
2013 Jan 12    7 48.5    71 0.056   8.9s 10.9  3.2  3.1  123     TYC 4725-00691-1     304 Olga                 25   257        0%    1  119   4  2 53.568 - 1 44  7.34       188
2013 Jan 14    1 19.4    32 0.016   1.6s  8.8  6.4  6.2   86     HIP   7772           226 Weringia             51   165 -10    0%    7   59   1 40  1.746 - 7 26 56.01       202
2013 Jan 14    2 16.5   110 0.058  16.9s 10.3  3.1  3.1  130     TYC 2881-00040-1     595 Polyxena       ISAM  70    59       46%    7  100   4  4 57.750  40 18 45.46       204
2013 Jan 14    3 50.2    86 0.065   7.7s 11.5  1.0  1.0  159     2UCAC 34250319       478 Tergeste             48   336        0%    8  133   6 37  1.204   7 25 57.00       206
2013 Jan 16    2 53.5    75 0.067  10.1s 11.7  1.9  1.9  142     2UCAC 48053986       907 Rhoda                58   305        0%   23   92   5 46  0.928  49 30 51.39       216
2013 Jan 17   10 57.6    37 0.020   2.5s  8.9  7.0  7.2  168     TYC 1357-00490-1    2264 Sabrina              32   282        0%   35   95   7  7 18.813  22 22 27.44       223
2013 Jan 18   11 14.0    88 0.056   7.3s 12.1  0.9  0.8  102     TYC 4960-00276-1      26 Proserpina           50   295        1%   45  171  13  5 53.856 - 3 26  4.48       228
2013 Jan 20    3 26.6   154 0.128  18.4s 12.1  0.6  0.6  157     2UCAC 39120641       211 Isolda               56    76       54%   61   55   6 32 21.121  20 55  8.11       240
2013 Jan 20    5  7.1    21 0.020   3.0s 11.1  4.9  5.2  149     TYC 2431-00830-1    2154 Underhill            84   360        0%   62   48   6  5 47.634  35 50 21.89       242
2013 Jan 20    9 13.9    14 0.022   1.1s 11.4  3.2  3.2  171     TYC 1920-00882-1    3267 Glo                  61   117        2%   63   68   7 46 21.071  27 28 58.48       244
2013 Jan 20   12 19.2    40 0.029   3.6s 11.0  3.9  3.8  159     TYC 0752-01492-1    2152 Hannibal              3   393        0%   64   58   6 54 16.829   9 31 24.63       246
2013 Jan 22    5  9.6    41 0.029   4.3s 11.5  3.0  3.2  152     TYC 2426-00903-1     529 Preziosa             83   428        0%   79   31   6 29 29.989  33 40 50.59       256
2013 Jan 24    5 57.4    23 0.013   7.2s 10.5  5.4  5.3  122     HIP  20832          1059 Mussorgskia          50    36       17%   92   26   4 27 51.625  10 17 29.25       264
2013 Jan 27   11 58.8   210 0.120   5.2s 13.3 0.22 0.22   54     2UCAC 27503822        41 Daphne        *ISAM  20   271        8%  100  123  16 56 41.469 -12  8 26.91       284
2013 Feb  1    9 31.6    13 0.008   0.8s  6.2 12.2 12.1  164     HIP  39271       V 14566 Hokule'a             42   319        0%   73   74   8  1 50.726   8 54 50.66       315
2013 Feb  4    3 36.8   148 0.068  19.9s 11.5  1.6  1.6  109     2UCAC 35146959       129 Antigone       ISAM  64   250        2%   44  164   4 18 18.020   9 33 49.02       325
2013 Feb  4    7 23.0    15 0.011   1.5s  9.5  6.2  6.6  156     TYC 1911-00784-1    1913 Sekanina             69   403        0%   42  123   7 36 41.516  23 35 45.29       328
2013 Feb  6   11 53.6    23 0.013   1.8s 10.0  6.7  7.1  149     TYC 5492-01291-1   10672 Kostyukova           29    42        8%   19  102  10 38  4.899 - 9 15 13.01       340
2013 Feb 11    6 44.3   235 0.158  30.4s 10.7  1.0  0.9  143     TYC 2455-00417-1     451 Patientia            70   243        1%    1  129   7 19 48.701  32 59 46.55       367
These events are sorted from www.asteroidoccultation.com by Steve Preston

Check CLEAR SKY CLOCK for current observing conditions

(arc second separation =< 0.5" which *will* include most TNO's)
Event Summary for Longitude -108.92   Latitude 32.12
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           ISAM Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                  o    "  Alt bility ill Elon   h  m   s      o  '   "           #
2013 Jan  2    1 10.9    44 0.025   8.1s  6.0  9.7  9.8  132     HIP  15241       v  1637 Swings               57   0.3  -9    0%   81  100   3 16 35.180  32 11  1.31       105
2013 Jan  2    3 25.5    79 0.049   5.8s 11.7  2.5  2.6  178     TYC 1895-00008-1     300 Geraldina            36   0.3        0%   80   52   7  0  9.015  23 38 35.46       107
2013 Jan  2   11 54.9    11 0.011   1.5s  7.8  7.7  7.6  154     HIP  23765          4719 Burnaby              14   0.1        0%   77   82   5  6 29.884  35 33 44.99       109
2013 Jan  3    1 16.7   200 0.143  17.5s 12.4 0.29 0.21  164     TYC 0728-03040-1      48 Doris                18   0.4 -10    0%   72   76   5 59 24.657  13 37 18.57       113
2013 Jan  3    4 54.3    37 0.038   4.2s 11.4  1.8  1.7  152     TYC 3389-00175-1    1116 Catriona             60   0.3        0%   70   77   6 35  1.370  50 58  6.41       115
2013 Jan  6    3 50.2    61 0.056   6.8s 12.4  0.9  0.9  146     2UCAC 35150763       402 Chloe                61   0.4        0%   39  132   4 58 58.435   9 50  7.71       140
2013 Jan  6    7  6.4   151 0.005   6.9s 14.0  9.1  9.1  151     PPMX 4956407      183595 2003 TG58            65   0.2        0%   38  133   5  5 36.325  23 23 44.32       141
2013 Jan  8    0 31.0    95 0.052   4.0s 12.0  2.1  1.8   73     TYC 4667-00848-1     313 Chaldaea             54   0.1  -1   10%   20  126   0 12 17.261 - 4 20 34.98       154
2013 Jan  8    6 52.5   221 0.011   9.8s 14.8  6.4  6.4  161     2UCAC 39453093     33340 1998 VG44            74   0.2        1%   17  150   5 57 10.095  21 30 19.19       157
2013 Jan  9   13 21.2    25 0.015   1.8s  7.5  9.2  9.5  170     TYC 0757-00512-1    5301 Novobranets           4   0.4        0%    7  150   7  7 56.669  12 34 17.29       170
2013 Jan  9   13 59.2    15 0.011   1.1s  9.8  6.1  6.4  167     TYC 2461-01055-1    2687 Tortali              13   0.0  -3    6%    7  146   7 32 35.608  35 14  7.97       171
2013 Jan 12    7 48.5    71 0.056   8.9s 10.9  3.2  3.1  123     TYC 4725-00691-1     304 Olga                 25   0.1        0%    1  119   4  2 53.568 - 1 44  7.34       188
2013 Jan 13    5 58.5    23 0.012   1.6s 10.2  5.8  5.4  167     TYC 0765-00576-1    3990 Heimdal              60   0.2        0%    3  160   7 35  2.113   8 42  8.26       193
2013 Jan 14    1 19.4    32 0.016   1.6s  8.8  6.4  6.2   86     HIP   7772           226 Weringia             51   0.1 -10    0%    7   59   1 40  1.746 - 7 26 56.01       202
2013 Jan 14    2 16.5   110 0.058  16.9s 10.3  3.1  3.1  130     TYC 2881-00040-1     595 Polyxena       ISAM  70   0.0       46%    7  100   4  4 57.750  40 18 45.46       204
2013 Jan 14    3 50.2    86 0.065   7.7s 11.5  1.0  1.0  159     2UCAC 34250319       478 Tergeste             48   0.2        0%    8  133   6 37  1.204   7 25 57.00       206
2013 Jan 16    2 24.6    25 0.014   1.7s  8.8  7.7  8.1  163     TYC 1884-01250-1    9072 1993 RX3             40   0.3        0%   22  106   6 39 34.005  25 30 55.02       215
2013 Jan 16    2 53.5    75 0.067  10.1s 11.7  1.9  1.9  142     2UCAC 48053986       907 Rhoda                58   0.3        0%   23   92   5 46  0.928  49 30 51.39       216
2013 Jan 16    3 16.7    12 0.004   0.8s  6.5 12.9 13.0  144     HIP  51047        253382 2003 JG8             10   0.4        0%   23  141  10 25 44.810  35 25 30.76       217
2013 Jan 17   10 57.6    37 0.020   2.5s  8.9  7.0  7.2  168     TYC 1357-00490-1    2264 Sabrina              32   0.1        0%   35   95   7  7 18.813  22 22 27.44       223
2013 Jan 18   11 14.0    88 0.056   7.3s 12.1  0.9  0.8  102     TYC 4960-00276-1      26 Proserpina           50   0.2        1%   45  171  13  5 53.856 - 3 26  4.48       228
2013 Jan 20    3 26.6   154 0.128  18.4s 12.1  0.6  0.6  157     2UCAC 39120641       211 Isolda               56   0.1       54%   61   55   6 32 21.121  20 55  8.11       240
2013 Jan 20    5  7.1    21 0.020   3.0s 11.1  4.9  5.2  149     TYC 2431-00830-1    2154 Underhill            84   0.3        0%   62   48   6  5 47.634  35 50 21.89       242
2013 Jan 20    9 13.9    14 0.022   1.1s 11.4  3.2  3.2  171     TYC 1920-00882-1    3267 Glo                  61   0.2        2%   63   68   7 46 21.071  27 28 58.48       244
2013 Jan 20   12 19.2    40 0.029   3.6s 11.0  3.9  3.8  159     TYC 0752-01492-1    2152 Hannibal              3   0.3        0%   64   58   6 54 16.829   9 31 24.63       246
2013 Jan 22    5  9.6    41 0.029   4.3s 11.5  3.0  3.2  152     TYC 2426-00903-1     529 Preziosa             83   0.3        0%   79   31   6 29 29.989  33 40 50.59       256
2013 Jan 24    5 57.4    23 0.013   7.2s 10.5  5.4  5.3  122     HIP  20832          1059 Mussorgskia          50   0.0       17%   92   26   4 27 51.625  10 17 29.25       264
2013 Jan 26   11 26.4   153 0.055   6.9s 10.2  3.8  3.6   74     TYC 6171-00389-1     106 Dione                26   0.3        0%   99  114  15 23 36.612 -16 43 40.56       278
2013 Jan 27   11 58.8   210 0.120   5.2s 13.3 0.22 0.22   54     2UCAC 27503822        41 Daphne        *ISAM  20   0.1        8%  100  123  16 56 41.469 -12  8 26.91       284
2013 Jan 29    3 20.6   196 0.007  15.8s 10.5 11.7 11.4  125     TYC 1288-00045-1         2000 WW12            77   0.0        0%   96   78   4 51 39.508  19 57 36.10       300
2013 Jan 31    6 37.4    84 0.040  10.7s 10.8  2.8  2.7  120     TYC 5533-00073-1      61 Danae                12   0.2        0%   83   13  12 28 19.319 -12 52 17.36       310
2013 Feb  1    9 31.6    13 0.008   0.8s  6.2 12.2 12.1  164     HIP  39271       V 14566 Hokule'a             42   0.2        0%   73   74   8  1 50.726   8 54 50.66       315
2013 Feb  2   13 53.3    52 0.018   1.5s 10.4  6.6  6.3   49     TYC 6252-01993-1    1271 Isergina             31   0.3  -4    0%   61   54  17 38 21.974 -18 38 16.30       318
2013 Feb  4    3 36.8   148 0.068  19.9s 11.5  1.6  1.6  109     2UCAC 35146959       129 Antigone       ISAM  64   0.1        2%   44  164   4 18 18.020   9 33 49.02       325
2013 Feb  4    7 23.0    15 0.011   1.5s  9.5  6.2  6.6  156     TYC 1911-00784-1    1913 Sekanina             69   0.3        0%   42  123   7 36 41.516  23 35 45.29       328
2013 Feb  4   13 23.9   140 0.055   4.5s 10.0  4.3  4.2   61     TYC 6231-00977-1     150 Nuwa                 30   0.2  -9    0%   39   17  16 56 13.214 -21 33 14.11       330
2013 Feb  5   11  0.9    17 0.011   1.2s  9.9  6.7  6.7  164     TYC 0837-00314-1    6260 Kelsey               49   0.3        0%   29   98  10 18 39.709   9 47 10.88       336
2013 Feb  6   11 53.6    23 0.013   1.8s 10.0  6.7  7.1  149     TYC 5492-01291-1   10672 Kostyukova           29   0.0        8%   19  102  10 38  4.899 - 9 15 13.01       340
2013 Feb 10   10 49.1    38 0.022   5.4s 10.0  5.2  5.5  136     TYC 1341-02095-1    1105 Fragaria              7   0.3        0%    0  134   6 34 17.627  21 31  2.54       362
2013 Feb 11    6 44.3   235 0.158  30.4s 10.7  1.0  0.9  143     TYC 2455-00417-1     451 Patientia            70   0.2        1%    1  129   7 19 48.701  32 59 46.55       367
2013 Feb 12    9 40.8    26 0.015   7.1s  9.8  6.1  6.1  122     TYC 1865-02513-1     608 Adolfine             11   0.3        0%    6   94   5 40 53.373  25 52 21.08       375

These events are sorted from www.asteroidoccultation.com by Steve Preston

Check CLEAR SKY CLOCK for current observing conditions

TNO EVENTS     (Observe all of these)
Event Summary for Longitude -108.92   Latitude 32.12
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           ISAM Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                  o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2013 Jan  5    5 32.7   172 0.006   7.2s 15.0  8.4  8.4  159     2UCAC 40148432     19255 1994 VK8             80 49332        0%   49  112   5 33 54.495  23 37 23.24       610
2013 Jan  6    7  6.4   151 0.005   6.9s 14.0  9.1  9.1  151     PPMX 4956407      183595 2003 TG58            65 13504        0%   38  133   5  5 36.325  23 23 44.32       621
2013 Jan  6    8 55.2   187 0.006   9.3s 14.7  7.6  7.6  144     2UCAC 38020266           2004 VZ75            33 59485        0%   37  141   4 38  4.536  17 32 33.77       622
2013 Jan  8    6 52.5   221 0.011   9.8s 14.8  6.4  6.4  161     2UCAC 39453093     33340 1998 VG44            74  7051        1%   17  150   5 57 10.095  21 30 19.19       637
2013 Jan 29    3 20.6   196 0.007  15.8s 10.5 11.7 11.4  125     TYC 1288-00045-1         2000 WW12            77   577        0%   96   78   4 51 39.508  19 57 36.10       792
2013 Feb 28    1 47.8    98 0.008   7.1s 14.3  7.4  7.4   77     2UCAC 43395458      8405 Asbolus              68  5486  -8    0%   94  130   3 20 10.224  33  3 12.16       972
2013 Mar 23    6  2.3    89 0.003   3.9s 12.4 12.0 12.0  157     2UCAC 28203267           2000 GY146           32  8288        0%   81   73  13 33 20.561 -10 19 51.77      1126
2013 Apr  6    5  9.7   189 0.006   9.3s 13.5  9.2  9.2  145     2UCAC 34844645           2005 EC318           67111110        0%   19  162  10 56 43.039   8 59  9.04      1215
2013 Apr 10   12 48.4    74 0.005  11.2s 15.0  7.3  7.3  116     2UCAC 24398861     10370 Hylonome             36304906  -2    0%    0  118  17 36 41.171 -19  7  1.98      1239
2013 Apr 24    9  0.5   192 0.015   9.3s 11.5  8.2  7.9  158     TYC 5024-00355-1   95626 2002 GZ32            52  4877        1%   97   41  15 33 16.919 - 5 33 52.65      1314
2013 May 15    4 52.9   159 0.005   7.1s 14.2  8.7  8.7  157     2UCAC 20904018    119067 2001 KP76     *       9 23541        0%   23  145  17  3 54.219 -26 59  0.48      1412
2013 May 25    8 44.9   258 0.026  12.4s 12.4  5.9  5.9  158     2UCAC 14458744     10199 Chariklo             17  3282        1%  100   22  16 58 30.732 -40 35 43.73      1461
2013 May 31    7 17.5   159 0.005   6.5s 14.7  8.1  8.1  172     S26d 1221338      119067 2001 KP76     *      31 40193        0%   55   77  17  2 31.512 -26 58  1.40      1482
2013 Jun 15    8 49.6   121 0.005   5.1s 14.6  8.5  8.5  168     2UCAC 18506827     15809 1994 JS              25 32763        0%   36  113  18 10 59.591 -31 59 47.57      1574
2013 Jun 17    7  9.6   116 0.004   4.8s 13.9 10.3 10.3  172     2UCAC 22505050     52747 1998 HM151           35 26888        0%   56   75  17  6 56.710 -23  0 56.00      1582
2013 Jun 19    9 40.2   101 0.004   4.3s 12.3 11.1 11.1  165     2UCAC 21575057           2010 LQ68            15  3269        2%   78   42  16 47 19.367 -25  0 20.00      1593
2013 Jul 30    3 20.8    55 0.014   4.0s 14.9  2.8  2.8  156     2UCAC 24954170     60558 Echeclus             30  2856        0%   46  118  18 56  2.349 -18  8 28.21      1841
2013 Aug  6    7  3.0   101 0.004   4.4s 12.7 10.8 10.8  157     2UCAC 26133129           2004 PS107           35 14001        0%    1  149  22 42 33.221 -15 51 47.87      1880
2013 Aug 28    9 43.7   135 0.005  21.3s 12.4 10.1 10.1  108     2UCAC 33867314           2005 SF278           49 11216        0%   50   20   3 10 11.875   6  1 59.13      2007
2013 Sep 13    1 32.5   187 0.007  52.8s 14.9  8.5  8.5  107     2UCAC 23956565     15810 1994 JR1             36112264  -4    0%   54   13  18 32 43.073 -20 28 56.21      2096
2013 Sep 23    2 39.5   810 0.027  35.1s 14.7  4.8  4.8  145     2UCAC 42870489     55636 2002 TX300           22 18443        9%   86   30   0 58 46.188  31 51 18.60      2147
2013 Oct 16    4 31.1   127 0.007   6.1s 13.6  8.6  8.6  155     2UCAC 38377252     15788 1993 SB              33 12617        0%   91   60   3  0 27.660  18 43 42.88      2264
2013 Oct 22    4 45.3   159 0.005  11.7s 13.9  9.1  9.1  127     2UCAC 39271426    123509 2000 WK183    *      12 33635        0%   90   16   5 26 41.266  21 16 53.90      2297
2013 Nov  4   12 39.2    61 0.002   3.3s 10.0 14.5 14.3  142     TYC 1295-01892-1         2000 ST331           49205782        0%    1  155   5 19 19.761  21 45  2.95      2367
2013 Dec  8    6 30.8    63 0.006   3.1s 13.8  6.6  6.6  158     2UCAC 44118004    136204 2003 WL7             65 17972        1%   35  124   6 23 12.510  35 14 10.02      2557

These events are sorted from www.asteroidoccultation.com by Steve Preston

Check CLEAR SKY CLOCK for current observing conditions

Future Events (distance in km which will *NOT* include all TNO's)
Event Summary for Longitude -108.92   Latitude 32.12
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           ISAM Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                  o    "  Alt bility ill Elon   h  m   s      o  '   "           #
2013 Feb 15   11 26.4    35 0.022   2.7s  8.0  8.0  8.1  158     HIP  52492         12559 1998 QB69            31   0.4        0%   28  133  10 43 53.688 - 6  4 41.61       894
2013 Feb 16    7 52.1   184 0.136  18.8s 12.0  0.6  0.6  151     2UCAC 37888247        45 Eugenia       *ISAM  55   0.2        0%   36   77   7 59 47.174  17 17 27.04       902
2013 Feb 19    4 56.0    31 0.017   1.6s 10.0  6.9  7.2   88     TYC 0664-00878-1    2908 Shimoyama            35   0.3        0%   63   17   3 50  8.191  13 25 58.12       912
2013 Feb 23    4 32.2    61 0.043   6.9s 11.7  2.8  2.4  138     TYC 0179-02239-1     904 Rockefellia          59   0.1       11%   92   17   7 39 45.804   0 55 56.67       934
2013 Feb 23    8 50.2    41 0.023   3.0s 11.7  2.9  2.9  165     TYC 0263-00571-1     577 Rhea                 59   0.3        0%   93   45  11 19 59.187   1 56 48.54       935
2013 Feb 24   10 18.7    46 0.021   1.4s 11.1  3.8  3.5   63     TYC 6268-00887-1     397 Vienna                4   0.5        0%   98  134  18 11 38.718 -18 19 38.44       942
2013 Feb 25    1 55.0    33 0.031   2.4s 11.5  4.9  4.7  121     TYC 3399-00664-1    8356 Wadhwa               61   0.3        0%   99   55   7  4  6.055  49 49 18.87       946
2013 Feb 26    8 26.9    77 0.058   4.1s  9.7  4.2  4.4   92     TYC 6793-00584-1     336 Lacadiera      ISAM   4   0.4        0%  100   82  16 14 36.355 -23 12 54.25       957
2013 Feb 28    1 47.8    98 0.008   7.1s 14.3  7.4  7.4   77     2UCAC 43395458      8405 Asbolus              68   0.4  -8    0%   94  130   3 20 10.224  33  3 12.16       972
2013 Feb 28   12 38.7    77 0.033  14.3s 11.6  3.3  3.3  112     2UCAC 22015627       325 Heidelberga          32   0.3        0%   92   35  14 53 28.735 -24 19 38.53       978
2013 Mar  2    6 54.7    49 0.026   3.2s  9.3  6.8  6.9   95     TYC 0698-01899-1    1614 Goldschmidt          15   0.4        0%   78  138   5  9 33.821   8 47 11.98       989
2013 Mar  2   11 34.1   210 0.136   6.7s 13.1 0.24 0.24   71     2UCAC 28408241        41 Daphne        *ISAM  29   0.3        0%   76   53  18  8 25.355 - 9 41 35.95       991
2013 Mar  3   11 14.7   131 0.053   4.7s 11.2  3.1  3.0   68     TYC 5702-02718-1     618 Elfriede             20   0.2        0%   66   42  18 23  8.458 -14 38 20.46      1003
2013 Mar  6   10 11.4    41 0.031   3.5s 10.0  4.8  5.0  157     TYC 1972-00682-1    1237 Genevieve            44   0.1        0%   33  125  10 22 51.319  25 54 48.58      1022
2013 Mar  9    9 42.4    25 0.025   2.5s 10.2  4.7  4.8  164     TYC 0245-01414-1    1783 Albitskij            33   0.5        0%    7  162  10 15 17.333   0 38 14.38      1045
2013 Mar 13    6 26.2    30 0.016   1.2s  6.3 10.5 10.6   76     HIP  19810          3476 Dongguan             15   0.4        0%    2   59   4 14 52.059  37 32 33.57      1069
2013 Mar 13   10 57.3   185 0.098   6.3s 12.3 0.39 0.29   68     TYC 6291-00644-1       8 Flora          ISAM  13   0.4        0%    3   88  19  4 11.295 -20  0 33.58      1070
2013 Mar 14    8 23.5    46 0.029   3.8s 10.3  4.9  4.7  159     TYC 5531-00545-1     467 Laura                46   0.0       23%    7  169  12 40 58.076 -11 31 43.57      1075
2013 Mar 14   11 24.9    67 0.056   5.1s 11.2  1.4  1.3  172     TYC 0262-00455-1     172 Baucis               19   0.4        0%    8  142  11  7 53.996   0  4 48.83      1076
2013 Mar 15    1 57.4   267 0.121  18.3s 12.5  1.1  1.1   94     2UCAC 36599934       107 Camilla       *ISAM  71   0.5  -8    0%   11   56   5 54 14.874  13 35 25.66      1082
2013 Mar 21    7 59.5   125 0.071  12.7s 11.6  2.3  2.3  136     2UCAC 19916419       328 Gudrun               24   0.2        0%   65  113  14 25 57.248 -28 52 36.03      1112
2013 Mar 21   12 57.7   210 0.147   8.1s 11.0  1.0  1.2   80     TYC 5125-01076-1      41 Daphne        *ISAM  48   0.0  -5   76%   67  165  18 42 37.590 - 7 14 15.62      1114
2013 Mar 23    3 44.6    29 0.013   1.8s 10.2  6.1  6.7   87     TYC 1321-00092-1     824 Anastasia            54   0.3        0%   81   40   6  0 42.731  18 50  0.52      1125
2013 Mar 23    6  2.3    89 0.003   3.9s 12.4 12.0 12.0  157     2UCAC 28203267           2000 GY146           32   0.2        0%   81   73  13 33 20.561 -10 19 51.77      1126
2013 Mar 23   10 58.0    23 0.015   1.8s  7.4  9.1  9.5  167     HIP  55733       s  2466 Golson               24   0.4        0%   83   36  11 25 11.202   5 44 21.88      1129
2013 Mar 23   12 22.2   210 0.148   8.3s 13.1 0.22 0.22   82     2UCAC 29507680        41 Daphne        *ISAM  45   0.4        0%   84  145  18 45 50.574 - 6 56 57.76      1130
2013 Mar 24    7 53.4    27 0.021   2.5s  9.4  5.8  5.6  174     HIP  58136          1489 Attila               58   0.3        0%   89   33  11 55 26.213   2 17  4.86      1137
2013 Mar 26    5  7.2    25 0.014   1.4s  9.5  7.3  7.4   90     TYC 1332-01069-1    2106 Hugo                 39   0.1        0%   98   74   6 25 14.542  18 28 15.89      1147
2013 Mar 28    9 49.6    52 0.024   6.9s 11.1  5.3  5.1  138     TYC 5585-00984-1    2311 El Leoncito          47   0.3        0%   99   30  15 17 21.183 -10 27  3.80      1163
2013 Mar 29    8 41.7    12 0.012   1.1s  8.4  7.4  7.5  172     HIP  60799          6748 Bratton              56   0.4        0%   95   31  12 27 39.252   4 25  2.89      1169
2013 Mar 31    9 20.9   105 0.075   5.0s 12.4 0.46 0.46   89     2UCAC 29695376       387 Aquitania            21   0.4        0%   80   40  18 44 35.249 - 6  5 18.32      1187
2013 Apr  1    2 34.6   168 0.081   5.2s 12.3  1.2  1.2   65     2UCAC 33344903       185 Eunike               41   0.2        0%   73  164   5  3 55.045   4 43 37.98      1190
2013 Apr  1   12 21.3    98 0.041   3.8s 11.7  3.4  3.4   75     PPMX 10732410        713 Luscinia             37   0.3 -10    1%   69   37  19 47 49.346 -12 11 33.23      1193
2013 Apr  3    3  5.6    59 0.029   2.8s 12.1  3.2  3.2   83     2UCAC 34802741       392 Wilhelmina           52   0.4        0%   51  168   6 24 43.966   8 40 34.59      1198
2013 Apr  8    6  9.4    51 0.053   9.5s 10.0  2.8  2.6  128     HIP 51978            785 Zwetana              72   0.4        0%    5  146  10 37 13.723  30 34 51.45      1227
2013 Apr 10    2 44.8    53 0.016   5.5s 11.5  5.7  5.6  112     TYC 0224-00169-1    2759 Idomeneus            64   0.4        0%    0  116   8 47 32.119   5 48 14.17      1235
2013 Apr 18    5 21.1    38 0.015   1.2s  6.2 10.7 10.3   58     HIP  26964       V  1702 Kalahari             11   0.3        0%   47   29   5 43 19.506  23 12 15.54      1282
2013 Apr 18    5 21.3    74 0.020   4.5s 12.4  4.8  4.8   85     2UCAC 44479995      3564 Talthybius           42   0.2        0%   47   20   7 54 55.751  36 22 44.30      1281
2013 Apr 18    5 41.3   154 0.078   6.3s 12.2  1.4  1.4   78     2UCAC 38779678       211 Isolda               22   0.2        0%   47    9   7  7 53.141  19 50 14.16      1283
2013 Apr 18   10  9.1   122 0.070   8.9s  9.9  3.6  3.6  159     TYC 0884-00458-1     360 Carlova        ISAM  37   0.1        0%   49   78  13 14 51.924   8 21 32.08      1285
2013 Apr 19    5 10.5   208 0.129  19.2s 11.1  1.7  2.3  151     TYC 6093-00637-1     165 Loreley        ISAM  43   0.3        0%   57   57  11 50 14.661 -15 15 52.64      1288
2013 Apr 24    9  0.5   192 0.015   9.3s 11.5  8.2  7.9  158     TYC 5024-00355-1   95626 2002 GZ32            52   0.4        1%   97   41  15 33 16.919 - 5 33 52.65      1314
2013 Apr 24   10 30.0    27 0.016   2.9s 10.1  6.6  6.7  109     TYC 6291-00104-1    4554 Fanynka              32   0.2        0%   97   90  19  6 22.611 -20 36 13.04      1315
2013 Apr 26    6 14.4   235 0.108  10.4s 12.3  0.8  0.6   77     TYC 2467-00866-1     451 Patientia            23   0.4        0%  100  108   7 49  2.962  31 46  1.20      1327
2013 May  3    5 31.1    18 0.011   4.3s  9.2  8.6  8.6  111     HIP  51627          2870 Haupt                52   0.2        0%   42  164  10 32 49.013  14 37 14.87      1355
2013 May  5    6 31.9    53 0.031  12.7s  8.7  4.6  4.8  115     TYC 4911-00091-1     665 Sabine         ISAM  24   0.3        0%   22  165  10 23 54.156 - 7 15 32.23      1361
2013 May  6    8 57.7    20 0.012   1.9s  8.6  8.0  8.1  105     HIP  99519          3049 Kuzbass              17   0.5        0%   13   64  20 11 48.742 -20 13 51.91      1368
2013 May  9    2 25.8   132 0.075  20.8s 12.4  1.4  1.4  109     2UCAC 33397365       200 Dynamene             62   0.5  -6    0%    1  119  10 29 50.364   4 42 46.25      1384
