San Jose, Costa Rica

Home Regional Events Google Maps Multimedia & Archive SF Asteroid Occultations SF Lunar Occultations Asteroid Events Global TNO Predictions N America Pathmaps Honorable Mention Misc SF Grazes

All times UT unless otherwise noted

 

Upcoming Costa Rica Asteroid Events

Occult chart settings are -87 to -81 and 15 to 5    +/- 500km
Current Events - TNOs below
Event Summary for Longitude -84   Latitude 9
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           Shape Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                   o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2014 Apr  6    6 52.9   167 0.093  22.7s 13.1  0.7  0.7  128     2UCAC 36471063       194 Prokne                24   206       34%   40   50   9 46  3.815  13  6 37.49       111
2014 Apr 19    4 49.6    15 0.010   1.3s  6.0 11.1 10.7  167     HIP  62983         17855 Geffert               69   207        0%   83   62  12 54 18.525 -11 38 54.68       174
2014 Apr 29    3 15.6    42 0.020   1.2s  8.8  5.7  5.9   56     HIP  30137           151 Abundantia             7   408        0%    0   58   6 20 32.028  28 41 17.55       224
2014 May  1    6 21.8    13 0.012   4.7s 10.5  5.4  5.4  129     2UCAC 19741495     14691 2000 AK119            35   325        1%    4  152  18  5 58.214 -29 28 30.72       233
These events are sorted from www.asteroidoccultation.com by Steve Preston
Future Events thru 2014 (arc second separation =< 0.5" which *will* include most TNO's)
Event Summary for Longitude -84   Latitude 9
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           Shape Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                   o    "  Alt bility ill Elon   h  m   s      o  '   "           #
2014 May 15    5 58.6    65 0.039  10.7s 12.2  2.7  2.7  138     2UCAC 19758306       777 Gutemberga            37   0.4        0%  100   37  18 27  3.718 -29 24 15.70       690
2014 May 16    9  3.3   258 0.026  14.3s 14.8  3.6  3.6  147     2UCAC 15354997     10199 Chariklo              38   0.5        5%   97   21  17 35 55.987 -38 56 52.65       692
2014 May 21    2 20.6   301 0.200  26.2s 12.5 0.24 0.24  171     2UCAC 27113018        65 Cybele                43   0.1       94%   55   91  15 25 54.224 -13 22  3.57       707
2014 May 22   10 30.8    16 0.015   2.7s 10.0  6.1  5.9  150     TYC 6842-01441-1    6410 Fujiwara              37   0.2  -8    0%   40   72  18  3 26.094 -24  0 13.05       710
2014 May 24    5 36.7   216 0.131  37.7s 12.0  0.9  0.8  114     TYC 7475-00044-1     375 Ursula                 9   0.3        0%   21   61  21  1 48.246 -32 27 33.17       719
2014 May 28    6 54.8    62 0.031   8.5s 11.7  4.2  4.3  110     TYC 6364-00486-1    1558 Jarnefelt             29   0.2        0%    0  104  21 21 28.329 -17 32 54.80       732
2014 Jun  4    4 30.5   258 0.026  12.1s 14.4  3.9  3.9  161     2UCAC 15352838     10199 Chariklo              36   0.1        4%   34  116  17 31 20.810 -38 55  2.25       763
2014 Jun  7    4  0.7    94 0.083   8.7s 10.4  2.3  2.2  176     TYC 6240-00574-1     380 Fiducia               51   0.2        1%   63   77  17 10 13.052 -19 50 39.86       779
2014 Jun  8    4 44.8    64 0.040   7.1s 10.6  4.0  4.2  144     TYC 6153-00466-1     957 Camelia               55   0.1        8%   72   27  14 34  1.420 -15 22 37.76       783
2014 Jun  9    3  9.5   105 0.063   8.0s 11.8  1.8  1.7  169     TYC 7379-00368-1     303 Josephina             32   0.3        0%   81   58  17 27 26.173 -33  4 43.25       786
2014 Jun 10    3  3.1    55 0.006   2.6s 11.3  9.2  9.3  167     TYC 6850-02465-1  120061 2003 CO1              28   0.4        0%   88   53  18  6 46.661 -28  4 19.33       792
2014 Jun 10    3 44.5   121 0.009   5.5s 13.9  6.6  6.6  167     UCAC4-279-121432   55576 Amycus                36   0.4        0%   88   48  17 41 36.309 -34 13 20.67       793
2014 Jun 19    4 14.7    54 0.030   6.6s 11.6  4.0  3.8  136     TYC 6749-00005-1     398 Admete                47   0.1        0%   57  125  14 38 27.183 -24 34 33.28       823
2014 Jun 21    3 30.1    98 0.004   4.0s 14.7  9.0  9.0  159     2UCAC 30722907           2000 KL4              62   0.0        0%   35  112  17 32 22.886 - 3 16 45.13       834
2014 Jun 28    5 52.5    20 0.024   1.3s 11.4  3.0  2.8  119     TYC 2178-00517-1    2382 Nonie                 56   0.0        7%    1  129  20 43 26.858  27 44  8.67       873
2014 Jun 28    6 58.1   810 0.026  42.0s 12.7  6.9  6.9   70     2UCAC 43041759     55636 2002 TX300            13   0.2        3%    1   82   1  6 51.346  32  7  6.44       874
2014 Jul  2    0 55.8    90 0.047   5.9s  9.4  5.2  5.2  157     TYC 8360-01378-1     912 Maritima               7   0.3        0%   19  121  18 39 49.626 -46  3  6.70       892
2014 Jul  3    8 13.8   163 0.005   7.0s 15.0  7.8  7.8  162     UCAC4-350-105408         2003 LD9              27   0.1        1%   30   97  17 35  0.840 -20  2 47.24       905
2014 Jul  8    1 20.3   160 0.187  18.6s 10.2  0.7  0.6  169     TYC 7414-00351-1      54 Alexandra      ISAM   15   0.1       48%   75   59  19  6  4.355 -33 16 25.31       925
2014 Jul  9    5 28.0   201 0.008   8.7s 13.9  7.8  7.8  164     2UCAC 22299197           2001 KY76             55   0.0        2%   86   29  18  6 14.917 -23 33 33.70       931
2014 Jul 14    6 52.5    89 0.054  14.6s 10.8  3.7  3.6  135     TYC 6206-00496-1     424 Gratia                20   0.3        0%   95   71  16 20 55.814 -17 45 10.90       950
2014 Jul 15    1 58.9    81 0.046   5.9s 10.1  4.5  4.3  169     TYC 6864-00764-1     223 Rosa                  34   0.1        0%   90   48  18 54  8.696 -25  9 47.37       955
2014 Jul 16    1 14.9   121 0.084   8.8s 12.4  1.0  1.0  161     2UCAC 16275759       426 Hippo                 22   0.1        8%   82   65  18 49  5.404 -36 37  1.52       966
2014 Jul 23    2 20.8    76 0.038   4.8s 11.4  3.6  3.6  174     2UCAC 25894827       648 Pippa                 30   0.0       29%   13  132  20 26 55.558 -16  9 26.80      1011
2014 Jul 24    4 13.2   154 0.141  15.0s 11.9  0.6  0.6  163     TYC 7468-01153-1     187 Lamberta              37   0.2        0%    7  142  20 34 16.432 -36 46 33.35      1016
2014 Jul 25    6 11.4   107 0.076   9.3s 12.1  1.5  1.5  159     2UCAC 22783505       240 Vanadis               47   0.4        0%    3  175  18 48 53.201 -22 35 19.55      1022
2014 Jul 29    8 38.1   181 0.006   8.3s 12.7  9.7  9.7  156     2UCAC 28836091           2003 QR91     *       63   0.2        0%    5  178  22  5 22.787 - 8 33 30.44      1046
2014 Jul 30    3 24.8   361 0.013  15.7s 13.3  7.5  7.5  142     2UCAC 38354779   V       2004 NT33             45   0.1        1%    9  149  21 19  2.039  18  4 40.00      1050
2014 Aug  2    4 36.9    12 0.011   1.8s 10.4  5.4  5.5  148     TYC 5826-00712-1    1770 Schlesinger           36   0.0        6%   32  142  23  1 49.261 -13 33 59.05      1070
2014 Aug  6    4 39.8   144 0.109  11.2s 10.1  0.8  0.8  169     TYC 6942-00009-1      14 Irene          ISAM   49   0.5        0%   72   67  21 29 18.008 -26 10 55.77      1085
2014 Aug 12    3  8.3   115 0.004   5.3s 12.7 10.9 10.9  154     2UCAC 30293049    135742 2002 PB171            26   0.2        0%   97    7  23  5 33.317 - 4 58  3.58      1109
2014 Aug 20    0 39.8    75 0.048   6.4s 11.6  2.8  2.8  162     2UCAC 29931524      1001 Gaussia               30   0.2        0%   26  132  20 50 29.215 - 5 36 44.51      1143
2014 Aug 21    9 13.0   108 0.071  10.4s 10.7  2.6  2.4  159     TYC 6330-01982-1     147 Protogeneia           12   0.3        0%   15  155  20 36 51.412 -15 54 35.38      1150
2014 Aug 21   10  8.6   161 0.093   5.6s 11.5  1.5  1.4   70     TYC 0703-00867-1     173 Ino                   49   0.5        0%   15   25   5 15 36.207   9 40 45.95      1151
2014 Aug 25    3  2.3   216 0.149  35.3s 12.0 0.29 0.29  119     2UCAC 27146870        39 Laetitia       ISAM   58   0.3        0%    0  125  18  6 42.986 -13 28 26.62      1164
2014 Aug 25    3  5.4   154 0.124  22.9s 12.3  0.7  0.7  141     2UCAC 16501844       187 Lamberta              45   0.3        0%    0  144  20  5 10.409 -36  1 22.54      1163
2014 Aug 31    3 16.7   160 0.151  22.1s 11.1  0.9  0.9  122     TYC 6867-01445-1      54 Alexandra      ISAM   48   0.1        2%   26   60  18 41 59.306 -26 23 52.45      1196
2014 Sep  1    4 15.1    11 0.010   1.2s  8.4  7.6  7.3  142     TYC 5851-01806-1   15777 1993 LF               27   0.1        2%   36  135   1 13 48.065 -15 20 46.15      1200
2014 Sep  2    2 24.5   119 0.075   8.6s 11.9  1.7  1.5  171     TYC 5809-00597-1     275 Sapientia             44   0.4        0%   46   86  22 13 48.110 -13 25 20.96      1210
2014 Sep  2    9 49.8    93 0.045   3.2s 11.9  1.1  1.0   65     TYC 1327-00168-1     346 Hermentaria           40   0.4        0%   49  154   6 21 34.210  20 55 50.35      1213
2014 Sep  6    4 24.9    52 0.038   4.9s 11.8  2.2  2.1  151     TYC 6346-01617-1    1000 Piazzia               63   0.1        7%   88   13  21  9  2.511 -15 52 21.29      1225
2014 Sep  7    0 27.4   137 0.005   5.6s 13.2  9.7  9.7  179     2UCAC 30292814           2001 QB298            13   0.3        0%   94   29  22 59 59.500 - 4 48 44.51      1229
2014 Sep 13    5  6.3   292 0.013  13.9s 14.6  5.8  5.8  142     UCAC4-386-002129         2010 TY53             41   0.0        1%   78   31   1 56  0.226 -12 49 39.30      1252
2014 Sep 19    0 36.3   269 0.022  11.5s 14.5  4.5  4.5  168     UCAC4-444-130878    2060 Chiron                28   0.1        5%   23  134  22 55 39.389 - 1 19  2.41      1290
2014 Sep 20    7 10.6    60 0.019   7.7s 12.4  4.9  4.9  101     2UCAC 39801209      4722 Agelaos               38   0.3        0%   14   58   4 59 23.621  22 33  7.96      1292
2014 Sep 22    7 12.4    68 0.033   2.6s 12.0  2.8  2.8   73     TYC 0774-01338-1     205 Martha                10   0.5        0%    4   51   7  9  0.853  14  8 10.69      1302
2014 Sep 22   10 21.6   146 0.040  22.4s 11.7  4.4  4.3  100     TYC 2899-01756-1    1867 Deiphobus             58   0.1        5%    3   82   5  4 15.420  40 25  5.27      1303
2014 Sep 25    8 54.2   133 0.071   4.9s 12.4  0.7  0.7   75     2UCAC 36806868        69 Hesperia       ISAM   36   0.2        0%    1   87   7 12 44.014  14  7 13.33      1323
2014 Sep 26    1 25.3    78 0.040   5.3s 11.5  3.4  3.7   95     TYC 6275-00809-1     552 Sigelinde             54   0.5        0%    3   75  18 33 53.147 -18 49 17.87      1330
2014 Sep 26    2 41.2    54 0.045   4.6s 10.2  2.3  2.2  172     TYC 0588-00565-1     204 Kallisto              56   0.0       35%    3  152  23 39 41.526   4 10  1.80      1331
2014 Oct  3   23 48.3   102 0.047   4.1s 12.0  2.5  2.5   71     2UCAC 26705474       266 Aline                 57   0.4  -6    0%   74   48  17 25 27.568 -14  5 18.55      1385
2014 Oct  9    0 59.3   256 0.113   8.4s 11.7 0.39 0.39   60     2UCAC 21129046        15 Eunomia        ISAM   27   0.2        7%  100  127  16 57 52.252 -26  6 31.56      1422
2014 Oct 18    3 32.3    76 0.046   7.0s 11.5  3.4  3.3  139     TYC 0571-00965-1     439 Ohio                  76   0.3        0%   28  155  22 47 17.612   4 28 38.40      1475
2014 Oct 21    1 20.2   145 0.005   8.0s 14.6  8.1  8.1  143     2UCAC 31792946    134210 2005 PQ21             64   0.1        0%    8  175  23 19 10.993 - 0 14 29.58      1490
2014 Oct 21    9 46.8   182 0.006  10.9s 14.8  7.9  7.9  135     2UCAC 40140420    149348 2002 VS130            65   0.2        0%    6  106   4 46 21.696  23 34 31.15      1492
2014 Oct 24    6 19.4   133 0.083   7.9s  9.4  2.5  2.5   94     TYC 0786-00445-1      69 Hesperia       ISAM   18   0.3        0%    0   99   7 46 38.527  11 22  8.45      1507
2014 Oct 27    5 33.1   135 0.070  39.5s 11.8  2.2  2.2  120     TYC 5807-00670-1     489 Comacina              28   0.4        0%   12   80  22 23 49.218 -10 38 38.52      1523
2014 Oct 29    2 15.9   119 0.036   6.9s 11.3  4.7  4.8  160     TYC 2326-01806-1    2241 Alcathous             33   0.3        0%   28  128   2 55 15.200  30 33 22.06      1538
2014 Nov  4    5 57.2   145 0.006   7.4s 13.0  9.6  9.6  147     2UCAC 32808063           2001 QE298            49   0.2        0%   91    2   0 30 16.677   3 21 57.00      1561
2014 Nov 19    5 28.9   159 0.006   9.3s 14.7  8.0  8.0  137     UCAC4-568-032637         1998 WG24             45   0.2        0%   11   97   6 43 51.039  23 28 49.74      1638
2014 Nov 21    5 39.4    71 0.037   7.7s 10.9  2.7  2.5  141     TYC 2422-00973-1     133 Cyrene                49   0.2        0%    2  125   6 31  6.903  30 49 20.73      1653
2014 Nov 23    4  2.0   117 0.081  16.3s 12.1  1.7  1.5  138     TYC 1343-01139-1     404 Arsinoe               26   0.1        7%    1  146   6 54  5.440  21 32 35.10      1666
2014 Nov 23   24  7.8    14 0.011   1.1s  9.1  6.3  6.1  176     TYC 1800-00727-1    5367 Sollenberger          16   0.1        3%    3  158   3 49 32.744  23 22 48.75      1669
2014 Nov 24    7 16.4   120 0.068   7.5s 10.9  2.9  2.9  172     TYC 1274-00126-1     596 Scheila               67   0.0       38%    4  165   4 32  0.120  20 36 45.70      1671
2014 Dec  1    4 30.3    64 0.036   8.0s 10.0  3.7  3.7  138     TYC 2461-01500-1     174 Phaedra        ISAM   29   0.3        0%   69  107   7 34 28.855  34 11 41.59      1712
2014 Dec  6    5  5.2   117 0.086  10.5s  9.0  4.2  4.2  153     TYC 1893-00591-1     404 Arsinoe               54   0.1        0%  100   31   6 46 20.035  22 34 10.29      1742
2014 Dec 11    7 29.3    67 0.072  34.6s 11.8  0.8  0.7  130     TYC 1956-00535-1     337 Devosa                58   0.3        0%   78   17   8 57  7.975  29 28 30.75      1773
2014 Dec 16    8 46.3    16 0.011   1.1s 10.3  5.7  5.4  164     TYC 2915-00243-1    1683 Castafiore            39   0.4        0%   33  107   5 43 36.678  39 35  7.21      1796
2014 Dec 19    9  1.7    22 0.013   1.4s  9.9  6.5  6.6  177     TYC 1310-00909-1   14631 1998 VS32             37   0.5        0%    9  147   5 42 13.622  21 22 46.05      1811
2014 Dec 21    1 56.9    51 0.027   4.8s 12.1  2.3  2.3  101     2UCAC 29762791       347 Pariana               65   0.4        0%    1  115   0 56 17.622 - 5 57  3.04      1816
2014 Dec 22   10 59.6    13 0.016   1.6s 10.2  4.9  4.9  172     TYC 1880-01288-1    6111 Davemckay             20   0.1  -9    1%    0  175   6 36 51.654  22 59 53.47      1825
2014 Dec 24    2 42.9    29 0.021   3.8s 10.5  4.4  4.2  127     TYC 2309-00828-1     862 Franzia               63   0.3        0%    6   99   2  8 33.280  31 11  3.86      1836
2014 Dec 29   11 29.3    79 0.045   5.7s 10.7  3.4  3.2  149     TYC 3411-01411-1     501 Urhixidur             24   0.2  -4    0%   58   96   8  9 19.428  47 51 41.74      1871
2014 Dec 30    4 13.7    93 0.074   7.4s 12.1 0.29 0.28  174     TYC 1899-00563-1     346 Hermentaria           59   0.0       67%   65   78   7  1 16.073  25  1 51.84      1881
2014 Dec 30   11 40.5    41 0.029   3.6s 10.0  5.3  5.6  157     TYC 2960-01351-1    3171 Wangshouguan          21   0.3  -1    0%   69   84   7 59 19.606  37 31 55.04      1882

These events are sorted from www.asteroidoccultation.com by Steve Preston

TNO's thru 2014
Event Summary for Longitude -84   Latitude 9
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           Shape Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                   o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2014 Mar 28    9 29.0   149 0.005   6.0s 11.4 11.6 12.0  174     TYC 0280-00721-1         2002 CT154            28329306        0%    8  154  12  7 32.495   0 40 19.18       463
2014 Apr  4    2  9.6    36 0.003   2.9s 12.0 10.0  9.6   94     TYC 4822-00185-1  309139 2006 XQ51             53 19491        0%   20   46   7  5 50.496 - 5 35 55.59       497
2014 Apr 13   10 30.0   168 0.005  12.9s 13.9  9.5  9.5  126     UCAC4-337-087798         2001 KL76             53120022        1%   96   76  17  3 14.581 -22 47  4.56       537
2014 Apr 14    8 12.8   258 0.025  34.1s 13.5  5.1  5.1  117     2UCAC 15357245     10199 Chariklo              37  2945        2%   99   74  17 40 50.548 -38 45  9.23       551
2014 May  3    8 53.2    55 0.006   4.7s 13.0  7.7  7.7  130     UCAC4-312-175113  120061 2003 CO1              53 40516        0%   17  171  18 13 43.705 -27 41 15.87       639
2014 May 16    9  3.3   258 0.026  14.3s 14.8  3.6  3.6  147     2UCAC 15354997     10199 Chariklo              38 11569        5%   97   21  17 35 55.987 -38 56 52.65       692
2014 May 28    6 20.4    83 0.003   3.4s 14.0  9.5  9.5  170     2UCAC 18450836    130391 2000 JG81             48 73557        0%    0  165  16 22 51.248 -31 39 38.65       731
2014 Jun  4    4 30.5   258 0.026  12.1s 14.4  3.9  3.9  161     2UCAC 15352838     10199 Chariklo              36  1128        4%   34  116  17 31 20.810 -38 55  2.25       763
2014 Jun 10    3  3.1    55 0.006   2.6s 11.3  9.2  9.3  167     TYC 6850-02465-1  120061 2003 CO1              28  4004        0%   88   53  18  6 46.661 -28  4 19.33       792
2014 Jun 10    3 44.5   121 0.009   5.5s 13.9  6.6  6.6  167     UCAC4-279-121432   55576 Amycus                36  5518        0%   88   48  17 41 36.309 -34 13 20.67       793
2014 Jun 21    3 30.1    98 0.004   4.0s 14.7  9.0  9.0  159     2UCAC 30722907           2000 KL4              62  1062        0%   35  112  17 32 22.886 - 3 16 45.13       834
2014 Jun 26    4 43.9   132 0.005   5.6s 14.8  7.9  7.9  162     UCAC4 294-118691 V       2005 JK186            49124604        0%    1  167  17  8 50.511 -31 23  4.30       858
2014 Jun 28    6 58.1   810 0.026  42.0s 12.7  6.9  6.9   70     2UCAC 43041759     55636 2002 TX300            13  5371        3%    1   82   1  6 51.346  32  7  6.44       874
2014 Jul  3    8 13.8   163 0.005   7.0s 15.0  7.8  7.8  162     UCAC4-350-105408         2003 LD9              27  8160        1%   30   97  17 35  0.840 -20  2 47.24       905
2014 Jul  9    5 28.0   201 0.008   8.7s 13.9  7.8  7.8  164     2UCAC 22299197           2001 KY76             55   414        2%   86   29  18  6 14.917 -23 33 33.70       931
2014 Jul 29    8 38.1   181 0.006   8.3s 12.7  9.7  9.7  156     2UCAC 28836091           2003 QR91     *       63  7104        0%    5  178  22  5 22.787 - 8 33 30.44      1046
2014 Jul 30    3 24.8   361 0.013  15.7s 13.3  7.5  7.5  142     2UCAC 38354779   V       2004 NT33             45  2231        1%    9  149  21 19  2.039  18  4 40.00      1050
2014 Aug 12    3  8.3   115 0.004   5.3s 12.7 10.9 10.9  154     2UCAC 30293049    135742 2002 PB171            26 14191        0%   97    7  23  5 33.317 - 4 58  3.58      1109
2014 Aug 12    3 42.2    55 0.005   5.2s 13.2  7.6  7.6  129     UCAC4-309-136897  120061 2003 CO1              46  5956        0%   97   71  17 53 57.004 -28 22  4.18      1110
2014 Sep  7    0 27.4   137 0.005   5.6s 13.2  9.7  9.7  179     2UCAC 30292814           2001 QB298            13 22522        0%   94   29  22 59 59.500 - 4 48 44.51      1229
2014 Sep 11    7 16.8   111 0.004   5.1s 14.5  9.9  9.9  154     UCAC4-384-154946   45802 2000 PV29             35 72152        1%   93   57  21 39 24.980 -13 22 33.45      1250
2014 Sep 12    4  8.2   133 0.004   6.0s 14.8  8.5  8.5  157     2UCAC 26799012           2001 QZ297            67 43530        0%   87   66  21 54 39.873 -14 14 24.47      1251
2014 Sep 13    5  6.3   292 0.013  13.9s 14.6  5.8  5.8  142     UCAC4-386-002129         2010 TY53             41  1763        1%   78   31   1 56  0.226 -12 49 39.30      1252
2014 Sep 19    0 36.3   269 0.022  11.5s 14.5  4.5  4.5  168     UCAC4-444-130878    2060 Chiron                28  1400        5%   23  134  22 55 39.389 - 1 19  2.41      1290
2014 Oct 21    1 20.2   145 0.005   8.0s 14.6  8.1  8.1  143     2UCAC 31792946    134210 2005 PQ21             64  2534        0%    8  175  23 19 10.993 - 0 14 29.58      1490
2014 Oct 21    9 46.8   182 0.006  10.9s 14.8  7.9  7.9  135     2UCAC 40140420    149348 2002 VS130            65 14459        0%    6  106   4 46 21.696  23 34 31.15      1492
2014 Oct 28   10  4.2   208 0.007  20.0s 14.2  8.4  8.4  119     2UCAC 39118377           1999 XY143            76 43897        0%   21  173   6 27 15.984  20 49 20.05      1530
2014 Nov  4    5 57.2   145 0.006   7.4s 13.0  9.6  9.6  147     2UCAC 32808063           2001 QE298            49  6707        0%   91    2   0 30 16.677   3 21 57.00      1561
2014 Nov 19    5 28.9   159 0.006   9.3s 14.7  8.0  8.0  137     UCAC4-568-032637         1998 WG24             45 10259        0%   11   97   6 43 51.039  23 28 49.74      1638
2014 Dec 11    3 55.3    87 0.003   6.8s 13.0 11.8 11.8   74     2UCAC 27944513           1999 OA4               8255522        0%   80  159  22 19 52.791 -11 21 42.72      1779
2014 Dec 15    1 19.7    90 0.005   3.8s 12.4  9.9  9.5  164     TYC 0739-01961-1         2000 YH2              17 35582        0%   45   84   6 16 54.978  12 26 29.53      1791

These events are sorted from www.asteroidoccultation.com by Steve Preston

Home | Up | Phoenix, AZ | Apple Valley, CA | DVC | San Luis Obispo, CA | Colorado Springs, CO | La Belle, FL | Palm Beach Astronomy | Sarasota, FL | Sebring, FL | Diamond Head, HI | Graceland University | Rexburg, ID | Blue Springs, MO | St Louis, MO | Concord, NC | Lincoln, NE | Carrizoz, NM | Santa Fe, NM | Martel, OH | Oklahoma City. OK | Baker City, OR | Eugene, OR | Narvon, PA | Nashville, TN | Salt Lake City, UT | Konnarock VA | La Paz, Baja California | Praesepe Observatory | TAAS / UNM Obs | Edmonton, Canada | Toronto, Canada | San Jose, Costa Rica | Australia Paths | Africa Paths | Europe Paths | India Paths | Japan Paths | Indonesia Paths | Mexico Paths | South America Paths | Braceville, Ohio | Glastonbury, CT | Bartlesville, OK | Gneiss Hill Obs | Oso Gneiss Obs | SJAA - Houge Park

Site Meter

Email BREIT IDEAS

This site was last updated 07/03/14

© Copyright, Derek C Breit. All rights reserved.