India Paths

Home Regional Events Google Maps Multimedia & Archive SF Asteroid Occultations SF Lunar Occultations Asteroid Events Global TNO Predictions N America Pathmaps Honorable Mention Misc SF Grazes

All times UT unless otherwise noted

 

Upcoming India Asteroid Events

Occult chart settings are 68 to 90 and 38 to 0     +/- 1000km

Current Events - TNOs below
Event Summary for Longitude 82   Latitude 22
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           Shape Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                   o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2014 Mar 31   18 41.5   165 0.099  19.1s 10.7  0.8  0.6  141     TYC 1424-00291-1     349 Dembowska      ISAM   58    91       44%    1  128  10 31  8.187  18 24 36.73        70
2014 Mar 31   23 40.2   148 0.060   6.2s 11.5  2.5  2.9   75     TYC 6324-01805-1      49 Pales                 37   654        0%    2   91  19 51  5.002 -21 23 32.84        72
2014 Apr  2   17 50.1    63 0.030   2.9s 12.1  3.5  3.5   77     2UCAC 39813770       607 Jenny                  8   304        0%   10   40   6  0 46.221  22 38  5.51        83
2014 Apr  4   16 11.7    95 0.056   6.3s 12.5  1.8  1.6  166     TYC 4935-00693-1     102 Miriam                57   512        0%   25  106  11 59 11.449 - 3 23 26.05        97
2014 Apr  4   16 39.3    83 0.048  17.6s 12.5  1.0  0.8  113     TYC 1946-02093-1     110 Lydia          ISAM   60   153       10%   25   54   8 48 36.406  25 23 36.41        98
2014 Apr  5   14 43.1   108 0.081   7.8s 11.0  2.2  2.0  100     TYC 0782-00400-1     345 Tercidina             67   105        7%   34   30   7 42 42.538   9 56 25.94       104
2014 Apr 21   18 11.1    43 0.028   4.3s  8.0  8.0  8.1  112     TYC 6870-00220-1    6372 Walker                 1   635        0%   56   18  18 41  5.026 -28 15 19.73       186
2014 Apr 23   21 25.1    80 0.048  10.0s 12.2  2.4  2.4  115     2UCAC 14295714       693 Zerbinetta            23    54       20%   32   52  18 36 35.533 -41  1 45.06       198
2014 Apr 26   14 23.9   140 0.082   8.3s 11.5  0.7  0.6   90     TYC 1395-01575-1      18 Melpomene             67   628        0%    8  123   8 32 55.313  18 32 48.36       210
2014 Apr 28   14 51.0    35 0.021   4.0s 10.9  5.7  5.6  111     TYC 0240-01871-1     923 Herluga               68   989        0%    0  119   9 53 34.710   3 30 29.97       219
2014 Apr 28   15 19.0   200 0.164  18.6s 11.2 0.34 0.29  160     TYC 6190-00100-1       9 Metis          ISAM   12   596        0%    0  152  15 47 21.765 -17  8 33.93       220
2014 Apr 29   16 48.1    79 0.026   5.4s 12.3  4.2  4.2  145     2UCAC 37188221      4836 Medon                 80   395        2%    0  142  13 16 15.064  15 17  3.94       228
2014 May  2   15 17.3   208 0.089   9.5s 11.5  2.2  2.2   76     2UCAC 35385783        85 Io             ISAM   37   263       17%   12   36   7 52  7.588  10  1 40.56       239
2014 May  3   16 50.6   554 0.421  35.7s 11.9 0.04 0.04  104     2UCAC 35935783         2 Pallas         ISAM   44   889        0%   19   52   9 56 24.874  11 58 38.69       247
2014 May  4   15 53.6   200 0.166  17.0s 11.0 0.34  0.5  167     TYC 6189-01416-1       9 Metis          ISAM   25    77       82%   27  130  15 41 45.408 -16 59 44.09       251
2014 May  4   17 56.2    22 0.006   3.1s  8.9  9.6  9.3  128     HIP 57516          13372 1998 VU6              53   249        2%   28   66  11 47 20.038  10 27 25.75       252
2014 May 12   15 39.6   235 0.134  24.5s  8.5  3.4  3.3  136     HIP 64387            451 Patientia             76   496        0%   95   23  13 11 48.708  12 43 49.47       284
These events are sorted from www.asteroidoccultation.com by Steve Preston
Future Events thru 2014 (arc second separation =< 0.5" which *will* include most TNO's)
Event Summary for Longitude 82   Latitude 22
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           Shape Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                   o    "  Alt bility ill Elon   h  m   s      o  '   "           #
2014 May 12   15 39.6   235 0.134  24.5s  8.5  3.4  3.3  136     HIP 64387            451 Patientia             76   0.3        0%   95   23  13 11 48.708  12 43 49.47       679
2014 May 14   20 34.5  1260 0.041  62.2s 14.5  4.5  4.5  147     2UCAC 26269279     50000 Quaoar        *       53   0.2       12%  100   32  17 44 21.054 -15 27 19.21       687
2014 May 26   21 17.5    89 0.070  26.3s 11.8  0.8  0.6  121     TYC 6337-00489-1      30 Urania         ISAM   43   0.2        0%    4   99  20 28 11.677 -20 18 52.16       725
2014 May 27   17 30.1    81 0.046   5.7s 12.4  1.7  1.7  159     2UCAC 17555710       109 Felicitas             26   0.1        5%    1  147  17 32 34.669 -33 59  5.79       730
2014 May 31   18 45.4   287 0.011  29.2s 14.7  6.2  6.2  113     UCAC4-430-115229         2008 NW4              23   0.1        0%    9  147  21  2  5.706 - 4  6 36.61       745
2014 Jun  5   17  0.5    35 0.023   3.7s  9.2  4.6  4.8  153     HIP 92503            158 Koronis        ISAM   22   0.3        0%   48  118  18 51  6.106 -23  3  5.76       773
2014 Jun 10   20 30.2    61 0.041   4.3s 12.5  2.1  1.7  170     TYC 6845-00008-1     971 Alsatia               40   0.5        0%   93   41  17 58 18.695 -24 26 54.31       797
2014 Jun 10   22 26.3   133 0.102   9.4s 11.7  0.5 0.48  100     TYC 5816-00251-1      40 Harmonia       ISAM   49   0.5        0%   93  110  22 52 41.547 -10 42 56.58       798
2014 Jun 12   18 53.7    55 0.006   2.6s 14.1  6.4  6.4  169     2UCAC 20232949    120061 2003 CO1              40   0.2        0%  100   17  18  6  9.471 -28  5 39.57       800
2014 Jun 13   21  7.2    75 0.042   5.7s 10.7  3.9  4.1  163     TYC 6275-00704-1     764 Gedania               44   0.5        0%   99    7  18 38  3.211 -19 25 27.65       805
2014 Jun 15   20 27.4    61 0.041   4.2s 11.6  2.7  2.7  176     2UCAC 21833640       971 Alsatia               38   0.2        0%   90   34  17 53 22.112 -24 44 36.75       815
2014 Jun 15   21  0.3    49 0.027  25.2s  9.1  7.3  7.3  120     TYC 5216-01243-1    1776 Kuiper                55   0.1        4%   90   23  21 34 55.620 - 4 55 44.63       816
2014 Jun 16   18 55.4   187 0.007   8.2s 14.9  8.3  8.3  164     UCAC4-349-155282   15810 1994 JR1              46   0.4        0%   82   35  18 47  1.345 -20 15 47.81       819
2014 Jun 23   14 38.2    38 0.028   3.1s 12.4  1.9  1.9  174     2UCAC 23217317      1075 Helina                13   0.4        0%   13  132  18 31 47.905 -21 33 21.92       844
2014 Jun 23   21 51.1    63 0.049   8.5s 11.8  2.1  2.1  151     2UCAC 27389133       634 Ute                   50   0.3        0%   11  112  20  6 15.886 -12 44 21.80       846
2014 Jun 27   18 13.7    78 0.047   8.1s 12.4  2.0  2.0  151     2UCAC 25666260       586 Thekla                38   0.1       12%    0  156  20 27  5.267 -16 58 55.28       870
2014 Jun 30   21  9.7   132 0.153  12.8s 11.3 0.31 0.25  111     TYC 0575-00601-1      12 Victoria              61   0.1       29%   11  150  22 52 41.513   6 35 13.01       889
2014 Jul  1   17 36.4   127 0.110  13.2s 12.5 0.49 0.49  158     UCAC4-332-089812     146 Lucina         ISAM   44   0.3        0%   17  109  17  5 11.102 -23 37  6.30       891
2014 Jul  4   17 50.8    56 0.043   5.1s 12.0  2.5  2.5  162     UCAC4-260-157800     255 Oppavia               30   0.1       12%   43   87  18  6 22.463 -38  0 11.74       916
2014 Jul  6   17  1.0    78 0.047   7.1s 11.6  3.0  3.4  151     TYC 7895-00197-1     927 Ratisbona             24   0.1        0%   62   57  17 24 21.110 -43 44 40.80       924
2014 Jul  9   15 14.3   164 0.009   7.2s 13.8  7.5  7.5  150     2UCAC 29300850      5145 Pholus                53   0.1        2%   89   18  17 26 18.275 - 7  9  6.03       932
2014 Jul  9   16 44.7    64 0.047   5.9s 10.1  2.3  2.5  163     TYC 6255-00881-1     179 Klytaemnestra         48   0.4        0%   89   23  18  6 10.982 -18 21  7.72       933
2014 Jul 14   16 15.4   121 0.084   8.8s  9.9  2.9  2.8  162     TYC 7420-01036-1     426 Hippo                 27   0.5        0%   93   46  18 50 32.827 -36 44 19.74       952
2014 Jul 21   21 30.1    64 0.057   6.6s 10.9  1.6  1.6  109     TYC 1178-00792-1     258 Tyche          ISAM   72   0.2        0%   22   56   0  9 22.131  16 39 49.70      1000
2014 Jul 22   20 14.9    82 0.004   3.5s 14.8  7.6  7.6  163     UCAC4-329-176780         2011 HM102            29   0.0        0%   15  151  18 56 37.538 -24 16 10.60      1007
2014 Jul 22   21 59.3    78 0.055   8.4s 12.0  1.9  1.9  157     2UCAC 24192716       552 Sigelinde              6   0.3        0%   15  158  18 29 12.552 -19 44 10.30      1009
2014 Jul 25   22 26.6    83 0.074   9.8s 10.7  1.0  1.0  158     TYC 6288-00357-1     103 Hera                   1   0.2        0%    1  169  18 45 42.716 -19  2 19.49      1027
2014 Jul 27   19 32.1    57 0.031   4.7s 10.5  4.0  4.0  100     TYC 0617-01238-1     611 Valeria               30   0.2        0%    1  110   1 29 19.510  10 49 50.19      1037
2014 Jul 30   15 24.5   123 0.087   8.3s 11.2  1.7  1.9  171     TYC 5784-00242-1     739 Mandeville            23   0.5        0%   12  149  21 12 49.680 -14  5 16.26      1052
2014 Aug  6   15 45.5    53 0.041   7.6s 11.4  1.3  1.2  140     TYC 6852-03675-1     665 Sabine         ISAM   41   0.0       21%   77   20  18 21 14.692 -27  8 32.30      1086
2014 Aug  7   15 38.0    79 0.003   3.2s 14.9  9.6  9.6  172     2UCAC 27013485           2001 OG109            27   0.2        0%   86   52  21 42 32.439 -13 50 59.28      1089
2014 Aug  9   14 27.4   121 0.078  12.0s  7.0  6.2  5.8  138     HIP 90639            426 Hippo                 31   0.5        0%   98   29  18 29 37.897 -33 56  2.58      1095
2014 Aug 10   15 59.7   112 0.005   4.8s 12.8  9.6  9.6  161     2UCAC 24498145           2004 PY117            19   0.2        0%  100   23  22 40 59.855 -19 23 41.67      1101
2014 Aug 10   19 39.6   170 0.080   8.1s  9.2  4.2  3.9   78     TYC 1803-00296-1      93 Minerva       *       17   0.0       61%  100  100   3 45 20.879  24 55 18.74      1102
2014 Aug 18   20 23.9    54 0.043   6.2s 12.3  2.2  2.2  154     2UCAC 32300760       395 Delia                 69   0.3        0%   37   81  23 19 49.843   1 15  7.97      1136
2014 Sep  4   23  1.1   137 0.060   7.4s 12.5  2.0  2.0   79     2UCAC 39626215       419 Aurelia               61   0.1        0%   77  158   5 29 21.662  22 14  7.98      1220
2014 Sep  7   20 52.1   170 0.085   8.2s 12.2  1.4  1.4   84     2UCAC 43237204       139 Juewa                 38   0.3        0%   98  112   5 18 40.109  32 42  4.23      1233
2014 Sep 13   18  5.8    91 0.025   7.5s 12.4  4.2  4.2   92     2UCAC 37490377      2207 Antenor                3   0.4        0%   73   26   5 14 20.977  16  0 57.25      1257
2014 Sep 15   14 18.6   208 0.116  17.2s 11.8  1.4  1.4  102     2UCAC 21618273       165 Loreley        ISAM   40   0.4        0%   55  162  18 19 21.634 -25 12  8.81      1271
2014 Sep 16   19 28.4    27 0.015   0.9s  9.7  6.9  6.5   69     TYC 1352-00659-1    3182 Shimanto               2   0.2        0%   43   13   7  3 19.248  20  7 21.94      1282
2014 Sep 17   13 36.1    17 0.011   2.6s 10.0  6.3  6.2  116     TYC 6297-01295-1    2711 Aleksandrov           51   0.4        0%   36  171  19 24  7.833 -15 40 46.64      1286
2014 Sep 20   18 59.2   133 0.012   7.6s 13.4  6.3  6.3  138     2UCAC 42526108     54598 Bienor                69   0.4        1%   11  104   1 49 23.187  30 59  6.90      1294
2014 Sep 23   21  1.6   134 0.094   7.8s 12.4  1.0  1.0   94     TYC 2405-00883-1      81 Terpsichore           48   0.2        0%    0   91   5 42 29.752  31  7 28.41      1311
2014 Sep 25   14 25.6    25 0.020   2.4s 10.2  4.0  4.3  166     TYC 0577-00602-1    1641 Tana                  41   0.2        0%    2  151  23 10 59.690   0 47 17.14      1328
2014 Sep 27   20 10.3    53 0.024   3.8s 11.8  4.5  4.3   92     TYC 1881-00420-1     828 Lindemannia           34   0.4        0%   12  133   6 10 30.058  24 33 58.42      1346
2014 Sep 27   21 18.7    79 0.051   8.3s 12.1  1.4  1.4  150     2UCAC 34769843       152 Atala          ISAM   71   0.0       27%   13  168   2 16  1.594   8 55 38.12      1347
2014 Sep 28   14 56.9   208 0.113  11.9s 12.1  1.1  1.1   94     2UCAC 29497003       386 Siegena        ISAM   46   0.2        0%   18   45  18 37  3.211 - 6 49 37.19      1348
2014 Sep 28   18 30.0    15 0.011   1.4s  9.2  6.5  6.4  162     HIP   5489          4044 Erikhog               56   0.4        0%   19  133   1 10 16.397 -10 21 11.68      1349
2014 Oct  4   15 19.9    78 0.044   6.1s 12.4  2.5  2.5   99     2UCAC 20276662       331 Etheridgea            31   0.2        0%   80   30  19 33 54.840 -28 17 19.53      1391
2014 Oct  7   18 28.9    68 0.061  10.2s 12.1  0.5  0.7  144     TYC 0566-00698-1     675 Ludmilla       ISAM   50   0.5        0%   99   27  22 27 37.013   7  1  8.80      1407
2014 Oct 10   15 25.6    37 0.032   3.9s 11.5  2.7  2.9  164     TYC 1211-00856-1    1463 Nordenmarkia          42   0.3        0%   94   20   1 36 31.759  20 24  8.30      1432
2014 Oct 10   20 19.1   210 0.006  13.8s 12.7 10.2 10.2  128     UCAC4-598-012900         2002 CX224            70   0.0        0%   93   23   4 25 24.262  29 27 46.90      1436
2014 Oct 11   15 37.6   120 0.004   6.9s 14.2  8.9  8.9  139     2UCAC 28121942           1999 OJ4      *       57   0.3        0%   87   83  22 38 34.777 -10 49 13.72      1440
2014 Oct 13   19 23.5    46 0.038   4.9s  9.1  4.2  4.1  107     HIP 29493            219 Thusnelda             34   0.3        0%   69    7   6 12 54.068  13  8 40.71      1454
2014 Oct 14   22 20.4   120 0.032  40.9s 12.2  4.6  4.6  116     2UCAC 42377258       884 Priamus               81   0.3        0%   58   21   5 36 15.720  30 21 52.87      1461
2014 Oct 19   15 40.3   140 0.117  15.3s 12.5 0.49 0.49  163     2UCAC 33160590       150 Nuwa                  61   0.3        0%   17  149   0 33 38.946   4 19 34.67      1486
2014 Oct 22   14 26.8    36 0.034   4.4s 12.2  1.8  1.4  112     TYC 5773-00614-1     606 Brangane       ISAM   58   0.2        0%    2  127  21 26 29.913 - 8 50 35.71      1500
2014 Oct 24   23 14.5   137 0.075  35.1s 10.9  3.0  2.8  124     TYC 1311-01156-1     419 Aurelia               74   0.4        0%    1  137   5 47 45.142  21 28 42.98      1511
2014 Oct 25   21 34.3    63 0.034   9.4s 11.1  4.3  4.1  117     TYC 0139-01296-2    1330 Spiridonia            67   0.2        0%    4  140   6 14 12.727   3 55 50.38      1514
2014 Oct 25   22  2.0    54 0.050   4.7s 11.9  2.1  2.0  126     TYC 5911-00513-1    1263 Varsavia       ISAM   44   0.4        0%    4  138   4 50 45.174 -22 24 52.38      1515
2014 Oct 26   14 48.6    56 0.038  13.6s 12.1  2.5  2.6  133     TYC 2389-00575-1    1062 Ljuba                  4   0.4        0%    8  162   5  9 50.628  30 39 16.95      1519
2014 Oct 27   20 33.9   429 0.199  88.7s 12.4 0.34 0.34  109     2UCAC 40172874        10 Hygiea         ISAM   53   0.4        0%   17  156   7  6 40.680  23 38 34.15      1524
2014 Oct 27   22  7.3    36 0.028   5.6s 12.3  1.8  1.8  114     2UCAC 35723969       136 Austria               76   0.1        1%   17  162   6 38 24.621  11  5 13.66      1525
2014 Nov  5   20  7.6    30 0.010   3.1s 10.9  6.6  6.8  131     TYC 0729-00782-1   48438 1989 WJ2              67   0.0        3%   98   63   6  6  5.647  14 17 20.38      1567
2014 Nov  8   13 25.1   170 0.114  12.8s  9.5  2.7  2.8  162     TYC 2356-01149-1      93 Minerva       *       14   0.5        0%   97   15   3 47 15.441  30  8 58.15      1585
2014 Nov 10   23 55.6    49 0.033   5.6s 11.5  3.7  3.4  141     TYC 2913-00946-1     591 Irmgard               45   0.4  -9    0%   82   27   5 27 26.607  40 55 36.42      1599
2014 Nov 11   14 48.8    51 0.027   3.7s 12.4  3.3  3.3  144     2UCAC 47165550      2008 Konstitutsiya         23   0.3        0%   77   39   4 52 45.370  45 17 54.98      1603
2014 Nov 12   22 14.8    91 0.030   6.7s 12.0  4.0  3.9  151     TYC 0710-01385-1    2207 Antenor               61   0.0       21%   66   44   5 10 41.493  14 40 16.56      1612
2014 Nov 13   17 47.9    61 0.033   7.3s  7.1  8.5  8.9  139     HIP 29425        v  1436 Salonta               43   0.1        2%   58   39   6 11 56.248  23 12 25.37      1616
2014 Nov 13   23  1.5    35 0.011   3.4s 11.2  6.2  6.8  134     TYC 0144-00131-1    4832 Palinurus             61   0.1        4%   56   40   6 19 35.380   6 38 51.84      1617
2014 Nov 15   21 45.8   120 0.066  10.1s 11.1  2.2  2.5  108     TYC 4845-02590-1     176 Iduna                 57   0.2        0%   38   40   7 57 56.706 - 6 39 41.07      1622
2014 Nov 21   22 28.9   253 0.150  10.9s 10.6  0.6  0.5   76     TYC 0255-00059-1       7 Iris           ISAM   43   0.3        0%    0   69  10 52 49.650   2  4 26.85      1660
2014 Nov 22   16 11.1    88 0.052   4.3s 10.1  2.5  2.7   82     TYC 6362-00645-1      97 Klotho         ISAM   20   0.3        0%    0   80  21 40 43.196 -15 24 17.38      1661
2014 Nov 23   14 53.1   121 0.038   6.9s 11.1  4.8  5.4  172     TYC 1823-01425-1 V  1173 Anchises              38   0.0       19%    2  168   4 19 29.915  26 40 51.13      1667
2014 Nov 28   20 34.7   120 0.069  12.1s 11.2  2.1  1.9  118     TYC 5412-02584-1     176 Iduna                 53   0.3        0%   44  145   7 57 51.968 - 8 30  9.95      1699
2014 Nov 28   20 39.1   290 0.249  40.1s 10.1 0.34 0.41  110     HIP 43790              3 Juno           ISAM   51   0.4        0%   44  163   8 55  7.670   1 32 31.84      1700
2014 Nov 29   18 12.6    36 0.033   4.2s 11.8  1.7  1.3  146     TYC 0733-01527-1     136 Austria               54   0.2        0%   54  116   6 30 50.790   8 13  5.10      1708
2014 Dec 10   17 27.1    19 0.022   7.4s 10.1  5.6  5.5  142     TYC 1766-01017-1    2637 Bobrovnikoff          66   0.0       15%   83   86   2 26 29.057  22 34 28.07      1767
2014 Dec 10   17 56.9    40 0.023   3.6s  9.3  5.2  4.6  150     TYC 2455-00515-1     844 Leontina              54   0.5        0%   83   26   7 18  9.536  33 41 55.80      1768
2014 Dec 17   14 56.0    18 0.012   1.3s  9.9  5.2  5.6  177     TYC 1867-01328-1    1482 Sebastiana     ISAM   39   0.5        0%   22  122   5 52 10.759  24 39 48.87      1805
2014 Dec 27   17 29.1    80 0.045   6.5s  9.6  5.4  5.2  148     TYC 2878-00660-1    1118 Hanskya               68   0.3        0%   38   76   4 14 38.411  38 31 54.21      1860
2014 Dec 28   22  9.7    47 0.034   3.8s 11.3  3.2  2.8  170     TYC 1896-00032-1    1010 Marlene               51   0.5        0%   52   98   7 15  5.791  22 49  7.04      1868
These events are sorted from www.asteroidoccultation.com by Steve Preston
TNO's thru 2014
Event Summary for Longitude 82   Latitude 22
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           Shape Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                   o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2014 Apr 28   18  0.5    24 0.004   3.2s 13.7  7.2  7.2  114     UCAC4-416-103174   52872 Okyrhoe               12  4046        0%    0  108  18 50 44.249 - 6 50 43.63       617
2014 May  9   19 37.8   126 0.005   6.2s 14.7  7.8  7.8  152     2UCAC 22037978    119069 2001 KN77             42 16521        0%   75   89  17  4 33.495 -24  5 21.20       668
2014 May 11   18 41.3   455 0.016  20.3s 14.6  5.8  5.8  158     2UCAC 22729427    119951 2002 KX14             41  2079        2%   90   60  16 46 37.275 -22 36  7.38       675
2014 May 14   20 34.5  1260 0.041  62.2s 14.5  4.5  4.5  147     2UCAC 26269279     50000 Quaoar        *       53 11691       12%  100   32  17 44 21.054 -15 27 19.21       687
2014 May 23   21  0.0    55 0.006   3.0s 14.0  6.6  6.6  150     UCAC4-311-169214  120061 2003 CO1              40  7675        0%   25   91  18 10 29.353 -27 54 35.46       717
2014 May 25   17  2.6    55 0.006   3.0s 14.6  6.0  6.0  152     UCAC4-311-167931  120061 2003 CO1              19 14915        0%   10  115  18 10  7.749 -27 55 43.61       722
2014 May 30   17 25.6    55 0.006   2.8s 14.3  6.3  6.3  157     UCAC4-311-164012  120061 2003 CO1              26 55615        0%    4  171  18  9  5.651 -27 58 38.13       740
2014 May 31   18 45.4   287 0.011  29.2s 14.7  6.2  6.2  113     UCAC4-430-115229         2008 NW4              23  4253        0%    9  147  21  2  5.706 - 4  6 36.61       745
2014 Jun  3   18 12.1   121 0.009   5.7s 14.9  5.6  5.6  163     2UCAC 17333877     55576 Amycus                31 25868        0%   30  124  17 42 51.208 -34 13 53.97       760
2014 Jun  7   22 48.7   121 0.005   5.4s 12.9 10.2 10.2  160     UCAC4-289-173590   15809 1994 JS               21335463        0%   70   84  18 21 39.267 -32 19 30.29       782
2014 Jun 12   18 53.7    55 0.006   2.6s 14.1  6.4  6.4  169     2UCAC 20232949    120061 2003 CO1              40  2542        0%  100   17  18  6  9.471 -28  5 39.57       800
2014 Jun 16   18 55.4   187 0.007   8.2s 14.9  8.3  8.3  164     UCAC4-349-155282   15810 1994 JR1              46 23526        0%   82   35  18 47  1.345 -20 15 47.81       819
2014 Jun 19   18 12.4    55 0.006   2.5s 14.4  6.0  6.0  175     UCAC4-310-155652  120061 2003 CO1              39 10313        0%   50   87  18  4 30.344 -28  8 53.77       825
2014 Jun 26   17  6.1   258 0.026  11.9s 14.2  4.1  4.1  160     2UCAC 15349625     10199 Chariklo              29 18123        3%    1  159  17 25 24.296 -38 42 52.82       863
2014 Jul  9   15 14.3   164 0.009   7.2s 13.8  7.5  7.5  150     2UCAC 29300850      5145 Pholus                53  2701        2%   89   18  17 26 18.275 - 7  9  6.03       932
2014 Jul 22   20 14.9    82 0.004   3.5s 14.8  7.6  7.6  163     UCAC4-329-176780         2011 HM102            29   854        0%   15  151  18 56 37.538 -24 16 10.60      1007
2014 Aug  6   23 30.6   189 0.007   9.9s 13.3  9.1  9.1  138     2UCAC 34763302           2001 QC298    *       50 81892  -8    1%   80   92  23 22 52.249   8  5 14.55      1087
2014 Aug  7   15 38.0    79 0.003   3.2s 14.9  9.6  9.6  172     2UCAC 27013485           2001 OG109            27  7769        0%   86   52  21 42 32.439 -13 50 59.28      1089
2014 Aug 10   15 59.7   112 0.005   4.8s 12.8  9.6  9.6  161     2UCAC 24498145           2004 PY117            19  4813        0%  100   23  22 40 59.855 -19 23 41.67      1101
2014 Sep 20   18 59.2   133 0.012   7.6s 13.4  6.3  6.3  138     2UCAC 42526108     54598 Bienor                69  5307        1%   11  104   1 49 23.187  30 59  6.90      1294
2014 Oct 10   20 19.1   210 0.006  13.8s 12.7 10.2 10.2  128     UCAC4-598-012900         2002 CX224            70  1195        0%   93   23   4 25 24.262  29 27 46.90      1436
2014 Oct 11   15 37.6   120 0.004   6.9s 14.2  8.9  8.9  139     2UCAC 28121942           1999 OJ4      *       57 11829        0%   87   83  22 38 34.777 -10 49 13.72      1440
2014 Dec 11   17 31.6   208 0.007   8.4s 14.5  8.0  8.0  164     2UCAC 39117334           1999 XY143            61 49568        0%   75   43   6 24 35.136  20 48 24.50      1775
2014 Dec 27   15 58.7   120 0.004   5.1s 12.5 11.1 11.1  158     2UCAC 39972924           2000 YX1              76331841        0%   38   82   4 48 23.142  23  9  0.87      1864
These events are sorted from www.asteroidoccultation.com by Steve Preston

Home | Up | Phoenix, AZ | Apple Valley, CA | DVC | San Luis Obispo, CA | Colorado Springs, CO | La Belle, FL | Palm Beach Astronomy | Sarasota, FL | Sebring, FL | Diamond Head, HI | Graceland University | Rexburg, ID | Blue Springs, MO | St Louis, MO | Concord, NC | Lincoln, NE | Carrizoz, NM | Santa Fe, NM | Martel, OH | Oklahoma City. OK | Baker City, OR | Eugene, OR | Narvon, PA | Nashville, TN | Salt Lake City, UT | Konnarock VA | La Paz, Baja California | Praesepe Observatory | TAAS / UNM Obs | Edmonton, Canada | Toronto, Canada | San Jose, Costa Rica | Australia Paths | Africa Paths | Europe Paths | India Paths | Japan Paths | Indonesia Paths | Mexico Paths | South America Paths | Braceville, Ohio | Glastonbury, CT | Bartlesville, OK | Gneiss Hill Obs | Oso Gneiss Obs | SJAA - Houge Park

Site Meter

Email BREIT IDEAS

This site was last updated 07/03/14

© Copyright, Derek C Breit. All rights reserved.