DVC

Home Regional Events Google Maps Multimedia & Archive SF Asteroid Occultations SF Lunar Occultations Asteroid Events TNO's until 2010 N America Pathmaps Honorable Mention Misc SF Grazes

All times UT unless otherwise noted

 

Current Diablo Valley College Asteroid Events

(distance in km which will *NOT* include all TNO's)

Event Summary for Longitude -122.07   Latitude 37.97
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           ISAM Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                  o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2013 Jan  1   11 17.4    45 0.054   5.8s 12.2 0.49 0.49  162     2UCAC 39139476       182 Elsa           ISAM  61   496        0%   85   28   8  5  6.906  20 33 41.81        99
2013 Jan  2    3 25.7    79 0.049   5.8s 11.7  2.5  2.6  178     TYC 1895-00008-1     300 Geraldina            26   433        0%   80   52   7  0  9.015  23 38 35.46       107
2013 Jan  2   11 55.9    11 0.011   1.5s  7.8  7.7  7.6  154     HIP  23765          4719 Burnaby              26    20        7%   77   82   5  6 29.884  35 33 44.99       109
2013 Jan  4   10 19.1   200 0.242  22.5s 11.5 0.07 0.05  173     TYC 1905-00777-1       9 Metis          ISAM  60   373        0%   58   85   6 48 22.060  28 42  9.52       119
2013 Jan  7    4 44.6    82 0.045   7.2s 11.3  3.6  3.6  134     2UCAC 43272747       735 Marghanna            10   253        8%   28   77  10 36  7.221  32 49 24.25       151
2013 Jan  8    7 23.6    11 0.014   1.2s 10.5  3.7  3.6  178     TYC 1359-01073-1    3640 Gostin               69     2       10%   17  129   7 26 41.680  21 58 36.12       158
2013 Jan  9   13 59.5    15 0.011   1.1s  9.8  6.1  6.4  167     TYC 2461-01055-1    2687 Tortali              25   385        0%    7  146   7 32 35.608  35 14  7.97       171
2013 Jan 12    6 41.0   186 0.105  19.1s 12.2  1.1  1.1  139     2UCAC 47042531       154 Bertha               75   342        0%    0  131   4 51 22.545  44 53 43.81       187
2013 Jan 13    5 59.6    23 0.012   1.6s 10.2  5.8  5.4  167     TYC 0765-00576-1    3990 Heimdal              48     4        8%    3  160   7 35  2.113   8 42  8.26       193
2013 Jan 14    3 51.0    86 0.065   7.7s 11.5  1.0  1.0  159     2UCAC 34250319       478 Tergeste             36   457        0%    8  133   6 37  1.204   7 25 57.00       206
2013 Jan 16    3 50.7    22 0.028   3.9s 10.7  3.3  2.9  158     TYC 1890-00500-1     343 Ostara               52   452        0%   23  101   6 20 24.204  28 57 44.61       218
2013 Jan 17   10 58.6    37 0.020   2.5s  8.9  7.0  7.2  168     TYC 1357-00490-1    2264 Sabrina              43   364        0%   35   95   7  7 18.813  22 22 27.44       223
2013 Jan 18    2  2.1    15 0.016   1.5s 10.4  3.8  4.3  167     TYC 2452-02001-1    1375 Alfreda              21   150  -8    0%   41   90   7 26  1.690  30 48 53.59       225
2013 Jan 18   11 12.5    88 0.056   7.3s 12.1  0.9  0.8  102     TYC 4960-00276-1      26 Proserpina           39   147       14%   45  171  13  5 53.856 - 3 26  4.48       228
2013 Jan 26    4 57.3    61 0.051   9.6s 12.0  1.4  1.4  126     2UCAC 36058586       402 Chloe                64   195        0%   99   42   4 51 14.114  12  7 51.58       273
2013 Jan 27   11 58.7   210 0.120   5.2s 13.3 0.22 0.22   54     2UCAC 27503822        41 Daphne        *ISAM   8    98       69%  100  123  16 56 41.469 -12  8 26.91       284
2013 Feb  1    9 32.9    13 0.008   0.8s  6.2 12.2 12.1  164     HIP  39271       V 14566 Hokule'a             49     3        4%   73   74   8  1 50.726   8 54 50.66       315
2013 Feb  5   11  2.3    17 0.011   1.2s  9.9  6.7  6.7  164     TYC 0837-00314-1    6260 Kelsey               54   142        3%   29   98  10 18 39.709   9 47 10.88       336
2013 Feb  7    5 58.4    19 0.013   2.2s  8.3  7.0  6.7  132     TYC 2934-00092-1     575 Renate               80    79        5%   13  158   6 14 49.587  41 45 13.55       347
2013 Feb 11    2 58.7    16 0.013   2.1s 10.0  6.0  6.2  113     TYC 0110-00317-1    4164 Shilov               58   203        0%    1  103   5  5 22.020   7 28 47.92       366
2013 Feb 11    6 47.1   235 0.158  30.4s 10.7  1.0  0.9  143     TYC 2455-00417-1     451 Patientia            79   196        7%    1  129   7 19 48.701  32 59 46.55       367
2013 Feb 12    9 40.6    26 0.015   7.1s  9.8  6.1  6.1  122     TYC 1865-02513-1     608 Adolfine             23    61       11%    6   94   5 40 53.373  25 52 21.08       375

These events are sorted from www.asteroidoccultation.com by Steve Preston

Check my CLEAR SKY CLOCK for current observing conditions

(arc second separation =< 0.5" which *will* include most TNO's)
Event Summary for Longitude -122.07   Latitude 37.97
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           ISAM Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                  o    "  Alt bility ill Elon   h  m   s      o  '   "           #
2013 Jan  1    3 51.6    28 0.023   2.5s 11.0  3.6  3.5  164     TYC 2944-00037-1    1488 Aura                 35   0.4        0%   87   43   7 11 33.337  38 15  4.66        96
2013 Jan  2    3 25.7    79 0.049   5.8s 11.7  2.5  2.6  178     TYC 1895-00008-1     300 Geraldina            26   0.3        0%   80   52   7  0  9.015  23 38 35.46       107
2013 Jan  2   11 55.9    11 0.011   1.5s  7.8  7.7  7.6  154     HIP  23765          4719 Burnaby              26   0.0        7%   77   82   5  6 29.884  35 33 44.99       109
2013 Jan  4   10 19.1   200 0.242  22.5s 11.5 0.07 0.05  173     TYC 1905-00777-1       9 Metis          ISAM  60   0.4        0%   58   85   6 48 22.060  28 42  9.52       119
2013 Jan  6    1 48.6   263 0.137  20.2s 10.8  1.7  1.5  157     TYC 1856-00745-1      87 Sylvia        *ISAM  30   0.5  -8    0%   40  124   5 31 27.257  27 29 19.15       136
2013 Jan  6    7  7.3   151 0.005   6.9s 14.0  9.1  9.1  151     PPMX 4956407      183595 2003 TG58            71   0.2        0%   38  133   5  5 36.325  23 23 44.32       141
2013 Jan  7    4 44.6    82 0.045   7.2s 11.3  3.6  3.6  134     2UCAC 43272747       735 Marghanna            10   0.1        8%   28   77  10 36  7.221  32 49 24.25       151
2013 Jan  8    6 53.4   221 0.011   9.8s 14.8  6.4  6.4  161     2UCAC 39453093     33340 1998 VG44            73   0.2        1%   17  150   5 57 10.095  21 30 19.19       157
2013 Jan  8    7 23.6    11 0.014   1.2s 10.5  3.7  3.6  178     TYC 1359-01073-1    3640 Gostin               69   0.0       10%   17  129   7 26 41.680  21 58 36.12       158
2013 Jan  9   13 59.5    15 0.011   1.1s  9.8  6.1  6.4  167     TYC 2461-01055-1    2687 Tortali              25   0.2        0%    7  146   7 32 35.608  35 14  7.97       171
2013 Jan 12    6 41.0   186 0.105  19.1s 12.2  1.1  1.1  139     2UCAC 47042531       154 Bertha               75   0.2        0%    0  131   4 51 22.545  44 53 43.81       187
2013 Jan 13    5 59.6    23 0.012   1.6s 10.2  5.8  5.4  167     TYC 0765-00576-1    3990 Heimdal              48   0.0        8%    3  160   7 35  2.113   8 42  8.26       193
2013 Jan 14    1 18.9    32 0.016   1.6s  8.8  6.4  6.2   86     HIP   7772           226 Weringia             43   0.5  -2    0%    7   59   1 40  1.746 - 7 26 56.01       202
2013 Jan 14    3 51.0    86 0.065   7.7s 11.5  1.0  1.0  159     2UCAC 34250319       478 Tergeste             36   0.3        0%    8  133   6 37  1.204   7 25 57.00       206
2013 Jan 17   10 58.6    37 0.020   2.5s  8.9  7.0  7.2  168     TYC 1357-00490-1    2264 Sabrina              43   0.2        0%   35   95   7  7 18.813  22 22 27.44       223
2013 Jan 18    2  2.1    15 0.016   1.5s 10.4  3.8  4.3  167     TYC 2452-02001-1    1375 Alfreda              21   0.1  -8    0%   41   90   7 26  1.690  30 48 53.59       225
2013 Jan 18   11 12.5    88 0.056   7.3s 12.1  0.9  0.8  102     TYC 4960-00276-1      26 Proserpina           39   0.1       14%   45  171  13  5 53.856 - 3 26  4.48       228
2013 Jan 24    6  2.6    23 0.013   7.2s 10.5  5.4  5.3  122     HIP  20832          1059 Mussorgskia          54   0.4        0%   92   26   4 27 51.625  10 17 29.25       264
2013 Jan 26    4 57.3    61 0.051   9.6s 12.0  1.4  1.4  126     2UCAC 36058586       402 Chloe                64   0.2        0%   99   42   4 51 14.114  12  7 51.58       273
2013 Jan 26    9  8.8    56 0.029   4.8s 10.1  4.2  4.2  146     2UCAC 35398562        75 Eurydike             56   0.5        0%   99   44  10 54 16.466  10 20 41.51       276
2013 Jan 26   11 26.0   153 0.055   6.9s 10.2  3.8  3.6   74     TYC 6171-00389-1     106 Dione                14   0.3        0%   99  114  15 23 36.612 -16 43 40.56       278
2013 Jan 27   11 58.7   210 0.120   5.2s 13.3 0.22 0.22   54     2UCAC 27503822        41 Daphne        *ISAM   8   0.0       69%  100  123  16 56 41.469 -12  8 26.91       284
2013 Jan 29    3 22.0   196 0.007  15.8s 10.5 11.7 11.4  125     TYC 1288-00045-1         2000 WW12            67   0.0        0%   96   78   4 51 39.508  19 57 36.10       300
2013 Feb  1    9 32.9    13 0.008   0.8s  6.2 12.2 12.1  164     HIP  39271       V 14566 Hokule'a             49   0.0        4%   73   74   8  1 50.726   8 54 50.66       315
2013 Feb  2   13 53.0    52 0.018   1.5s 10.4  6.6  6.3   49     TYC 6252-01993-1    1271 Isergina             19   0.3        0%   61   54  17 38 21.974 -18 38 16.30       318
2013 Feb  4   13 23.5   140 0.055   4.5s 10.0  4.3  4.2   61     TYC 6231-00977-1     150 Nuwa                 19   0.2        0%   39   17  16 56 13.214 -21 33 14.11       330
2013 Feb  5   11  2.3    17 0.011   1.2s  9.9  6.7  6.7  164     TYC 0837-00314-1    6260 Kelsey               54   0.1        3%   29   98  10 18 39.709   9 47 10.88       336
2013 Feb  6   11 55.0    23 0.013   1.8s 10.0  6.7  7.1  149     TYC 5492-01291-1   10672 Kostyukova           33   0.3        0%   19  102  10 38  4.899 - 9 15 13.01       340
2013 Feb  7    5 58.4    19 0.013   2.2s  8.3  7.0  6.7  132     TYC 2934-00092-1     575 Renate               80   0.1        5%   13  158   6 14 49.587  41 45 13.55       347
2013 Feb 10   10 50.0    38 0.022   5.4s 10.0  5.2  5.5  136     TYC 1341-02095-1    1105 Fragaria             19   0.3        0%    0  134   6 34 17.627  21 31  2.54       362
2013 Feb 11    2 58.7    16 0.013   2.1s 10.0  6.0  6.2  113     TYC 0110-00317-1    4164 Shilov               58   0.1        0%    1  103   5  5 22.020   7 28 47.92       366
2013 Feb 11    6 47.1   235 0.158  30.4s 10.7  1.0  0.9  143     TYC 2455-00417-1     451 Patientia            79   0.1        7%    1  129   7 19 48.701  32 59 46.55       367
2013 Feb 12    9 40.6    26 0.015   7.1s  9.8  6.1  6.1  122     TYC 1865-02513-1     608 Adolfine             23   0.0       11%    6   94   5 40 53.373  25 52 21.08       375

These events are sorted from www.asteroidoccultation.com by Steve Preston

Check my CLEAR SKY CLOCK for current observing conditions

PRELIMINARY EVENTS THRU 12/31/13
Event Summary for Longitude -122.07   Latitude 37.97
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           ISAM Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                  o    "  Alt bility ill Elon   h  m   s      o  '   "           #
2013 Feb 15   11 27.9    35 0.022   2.7s  8.0  8.0  8.1  158     HIP  52492         12559 1998 QB69            36   0.0       11%   28  133  10 43 53.688 - 6  4 41.61       894
2013 Feb 16    7 54.3   184 0.136  18.8s 12.0  0.6  0.6  151     2UCAC 37888247        45 Eugenia       *ISAM  61   0.3        0%   36   77   7 59 47.174  17 17 27.04       902
2013 Feb 19    4 55.1    31 0.017   1.6s 10.0  6.9  7.2   88     TYC 0664-00878-1    2908 Shimoyama            45   0.1        6%   63   17   3 50  8.191  13 25 58.12       912
2013 Feb 20    4 57.7    69 0.025   4.9s 11.4  4.6  4.9  158     TYC 1400-00037-1    1749 Telamon              58   0.3        0%   71   43   8 53 22.237  21  2 46.60       917
2013 Feb 23    4 34.1    61 0.043   6.9s 11.7  2.8  2.4  138     TYC 0179-02239-1     904 Rockefellia          50   0.4        0%   92   17   7 39 45.804   0 55 56.67       934
2013 Feb 23    8 51.8    41 0.023   3.0s 11.7  2.9  2.9  165     TYC 0263-00571-1     577 Rhea                 54   0.2        0%   93   45  11 19 59.187   1 56 48.54       935
2013 Feb 28   12 36.4    77 0.033  14.3s 11.6  3.3  3.3  112     2UCAC 22015627       325 Heidelberga          28   0.2        0%   92   35  14 53 28.735 -24 19 38.53       978
2013 Mar  2    8 38.0   104 0.095  11.9s 11.2  1.6  1.5  124     TYC 2957-00307-1      98 Ianthe               47   0.1        3%   77  110   7 27 49.834  38 34 53.58       990
2013 Mar  3   11 14.6   131 0.053   4.7s 11.2  3.1  3.0   68     TYC 5702-02718-1     618 Elfriede              8   0.3        0%   66   42  18 23  8.458 -14 38 20.46      1003
2013 Mar  6   10 13.0    41 0.031   3.5s 10.0  4.8  5.0  157     TYC 1972-00682-1    1237 Genevieve            55   0.1        0%   33  125  10 22 51.319  25 54 48.58      1022
2013 Mar 11   12 58.9    75 0.043  14.0s 10.1  4.4  4.3  107     TYC 5617-00827-1     593 Titania              42   0.4        0%    0  103  16 14 18.950 -10  3  0.79      1057
2013 Mar 12   13 35.1    99 0.050   7.4s 11.7  3.2  3.2  155     2UCAC 32875653       530 Turandot             30   0.1        0%    1  161  13  9 56.284   3 18 46.92      1064
2013 Mar 13    6 25.9    30 0.016   1.2s  6.3 10.5 10.6   76     HIP  19810          3476 Dongguan             28   0.3        0%    2   59   4 14 52.059  37 32 33.57      1069
2013 Mar 14    8 25.0    46 0.029   3.8s 10.3  4.9  4.7  159     TYC 5531-00545-1     467 Laura                39   0.1        0%    7  169  12 40 58.076 -11 31 43.57      1075
2013 Mar 16    5 15.4    29 0.016   1.8s 10.5  5.0  5.2   92     TYC 1866-01400-1     775 Lumiere              51   0.5        0%   19   40   5 48 31.649  25  5 17.83      1087
2013 Mar 21    8  0.7   125 0.071  12.7s 11.6  2.3  2.3  136     2UCAC 19916419       328 Gudrun               14   0.4        0%   65  113  14 25 57.248 -28 52 36.03      1112
2013 Mar 23    6  2.8    89 0.003   3.9s 12.4 12.0 12.0  157     2UCAC 28203267           2000 GY146           20   0.2        0%   81   73  13 33 20.561 -10 19 51.77      1126
2013 Mar 23   10 59.2    23 0.015   1.8s  7.4  9.1  9.5  167     HIP  55733       s  2466 Golson               33   0.4        0%   83   36  11 25 11.202   5 44 21.88      1129
2013 Mar 23   12 21.8   210 0.148   8.3s 13.1 0.22 0.22   82     2UCAC 29507680        41 Daphne        *ISAM  33   0.1       30%   84  145  18 45 50.574 - 6 56 57.76      1130
2013 Mar 24    7 55.4    27 0.021   2.5s  9.4  5.8  5.6  174     HIP  58136          1489 Attila               54   0.3        0%   89   33  11 55 26.213   2 17  4.86      1137
2013 Mar 26    5  6.2    25 0.014   1.4s  9.5  7.3  7.4   90     TYC 1332-01069-1    2106 Hugo                 49   0.1        1%   98   74   6 25 14.542  18 28 15.89      1147
2013 Mar 29    8 43.8    12 0.012   1.1s  8.4  7.4  7.5  172     HIP  60799          6748 Bratton              56   0.3        0%   95   31  12 27 39.252   4 25  2.89      1169
2013 Mar 29   12 42.1    66 0.018   7.8s 11.4  6.5  6.5  111     TYC 2985-00838-1    4946 Askalaphus            5   0.5        0%   94   95   8 46 12.187  41 54 20.84      1172
2013 Mar 30   10 33.0    25 0.012   3.6s 10.0  7.0  6.9  102     TYC 2960-00921-1    1901 Moravia              12   0.3        0%   88  116   7 51 55.848  37 56 24.23      1180
2013 Apr  1   12 20.9    98 0.041   3.8s 11.7  3.4  3.4   75     PPMX 10732410        713 Luscinia             25   0.0       13%   69   37  19 47 49.346 -12 11 33.23      1193
2013 Apr  3    3  4.7    59 0.029   2.8s 12.1  3.2  3.2   83     2UCAC 34802741       392 Wilhelmina           56   0.0  -7   20%   51  168   6 24 43.966   8 40 34.59      1198
2013 Apr 18    5 20.5    74 0.020   4.5s 12.4  4.8  4.8   85     2UCAC 44479995      3564 Talthybius           54   0.0       14%   47   20   7 54 55.751  36 22 44.30      1281
2013 Apr 18    5 20.8    38 0.015   1.2s  6.2 10.7 10.3   58     HIP  26964       V  1702 Kalahari             23   0.3        0%   47   29   5 43 19.506  23 12 15.54      1282
2013 Apr 18    5 40.8   154 0.078   6.3s 12.2  1.4  1.4   78     2UCAC 38779678       211 Isolda               33   0.1        0%   47    9   7  7 53.141  19 50 14.16      1283
2013 Apr 18   10 10.5   122 0.070   8.9s  9.9  3.6  3.6  159     TYC 0884-00458-1     360 Carlova        ISAM  44   0.1        0%   49   78  13 14 51.924   8 21 32.08      1285
2013 Apr 19    5 12.3   208 0.129  19.2s 11.1  1.7  2.3  151     TYC 6093-00637-1     165 Loreley        ISAM  35   0.5        0%   57   57  11 50 14.661 -15 15 52.64      1288
2013 Apr 24    9  1.5   192 0.015   9.3s 11.5  8.2  7.9  158     TYC 5024-00355-1   95626 2002 GZ32            46   0.4        1%   97   41  15 33 16.919 - 5 33 52.65      1314
2013 May  6   11 10.6   149 0.109  13.8s 12.5  1.1  1.1  132     2UCAC 32401749       225 Henrietta            54   0.1       37%   12   95  17 53 37.404   1 41 29.53      1370
2013 May 11   10 16.7   140 0.090  22.5s 12.1  1.3  1.3  143     2UCAC 23434248       150 Nuwa                 31   0.0       64%    2  158  17 52 29.080 -21  3 58.17      1393
2013 May 13    4 43.9    42 0.026   3.4s 11.9  2.2  2.2  160     2UCAC 22708983       297 Caecilia             23   0.2        0%    9  127  13 59 15.423 -22 56 46.89      1405
2013 May 14    9 40.6    52 0.036   4.4s 12.0  2.2  2.2  172     TYC 5622-00593-1     609 Fulvia               36   0.2        0%   17  137  15 50  1.488 -13 57 44.53      1410
2013 May 15    7 12.9    75 0.053   5.1s 11.2  2.4  2.3  171     TYC 5601-01009-1     593 Titania              39   0.5        0%   23  124  15 44  3.551 -10 22 23.30      1414
2013 May 16    3 57.9    73 0.020   6.8s 11.9  5.1  4.8   98     TYC 1420-00950-1    3596 Meriones             64   0.3  -9    0%   31   32  10 28 41.250  15 34 24.44      1419
2013 May 20    5  4.9   184 0.088   6.9s 12.3  1.2  1.2   69     2UCAC 38252935        45 Eugenia       *ISAM  33   0.0       68%   70   45   8 41 50.406  18 21  1.16      1439
2013 May 20    9 37.9    15 0.011   1.3s 10.2  5.7  5.4  166     TYC 5045-00027-1    9092 Nanyang              42   0.3        0%   72   68  16  9 51.181 - 6 56 32.72      1440
2013 May 21    4 56.5   124 0.125  10.1s 11.1  1.0  1.1  161     TYC 7841-00246-1     654 Zelinda               2   0.3        0%   80   58  15 46  7.346 -39 35 54.01      1444
2013 May 21    7 48.3   122 0.079  10.9s 12.3  1.4  1.4  160     PPMX 13650566        283 Emma          *ISAM  17   0.3        0%   81   70  17  4 38.095 -32  4 35.17      1445
2013 May 22    9 43.8    33 0.033   3.3s 10.0  3.8  3.7  150     TYC 0948-01070-1    1022 Olympiada      ISAM  55   0.5        0%   89   45  16  2 21.678   9 36 32.88      1448
2013 May 25    8 45.8   258 0.026  12.4s 12.4  5.9  5.9  158     2UCAC 14458744     10199 Chariklo             12   0.3        1%  100   22  16 58 30.732 -40 35 43.73      1461
2013 Jun  1    7 12.6   122 0.081   9.7s 12.4  1.2  1.2  170     2UCAC 18465929       283 Emma          *ISAM  18   0.2        0%   45   92  16 54 58.537 -31 46 22.36      1488
2013 Jun  5    7 12.8    43 0.024   2.9s 10.2  5.3  5.3  162     TYC 7395-01650-1    2725 David Bender         14   0.1       16%   10  127  18  3 30.095 -32 34 18.34      1507
2013 Jun  6    8 37.9    57 0.035   4.3s 12.2  2.5  2.5  162     2UCAC 30390929       314 Rosalia              47   0.4        0%    5  151  16 59  2.533 - 4 27 34.22      1518
2013 Jun  8    7 42.4    38 0.023   2.7s  9.3  6.4  6.0  169     TYC 7380-00522-1    1889 Pakhmutova     ISAM  19   0.3        0%    0  165  17 34 22.625 -32  8 41.43      1532
2013 Jun 15    5 11.8    45 0.047   5.5s 11.7  1.2  1.2  159     2UCAC 24860290       261 Prymno               30   0.2        0%   35   87  16  8 41.933 -18 21  0.02      1572
2013 Jun 17    5 34.8    22 0.011   1.2s  7.7 10.0  9.8   88     HIP  57378          8951 1997 FO              35   0.4        0%   55   12  11 45 48.659   6 56 33.58      1581
2013 Jun 17    7 10.4   116 0.004   4.8s 13.9 10.3 10.3  172     2UCAC 22505050     52747 1998 HM151           29   0.4        0%   56   75  17  6 56.710 -23  0 56.00      1582
2013 Jun 18   10 28.4   145 0.006   8.2s  9.4 12.9 13.0  141     HIP 73880         133067 2003 FB128            3   0.1        1%   68   30  15  6  1.704 -14 15 23.34      1588
2013 Jun 19    9 41.0   101 0.004   4.3s 12.3 11.1 11.1  165     2UCAC 21575057           2010 LQ68            17   0.0        2%   78   42  16 47 19.367 -25  0 20.00      1593
2013 Jun 20    7  0.8    17 0.012   2.1s 10.2  6.8  7.0  147     TYC 6192-00049-1    4801 Ohre                 30   0.3        0%   86   12  15 35 48.137 -19 20 57.70      1599
2013 Jun 22   12 29.2    99 0.059   7.9s 12.5  1.7  1.7  160     2UCAC 29335604       635 Vundtia              24   0.3  -3    0%   99   29  18 54  2.472 - 7  6 51.00      1608
2013 Jun 27    4 43.0   103 0.070   7.6s 10.4  1.4  1.2  175     TYC 6851-01286-1      37 Fides          ISAM   9   0.2        0%   81   55  18 14 32.767 -27 59 55.95      1637
2013 Jun 29   11 16.6    92 0.052  13.7s 10.0  4.8  4.8  120     TYC 6971-00542-1    1902 Shaposhnikov         26   0.0       37%   58   30  22 57 43.884 -23 33 18.29      1653
2013 Jul  7    4 27.9    11 0.012   1.2s 10.3  4.9  5.3  164     TYC 5694-02055-1    3868 Mendoza       *      26   0.4  -9    0%    1  169  18 26 17.539 - 9 30  2.59      1692
2013 Jul  8   11 34.7    15 0.010   0.5s 10.5  4.3  4.4   75     TYC 2304-01678-1    1626 Sadeya               56   0.0        5%    0   79   1 22 47.417  35 42  3.79      1702
2013 Jul 12    8 20.8    73 0.048   5.7s  9.8  2.4  2.2  174     TYC 6883-00488-1     245 Vera                 24   0.1        0%   15  131  19 19 11.312 -27 50 44.64      1722
2013 Jul 15    8 34.4    62 0.027   3.0s 11.2  4.6  4.8   79     TYC 0633-00673-1     256 Walpurga              4   0.2        0%   42  159   2  9 38.746  10  3 58.07      1742
2013 Jul 16    5 17.3    83 0.090  15.7s 11.2  0.7  0.6  111     TYC 0345-00268-1      25 Phocaea              53   0.1       22%   51   33  15 24 51.999   5 18 24.04      1746
2013 Jul 17    3 48.3    23 0.012   1.5s  8.6  7.9  7.5  176     HIP  96249          2336 Xinjiang              5   0.1  -4    0%   61   74  19 34 17.366 -23 19 31.83      1751
2013 Jul 20    7 29.8   144 0.099  18.5s 10.8  2.1  2.1  109     TYC 0601-00840-1     137 Meliboea             19   0.5        0%   91  105   0 15 33.362  12 42 43.99      1772
2013 Jul 25   12 40.8    23 0.011   0.8s  9.5  7.3  6.9   66     TYC 1802-00015-1    1887 Virton               53   0.4  -5    0%   89   75   3 30 43.098  25 44 26.13      1803
2013 Jul 29    3 36.4    17 0.012   1.4s  9.7  7.4  7.2  170     TYC 5754-00732-1    1974 Caupolican           11   0.4  -3    1%   56   81  20 30 36.588 - 8 18 33.19      1831
2013 Jul 30    6 47.5   105 0.129  10.9s 12.3 0.12 0.12  156     PPMX 10684191        387 Aquitania            37   0.1       13%   45  119  19  0 11.883 -14 50 59.63      1845
2013 Aug  3    4 53.0    27 0.018   5.8s  9.5  6.9  7.3  136     TYC 6828-01457-1    2258 Viipuri              28   0.1        6%   12  175  17 48 13.396 -24 19 37.49      1868
2013 Aug  5    8 36.9   141 0.043   9.7s 12.4  3.3  3.3   87     2UCAC 36052444       617 Patroclus     *      12   0.0       28%    2   70   2 58 46.491  12 10 12.78      1875
2013 Aug  6    7  3.3   101 0.004   4.4s 12.7 10.8 10.8  157     2UCAC 26133129           2004 PS107           23   0.4        0%    1  149  22 42 33.221 -15 51 47.87      1880
2013 Aug 11    7 24.7    24 0.017   2.3s  9.9  5.5  5.4  156     TYC 6899-01753-1    3003 Koncek               25   0.3        0%   19  105  19 52 26.864 -26 40 19.91      1911
2013 Aug 11    8 34.5    19 0.020   3.1s  9.7  6.7  6.5  140     TYC 5114-00534-1   14208 1999 CR64            33   0.4        0%   19   94  18 50 42.590 - 1 49 16.64      1912
2013 Aug 12    6 42.9   146 0.040  10.3s 11.6  4.5  4.5   93     2UCAC 46227552      1867 Deiphobus            21   0.4        0%   27  146   2 15  1.027  41 36 30.72      1915
2013 Aug 14    5 16.0    92 0.055  10.5s 12.1  2.1  1.9  142     TYC 5710-00065-1     589 Croatia              42   0.2        0%   47   57  19  0 24.328 - 9 31 25.99      1930
2013 Aug 15    8  6.3    24 0.020   3.6s  8.2  7.6  7.2  151     HIP  97294          7611 Hashitatsu           23   0.5        0%   60   50  19 46 25.470 -24 52 42.25      1935
2013 Aug 16   12  4.4   138 0.123  31.5s 12.1  0.9  0.9  121     2UCAC 39604163       712 Boliviana            72   0.4        0%   73  119   0 55 28.929  22  1 27.08      1942
2013 Aug 17    6 57.9    98 0.065  11.5s 10.8  2.9  3.3  148     TYC 5157-00643-1     713 Luscinia             44   0.3        0%   80   26  19 39 32.495 - 6 17 12.09      1948
2013 Aug 18    8  8.7   111 0.031   8.4s 11.0  5.6  5.7   88     TYC 1239-00009-1    1208 Troilus              12   0.4        0%   89  130   3 41 57.885  17 34 22.00      1955
2013 Aug 20    5 13.1   105 0.115  13.5s 12.3 0.19 0.19  135     2UCAC 24214118       387 Aquitania            33   0.0       87%   99   33  18 54 54.991 -19 40 11.25      1970
2013 Aug 22    4 50.6    40 0.019   4.5s 10.1  6.9  7.3  138     TYC 7428-02586-1    2069 Hubble               18   0.2        2%   98   58  19 26 24.402 -33 10 48.17      1977
2013 Aug 23    3 15.6    70 0.041   4.9s 10.5  4.1  4.3  154     TYC 1109-00418-1     756 Lilliana             29   0.4  -5    0%   94   38  21 18 25.922  11  9 19.27      1985
2013 Aug 23   11 35.7    70 0.025   2.1s 10.1  6.1  6.0   55     TYC 0150-01036-1    1051 Merope               14   0.3        0%   92   97   6 32  0.662   3  3  2.07      1988
2013 Aug 24    6 15.2   135 0.069  13.8s 11.5  2.5  2.7  108     TYC 5645-00648-1     489 Comacina             28   0.1        5%   87  111  17 21 37.139 - 8 49 20.27      1991
2013 Aug 28    9 43.0   135 0.005  21.3s 12.4 10.1 10.1  108     2UCAC 33867314           2005 SF278           37   0.4        0%   50   20   3 10 11.875   6  1 59.13      2007
2013 Aug 28   10 47.7    45 0.018   2.5s  8.5  8.8  8.8   83     HIP  22265          2249 Yamamoto             38   0.4        0%   50    7   4 47 37.649  18 15 30.91      2008
2013 Sep  1    3 53.3   253 0.298  32.2s 11.3 0.06 0.06  159     2UCAC 29934630         7 Iris           ISAM  31   0.0      100%   17  150  21 17 29.350 - 5 48 29.84      2023
2013 Sep  7    3 47.8    56 0.040   4.1s  7.7  6.1  5.9  170     HIP 116629          1005 Arago                12   0.5        0%    3  170  23 38  6.410 - 1 20  8.04      2060
2013 Sep 19    8 42.3    62 0.034   3.2s 11.5  2.2  2.3   82     TYC 1319-00558-1      67 Asia                 13   0.3        0%  100  100   6 19 12.534  18 40 57.98      2125
