Indonesia Paths

Home Regional Events Google Maps Multimedia & Archive SF Asteroid Occultations SF Lunar Occultations Asteroid Events Global TNO Predictions N America Pathmaps Honorable Mention Misc SF Grazes

All times UT unless otherwise noted

 

Upcoming Indonesia Asteroid Events

Occult chart settings are 90 to 112 and 17 to -11     +/- 500km

Current Events - TNOs below
Event Summary for Longitude 101.66   Latitude 3.1
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           Shape Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                   o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2014 Mar 30   18 57.2    90 0.036   5.0s 11.7  3.8  3.8   88     2UCAC 15852913       912 Maritima              13   184        2%    0   88  19  0 34.368 -37 44 43.24        66
2014 Apr  2   14 10.5    17 0.013   2.7s  4.5 11.9 11.5  142     HIP  74392       V  1014 Semphyra               5   140        0%    9  175  15 12 13.254 -19 47 30.62        81
2014 Apr  3   21 25.5    22 0.015   1.9s 10.5  5.2  5.1  163     TYC 0866-01137-1    2416 Sharonov              19   247        0%   19  115  12 12 58.620   8 40 35.98        90
2014 Apr  4   16  8.9    95 0.056   6.3s 12.5  1.8  1.6  166     TYC 4935-00693-1     102 Miriam                83   314        0%   25  106  11 59 11.449 - 3 23 26.05        97
2014 Apr 23   19 50.1    46 0.025   4.0s 12.2  2.6  2.6  149     2UCAC 27484309       543 Charlotte             18   191        2%   33  139  11 59 41.124 -12 17 35.45       197
These events are sorted from www.asteroidoccultation.com by Steve Preston
Future Events thru 2014 (arc second separation =< 0.5" which *will* include most TNO's)
Event Summary for Longitude 101.66   Latitude 3.1
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           Shape Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                   o    "  Alt bility ill Elon   h  m   s      o  '   "           #
2014 May 14   20 32.6  1260 0.041  62.2s 14.5  4.5  4.5  147     2UCAC 26269279     50000 Quaoar        *       66   0.2       12%  100   32  17 44 21.054 -15 27 19.21       687
2014 May 17   14 58.0    21 0.013   3.8s 10.3  6.7  6.5  130     TYC 5719-00308-1    3846 Hazel                  4   0.4        0%   90   12  19  3 39.214 -13 42 14.63       695
2014 May 19   13 59.4    48 0.002   2.2s 14.1  9.8  9.8  163     2UCAC 23405602           2004 KC19             21   0.1        0%   72   47  16 58 55.026 -21 12 55.17       702
2014 May 20   16  7.3   102 0.067   8.7s 12.3  1.4  1.4  155     2UCAC 25579422       266 Aline                 44   0.4        0%   60   54  17 34 32.555 -16 32 35.85       706
2014 May 23   20 58.5    55 0.006   3.0s 14.0  6.6  6.6  150     UCAC4-311-169214  120061 2003 CO1              51   0.5        0%   25   91  18 10 29.353 -27 54 35.46       717
2014 May 28   11 45.0    99 0.003   4.3s 14.8  9.4  9.4  157     2UCAC 25775103           2000 FR53             30   0.0  -6    1%    0  160  14 45 20.022 -16 12 38.96       733
2014 May 29   19 56.0    85 0.060   8.3s 12.0  1.7  2.1  161     TYC 6177-00963-1     976 Benjamina             26   0.4        0%    1  148  15  4 49.351 -19  5 57.83       736
2014 May 31   18 42.4   287 0.011  29.2s 14.7  6.2  6.2  113     UCAC4-430-115229         2008 NW4              45   0.1        0%    9  147  21  2  5.706 - 4  6 36.61       745
2014 Jun 10   13 12.9   135 0.081   9.7s 12.1  1.4  1.4  165     UCAC4-274-129967     466 Tisiphone             14   0.0       45%   91   46  17 54 13.248 -35 23 33.97       796
2014 Jun 12   18 52.3    55 0.006   2.6s 14.1  6.4  6.4  169     2UCAC 20232949    120061 2003 CO1              56   0.0        0%  100   17  18  6  9.471 -28  5 39.57       800
2014 Jun 13   12 43.7   256 0.177  19.4s 10.9 0.29 0.25  161     TYC 7334-00545-1      15 Eunomia        ISAM   31   0.1       91%  100   26  16 11 59.382 -32 55  8.87       802
2014 Jun 16   18 54.0   187 0.007   8.2s 14.9  8.3  8.3  164     UCAC4-349-155282   15810 1994 JR1              65   0.5        0%   82   35  18 47  1.345 -20 15 47.81       819
2014 Jun 26   13 21.5    81 0.003   3.5s 14.7  8.7  8.7  172     2UCAC 24905578           2001 KG77             34   0.1        0%    1  177  17 55 42.258 -18 12 57.80       860
2014 Jun 26   20 24.1    60 0.056   7.3s 11.8  1.0  1.0  146     2UCAC 32889217       246 Asporina              21   0.4        0%    0  153  16 53 46.168   3  0 37.44       864
2014 Jul  4   12 13.3    47 0.032   4.1s 10.1  5.0  4.8  105     TYC 7258-02061-1     759 Vinifera              51   0.4        0%   40   35  13  7 31.127 -34  8 52.90       911
2014 Jul  6   16 57.4    78 0.047   7.1s 11.6  3.0  3.4  151     TYC 7895-00197-1     927 Ratisbona             40   0.3        0%   62   57  17 24 21.110 -43 44 40.80       924
2014 Jul  9   15 13.1   164 0.009   7.2s 13.8  7.5  7.5  150     2UCAC 29300850      5145 Pholus                79   0.2        1%   89   18  17 26 18.275 - 7  9  6.03       932
2014 Jul 11   15 54.1    17 0.014   4.8s  3.9 11.7 11.3  132     HIP  77634          4417 Lecar                 43   0.2        0%   99   39  15 50 57.531 -33 37 38.15       940
2014 Jul 13   15 36.8    84 0.058   8.6s 11.0  1.6  1.6  136     TYC 8312-03608-1      61 Danae                 38   0.3        0%   98   61  16 28 34.169 -46 15 27.04       946
2014 Jul 14   16 12.9   121 0.084   8.8s  9.9  2.9  2.8  162     TYC 7420-01036-1     426 Hippo                 50   0.3        0%   93   46  18 50 32.827 -36 44 19.74       952
2014 Jul 16   15  0.1    63 0.048   5.4s 11.8  2.3  2.2  157     TYC 7958-00343-1     605 Juvisia               28   0.4        0%   76   57  20 33 23.503 -41 43 42.55       969
2014 Jul 17   16 13.9    35 0.024   3.3s 11.9  2.0  1.9  159     TYC 6843-00909-1     158 Koronis        ISAM   63   0.5        0%   65   93  18 15 59.479 -23 19  8.28       979
2014 Jul 22   19 46.9   128 0.005   6.0s 11.2 11.6 11.6   56     UCAC4-546-008754         1998 UU43              7   0.1        0%   15   11   4  7 48.052  19  6  5.45      1006
2014 Jul 22   20 14.1    82 0.004   3.5s 14.8  7.6  7.6  163     UCAC4-329-176780         2011 HM102            25   0.1        0%   15  151  18 56 37.538 -24 16 10.60      1007
2014 Jul 26   12 45.3    31 0.032   3.4s 12.0  1.3  1.1  166     TYC 6876-02266-1     982 Franklina             31   0.4        0%    0  169  19 26 25.853 -23 31  7.25      1031
2014 Jul 27   11 54.0    31 0.032   3.4s  9.5  3.4  3.6  165     TYC 6876-02318-1     982 Franklina             20   0.0  -5   19%    0  158  19 25 35.305 -23 25 22.09      1034
2014 Jul 31   21  7.1   160 0.179  22.7s 12.0 0.26 0.26  150     UCAC4-298-218067      54 Alexandra      ISAM    1   0.1       60%   21   97  18 44 22.492 -30 31 49.46      1061
2014 Aug  2   17  7.7   208 0.141  17.8s  9.8  2.3  2.2  140     TYC 0433-00335-1     386 Siegena        ISAM   58   0.4        0%   37   75  18 29 54.016   1 43 47.99      1074
2014 Aug  6   15 39.5    53 0.041   7.6s 11.4  1.3  1.2  140     TYC 6852-03675-1     665 Sabine         ISAM   56   0.4        0%   77   20  18 21 14.692 -27  8 32.30      1086
2014 Aug  7   15 37.6    79 0.003   3.2s 14.9  9.6  9.6  172     2UCAC 27013485           2001 OG109            53   0.2        0%   86   52  21 42 32.439 -13 50 59.28      1089
2014 Aug  9   14 23.9   121 0.078  12.0s  7.0  6.2  5.8  138     HIP 90639            426 Hippo                 53   0.0       48%   98   29  18 29 37.897 -33 56  2.58      1095
2014 Aug 10   15 59.5   112 0.005   4.8s 12.8  9.6  9.6  161     2UCAC 24498145           2004 PY117            45   0.1        0%  100   23  22 40 59.855 -19 23 41.67      1101
2014 Sep  8   19 58.7   114 0.070  14.4s 10.5  2.9  2.8  109     TYC 1243-00562-1 V   127 Johanna               59   0.3        0%  100   75   3 39 46.778  20 35 58.20      1238
2014 Oct  1   22  2.0    87 0.061   7.8s 11.8  2.0  1.8  145     TYC 2302-00901-1     773 Irmintraud            28   0.1       10%   51  112   1 41  5.616  34 16 37.97      1369
2014 Oct 10   20 16.7   210 0.006  13.8s 12.7 10.2 10.2  128     UCAC4-598-012900         2002 CX224            64   0.0        0%   93   23   4 25 24.262  29 27 46.90      1436
2014 Oct 11   15 36.3   120 0.004   6.9s 14.2  8.9  8.9  139     2UCAC 28121942           1999 OJ4      *       69   0.2        0%   87   83  22 38 34.777 -10 49 13.72      1440
2014 Oct 14   22  6.0   120 0.032  40.9s 12.2  4.6  4.6  116     2UCAC 42377258       884 Priamus               60   0.5        0%   58   21   5 36 15.720  30 21 52.87      1461
2014 Oct 15   19 56.4    82 0.042  10.1s 12.1  2.9  2.9  105     2UCAC 34988953       676 Melitta               57   0.3        0%   50   18   6 28 28.264   9 11 21.49      1465
2014 Nov  3   18  4.7    28 0.009   2.6s 10.7  6.9  6.7  132     TYC 0719-01152-1    6002 1988 RO               58   0.2        0%   87   88   5 48 48.216   9 30 35.48      1558
2014 Nov  5   20  3.3    30 0.010   3.1s 10.9  6.6  6.8  131     TYC 0729-00782-1   48438 1989 WJ2              78   0.5        0%   98   63   6  6  5.647  14 17 20.38      1567
2014 Nov 21   22 30.6   253 0.150  10.9s 10.6  0.6  0.5   76     TYC 0255-00059-1       7 Iris           ISAM   67   0.3  -7    0%    0   69  10 52 49.650   2  4 26.85      1660
2014 Nov 22   22  6.4    64 0.061   8.8s 12.3  1.4  1.4  148     2UCAC 41685678       207 Hedda                 42   0.0       45%    0  152   6  8 57.140  28  9 11.09      1664
2014 Nov 28   20 45.4   290 0.249  40.1s 10.1 0.34 0.41  110     HIP 43790              3 Juno           ISAM   77   0.1       81%   44  163   8 55  7.670   1 32 31.84      1700
2014 Dec  5   19 18.1    77 0.031   2.8s 12.4  2.7  2.7   63     2UCAC 28733388       626 Notburga               7   0.0       25%   99  125  12 30 20.315 - 8 52  5.13      1738
2014 Dec  6   22  2.4    86 0.049  12.2s  8.0  6.4  6.2  115     HIP 47288            691 Lehigh                69   0.5        0%  100   61   9 38 13.275  23 32 48.30      1747
2014 Dec 11   18 37.9   117 0.088   9.4s 12.4  1.2  1.2  160     2UCAC 39998787       404 Arsinoe               70   0.0       82%   75   40   6 41 41.058  23  3 34.20      1776
These events are sorted from www.asteroidoccultation.com by Steve Preston
TNO's thru 2014
Event Summary for Longitude 101.66   Latitude 3.1
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           Shape Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                   o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2014 Apr 28   17 56.7    24 0.004   3.2s 13.7  7.2  7.2  114     UCAC4-416-103174   52872 Okyrhoe               34  4671        0%    0  108  18 50 44.249 - 6 50 43.63       617
2014 May  9   19 36.0   126 0.005   6.2s 14.7  7.8  7.8  152     2UCAC 22037978    119069 2001 KN77             62 19927        0%   75   89  17  4 33.495 -24  5 21.20       668
2014 May 11   18 39.7   455 0.016  20.3s 14.6  5.8  5.8  158     2UCAC 22729427    119951 2002 KX14             64   693        2%   90   60  16 46 37.275 -22 36  7.38       675
2014 May 14   20 32.6  1260 0.041  62.2s 14.5  4.5  4.5  147     2UCAC 26269279     50000 Quaoar        *       66 15320       12%  100   32  17 44 21.054 -15 27 19.21       687
2014 May 19   13 59.4    48 0.002   2.2s 14.1  9.8  9.8  163     2UCAC 23405602           2004 KC19             21  2398        0%   72   47  16 58 55.026 -21 12 55.17       702
2014 May 23   20 58.5    55 0.006   3.0s 14.0  6.6  6.6  150     UCAC4-311-169214  120061 2003 CO1              51  5196        0%   25   91  18 10 29.353 -27 54 35.46       717
2014 May 25   17  1.7    55 0.006   3.0s 14.6  6.0  6.0  152     UCAC4-311-167931  120061 2003 CO1              46 17758        0%   10  115  18 10  7.749 -27 55 43.61       722
2014 May 28   11 45.0    99 0.003   4.3s 14.8  9.4  9.4  157     2UCAC 25775103           2000 FR53             30   945  -6    1%    0  160  14 45 20.022 -16 12 38.96       733
2014 May 30   17 24.5    55 0.006   2.8s 14.3  6.3  6.3  157     UCAC4-311-164012  120061 2003 CO1              53 52408        0%    4  171  18  9  5.651 -27 58 38.13       740
2014 May 31   18 42.4   287 0.011  29.2s 14.7  6.2  6.2  113     UCAC4-430-115229         2008 NW4              45  2795        0%    9  147  21  2  5.706 - 4  6 36.61       745
2014 Jun  3   18 10.6   121 0.009   5.7s 14.9  5.6  5.6  163     2UCAC 17333877     55576 Amycus                53 23100        0%   30  124  17 42 51.208 -34 13 53.97       760
2014 Jun  7   22 47.9   121 0.005   5.4s 12.9 10.2 10.2  160     UCAC4-289-173590   15809 1994 JS               20341627  -3    0%   70   84  18 21 39.267 -32 19 30.29       782
2014 Jun 12   18 52.3    55 0.006   2.6s 14.1  6.4  6.4  169     2UCAC 20232949    120061 2003 CO1              56   398        0%  100   17  18  6  9.471 -28  5 39.57       800
2014 Jun 16   18 54.0   187 0.007   8.2s 14.9  8.3  8.3  164     UCAC4-349-155282   15810 1994 JR1              65 27845        0%   82   35  18 47  1.345 -20 15 47.81       819
2014 Jun 19   18 11.0    55 0.006   2.5s 14.4  6.0  6.0  175     UCAC4-310-155652  120061 2003 CO1              57  8046        0%   50   87  18  4 30.344 -28  8 53.77       825
2014 Jun 26   13 21.5    81 0.003   3.5s 14.7  8.7  8.7  172     2UCAC 24905578           2001 KG77             34  1212        0%    1  177  17 55 42.258 -18 12 57.80       860
2014 Jun 26   17  4.3   258 0.026  11.9s 14.2  4.1  4.1  160     2UCAC 15349625     10199 Chariklo              47 19910        3%    1  159  17 25 24.296 -38 42 52.82       863
2014 Jul  2   13 21.0    83 0.003   4.2s 14.1  9.5  9.5  146     2UCAC 18449867    130391 2000 JG81             49 53904        0%   23   90  16 19 16.373 -31 33 24.10       898
2014 Jul  9   15 13.1   164 0.009   7.2s 13.8  7.5  7.5  150     2UCAC 29300850      5145 Pholus                79  6238        1%   89   18  17 26 18.275 - 7  9  6.03       932
2014 Jul 22   19 46.9   128 0.005   6.0s 11.2 11.6 11.6   56     UCAC4-546-008754         1998 UU43              7  3556        0%   15   11   4  7 48.052  19  6  5.45      1006
2014 Jul 22   20 14.1    82 0.004   3.5s 14.8  7.6  7.6  163     UCAC4-329-176780         2011 HM102            25  2031        0%   15  151  18 56 37.538 -24 16 10.60      1007
2014 Aug  7   15 37.6    79 0.003   3.2s 14.9  9.6  9.6  172     2UCAC 27013485           2001 OG109            53  5731        0%   86   52  21 42 32.439 -13 50 59.28      1089
2014 Aug 10   15 59.5   112 0.005   4.8s 12.8  9.6  9.6  161     2UCAC 24498145           2004 PY117            45  3172        0%  100   23  22 40 59.855 -19 23 41.67      1101
2014 Sep 20   18 57.3   133 0.012   7.6s 13.4  6.3  6.3  138     2UCAC 42526108     54598 Bienor                62  7830        0%   11  104   1 49 23.187  30 59  6.90      1294
2014 Oct 10   20 16.7   210 0.006  13.8s 12.7 10.2 10.2  128     UCAC4-598-012900         2002 CX224            64   842        0%   93   23   4 25 24.262  29 27 46.90      1436
2014 Oct 11   15 36.3   120 0.004   6.9s 14.2  8.9  8.9  139     2UCAC 28121942           1999 OJ4      *       69  8043        0%   87   83  22 38 34.777 -10 49 13.72      1440
2014 Dec 11   17 30.4   208 0.007   8.4s 14.5  8.0  8.0  164     2UCAC 39117334           1999 XY143            69 44286        0%   75   43   6 24 35.136  20 48 24.50      1775
2014 Dec 27   15 57.4   120 0.004   5.1s 12.5 11.1 11.1  158     2UCAC 39972924           2000 YX1              69326505        0%   38   82   4 48 23.142  23  9  0.87      1864
These events are sorted from www.asteroidoccultation.com by Steve Preston

Home | Up | Phoenix, AZ | Apple Valley, CA | DVC | San Luis Obispo, CA | Colorado Springs, CO | La Belle, FL | Palm Beach Astronomy | Sarasota, FL | Sebring, FL | Diamond Head, HI | Graceland University | Rexburg, ID | Blue Springs, MO | St Louis, MO | Concord, NC | Lincoln, NE | Carrizoz, NM | Santa Fe, NM | Martel, OH | Oklahoma City. OK | Baker City, OR | Eugene, OR | Narvon, PA | Nashville, TN | Salt Lake City, UT | Konnarock VA | La Paz, Baja California | Praesepe Observatory | TAAS / UNM Obs | Edmonton, Canada | Toronto, Canada | San Jose, Costa Rica | Australia Paths | Africa Paths | Europe Paths | India Paths | Japan Paths | Indonesia Paths | Mexico Paths | South America Paths | Braceville, Ohio | Glastonbury, CT | Bartlesville, OK | Gneiss Hill Obs | Oso Gneiss Obs | SJAA - Houge Park

Site Meter

Email BREIT IDEAS

This site was last updated 07/03/14

© Copyright, Derek C Breit. All rights reserved.