Bartlesville, OK

Home Regional Events Google Maps Multimedia & Archive SF Asteroid Occultations SF Lunar Occultations Asteroid Events TNO's until 2010 N America Pathmaps Honorable Mention Misc SF Grazes

All times UT unless otherwise noted

 

Upcoming Pathfinder Observatory Asteroid Events

(distance in km which will *NOT* include all TNO's)
Event Summary for Longitude -95.95   Latitude 36.72
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2010 Feb 11    2 35.9    63 0.026   5.6s 12.1  3.7  3.7   94     2UCAC 33168004       756 Lilliana         49   434        0%    8  125   3 50 39.156   4  4 20.41         0
2010 Feb 12   11  8.3    38 0.027   4.7s 11.4  4.1  3.8  151     TYC 1374-01594-1     515 Athalia           8   194        1%    2  169   7 48 11.741  21 17 38.53        10
2010 Feb 13   13  1.0    67 0.040   6.7s 11.6  2.9  2.8  151     TYC 0271-00106-1     834 Burnhamia        17   465  -3    0%    0  145  11 32 54.741   1  1 13.88        16
2010 Feb 15    3 50.2   119 0.080   6.7s 13.1  0.7  0.7   94     2UCAC 41836106        81 Terpsichore      47   411        0%    1   82   3 44 13.039  28 53 13.91        26
2010 Feb 16    4 49.7    32 0.021   4.6s 11.2  4.6  4.5  140     TYC 1358-00822-1    2271 Kiso             70   427        0%    4  117   7 15 22.534  20 57 20.46        32
2010 Feb 27    3 29.4    28 0.022   2.4s 11.1  4.5  4.3  110     TYC 0728-00239-1    1384 Kniertje         58    49       10%   96   48   5 53  3.814  13 19  8.50       105
2010 Feb 27    3 46.4    82 0.056   6.3s 12.1  1.6  1.5  169     TYC 0836-01387-1     231 Vindobona        53   430        0%   96   12  10  4 38.672  14 30 21.16       106
2010 Feb 28   12  7.4    40 0.020   1.6s 10.4  5.7  5.5   75     TYC 6831-00019-1    1237 Genevieve        26   168        1%  100  108  17 38 24.345 -24 25 20.42       113
2010 Mar  1   10  3.6   222 0.083   7.3s 12.7  1.0  1.0   61     2UCAC 25397667        48 Doris             8   470       23%   99  109  18 40 53.256 -17 15 37.82       119
2010 Mar  5    1 52.9    42 0.024   6.0s  8.7  5.9  5.9  116     TYC 0758-01387-1     542 Susanna          67   133        0%   76  122   6 42 29.969  14 21 49.70       150
2010 Mar  8   12  8.7    34 0.022   2.6s 10.0  5.5  5.6  168     TYC 0273-00366-1    1672 Gezelle          14   262  -7    1%   42   88  11 57 24.035   0  6 48.78       160
2010 Mar  9    1  8.1    72 0.038   1.8s  9.1  5.3  5.0   53     HIP  12497           598 Octavia          40   223  -9    0%   37  127   2 40 47.348  10 21  2.46       163
2010 Mar 12    3 20.2    50 0.030   8.9s 12.0  2.9  3.0  119     TYC 0771-00956-1     513 Centesima        63   280        0%   12  159   7 24  5.999  11 39 15.78       181
2010 Mar 12    4 16.3    11 0.010   1.3s  9.4  6.3  6.7  150     TYC 4900-00234-1   11734 1998 KM55        48   495        0%   12  157   9 33 39.754 - 5 11 20.36       183
2010 Mar 18    5 57.8   148 0.078  10.3s 11.8  1.6  1.5  171     TYC 4943-00571-1     168 Sibylla          46   105       35%    6  162  12 19  9.620 - 4 44 56.98       217
2010 Mar 25   10 23.9   103 0.077   5.4s 13.2 0.22 0.22   92     2UCAC 19242050        63 Ausonia          18   128       58%   72  151  18 10  1.882 -30  6 17.43       256
2010 Apr  1    5 51.8   169 0.100  12.2s 13.5 0.31 0.31  170     2UCAC 26680681       241 Germania         38   110       58%   94   22  12 56  4.499 -14 12 37.10       306
2010 Apr  4    3 27.4    27 0.014   1.5s  9.9  5.2  5.6   89     TYC 1344-01937-1     378 Holmia           46    29       27%   72  153   6 56 21.500  15 38  6.05       322
These events are sorted from www.asteroidoccultation.com by Steve Preston

Check CLEAR SKY CLOCK for current observing conditions

(arc second separation =< 0.5" which *will* include most TNO's)
Event Summary for Longitude -95.95   Latitude 36.72
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o    "  Alt bility ill Elon   h  m   s      o  '   "           #
2010 Feb 11    2 35.9    63 0.026   5.6s 12.1  3.7  3.7   94     2UCAC 33168004       756 Lilliana         49   0.2        0%    8  125   3 50 39.156   4  4 20.41         0
2010 Feb 12   11  8.3    38 0.027   4.7s 11.4  4.1  3.8  151     TYC 1374-01594-1     515 Athalia           8   0.1        1%    2  169   7 48 11.741  21 17 38.53        10
2010 Feb 13   13  1.0    67 0.040   6.7s 11.6  2.9  2.8  151     TYC 0271-00106-1     834 Burnhamia        17   0.2  -3    0%    0  145  11 32 54.741   1  1 13.88        16
2010 Feb 14    6 43.0   113 0.064  12.5s 11.8  1.9  1.9  137     UCAC2 36090877        56 Melete           42   0.3        0%    0  136   6 52 50.134  12 19 37.83        19
2010 Feb 15    3 50.2   119 0.080   6.7s 13.1  0.7  0.7   94     2UCAC 41836106        81 Terpsichore      47   0.3        0%    1   82   3 44 13.039  28 53 13.91        26
2010 Feb 15    5 49.0    83 0.039   6.9s 12.0  3.4  3.4  116     UCAC2 46675253      1241 Dysona           48   0.5        0%    1  103   5 27 58.030  43  7 39.31        27
2010 Feb 16    4 49.7    32 0.021   4.6s 11.2  4.6  4.5  140     TYC 1358-00822-1    2271 Kiso             70   0.3        0%    4  117   7 15 22.534  20 57 20.46        32
2010 Feb 17    9 35.4   350 0.150  29.8s 13.3 0.36 0.36   98     2UCAC 17283308       704 Interamnia       15   0.5        0%   10  134  14 48 59.798 -34 28 53.98        38
2010 Feb 18    1  9.9    22 0.021   1.5s 11.5  4.5  4.6  107     TYC 1289-01673-1    1104 Syringa          72   0.4        0%   14   64   5  0 22.091  19  6 49.63        46
2010 Feb 18    4 30.6    50 0.033   6.2s 11.6  2.9  3.0  141     TYC 0768-01574-1     513 Centesima        62   0.5        0%   15   99   7 26 37.241   9 53 49.87        47
2010 Feb 19    2 25.5    26 0.013   1.9s 10.4  6.6  7.0  143     TYC 4837-00542-1    4423 Golden           42   0.4        0%   22   97   7 53 24.150 - 2 34 54.18        52
2010 Feb 19    9 10.7    86 0.050   6.0s 11.5  1.7  1.5  151     TYC 5506-00924-1     980 Anacostia        33   0.4        0%   24  142  11  1 25.270 -14 40 37.60        54
2010 Feb 23    3  5.7   182 0.107  16.4s 13.2 0.36 0.36  126     2UCAC 34620560       130 Elektra       *  62   0.4        0%   62   29   6 46 58.226   8 16 19.27        79
2010 Feb 24    0 54.1    45 0.033   5.3s 10.1  3.4  3.2  151     TYC 1946-01257-1     931 Whittemora       38   0.4  -7    0%   71   37   8 47 56.474  25 31 49.60        86
2010 Feb 24    5 27.4    20 0.012   1.6s 10.3  5.8  5.5  156     TYC 0810-01684-1    4498 Shinkoyama       62   0.4        0%   73   40   8 50 54.046   9 39 27.55        87
2010 Feb 25    5 10.2    21 0.011   0.9s  9.5  6.9  6.7   82     TYC 2848-01947-1    5920 1992 SX17        24   0.4        0%   83   53   3 18 49.042  38 43 17.40        95
2010 Feb 25   10 57.8   212 0.097   7.0s 12.3 0.36 0.36   64     2UCAC 19995394        29 Amphitrite       10   0.3        0%   85  161  18 13  2.256 -28 47 16.92        97
2010 Feb 26    6 14.3    97 0.058   8.0s 12.6  1.6  1.6  159     2UCAC 39145030      1015 Christa          71   0.4        0%   91   15   9 23 23.937  20 43 17.78       100
2010 Feb 27    3 29.4    28 0.022   2.4s 11.1  4.5  4.3  110     TYC 0728-00239-1    1384 Kniertje         58   0.0       10%   96   48   5 53  3.814  13 19  8.50       105
2010 Feb 27    3 46.4    82 0.056   6.3s 12.1  1.6  1.5  169     TYC 0836-01387-1     231 Vindobona        53   0.3        0%   96   12  10  4 38.672  14 30 21.16       106
2010 Feb 28   12  7.4    40 0.020   1.6s 10.4  5.7  5.5   75     TYC 6831-00019-1    1237 Genevieve        26   0.1        1%  100  108  17 38 24.345 -24 25 20.42       113
2010 Mar  1    5 34.4    65 0.038   6.5s 12.1  2.9  2.9  149     2UCAC 33578598      1356 Nyanza           37   0.4        0%   99   27  12 54 25.350   5 17 12.38       116
2010 Mar  1   10  3.6   222 0.083   7.3s 12.7  1.0  1.0   61     2UCAC 25397667        48 Doris             8   0.1       23%   99  109  18 40 53.256 -17 15 37.82       119
2010 Mar  2    0 39.9   201 0.083   4.5s  8.5  3.9  4.1   31     TYC 0603-01153-1      88 Thisbe           26   0.2  -5    0%   97  168   0 38 28.723   8 16 35.17       124
2010 Mar  2    3  1.2    18 0.012   1.5s 10.3  5.5  5.3  152     TYC 6049-01672-1    5670 Rosstaylor       24   0.3        0%   97   32   9 57 46.645 -17  0 46.53       125
2010 Mar  5    1 52.9    42 0.024   6.0s  8.7  5.9  5.9  116     TYC 0758-01387-1     542 Susanna          67   0.1        0%   76  122   6 42 29.969  14 21 49.70       150
2010 Mar  8    2 10.1   104 0.044   4.1s 10.9  4.4  4.6   75     TYC 0666-00263-1     791 Ani              44   0.4        0%   46  155   4  9 30.443   8 30  6.07       156
2010 Mar  8   12  8.7    34 0.022   2.6s 10.0  5.5  5.6  168     TYC 0273-00366-1    1672 Gezelle          14   0.1  -7    1%   42   88  11 57 24.035   0  6 48.78       160
2010 Mar  9    1  8.1    72 0.038   1.8s  9.1  5.3  5.0   53     HIP  12497           598 Octavia          40   0.1  -9    0%   37  127   2 40 47.348  10 21  2.46       163
2010 Mar  9   11 27.3   215 0.104   6.6s 13.2  0.6  0.6   62     2UCAC 25420149        45 Eugenia       *  21   0.2        0%   33   10  19 11 45.688 -17 14  3.06       166
2010 Mar 10   10 50.2    70 0.031   2.0s 10.7  4.7  5.1   56     TYC 5736-02045-1     429 Lotis            13   0.2        0%   24    8  19 40 31.252 -14 28 16.07       172
2010 Mar 11    4 41.1    37 0.021   1.2s 10.8  3.7  3.6   69     TYC 1799-01328-1     384 Burdigala        16   0.4        0%   19  120   3 45 11.536  22 57 10.28       179
2010 Mar 12    3 20.2    50 0.030   8.9s 12.0  2.9  3.0  119     TYC 0771-00956-1     513 Centesima        63   0.2        0%   12  159   7 24  5.999  11 39 15.78       181
2010 Mar 12    4 16.3    11 0.010   1.3s  9.4  6.3  6.7  150     TYC 4900-00234-1   11734 1998 KM55        48   0.4        0%   12  157   9 33 39.754 - 5 11 20.36       183
2010 Mar 14    5  1.5   105 0.035   3.8s 11.8  3.8  3.8   64     UCAC2 37835481      1269 Rollandia         6   0.4        0%    3   82   3 41 32.838  17 17 41.27       193
2010 Mar 18    5 57.8   148 0.078  10.3s 11.8  1.6  1.5  171     TYC 4943-00571-1     168 Sibylla          46   0.0       35%    6  162  12 19  9.620 - 4 44 56.98       217
2010 Mar 25    7 18.0    54 0.034   3.0s 10.5  3.9  3.8   93     TYC 1340-02410-1     479 Caprera           6   0.3        0%   70   21   6 31 15.434  20 43 54.75       255
2010 Mar 25   10 23.9   103 0.077   5.4s 13.2 0.22 0.22   92     2UCAC 19242050        63 Ausonia          18   0.1       58%   72  151  18 10  1.882 -30  6 17.43       256
2010 Mar 26   10 50.7    40 0.023   2.5s 11.3  4.5  4.5   94     2UCAC 21385643      1237 Genevieve        24   0.5        0%   82  136  18  7 52.801 -25 42  8.35       261
2010 Mar 29    3 41.9   341 0.170  15.2s 12.6 0.39 0.39   80     2UCAC 39108118        52 Europa           38   0.4        0%   99   87   5 51 43.616  20 51 52.85       275
2010 Apr  1    5  2.5   123 0.004   5.7s 13.1  9.9  9.9  154     UCAC2 27108535           2006 HP122       24   0.0        4%   94    6  14 21  5.734 -13 21 50.36       305
2010 Apr  1    5 51.8   169 0.100  12.2s 13.5 0.31 0.31  170     2UCAC 26680681       241 Germania         38   0.1       58%   94   22  12 56  4.499 -14 12 37.10       306
2010 Apr  4    3 27.4    27 0.014   1.5s  9.9  5.2  5.6   89     TYC 1344-01937-1     378 Holmia           46   0.0       27%   72  153   6 56 21.500  15 38  6.05       322
2010 Apr  4    3 36.0    38 0.014   1.5s 10.0  6.8  6.8   67     TYC 2394-00304-1    2829 Bobhope          33   0.2        0%   72  172   5 17 37.273  33  5 49.96       323
These events are sorted from www.asteroidoccultation.com by Steve Preston

Check CLEAR SKY CLOCK for current observing conditions

Preliminary Events through 12/31/10
Event Summary for Longitude -95.95   Latitude 36.72
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o    "  Alt bility ill Elon   h  m   s      o  '   "           #
2010 Apr  6    7 31.3    42 0.024   3.0s 11.2  3.7  3.9  156     TYC 6147-01244-1    3036 Krat             34   0.2        0%   51   66  14 21 52.465 -19 33 51.28       374
2010 Apr  9    1 46.2    97 0.042   4.1s 11.0  4.0  3.9   76     TYC 2421-00115-1     709 Fringilla        63   0.0       69%   26  136   6 24 46.404  31 37 15.13       392
2010 Apr 11    2 29.6    55 0.026   2.3s 11.4  4.0  4.1   76     TYC 1887-01554-1    1062 Ljuba            53   0.2        0%   11  115   6 32 29.365  27  3 26.57       404
2010 Apr 11    2 55.2    32 0.016   1.7s  6.0  9.9  9.5   85     HIP  34002           995 Sternberga       44   0.1        0%   11  124   7  3 17.899   9  8 18.11       405
2010 Apr 12    2 24.3   159 0.050   5.5s 12.3  2.4  2.4   60     2UCAC 39101067       334 Chicago          37   0.3        0%    6   87   5 23 58.943  20 41 41.16       412
2010 Apr 13    1 18.0    29 0.021   2.4s 11.0  4.6  4.4  164     TYC 0293-00787-1    2132 Zhukov           20   0.1  -4    0%    2  166  12 48 10.746   3 45 18.09       419
2010 Apr 13   10 41.4   143 0.062  15.6s 11.3  2.9  2.9  101     UCAC2 22787171       211 Isolda           28   0.1       57%    1   88  18 55 37.023 -22 36 41.83       421
2010 Apr 15    6  0.3   116 0.064   3.8s 11.5  2.0  1.7   67     TYC 1877-01316-1      38 Leda              3   0.1        1%    1   59   6  9 55.350  23 25 26.80       433
2010 Apr 17    4 20.6    37 0.017   4.4s 11.5  3.8  3.8  107     TYC 0811-00713-1     894 Erda             43   0.0        0%    8   76   8 54 45.005   7 30 24.42       453
2010 Apr 17   10  3.2   124 0.118  18.5s 12.8 0.39 0.39  119     2UCAC 26718522       410 Chloris          39   0.0       65%    9  152  17 50 11.853 -14 21 55.20       457
2010 Apr 20    3 39.3    25 0.010   0.8s 10.1  5.7  5.4   58     TYC 1866-02058-1     544 Jetta            23   0.0        0%   32   11   5 50 33.901  25 12 41.05       473
2010 Apr 20   11  7.8    42 0.024   2.6s  9.6  5.0  5.0  171     TYC 6146-01127-1    3036 Krat              5   0.3  -7    0%   36  113  14  9 12.584 -19 54 38.71       476
2010 Apr 22    7  6.6    62 0.042   4.1s 11.8  0.8  0.6   96     TYC 1395-00111-1      64 Angelina         10   0.0       47%   56    2   8 42 34.700  17 33 45.83       492
2010 Apr 22    7 48.5    51 0.025   4.2s 11.8  5.6  5.6  153     UCAC2 23645460      3148 Grechko          32   0.2        1%   56  110  15 48 45.824 -20 48 12.03       493
2010 Apr 23    6 38.2    67 0.047   7.0s 12.3  2.2  2.2  159     2UCAC 22716283      1109 Tata             29   0.3        0%   67   90  15 18 54.590 -22 34 14.20       504
2010 Apr 25    8 59.2   114 0.062   9.0s 11.3  2.6  2.6   97     UCAC2 26570446        34 Circe            22   0.3        0%   87  125  19 55 24.295 -14 30 56.01       516
2010 Apr 26    6 20.3   100 0.004  12.4s 13.2 10.2 10.2   84     UCAC2 39139985    131696 2001 XT254       12   0.0        4%   93   66   8 10 19.694  20 30 51.86       526
2010 Apr 27    5 46.9    31 0.018   8.0s 11.7  3.6  3.6  123     UCAC2 35578457       766 Moguntia         43   0.4        0%   98   42  10 48 19.431  10 34 47.43       533
2010 Apr 28    3 28.0    96 0.068   3.4s 12.9  0.9  0.9   75     2UCAC 37169627       313 Chaldaea         34   0.1        1%  100   99   7 34 23.437  15  2 43.19       542
2010 May  1    9 42.0   100 0.078  19.5s 12.6 0.39 0.39  140     2UCAC 21366721        30 Urania           27   0.2        2%   90    4  17 19 37.946 -25 51 19.74       568
2010 May  2    2 41.2   554 0.389  37.4s 11.9 0.06 0.04  138     TYC 2026-01347-1       2 Pallas           29   0.3        0%   86   58  15 36 50.571  24  4 41.46       569
2010 May  2    7 26.8    56 0.048  12.9s 13.4 0.46 0.46  142     2UCAC 19210074        75 Eurydike         20   0.1       26%   84   11  17 11 52.402 -30  2 29.60       570
2010 May  4   10 15.6   129 0.080  16.6s  8.9  4.5  4.2  106     HIP 98650            654 Zelinda          29   0.4        0%   66    4  20  2 13.796 -21  5 18.01       589
2010 May  5    3  3.4    38 0.019   1.2s  9.4  5.2  5.4   61     TYC 1349-00791-1     189 Phthia           30   0.3        0%   60  163   7  6 24.084  18  3 49.28       599
2010 May  6    7 57.6    84 0.076   8.8s 10.3  2.8  2.6  133     TYC 7899-09974-1     680 Genoveva         11   0.4        0%   48   50  18  4 19.246 -38 54  4.84       604
2010 May 10    1 40.5    97 0.037   2.9s 11.2  4.0  3.9   55     TYC 1907-00831-1     709 Fringilla        47   0.5  -4    0%   16  101   7  2 11.793  28 56 59.37       628
2010 May 14    6 51.8    47 0.026   4.9s 11.0  4.6  4.9  143     TYC 6850-01897-1     398 Admete           19   0.1        0%    0  146  18  0 30.810 -27 56 28.66       661
2010 May 16   10 18.0   122 0.062  11.0s 12.2  2.2  2.2  120     2UCAC 32762516       276 Adelheid         56   0.1        0%    7  143  19 21 10.230   2 45 58.66       671
2010 May 19    7  3.1    33 0.021   5.6s 11.0  4.9  4.8  112     TYC 0270-00423-1    1259 Ogyalla          16   0.1        2%   31   45  11 29 53.974   6 10 59.55       691
2010 May 21   10 39.8   100 0.086   9.7s 12.9 0.21 0.21  162     2UCAC 21359429        30 Urania           14   0.2  -6    1%   55  101  17  5 28.162 -25 41 21.34       708
2010 May 24   10  1.7    76 0.036   7.4s  8.5  6.5  6.2  146     TYC 7394-00980-1     721 Tabora           20   0.3        0%   85   77  18 27 35.556 -31 31 55.04       720
2010 May 27    5  2.0    77 0.032   3.8s 11.6  2.9  2.9   77     TYC 0231-01429-1     779 Nina              7   0.1        0%   99   93   9 23 50.807   2 39 10.39       739
2010 May 29    3 37.2   174 0.119  21.1s 11.7  1.1  1.1  149     UCAC2 22478166       120 Lachesis         30   0.2        0%   98   44  14 11  3.617 -23  5 46.08       751
2010 May 29    7 47.8    54 0.051   6.0s 13.0 0.36 0.36  159     2UCAC 19228898       584 Semiramis        23   0.0       49%   98    7  17 51 13.714 -30 24 12.70       752
2010 May 31    5 10.4    50 0.064   4.8s 12.0  0.9  0.9  179     UCAC2 23400441       564 Dudu             30   0.5        0%   89   38  16 33 37.122 -21 14 52.43       763
2010 May 31    8 27.9    40 0.023   3.2s 10.0  5.8  6.2  160     TYC 7316-00794-1    1678 Hveen             7   0.0       46%   88   56  15 14 14.180 -31 53  5.83       764
2010 Jun  1   10 20.7   141 0.047   9.1s 11.3  3.9  4.3  150     TYC 7908-00635-1     617 Patroclus     *   5   0.2  -8    0%   81   36  18 19  3.158 -42 53 36.36       769
2010 Jun  2    4  1.7    38 0.017   2.8s  9.7  5.5  5.7   91     TYC 0847-00258-1     339 Dorothea         36   0.3        0%   75  149  10 57 29.878   8  1 45.50       777
2010 Jun  4   10 23.1   101 0.061  10.0s 12.2  2.2  2.1  134     TYC 5149-00821-1     663 Gerlinde         48   0.5  -9    0%   55   43  19 41 34.585 - 2 12 44.03       800
2010 Jun  6    9 46.5    45 0.030   3.9s 11.0  4.5  4.4  145     TYC 6297-00639-1    1963 Bezovec          35   0.1        0%   36   71  19 26 27.125 -16 41 43.22       818
2010 Jun  6   10 18.5    65 0.025   2.8s  8.8  5.6  5.4   75     HIP    383           108 Hecuba           33   0.3  -9    0%   36    6   0  4 45.337   0  3 23.45       819
2010 Jun  9    3  8.1    21 0.015   2.5s 10.5  5.3  5.2  147     TYC 7297-02688-1    2562 Chaliapin        21   0.1        3%   13  164  14 46 30.175 -31 34  3.47       840
2010 Jun  9    6 20.2    11 0.015   1.6s  9.9  4.7  4.4  163     TYC 6264-01158-1     871 Amneris          36   0.0       16%   12  123  18 13 37.284 -15 22 57.75       841
2010 Jun  9    7  8.7    41 0.037   4.4s 11.1  3.3  3.2  171     TYC 6257-01937-1    1692 Subbotina        34   0.5        0%   12  131  17 46  5.770 -19 46 40.24       842
2010 Jun 10    4  9.7    72 0.075  13.1s 11.5  1.7  1.7  152     2UCAC 21421271       112 Iphigenia         3   0.2        2%    7  123  19 16 14.447 -25 39 52.99       851
2010 Jun 11   10 24.8   960 0.724  77.5s 11.6 0.02 0.02  171     TYC 6845-00708-1       1 Ceres            12   0.3  -7  100%    1  158  17 55 52.279 -25  2 17.21       858
2010 Jun 14    2 50.3   100 0.088   8.8s 11.7 0.46 0.46  169     UCAC2 21799280        30 Urania           17   0.3        0%    4  147  16 40 37.954 -24 54 23.66       880
2010 Jun 15    9 51.1    81 0.025   6.2s 11.8  4.5  4.5  125     UCAC2 34197444      4709 Ennomos          60   0.2        0%   11  155  20 44  5.662   6 45 19.75       887
2010 Jun 21    4 23.3    67 0.041   5.8s 12.3  1.2  1.2  161     2UCAC 22576694       184 Dejopeja         13   0.3        0%   72   83  19 20 27.463 -23 25 35.02       930
2010 Jun 22    3 37.4    42 0.024   3.1s 11.7  3.5  3.5  165     TYC 6295-00896-1     526 Jena             11   0.0       45%   81   67  19  6 33.962 -20 43 15.92       939
2010 Jun 23    4  9.8    50 0.063   5.9s 13.1  0.7  0.7  153     2UCAC 21567213       564 Dudu             28   0.3        2%   89   13  16  8 52.691 -25 15  0.02       947
2010 Jun 25    5 20.2    67 0.033  17.4s 11.8  3.8  3.8  111     UCAC2 34660830      1051 Merope           39   0.2        0%   98   57  14  1 42.585   8  1 58.79       964
2010 Jun 27   10 55.6    42 0.024   3.0s 11.2  3.9  3.9  171     2UCAC 23738396       526 Jena             11   0.1  -2    0%   99    3  19  2 24.857 -20 51  3.10       981
2010 Jun 28    2 59.1    14 0.012   0.9s  9.9  5.8  5.9   93     TYC 0290-00083-1     913 Otila            43   0.3        0%   97  106  12 42 37.739   1 37 30.36       989
2010 Jun 30    4 10.7    92 0.055   5.7s 12.6  1.4  1.5   97     TYC 0305-00665-1     786 Bredichina       39   0.4        0%   87  122  13 18 40.582   5 50 43.77      1010
2010 Jun 30    7 19.3    58 0.048   4.7s 12.7  1.7  1.7  176     2UCAC 20715412      3614 Tumilty          25   0.4        0%   87   43  18 39  7.290 -27 28 28.03      1011
2010 Jul  1    4 41.3    45 0.033  10.6s  9.2  5.0  5.2  141     TYC 6187-01272-1     755 Quintilla        36   0.3        0%   80   91  15 57 50.832 -15 47 26.34      1015
2010 Jul  3    4 53.4    27 0.010   0.9s 10.4  7.3  7.7   60     TYC 1433-00667-1    4186 Tamashima        10   0.5        0%   63  157  11  6 18.731  18 36 42.41      1027
2010 Jul  3    7 21.7    61 0.057   7.1s 11.8  0.9  0.9  148     UCAC2 32395626       218 Bianca           43   0.1        1%   62   93  17 27 45.603   1 45 37.86      1028
2010 Jul  5    8 36.6   123 0.044   6.9s 11.2  4.1  4.1  170     UCAC2 25207430      1867 Deiphobus        32   0.5        0%   43   89  19 32 32.459 -17 32 40.84      1036
2010 Jul 10    6 41.4   103 0.129  14.6s 11.8 0.17 0.17  164     UCAC2 18039565        63 Ausonia          19   0.3       16%    3  169  18 19 53.477 -32 39 26.38      1071
2010 Jul 11    5  7.3    80 0.048   5.8s 11.5  1.6  1.6  162     UCAC2 30267304       478 Tergeste         42   0.3        0%    1  158  19 39 33.774 - 4 48 15.51      1074
2010 Jul 12    9 11.1   116 0.046   4.0s 12.0  3.2  3.2   67     UCAC2 32140273       909 Ulla             14   0.3        0%    0   75   3  1 28.094   1 23 47.53      1076
2010 Jul 18    6 47.2   164 0.064  10.1s 12.2  1.8  1.4  172     TYC 5751-00487-1     190 Ismene           40   0.3        0%   48   97  20  5 45.130 -13 31 41.30      1097
2010 Jul 18    8  5.0   222 0.132  17.2s 12.0  0.6  0.6  164     UCAC2 26970541        48 Doris            28   0.1       28%   49   79  18 51 19.079 -13 44 32.34      1098
2010 Jul 19    1 52.9   804 0.027  44.9s 11.5  8.0  8.0  139     UCAC2 22032118     28978 Ixion            25   0.0  -3    1%   57   41  16 54 25.862 -24 24 22.86      1101
2010 Jul 20    5  8.0    70 0.031   3.0s  9.8  5.5  5.2   76     TYC 0291-00653-1    1085 Amaryllis         5   0.2        0%   69   38  12 59 42.831   0 18 27.04      1107
2010 Jul 22    9 43.7    39 0.018   1.0s  9.8  4.5  5.3   49     TYC 1278-00333-1     714 Ulula            22   0.5        0%   87  172   4 34 41.355  22 22 50.95      1117
2010 Jul 25    8 29.3    96 0.035   2.4s 10.2  4.9  4.7   39     TYC 2416-00555-1     773 Irmintraud        7   0.3        0%  100  148   5 38 28.372  35 53 30.23      1130
2010 Aug  2   10 50.4   160 0.136  23.1s 12.0  0.6  0.8  120     TYC 0598-00933-1      54 Alexandra        63   0.2  -9    0%   58   22   0 18 32.597  12 11  9.44      1165
2010 Aug  3    2 36.2   101 0.058  16.1s 12.5  2.0  1.7  117     TYC 5627-00231-1     191 Kolga            45   0.3        0%   51  146  16 34 30.495 - 8  0 35.13      1169
2010 Aug  5    4 41.9    11 0.012   1.1s  9.0  6.3  6.1  169     TYC 6328-00552-1    4607 Seilandfarm   *  35   0.5        0%   30  124  20 16 29.034 -16 20 35.47      1177
2010 Aug  5    7 21.1    95 0.031   5.9s 11.2  5.2  5.1  160     TYC 0497-00795-1    2223 Sarpedon         50   0.2        0%   29  116  20 27  6.638   1 15  7.48      1178
2010 Aug  8    3 47.8   133 0.005   5.7s  9.7 13.1 13.2  163     TYC 5807-00363-1         1999 OJ4      *  17   0.3        0%    6  136  22 18 57.823 -12 17 12.05      1194
2010 Aug 13    5 38.4    12 0.012   1.4s 10.4  5.0  5.1  154     TYC 7454-00776-1   14031 1994 WF2         17   0.0        6%   14  112  20 20 56.878 -35 50 45.12      1219
2010 Aug 14   11  4.0    98 0.039   2.7s 10.3  4.5  4.6   45     TYC 1340-02164-1     404 Arsinoe          33   0.3  -7    0%   25  105   6 28 15.340  21  7 43.16      1223
2010 Aug 18    8 27.4    76 0.047   7.5s 10.1  3.8  4.1  147     TYC 6310-01560-1     696 Leonora           7   0.5        0%   66   38  19 34 50.152 -20 46 51.80      1243
2010 Aug 20    4 51.6    81 0.072   7.2s 11.0  1.4  1.3  172     TYC 6381-01531-1      83 Beatrix          29   0.4        0%   82   53  22 20 26.812 -17 51 33.26      1256
2010 Aug 20    7 54.6    24 0.014   1.8s  9.1  6.1  6.6   92     TYC 0663-00837-1     753 Tiflis           30   0.5        0%   83  136   3 36 30.246  13 36 45.99      1257
2010 Aug 21    9  2.3    81 0.072   7.1s 12.2  0.7  0.5  173     TYC 6381-00929-1      83 Beatrix          27   0.4        0%   90   39  22 19 17.902 -17 56 39.12      1262
2010 Aug 21    9 51.7   253 0.133  10.3s  8.5  2.7  2.4   76     HIP 22112             16 Psyche           43   0.2        0%   90  140   4 45 34.688  19 19 41.92      1264
2010 Aug 21   10 19.9    64 0.038   5.2s 10.4  4.2  4.2  174     TYC 5799-00182-1    1746 Brouwer          11   0.2        0%   90   30  21 37 32.518 -13 50 37.12      1265
2010 Aug 23    5 23.3    58 0.061  10.6s 11.7  1.4  1.4  146     TYC 1173-00468-1     547 Praxedis         47   0.4        0%   98   48  23 43 42.425  12 16 59.02      1273
