Bartlesville, OK

Home Regional Events Google Maps Multimedia & Archive SF Asteroid Occultations SF Lunar Occultations Asteroid Events Global TNO Predictions N America Pathmaps Honorable Mention Misc SF Grazes

All times UT unless otherwise noted

 

Upcoming Pathfinder Observatory Asteroid Events

(distance in km which will *NOT* include all TNO's)
Event Summary for Longitude -95.95   Latitude 36.72
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           Shape Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                   o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2016 Jul 21    7 43.4   267 0.135  18.6s 11.8  1.2  1.2  167     2UCAC 28448068       107 Camilla       :DA+IS  37   490        0%   98   25  19 30  0.314 - 9 59 41.91        18
2016 Jul 23    9 41.5    15 0.012   2.3s 10.2  6.4  6.3  144     TYC 6386-00811-1 K  4597 Consolmagno           37    69        6%   86   11  22 42 58.830 -15 50 19.84        35
2016 Jul 24    8 37.5    77 0.032   1.9s 11.9  2.5  2.5   45     2UCAC 42195161       325 Heidelberga           10   179        0%   78   80   5  1 21.660  29 33 14.18        40
2016 Jul 25    4  3.4    35 0.021   3.5s  9.1  5.6  6.1  109     TYC 5020-00438-1 V   727 Nipponia              40   214        0%   70  135  15 36 43.473 - 2 49 34.36        45
2016 Jul 25    6 48.8    31 0.021   2.8s 11.2  5.1  5.1  154     TYC 5126-02694-1    2908 Shimoyama             40   139        5%   69   89  18 49 49.171 - 6 17 48.18        46
2016 Jul 27    2 23.3    78 0.076   7.6s 10.9  0.9  1.0  160     TYC 6291-00867-1     980 Anacostia             22   329  -8    0%   48  111  19  4 38.763 -19  2 32.28        51
2016 Jul 28    9 42.9   193 0.131  11.1s 12.3  0.8  0.7   92     TYC 0629-00987-1     444 Gyptis                52   488        0%   34   23   2  2 15.556  14 17 37.47        59
2016 Aug  1    7 16.8   166 0.109  15.9s 13.6 0.26 0.26  103     4UC 494-002324        51 Nemausa        DAMIT  28    71       81%    3   83   1 40  9.761   8 44 54.32        74
2016 Aug  3    6  5.2    70 0.059   7.4s 13.7  0.7  0.7  141     4UC 543-114098      1264 Letaba                70    37       49%    0  143  19 54  6.797  18 28 37.00        79
2016 Aug 13    8 19.6    66 0.024   2.3s 11.0  5.4  5.4   62     TYC 2397-00864-1    1735 ITA            DAMIT  22    77       27%   74  163   5 11 31.040  34 39 50.62       119
2016 Aug 15    4  1.5    81 0.065   7.3s 10.8  0.9  1.0  134     TYC 7419-00923-1      71 Niobe          DAMIT  17   213        0%   88   18  18 38 22.791 -36 26 49.83       127
2016 Aug 15   10  6.9    81 0.100  11.8s 10.9  0.6  0.6  155     TYC 5172-02349-1     779 Nina                   5     1       85%   90   18  20  3 58.185 - 7  2 21.76       129
2016 Aug 19   11 37.1   165 0.065   4.8s 11.1  2.6  2.6   54     TYC 2433-01290-1      96 Aegle                 51    93  -2   37%   98  112   6 19 19.346  35 42 50.23       148
2016 Aug 22    2 45.0    27 0.011   1.6s 10.1  7.0  7.2   85     TYC 6188-00939-1    1003 Lilofee               22   473        1%   83  145  15 28 11.003 -17  4 29.68       155
2016 Aug 22    7 48.1    38 0.032   1.7s 11.3  2.4  2.4   91     TYC 1811-01778-1     193 Ambrosia       DA+IS  37   153        0%   81   39   3 38 58.649  28 25 24.18       156
2016 Aug 23    4  5.4    70 0.056   8.7s 11.4  2.4  2.2  134     TYC 1602-01401-1    1264 Letaba                70    82        2%   72   95  19 41 50.839  16 48  2.42       157
2016 Aug 25    2 10.0    52 0.035   6.9s 11.5  2.7  2.7  113     2UCAC 19224025       987 Wallia                23   231        4%   51  153  17 40  7.708 -30  7 40.71       167
2016 Aug 27    4 32.5   208 0.243  28.0s  7.5  2.9  3.0  154     TYC 0517-00165-1      85 Io             DA+IS  55    94       85%   28  134  20 52 58.284   1 57 51.56       177
2016 Aug 29    7 29.6    43 0.021   1.6s 10.8  5.2  5.2   73     TYC 1309-03247-1 V   461 Saskia                14   338        0%   10   36   5 30 40.234  21 52  3.97       187
2016 Sep  2    8 43.7    50 0.021   1.5s 11.5  3.6  3.6   58     TYC 1335-01246-1     417 Suevia         DA+IS  14   331        0%    1   70   6 50  8.078  17 38 17.35       209
2016 Sep  5    8 21.5    21 0.027   3.0s 10.0  3.1  3.5  165     TYC 1152-00519-1     999 Zachia                48   149        0%   15  134  22 43 49.566   7 58 37.55       222
These events are sorted from www.asteroidoccultation.com by Steve Preston

Check CLEAR SKY CLOCK for current observing conditions

(arc second separation =< 0.5" which *will* include most TNO's)
Event Summary for Longitude -95.95   Latitude 36.72
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           Shape Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                   o    "  Alt bility ill Elon   h  m   s      o  '   "           #
2016 Jul 18    5 30.8    44 0.033   4.2s 11.3  3.5  3.4  166     TYC 5763-00079-1    1200 Imperatrix            36   0.4        0%   97   33  20 35 35.761 -11 24 30.75         9
2016 Jul 21    7 43.4   267 0.135  18.6s 11.8  1.2  1.2  167     2UCAC 28448068       107 Camilla       :DA+IS  37   0.2        0%   98   25  19 30  0.314 - 9 59 41.91        18
2016 Jul 23    8 35.3    80 0.047   6.8s 12.1  2.9  2.6  163     TYC 6290-02234-1    1004 Belopolskya           17   0.3        0%   87   60  18 59 14.342 -19 45 23.00        34
2016 Jul 23    9 41.5    15 0.012   2.3s 10.2  6.4  6.3  144     TYC 6386-00811-1 K  4597 Consolmagno           37   0.0        6%   86   11  22 42 58.830 -15 50 19.84        35
2016 Jul 24    8 37.5    77 0.032   1.9s 11.9  2.5  2.5   45     2UCAC 42195161       325 Heidelberga           10   0.1        0%   78   80   5  1 21.660  29 33 14.18        40
2016 Jul 25    4  3.4    35 0.021   3.5s  9.1  5.6  6.1  109     TYC 5020-00438-1 V   727 Nipponia              40   0.1        0%   70  135  15 36 43.473 - 2 49 34.36        45
2016 Jul 25    6 48.8    31 0.021   2.8s 11.2  5.1  5.1  154     TYC 5126-02694-1    2908 Shimoyama             40   0.1        5%   69   89  18 49 49.171 - 6 17 48.18        46
2016 Jul 27    2 23.3    78 0.076   7.6s 10.9  0.9  1.0  160     TYC 6291-00867-1     980 Anacostia             22   0.3  -8    0%   48  111  19  4 38.763 -19  2 32.28        51
2016 Jul 28    9 42.9   193 0.131  11.1s 12.3  0.8  0.7   92     TYC 0629-00987-1     444 Gyptis                52   0.3        0%   34   23   2  2 15.556  14 17 37.47        59
2016 Aug  1    7 16.8   166 0.109  15.9s 13.6 0.26 0.26  103     4UC 494-002324        51 Nemausa        DAMIT  28   0.0       81%    3   83   1 40  9.761   8 44 54.32        74
2016 Aug  3    6  5.2    70 0.059   7.4s 13.7  0.7  0.7  141     4UC 543-114098      1264 Letaba                70   0.0       49%    0  143  19 54  6.797  18 28 37.00        79
2016 Aug 10    9 51.2    96 0.048   4.1s 11.3  2.5  2.6   77     TYC 1261-00096-1 K   175 Andromache            46   0.4        0%   47  162   3 56  6.397  21 24 51.05       107
2016 Aug 13    5 26.6    64 0.033   6.8s 12.1  3.4  3.4  135     2UCAC 26516284       928 Hildrun        DAMIT  31   0.4        0%   73   19  18 27 42.087 -14 42 56.72       117
2016 Aug 13    8 19.6    66 0.024   2.3s 11.0  5.4  5.4   62     TYC 2397-00864-1    1735 ITA            DAMIT  22   0.0       27%   74  163   5 11 31.040  34 39 50.62       119
2016 Aug 15    4  1.5    81 0.065   7.3s 10.8  0.9  1.0  134     TYC 7419-00923-1      71 Niobe          DAMIT  17   0.2        0%   88   18  18 38 22.791 -36 26 49.83       127
2016 Aug 15   10  6.9    81 0.100  11.8s 10.9  0.6  0.6  155     TYC 5172-02349-1     779 Nina                   5   0.0       85%   90   18  20  3 58.185 - 7  2 21.76       129
2016 Aug 19   11 37.1   165 0.065   4.8s 11.1  2.6  2.6   54     TYC 2433-01290-1      96 Aegle                 51   0.0  -2   37%   98  112   6 19 19.346  35 42 50.23       148
2016 Aug 20    1 24.9   267 0.127  29.1s 12.3  1.1  1.1  140     2UCAC 27737945       107 Camilla       :DA+IS  32   0.2  -4    0%   96   62  19 13 47.021 -11 44 49.92       150
2016 Aug 22    2 45.0    27 0.011   1.6s 10.1  7.0  7.2   85     TYC 6188-00939-1    1003 Lilofee               22   0.1        1%   83  145  15 28 11.003 -17  4 29.68       155
2016 Aug 22    7 48.1    38 0.032   1.7s 11.3  2.4  2.4   91     TYC 1811-01778-1     193 Ambrosia       DA+IS  37   0.1        0%   81   39   3 38 58.649  28 25 24.18       156
2016 Aug 23    4  5.4    70 0.056   8.7s 11.4  2.4  2.2  134     TYC 1602-01401-1    1264 Letaba                70   0.1        2%   72   95  19 41 50.839  16 48  2.42       157
2016 Aug 23    5 55.1    48 0.021   8.9s 10.9  6.0  6.0  125     TYC 5698-01269-1    1579 Herrick               23   0.3        0%   71  119  18 26 36.179 -12 59 40.95       158
2016 Aug 25    2 10.0    52 0.035   6.9s 11.5  2.7  2.7  113     2UCAC 19224025       987 Wallia                23   0.1        4%   51  153  17 40  7.708 -30  7 40.71       167
2016 Aug 26    8 32.7   128 0.068  11.4s 10.3  3.4  3.3  140     TYC 0493-00804-1     895 Helio                 21   0.4        0%   36  134  19 55  1.147   6  4 37.24       173
2016 Aug 27    4 32.5   208 0.243  28.0s  7.5  2.9  3.0  154     TYC 0517-00165-1      85 Io             DA+IS  55   0.1       85%   28  134  20 52 58.284   1 57 51.56       177
2016 Aug 28    2 22.3    38 0.034   4.4s 11.8  3.2  3.2  166     TYC 5790-00658-1    1438 Wendeline             25   0.3        0%   19  142  21 31 34.334 -11  7  4.70       181
2016 Aug 29    7 29.6    43 0.021   1.6s 10.8  5.2  5.2   73     TYC 1309-03247-1 V   461 Saskia                14   0.1        0%   10   36   5 30 40.234  21 52  3.97       187
2016 Sep  2    8 43.7    50 0.021   1.5s 11.5  3.6  3.6   58     TYC 1335-01246-1     417 Suevia         DA+IS  14   0.1        0%    1   70   6 50  8.078  17 38 17.35       209
2016 Sep  3    3  1.7    50 0.026   3.4s  9.7  6.5  6.5  151     TYC 1694-00477-1    3731 Hancock               50   0.3        0%    3  146  22 17  1.274  20 37 31.34       212
2016 Sep  5    8 21.5    21 0.027   3.0s 10.0  3.1  3.5  165     TYC 1152-00519-1     999 Zachia                48   0.2        0%   15  134  22 43 49.566   7 58 37.55       222
2016 Sep  6    2 46.7    47 0.040   4.1s  9.3  5.2  5.2  169     HIP 110079          3925 Tret'yakov            30   0.4        0%   20  116  22 17 51.028 - 7 35 17.68       226
These events are sorted from www.asteroidoccultation.com by Steve Preston

Check CLEAR SKY CLOCK for current observing conditions

Preliminary Events through 12/31/17
Event Summary for Longitude -95.95   Latitude 36.72
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           Shape Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                   o    "  Alt bility ill Elon   h  m   s      o  '   "           #
2016 Sep  8    4 25.0    54 0.034   4.0s  6.9  6.5  6.5   99     HIP 86404            224 Oceana                 7   0.2        0%   38   27  17 39 20.439 -29 31 51.72       310
2016 Sep 13   10 20.1    83 0.055   5.1s 10.9  2.7  2.7   90     TYC 1304-01801-1      72 Feronia        DA+IS  60   0.4        0%   86  134   5 22  7.313  20 23 40.07       331
2016 Sep 14    3 13.9   207 0.129  14.5s 10.3  2.2  2.0  157     TYC 5223-00545-1     372 Palma          DA+IS  42   0.3        0%   91   13  21 56 58.832 - 6 43 44.92       336
2016 Sep 14    6 19.1    66 0.060   7.3s  9.7  2.1  2.0  155     TYC 5273-00902-1     487 Venetia               38   0.1        4%   92   55   1  6 47.715 - 9 51 48.74       338
2016 Sep 20    4  5.0    81 0.046   4.2s 10.8  2.8  2.8   85     TYC 6235-00088-1     236 Honoria               12   0.2        0%   84  141  17 30 28.176 -15 17 39.95       359
2016 Sep 25    3 13.3    42 0.025   3.7s 12.4  3.4  3.4  166     2UCAC 35685711      2483 Guinevere      DAMIT  34   0.1        0%   32   99   0 48 33.674  11 17 39.69       383
2016 Sep 26    8 33.8    56 0.030   3.0s 12.4  3.4  3.4   88     2UCAC 43082374       255 Oppavia               42   0.1        0%   20   36   6 26 17.790  32  2 45.61       386
2016 Sep 28    2 43.3    35 0.032   4.5s 10.7  4.5  4.5  131     TYC 5192-00580-1     923 Herluga               52   0.5        0%    8  160  21  3 47.546 - 1 30 42.28       399
2016 Sep 29    9 27.0    76 0.043   5.9s 10.1  4.5  4.2   99     TYC 0124-00082-1     893 Leopoldina            45   0.3        0%    2   82   5 50 20.617   4 16 57.78       405
2016 Oct  1    1 20.6   100 0.056   6.8s 12.4  1.7  1.7   95     2UCAC 18781846       134 Sophrosyne            22   0.3        0%    0   95  19  0 20.753 -31 20 39.48       410
2016 Oct  3    0 42.5   102 0.047   6.2s 11.9  2.8  2.8   86     2UCAC 23710292        53 Kalypso        DAMIT  32   0.4  -8    0%    4   64  18 26 32.479 -20 43 52.22       421
2016 Oct  3    8 59.3   101 0.004   4.6s 11.2 12.3 12.2  153     TYC 1217-00856-1       0 2011 UT410            66   0.1        0%    5  172   2 15 21.316  17 57 38.22       424
2016 Oct  3   12 11.2    60 0.029   3.3s 12.4  2.1  2.1   86     UCAC4-485-031277     246 Asporina       DAMIT  60   0.3  -3    0%    6  113   6 58 40.422   6 53 50.22       426
2016 Oct  5    0 58.0   150 0.068   6.9s 12.1  0.7  0.7   82     2UCAC 26509372       354 Eleonora       DA+IS  36   0.1        0%   14   37  18 14 49.122 -14 34 25.59       435
2016 Oct  5    6  5.3   235 0.150  27.3s  9.7  1.9  2.0  140     TYC 6978-00853-1     451 Patientia             22   0.1       80%   16  100  23 13 10.131 -28  1 49.71       438
2016 Oct  7    7 25.2   129 0.004   7.3s 13.3 10.3 10.3  136     2UCAC 38739235         0 2004 VF131            63   0.1        0%   32  154   3 42 56.601  19 51  6.65       446
2016 Oct  9   12  1.7    21 0.010   1.0s 10.3  6.9  6.8   83     HIP  38532          2255 Qinghai               76   0.4  -6    0%   53  164   7 53 25.565  32 35 43.29       463
2016 Oct  9   12 12.3    63 0.043   6.1s 11.0  4.0  4.4  106     TYC 1868-02753-1    1071 Brita                 73   0.1  -4    0%   53  160   6  4 35.127  25 13 50.68       464
2016 Oct 10    2 21.4    38 0.026   4.5s 11.4  4.2  4.2  140     TYC 5239-00420-1    2378 Pannekoek             45   0.1        0%   59   40  22 31 38.275 - 5  7 28.68       473
2016 Oct 11    1 49.5    13 0.023   1.8s 11.0  1.9  1.9  153     TYC 2298-00126-1     699 Hela           DA+IS  31   0.1        5%   69   85   1 40 37.404  33 18 22.71       478
2016 Oct 11    2 22.1    58 0.025   5.4s 11.0  5.5  5.5  100     TYC 5729-02202-1    1309 Hyperborea            39   0.0       36%   69   15  19 52  1.318 -10  1 48.58       479
2016 Oct 12    0 10.4    99 0.038   4.2s 11.7  3.5  3.5   74     2UCAC 19244166       506 Marion                22   0.4  -4    0%   78   51  18 12 40.971 -30 14 47.65       485
2016 Oct 12    1 58.5    47 0.036   9.1s 10.1  5.2  5.4  130     TYC 5808-00144-1    3925 Tret'yakov            38   0.4        0%   79    6  22  6 23.511 -12 45 19.79       488
2016 Oct 15    7 27.9   121 0.070  20.1s 10.9  2.8  2.6  115     TYC 3359-00873-1     426 Hippo                 57   0.3        0%   99   77   5 32 30.797  45 28 51.34       507
2016 Oct 16    8 30.3    70 0.040   5.1s 11.3  1.9  1.9  167     2UCAC 33861632       108 Hecuba                37   0.1        0%  100   16   0 35 38.244   6 29 45.43       515
2016 Oct 17    3 52.5    47 0.026   5.9s 10.1  6.1  6.4  117     TYC 7499-01127-1    1484 Postrema       DAMIT  19   0.4        0%   98   74  22 16 15.008 -33 47 17.32       519
2016 Oct 18    3  9.4    83 0.062   8.0s  8.4  5.3  5.3  124     HIP 112136           680 Genoveva              26   0.4        0%   94   80  22 42 52.337 -27 53 13.83       525
2016 Oct 18    9 34.5    28 0.030   2.9s 11.1  2.2  2.2  164     2UCAC 35510837       443 Photographica         49   0.1        0%   92   16   2 39 10.390  10 38 50.98       527
2016 Oct 21    7 28.1    41 0.039   6.5s 12.2  2.4  2.4  143     2UCAC 42882627       829 Academia       DAMIT  78   0.2        0%   66   39   3 57 11.421  31 49 19.32       541
2016 Oct 21    9 41.0   125 0.078  14.4s 12.5  1.5  1.5  116     2UCAC 46809072       328 Gudrun                79   0.3        0%   65   27   6  0 43.880  43 35 52.60       542
2016 Oct 24    1 22.9    23 0.012   0.8s  9.6  7.5  7.6   64     TYC 6856-01014-1    5133 Phillipadams          14   0.2        0%   37  138  18 22  5.343 -28 42 54.05       554
2016 Oct 24    4 22.9    13 0.011   1.4s 10.0  5.2  5.1  158     TYC 1780-01069-1    2866 Hardy                 57   0.2        0%   36   90   2 46 35.067  29 56  7.26       556
2016 Oct 24    6  3.5    28 0.018   8.8s  8.9  6.9  6.6  118     TYC 2420-00172-1    3425 Hurukawa              35   0.4        0%   35   46   6 15 57.179  30 30 49.68       558
2016 Oct 26    2 40.6    68 0.054   3.0s 11.8  2.2  2.2   89     TYC 6319-00363-1     217 Eudora                27   0.3        0%   19  140  20 14 55.069 -17 31  3.35       571
2016 Oct 31   11 26.1    37 0.016   0.9s  9.1  8.1  8.1   46     TYC 4923-00052-1    3152 Jones                 25   0.2        0%    1   54  11 25 51.525 - 2  7 35.59       594
2016 Nov  2    8 37.7    40 0.027   3.2s 11.5  4.6  4.6   99     TYC 2486-00926-1    1477 Bonsdorffia           48   0.4        0%    6  125   8 25 10.324  32 53 38.76       608
2016 Nov  4    7 24.6   153 0.070   8.5s 11.0  2.3  2.6   85     TYC 1406-00051-1     106 Dione                 17   0.1        0%   18  134   9 26  6.520  19 14  3.09       618
2016 Nov  5    8 57.2   250 0.012  14.8s 14.6  5.8  5.8  134     2UCAC 34598994     55638 2002 VE95             61   0.4        2%   26  159   5 50 30.558   8  1 37.09       621
2016 Nov  6   10 38.7    81 0.040   2.6s 11.9  2.2  2.2   59     TYC 0855-00787-1     109 Felicitas             30   0.1        0%   36  132  11 14 35.919   9 27 44.77       626
2016 Nov  7    5 54.7    49 0.025   4.6s 10.1  6.8  6.7  101     TYC 0794-00186-1    1776 Kuiper                10   0.3        0%   44  171   8 16 37.638   9 20 10.71       630
2016 Nov  8    2 39.9    50 0.028   4.3s 10.4  5.3  6.0  141     TYC 1865-01800-1     564 Dudu           DAMIT  12   0.0       35%   53  125   5 37 16.172  24 44 54.82       636
2016 Nov  8    5 51.7    85 0.055  10.2s 12.3  1.6  1.6  111     2UCAC 41534092       162 Laurentia      DA+IS  24   0.3        0%   54  152   7 52 55.451  27 31 57.61       638
2016 Nov  9    6 55.8    75 0.049  14.4s 12.1  2.3  2.3  135     2UCAC 40157714       764 Gedania               56   0.1        0%   65  117   6 10 29.610  23 34 37.41       643
2016 Nov 10    9 41.5    44 0.024   3.4s 10.3  5.7  5.6  162     TYC 1276-00010-1    1841 Masaryk        DAMIT  56   0.1        0%   77   76   4 16 26.742  22 18 30.50       652
2016 Nov 11   12  9.0   117 0.092  14.8s 11.9  1.1  1.1  148     UCAC4-528-012901      34 Circe          DA+IS  36   0.2  -8    0%   86   74   5 21 10.937  15 35  3.26       655
2016 Nov 16    8 33.9    46 0.032   3.6s 12.4  2.8  2.8  167     2UCAC 42706209      2494 Inge                  56   0.4        0%   95   32   3  9 51.207  31 22 59.53       674
2016 Nov 16   12 24.2    13 0.011   0.6s  9.7  7.2  7.1   90     TYC 1418-00581-1    4024 Ronan                 73   0.4  -8    0%   94   64   9 58 52.341  20 35 39.84       675
2016 Nov 17    0 52.8    28 0.010   0.7s  8.6  7.9  7.6   43     TYC 6267-00429-1    1095 Tulipa                16   0.1        1%   91  172  18 32 27.297 -15 32  6.44       678
2016 Nov 18    4 49.2    46 0.023   2.3s 11.1  3.7  3.7   84     TYC 5773-00456-1     543 Charlotte      DA+IS   8   0.5        0%   82  147  21 21 24.185 - 8 53 38.79       681
2016 Nov 20    0 21.7    85 0.043  11.2s 11.2  3.7  3.5  135     TYC 0607-01215-1     976 Benjamina             45   0.1       13%   64  118   0 41  6.472  11  9 49.45       688
2016 Nov 21    1  7.9    41 0.020   1.7s 10.6  5.8  5.8   75     TYC 5182-00758-1     430 Hybris                42   0.3        0%   53  163  20 50  5.095 - 2 58 21.34       696
2016 Nov 21    1 42.3    47 0.029   5.7s 12.5  2.1  2.1  138     UCAC4-597-035282     742 Edisona        DAMIT   1   0.1        1%   53   45   6 49  7.005  29 15 26.81       697
2016 Nov 22    9 12.6    17 0.010   1.2s  9.0  7.2  7.0  175     TYC 1249-00126-1 K  3608 Kataev                45   0.4        0%   40  103   3 54  3.368  15  8 29.60       704
2016 Nov 24    2 20.1    20 0.014   2.9s  6.2  9.5  9.3  139     HIP  33595       V  1801 Titicaca       DAMIT   6   0.3        0%   24   80   6 58 47.205  26  4 53.47       716
2016 Nov 24    4 20.6    22 0.013   4.0s  9.9  6.3  6.2  113     TYC 0584-00047-1    1265 Schweikarda           43   0.4        0%   24  165  23 27 13.091   7 29 29.49       717
2016 Nov 24    8 32.1    57 0.034   4.3s 11.1  3.2  3.1  164     TYC 1294-02161-1     803 Picka          DA+IS  69   0.0       12%   22  108   5 10 11.122  22 21 24.22       718
2016 Nov 25    5 41.3    24 0.011   1.7s  9.7  7.7  7.6   98     TYC 0570-01124-1    5263 Arrius                14   0.1        3%   16  142  22 33 52.071   3 52 46.72       722
2016 Nov 26    7 12.9    22 0.011   2.6s 10.4  7.5  7.3  102     TYC 0820-01105-1    6374 Beslan                25   0.2        0%    9   68   9 29 17.678   7 31 23.97       727
2016 Nov 27    8 33.8   122 0.107  15.3s 12.2  0.7  0.6  152     TYC 0716-01553-1     360 Carlova        DA+IS  61   0.0       91%    4  132   5 57 32.195   8 34 11.75       734
2016 Nov 28    8  6.0    29 0.019   2.3s  7.5  8.2  7.9  134     HIP  35731          3747 Belinskij             71   0.0       13%    1  121   7 22 15.063  50  8 54.94       742
2016 Nov 29    0 53.5   135 0.055   5.3s 10.0  4.7  4.7   75     TYC 0528-01057-1     276 Adelheid       DA+IS  47   0.2        0%    0   79  21 15 51.731   1 37 34.33       745
2016 Nov 30    7 12.3    50 0.034   3.8s 10.9  3.2  3.2  165     2UCAC 43745914       661 Cloelia               70   0.1        3%    1  157   3 50 32.359  34  4 33.01       753
2016 Dec  1   10 33.9    24 0.011   0.6s  9.0  6.8  7.2   40     HIP  67254       V  1319 Disa                   5   0.2        0%    4   62  13 47  4.549 -13  6 44.65       758
2016 Dec  1   23 23.8   258 0.010  12.1s 13.3  7.9  7.9   61     2UCAC 22125549         0 2010 PU75             28   0.3  -3    0%    6   35  21  1  5.012 -24 22 26.75       761
2016 Dec  2   10 39.6    47 0.027   3.2s 11.3  4.0  4.0  167     2UCAC 43406998      2193 Jackson               42   0.4        0%    8  151   5  4 39.559  33 26 23.88       764
2016 Dec  6    5 14.4    44 0.036   5.1s 12.1  1.4  1.4  148     2UCAC 41011383       500 Selinur               46   0.0       47%   38  136   7 12 13.409  26 29 16.51       785
2016 Dec  7    3 35.4    28 0.013   1.1s 10.1  6.8  6.6   72     TYC 6380-01484-1    1616 Filipoff              10   0.3        0%   48   16  22 10  7.922 -18 55 21.77       792
2016 Dec  8    0 50.4    37 0.018   1.5s  8.9  6.4  6.5   72     HIP 109140          1116 Catriona              35   0.5        0%   57   26  22  6 28.427 -14  5 15.58       798
2016 Dec  8   10  3.0   154 0.099  10.5s 11.9  1.2  1.2  164     2UCAC 44634665       187 Lamberta       DAMIT  52   0.3        0%   61   86   5 35 18.475  36 45 58.81       805
2016 Dec  9    4 10.0    61 0.055   5.4s 12.1  1.0  1.0  160     2UCAC 33341600       402 Chloe          DAMIT  52   0.3        0%   69   56   4 26 33.017   4 48 20.34       809
2016 Dec  9   11 38.5    66 0.044   8.4s 11.1  2.1  2.3  140     TYC 0791-00849-1     201 Penelope       DA+IS  49   0.3        0%   73  102   7 53 13.850  14 25 34.21       812
2016 Dec 10    8 58.0   208 0.120  14.2s 12.3  0.9  0.9  167     2UCAC 43417556       165 Loreley        DA+IS  64   0.4        0%   81   60   5 44 59.128  33 14 20.08       817
2016 Dec 10   23 25.5    94 0.033   2.8s 10.7  5.3  5.3   51     TYC 6356-01323-1    1107 Lictoria              29   0.5  -4    0%   87   86  20 55 27.829 -20 47 54.59       822
2016 Dec 11    2 48.2    43 0.034   4.2s 12.3  2.1  2.1  168     2UCAC 39282414       461 Saskia                32   0.2        0%   88   53   6  5 12.072  21 16 56.03       824
2016 Dec 11    2 50.8    89 0.054   8.5s 11.0  1.7  1.8  151     TYC 0653-00865-1     100 Hekate                55   0.3        0%   88   13   3 25  7.953  10  7  1.05       825
2016 Dec 11    3 45.4    56 0.044   5.2s 12.4  2.1  2.1  157     2UCAC 44819732       255 Oppavia               44   0.3        0%   88   61   6 37  5.155  37 26 32.24       827
2016 Dec 13    6 30.8   117 0.061   9.0s  8.8  5.0  4.7  123     HIP 9177             772 Tanete                25   0.0       25%   99   46   1 58  7.036 - 4 18  6.43       833
2016 Dec 14    4  4.0   165 0.115  18.3s 11.7  1.0  0.8  148     TYC 2466-00473-1      96 Aegle                 37   0.4        0%  100   33   7 42 31.174  36 50 24.57       841
2016 Dec 14   11 31.1    38 0.058   7.7s 11.3  0.9  0.9  153     2UCAC 47615224       193 Ambrosia       DA+IS  23   0.1       23%   99   34   4 24 31.455  47  1 13.61       844
2016 Dec 14   23 36.7    26 0.014   0.6s  9.6  4.9  5.1   51     TYC 6359-01399-1     625 Xenia          DAMIT  28   0.1  -6    2%   98  142  21 12  0.444 -21  8 38.00       848
2016 Dec 15    2  2.6    46 0.030   5.0s 12.1  3.4  3.4  143     2UCAC 41658723      2494 Inge                  68   0.1        1%   98   52   2 50 22.107  28  9 19.48       850
2016 Dec 17   13 22.1    81 0.041   4.4s 10.4  4.4  4.3   88     HIP 59286        V   348 May                   61   0.2  -2    0%   83   46  12  9 41.858   9 17 29.20       865
2016 Dec 19   23 58.4   122 0.093   9.5s 11.6 0.36 0.29  171     TYC 2410-01374-1      68 Leto           DA+IS  13   0.4  -8    0%   61   77   5 57 44.187  32 10 18.32       877
2016 Dec 21    5 55.6    90 0.022   5.2s 11.8  5.5  5.5  152     2UCAC 40849667      5144 Achates               57   0.1        0%   48   65   8  0 19.242  25 48 49.99       881
2016 Dec 25    8 41.2    54 0.050   7.5s 10.6  3.4  3.4  120     TYC 1212-00093-1     398 Admete                 5   0.2        0%   14  158   1 53  8.733  21 38 57.88       906
2016 Dec 30    0 21.7   127 0.094   9.1s 12.0  0.8  0.8  174     2UCAC 41516680       146 Lucina         DA+IS  18   0.2        0%    1  166   6 24 21.665  27 44  7.15       932
2016 Dec 30    5 23.1    91 0.061  10.3s 12.2  1.8  1.8  136     2UCAC 27466644       754 Malabar               27   0.1       22%    1  146   8 22 49.101 -12 17 23.56       934
2017 Jan  2    7 52.4   343 0.011  17.7s 14.5  7.2  7.2  142     2UCAC 36822603     79360 Sila-Nunam    :       62   0.1        2%   16  171   9 28 36.267  14 16 58.89       946
2017 Jan  2    9 15.9    88 0.034   6.9s 11.4  4.3  4.3   90     TYC 4950-00112-1     952 Caia                  31   0.2        0%   16  137  12 51 55.553 - 1 22  4.29       947
