Requested Profiles

Home Regional Events Google Maps Multimedia & Archive SF Asteroid Occultations SF Lunar Occultations Asteroid Events TNO's until 2010 N America Pathmaps Honorable Mention Misc SF Grazes

All times UT unless otherwise noted

 
ZC 465 Northern Limit Graze on Jan 31st / Feb 1st
Grazing Occultation of     465 K2      Magnitude 4.4 [Red = 3.8]  s
   R465 = Botein = delta Arietis
Date: 2012 Feb 01  0h 28m,  to  2012 Feb 01  2h 23m
Nominal site altitude 0m
E. Longit.   Latitude     U.T.    Sun  Moon   TanZ   PA    AA      CA
   o  '  "    o  '  "   h  m  s   Alt Alt Az          o     o      o
-124  0  0   30 10 26   0 27 42   16  57 100  0.64 337.6 354.41  -7.32N
-123 52 30   30 14 35   0 28  1   15  57 100  0.64 337.6 354.43  -7.30N
-123 45  0   30 18 43   0 28 19   15  58 101  0.64 337.6 354.44  -7.29N
-123 37 30   30 22 50   0 28 38   15  58 101  0.63 337.6 354.46  -7.27N
-123 30  0   30 26 57   0 28 57   15  58 101  0.63 337.6 354.48  -7.25N
-123 22 30   30 31  3   0 29 16   15  58 101  0.63 337.6 354.50  -7.23N
-123 15  0   30 35  9   0 29 35   15  58 102  0.62 337.7 354.52  -7.22N
-123  7 30   30 39 14   0 29 53   14  58 102  0.62 337.7 354.53  -7.20N
-123  0  0   30 43 19   0 30 12   14  58 102  0.61 337.7 354.55  -7.18N
-122 52 30   30 47 23   0 30 31   14  59 102  0.61 337.7 354.57  -7.16N
-122 45  0   30 51 26   0 30 50   14  59 103  0.61 337.7 354.59  -7.14N
-122 37 30   30 55 29   0 31  9   14  59 103  0.60 337.8 354.61  -7.12N
-122 30  0   30 59 31   0 31 28   13  59 103  0.60 337.8 354.63  -7.10N
-122 22 30   31  3 33   0 31 47   13  59 104  0.60 337.8 354.65  -7.08N
-122 15  0   31  7 34   0 32  6   13  59 104  0.59 337.8 354.67  -7.06N
-122  7 30   31 11 34   0 32 24   13  60 104  0.59 337.8 354.69  -7.04N
-122  0  0   31 15 34   0 32 43   13  60 104  0.58 337.9 354.71  -7.02N
-121 52 30   31 19 33   0 33  2   12  60 105  0.58 337.9 354.73  -7.00N
-121 45  0   31 23 32   0 33 21   12  60 105  0.58 337.9 354.75  -6.98N
-121 37 30   31 27 29   0 33 40   12  60 105  0.57 337.9 354.77  -6.96N
-121 30  0   31 31 27   0 33 59   12  60 106  0.57 337.9 354.79  -6.94N
-121 22 30   31 35 23   0 34 18   12  60 106  0.57 338.0 354.82  -6.91N
-121 15  0   31 39 19   0 34 37   12  61 106  0.56 338.0 354.84  -6.89N
-121  7 30   31 43 14   0 34 56   11  61 107  0.56 338.0 354.86  -6.87N
-121  0  0   31 47  9   0 35 15   11  61 107  0.56 338.0 354.88  -6.85N
-120 52 30   31 51  3   0 35 34   11  61 107  0.55 338.1 354.90  -6.83N
-120 45  0   31 54 56   0 35 53   11  61 107  0.55 338.1 354.93  -6.80N
-120 37 30   31 58 49   0 36 12   11  61 108  0.55 338.1 354.95  -6.78N
-120 30  0   32  2 41   0 36 31   10  61 108  0.54 338.1 354.97  -6.76N
-120 22 30   32  6 32   0 36 50   10  62 108  0.54 338.1 355.00  -6.73N
-120 15  0   32 10 22   0 37  9   10  62 109  0.54 338.2 355.02  -6.71N
-120  7 30   32 14 12   0 37 28   10  62 109  0.53 338.2 355.04  -6.69N
-120  0  0   32 18  1   0 37 47   10  62 109  0.53 338.2 355.07  -6.66N
-119 52 30   32 21 50   0 38  6   10  62 110  0.53 338.2 355.09  -6.64N
-119 45  0   32 25 37   0 38 25    9  62 110  0.52 338.3 355.12  -6.61N
-119 37 30   32 29 24   0 38 44    9  62 110  0.52 338.3 355.14  -6.59N
-119 30  0   32 33 10   0 39  3    9  63 111  0.52 338.3 355.17  -6.56N
-119 22 30   32 36 56   0 39 22    9  63 111  0.51 338.3 355.19  -6.54N
-119 15  0   32 40 41   0 39 41    9  63 111  0.51 338.4 355.22  -6.51N
-119  7 30   32 44 25   0 40  0    8  63 112  0.51 338.4 355.24  -6.49N
-119  0  0   32 48  8   0 40 19    8  63 112  0.51 338.4 355.27  -6.46N
-118 52 30   32 51 51   0 40 38    8  63 112  0.50 338.4 355.30  -6.43N
-118 45  0   32 55 33   0 40 57    8  63 113  0.50 338.5 355.32  -6.41N
-118 37 30   32 59 14   0 41 15    8  64 113  0.50 338.5 355.35  -6.38N
-118 30  0   33  2 54   0 41 34    8  64 114  0.49 338.5 355.38  -6.35N
-118 22 30   33  6 34   0 41 53    7  64 114  0.49 338.6 355.40  -6.33N
-118 15  0   33 10 13   0 42 12    7  64 114  0.49 338.6 355.43  -6.30N
-118  7 30   33 13 51   0 42 31    7  64 115  0.49 338.6 355.46  -6.27N
-118  0  0   33 17 28   0 42 50    7  64 115  0.48 338.6 355.48  -6.25N
-117 52 30   33 21  5   0 43  9    7  64 115  0.48 338.7 355.51  -6.22N
-117 45  0   33 24 40   0 43 28    6  64 116  0.48 338.7 355.54  -6.19N
-117 37 30   33 28 15   0 43 47    6  65 116  0.47 338.7 355.57  -6.16N
-117 30  0   33 31 50   0 44  6    6  65 117  0.47 338.7 355.60  -6.13N
-117 22 30   33 35 23   0 44 25    6  65 117  0.47 338.8 355.62  -6.11N
-117 15  0   33 38 56   0 44 44    6  65 117  0.47 338.8 355.65  -6.08N
-117  7 30   33 42 28   0 45  2    6  65 118  0.46 338.8 355.68  -6.05N
-117  0  0   33 45 59   0 45 21    5  65 118  0.46 338.9 355.71  -6.02N
-116 52 30   33 49 29   0 45 40    5  65 118  0.46 338.9 355.74  -5.99N
-116 45  0   33 52 59   0 45 59    5  65 119  0.46 338.9 355.77  -5.96N
-116 37 30   33 56 28   0 46 18    5  66 119  0.45 338.9 355.80  -5.93N
-116 30  0   33 59 56   0 46 37    5  66 120  0.45 339.0 355.83  -5.90N
-116 22 30   34  3 23   0 46 56    5  66 120  0.45 339.0 355.86  -5.87N
-116 15  0   34  6 49   0 47 14    4  66 121  0.45 339.0 355.89  -5.84N
-116  7 30   34 10 15   0 47 33    4  66 121  0.44 339.1 355.92  -5.81N
-116  0  0   34 13 39   0 47 52    4  66 121  0.44 339.1 355.95  -5.78N
-115 52 30   34 17  3   0 48 11    4  66 122  0.44 339.1 355.98  -5.75N
-115 45  0   34 20 26   0 48 29    4  66 122  0.44 339.2 356.01  -5.72N
-115 37 30   34 23 49   0 48 48    3  67 123  0.43 339.2 356.04  -5.69N
-115 30  0   34 27 10   0 49  7    3  67 123  0.43 339.2 356.07  -5.66N
-115 22 30   34 30 31   0 49 26    3  67 124  0.43 339.3 356.10  -5.63N
-115 15  0   34 33 51   0 49 44    3  67 124  0.43 339.3 356.14  -5.59N
-115  7 30   34 37 10   0 50  3    3  67 124  0.43 339.3 356.17  -5.56N
-115  0  0   34 40 28   0 50 22    3  67 125  0.42 339.3 356.20  -5.53N
-114 52 30   34 43 45   0 50 40    2  67 125  0.42 339.4 356.23  -5.50N
-114 45  0   34 47  2   0 50 59    2  67 126  0.42 339.4 356.26  -5.47N
-114 37 30   34 50 18   0 51 17    2  67 126  0.42 339.4 356.30  -5.43N
-114 30  0   34 53 32   0 51 36    2  67 127  0.41 339.5 356.33  -5.40N
-114 22 30   34 56 47   0 51 55    2  68 127  0.41 339.5 356.36  -5.37N
-114 15  0   35  0  0   0 52 13    2  68 128  0.41 339.5 356.39  -5.34N
-114  7 30   35  3 12   0 52 32    1  68 128  0.41 339.6 356.43  -5.30N
-114  0  0   35  6 24   0 52 50    1  68 129  0.41 339.6 356.46  -5.27N
-113 52 30   35  9 34   0 53  9    1  68 129  0.40 339.6 356.49  -5.24N
-113 45  0   35 12 44   0 53 27    1  68 129  0.40 339.7 356.53  -5.20N
-113 37 30   35 15 53   0 53 46    1  68 130  0.40 339.7 356.56  -5.17N
-113 30  0   35 19  1   0 54  4    1  68 130  0.40 339.7 356.59  -5.13N
-113 22 30   35 22  9   0 54 23    0  68 131  0.40 339.8 356.63  -5.10N
-113 15  0   35 25 15   0 54 41    0  68 131  0.39 339.8 356.66  -5.07N
-113  7 30   35 28 21   0 55  0    0  69 132  0.39 339.8 356.70  -5.03N
-113  0  0   35 31 26   0 55 18    0  69 132  0.39 339.9 356.73  -5.00N
-112 52 30   35 34 30   0 55 36    0  69 133  0.39 339.9 356.77  -4.96N
-112 45  0   35 37 33   0 55 55   -1  69 133  0.39 339.9 356.80  -4.93N
-112 37 30   35 40 35   0 56 13   -1  69 134  0.39 340.0 356.84  -4.89N
-112 30  0   35 43 36   0 56 31   -1  69 134  0.38 340.0 356.87  -4.86N
-112 22 30   35 46 37   0 56 50   -1  69 135  0.38 340.1 356.91  -4.82N
-112 15  0   35 49 36   0 57  8   -1  69 135  0.38 340.1 356.94  -4.79N
-112  7 30   35 52 35   0 57 26   -1  69 136  0.38 340.1 356.98  -4.75N
-112  0  0   35 55 33   0 57 44   -2  69 136  0.38 340.2 357.01  -4.72N
-111 52 30   35 58 30   0 58  3   -2  69 137  0.38 340.2 357.05  -4.68N
-111 45  0   36  1 26   0 58 21   -2  69 138  0.38 340.2 357.08  -4.65N
-111 37 30   36  4 22   0 58 39   -2  70 138  0.37 340.3 357.12  -4.61N
-111 30  0   36  7 16   0 58 57   -2  70 139  0.37 340.3 357.15  -4.58N
-111 22 30   36 10 10   0 59 15   -2  70 139  0.37 340.3 357.19  -4.54N
-111 15  0   36 13  3   0 59 33   -3  70 140  0.37 340.4 357.23  -4.50N
-111  7 30   36 15 55   0 59 52   -3  70 140  0.37 340.4 357.26  -4.47N
-111  0  0   36 18 46   1  0 10   -3  70 141  0.37 340.4 357.30  -4.43N
-110 52 30   36 21 36   1  0 28   -3  70 141  0.37 340.5 357.34  -4.39N
-110 45  0   36 24 25   1  0 46   -3  70 142  0.36 340.5 357.37  -4.36N
-110 37 30   36 27 14   1  1  4   -3  70 142  0.36 340.6 357.41  -4.32N
-110 30  0   36 30  2   1  1 22   -4  70 143  0.36 340.6 357.45  -4.28N
-110 22 30   36 32 48   1  1 40   -4  70 143  0.36 340.6 357.48  -4.25N
-110 15  0   36 35 34   1  1 58   -4  70 144  0.36 340.7 357.52  -4.21N
-110  7 30   36 38 19   1  2 15   -4  70 145  0.36 340.7 357.56  -4.17N
-110  0  0   36 41  4   1  2 33   -4  70 145  0.36 340.7 357.59  -4.14N
-109 52 30   36 43 47   1  2 51   -4  70 146  0.36 340.8 357.63  -4.10N
-109 45  0   36 46 29   1  3  9   -5  70 146  0.36 340.8 357.67  -4.06N
-109 37 30   36 49 11   1  3 27   -5  70 147  0.35 340.9 357.71  -4.02N
-109 30  0   36 51 52   1  3 45   -5  71 147  0.35 340.9 357.74  -3.99N
-109 22 30   36 54 32   1  4  2   -5  71 148  0.35 340.9 357.78  -3.95N
-109 15  0   36 57 11   1  4 20   -5  71 149  0.35 341.0 357.82  -3.91N
-109  7 30   36 59 49   1  4 38   -5  71 149  0.35 341.0 357.86  -3.87N
-109  0  0   37  2 26   1  4 56   -6  71 150  0.35 341.0 357.90  -3.83N
-108 52 30   37  5  2   1  5 13   -6  71 150  0.35 341.1 357.93  -3.80N
-108 45  0   37  7 38   1  5 31   -6  71 151  0.35 341.1 357.97  -3.76N
-108 37 30   37 10 13   1  5 48   -6  71 151  0.35 341.2 358.01  -3.72N
-108 30  0   37 12 46   1  6  6   -6  71 152  0.35 341.2 358.05  -3.68N
-108 22 30   37 15 19   1  6 24   -6  71 153  0.35 341.2 358.09  -3.64N
-108 15  0   37 17 52   1  6 41   -7  71 153  0.35 341.3 358.13  -3.60N
-108  7 30   37 20 23   1  6 59   -7  71 154  0.34 341.3 358.17  -3.56N
-108  0  0   37 22 53   1  7 16   -7  71 154  0.34 341.3 358.20  -3.53N
-107 52 30   37 25 23   1  7 34   -7  71 155  0.34 341.4 358.24  -3.49N
-107 45  0   37 27 51   1  7 51   -7  71 155  0.34 341.4 358.28  -3.45N
-107 37 30   37 30 19   1  8  9   -7  71 156  0.34 341.5 358.32  -3.41N
-107 30  0   37 32 46   1  8 26   -8  71 157  0.34 341.5 358.36  -3.37N
-107 22 30   37 35 12   1  8 43   -8  71 157  0.34 341.5 358.40  -3.33N
-107 15  0   37 37 38   1  9  1   -8  71 158  0.34 341.6 358.44  -3.29N
-107  7 30   37 40  2   1  9 18   -8  71 158  0.34 341.6 358.48  -3.25N
-107  0  0   37 42 25   1  9 35   -8  71 159  0.34 341.7 358.52  -3.21N
-106 52 30   37 44 48   1  9 53   -8  71 160  0.34 341.7 358.56  -3.17N
-106 45  0   37 47 10   1 10 10   -8  71 160  0.34 341.7 358.60  -3.13N
-106 37 30   37 49 31   1 10 27   -9  71 161  0.34 341.8 358.64  -3.09N
-106 30  0   37 51 51   1 10 44   -9  71 161  0.34 341.8 358.68  -3.05N
-106 22 30   37 54 10   1 11  1   -9  71 162  0.34 341.9 358.71  -3.01N
-106 15  0   37 56 29   1 11 18   -9  71 163  0.34 341.9 358.75  -2.97N
-106  7 30   37 58 46   1 11 36   -9  71 163  0.34 341.9 358.79  -2.93N
-106  0  0   38  1  3   1 11 53   -9  71 164  0.34 342.0 358.83  -2.89N
-105 52 30   38  3 19   1 12 10  -10  71 164  0.34 342.0 358.87  -2.85N
-105 45  0   38  5 34   1 12 27  -10  71 165  0.34 342.1 358.91  -2.81N
-105 37 30   38  7 48   1 12 44  -10  71 166  0.34 342.1 358.95  -2.77N
-105 30  0   38 10  1   1 13  1  -10  71 166  0.34 342.1 358.99  -2.73N
-105 22 30   38 12 14   1 13 18  -10  71 167  0.34 342.2 359.03  -2.69N
-105 15  0   38 14 26   1 13 35  -10  71 167  0.34 342.2 359.07  -2.65N
-105  7 30   38 16 36   1 13 52  -11  71 168  0.34 342.3 359.12  -2.61N
-105  0  0   38 18 46   1 14  8  -11  71 169  0.34 342.3 359.16  -2.57N
-104 52 30   38 20 55   1 14 25  -11  71 169  0.34 342.3 359.20  -2.53N
-104 45  0   38 23  4   1 14 42  -11  71 170  0.34 342.4 359.24  -2.49N
-104 37 30   38 25 11   1 14 59  -11  71 170  0.34 342.4 359.28  -2.45N
-104 30  0   38 27 18   1 15 16  -11  71 171  0.34 342.5 359.32  -2.41N
-104 22 30   38 29 23   1 15 32  -11  71 171  0.34 342.5 359.36  -2.37N
-104 15  0   38 31 28   1 15 49  -12  71 172  0.34 342.5 359.40  -2.33N
-104  7 30   38 33 32   1 16  6  -12  71 173  0.34 342.6 359.44  -2.29N
-104  0  0   38 35 36   1 16 22  -12  71 173  0.34 342.6 359.48  -2.25N
-103 52 30   38 37 38   1 16 39       71 174  0.34 342.7 359.52  -2.21N
-103 45  0   38 39 40   1 16 56       71 174  0.34 342.7 359.56  -2.17N
-103 37 30   38 41 40   1 17 12       71 175  0.34 342.7 359.60  -2.13N
-103 30  0   38 43 40   1 17 29       71 175  0.34 342.8 359.64  -2.09N
-103 22 30   38 45 39   1 17 45       71 176  0.34 342.8 359.68  -2.05N
-103 15  0   38 47 37   1 18  2       71 177  0.34 342.9 359.72  -2.00N
-103  7 30   38 49 35   1 18 18       71 177  0.34 342.9 359.77  -1.96N
-103  0  0   38 51 31   1 18 35       71 178  0.34 343.0 359.81  -1.92N
-102 52 30   38 53 27   1 18 51       71 178  0.34 343.0 359.85  -1.88N
-102 45  0   38 55 22   1 19  8       71 179  0.34 343.0 359.89  -1.84N
-102 37 30   38 57 16   1 19 24       71 179  0.34 343.1 359.93  -1.80N
-102 30  0   38 59 10   1 19 40       71 180  0.34 343.1 359.97  -1.76N
-102 22 30   39  1  2   1 19 57       71 181  0.35 343.2   0.01  -1.72N
-102 15  0   39  2 54   1 20 13       71 181  0.35 343.2   0.05  -1.68N
-102  7 30   39  4 44   1 20 29       71 182  0.35 343.2   0.09  -1.63N
-102  0  0   39  6 34   1 20 46       71 182  0.35 343.3   0.14  -1.59N
-101 52 30   39  8 24   1 21  2       71 183  0.35 343.3   0.18  -1.55N
-101 45  0   39 10 12   1 21 18       71 183  0.35 343.4   0.22  -1.51N
-101 37 30   39 12  0   1 21 34       71 184  0.35 343.4   0.26  -1.47N
-101 30  0   39 13 46   1 21 50       71 184  0.35 343.4   0.30  -1.43N
-101 22 30   39 15 32   1 22  6       71 185  0.35 343.5   0.34  -1.39N
-101 15  0   39 17 17   1 22 22       71 185  0.35 343.5   0.38  -1.35N
-101  7 30   39 19  2   1 22 38       71 186  0.35 343.6   0.42  -1.30N
-101  0  0   39 20 45   1 22 54       71 187  0.35 343.6   0.47  -1.26N
-100 52 30   39 22 28   1 23 10       70 187  0.35 343.6   0.51  -1.22N
-100 45  0   39 24 10   1 23 26       70 188  0.36 343.7   0.55  -1.18N
-100 37 30   39 25 51   1 23 42       70 188  0.36 343.7   0.59  -1.14N
-100 30  0   39 27 31   1 23 58       70 189  0.36 343.8   0.63  -1.10N
-100 22 30   39 29 11   1 24 14       70 189  0.36 343.8   0.67  -1.06N
-100 15  0   39 30 49   1 24 30       70 190  0.36 343.9   0.71  -1.02N
-100  7 30   39 32 27   1 24 46       70 190  0.36 343.9   0.75  -0.97N
-100  0  0   39 34  4   1 25  2       70 191  0.36 343.9   0.80  -0.93N
- 99 52 30   39 35 41   1 25 18       70 191  0.36 344.0   0.84  -0.89N
- 99 45  0   39 37 16   1 25 33       70 192  0.36 344.0   0.88  -0.85N
- 99 37 30   39 38 51   1 25 49       70 192  0.36 344.1   0.92  -0.81N
- 99 30  0   39 40 25   1 26  5       70 193  0.37 344.1   0.96  -0.77N
- 99 22 30   39 41 58   1 26 20       70 193  0.37 344.1   1.00  -0.73N
- 99 15  0   39 43 30   1 26 36       70 194  0.37 344.2   1.04  -0.68N
- 99  7 30   39 45  2   1 26 52       70 194  0.37 344.2   1.09  -0.64N
- 99  0  0   39 46 33   1 27  7       70 195  0.37 344.3   1.13  -0.60N
- 98 52 30   39 48  3   1 27 23       70 195  0.37 344.3   1.17  -0.56N
- 98 45  0   39 49 32   1 27 38       70 196  0.37 344.4   1.21  -0.52N
- 98 37 30   39 51  0   1 27 54       69 196  0.37 344.4   1.25  -0.48N
- 98 30  0   39 52 28   1 28  9       69 197  0.38 344.4   1.29  -0.44N
- 98 22 30   39 53 55   1 28 25       69 197  0.38 344.5   1.33  -0.39N
- 98 15  0   39 55 21   1 28 40       69 198  0.38 344.5   1.38  -0.35N
- 98  7 30   39 56 46   1 28 56       69 198  0.38 344.6   1.42  -0.31N
- 98  0  0   39 58 11   1 29 11       69 199  0.38 344.6   1.46  -0.27N
- 97 52 30   39 59 35   1 29 27       69 199  0.38 344.6   1.50  -0.23N
- 97 45  0   40  0 58   1 29 42       69 199  0.38 344.7   1.54  -0.19N
- 97 37 30   40  2 20   1 29 57       69 200  0.39 344.7   1.58  -0.15N
- 97 30  0   40  3 41   1 30 12       69 200  0.39 344.8   1.62  -0.11N
- 97 22 30   40  5  2   1 30 28       69 201  0.39 344.8   1.66  -0.06N
- 97 15  0   40  6 22   1 30 43       69 201  0.39 344.8   1.71  -0.02N
- 97  7 30   40  7 41   1 30 58       69 202  0.39 344.9   1.75   0.02N
- 97  0  0   40  8 59   1 31 13       69 202  0.39 344.9   1.79   0.06N
- 96 52 30   40 10 17   1 31 29       68 203  0.39 345.0   1.83   0.10N
- 96 45  0   40 11 34   1 31 44       68 203  0.40 345.0   1.87   0.14N
- 96 37 30   40 12 50   1 31 59       68 203  0.40 345.1   1.91   0.18N
- 96 30  0   40 14  5   1 32 14       68 204  0.40 345.1   1.95   0.22N
- 96 22 30   40 15 20   1 32 29       68 204  0.40 345.1   1.99   0.27N
- 96 15  0   40 16 34   1 32 44       68 205  0.40 345.2   2.04   0.31N
- 96  7 30   40 17 47   1 32 59       68 205  0.40 345.2   2.08   0.35N
- 96  0  0   40 18 59   1 33 14       68 206  0.41 345.3   2.12   0.39N
- 95 52 30   40 20 11   1 33 29       68 206  0.41 345.3   2.16   0.43N
- 95 45  0   40 21 21   1 33 44       68 206  0.41 345.3   2.20   0.47N
- 95 37 30   40 22 31   1 33 59       68 207  0.41 345.4   2.24   0.51N
- 95 30  0   40 23 41   1 34 14       68 207  0.41 345.4   2.28   0.55N
- 95 22 30   40 24 49   1 34 28       68 208  0.41 345.5   2.32   0.59N
- 95 15  0   40 25 57   1 34 43       67 208  0.42 345.5   2.36   0.64N
- 95  7 30   40 27  4   1 34 58       67 208  0.42 345.5   2.41   0.68N
- 95  0  0   40 28 11   1 35 13       67 209  0.42 345.6   2.45   0.72N
- 94 52 30   40 29 16   1 35 28       67 209  0.42 345.6   2.49   0.76N
- 94 45  0   40 30 21   1 35 42       67 210  0.42 345.7   2.53   0.80N
- 94 37 30   40 31 25   1 35 57       67 210  0.42 345.7   2.57   0.84N
- 94 30  0   40 32 29   1 36 12       67 210  0.43 345.7   2.61   0.88N
- 94 22 30   40 33 31   1 36 26       67 211  0.43 345.8   2.65   0.92N
- 94 15  0   40 34 33   1 36 41       67 211  0.43 345.8   2.69   0.96N
- 94  7 30   40 35 34   1 36 56       67 212  0.43 345.9   2.73   1.00N
- 94  0  0   40 36 35   1 37 10       67 212  0.43 345.9   2.77   1.04N
- 93 52 30   40 37 35   1 37 25       66 212  0.43 346.0   2.81   1.08N
- 93 45  0   40 38 34   1 37 39       66 213  0.44 346.0   2.85   1.12N
- 93 37 30   40 39 32   1 37 54       66 213  0.44 346.0   2.89   1.17N
- 93 30  0   40 40 29   1 38  8       66 213  0.44 346.1   2.93   1.21N
- 93 22 30   40 41 26   1 38 23       66 214  0.44 346.1   2.98   1.25N
- 93 15  0   40 42 22   1 38 37       66 214  0.44 346.2   3.02   1.29N
- 93  7 30   40 43 18   1 38 52       66 215  0.45 346.2   3.06   1.33N
- 93  0  0   40 44 12   1 39  6       66 215  0.45 346.2   3.10   1.37N
- 92 52 30   40 45  6   1 39 20       66 215  0.45 346.3   3.14   1.41N
- 92 45  0   40 45 59   1 39 35       66 216  0.45 346.3   3.18   1.45N
- 92 37 30   40 46 52   1 39 49       66 216  0.45 346.4   3.22   1.49N
- 92 30  0   40 47 44   1 40  3       65 216  0.46 346.4   3.26   1.53N
- 92 22 30   40 48 35   1 40 17       65 217  0.46 346.4   3.30   1.57N
- 92 15  0   40 49 25   1 40 32       65 217  0.46 346.5   3.34   1.61N
- 92  7 30   40 50 15   1 40 46       65 217  0.46 346.5   3.38   1.65N
- 92  0  0   40 51  4   1 41  0       65 218  0.46 346.6   3.42   1.69N
- 91 52 30   40 51 52   1 41 14       65 218  0.47 346.6   3.46   1.73N
- 91 45  0   40 52 39   1 41 28       65 218  0.47 346.6   3.50   1.77N
- 91 37 30   40 53 26   1 41 43       65 219  0.47 346.7   3.54   1.81N
- 91 30  0   40 54 12   1 41 57       65 219  0.47 346.7   3.58   1.85N
- 91 22 30   40 54 58   1 42 11       65 219  0.47 346.8   3.62   1.89N
- 91 15  0   40 55 42   1 42 25       65 220  0.48 346.8   3.66   1.93N
- 91  7 30   40 56 26   1 42 39       64 220  0.48 346.8   3.70   1.97N
- 91  0  0   40 57 10   1 42 53       64 220  0.48 346.9   3.74   2.01N
- 90 52 30   40 57 52   1 43  7       64 221  0.48 346.9   3.78   2.05N
- 90 45  0   40 58 34   1 43 21       64 221  0.49 347.0   3.82   2.09N
- 90 37 30   40 59 15   1 43 35       64 221  0.49 347.0   3.85   2.13N
- 90 30  0   40 59 56   1 43 48       64 222  0.49 347.0   3.89   2.17N
- 90 22 30   41  0 36   1 44  2       64 222  0.49 347.1   3.93   2.20N
- 90 15  0   41  1 15   1 44 16       64 222  0.49 347.1   3.97   2.24N
- 90  7 30   41  1 53   1 44 30       64 223  0.50 347.1   4.01   2.28N
- 90  0  0   41  2 31   1 44 44       64 223  0.50 347.2   4.05   2.32N
- 89 52 30   41  3  8   1 44 58       63 223  0.50 347.2   4.09   2.36N
- 89 45  0   41  3 45   1 45 11       63 223  0.50 347.3   4.13   2.40N
- 89 37 30   41  4 20   1 45 25       63 224  0.50 347.3   4.17   2.44N
- 89 30  0   41  4 55   1 45 39       63 224  0.51 347.3   4.21   2.48N
- 89 22 30   41  5 30   1 45 52       63 224  0.51 347.4   4.24   2.52N
- 89 15  0   41  6  3   1 46  6       63 225  0.51 347.4   4.28   2.55N
- 89  7 30   41  6 36   1 46 20       63 225  0.51 347.5   4.32   2.59N
- 89  0  0   41  7  9   1 46 33       63 225  0.52 347.5   4.36   2.63N
- 88 52 30   41  7 40   1 46 47       63 226  0.52 347.5   4.40   2.67N
- 88 45  0   41  8 11   1 47  1       62 226  0.52 347.6   4.44   2.71N
- 88 37 30   41  8 41   1 47 14       62 226  0.52 347.6   4.48   2.75N
- 88 30  0   41  9 11   1 47 28       62 226  0.53 347.7   4.51   2.79N
- 88 22 30   41  9 40   1 47 41       62 227  0.53 347.7   4.56   2.83N
- 88 15  0   41 10  8   1 47 55       62 227  0.53 347.7   4.60   2.87N
- 88  7 30   41 10 36   1 48  8       62 227  0.53 347.8   4.64   2.91N
- 88  0  0   41 11  3   1 48 21       62 228  0.54 347.8   4.68   2.95N
- 87 52 30   41 11 29   1 48 35       62 228  0.54 347.9   4.71   2.99N
- 87 45  0   41 11 54   1 48 48       62 228  0.54 347.9   4.75   3.02N
- 87 37 30   41 12 19   1 49  2       62 228  0.54 347.9   4.79   3.06N
- 87 30  0   41 12 43   1 49 15       61 229  0.54 348.0   4.83   3.10N
- 87 22 30   41 13  7   1 49 28       61 229  0.55 348.0   4.87   3.14N
- 87 15  0   41 13 30   1 49 42       61 229  0.55 348.0   4.91   3.18N
- 87  7 30   41 13 52   1 49 55       61 230  0.55 348.1   4.94   3.22N
- 87  0  0   41 14 14   1 50  8       61 230  0.55 348.1   4.98   3.25N
- 86 52 30   41 14 35   1 50 21       61 230  0.56 348.2   5.02   3.29N
- 86 45  0   41 14 55   1 50 34       61 230  0.56 348.2   5.06   3.33N
- 86 37 30   41 15 15   1 50 48       61 231  0.56 348.2   5.10   3.37N
- 86 30  0   41 15 34   1 51  1       61 231  0.56 348.3   5.13   3.41N
- 86 22 30   41 15 52   1 51 14       60 231  0.57 348.3   5.17   3.44N
- 86 15  0   41 16  9   1 51 27       60 231  0.57 348.3   5.21   3.48N
- 86  7 30   41 16 26   1 51 40       60 232  0.57 348.4   5.25   3.52N
- 86  0  0   41 16 43   1 51 53       60 232  0.57 348.4   5.28   3.56N
- 85 52 30   41 16 59   1 52  6       60 232  0.58 348.5   5.32   3.59N
- 85 45  0   41 17 14   1 52 19       60 232  0.58 348.5   5.36   3.63N
- 85 37 30   41 17 28   1 52 32       60 233  0.58 348.5   5.40   3.67N
- 85 30  0   41 17 42   1 52 45       60 233  0.58 348.6   5.43   3.71N
- 85 22 30   41 17 55   1 52 58       60 233  0.59 348.6   5.47   3.74N
- 85 15  0   41 18  7   1 53 11       59 233  0.59 348.6   5.51   3.78N
- 85  7 30   41 18 19   1 53 24       59 234  0.59 348.7   5.55   3.82N
- 85  0  0   41 18 30   1 53 37       59 234  0.60 348.7   5.58   3.85N
- 84 52 30   41 18 41   1 53 50       59 234  0.60 348.8   5.62   3.89N
- 84 45  0   41 18 51   1 54  3       59 234  0.60 348.8   5.66   3.93N
- 84 37 30   41 19  0   1 54 15       59 235  0.60 348.8   5.69   3.97N
- 84 30  0   41 19  9   1 54 28       59 235  0.61 348.9   5.73   4.00N
- 84 22 30   41 19 17   1 54 41       59 235  0.61 348.9   5.77   4.04N
