Requested Profiles

Home Regional Events Google Maps Multimedia & Archive SF Asteroid Occultations SF Lunar Occultations Asteroid Events Global TNO Predictions N America Pathmaps Honorable Mention Misc SF Grazes

All times UT unless otherwise noted

 

Spica Graze in Europe

Profiles for -97.0 / -97.6 / -97.6
 
GRAZE DETAILS for 358m Elevation
Grazing Occultation of     692SK5      Magnitude 0.9 [Red = 0.1]  v
   R692 = Aldebaran = alpha Tauri
Date: 2016 Jul 29 10h  3m,  to  2016 Jul 29 10h 14m
Nominal site altitude 358m
E. Longit.   Latitude       U.T.    Sun  Moon   TanZ   PA    AA      CA
   o  '  "    o  '   "    h  m  s   Alt Alt Az          o     o      o
-101  0  0   34 11 34.4  10  3 24       24  86  2.25 345.0 353.25   3.12N
-100 52 30   34 14 43.7  10  3 31       24  86  2.24 345.0 353.25   3.12N
-100 45  0   34 17 53.1  10  3 38       24  86  2.22 345.0 353.24   3.13N
-100 37 30   34 21  2.7  10  3 46       24  86  2.21 345.0 353.24   3.13N
-100 30  0   34 24 12.5  10  3 53       24  86  2.20 345.0 353.23   3.14N
-100 22 30   34 27 22.5  10  4  1       25  86  2.18 345.0 353.23   3.14N
-100 15  0   34 30 32.6  10  4  8       25  86  2.17 345.0 353.22   3.15N
-100  7 30   34 33 42.9  10  4 16       25  86  2.16 345.0 353.22   3.15N
-100  0  0   34 36 53.3  10  4 24       25  87  2.14 345.0 353.21   3.16N
- 99 52 30   34 40  3.9  10  4 31       25  87  2.13 345.0 353.21   3.16N
- 99 45  0   34 43 14.6  10  4 39       25  87  2.12 344.9 353.20   3.17N
- 99 37 30   34 46 25.5  10  4 47       25  87  2.10 344.9 353.20   3.17N
- 99 30  0   34 49 36.5  10  4 55       26  87  2.09 344.9 353.20   3.18N
- 99 22 30   34 52 47.7  10  5  3       26  87  2.08 344.9 353.19   3.18N
- 99 15  0   34 55 59.0  10  5 11       26  87  2.07 344.9 353.19   3.18N
- 99  7 30   34 59 10.5  10  5 19       26  87  2.06 344.9 353.18   3.19N
- 99  0  0   35  2 22.1  10  5 27       26  87  2.04 344.9 353.18   3.19N
- 98 52 30   35  5 33.9  10  5 35       26  88  2.03 344.9 353.17   3.20N
- 98 45  0   35  8 45.8  10  5 43       26  88  2.02 344.9 353.17   3.20N
- 98 37 30   35 11 57.8  10  5 51       26  88  2.01 344.9 353.17   3.20N
- 98 30  0   35 15 10.0  10  5 59       27  88  2.00 344.9 353.16   3.21N
- 98 22 30   35 18 22.2  10  6  7       27  88  1.99 344.9 353.16   3.21N
- 98 15  0   35 21 34.6  10  6 15       27  88  1.97 344.9 353.15   3.22N
- 98  7 30   35 24 47.2  10  6 23       27  88  1.96 344.9 353.15   3.22N
- 98  0  0   35 27 59.8  10  6 32       27  88  1.95 344.9 353.15   3.22N
- 97 52 30   35 31 12.6  10  6 40       27  88  1.94 344.9 353.14   3.23N
- 97 45  0   35 34 25.4  10  6 48       27  89  1.93 344.9 353.14   3.23N
- 97 37 30   35 37 38.4  10  6 57       28  89  1.92 344.9 353.14   3.23N
- 97 30  0   35 40 51.5  10  7  5       28  89  1.91 344.9 353.13   3.24N
- 97 22 30   35 44  4.7  10  7 14       28  89  1.90 344.9 353.13   3.24N
- 97 15  0   35 47 18.0  10  7 22       28  89  1.89 344.9 353.13   3.24N
- 97  7 30   35 50 31.4  10  7 31       28  89  1.88 344.9 353.12   3.25N
- 97  0  0   35 53 45.0  10  7 39       28  89  1.87 344.9 353.12   3.25N
- 96 52 30   35 56 58.6  10  7 48       28  89  1.86 344.9 353.12   3.25N
- 96 45  0   36  0 12.3  10  7 57       28  90  1.85 344.9 353.12   3.26N
- 96 37 30   36  3 26.1  10  8  5       29  90  1.84 344.9 353.11   3.26N
- 96 30  0   36  6 39.9  10  8 14       29  90  1.83 344.9 353.11   3.26N
- 96 22 30   36  9 53.9  10  8 23       29  90  1.82 344.8 353.11   3.26N
- 96 15  0   36 13  7.9  10  8 32       29  90  1.81 344.8 353.10   3.27N
- 96  7 30   36 16 22.1  10  8 41       29  90  1.80 344.8 353.10   3.27N
- 96  0  0   36 19 36.3  10  8 49       29  90  1.79 344.8 353.10   3.27N
- 95 52 30   36 22 50.5  10  8 58       29  90  1.78 344.8 353.10   3.27N
- 95 45  0   36 26  4.9  10  9  7       29  91  1.77 344.8 353.09   3.28N
- 95 37 30   36 29 19.3  10  9 16       30  91  1.76 344.8 353.09   3.28N
- 95 30  0   36 32 33.8  10  9 25       30  91  1.75 344.8 353.09   3.28N
- 95 22 30   36 35 48.3  10  9 34       30  91  1.74 344.8 353.09   3.28N
- 95 15  0   36 39  2.9  10  9 44       30  91  1.73 344.8 353.09   3.28N
- 95  7 30   36 42 17.6  10  9 53       30  91  1.72 344.8 353.08   3.29N
- 95  0  0   36 45 32.3  10 10  2       30  91  1.71 344.8 353.08   3.29N
- 94 52 30   36 48 47.0  10 10 11       30  91  1.70 344.8 353.08   3.29N
- 94 45  0   36 52  1.8  10 10 20       31  92  1.70 344.8 353.08   3.29N
- 94 37 30   36 55 16.7  10 10 30       31  92  1.69 344.8 353.08   3.29N
- 94 30  0   36 58 31.6  10 10 39       31  92  1.68 344.8 353.08   3.30N
- 94 22 30   37  1 46.5  10 10 48       31  92  1.67 344.8 353.07   3.30N
- 94 15  0   37  5  1.5  10 10 58       31  92  1.66 344.8 353.07   3.30N
- 94  7 30   37  8 16.5  10 11  7       31  92  1.65 344.8 353.07   3.30N
- 94  0  0   37 11 31.5  10 11 16       31  92  1.64 344.8 353.07   3.30N
- 93 52 30   37 14 46.6  10 11 26       31  93  1.64 344.8 353.07   3.30N
- 93 45  0   37 18  1.7  10 11 35       32  93  1.63 344.8 353.07   3.30N
- 93 37 30   37 21 16.8  10 11 45       32  93  1.62 344.8 353.07   3.30N
- 93 30  0   37 24 31.9  10 11 55       32  93  1.61 344.8 353.07   3.30N
- 93 22 30   37 27 47.1  10 12  4  -12  32  93  1.60 344.8 353.07   3.31N
- 93 15  0   37 31  2.2  10 12 14  -12  32  93  1.60 344.8 353.07   3.31N
- 93  7 30   37 34 17.4  10 12 24  -12  32  93  1.59 344.8 353.06   3.31N
- 93  0  0   37 37 32.6  10 12 33  -11  32  93  1.58 344.8 353.06   3.31N
- 92 52 30   37 40 47.7  10 12 43  -11  32  94  1.57 344.8 353.06   3.31N
- 92 45  0   37 44  2.9  10 12 53  -11  33  94  1.56 344.8 353.06   3.31N
- 92 37 30   37 47 18.1  10 13  3  -11  33  94  1.56 344.8 353.06   3.31N
- 92 30  0   37 50 33.3  10 13 12  -11  33  94  1.55 344.8 353.05   3.32N
- 92 22 30   37 53 48.4  10 13 22  -11  33  94  1.54 344.8 353.05   3.32N
- 92 15  0   37 57  3.6  10 13 32  -11  33  94  1.53 344.8 353.05   3.32N
- 92  7 30   38  0 18.7  10 13 42  -10  33  94  1.53 344.8 353.05   3.32N
- 92  0  0   38  3 33.8  10 13 52  -10  33  95  1.52 344.8 353.05   3.32N
Path coordinates are referred to WGS84 (as used by GPS), with the
nominal site altitude being referenced to Mean Sea Level. The path
is adjusted for the effects of refraction at low moon altitudes.
Projected diameter of star  46 meters  [CHARM/CADARS, 83 measures]
692 is variable: 
       692 = alf Tau, 0.86 to 0.89, V, Type LB:
692 is multiple: 
  AB 0.9 13.6 32" 113.3 (BU  550) Graze path of B approximately 46.2 km north, and 48.0 secs later compared to A
  - refer to graze profile for exact distances
  AE 0.9 12.0 37" 321.7 (BU 1031) Graze path of E approximately 79.7 km south, and 28.1 secs earlier compared to A
  - refer to graze profile for exact distances
  AC 0.9 11.3 131"  31.9 (STFB  2) Graze path of C approximately 208.9 km south, and 184.8 secs later compared to A
  - refer to graze profile for exact distances
  AF 0.9 13.6 253" 120.5 (BU 1031) Graze path of F approximately 424.3 km north, and 342.3 secs later compared to A
  - refer to graze profile for exact distances
    C A S S I N I   R E G I O N   G R A Z E
                Librations  Long +2.84   Lat +7.26
                            P +353.41     D -7.29
      Illumination of moon  23%-
        Elongation of Moon  57
    Vertical Profile Scale  approx. 2.26 km/arcsec at mean distance of moon
   Horizontal Scale Factor  1.84 deg/min
At longitude -96.50:
Limiting Magnitudes for various telescope apertures (in cm)
      CA\Tdia   5    10    15    20    25    30    35
    -0.7      3.3   4.7   5.4   5.8   6.1   6.3   6.4
     1.3      5.1   6.5   7.3   7.8   8.1   8.4   8.5
     3.3      5.1   6.5   7.3   7.8   8.1   8.4   8.6
     5.3      5.1   6.5   7.3   7.8   8.1   8.4   8.6
     7.3      5.9   7.3   8.1   8.7   9.0   9.3   9.5
------------------------------------------------------------------------------
Double star catalogue details
WDS entries 
 
  RA  Dec Name          Y1   Y2     N  PA  PA   Sep   Sep  M1    M2 
04359+1631BU  550AB    1877 2007   19 109 113  30.5  31.6  0.85 13.6  K5III     +065-189          +16  629 N D  043555.24+163033.5 
04359+1631STFB  2AC    1781 2011   36  37  32  87.8 129.5  0.85 11.3  K5III     +065-189 +093-028          NLDU 043555.24+163033.5 
04359+1631BU 1031AE    1899 2000    2 331 323  31.0  36.1  0.85 12.0  K5III     +065-189 +000+000          N    043555.24+163033.5 
04359+1631BU 1031AF    1908 2000    3 124 121 271.4 255.7  0.85 13.6  K5III     +065-189 +012-011          N    043555.24+163033.5 
04359+1631BU 1031CD    1888 1962   14 281 271   2.3   1.3 11.3  13.7  K4        +093-028          +16  630 N    043600.09+163226.8 
 
------------------------------------------------ 
Interferometric catalogue entries 
 
043555.24+163033.5  ADS  3321                 BU  550AB                 BD+16  629   HIP  21421         04359+1631 N   
    Date       PA              Sep                  M1             M2 
  1991.25        .      .   <  0.1        .         1.00    .       .      .       511 222   0.3   1  HIP1997e Hh      
 
043600.08+163226.7  Melotte 25 184            .                         BD+16  630   4UC 533-009334     04360+1633     
    Date       PA              Sep                  M1             M2 
  2004.136       .      .   <  0.038      .          .      .       .      .      1265 250   8.2   1  Gue2005b A       
 
 
------------------------------------------------ 
AAVSO Variable star entry 
 
       Variable identifier           Type        Max    Min  Ph  Epoch         Period  
       alf Tau                       LB:         0.86   0.89 V                              
------------------------------------------------------------------------------
 
 
 
 

Home | Up | Instructions | Two | Asteroid Template | Graze Template | Requested Profiles

Site Meter

Email BREIT IDEAS

This site was last updated 11/13/15

© Copyright, Derek C Breit. All rights reserved.