South America Paths

Home Regional Events Google Maps Multimedia & Archive SF Asteroid Occultations SF Lunar Occultations Asteroid Events Global TNO Predictions N America Pathmaps Honorable Mention Misc SF Grazes

All times UT unless otherwise noted

 

Upcoming South America Asteroid Events

Occult chart settings are -85 to -30 and 30 to -73     +/- 3000km

Current Events - TNOs below
Event Summary for Longitude -63   Latitude -18
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           Shape Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                   o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2014 Mar 28    7 46.8   158 0.072  13.8s  9.9  4.0  3.9  100     HIP 87378            690 Wratislavia    ISAM   63  1586        0%    8   67  17 51 10.137 -23 57 44.33        55
2014 Apr  5    4 10.8    51 0.026  10.5s 10.4  4.4  4.4  115     2UCAC 23415318       818 Kapteynia             27  1815        0%   30  178  17 20 24.220 -21  4 12.90       102
2014 Apr  6    4 47.7   104 0.066  10.0s  7.4  6.3  6.7  107     TYC 7894-01359-1 s    98 Ianthe                31   782        0%   39  156  17 50 26.798 -41 38 54.25       110
2014 Apr  6    7 58.7    78 0.038   4.1s 11.9  3.2  3.5   88     TYC 5721-00650-1     924 Toni                  53   538        0%   40  166  19 17 21.705 -13 53 40.94       112
2014 Apr  8    6 58.9    63 0.030   2.8s 10.0  5.6  5.8   82     TYC 7948-00493-1     605 Juvisia               30   604        0%   59  156  20 14 54.445 -38 39 36.64       117
2014 Apr  8    8 31.0   132 0.093   4.0s 11.9 0.46 0.35   69     TYC 5763-00803-1      12 Victoria              43   846        0%   59  170  20 40  2.700 -12 44 41.47       118
2014 Apr 10    5 26.8    77 0.044   8.8s 12.1  2.7  2.7  144     UCAC4-353-074991     551 Ortrud                74   239        8%   76   94  15 33 47.512 -19 33 24.06       129
2014 Apr 10    9  8.4    63 0.031   2.9s 10.3  5.3  5.3   83     2UCAC 15412005       605 Juvisia               55   656        0%   77  146  20 17 39.882 -38 39  7.88       130
2014 Apr 13    4 14.9   200 0.155  30.2s  9.3  1.4  1.3  142     HIP 78216              9 Metis          ISAM   54  1864        0%   95   64  15 58 20.570 -17 23 54.90       143
2014 Apr 13    5  7.6   104 0.069  11.6s 11.5  2.2  2.2  113     UCAC4-238-140511      98 Ianthe                39    50       54%   95   90  17 53 38.472 -42 32 22.17       144
2014 Apr 14    1  5.6    66 0.087   8.2s 11.7 0.21 0.21  172     2UCAC 25542308        43 Ariadne        ISAM   42  2288        0%   98   22  13 42 53.551 -16 48 45.46       149
2014 Apr 14    8 11.3   258 0.025  34.1s 13.5  5.1  5.1  117     2UCAC 15357245     10199 Chariklo              69   257        6%   99   74  17 40 50.548 -38 45  9.23       153
2014 Apr 17    7 55.8   194 0.079   8.2s 11.6  2.1  2.1   78     TYC 6356-00265-1     121 Hermione      *ISAM   41  1018        0%   95   78  20 53 53.526 -22 22 19.30       164
2014 Apr 17    9 35.2    64 0.035   7.4s 12.5  1.4  1.4  108     2UCAC 23226924       179 Klytaemnestra         83  1610        0%   95   46  18 40 31.667 -21 42 34.63       165
2014 Apr 18    6 18.1    66 0.088   8.0s  9.7  0.9  0.8  174     TYC 6122-00014-1      43 Ariadne        ISAM   58  1231        0%   90   37  13 38 42.268 -16 22 14.31       169
2014 Apr 18   10  0.1   216 0.108  10.8s 11.5  1.6  1.7   86     TYC 7460-01466-1     375 Ursula                70  1665  -6    0%   89   57  20 33 24.614 -32 58 10.47       170
2014 Apr 19    4 45.0    15 0.010   1.3s  6.0 11.1 10.7  167     HIP  62983         17855 Geffert               68  1882        0%   83   62  12 54 18.525 -11 38 54.68       174
2014 Apr 20    8 31.5   124 0.054   4.2s 11.8  2.5  2.5   63     2UCAC 30452988       654 Zelinda               36    18       36%   72   53  21 46 42.803 - 4 27 33.52       180
2014 Apr 23    4 28.0    87 0.048   7.3s 12.2  2.6  2.6  104     2UCAC 44833406      1303 Luthera                7  1929        0%   40  152   9 55 43.586  37  1  8.82       194
2014 Apr 24    3 15.1   130 0.072   8.7s 13.0  1.4  1.4   93     2UCAC 43787708       751 Faina                 11   877        0%   30  151   8 57 41.439  34  8  2.15       199
2014 May  2    8 19.1   117 0.089  18.8s 10.0  2.8  2.6  141     TYC 6233-01143-1      34 Circe          ISAM   69     9       77%   10  177  17 19 12.910 -15 54 37.48       238
2014 May  2   23 28.8   217 0.106   6.9s 10.5  1.0  1.1   60     TYC 1902-00390-1     532 Herculina      ISAM   27  2551        0%   14   18   6 53 40.981  26 42 24.82       240
2014 May  3    5 41.8   111 0.057   8.6s 11.7  2.4  2.6  101     TYC 7954-00755-1      36 Atalante              30  1414        0%   16  140  20 36 31.996 -39 47 10.97       243
2014 May  3    9 14.8   116 0.078   4.6s  7.7  5.3  5.5   77     HIP 106110           105 Artemis               54  1181        0%   17  124  21 29 37.480   6 52 46.41       246
2014 May  4   10  1.4   117 0.090  17.3s  7.4  5.3  5.3  143     HIP 84647             34 Circe          ISAM   42  1382  -4    0%   25  156  17 18 17.968 -15 47 56.49       250
2014 May  5    6 52.8    61 0.051  24.3s 12.4  0.7  0.7  135     2UCAC 20690166       198 Ampella               79  1477        0%   33  154  17 59 45.664 -27 10 30.01       253
2014 May 11    3 26.5   108 0.074  57.5s 10.1  2.1  1.8  123     TYC 0278-00701-1      21 Lutetia        ISAM   42  2018        0%   85   13  11 41 56.934   6  8 21.94       278

These events are sorted from www.asteroidoccultation.com by Steve Preston

Future Events thru 2014 (arc second separation =< 0.5" which *will* include most TNO's)
Event Summary for Longitude -63   Latitude -18
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           Shape Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                   o    "  Alt bility ill Elon   h  m   s      o  '   "           #
2014 May 16    8 22.8   116 0.051   4.1s 12.0  2.4  2.3   65     TYC 0580-00363-1     156 Xanthippe             34   0.4        0%   97   95  23 13 33.399   4 38 58.73       691
2014 May 19    4 25.1   207 0.152  38.2s 11.8 0.22 0.22  138     2UCAC 18525991        29 Amphitrite     ISAM   51   0.3        0%   76   22  18 42 20.271 -31 55 39.27       699
2014 May 21    3  5.0   208 0.138  63.6s 12.4  0.7  0.7  135     2UCAC 18784603       165 Loreley        ISAM   30   0.4        0%   55   42  19  6 43.320 -31  4 54.20       708
2014 May 24    8 28.6    54 0.042   2.5s  5.5  6.9  7.0   92     HIP 110000       s    33 Polyhymnia            62   0.2        0%   20   38  22 16 48.046 -12 49 53.09       720
2014 May 26    4 48.4   215 0.174  16.5s 12.5 0.16 0.16  165     2UCAC 17307270        13 Egeria         ISAM   73   0.1       31%    7  139  16 41  1.657 -34 27 32.42       724
2014 Jun  4    4 28.6   258 0.026  12.1s 14.4  3.9  3.9  161     2UCAC 15352838     10199 Chariklo              68   0.1        4%   34  116  17 31 20.810 -38 55  2.25       763
2014 Jun  8    7 12.5   108 0.078  13.2s 12.5  1.1  1.1  150     2UCAC 20969908       203 Pompeja               75   0.4        0%   73   92  19 15 43.819 -26 48 36.14       784
2014 Jun  9    3 12.3   158 0.100  11.7s 11.9  1.1  1.1  173     2UCAC 23679849       690 Wratislavia    ISAM   69   0.0       50%   81   58  17 35 27.075 -20 40 41.32       787
2014 Jun 10    3  2.0    55 0.006   2.6s 11.3  9.2  9.3  167     TYC 6850-02465-1  120061 2003 CO1              60   0.2        0%   88   53  18  6 46.661 -28  4 19.33       792
2014 Jun 10    3 42.8   121 0.009   5.5s 13.9  6.6  6.6  167     UCAC4-279-121432   55576 Amycus                69   0.3        0%   88   48  17 41 36.309 -34 13 20.67       793
2014 Jun 19    4  7.7    54 0.030   6.6s 11.6  4.0  3.8  136     TYC 6749-00005-1     398 Admete                46   0.4        0%   57  125  14 38 27.183 -24 34 33.28       823
2014 Jun 20    4 20.1   121 0.054  11.0s 11.9  1.2  1.1   99     TYC 0296-00547-1      92 Undina                 8   0.1       11%   46  167  12 45  0.974   6 43 39.01       827
2014 Jun 21    3 28.6    98 0.004   4.0s 14.7  9.0  9.0  159     2UCAC 30722907           2000 KL4              75   0.1        0%   35  112  17 32 22.886 - 3 16 45.13       834
2014 Jun 21    3 37.7   125 0.094  17.4s 10.3  1.3  1.0  144     TYC 6338-00257-1      27 Euterpe        ISAM   45   0.4        0%   35   71  20 32 38.709 -19 34 41.16       833
2014 Jun 24    0 58.2   161 0.104  16.1s  9.5  3.4  3.5  143     TYC 6196-01106-1     790 Pretoria              81   0.4        0%   11  175  15 28 27.061 -21 40 28.97       848
2014 Jun 28    1 43.6    85 0.070   7.5s 10.9  1.9  2.0  168     TYC 7400-00317-1     362 Havnia                54   0.1        2%    1  160  18 16 37.597 -35 22  2.99       872
2014 Jun 28    6 55.9   810 0.026  42.0s 12.7  6.9  6.9   70     2UCAC 43041759     55636 2002 TX300            14   0.1        6%    1   82   1  6 51.346  32  7  6.44       874
2014 Jul  3    8 13.2   163 0.005   7.0s 15.0  7.8  7.8  162     UCAC4-350-105408         2003 LD9              17   0.2        1%   30   97  17 35  0.840 -20  2 47.24       905
2014 Jul  8    6 43.2    44 0.034   3.4s 10.1  3.0  2.8  169     HIP 95555            118 Peitho                58   0.1        0%   77   60  19 26  8.057 -32 36 23.94       927
2014 Jul  9    5 26.7   201 0.008   8.7s 13.9  7.8  7.8  164     2UCAC 22299197           2001 KY76             58   0.1        2%   86   29  18  6 14.917 -23 33 33.70       931
2014 Jul 10    3 50.6   157 0.097  12.4s 12.5 0.34 0.34  155     2UCAC 21372556       471 Papagena       ISAM   69   0.3        0%   92    9  17 26 39.022 -25 36 33.42       935
2014 Jul 16    1 12.3   121 0.084   8.8s 12.4  1.0  1.0  161     2UCAC 16275759       426 Hippo                 55   0.4        0%   82   65  18 49  5.404 -36 37  1.52       966
2014 Jul 23    8  5.5    18 0.026   3.4s 12.5  0.7  0.7  125     2UCAC 43357642       391 Ingeborg              27   0.3        0%   12  104  21 17  0.617  32 34 15.38      1013
2014 Jul 25    6 44.4    93 0.088  11.2s 11.7  0.7  0.7  159     TYC 5197-00140-1     233 Asterope              63   0.3        0%    3  144  21 12  3.220 - 2 41  0.45      1023
2014 Jul 25   22 49.3    83 0.074   9.8s 10.7  1.0  1.0  158     TYC 6288-00357-1     103 Hera                  34   0.2        0%    1  169  18 45 42.716 -19  2 19.49      1027
2014 Jul 29    8 37.6   181 0.006   8.3s 12.7  9.7  9.7  156     2UCAC 28836091           2003 QR91     *       48   0.1        0%    5  178  22  5 22.787 - 8 33 30.44      1046
2014 Jul 30    1 14.9    83 0.073  11.2s  6.1  5.2  5.7  153     HIP 91781        v   103 Hera                  73   0.2        0%    9  120  18 42 55.090 -19 17  3.66      1049
2014 Jul 30    3 23.6   361 0.013  15.7s 13.3  7.5  7.5  142     2UCAC 38354779   V       2004 NT33             47   0.2        1%    9  149  21 19  2.039  18  4 40.00      1050
2014 Aug  1    4 11.3    41 0.018   3.3s 11.1  5.5  6.1  155     TYC 6282-00873-1    2246 Bowell                67   0.2        0%   23   99  19  1 11.764 -16 39 12.69      1064
2014 Aug  1   22 30.3   207 0.079  13.9s 10.0  4.0  4.1   97     TYC 7809-01944-1     372 Palma          ISAM   65   0.5  -8    0%   29   39  14 20 15.329 -41  2 42.43      1066
2014 Aug  1   23  7.1    55 0.005   3.8s  9.7 11.0 10.6  139     TYC 6853-00487-1  120061 2003 CO1              56   0.1        0%   30   73  17 55 19.919 -28 20 56.25      1067
2014 Aug  3    4 33.2    89 0.091   9.6s 10.4  0.9  0.7  164     TYC 6324-01717-1      30 Urania         ISAM   71   0.2        0%   41   84  19 46 39.539 -21 34 31.46      1075
2014 Aug  8   22 59.6    55 0.005   4.6s 12.6  8.1  8.1  132     2UCAC 20226475    120061 2003 CO1              61   0.5        0%   95   24  17 54 20.255 -28 21 45.58      1092
2014 Aug 11    1 56.0    70 0.052   7.3s 11.5  2.3  2.1  160     TYC 6892-00449-1     861 Aida                  75   0.0       39%  100   26  20  2 57.129 -22 40 25.34      1103
2014 Aug 12    3  7.9   115 0.004   5.3s 12.7 10.9 10.9  154     2UCAC 30293049    135742 2002 PB171            47   0.3        0%   97    7  23  5 33.317 - 4 58  3.58      1109
2014 Aug 12    3 39.9    55 0.005   5.2s 13.2  7.6  7.6  129     UCAC4-309-136897  120061 2003 CO1              49   0.2        0%   97   71  17 53 57.004 -28 22  4.18      1110
2014 Aug 15    2 29.9    85 0.060  28.9s 11.2  2.4  2.1  124     TYC 7385-01424-1     362 Havnia                58   0.1       18%   75  115  17 45  5.757 -34 10 46.80      1119
2014 Aug 16    7 12.4    93 0.090  10.1s  9.4  2.2  2.2  164     TYC 5187-00323-1     233 Asterope              33   0.1       43%   63   84  20 54  8.873 - 3 54 41.02      1126
2014 Aug 17   23 34.8    90 0.041  13.0s 10.2  5.0  5.1  123     HIP 88564            912 Maritima              60   0.1        3%   45  141  18  5  0.760 -44 45 16.23      1132
2014 Aug 20    1 14.3    85 0.059  22.3s 11.0  2.7  2.5  119     TYC 7385-00042-1     362 Havnia                68   0.3        0%   26  165  17 45 38.611 -33 55 58.13      1144
2014 Aug 21    3  6.5    63 0.050   8.8s 11.2  2.6  2.4  142     TYC 6305-00250-1     634 Ute                   70   0.2        0%   17  169  19 27 14.655 -18 50 35.04      1149
2014 Aug 25   24  2.4    77 0.037  16.5s 12.5  2.2  2.2  117     2UCAC 18257896       325 Heidelberga           75   0.3        0%    0  112  17 59  4.277 -32 20 47.64      1169
2014 Aug 27   23 52.8   173 0.075   7.1s 11.8  2.1  1.9   76     TYC 6170-00953-1     488 Kreusa                50   0.3        0%    5   50  15 16  3.561 -15  1 38.00      1177
2014 Aug 28    0 20.0   202 0.116  26.8s 12.0  1.3  1.3  122     2UCAC 25844071       747 Winchester     ISAM   88   0.2       16%    5   96  18 28 18.783 -16 16 48.73      1178
2014 Aug 30    9 41.5   146 0.037   8.8s 12.3  3.9  3.9   80     UCAC4-649-023580    1867 Deiphobus             31   0.2  -9    0%   20  131   4 56 12.823  39 44 46.09      1189
2014 Aug 31    1  6.0   547 0.318  17.1s 12.1 0.02 0.02   65     2UCAC 27675441         4 Vesta                 21   0.4        0%   26    5  14 44 57.235 -11 55 59.88      1195
2014 Sep  3    4 49.1   207 0.163  29.4s 11.3 0.26 0.27  149     TYC 6335-00109-1      16 Psyche         ISAM   52   0.2       18%   58   49  20 46 24.035 -17  8 32.67      1216
2014 Sep  7    0 27.4   137 0.005   5.6s 13.2  9.7  9.7  179     2UCAC 30292814           2001 QB298            34   0.2        0%   94   29  22 59 59.500 - 4 48 44.51      1229
2014 Sep 10    9 43.1   144 0.059   7.4s 11.0  3.3  3.5   81     TYC 0727-01100-1     137 Meliboea              55   0.3  -8    0%   97   81   5 47 57.649  13 32 26.62      1244
2014 Sep 11    1 39.9    81 0.037  16.2s 10.3  5.3  4.9  109     TYC 6862-00335-1     223 Rosa                  58   0.5        0%   94   98  18 33 41.827 -25 15 27.26      1247
2014 Sep 13    5  6.4   292 0.013  13.9s 14.6  5.8  5.8  142     UCAC4-386-002129         2010 TY53             67   0.2        1%   78   31   1 56  0.226 -12 49 39.30      1252
2014 Sep 14    0 26.6   157 0.076  11.5s 12.0  0.9  0.9   91     2UCAC 20445923       471 Papagena       ISAM   56   0.4        0%   71  154  17 22 21.385 -27 55  9.88      1260
2014 Sep 14    7 23.1    54 0.074   9.1s 12.2  0.8  0.9  160     TYC 0014-00689-1     253 Mathilde              53   0.2        0%   68   50   0 41  7.359   4  2 40.27      1262
2014 Sep 19    0 36.2   269 0.022  11.5s 14.5  4.5  4.5  168     UCAC4-444-130878    2060 Chiron                47   0.4        0%   23  134  22 55 39.389 - 1 19  2.41      1290
2014 Sep 20    0 50.4    49 0.031   5.4s 12.2  2.8  2.8  106     2UCAC 27903820       838 Seraphina             65   0.4        0%   16  153  18 55  1.252 -11 11 35.47      1291
2014 Sep 21    0 59.6   207 0.118  13.0s 12.2 0.29 0.29   92     2UCAC 19737786        29 Amphitrite     ISAM   50   0.1       13%    9  126  17 58 56.486 -29 27 30.47      1296
2014 Sep 30    3 15.4    92 0.057  10.2s 11.5  2.7  2.5  109     TYC 6895-02520-1     143 Adria                 38   0.2        1%   32   42  19 57  6.421 -24 50  9.57      1355
2014 Oct  3    6 11.9   101 0.055  11.7s 12.5  2.1  2.1  105     2UCAC 36773551      1015 Christa               37   0.3        0%   66  146   5 38 17.117  14 15 41.46      1377
2014 Oct  8    3  2.6    70 0.047   5.4s 11.6  2.7  3.2  173     TYC 0616-00190-1    1351 Uzbekistania          56   0.1        0%  100   11   1 14  3.214  10 23 39.21      1414
2014 Oct  8   23 36.0    78 0.038   3.9s 12.5  2.6  2.6   85     2UCAC 24696283       552 Sigelinde             64   0.1       10%  100  102  18 45 12.289 -18 36 15.17      1421
2014 Oct 18    6 53.8   290 0.202  12.6s 12.0 0.09 0.10   81     TYC 0207-00206-1       3 Juno           ISAM   29   0.2        0%   27   20   8 13 11.694   6 27 57.35      1477
2014 Oct 19    5 19.1    60 0.036  12.3s 11.7  3.6  3.3  129     TYC 0110-00557-1    1262 Sniadeckia            51   0.3        0%   20   78   5  0  9.061   6 50 57.92      1482
2014 Oct 21    1 19.5   145 0.005   8.0s 14.6  8.1  8.1  143     2UCAC 31792946    134210 2005 PQ21             72   0.2        0%    8  175  23 19 10.993 - 0 14 29.58      1490
2014 Oct 23    3 41.0   170 0.110  17.2s 11.9  1.0  1.0  144     2UCAC 42188703        93 Minerva       *       30   0.1        0%    1  136   4  1 25.372  29 59  6.05      1502
2014 Oct 27    5 49.2   135 0.070  39.5s 11.8  2.2  2.2  120     TYC 5807-00670-1     489 Comacina               9   0.1        1%   12   80  22 23 49.218 -10 38 38.52      1523
2014 Oct 27   22 35.6   107 0.052   4.4s  8.9  5.6  5.1   72     TYC 6874-00450-1     240 Vanadis               67   0.5  -5    0%   17   24  19 12 54.291 -22 47 56.86      1526
2014 Oct 28   23 10.7   125 0.048   4.8s 10.5  4.4  4.5   71     TYC 7431-00763-1     328 Gudrun                56   0.4        0%   27   19  19 14 37.388 -34 16 40.40      1535
2014 Oct 31    8 17.4   114 0.090  10.3s 11.9  0.9  0.9  163     2UCAC 39792045       127 Johanna               27   0.3        0%   53  103   3 25 21.853  22 39 59.28      1545
2014 Nov  4    5 57.2   145 0.006   7.4s 13.0  9.6  9.6  147     2UCAC 32808063           2001 QE298            25   0.3        0%   91    2   0 30 16.677   3 21 57.00      1561
2014 Nov 10    7  7.1    91 0.043  12.1s 12.2  2.2  2.2  118     2UCAC 31835503       483 Seppina               68   0.4        0%   87   25   7  3 52.645   0  8 20.16      1596
2014 Nov 15   23  0.5   111 0.059   3.8s 11.9  1.8  1.8   68     2UCAC 19546391        36 Atalante              59   0.2  -8    0%   38  141  20 22 25.625 -29 40 13.95      1623
2014 Nov 19    5 26.7   159 0.006   9.3s 14.7  8.0  8.0  137     UCAC4-568-032637         1998 WG24             42   0.1        0%   11   97   6 43 51.039  23 28 49.74      1638
2014 Nov 27   22 39.2    75 0.033   3.0s 12.3  3.3  3.3   73     2UCAC 29378823      1001 Gaussia               63   0.1  -2    5%   33    5  21 11 43.642 - 7  6 41.79      1691
2014 Nov 29    1 49.9   132 0.100  10.0s 12.4  0.8  0.8  168     2UCAC 43060711       476 Hedwig                28   0.2        1%   46  100   4 38 39.067  32 10 39.58      1702
2014 Dec  4    0 10.6   165 0.063   7.1s 11.8  2.3  2.3   72     2UCAC 28834467        96 Aegle                 43   0.3        0%   93   77  21 39 18.848 - 8 49 32.64      1728
2014 Dec  6    2 43.1    93 0.052   6.8s 12.5  2.3  1.7  156     TYC 1328-00877-1     983 Gunila                34   0.3        0%  100   28   6 29 25.650  16 16 35.28      1741
2014 Dec 10    1  0.2   142 0.090  10.2s 12.4 0.22 0.22  179     2UCAC 40143836       196 Philomela      ISAM   29   0.0       72%   88   41   5  6 31.836  23 50 23.46      1762
2014 Dec 20    7 18.2    55 0.028   1.8s 11.8  1.1  1.1   66     2UCAC 28380262        64 Angelina       ISAM   26   0.0       24%    4   43  13 21 31.772 - 9 35 53.58      1813
2014 Dec 27    7 46.7    46 0.039   3.8s  9.9  3.2  2.9  158     TYC 0172-00975-1     397 Vienna                44   0.3        0%   34  122   7 16  5.119   5  6 23.78      1855
2014 Dec 30    2 37.5   179 0.105  12.5s 11.7  1.6  1.4  169     TYC 2425-01067-1     209 Dido                  35   0.1        0%   65   70   6 22 50.770  33 28 29.06      1879

These events are sorted from www.asteroidoccultation.com by Steve Preston

TNO's thru 2014
Event Summary for Longitude -63   Latitude -18
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           Shape Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                   o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2014 Mar 28    9 27.9   149 0.005   6.0s 11.4 11.6 12.0  174     TYC 0280-00721-1         2002 CT154             7323596        0%    8  154  12  7 32.495   0 40 19.18       463
2014 Apr  4    2  6.7    36 0.003   2.9s 12.0 10.0  9.6   94     TYC 4822-00185-1  309139 2006 XQ51             36 25550        0%   20   46   7  5 50.496 - 5 35 55.59       497
2014 Apr 14    8 11.3   258 0.025  34.1s 13.5  5.1  5.1  117     2UCAC 15357245     10199 Chariklo              69   257        6%   99   74  17 40 50.548 -38 45  9.23       551
2014 May  3    8 52.0    55 0.006   4.7s 13.0  7.7  7.7  130     UCAC4-312-175113  120061 2003 CO1              71 32538        0%   17  171  18 13 43.705 -27 41 15.87       639
2014 May 10   22 53.7   275 0.012  14.6s 12.2  8.5  8.1  144     TYC 5535-01127-1  312645 2010 EP65             47 26801        2%   84   12  12 49 11.577 - 8 47 25.89       672
2014 May 16    9  1.7   258 0.026  14.3s 14.8  3.6  3.6  147     2UCAC 15354997     10199 Chariklo              48 18945        4%   97   21  17 35 55.987 -38 56 52.65       692
2014 May 28    6 18.9    83 0.003   3.4s 14.0  9.5  9.5  170     2UCAC 18450836    130391 2000 JG81             58 66925        0%    0  165  16 22 51.248 -31 39 38.65       731
2014 Jun  4    4 28.6   258 0.026  12.1s 14.4  3.9  3.9  161     2UCAC 15352838     10199 Chariklo              68   927        4%   34  116  17 31 20.810 -38 55  2.25       763
2014 Jun  7   22 56.9   121 0.005   5.4s 12.9 10.2 10.2  160     UCAC4-289-173590   15809 1994 JS                3346443        0%   70   84  18 21 39.267 -32 19 30.29       782
2014 Jun 10    3  2.0    55 0.006   2.6s 11.3  9.2  9.3  167     TYC 6850-02465-1  120061 2003 CO1              60  1733        0%   88   53  18  6 46.661 -28  4 19.33       792
2014 Jun 10    3 42.8   121 0.009   5.5s 13.9  6.6  6.6  167     UCAC4-279-121432   55576 Amycus                69  3515        0%   88   48  17 41 36.309 -34 13 20.67       793
2014 Jun 21    3 28.6    98 0.004   4.0s 14.7  9.0  9.0  159     2UCAC 30722907           2000 KL4              75  1920        0%   35  112  17 32 22.886 - 3 16 45.13       834
2014 Jun 26    4 42.3   132 0.005   5.6s 14.8  7.9  7.9  162     UCAC4 294-118691 V       2005 JK186            64131113        0%    1  167  17  8 50.511 -31 23  4.30       858
2014 Jun 28    6 55.9   810 0.026  42.0s 12.7  6.9  6.9   70     2UCAC 43041759     55636 2002 TX300            14  2805        6%    1   82   1  6 51.346  32  7  6.44       874
2014 Jul  3    8 13.2   163 0.005   7.0s 15.0  7.8  7.8  162     UCAC4-350-105408         2003 LD9              17 16134        1%   30   97  17 35  0.840 -20  2 47.24       905
2014 Jul  9    5 26.7   201 0.008   8.7s 13.9  7.8  7.8  164     2UCAC 22299197           2001 KY76             58  3185        2%   86   29  18  6 14.917 -23 33 33.70       931
2014 Jul 29    8 37.6   181 0.006   8.3s 12.7  9.7  9.7  156     2UCAC 28836091           2003 QR91     *       48  2376        0%    5  178  22  5 22.787 - 8 33 30.44      1046
2014 Jul 30    3 23.6   361 0.013  15.7s 13.3  7.5  7.5  142     2UCAC 38354779   V       2004 NT33             47  5772        1%    9  149  21 19  2.039  18  4 40.00      1050
2014 Aug  1   23  7.1    55 0.005   3.8s  9.7 11.0 10.6  139     TYC 6853-00487-1  120061 2003 CO1              56  1352        0%   30   73  17 55 19.919 -28 20 56.25      1067
2014 Aug  8   22 59.6    55 0.005   4.6s 12.6  8.1  8.1  132     2UCAC 20226475    120061 2003 CO1              61  5982        0%   95   24  17 54 20.255 -28 21 45.58      1092
2014 Aug 12    3  7.9   115 0.004   5.3s 12.7 10.9 10.9  154     2UCAC 30293049    135742 2002 PB171            47 21460        0%   97    7  23  5 33.317 - 4 58  3.58      1109
2014 Aug 12    3 39.9    55 0.005   5.2s 13.2  7.6  7.6  129     UCAC4-309-136897  120061 2003 CO1              49  2392        0%   97   71  17 53 57.004 -28 22  4.18      1110
2014 Aug 18   22 15.5   153 0.006  39.8s 13.6  9.4  9.4  103     2UCAC 18694986     95625 2002 GX32             75119262  -2    0%   36  166  16 22 48.726 -31 17 38.01      1138
2014 Sep  7    0 27.4   137 0.005   5.6s 13.2  9.7  9.7  179     2UCAC 30292814           2001 QB298            34 15641        0%   94   29  22 59 59.500 - 4 48 44.51      1229
2014 Sep 11    7 17.0   111 0.004   5.1s 14.5  9.9  9.9  154     UCAC4-384-154946   45802 2000 PV29             21 80086        0%   93   57  21 39 24.980 -13 22 33.45      1250
2014 Sep 12    4  7.4   133 0.004   6.0s 14.8  8.5  8.5  157     2UCAC 26799012           2001 QZ297            69 35388        0%   87   66  21 54 39.873 -14 14 24.47      1251
2014 Sep 13    5  6.4   292 0.013  13.9s 14.6  5.8  5.8  142     UCAC4-386-002129         2010 TY53             67  7666        1%   78   31   1 56  0.226 -12 49 39.30      1252
2014 Sep 19    0 36.2   269 0.022  11.5s 14.5  4.5  4.5  168     UCAC4-444-130878    2060 Chiron                47  5919        0%   23  134  22 55 39.389 - 1 19  2.41      1290
2014 Oct 21    1 19.5   145 0.005   8.0s 14.6  8.1  8.1  143     2UCAC 31792946    134210 2005 PQ21             72  7177        0%    8  175  23 19 10.993 - 0 14 29.58      1490
2014 Nov  4    5 57.2   145 0.006   7.4s 13.0  9.6  9.6  147     2UCAC 32808063           2001 QE298            25 10777        0%   91    2   0 30 16.677   3 21 57.00      1561
2014 Nov 19    5 26.7   159 0.006   9.3s 14.7  8.0  8.0  137     UCAC4-568-032637         1998 WG24             42  3542        0%   11   97   6 43 51.039  23 28 49.74      1638
2014 Dec 15    1 19.0    90 0.005   3.8s 12.4  9.9  9.5  164     TYC 0739-01961-1         2000 YH2              29 43270        0%   45   84   6 16 54.978  12 26 29.53      1791

These events are sorted from www.asteroidoccultation.com by Steve Preston

Home | Up | Phoenix, AZ | Apple Valley, CA | DVC | San Luis Obispo, CA | Colorado Springs, CO | La Belle, FL | Palm Beach Astronomy | Sarasota, FL | Sebring, FL | Diamond Head, HI | Graceland University | Rexburg, ID | Blue Springs, MO | St Louis, MO | Concord, NC | Lincoln, NE | Carrizoz, NM | Santa Fe, NM | Martel, OH | Oklahoma City. OK | Baker City, OR | Eugene, OR | Narvon, PA | Nashville, TN | Salt Lake City, UT | Konnarock VA | La Paz, Baja California | Praesepe Observatory | TAAS / UNM Obs | Edmonton, Canada | Toronto, Canada | San Jose, Costa Rica | Australia Paths | Africa Paths | Europe Paths | India Paths | Japan Paths | Indonesia Paths | Mexico Paths | South America Paths | Braceville, Ohio | Glastonbury, CT | Bartlesville, OK | Gneiss Hill Obs | Oso Gneiss Obs | SJAA - Houge Park

Site Meter

Email BREIT IDEAS

This site was last updated 07/03/14

© Copyright, Derek C Breit. All rights reserved.