Oso Gneiss Obs

Home Regional Events Google Maps Multimedia & Archive SF Asteroid Occultations SF Lunar Occultations Asteroid Events Global TNO Predictions N America Pathmaps Honorable Mention Misc SF Grazes

All times UT unless otherwise noted

 

Upcoming Oso Gneiss Obs Asteroid Events

(distance in km which will *NOT* include all TNO's)
Event Summary for Longitude -108.92   Latitude 32.12
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           Shape Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                   o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2016 Aug  9    2 31.6    13 0.011   2.2s 10.4  5.7  6.3  122     TYC 6816-00337-1    5947 Bonnie                31   454  -9    0%   35   50  17 11 13.445 -25 40 31.83         0
2016 Aug 13    5 27.9    64 0.033   6.8s 12.1  3.4  3.4  135     2UCAC 26516284       928 Hildrun        DAMIT  40   168        0%   73   19  18 27 42.087 -14 42 56.72        17
2016 Aug 13    8 19.6    66 0.024   2.3s 11.0  5.4  5.4   62     TYC 2397-00864-1    1735 ITA            DAMIT  10   471        0%   74  163   5 11 31.040  34 39 50.62        19
2016 Aug 19   11 36.6   165 0.065   4.8s 11.1  2.6  2.6   54     TYC 2433-01290-1      96 Aegle                 39    64       76%   98  112   6 19 19.346  35 42 50.23        48
2016 Aug 26    8 33.4   128 0.068  11.4s 10.3  3.4  3.3  140     TYC 0493-00804-1     895 Helio                 32   299        0%   36  134  19 55  1.147   6  4 37.24        74
2016 Aug 28    2 24.3    38 0.034   4.4s 11.8  3.2  3.2  166     TYC 5790-00658-1    1438 Wendeline             19   284  -8    0%   19  142  21 31 34.334 -11  7  4.70        82
2016 Aug 29    7 29.5    43 0.021   1.6s 10.8  5.2  5.2   73     TYC 1309-03247-1 V   461 Saskia                 2   416        0%   10   36   5 30 40.234  21 52  3.97        88
2016 Sep  2    8 43.6    50 0.021   1.5s 11.5  3.6  3.6   58     TYC 1335-01246-1     417 Suevia         DA+IS   2   249        0%    1   70   6 50  8.078  17 38 17.35       110
2016 Sep  3    3  2.8    50 0.026   3.4s  9.7  6.5  6.5  151     TYC 1694-00477-1    3731 Hancock               40   444        0%    3  146  22 17  1.274  20 37 31.34       113
2016 Sep  3    9 54.8   166 0.133  31.8s  7.6  3.9  3.8  133     HIP 8524              51 Nemausa        DAMIT  65    32       97%    4  156   1 49 55.964   7 13 23.73       115
2016 Sep  5    8 23.9    21 0.027   3.0s 10.0  3.1  3.5  165     TYC 1152-00519-1     999 Zachia                59    56        8%   15  134  22 43 49.566   7 58 37.55       123
2016 Sep  6    2 48.1    47 0.040   4.1s  9.3  5.2  5.2  169     HIP 110079          3925 Tret'yakov            24   114       12%   20  116  22 17 51.028 - 7 35 17.68       127
2016 Sep  8    4 24.3    54 0.034   4.0s  6.9  6.5  6.5   99     HIP 86404            224 Oceana                18    42       40%   38   27  17 39 20.439 -29 31 51.72       132
2016 Sep 13   10 19.0    83 0.055   5.1s 10.9  2.7  2.7   90     TYC 1304-01801-1      72 Feronia        DA+IS  51   187        0%   86  134   5 22  7.313  20 23 40.07       150
2016 Sep 22   12 17.6    72 0.026   2.3s 11.1  4.5  4.5   59     TYC 0785-00854-1     640 Brambilla             43   394        0%   60   43   8  7 48.117  10 31 20.86       185
2016 Sep 25    3 14.5    42 0.025   3.7s 12.4  3.4  3.4  166     2UCAC 35685711      2483 Guinevere      DAMIT  24   223        5%   32   99   0 48 33.672  11 17 39.69       201
These events are sorted from www.asteroidoccultation.com by Steve Preston

Check CLEAR SKY CLOCK for current observing conditions

(arc second separation =< 0.5" which *will* include most TNO's)
Event Summary for Longitude -108.92   Latitude 32.12
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           Shape Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                   o    "  Alt bility ill Elon   h  m   s      o  '   "           #
2016 Aug  9    2 31.6    13 0.011   2.2s 10.4  5.7  6.3  122     TYC 6816-00337-1    5947 Bonnie                31   0.3  -9    0%   35   50  17 11 13.445 -25 40 31.83         0
2016 Aug 10    9 50.5    96 0.048   4.1s 11.3  2.5  2.6   77     TYC 1261-00096-1 K   175 Andromache            35   0.3        0%   47  162   3 56  6.397  21 24 51.05         7
2016 Aug 13    5 27.9    64 0.033   6.8s 12.1  3.4  3.4  135     2UCAC 26516284       928 Hildrun        DAMIT  40   0.1        0%   73   19  18 27 42.087 -14 42 56.72        17
2016 Aug 13    8 19.6    66 0.024   2.3s 11.0  5.4  5.4   62     TYC 2397-00864-1    1735 ITA            DAMIT  10   0.1        0%   74  163   5 11 31.040  34 39 50.62        19
2016 Aug 15   10  6.9    81 0.100  11.8s 10.9  0.6  0.6  155     TYC 5172-02349-1     779 Nina                  16   0.3        0%   90   18  20  3 58.185 - 7  2 21.76        29
2016 Aug 19   11 36.6   165 0.065   4.8s 11.1  2.6  2.6   54     TYC 2433-01290-1      96 Aegle                 39   0.0       76%   98  112   6 19 19.346  35 42 50.23        48
2016 Aug 22    2 44.3    27 0.011   1.6s 10.1  7.0  7.2   85     TYC 6188-00939-1    1003 Lilofee               33   0.2        0%   83  145  15 28 11.003 -17  4 29.68        56
2016 Aug 22    7 47.6    38 0.032   1.7s 11.3  2.4  2.4   91     TYC 1811-01778-1     193 Ambrosia       DA+IS  26   0.5        0%   81   39   3 38 58.649  28 25 24.18        57
2016 Aug 26    8 33.4   128 0.068  11.4s 10.3  3.4  3.3  140     TYC 0493-00804-1     895 Helio                 32   0.2        0%   36  134  19 55  1.147   6  4 37.24        74
2016 Aug 26   12  6.7    85 0.037   2.5s 10.9  3.6  3.3   58     TYC 1887-00082-1 K   162 Laurentia      DA+IS  48   0.5  -9    0%   35   17   6 25 30.386  26 53 55.81        76
2016 Aug 28    2 24.3    38 0.034   4.4s 11.8  3.2  3.2  166     TYC 5790-00658-1    1438 Wendeline             19   0.2  -8    0%   19  142  21 31 34.334 -11  7  4.70        82
2016 Aug 29    7 29.5    43 0.021   1.6s 10.8  5.2  5.2   73     TYC 1309-03247-1 V   461 Saskia                 2   0.2        0%   10   36   5 30 40.234  21 52  3.97        88
2016 Sep  2    8 43.6    50 0.021   1.5s 11.5  3.6  3.6   58     TYC 1335-01246-1     417 Suevia         DA+IS   2   0.1        0%    1   70   6 50  8.078  17 38 17.35       110
2016 Sep  3    3  2.8    50 0.026   3.4s  9.7  6.5  6.5  151     TYC 1694-00477-1    3731 Hancock               40   0.2        0%    3  146  22 17  1.274  20 37 31.34       113
2016 Sep  3    9 54.8   166 0.133  31.8s  7.6  3.9  3.8  133     HIP 8524              51 Nemausa        DAMIT  65   0.0       97%    4  156   1 49 55.964   7 13 23.73       115
2016 Sep  5    8 23.9    21 0.027   3.0s 10.0  3.1  3.5  165     TYC 1152-00519-1     999 Zachia                59   0.1        8%   15  134  22 43 49.566   7 58 37.55       123
2016 Sep  6    2 48.1    47 0.040   4.1s  9.3  5.2  5.2  169     HIP 110079          3925 Tret'yakov            24   0.0       12%   20  116  22 17 51.028 - 7 35 17.68       127
2016 Sep  8    4 24.3    54 0.034   4.0s  6.9  6.5  6.5   99     HIP 86404            224 Oceana                18   0.0       40%   38   27  17 39 20.439 -29 31 51.72       132
2016 Sep 13   10 19.0    83 0.055   5.1s 10.9  2.7  2.7   90     TYC 1304-01801-1      72 Feronia        DA+IS  51   0.1        0%   86  134   5 22  7.313  20 23 40.07       150
2016 Sep 14    6 21.2    66 0.060   7.3s  9.7  2.1  2.0  155     TYC 5273-00902-1     487 Venetia               35   0.3        0%   92   55   1  6 47.715 - 9 51 48.74       157
2016 Sep 18    2 51.7   101 0.052  62.9s 11.3  3.4  3.7  123     TYC 6909-00844-1     740 Cantabia              33   0.3        0%   97   75  20  7 56.649 -24 22 39.67       169
2016 Sep 20    4  4.7    81 0.046   4.2s 10.8  2.8  2.8   85     TYC 6235-00088-1     236 Honoria               23   0.4        0%   84  141  17 30 28.176 -15 17 39.95       177
2016 Sep 22   12 17.6    72 0.026   2.3s 11.1  4.5  4.5   59     TYC 0785-00854-1     640 Brambilla             43   0.1        0%   60   43   8  7 48.117  10 31 20.86       185
2016 Sep 25    3 14.5    42 0.025   3.7s 12.4  3.4  3.4  166     2UCAC 35685711      2483 Guinevere      DAMIT  24   0.1        5%   32   99   0 48 33.672  11 17 39.69       201
2016 Sep 26    8 33.1    56 0.030   3.0s 12.4  3.4  3.4   88     2UCAC 43082374       255 Oppavia               30   0.3        0%   20   36   6 26 17.788  32  2 45.59       204

These events are sorted from www.asteroidoccultation.com by Steve Preston

Check CLEAR SKY CLOCK for current observing conditions

TNO EVENTS     (Observe all of these)
Event Summary for Longitude -108.92   Latitude 32.12
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           Shape Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                   o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2016 Oct  3    9  0.2   101 0.004   4.6s 11.2 12.3 12.2  153     TYC 1217-00856-1       0 2011 UT410            75  6877        0%    5  172   2 15 21.316  17 57 38.22       424
2016 Oct  6    2 21.1   192 0.015   9.0s 14.6  5.5  5.5  168     UCAC4-467-000078   44594 1999 OX3              27 33308        3%   22  113   0  3  8.544   3 16 24.63       442
2016 Oct  7    7 26.3   129 0.004   7.3s 13.3 10.3 10.3  136     2UCAC 38739235         0 2004 VF131            55  4805        0%   32  154   3 42 56.601  19 51  6.65       446
2016 Oct 16    8 38.9   184 0.006   7.4s 12.3 10.5 10.5  166     2UCAC 36230289         0 2002 VB131            68 39954        0%  100   11   2 19 55.800  12 41 19.60       514
2016 Nov  5    8 58.4   250 0.012  14.8s 14.6  5.8  5.8  134     2UCAC 34598994     55638 2002 VE95             61 19644        2%   26  159   5 50 30.558   8  1 37.09       621
2017 Jan  2    7 53.3   343 0.011  17.7s 14.5  7.2  7.2  142     2UCAC 36822603     79360 Sila-Nunam    :       57  1437        2%   16  171   9 28 36.267  14 16 58.89       946
2017 Jan  5    2  1.5    48 0.007   3.7s 11.9  7.8  7.8  134     TYC 1260-00857-1  281371 2008 FC76             61  9049        0%   42   53   3 44 36.219  21 31 51.60       959
2017 Jan 10    7 41.7   304 0.009  16.6s 14.9  7.5  7.5  139     2UCAC 36297493     79978 1999 CC158            50  5581        0%   93   71  10 17 21.401  12 57  6.95       985
2017 Jan 12    8 20.7   101 0.004   4.8s 11.1 11.8 11.8  152     TYC 1310-02643-1       0 2000 WW12             49325715        0%  100   26   5 36 46.910  20 50 33.87      1004
2017 Feb  6    4 45.5   790 0.024  31.0s 12.6  7.5  7.5  162     2UCAC 31504285     55565 2002 AW197            34  7159        2%   72   74   9 46 14.517 - 0 57 30.23      1081
2017 Feb 13    1 29.8   133 0.012   8.8s 13.9  5.8  5.8   81     2UCAC 43909790     54598 Bienor                72  2932  -7    0%   95  122   2 22 16.770  34 51 12.86      1109
2017 Mar 14   11  0.8    91 0.008   6.8s 10.3  9.6  9.6  136     TYC 5567-00475-1  310071 2010 KR59             47   941        1%   96   22  14 26 10.120 - 9 49 43.71      1217
2017 Mar 22    9 33.3   101 0.004  12.3s 14.3  9.1  9.1  114     UCAC4-309-087105       0 2004 KB19             23  8426        0%   34   45  16 19 14.967 -28 18 49.40      1242
2017 Apr  2    4 14.4   101 0.003   4.0s 14.9  8.9  8.9  176     2UCAC 31338797         0 1999 CB119            34 61048        0%   32  111  12 50 33.866 - 1 25 41.63      1279
2017 Apr  9    9  8.0   101 0.005  12.0s 11.8 10.6 10.6  116     2UCAC 25354088         0 2004 KV18             29   350        0%   96   85  17 31 34.387 -17 10 10.34      1305
2017 Apr 18    2 11.4   101 0.004   3.9s 13.1  9.5  9.5  173     2UCAC 27301983   K     0 2012 GX17             10  1831  -5    0%   63   81  13 19  4.857 -12 38 22.28      1334
2017 May  2    2  5.0   253 0.011  11.0s 14.6  6.7  6.7  171     2UCAC 23634472     82155 2001 FZ173             5 37618  -2    0%   39   98  14  6 52.522 -20 48 43.48      1372
2017 May  6    6  0.8   101 0.003   4.0s 14.8  9.3  9.3  178     2UCAC 24605785         0 1999 GS46             36 63001        0%   81   54  14 56 17.004 -18 55 32.28      1382
2017 Jun 27    9 51.5   192 0.014  19.0s 14.1  6.3  6.3   87     2UCAC 33861465     44594 1999 OX3              34  1142        3%   15  132   0 30 30.617   6  1  1.29      1559
2017 Jul  5    5 25.7   692 0.021  30.5s 14.8  5.4  5.4  148     UCAC4-442-067837  174567 Varda                 56 22622        3%   86   24  17 16  9.056 - 1 46 13.96      1582
2017 Jul  6    2 58.9   101 0.009   5.4s 14.7  5.2  5.2  157     2UCAC 20914410         0 2010 GX34             19  3996  -6    0%   92   14  17 24 11.429 -26 34 40.50      1584
2017 Jul 19    9 28.5   100 0.004   4.8s 14.7  8.3  8.3  154     2UCAC 27213691    385527 2004 OK14             44 36015        0%   22   98  21 40  8.450 -13 29 48.43      1625
2017 Jul 28    5 14.1   145 0.005  13.5s  7.6 15.8 15.8  126     HIP 117832       v160091 2000 OL67     :        6   399        0%   27  170  23 53 52.144   0 35 45.94      1656
2017 Aug 15   11 48.4   269 0.021  14.3s 14.3  4.5  4.5  145     2UCAC 32806659      2060 Chiron        ☼       46  4119        0%   45   62  23 45 27.698   2 47 11.20      1707
2017 Sep  4    2 36.8   101 0.004   4.4s 11.9 11.3 11.3  155     TYC 1119-01799-1       0 2007 OC10             38  2932        0%   95   24  21 32 39.873   7 44 12.00      1783
2017 Sep 28    3 32.8   101 0.003   4.0s 10.6 13.8 13.8  171     TYC 5252-00749-1       0 2003 QA112            34 49291        0%   50   81  23 49  0.974 - 2 28  6.42      1902
2017 Nov 24   13 18.2   600 0.020  25.4s 14.6  6.4  6.4  158     UCAC4-600-021213   19521 Chaos                 29 29284  -7    1%   30  134   5 27 44.231  29 55 38.20      2120
2017 Nov 26    5 51.2   101 0.003   4.9s 14.7  9.3  9.3  147     2UCAC 35688164         0 1996 TK66             65     1        0%   45   62   1 55 45.696  11  1 52.88      2128
2017 Dec  1    8  9.0   101 0.004   4.2s 14.9  8.8  8.8  161     2UCAC 40482816         0 2003 YJ179            81   213        0%   92   52   5 52  0.294  24 39 29.09      2151
2017 Dec  2    7 25.2   437 0.017  17.5s 14.8  5.2  5.2  173     2UCAC 37308764    145451 2005 RM43             73  5528        2%   97   21   4 47 54.865  15 34 22.67      2155
2017 Dec  9   12 46.1   111 0.004   4.5s 14.7  9.1  9.1  170     UCAC4-551-018375   69990 1998 WU31             23 71581        0%   59   71   5 45 29.816  20  5 16.60      2181
2017 Dec 26    1 32.7   101 0.004   4.1s 14.2  8.9  8.9  167     2UCAC 36952007         0 2005 VZ122            20 21031        0%   47   84   5 37 41.661  14 47 53.51      2263
2017 Dec 28    4 27.0   101 0.004   4.1s 13.7  9.4  9.4  165     2UCAC 36951964         0 2005 VZ122            58 22518        0%   69   55   5 37 29.258  14 47 46.73      2273

These events are sorted from www.asteroidoccultation.com by Steve Preston

Check CLEAR SKY CLOCK for current observing conditions

Future Events (distance in km which will *NOT* include all TNO's)
Event Summary for Longitude -108.92   Latitude 32.12
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet           Shape Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name                   o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2016 Oct  3    8 52.6    16 0.022   2.6s 10.1  4.0  3.8  156     TYC 1737-01980-1    4369 Seifert               65    85        2%    5  148   0 31 32.483  28 27 22.21       425
2016 Oct  3   12 10.3    60 0.029   3.3s 12.4  2.1  2.1   86     UCAC4-485-031277     246 Asporina       DAMIT  59   181        0%    6  113   6 58 40.422   6 53 50.22       426
2016 Oct  5    6  7.3   235 0.150  27.3s  9.7  1.9  2.0  140     TYC 6978-00853-1     451 Patientia             30   183       75%   16  100  23 13 10.131 -28  1 49.71       438
2016 Oct  7   10 27.9    26 0.020   1.7s 10.4  6.0  5.7   97     TYC 1337-01340-1    1076 Viola                 57   351        0%   33  167   6 32 22.785  19 22 52.30       448
2016 Oct  9   12 10.2    63 0.043   6.1s 11.0  4.0  4.4  106     TYC 1868-02753-1    1071 Brita                 83   488        0%   53  160   6  4 35.127  25 13 50.68       464
2016 Oct  9   13  2.0   154 0.076  18.3s 10.0  3.8  3.5  106     TYC 2423-00277-1     187 Lamberta       DAMIT  77   426  -4    0%   54  156   6  1 21.032  32 57 49.92       465
2016 Oct 16    8 31.3    70 0.040   5.1s 11.3  1.9  1.9  167     2UCAC 33861632       108 Hecuba                49    46       36%  100   16   0 35 38.244   6 29 45.43       515
2016 Oct 18    9 36.3    28 0.030   2.9s 11.1  2.2  2.2  164     2UCAC 35510837       443 Photographica         60    18       36%   92   16   2 39 10.390  10 38 50.98       527
2016 Oct 18   11 27.1    83 0.067  23.8s 11.9  1.4  1.1  119     TYC 1307-01531-1      72 Feronia        DA+IS  76    80       19%   92   28   5 45 38.516  18 55  2.14       528
2016 Oct 24    4 24.7    13 0.011   1.4s 10.0  5.2  5.1  158     TYC 1780-01069-1    2866 Hardy                 46   383        0%   36   90   2 46 35.067  29 56  7.26       556
2016 Oct 26    2 39.9    68 0.054   3.0s 11.8  2.2  2.2   89     TYC 6319-00363-1     217 Eudora                36   369        0%   19  140  20 14 55.069 -17 31  3.35       571
2016 Oct 27    9 43.0   152 0.091  15.7s 10.8  2.5  2.6  148     TYC 2358-01107-1     361 Bononia        DAMIT  80   475        0%   10  112   4  4  3.405  31 36 48.19       576
2016 Oct 31    8 54.2   110 0.107  17.5s 10.1  2.2  2.7  139     TYC 0106-00637-1     814 Tauris                61   437        0%    1  147   5  5  1.453   5  6 12.86       590
2016 Oct 31   11 25.9    37 0.016   0.9s  9.1  8.1  8.1   46     TYC 4923-00052-1    3152 Jones                 17   381        0%    1   54  11 25 51.525 - 2  7 35.59       594
2016 Nov  1    5  1.9    99 0.077   9.4s 11.6  1.6  1.4  140     TYC 2389-00901-1     914 Palisana              32   384        0%    2  153   5  6 48.543  30 43 53.05       600
2016 Nov  4    7 24.3   153 0.070   8.5s 11.0  2.3  2.6   85     TYC 1406-00051-1     106 Dione                  5   376        0%   18  134   9 26  6.520  19 14  3.09       618
2016 Nov  8    5 51.0    85 0.055  10.2s 12.3  1.6  1.6  111     2UCAC 41534092       162 Laurentia      DA+IS  13   402        0%   54  152   7 52 55.451  27 31 57.61       638
2016 Nov 16    8 35.3    46 0.032   3.6s 12.4  2.8  2.8  167     2UCAC 42706209      2494 Inge                  66   217        0%   95   32   3  9 51.207  31 22 59.53       674
2016 Nov 17    0 52.6    28 0.010   0.7s  8.6  7.9  7.6   43     TYC 6267-00429-1    1095 Tulipa                28   102  -8    9%   91  172  18 32 27.297 -15 32  6.44       678
2016 Nov 22   10 30.2    15 0.015   4.8s  9.2  7.1  7.6  140     TYC 1893-01018-1    2984 Chaucer               78    46        8%   39   63   6 43 50.990  23 12 13.83       705
2016 Nov 23    7  3.9    11 0.012   3.3s  9.7  6.7  6.5  137     TYC 1348-01200-1    7019 Tagayuichan           46    23        4%   31   69   7  0 59.041  17 36 24.57       709
2016 Nov 24    4 17.9    22 0.013   4.0s  9.9  6.3  6.2  113     TYC 0584-00047-1    1265 Schweikarda           55    83        7%   24  165  23 27 13.091   7 29 29.49       717
2016 Nov 24    8 33.6    57 0.034   4.3s 11.1  3.2  3.1  164     TYC 1294-02161-1     803 Picka          DA+IS  79   204        0%   22  108   5 10 11.122  22 21 24.22       718
2016 Nov 29    0 52.9   135 0.055   5.3s 10.0  4.7  4.7   75     TYC 0528-01057-1     276 Adelheid       DA+IS  57    21  -9   83%    0   79  21 15 51.731   1 37 34.33       745
2016 Nov 30    7 13.8    50 0.034   3.8s 10.9  3.2  3.2  165     2UCAC 43745914       661 Cloelia               80   327        0%    1  157   3 50 32.359  34  4 33.01       753
2016 Dec  2    5 50.7    76 0.054   6.5s 11.8  2.2  2.2  153     TYC 0115-00369-1     893 Leopoldina            44   474        0%    7  156   5 42  9.946   0  8 30.44       762
2016 Dec  2   10 40.0    47 0.027   3.2s 11.3  4.0  4.0  167     2UCAC 43406998      2193 Jackson               51   350        0%    8  151   5  4 39.559  33 26 23.88       764
2016 Dec  4    3  4.0    11 0.012   1.2s  9.4  5.1  5.2  160     TYC 0078-00076-1    4611 Vulkaneifel    DA+IS  30   281        0%   19  121   4 26 33.288   2 54 35.61       777
2016 Dec  6    5 16.1    44 0.036   5.1s 12.1  1.4  1.4  148     2UCAC 41011383       500 Selinur               36    91        2%   38  136   7 12 13.409  26 29 16.51       785
2016 Dec 11    2 49.3    43 0.034   4.2s 12.3  2.1  2.1  168     2UCAC 39282414       461 Saskia                21   307        0%   88   53   6  5 12.072  21 16 56.03       824
2016 Dec 11    3 46.6    56 0.044   5.2s 12.4  2.1  2.1  157     2UCAC 44819732       255 Oppavia               32   443        0%   88   61   6 37  5.155  37 26 32.24       827
2016 Dec 13   10 50.9    77 0.057   7.7s 12.3  1.0  1.0  156     2UCAC 43949581       325 Heidelberga           64     4       72%   99   33   6 59  0.412  34 53 25.99       835
2016 Dec 21    5 56.6    90 0.022   5.2s 11.8  5.5  5.5  152     2UCAC 40849667      5144 Achates               46   237        5%   48   65   8  0 19.242  25 48 49.99       881
2016 Dec 24   11 42.7   117 0.097  11.8s 11.0  1.6  1.5  157     TYC 0695-00346-1      34 Circe          DA+IS   8   493        0%   20  149   4 44 14.311  13 53 56.82       899
2016 Dec 28   12 59.1    70 0.054   6.7s 12.1  0.7  0.7  160     2UCAC 44129321       760 Massinga              35   234        0%    1  151   7 45 17.418  35 13 47.43       924
2017 Jan  4    5 18.2    20 0.016   2.2s  9.8  5.2  5.2  147     TYC 1958-01102-1    2301 Whitford              33   365        0%   33  140   9 24 30.120  28 19 22.69       953
2017 Jan  4    8 10.3   208 0.117  15.6s 12.5  0.9  0.9  156     UCAC4-610-019944     165 Loreley        DA+IS  59   243       21%   34   87   5 21 53.196  31 59 23.23       954
2017 Jan  4    8 55.9    27 0.025   3.1s 10.3  4.7  4.7  147     TYC 2897-01502-1    1510 Charlois              44    84        3%   34   81   4 47 35.938  39 41 39.69       955
2017 Jan  7    6 54.7    85 0.063  39.9s 12.2  1.4  1.4  125     TYC 1430-00816-1     362 Havnia                30   222        0%   66  125  11  6  9.767  16 38 52.15       967
2017 Jan  7   14  9.4    79 0.037   2.1s 10.0  3.2  3.2   52     TYC 6767-00221-1     389 Industria      DAMIT  29   237  -2    2%   70  161  15 28 32.909 -25 12 22.47       968
2017 Jan  8   11  4.7    97 0.065   7.5s 12.2  1.4  1.4  172     2UCAC 39467322       514 Armida                33   115        1%   79   47   6 45 40.765  21 35 39.39       973
2017 Jan 17    4 28.7    57 0.030  10.9s 11.9  3.0  3.0  132     2UCAC 38742909       803 Picka          DA+IS  76   187        0%   76  107   4 33 22.202  19 43 15.73      1012
2017 Jan 18    1 50.8    80 0.050   7.7s 11.0  3.4  3.4  142     TYC 2918-01665-1     693 Zerbinetta            51   466        0%   68  101   5 35 24.044  42 36 25.74      1017
2017 Jan 18   10 29.3   108 0.085   8.3s 12.2 0.34 0.34  171     2UCAC 40341430        21 Lutetia        DA+IS  42   357        0%   64   82   7 28  1.855  24 28  3.73      1019
2017 Jan 23    5 29.8    20 0.011   2.9s  8.1  8.3  8.3  110     HIP 15022           2453 Wabash                49   267        0%   21  158   3 13 37.025  29 13 56.11      1034
2017 Feb  2    1 24.3    82 0.055   9.3s 11.9  2.4  2.4  139     TYC 3377-00899-1     735 Marghanna             46    12  -6   76%   27   84   6 38 44.981  45 10 57.31      1062
2017 Feb  2    3  8.9   102 0.045  11.0s 11.8  3.2  3.2  130     2UCAC 47176020      1093 Freda                 72   461        0%   28   73   5 44 44.920  45 18 32.00      1063
2017 Feb  3    2 19.5    76 0.045   8.0s 10.1  4.4  4.4  120     2UCAC 33518079       893 Leopoldina            59   131        4%   38   46   5  5 40.503   5 27  3.06      1069
2017 Feb  3    3 35.8    75 0.038   5.8s 11.5  3.4  3.4  145     TYC 2943-01427-1     784 Pickeringia    DAMIT  66    23       65%   38   74   7  3 30.972  38 49 53.49      1070
2017 Feb  7    1 56.8   123 0.112   9.4s 11.0  1.3  1.3  163     TYC 0806-00344-1     739 Mandeville            28   155        0%   81   35   8 12 25.372  14 48 30.09      1083
2017 Feb 11    5 28.8    84 0.048   6.4s 12.2  1.1  1.1  147     2UCAC 44129359        61 Danae                 86   373        0%  100   36   7 45 39.934  35 17 16.10      1098
2017 Feb 24    5 11.5    83 0.055   5.9s 11.9  2.0  2.0  172     TYC 0853-00174-1     578 Happelia       DA+IS  49   229        0%    7  145  10 56 36.721  14 24 50.91      1139
2017 Mar  1    6  7.2    43 0.023   5.6s 10.0  6.4  6.4  139     TYC 1384-01575-1    1298 Nocturna              67   476        0%    9  104   8  4 56.555  18 59 49.39      1160
2017 Mar  2    8  5.1    39 0.022   5.0s 10.4  4.0  4.0  141     TYC 4959-01096-1    1186 Turnera               47    11       34%   17  170  13 27 34.844 - 0 33 43.99      1166
2017 Mar  5    4 45.3   149 0.058  11.1s 12.1  3.3  3.3  132     2UCAC 30841788   V   225 Henrietta             54   223        0%   47   51   7 53 10.870 - 2 57 19.38      1179
2017 Mar  8    6 51.9    60 0.036  12.8s  9.0  4.9  4.9  130     TYC 2469-00702-1     235 Carolina              59   253        0%   80   15   8 12 28.476  31 15  1.78      1191
2017 Mar 14    4  1.1    46 0.033   4.3s 10.0  3.0  3.0  102     TYC 1878-01081-1     113 Amalthea              64    66        0%   97   96   6 24  8.444  22 58 12.75      1215
2017 Mar 14    4  5.3    74 0.044   5.8s 11.5  3.1  3.1  159     TYC 4950-00722-1     636 Erika          DAMIT  16    62       27%   97    3  12 58 27.881 - 0 45 11.86      1216
2017 Mar 18    4  5.1    43 0.024   2.5s  9.4  6.3  6.3   91     TYC 1324-01960-1     461 Saskia                53   377        0%   73  152   5 52 45.109  22 16 13.62      1228
2017 Mar 18    4 27.7    21 0.012   7.2s  9.6  7.0  7.0  127     TYC 1948-01125-1    3214 Makarenko             84    90        4%   73  114   8 39 17.938  28 18 51.41      1229
2017 Mar 24    3  8.8    50 0.032   5.1s 10.3  3.8  3.8  104     TYC 0774-00535-1     417 Suevia         DA+IS  70   254        0%   18  154   7 13 20.188  14 48  7.41      1252
2017 Mar 29    1 50.2    23 0.016   1.0s  9.6  5.9  5.9   85     TYC 2428-01049-1     157 Dejanira       DA+IS  80   208  -4    0%    1   73   6 14 29.462  34 51 37.01      1264
2017 Mar 29    2 58.8    71 0.037   3.8s 11.5  3.7  3.7   87     TYC 0739-02340-1     304 Olga                  58    68        5%    1   73   6 22 58.173  11 59 35.76      1265
2017 Apr  9    9  8.0   101 0.005  12.0s 11.8 10.6 10.6  116     2UCAC 25354088         0 2004 KV18             29   350        0%   96   85  17 31 34.387 -17 10 10.34      1305
2017 Apr 25    4 42.4   136 0.094  17.6s 12.1  1.1  1.1  133     TYC 0863-00143-1      70 Panopaea              72    79       36%    3  152  11 38 19.300  14 34 24.22      1348
2017 Apr 25    5 32.6    64 0.051   5.1s 12.4  0.7  0.7  105     2UCAC 37716321        82 Alkmene        DA+IS  47   281        0%    3  123   9 32 55.930  16 58 27.37      1349
