![]() |
|
|
|
|
All times UT unless otherwise noted |
|
|
IOTA/IOTA-ES occultation update for
(51) Nemausa / HIP 45653 event on 2007 Feb 28, 08:43 UT
Visible from Colombia, Mexico, W USA, W Canada, Alaska
Summary
-------
On 2007 Feb 28 UT, the 148 km diameter asteroid (51) Nemausa will occult a 8.7
mag star in the constellation Cancer for observers along a path across Colombia,
Mexico, W USA, W Canada, Alaska.
In the case of an occultation, the combined light of the asteroid and the star
will drop by 1.8 mag to 10.3 mag (the magnitude of the asteroid) for at most
15.8 seconds.
This update is based on UNSO/Flagstaff astrometry for the asteroid kindly
provided by Ron Stone, TMO astrometry for the asteroid kindly provided by Bill
Owen, historical astrometry from the MPC files (via AstDys), and the following
catalogs for the star position: .
The event at a glimpse
----------------------
* Rank: 100
* date and approx. time of event: 2007 Feb 28, 08:34 - 2007 Feb 28, 08:51 UT
* midpoint of event [JD]: 2454159.863375
* magnitude of target star: 8.7
* magnitude drop [mag]: 1.8
* estimated maximum duration [s]: 15.8
* Moon: 88 % sunlit, 24° distance
* Sun: 159° distance
* rough path description: Colombia, Mexico, W USA, W Canada, Alaska
The occultation path
--------------------
* approximate projected width [km]: 194
* 1 sigma uncertainty interval [path widths]: +/- 0.13
* 1 sigma uncertainty interval [seconds]: +/- 2.3
* 1 sigma uncertainty interval approx RA,DE ["]: (+/- .028 +/- .016)
* 1 sigma uncertainty ellipse (major, minor, PA): ( .028", .016", 94° )
* approx speed of asteroid's shadow [km/s]: 9.3952
Calculator (s): Steve Preston Date of update: 2006 Dec 19, 07:05 UT Detailed Info |
Occultation of HIP 45653 by 51 Nemausa on 2007 Feb 28
Distance from center of occultation path - in km
Proba- Location Longitude Latitude alt U.T. Sepn Alt Sun
km bility o ' o ' m h m s " o o
173 0% ** Northern limit plus 3-Sigma **
171 0% Salem OR -123 5. 44 55. 47 8 45 28 -0.141 46 -53
160 1% Mel Bartels, fro Eugene, Oregon -122 35. 44 5. 272 8 45 18 -0.132 46 -54
156 1% Jeff Phillips, _ Eugene, Oreg -122 35. 44 5. 256 8 45 18 -0.129 46 -54
155 1% Dawson YT -139 25. 64 5. 369 8 49 3 -0.128 32 -34
148 2% ** Northern limit plus 2-Sigma **
147 3% Juneau AK -134 25. 58 15. 15 8 48 7 -0.121 37 -40
139 5% Cuyla Shelton OR 1sig W. zone L -123 15. 44 35. 0 8 45 25 -0.115 46 -53
129 11% SPRINGFIELD OR EUGENE ASTRONOM -122 55. 44 5. 194 8 45 19 -0.106 46 -54
128 11% Eugene OR Larry Dunn vid -122 55. 44 5. 0 8 45 19 -0.106 46 -54
123 16% ** Northern limit plus 1-Sigma **
120 19% Rick Kang, Eugen Oregon -123 5. 44 5. 136 8 45 20 -0.099 46 -54
118 21% Frank Szczepansk Eugene, Orego -123 5. 44 5. 130 8 45 21 -0.097 46 -54
118 21% Eugene, OR Frank Szczepan -123 5. 44 5. 130 8 45 21 -0.097 46 -54
114 25% Eugene, OR Fred Domineack -123 15. 44 5. 125 8 45 21 -0.094 46 -54
114 25% Fred Domineack, gene, Oregon -123 15. 44 5. 125 8 45 21 -0.094 46 -54
113 27% Tracy Stephensen Eugene, Oregon -123 15. 44 5. 123 8 45 21 -0.093 46 -54
107 35% 848 Tenagra Observatory, Cottag -122 55. 43 45. 177 8 45 16 -0.088 47 -54
97 50% *** Northern limit ***
88 64% Dayton, NV Red Sumner 20c -119 35. 39 15. 1311 8 44 18 -0.072 48 -58
85 68% Dayton CA Red Sumner -119 35. 39 15. 1476 8 44 18 -0.070 48 -58
84 70% Reno NV Arthur Johnson -119 45. 39 35. 0 8 44 22 -0.069 48 -58
67 88% Carson City NV -119 45. 39 15. 1425 8 44 19 -0.055 48 -58
65 90% Loyalton CA John Westfall -120 15. 39 35. 1828 8 44 25 -0.053 48 -58
63 91% Hermosillo MX -110 55. 29 15. 310 8 41 57 -0.052 48 -64
60 93% Bishop CA Stoffaire~Jim -118 15. 37 25. 1338 8 43 54 -0.049 49 -60
57 94% 680 Los Angeles -115 15. 33 45. 0 8 43 4 -0.047 49 -62
50 97% Hermoslo So Antonio Sanchez -110 55. 29 5. 310 8 41 55 -0.041 48 -64
50 97% Roseburg, OR Paul Morgan -123 25. 43 15. 0 8 45 14 -0.041 47 -55
41 99% 253 Goldstone DSS 14, Fort Irwi -116 55. 35 25. 980 8 43 28 -0.034 49 -61
36 99% 252 Goldstone DSS 13, Fort Irwi -116 45. 35 15. 1041 8 43 26 -0.030 49 -61
28 100% Yuma AZ Brian Vorndam -114 35. 32 45. 60 8 42 50 -0.023 49 -63
17 100% TuolemneMeadows, Dave McKulle -119 25. 37 55. 2500 8 44 4 -0.014 49 -59
12 100% G77 Baldwin Lake -116 15. 34 15. 2016 8 43 14 -0.010 49 -62
6 100% Blue Canyon, CA Obseratory D. -120 45. 39 15. 1609 8 44 25 -0.005 49 -58
6 100% BlueCnyn CA KAO SierraCo.D.Keny -120 45. 39 15. 1609 8 44 25 -0.005 49 -58
6 100% G64 Blue Canyon Observatory -120 45. 39 15. 1482 8 44 25 -0.005 49 -58
6 100% Blue Canyon, CA Henry Grieb Ob -120 45. 39 15. 1585 8 44 25 -0.005 49 -58
4 100% Fred Schumacher -120 5. 38 25. 2117 8 44 14 -0.004 49 -59
4 100% G79 Goat Mountain Astronomical -116 25. 34 15. 857 8 43 15 -0.003 50 -62
0 100% **** Centre Line ****
-2 100% Ridgcrst CA CARROLL L. EVANS JR -117 35. 35 35. 0 8 43 35 0.002 50 -61
-9 100% Guadalajara MX -103 25. 20 45. 1000 8 39 54 0.007 45 -64
-17 100% NevadaCy CA Wayne Watson -121 5. 39 15. 823 8 44 26 0.014 49 -58
-18 100% ne1000Pm CA Dillon & 1000 Palms -116 15. 33 55. 0 8 43 10 0.015 50 -62
-23 100% Colfax CA Don Machholz -120 55. 39 5. 722 8 44 24 0.019 49 -58
-26 100% CmpOakes CA R.T.M.C. -116 45. 34 15. 2316 8 43 16 0.022 50 -62
-26 100% DesertHotSprngsC Jim French? -116 35. 33 55. 350 8 43 12 0.022 50 -62
-30 100% Grass Valley CA Dunckel~Peter B -121 5. 39 5. 533 8 44 25 0.025 49 -58
-35 99% Redding CA Schreder Pln. Adams -122 25. 40 35. 0 8 44 46 0.029 49 -57
-35 99% KramerJn CA mobile site -117 35. 34 55. 750 8 43 28 0.029 50 -62
-39 99% Palm Desert CA Levy~Lampert -116 25. 33 45. 296 8 43 9 0.032 50 -62
-40 99% 3 Rivers CA Ken Fields -118 55. 36 25. 0 8 43 49 0.033 50 -61
-41 99% AppleVly CA Lewis Ctr Dave Meye -117 15. 34 35. 937 8 43 22 0.034 50 -62
-46 98% G78 Desert Wanderer Observatory -115 45. 32 45. -34 8 42 57 0.038 50 -63
-48 97% Robert Shelton,Sonora, Californ -120 15. 37 55. 705 8 44 11 0.040 50 -59
-48 97% SPRINGVILLE CA SANFORD~JOHN -118 45. 36 15. 671 8 43 46 0.040 50 -61
-50 97% Springvi Ca 2003_718Ron Royer -118 45. 36 15. 533 8 43 46 0.041 50 -61
-50 97% CameronP CA Charlie Coburn -120 55. 38 45. 1500 8 44 21 0.041 49 -59
-54 96% Fiddletown CA -120 55. 38 25. 0 8 44 18 0.044 50 -59
-55 95% 677 Lake Arrowhead -117 15. 34 15. 1686 8 43 19 0.045 50 -62
-55 95% Running Springs, CA - Bob Jones -117 5. 34 15. 1871 8 43 18 0.046 50 -62
-56 94% G66 Lake Forest Observatory, Fo -121 5. 38 45. 203 8 44 22 0.047 49 -59
-57 94% eastAnza CA DAVID PAUL WERNER -116 45. 33 45. 1353 8 43 11 0.047 50 -63
-59 93% Springfi CA 99 3_3Billie Chandl -118 45. 36 5. 245 8 43 45 0.049 50 -61
-60 93% 453 Edwards Raven Observatory -117 55. 34 55. 678 8 43 29 0.050 50 -62
-61 92% Rocklin CA SierraCol.DaveKenyo -121 15. 38 45. 105 8 44 23 0.050 49 -59
-73 83% 674 Ford Observatory, Wrightwoo -117 35. 34 25. 4368 8 43 23 0.060 50 -62
-73 82% Acapulco MX - 99 55. 16 55. 3 8 39 1 0.061 42 -63
-74 82% G75 Starry Knight Observatory, -116 45. 33 25. 1540 8 43 9 0.061 50 -63
-74 81% Anza CA Orange Cty. A. S. -116 45. 33 25. 1323 8 43 9 0.061 50 -63
-74 81% 643 OCA-Anza Observatory -116 45. 33 25. 1310 8 43 9 0.061 50 -63
-74 81% 444 Star Cruiser Observatory -116 45. 33 25. 1310 8 43 9 0.061 50 -63
-76 80% San Bernrdno CA -117 15. 34 5. 329 8 43 18 0.063 50 -62
-83 70% WRIGHTWOOD CA YOUNG~JIM & KAR -117 35. 34 25. 1829 8 43 22 0.069 50 -62
-85 68% Writewod CA Table Mountain Obs. -117 45. 34 25. 2286 8 43 23 0.070 50 -62
-85 68% 673 Table Mountain Observatory, -117 45. 34 25. 2254 8 43 23 0.070 50 -62
-85 68% 654 Table Mountain Observatory, -117 45. 34 25. 2226 8 43 23 0.070 50 -62
-85 68% Fresno CA Clarence Funk -119 45. 36 45. 0 8 43 57 0.070 50 -60
-86 67% Sacramento CA Lerner~Noel -121 25. 38 35. 10 8 44 22 0.071 50 -59
-89 63% Riversid CA Wilcox, Cheryl RAS& -117 25. 33 55. 0 8 43 17 0.073 50 -62
-89 62% Tulare CA TAA Ken Copeland -119 25. 36 15. 0 8 43 49 0.074 50 -61
-90 61% WILTON CA PULLEN~CHUCK -121 15. 38 25. 21 8 44 20 0.074 50 -59
-91 59% Madera CA Ken Simmons -120 5. 36 55. 84 8 44 0 0.075 50 -60
-93 57% 644 Palomar Mountain/NEAT -116 55. 33 25. 1694 8 43 9 0.077 50 -63
-93 56% 675 Palomar Mountain -116 55. 33 25. 1677 8 43 9 0.077 50 -63
-93 56% 261 Palomar Mountain-DSS -116 55. 33 25. 1677 8 43 9 0.077 50 -63
-93 56% Sacrmnto CA Manuel Tsihlas -121 25. 38 35. 0 8 44 22 0.077 50 -59
-95 53% 856 Riverside -117 25. 33 55. 350 8 43 18 0.078 50 -62
-95 53% Sacramen CA Jim Varney, S.V.A.S -121 25. 38 25. 9 8 44 21 0.079 50 -59
-95 53% MLagunaO CA San Diego St.Univ. -116 25. 32 55. 1859 8 43 1 0.079 50 -63
-97 50% *** Southern limit ***
-99 46% Murietta CA Wasson Mobile -117 5. 33 35. 300 8 43 12 0.082 50 -63
-100 46% Lancastr CA AVAC Stephen Mathis -118 5. 34 45. 0 8 43 28 0.082 50 -62
-102 43% Poplinger in Lodi -121 15. 38 5. 0 8 44 18 0.084 50 -59
-104 40% 646 Santana Observatory, Rancho -117 35. 33 55. 404 8 43 19 0.085 50 -62
-104 39% Tierra delSolOb, SDAA Observato -116 15. 32 35. 1131 8 42 59 0.086 50 -63
-104 39% 650 Temecula -117 5. 33 25. 343 8 43 11 0.086 50 -63
-108 33% LakElsnr CA I-15 & CA74 mobile -117 25. 33 45. 0 8 43 14 0.089 51 -63
-110 31% Dunnigan, CA -121 55. 38 55. 15 8 44 28 0.090 50 -59
-114 25% 671 Stony Ridge -117 55. 34 15. 1700 8 43 24 0.094 51 -62
-116 23% Ramona, CA Fred Bruenjes -116 45. 32 55. 475 8 43 5 0.095 51 -63
-116 23% EastBakrsfieldCA Oliver2~Don -118 55. 35 25. 162 8 43 39 0.096 51 -62
-116 23% Stony Ridge ObsC S. Brewster -117 55. 34 15. 0 8 43 24 0.096 51 -62
-116 23% DAVIS CA ERICKSON~PROF. -121 45. 38 35. 38 8 44 24 0.096 50 -59
-116 23% Wrightwd CA Stony Ridge -118 5. 34 15. 0 8 43 24 0.096 51 -62
-118 20% Pomona CA Alesofia bad eml? -117 45. 34 5. 230 8 43 21 0.097 51 -63
-119 20% Stockton CA Jeff Baldwin -121 15. 37 55. 0 8 44 16 0.098 50 -60
-119 19% Bakersfd CA Joe Fram -119 5. 35 25. 0 8 43 39 0.098 51 -62
-120 18% Bakersfield CA -119 5. 35 25. 122 8 43 40 0.099 51 -62
-122 16% G74 Escondido -117 5. 33 15. 452 8 43 9 0.101 51 -63
-123 16% ** Southern limit plus 1-Sigma **
-123 15% Manteca CA Fred Schumacher -121 15. 37 45. 11 8 44 14 0.102 50 -60
-124 15% 672 Mount Wilson -118 5. 34 15. 1704 8 43 24 0.102 51 -62
-124 14% Monrovia CA David Hasenauer -117 55. 34 15. 0 8 43 23 0.103 51 -62
-125 14% G73 Mount Wilson-TIE -118 5. 34 15. 1621 8 43 23 0.103 51 -62
-126 13% nEscnddo CA I-15 & S12 mobile -117 5. 33 15. 0 8 43 9 0.104 51 -63
-127 12% Manteca CA C.Avalle &Lambertso -121 15. 37 45. 8 8 44 14 0.104 50 -60
-132 8% ALTADENA CA LYZENGA~GREGORY -118 5. 34 15. 504 8 43 24 0.109 51 -62
-132 8% Altadena CA Bill Owen -118 5. 34 15. 533 8 43 24 0.109 51 -62
-132 8% COTO DE CAZA CA BUCHHEIM~ROBERT -117 35. 33 35. 192 8 43 15 0.109 51 -63
-132 8% G76 Altimira Observatory, Coto -117 35. 33 35. 163 8 43 15 0.109 51 -63
-133 8% PASADENA CA BENNER~DR. LANC -118 5. 34 15. 384 8 43 24 0.109 51 -62
-133 8% Pasadena CA Jay Goguen -118 5. 34 5. 243 8 43 23 0.110 51 -62
-134 7% Winters CA -121 55. 38 35. 14 8 44 25 0.111 50 -59
-135 7% 934 Poway Valley -117 5. 32 55. 253 8 43 6 0.111 51 -63
-135 7% Pasadena CA John Isenberg -118 5. 34 5. 261 8 43 23 0.111 51 -63
-135 7% Hacienda Hghts, CA -- Wasson -117 55. 33 55. 200 8 43 21 0.111 51 -63
-135 7% Poway CA DAVID L. AMBROSE -117 5. 32 55. 0 8 43 6 0.111 51 -63
-135 7% LA CANADA CA EDBERG~STEVE -118 15. 34 15. 479 8 43 24 0.111 51 -62
-135 7% Pasadena CA Tony Cook -118 5. 34 5. 239 8 43 23 0.111 51 -63
-135 7% LA CANADA CA EDBERG~STEVE -118 15. 34 15. 479 8 43 24 0.112 51 -62
-136 6% Pasadena CA PCC Obs Tina Dwyer -118 5. 34 5. 241 8 43 23 0.112 51 -63
-137 6% Pasadena CA -118 5. 34 5. 253 8 43 23 0.113 51 -63
-137 6% Rosemead CA Jack Longthorne -118 5. 34 5. 213 8 43 22 0.113 51 -63
-138 5% Orange CA John Goerger -117 55. 33 45. 0 8 43 18 0.114 51 -63
-139 5% LaCrsnta CA Sid Ferreira Obs. -118 15. 34 15. 475 8 43 25 0.114 51 -62
-142 4% Encinits CA Dr. Eugene Larr -117 15. 33 5. 0 8 43 8 0.117 51 -63
-143 4% Castaic CA S.ClaritaV D.Engles -118 35. 34 25. 0 8 43 29 0.118 51 -62
-144 3% Oceansid CA Photo and Telescope -117 25. 33 15. 0 8 43 10 0.119 51 -63
-145 3% Carlsbad CA Tom Harnish -117 15. 33 5. 0 8 43 9 0.120 51 -63
-145 3% San Clemente, CA Gregg, SDAA -117 35. 33 25. 160 8 43 13 0.120 51 -63
-146 3% G70 Francisquito Observatory, L -118 35. 34 25. 396 8 43 29 0.120 51 -62
-146 3% CastaicL CA mobile site Edberg -118 35. 34 35. 700 8 43 29 0.120 51 -62
-146 3% SnPdrMtr BC Natl.U.Mex.Obs.Levy -115 25. 31 5. 2830 8 42 39 0.121 51 -65
-146 3% 679 San Pedro Martir -115 25. 31 5. 2797 8 42 39 0.121 51 -65
-147 3% 676 San Clemente -117 35. 33 25. 31 8 43 14 0.121 51 -63
-147 3% G72 University Hills -118 15. 34 5. 108 8 43 22 0.121 51 -63
-147 2% Eureka CA -124 5. 40 45. 14 8 44 58 0.121 50 -57
-148 2% ** Southern limit plus 2-Sigma **
-150 2% VALENCIA CA MEDEARIS~JERRY -118 45. 34 35. 1010 8 43 31 0.124 51 -62
-150 2% Solana B CA Rick Adair -117 15. 32 55. 0 8 43 8 0.124 51 -63
-150 2% Laguna B CA 2002_112Karl Stal -117 45. 33 35. 221 8 43 15 0.124 51 -63
-150 2% Cerritos Ca Curt Schneider -118 5. 33 55. 20 8 43 20 0.124 51 -63
-150 2% Burbank CA George Willis -118 25. 34 15. 0 8 43 25 0.124 51 -63
-150 2% LosAngls CA Griffith Obs. -118 15. 34 5. 357 8 43 24 0.124 51 -63
-151 2% Los Angeles CA -118 15. 34 5. 104 8 43 23 0.124 51 -63
-152 2% FountainValleyCA LYNN~DONALD S. -117 55. 33 45. 11 8 43 18 0.125 51 -63
-154 1% Castaic CA ANET~FRANK -118 35. 34 25. 489 8 43 29 0.127 51 -62
-155 1% SEAL BEACH CA WERNER~DAVID PA -118 5. 33 45. 7 8 43 19 0.127 51 -63
-156 1% 665 Wallis Observatory -119 5. 34 45. 1599 8 43 34 0.129 51 -62
-156 1% LOS ALAMITOS CA DUNHAM~BARBARA -118 5. 33 45. 6 8 43 20 0.129 51 -63
-157 1% ANTIOCH CA WESTFALL~JOHN E -121 45. 37 55. 81 8 44 19 0.130 50 -60
-157 1% Juewa mo CA Kent Okasaki -120 5. 36 5. 207 8 43 53 0.130 51 -61
-158 1% Nrthridg CA Jim Miller -118 35. 34 15. 463 8 43 27 0.130 51 -63
-159 1% SAN DIEGO CA FALLA~DANIEL E. -117 5. 32 45. 84 8 43 5 0.131 51 -64
-159 1% HuntgtnB 2002Nv14Daniel Boni -118 5. 33 45. 10 8 43 18 0.131 51 -63
-160 1% LA JOLLA CA ALEXANDER~JAMES H. -117 15. 32 55. 0 8 43 6 0.132 51 -63
-161 1% San Diego CA -117 5. 32 45. 6 8 43 4 0.132 51 -64
-165 0% Juewa mo CA Walter Morgan -120 45. 36 35. 226 8 44 0 0.136 51 -61
-165 0% OceanBch CA Pratt, Lee eml? -117 15. 32 45. 0 8 43 5 0.136 51 -64
-166 0% Livermore Carlos Avalle -121 45. 37 45. 125 8 44 16 0.137 51 -60
-166 0% Long Beach CA -118 15. 33 45. 11 8 43 20 0.137 51 -63
-167 0% LIVERMORE CA MORANA~ED -121 45. 37 45. 159 8 44 16 0.137 51 -60
-167 0% 668 San Emigdio Peak -119 15. 34 55. 0 8 43 36 0.138 51 -62
-167 0% Carson CA - Ernie Iverson -118 15. 33 55. 0 8 43 21 0.138 51 -63
-169 0% LockwoodValleyCA EDBERG~STEVE -119 5. 34 45. 1625 8 43 35 0.139 51 -62
-171 0% Wilmngtn CA Doug Wilson -118 15. 33 45. 0 8 43 21 0.141 51 -63
-172 0% 455 CBA Concord -122 5. 37 55. -31 8 44 21 0.142 51 -60
-172 0% Fairbanks AK -147 55. 64 45. 136 8 49 38 0.142 32 -32
-173 0% Livermor CA Jim Ferreira -121 45. 37 45. 152 8 44 16 0.143 51 -60
-173 0% ** Southern limit plus 3-Sigma **
[Prediction of 2007 Jan 26.8]
|
The following is a list of stars having almost the same declination as the occulted star. They can be used to pre-point a stationary telescope such that the occulted star will be in the centre of the field of view at the predicted occultation time. The meaning of each column is: Time Offset - Point the telescope at the star at exactly this time before the predicted local time of the occultation; Mag, RA, and Dec - the magnitude and J2000 coordinates of the star. Use these details to identify the star on a star chart. Dec Offset - the distance in arcmins that you need to displace the telescope from the star. If the offset is +'ve, you need to point the telescope north of the star by the indicated distance in arc-minutes. Because of the effects of precession, it is critical that the distance listed here is used, and not the difference in the J2000 declination. |
Occultation of HIP 45653 by
51 Nemausa on 2007 Feb 28
Pre-point stars
Time J2000 Dec
Offset Star RA Dec Offset
h m s mag h m o ' ArcMin
0 0 0 8.7 9 18.3 7 4 star
0 15 33 5.9 9 2.7 7 18 -13.6
0 18 23 8.6 8 59.9 7 8 -3.9
0 22 38 8.6 8 55.7 7 0 4.7
0 28 27 6.7 8 49.8 7 1 3.3
0 37 47 8.6 8 40.5 7 9 -4.5
0 39 0 9.0 8 39.2 7 1 2.7
0 42 23 5.9 8 35.8 6 37 26.9
0 47 1 8.2 8 31.2 7 0 3.7
0 50 0 7.7 8 28.2 7 9 -4.8
0 50 3 8.4 8 28.2 6 59 4.7
0 59 25 8.8 8 18.8 7 3 1.1
1 14 48 8.7 8 3.3 7 7 -3.7
1 22 59 8.0 7 55.1 7 0 4.0
1 26 15 8.6 7 51.9 7 5 -1.1
1 30 52 8.8 7 47.2 7 7 -3.1
1 35 16 8.5 7 42.8 7 5 -1.3
1 37 22 8.8 7 40.7 7 3 0.5
1 41 17 8.9 7 36.8 7 0 3.5
1 45 17 8.5 7 32.8 7 8 -4.5
1 50 0 5.2 7 28.0 6 57 6.9
1 58 14 5.9 7 19.8 7 9 -5.2
2 4 0 8.5 7 14.0 7 2 1.2
2 4 3 8.6 7 14.0 7 7 -3.5
2 9 44 8.7 7 8.3 7 7 -3.4
2 10 10 5.7 7 7.8 7 28 -25.0
2 15 35 8.6 7 2.4 7 2 1.1
2 23 13 9.0 6 54.7 7 2 1.5
2 28 30 8.9 6 49.4 7 6 -3.4
2 44 59 4.5 6 32.9 7 20 -17.1
2 47 57 7.1 6 29.9 7 7 -3.8
2 49 59 8.8 6 27.9 7 8 -4.9
2 52 39 6.3 6 25.2 7 5 -2.3
2 53 37 8.7 6 24.3 7 4 -1.5
3 0 52 6.6 6 17.0 7 3 -0.4
3 3 57 8.9 6 13.9 6 58 4.4
3 5 55 8.4 6 11.9 7 6 -2.8
3 8 42 8.5 6 9.1 7 3 -0.7
3 9 29 8.9 6 8.3 7 7 -4.5
3 16 47 9.0 6 1.0 7 5 -2.0
3 19 17 8.9 5 58.5 7 8 -5.0
3 22 37 0.5 5 55.2 7 24 -21.9
3 22 54 8.8 5 54.9 7 2 0.5
3 22 55 8.6 5 54.9 7 2 0.6
3 47 34 8.9 5 30.1 6 58 4.7
3 54 30 8.4 5 23.2 7 3 -1.2
3 55 23 8.4 5 22.3 7 1 1.4
3 55 36 7.7 5 22.1 7 5 -3.2
3 55 41 7.5 5 22.0 7 1 1.3
4 2 14 8.4 5 15.4 7 3 -1.2
4 6 22 8.2 5 11.3 7 0 1.8
4 11 22 8.8 5 6.3 7 3 -1.2
4 24 14 8.8 4 53.4 6 58 4.1
4 27 19 7.2 4 50.3 6 57 4.9
4 27 46 3.2 4 49.8 6 58 4.2
4 50 11 7.6 4 27.4 7 4 -2.1
4 50 42 7.0 4 26.8 7 6 -4.1
4 55 58 8.3 4 21.6 6 58 3.1
5 31 17 5.9 3 46.2 6 48 13.0
|
This site was last updated 02/22/07