![]() |
|
|
|
|
All times UT unless otherwise noted |
|
March 11th Graze of tau Scorpii |
![]() |
![]() |
Grazing Occultation of 2383 B0 Magnitude 2.8
2383 = tau Scorpii
Date 2007 March 11 (Sunday) Nominal site altitude 28m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
-101 0 0 41 36 26 8 4 18 1 130 74.58 200.0 192.14 10.93S
-100 0 0 40 58 52 8 4 27 2 131 32.42 200.2 192.30 11.08S
- 99 0 0 40 20 47 8 4 38 3 131 20.58 200.3 192.45 11.24S
- 98 0 0 39 42 10 8 4 52 4 132 14.99 200.5 192.61 11.40S
- 97 0 0 39 3 1 8 5 9 5 133 11.74 200.6 192.76 11.55S
- 96 0 0 38 23 22 8 5 29 6 133 9.62 200.8 192.92 11.70S
- 95 0 0 37 43 11 8 5 53 7 134 8.12 200.9 193.07 11.85S
- 94 0 0 37 2 30 8 6 20 8 135 7.00 201.1 193.21 12.00S
- 93 0 0 36 21 19 8 6 50 9 135 6.14 201.2 193.36 12.14S
- 92 0 0 35 39 39 8 7 24 10 136 5.45 201.4 193.50 12.28S
- 91 0 0 34 57 31 8 8 2 12 137 4.89 201.5 193.63 12.42S
- 90 0 0 34 14 54 8 8 44 13 138 4.43 201.6 193.77 12.55S
- 89 0 0 33 31 52 8 9 31 14 138 4.03 201.7 193.89 12.68S
- 88 0 0 32 48 24 8 10 21 15 139 3.70 201.9 194.01 12.80S
- 87 0 0 32 4 32 8 11 16 16 140 3.40 202.0 194.12 12.91S
- 86 0 0 31 20 18 8 12 16 18 141 3.15 202.1 194.22 13.01S
- 85 0 0 30 35 43 8 13 21 19 141 2.92 202.2 194.32 13.10S
- 84 0 0 29 50 51 8 14 31 20 142 2.72 202.3 194.40 13.19S
- 83 0 0 29 5 43 8 15 45 21 143 2.55 202.3 194.47 13.26S
- 82 0 0 28 20 22 8 17 5 23 144 2.38 202.4 194.53 13.31S
- 81 30 0 27 57 38 8 17 47 23 144 2.31 202.4 194.55 13.34S
Path coordinates are referred to WGS84 (as used by GPS).
Librations Long -5.90 Lat +7.41
P +193.8 D +8.9
Illumination of moon 58%-
Elongation of Moon 99
Vertical Profile Scale 2.44 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.38 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
9.3 5.4 6.8 7.6 8.0 8.3 8.5 8.7
11.3 5.4 6.8 7.6 8.0 8.3 8.6 8.7
13.3 5.4 6.8 7.6 8.1 8.4 8.6 8.7
15.3 5.4 6.9 7.6 8.1 8.4 8.6 8.7
17.3 5.4 6.9 7.6 8.1 8.4 8.6 8.8
|
This site was last updated 01/04/07