BREIT IDEAS Observatory

 

 

Upcoming USA Asteroid Events

 

Event Summary for Longitude -97   Latitude 40 (center of the USA w 2500km radius)

 

 

2006

    Date       U.T.    Diameter   Durn  Star  Mag Elon  %      Star               Planet

   y   m  d    h   m     km   "   m/sec   mag drop    o Ill     No.               No Name

2006 Jul 29    4 29.3    13  0.02   2.0s  8.7  5.7  161     HIP 106950           703 Noemi

 

2006 Aug 01    5 51.2    34  0.04   5.1s 10.3  1.9  158     TYC 7424-02237-1     169 Zelia

2006 Aug 02    9 21.6   166  0.08   7.2s 11.9  1.4   76     UCAC2 42184775        54 Alexandra

2006 Aug 04    4 53.5    17  0.02   2.7s 11.3  3.3  160     2UCAC 29756223       707 Steina

2006 Aug 06    7 22.0    59  0.04   4.8s 12.3  1.4  167     TYC 6315-01445-1     558 Carmen

2006 Aug 08   11  5.3    76  0.03   1.7s 10.9  3.5   31     2UCAC 41182221       696 Leonora

2006 Aug 09    6 20.3    37  0.03   5.6s 11.5  2.9  143     TYC 5697-02079-1     979 Ilsewa

2006 Aug 11    5  5.7    34  0.04   6.9s 11.7  1.1  148     2UCAC 19282707       169 Zelia

2006 Aug 11    7 48.1    44  0.02   1.4s 11.3  3.2   58     TYC 1858-00207-1     161 Athor

2006 Aug 12    5 40.8    53  0.04   4.9s 11.8  1.4  151     UCAC2 32614132       509 Iolanda

2006 Aug 12    8 59.8   142  0.08   4.1s 10.9  2.0   57     UCAC2 39625510       144 Vibilia

2006 Aug 14    5 34.1    70  0.07   9.6s 11.8  1.7  153     UCAC2 34385831       429 Lotis

2006 Aug 14    9 50.8   142  0.08   4.2s  9.9  2.9   58     TYC 1309-02600-1     144 Vibilia

2006 Aug 15    5  5.0    42  0.03  13.3s 11.0  3.5  135     2UCAC 21627363       767 Bondia

2006 Aug 16    7 25.0    95  0.05   3.3s 11.5  2.7   67     TYC 1844-00170-1     407 Arachne

2006 Aug 16    8 43.1    73  0.05   6.7s 12.0  2.2  151     UCAC2 30436024       601 Nerthus

2006 Aug 17   11 12.2   106  0.06   2.5s 11.5  1.7   46     2UCAC 44649722        36 Atalante

2006 Aug 18   10  1.5    32  0.02   2.5s 11.1  3.4  160     TYC 5821-00811-1     288 Glauke

2006 Aug 18   11 32.8    65  0.02   1.6s 10.7  3.6   34     TYC 1915-00542-1     108 Hecuba

2006 Aug 20    7 29.5    12  0.01   0.9s  5.6 11.0  100     HIP  13702          2429 Schurer

2006 Aug 20    9 24.7    58  0.04   4.8s 11.9  1.7  147     UCAC2 34737721       631 Philippina

2006 Aug 20   10 11.8   134  0.08   3.5s 11.0  1.9   58     TYC 2933-00630-1     247 Eukrate

2006 Aug 21    8 42.6   142  0.08   4.5s 10.1  2.7   62     TYC 1310-01942-1     144 Vibilia

2006 Aug 22    8  3.4    63  0.05   5.6s 11.6  1.4  164     UCAC2 31964699       338 Budrosa

2006 Aug 22    8 51.1    22  0.03   3.9s  9.7  2.7  160     TYC 6927-00669-1     477 Italia

2006 Aug 23    4  3.6    38  0.03   4.6s 11.5  3.7  126     UCAC2 34512727       612 Veronika

2006 Aug 25    9 57.0   114  0.07  26.0s 11.8  2.1  116     UCAC2 37477545       388 Charybdis

2006 Aug 25   10 36.2    54  0.03   1.3s 10.1  4.7   52     TYC 2444-00510-1     965 Angelica

2006 Aug 26    8 29.8   256  0.12   6.7s 11.8  0.9   56     2UCAC 45653646        31 Euphrosyne

2006 Aug 27   11 25.1    27  0.01   0.6s  6.7  9.2   27     HIP  42485           621 Werdandi

2006 Aug 27   11 29.9    51  0.02   1.7s  6.9  9.3   60     HIP  30046           395 Delia

2006 Aug 28    7 19.6   102  0.03   8.6s 11.3  4.8  126     TYC 1044-00742-1    1583 Antilochus

2006 Aug 30    7 19.5    93  0.05   6.7s 10.3  3.7  167     TYC 6393-00427-1     567 Eleutheria

2006 Aug 31   10  3.4   112  0.04   2.7s 11.3  1.8   38     2UCAC 34456367        57 Mnemosyne

 

2006 Sep 01   10 31.8   256  0.13   6.9s 10.9  1.4   60     TYC 2946-00035-1      31 Euphrosyne

2006 Sep 02    7 59.3    43  0.02   6.6s 11.7  3.0  111     TYC 2835-00870-1     132 Aethra

2006 Sep 02   11 14.7    82  0.04   7.7s 11.8  2.1  100     TYC 1257-00991-1     122 Gerda

2006 Sep 03    9 57.8   179  0.06   4.9s 11.2  3.1   42     TYC 1926-00812-1     259 Aletheia

2006 Sep 05    1 58.9    34  0.03   3.5s 10.4  3.7  110     TYC 6276-01594-1     396 Aeolia

2006 Sep 05    7 12.1    38  0.05   6.6s 10.4  2.4  158     TYC 5794-00845-1     474 Prudentia

2006 Sep 05    7 52.8    70  0.04   2.4s 11.4  3.0   70     TYC 0734-00868-1     547 Praxedis

2006 Sep 07    7 33.5   124  0.12  21.5s 11.3  1.2  117     UCAC2 37302201        46 Hestia

2006 Sep 08    3 40.8    61  0.05   7.1s 12.3  0.9  140     TYC 5175-00743-1     218 Bianca

2006 Sep 09    8  8.5    44  0.02   1.9s 11.0  3.4   76     TYC 2419-00321-1     161 Athor

2006 Sep 09    9 41.5   127  0.06   9.4s 11.8  2.3   99     TYC 2885-00168-1     426 Hippo

2006 Sep 09   10 35.7   121  0.07   3.7s 12.0  1.4   65     TYC 2436-00654-1      78 Diana

2006 Sep 11    3  8.9    53  0.03   2.8s 10.7  4.2   92     TYC 6237-01079-1     232 Russia

2006 Sep 11    8 54.3   100  0.05   4.0s 11.8  1.4   69     UCAC2 39648567        42 Isis

2006 Sep 12   11 38.8    38  0.03   3.3s 10.9  3.9  105     TYC 1814-00704-1     302 Clarissa

2006 Sep 13    8  2.2    21  0.02   7.8s  9.3  7.2  124     TYC 0647-00556-1    1448 Lindbladia

2006 Sep 14    5 24.4    21  0.02   1.9s  9.1  5.6  169     HIP 115886          1711 Sandrine

2006 Sep 15    0 53.5    77  0.03   3.5s 11.1  4.2   82     TYC 7350-00006-1    1118 Hanskya

2006 Sep 15    1 45.1    45  0.04   3.9s 12.0  2.2  113     2UCAC 21194007       759 Vinifera

2006 Sep 15   10 28.2   142  0.09   6.0s 10.1  2.6   76     TYC 1879-00346-1     144 Vibilia

2006 Sep 15   10 55.2    29  0.03   4.2s 10.5  3.1  144     TYC 2262-00836-1     881 Athene

2006 Sep 17    4 18.7    16  0.01   1.3s  9.4  5.9  161     TYC 6387-01091-1    1226 Golia

2006 Sep 17    9 54.7    74  0.03   4.1s 10.1  6.0   92     TYC 0118-00780-1    1796 Riga

2006 Sep 18    7 23.7    41  0.02   2.1s 10.4  5.1   85     TYC 1868-01264-1    1024 Hale

2006 Sep 19    7 49.6    41  0.02   1.8s 11.5  3.5   78     TYC 1884-01259-1     435 Ella

2006 Sep 19   11 30.0   106  0.06   3.1s 12.3  1.2   60     TYC 2482-01218-1      36 Atalante

2006 Sep 22    8 41.7   174  0.11  13.4s 11.5  1.3  167     TYC 5245-01143-1     120 Lachesis

2006 Sep 24    4 27.0    43  0.03   6.2s 11.9  2.3  129     UCAC2 46227552       132 Aethra

2006 Sep 24    7  1.4    78  0.06  55.1s 12.0  2.2  125     UCAC2 38738790       551 Ortrud

2006 Sep 25   12 13.8    58  0.03   3.3s 10.4  4.9   84     TYC 1329-00702-1     253 Mathilde

 

2006 Oct 01   10 13.9    35  0.02   3.5s 10.0  6.0  109     TYC 0699-00682-1    1724 Vladimir

2006 Oct 01   11 18.0    95  0.06   7.8s 11.3  2.4   99     UCAC2 42382733       407 Arachne

2006 Oct 03    0 52.4    75  0.10   6.3s  8.8  1.6  157     HIP 115725            25 Phocaea

2006 Oct 07    2 20.7    15  0.02   1.8s  7.1  6.1  119     HIP 104423           341 California

2006 Oct 07    2 33.6    32  0.02   2.8s 10.1  4.4  160     TYC 5255-00933-1    1605 Milankovitch

2006 Oct 07    3 57.2    36  0.05   6.2s 11.7  1.4  152     UCAC2 41655447       606 Brangane

2006 Oct 07    5 27.4   256  0.15   9.1s 10.6  1.4   79     TYC 2979-00969-1      31 Euphrosyne

2006 Oct 07    5 49.9    57  0.05   9.6s 11.3  1.1  146     UCAC2 30781099       119 Althaea

2006 Oct 08   12 22.6    60  0.06   6.4s 11.5  0.9  157     TYC 5281-01434-1     369 Aeria

2006 Oct 09    1 14.4   128  0.10  37.9s 11.3  1.4  135     TYC 5230-01513-1     200 Dynamene

2006 Oct 11   23 57.9   180  0.11  25.7s 10.9  0.9  136     UCAC2 23772948        14 Irene

2006 Oct 12    5 53.8    39  0.03   2.6s 10.2  3.5   97     TYC 1330-00382-1     714 Ulula

2006 Oct 12    7 18.0    59  0.06   6.1s 10.5  1.5  163     TYC 0004-01058-1     337 Devosa

2006 Oct 15    4 41.8    41  0.02   4.5s 11.9  2.5  105     UCAC2 24244642       208 Lacrimosa

2006 Oct 15    9  6.5    58  0.04   6.1s 11.6  3.5  100     TYC 1330-00113-1     253 Mathilde

2006 Oct 18    4 50.7    39  0.02   5.2s  9.8  5.0  115     TYC 6374-00638-1    1116 Catriona

2006 Oct 18    6 22.5    36  0.02   2.5s  7.6  7.4  169     HIP 4176 A           755 Quintilla

2006 Oct 18    6 22.5    36  0.02   2.5s  8.8  6.2  169     HIP 4176 B           755 Quintilla

2006 Oct 22    9 56.8   200  0.09  10.3s 12.6  1.0   79     TYC 1393-01256-1      88 Thisbe

2006 Oct 27    1 59.3    32  0.04   4.6s 10.1  3.6  160     TYC 1743-02154-1    1187 Afra

2006 Oct 28    8 42.0    99  0.07  12.0s 12.4  1.4  146     TYC 1265-00502-1     275 Sapientia

2006 Oct 29   12  9.1    66  0.04   6.1s 12.3  1.4   98     TYC 2469-00231-1     101 Helena

2006 Oct 30    3 31.7    23  0.01   1.5s  4.9 12.1   94     HIP 101692          4162 SAF

 

2006 Nov 03    6 10.9    43  0.03   2.8s 11.9  1.7  154     TYC 2814-01260-1     132 Aethra

2006 Nov 03    7 35.8   127  0.08   9.5s 11.0  1.2  170     TYC 0626-00266-1      24 Themis

2006 Nov 06   10 34.2    65  0.06   8.2s 11.7  1.0  132     TYC 0717-02258-1     258 Tyche

2006 Nov 07    3  4.5    13  0.05   1.0s 10.4  3.3  125     TYC 2932-00753-1    1980 Tezcatlipoca

2006 Nov 09    5  9.9    48  0.05   4.7s 11.7  1.0  162     UCAC2 44085026       695 Bella

2006 Nov 09    7 53.1    44  0.03   8.5s 11.3  2.3  126     UCAC2 43776533       161 Athor

2006 Nov 10    1 51.1    42  0.04   3.9s  9.5  4.6  158     TYC 2335-00595-1    1040 Klumpkea

2006 Nov 10    9  6.6   122  0.08   8.5s 11.6  1.7  163     TYC 0623-00993-1     276 Adelheid

2006 Nov 11   10  1.0   122  0.10   9.2s 11.5  0.9  172     UCAC2 39259790        70 Panopaea

2006 Nov 12    1 34.9    80  0.06   6.8s  9.5  3.9  170     TYC 1789-00688-1     613 Ginevra

2006 Nov 12    2 24.0    14  0.01   3.6s  6.3 10.0  123     HIP 115768          3667 Anne-Marie

2006 Nov 13    0  5.2    53  0.02   4.8s 10.3  5.9   96     TYC 5797-01076-1     656 Beagle

2006 Nov 13    1 26.9    48  0.03   4.5s 11.4  4.3  138     TYC 2427-00490-1     926 Imhilde

2006 Nov 13   12 39.0    76  0.04  15.1s 12.1  3.0  116     TYC 1937-00930-1     721 Tabora

2006 Nov 16    7 58.0    70  0.04   8.4s 11.6  3.1  144     UCAC2 37676168       414 Liriope

2006 Nov 17    6 42.3    75  0.05   5.5s 11.5  2.7  157     UCAC2 35335190      1031 Arctica

2006 Nov 18    1 57.7    74  0.05   2.1s 10.5  3.4   61     TYC 7448-01118-1     735 Marghanna

2006 Nov 18    3 27.7   168  0.08  11.7s 11.8  2.0   95     UCAC2 25903853       566 Stereoskopia

2006 Nov 20    3 37.9    11  0.01   0.8s  6.4  9.7  148     HIP  28117         13123 Tyson

2006 Nov 22    5 33.8    91  0.07  11.5s 10.6  1.4  150     TYC 0040-00819-1     103 Hera

2006 Nov 23   11 50.5    24  0.01   0.9s  7.8 10.0   64     HIP  57681          1381 Danubia

2006 Nov 25   11 48.3    13  0.05   0.9s  8.6  4.5  154     TYC 1316-01923-1    1980 Tezcatlipoca

2006 Nov 26    9 26.5    38  0.05   4.4s 11.9  1.4  174     UCAC2 40808126       302 Clarissa

2006 Nov 28    1 54.7   106  0.04   3.9s 10.2  4.9   65     TYC 5768-01949-1     506 Marion

 

2006 Dec 01    9 39.7    39  0.03   3.8s 11.6  2.3  107     TYC 0227-01302-1     242 Kriemhild

2006 Dec 01   12 24.6    95  0.08   9.4s 11.7  1.2  159     UCAC2 42381916       407 Arachne

2006 Dec 01   12 49.1   127  0.09   9.4s  8.7  4.2  152     TYC 3311-00763-1     426 Hippo

2006 Dec 02    1 53.1    95  0.08   9.3s  9.7  2.8  160     UCAC2 42381731       407 Arachne

2006 Dec 02    8 38.7    39  0.03   3.9s 11.7  2.2  108     TYC 0227-01116-1     242 Kriemhild

2006 Dec 02   12  0.7   124  0.06   5.0s 11.8  1.2   72     TYC 4932-00473-1      19 Fortuna

2006 Dec 05    6  2.0   129  0.07  11.8s 11.1  2.5  145     TYC 1350-00083-1     419 Aurelia

2006 Dec 07    6  6.8    83  0.05   6.4s 13.2  0.8  159     TYC 1319-01841-1     213 Lilaea

2006 Dec 08    6 21.8    65  0.06   5.7s  8.3  3.5  159     HIP 26575            258 Tyche

2006 Dec 09    2 54.9    55  0.03   3.0s 11.7  2.4   88     UCAC2 32299601       371 Bohemia

2006 Dec 11   12  0.8   105  0.05   6.0s  9.3  5.6   89     HIP 59004            164 Eva

2006 Dec 12    5 17.4   150  0.11  11.3s 11.0  1.2  178     TYC 1295-00709-1     488 Kreusa

2006 Dec 12    6 26.4    14  0.01   1.0s  6.4  9.9  161     HIP  26592          5976 Kalatajean

2006 Dec 13    0 26.7    42  0.02   1.0s  7.4  6.9   42     HIP 100014           660 Crescentia

2006 Dec 13    2 59.2    30  0.03   2.5s 10.3  4.3  152     TYC 0151-02302-1    1362 Griqua

2006 Dec 14    2 19.2    82  0.06   6.7s 10.5  2.8  156     TYC 1896-00440-1     498 Tokio

2006 Dec 14    3 19.0   122  0.09  14.1s  8.6  3.8  147     TYC 1231-01469-1      70 Panopaea

2006 Dec 18    4 23.2    60  0.04   5.8s 11.6  1.6  112     UCAC2 30124798       369 Aeria

2006 Dec 18   12  7.3    82  0.06   6.3s 11.6  1.7  161     UCAC2 39834267       498 Tokio

2006 Dec 19    5 37.3    72  0.06  13.7s 10.5  1.8  118     TYC 1419-00555-1     116 Sirona

2006 Dec 20    6  7.7    97  0.05   6.1s 11.4  2.6  151     TYC 0168-02120-1     393 Lampetia

2006 Dec 20    9 15.8    82  0.06   6.1s 11.5  1.7  163     UCAC2 40005505       498 Tokio

2006 Dec 20   13  7.7    80  0.05   9.0s 11.5  2.8  145     UCAC2 35927938       976 Benjamina

2006 Dec 21    3 40.5    86  0.08   7.9s 11.5  1.4  157     TYC 0775-01427-1      72 Feronia

2006 Dec 22    5 46.4    70  0.06   6.9s 10.0  3.2  148     TYC 4822-02645-1     547 Praxedis

2006 Dec 24    2 47.7    44  0.05   4.3s 12.0  1.8  162     UCAC2 45640288       623 Chimaera

2006 Dec 25    3 11.4    38  0.03   3.6s 10.5  2.9  156     TYC 2898-02915-1    1113 Katja

2006 Dec 25   23 35.8    48  0.03   3.2s 11.9  3.4  162     TYC 2415-00421-1     926 Imhilde

2006 Dec 28    6 25.4    83  0.05   5.6s 12.2  1.3  172     TYC 1317-00415-1     213 Lilaea

2006 Dec 28    6 45.3    80  0.06   7.1s 11.1  2.5  157     TYC 1384-00925-1     559 Nanon

2006 Dec 28    6 58.2    59  0.05   9.2s 11.8  2.8  122     UCAC2 36119399       856 Backlunda

2006 Dec 29    1  5.9    86  0.05   6.4s 12.0  1.7  166     TYC 2404-00369-1     494 Virtus

2006 Dec 30    0 52.4    58  0.04   4.3s 12.6  1.2  165     TYC 2453-01686-1     235 Carolina

2006 Dec 31    4 30.0    53  0.04   4.0s 10.9  3.4  161     TYC 2951-00501-1    1282 Utopia

 

 

2007

    Date       U.T.    Diameter   Durn  Star  Mag Elon  %      Star               Planet

   y   m  d    h   m     km   "   m/sec   mag drop    o Ill     No.               No Name

2007 Jan 01    2  6.6    70  0.06   6.5s 11.8  1.6  152     UCAC2 30155537       547 Praxedis

2007 Jan 01    5 37.3    33  0.03   3.0s  9.9  5.1  157     TYC 0148-00443-1     801 Helwerthia

2007 Jan 01    9 42.7    70  0.06   6.5s 11.7  1.7  152     TYC 4809-01989-1     547 Praxedis

2007 Jan 01   10  2.5    19  0.01   1.3s 10.5  5.5  177     TYC 1341-02337-1    3615 Safronov

2007 Jan 02    5 13.9    69  0.04   4.5s 12.9  1.3  172     TYC 2436-00331-1     578 Happelia

2007 Jan 02    7  3.9    18  0.02   1.9s  8.3  6.5  156     HIP  27799          1094 Siberia

2007 Jan 03   12 26.7   148  0.14   127s  9.7  1.6  131     HIP 48681             51 Nemausa

2007 Jan 04    0  2.6    38  0.02   0.9s  8.5  7.8   45     HIP 107190           612 Veronika

2007 Jan 04   13 43.8   104  0.06  10.0s 11.3  2.2  148     UCAC2 32363401       788 Hohensteina

2007 Jan 04   13 44.4   234  0.11  12.2s 10.6  0.9   81     TYC 4972-00313-1       3 Juno

2007 Jan 05    4 40.0    10  0.01   1.0s  9.4  5.8  167     TYC 1314-00117-1    4422 Jarre

2007 Jan 07   12 52.9    36  0.01   0.9s  7.7 10.2   38     HIP  80587          1073 Gellivara

2007 Jan 08    2  7.7    10  0.01   1.1s 10.2  5.1  164     TYC 1314-00013-1    4422 Jarre

2007 Jan 08    4 26.7    80  0.05   9.8s 11.2  3.1  141     TYC 2888-00152-1     697 Galilea

2007 Jan 09    3 30.5    48  0.04   5.5s 11.0  1.7  155     TYC 1397-01645-1     123 Brunhild

2007 Jan 09    7 42.6    80  0.05  10.1s 11.5  2.8  140     TYC 2888-00888-1     697 Galilea

2007 Jan 09    9  2.0    95  0.08  11.0s 11.8  1.3  151     UCAC2 41499767       407 Arachne

2007 Jan 10    4 57.8    20  0.02   1.2s 10.3  4.5  105     TYC 4704-00278-1    2651 Karen

2007 Jan 11    6  6.4    13  0.01   0.8s  9.9  5.9   99     TYC 0037-00357-1    2950 Rousseau

2007 Jan 11   23 55.7    42  0.03   3.6s 10.2  4.0  173     UCAC2 41701240       467 Laura

2007 Jan 12    5 55.2    31  0.01   1.9s 10.1  5.4  154     TYC 0136-00376-1    1146 Biarmia

2007 Jan 13    1 14.4    46  0.03   4.6s 12.0  3.3  151     TYC 1309-02770-1    2621 Goto

2007 Jan 13    4  1.8    26  0.01   1.5s 10.4  6.3  150     TYC 4788-00633-1    2382 Nonie

2007 Jan 14    1  6.9    44  0.04   4.4s 10.0  3.2  150     TYC 2417-00790-1     161 Athor

2007 Jan 15    5  0.5    17  0.01   1.9s  9.8  6.0  116     TYC 2338-01029-1    2650 Elinor

2007 Jan 17    7 14.8    11  0.01   1.1s  7.9  7.6  158     HIP  41043          3242 Bakhchisaraj

2007 Jan 18    4 28.8    11  0.01   1.2s  7.0  8.6  158     HIP  41688          4523 MIT

2007 Jan 18    4 44.3    33  0.03   3.4s 10.0  5.0  164     TYC 1331-01227-1    1502 Arenda

2007 Jan 18   11 24.5    82  0.03   6.2s 11.3  4.4   90     UCAC2 28381339       952 Caia

2007 Jan 19    4 16.9    73  0.04   5.3s 11.8  3.1  149     TYC 2926-00505-1    1266 Tone

2007 Jan 19   10 50.4    51  0.03   4.3s 10.5  4.3  157     TYC 1340-02107-1     395 Delia

2007 Jan 20    2 38.5    65  0.05  13.9s 11.2  1.6  133     TYC 0106-00594-1     258 Tyche

2007 Jan 20    8 35.4    49  0.04   4.4s 10.7  2.0  168     UCAC2 34641982       403 Cyane

2007 Jan 20    9 16.3    70  0.05   5.3s 10.7  3.4  156     TYC 2987-00872-1    1048 Feodosia

2007 Jan 20   11 23.7    41  0.03   3.0s 11.1  4.8  171     UCAC2 38604685      1438 Wendeline

2007 Jan 21    7 22.0    13  0.01   1.6s 10.5  4.9  153     TYC 0242-01043-1     929 Algunde

2007 Jan 21   10 23.9    86  0.08   7.8s  8.9  3.6  159     TYC 0759-01227-1      72 Feronia

2007 Jan 24    0 13.8    10  0.01   1.0s 10.1  5.3  165     TYC 2478-00515-1    2194 Arpola

2007 Jan 24    3 34.2    26  0.02   1.7s 10.0  6.6  146     TYC 5398-00293-1    1108 Demeter

2007 Jan 25   10 38.1    96  0.06   4.2s  7.2  6.1   81     HIP 72596            313 Chaldaea

2007 Jan 26    8  4.7    45  0.04   4.9s 11.1  2.3  120     TYC 0672-01125-1     888 Parysatis

2007 Jan 26    9 45.6   189  0.18  14.0s  6.3  4.2  162     HIP 41975            372 Palma

2007 Jan 28    4 13.9    97  0.05   6.6s 11.0  3.1  148     TYC 0156-00156-1     393 Lampetia

2007 Jan 28   12 54.7    47  0.03   4.2s 12.1  3.4  152     TYC 4900-02084-1    2266 Tchaikovsky

2007 Jan 30    2 40.3    11  0.01   1.6s  9.2  6.0  148     TYC 2448-00109-1    2486 Metsahovi

2007 Jan 30   12 49.3    76  0.05   4.9s 11.1  2.5  170     TYC 1954-01574-1     411 Xanthe

2007 Jan 31    2 48.6   134  0.12  10.9s 11.5  0.8  143     TYC 3798-01944-1     247 Eukrate

 

2007 Feb 01    3 47.7    86  0.07  10.1s 12.0  1.2  147     UCAC2 36974414        72 Feronia

2007 Feb 02    4 29.8    57  0.04   4.7s  9.3  5.3  149     TYC 0748-00155-1     510 Mabella

2007 Feb 03    2  3.9    33  0.02   4.8s 10.4  5.2  135     TYC 1871-01871-1    5262 Brucegoldberg

2007 Feb 03    9  1.7    16  0.01   1.3s  9.3  7.0  105     HIP  16476          2645 Daphne Plane

2007 Feb 05    3 49.9    60  0.04   4.3s 10.9  3.7  165     UCAC2 33038166       838 Seraphina

2007 Feb 05   23 55.3   129  0.07  14.3s 11.3  2.4  138     UCAC2 38405787       419 Aurelia

2007 Feb 07    0 47.6    89  0.05   7.5s 10.9  2.3  149     UCAC2 39132235       100 Hekate

2007 Feb 07    3 13.6    97  0.04   5.4s 11.2  4.9   85     UCAC2 37119138      1902 Shaposhnikov

2007 Feb 08    8 33.7    44  0.04   4.3s  9.2  5.5  154     TYC 2975-00706-1    1540 Kevola

2007 Feb 09    3 32.4    44  0.03   2.1s  9.7  4.5   86     TYC 1775-00236-1     170 Maria

2007 Feb 09    6 33.8    36  0.02   2.0s  9.2  6.8   89     HIP  14997          5192 Yabuki

2007 Feb 09    8 21.2    10  0.01   1.4s 10.2  4.7  158     TYC 0781-00601-1     525 Adelaide

2007 Feb 10    3 25.4    21  0.01   0.9s 10.1  7.2   81     TYC 1766-01017-1    1478 Vihuri

2007 Feb 11    1  1.5    59  0.02   1.6s 10.2  6.5   38     TYC 4666-00916-1     744 Aguntina

2007 Feb 11   10 15.2   126  0.07  12.8s 11.8  0.8  145     TYC 1913-00545-1      92 Undina

2007 Feb 12    4  5.1    27  0.02   2.1s  9.1  6.6  157     TYC 1437-02412-1    1654 Bojeva

2007 Feb 12   11  2.1    25  0.01   1.5s 10.5  6.0  177     TYC 0826-00430-1    3054 Strugatskia

2007 Feb 13    2 10.8    22  0.02   2.0s  8.6  6.5  159     HIP  40759          3425 Hurukawa

2007 Feb 14   13 13.9    13  0.01   0.6s  9.6  5.9   93     TYC 7306-00847-1    1803 Zwicky

2007 Feb 17    3  4.4   200  0.12  16.1s 11.7  0.9  154     TYC 1377-00267-1      88 Thisbe

2007 Feb 17    6 48.7    91  0.05   5.6s 11.1  3.3  155     TYC 4872-01262-1     694 Ekard

2007 Feb 17    7 36.9    17  0.02   1.3s  9.4  5.3  118     TYC 4364-00003-1    2134 Dennispalm

2007 Feb 18    6 11.0    67  0.05   4.8s  9.9  2.2  172     TYC 1421-00289-1      55 Pandora

2007 Feb 19    2 44.1    21  0.02   2.4s  9.9  5.2  153     TYC 0276-00693-1    1029 La Plata

2007 Feb 20    1 14.9    17  0.01   1.9s 10.2  7.0  150     TYC 1377-01066-1    2513 Baetsle

2007 Feb 21    1 55.6   200  0.12  17.7s  9.5  2.6  150     TYC 1377-00648-1      88 Thisbe

2007 Feb 22   10  5.7    99  0.06   7.3s 11.8  1.6  174     UCAC2 35029037       303 Josephina

2007 Feb 23    4 54.3    56  0.03   3.9s  9.3  6.1  167     TYC 4896-01328-1    2494 Inge

2007 Feb 23    6 25.8    27  0.01   2.1s 10.5  6.7  103     TYC 0706-01509-1    5651 Traversa

2007 Feb 25    2 27.8    39  0.03   6.9s 11.9  1.7  114     UCAC2 34061095       714 Ulula

2007 Feb 25    2 50.3    36  0.02   1.5s  9.8  6.3   77     TYC 0656-00734-1    5192 Yabuki

2007 Feb 26    4  2.2    26  0.01   2.8s  9.6  7.2  145     TYC 4949-00138-1    2707 Ueferji

2007 Feb 28    5 25.6    79  0.04   4.0s 10.6  2.6   83     TYC 1813-00884-1     389 Industria

2007 Feb 28    8 42.7   148  0.16  15.8s  8.7  1.8  159     HIP 45653             51 Nemausa

 

2007 Mar 02   11  9.5    48  0.03   3.3s 10.3  5.0   96     TYC 5625-00882-1     627 Charis

2007 Mar 03    7 45.1    86  0.04   8.7s  9.4  5.2  100     TYC 2403-01352-1     494 Virtus

2007 Mar 04    2 14.9   112  0.07   9.3s  9.6  2.4  150     TYC 4878-01239-1      57 Mnemosyne

2007 Mar 04    3 48.8    86  0.04   8.4s 11.7  3.0   99     UCAC2 42374727       494 Virtus

2007 Mar 05    2  7.9    39  0.02   2.7s 11.6  4.3  163     TYC 0869-00918-1    2219 Mannucci

2007 Mar 05    3 24.6    98  0.09  15.5s 10.3  2.4  140     TYC 2495-00457-1     404 Arsinoe

2007 Mar 05   10 29.0    25  0.02   1.6s  9.8  3.9  142     TYC 7205-00560-1     945 Barcelona

2007 Mar 08    1 18.2    43  0.02   5.6s 10.1  5.8  111     TYC 0745-01659-1    1579 Herrick

2007 Mar 08    3 35.1    49  0.04   3.0s 10.2  3.8  166     HIP 58417           1263 Varsavia

2007 Mar 08    8 46.2   155  0.09  11.4s 11.3  1.5  162     TYC 0247-00083-1     165 Loreley

2007 Mar 08   10 16.4    27  0.02   3.1s  9.4  6.5  116     HIP  72484          1930 Lucifer

2007 Mar 08   11 30.2    13  0.01   2.3s  9.8  5.7  136     HIP  69145          2741 Valdivia

2007 Mar 10   10  7.5    73  0.06   6.6s 12.0  1.8  167     TYC 4939-00500-1     569 Misa

2007 Mar 11   10  3.5    78  0.05   6.4s 12.1  2.2  158     TYC 0237-00673-1     552 Sigelinde

2007 Mar 12    1 28.7    17  0.01   1.0s  7.7  8.4   93     TYC 1852-00471-1    1348 Michel

2007 Mar 12    4 42.1    79  0.04   3.2s 11.4  2.0   74     TYC 1815-00911-1     389 Industria

2007 Mar 12   11 34.6   209  0.08  10.6s 11.4  2.4   82     UCAC2 22530363       121 Hermione

2007 Mar 13    1 29.7    95  0.05   5.7s 12.0  2.1   91     UCAC2 40477902       407 Arachne

2007 Mar 13    4 57.1    49  0.04   3.0s 10.6  3.4  167     TYC 0870-00014-1    1263 Varsavia

2007 Mar 13    7 32.9   115  0.06  13.6s 12.1  2.2  103     TYC 6216-00443-1      53 Kalypso

2007 Mar 15   10 47.2   116  0.06   8.7s 11.0  3.0   94     TYC 6837-00542-1      38 Leda

2007 Mar 16    6  2.2    13  0.01   2.2s  7.9  7.5  117     HIP  36921          1806 Derice

2007 Mar 26    6 58.9    82  0.04   5.9s 11.1  3.5   92     TYC 1887-00532-1     498 Tokio

2007 Mar 27    3 32.6    40  0.02   2.5s 11.9  4.2  170     UCAC2 28378936      1057 Wanda

2007 Mar 28    4 35.0    86  0.05   6.3s  7.6  6.2   94     HIP 32525             72 Feronia

 

