Spectacular

September 14th Beta Tauri Graze in California

This is early on a Thursday Morning local time

 

FROM THE SAN JOSE AREA

+0.3 to -2.4km from the Northern Limit

 

San Jose Area Map

0.4 km North to 4 or 6km South

4 Peaks on the Grazeline

Derek will go 0.05km South

 

Grazing Occultation of     810 SB7      Magnitude   1.7

  810 = El Nath = beta Tauri                 

 

Date   2006 September 14    (Thursday)     Nominal site altitude  20m

 

E. Longit.   Latitude     U.T.    Sun  Moon   TanZ   PA    WA      CA

   o  '  "    o  '  "   h  m  s   Alt Alt Az          o     o      o

-123  0  0   37 10 13  13  5 22   -10 75 119  0.27 350.6 354.00   6.25N

-122 52 30   37 12  0  13  5 37   -10 75 120  0.27 350.6 354.04   6.20N

-122 45  0   37 13 46  13  5 52   -10 75 120  0.27 350.7 354.09   6.15N

-122 37 30   37 15 31  13  6  7   -10 75 121  0.27 350.7 354.14   6.10N

-122 30  0   37 17 15  13  6 22   -10 75 121  0.27 350.7 354.19   6.06N

-122 22 30   37 18 59  13  6 37   -10 75 122  0.26 350.8 354.23   6.01N

-122 15  0   37 20 41  13  6 52    -9 75 122  0.26 350.8 354.28   5.96N

-122  7 30   37 22 22  13  7  7    -9 75 123  0.26 350.9 354.33   5.91N

-122  0  0   37 24  3  13  7 22    -9 76 123  0.26 350.9 354.38   5.87N

 

Path coordinates are referred to WGS84 (as used by GPS).

 

    810 is triple :   2.6  2.6   0.100"  270.0 :   1.6        33"  239.0

Graze Path of component #2  0.03km South, and 0.3 secs. earlier cf. primary.

Graze Path of component #3  23.34km North, and 86.1 secs. earlier cf. primary.

 

                Librations  Long +7.93   Lat -6.66

                            P +353.5     D +6.1

      Illumination of moon  49%-

        Elongation of Moon  89

    Vertical Profile Scale  1.89 km/arcsec at mean distance of moon

   Horizontal Scale Factor  1.31 deg/min

 

Limiting Magnitudes for various telescope apertures (in mm)

      CA\Tdia  50   100   150   200   250   300   350

     1.9      5.1   6.5   7.4   7.9   8.3   8.5   8.8

     3.9      5.4   6.8   7.7   8.2   8.6   8.9   9.1

     5.9      5.9   7.4   8.2   8.8   9.2   9.5   9.7

     7.9      5.9   7.4   8.2   8.8   9.2   9.5   9.7

     9.9      6.0   7.4   8.3   8.8   9.2   9.5   9.7

FROM THE I-5 AREA

+0.3 to -1.6km from the Northern Limit

 

Grazing Occultation of     810 SB7      Magnitude   1.7

  810 = El Nath = beta Tauri                 

 

Date   2006 September 14    (Thursday)     Nominal site altitude  0m

 

E. Longit.   Latitude     U.T.    Sun  Moon   TanZ   PA    WA      CA

   o  '  "    o  '  "   h  m  s   Alt Alt Az          o     o      o

-125  0  0   36 39 34  13  1 21       73 112  0.31 349.8 353.25   6.99N

-124 52 30   36 41 36  13  1 36       73 113  0.31 349.9 353.30   6.94N

-124 45  0   36 43 37  13  1 51       73 113  0.31 349.9 353.35   6.90N

-124 37 30   36 45 38  13  2  6       73 114  0.30 350.0 353.39   6.85N

-124 30  0   36 47 37  13  2 21       73 114  0.30 350.0 353.44   6.81N

-124 22 30   36 49 35  13  2 36   -12 73 114  0.30 350.0 353.48   6.76N

-124 15  0   36 51 32  13  2 52   -12 73 115  0.30 350.1 353.53   6.71N

-124  7 30   36 53 29  13  3  7   -12 74 115  0.29 350.1 353.58   6.67N

-124  0  0   36 55 24  13  3 22   -12 74 116  0.29 350.2 353.62   6.62N

-123 52 30   36 57 18  13  3 37   -11 74 116  0.29 350.2 353.67   6.57N

-123 45  0   36 59 12  13  3 52   -11 74 117  0.29 350.3 353.72   6.53N

-123 37 30   37  1  5  13  4  7   -11 74 117  0.29 350.3 353.76   6.48N

-123 30  0   37  2 56  13  4 22   -11 74 117  0.28 350.4 353.81   6.43N

-123 22 30   37  4 47  13  4 37   -11 74 118  0.28 350.4 353.86   6.39N

-123 15  0   37  6 37  13  4 52   -11 74 118  0.28 350.5 353.90   6.34N

-123  7 30   37  8 25  13  5  7   -10 75 119  0.28 350.5 353.95   6.29N

-123  0  0   37 10 13  13  5 22   -10 75 119  0.27 350.6 354.00   6.25N

-122 52 30   37 12  0  13  5 37   -10 75 120  0.27 350.6 354.04   6.20N

-122 45  0   37 13 46  13  5 52   -10 75 120  0.27 350.7 354.09   6.15N

-122 37 30   37 15 31  13  6  7   -10 75 121  0.27 350.7 354.14   6.10N

-122 30  0   37 17 15  13  6 22   -10 75 121  0.27 350.7 354.19   6.06N

-122 22 30   37 18 59  13  6 37   -10 75 122  0.26 350.8 354.23   6.01N

-122 15  0   37 20 41  13  6 52    -9 75 122  0.26 350.8 354.28   5.96N

-122  7 30   37 22 22  13  7  7    -9 75 123  0.26 350.9 354.33   5.91N

-122  0  0   37 24  3  13  7 22    -9 76 123  0.26 350.9 354.38   5.87N

-121 52 30   37 25 42  13  7 37    -9 76 124  0.26 351.0 354.42   5.82N

-121 45  0   37 27 21  13  7 52    -9 76 124  0.25 351.0 354.47   5.77N

-121 37 30   37 28 58  13  8  7    -9 76 125  0.25 351.1 354.52   5.72N

-121 30  0   37 30 35  13  8 22    -8 76 126  0.25 351.1 354.57   5.68N

-121 22 30   37 32 11  13  8 36    -8 76 126  0.25 351.2 354.61   5.63N

-121 15  0   37 33 46  13  8 51    -8 76 127  0.25 351.2 354.66   5.58N

 

Path coordinates are referred to WGS84 (as used by GPS).

 

    810 is triple :   2.6  2.6   0.100"  270.0 :   1.6        33"  239.0

Graze Path of component #2  0.03km South, and 0.3 secs. earlier cf. primary.

Graze Path of component #3  23.63km North, and 86.1 secs. earlier cf. primary.

 

                Librations  Long +7.91   Lat -6.66

                            P +353.7     D +6.2

      Illumination of moon  49%-

        Elongation of Moon  89

    Vertical Profile Scale  1.89 km/arcsec at mean distance of moon

   Horizontal Scale Factor  1.31 deg/min

 

Limiting Magnitudes for various telescope apertures (in mm)

      CA\Tdia  50   100   150   200   250   300   350

     1.6      5.1   6.5   7.3   7.9   8.3   8.5   8.7

     3.6      5.1   6.5   7.4   7.9   8.3   8.6   8.8

     5.6      5.9   7.4   8.2   8.8   9.2   9.5   9.7

     7.6      5.9   7.4   8.2   8.8   9.2   9.5   9.7

     9.6      5.9   7.4   8.2   8.8   9.2   9.5   9.7

 

 

 

EARLY MAG 7.6 GRAZE PROFILE

 

Grazing Occultation of   77138  A*      Magnitude   7.6

Date   2006 September 14    (Thursday)     Nominal site altitude  57m

 

E. Longit.   Latitude     U.T.    Sun  Moon   TanZ   PA    WA      CA

   o  '  "    o  '  "   h  m  s   Alt Alt Az          o     o      o

-125  0  0   34 46 50  11  9 15       51  86  0.80 345.0 348.73  11.44N

-124 54  0   34 50  4  11  9 26       51  86  0.80 345.0 348.75  11.42N

-124 48  0   34 53 18  11  9 37       51  87  0.80 345.0 348.77  11.40N

-124 42  0   34 56 32  11  9 48       52  87  0.79 345.1 348.79  11.38N

-124 36  0   34 59 44  11  9 59       52  87  0.79 345.1 348.81  11.36N

-124 30  0   35  2 57  11 10 11       52  87  0.79 345.1 348.83  11.34N

-124 24  0   35  6  9  11 10 22       52  87  0.78 345.1 348.85  11.32N

-124 18  0   35  9 20  11 10 33       52  87  0.78 345.1 348.87  11.30N

-124 12  0   35 12 31  11 10 44       52  87  0.78 345.2 348.89  11.28N

-124  6  0   35 15 41  11 10 55       52  88  0.77 345.2 348.91  11.25N

-124  0  0   35 18 51  11 11  6       52  88  0.77 345.2 348.93  11.23N

-123 54  0   35 22  0  11 11 18       53  88  0.77 345.2 348.95  11.21N

-123 48  0   35 25  9  11 11 29       53  88  0.76 345.2 348.98  11.19N

-123 42  0   35 28 17  11 11 40       53  88  0.76 345.3 349.00  11.17N

-123 36  0   35 31 25  11 11 51       53  88  0.76 345.3 349.02  11.15N

-123 30  0   35 34 32  11 12  3       53  88  0.75 345.3 349.04  11.13N

-123 24  0   35 37 39  11 12 14       53  89  0.75 345.3 349.06  11.11N

-123 18  0   35 40 45  11 12 25       53  89  0.75 345.3 349.08  11.09N

-123 12  0   35 43 51  11 12 36       53  89  0.74 345.4 349.10  11.07N

-123  6  0   35 46 56  11 12 48       53  89  0.74 345.4 349.12  11.04N

-123  0  0   35 50  0  11 12 59       54  89  0.74 345.4 349.15  11.02N

-122 54  0   35 53  5  11 13 10       54  89  0.73 345.4 349.17  11.00N

-122 48  0   35 56  8  11 13 21       54  89  0.73 345.5 349.19  10.98N

-122 42  0   35 59 11  11 13 33       54  90  0.73 345.5 349.21  10.96N

-122 36  0   36  2 14  11 13 44       54  90  0.72 345.5 349.23  10.93N

-122 30  0   36  5 16  11 13 55       54  90  0.72 345.5 349.26  10.91N

-122 24  0   36  8 17  11 14  7       54  90  0.72 345.5 349.28  10.89N

-122 18  0   36 11 18  11 14 18       54  90  0.71 345.6 349.30  10.87N

-122 12  0   36 14 18  11 14 29       55  90  0.71 345.6 349.32  10.85N

-122  6  0   36 17 18  11 14 41       55  91  0.71 345.6 349.34  10.82N

-122  0  0   36 20 18  11 14 52       55  91  0.71 345.6 349.37  10.80N

-121 54  0   36 23 16  11 15  3       55  91  0.70 345.7 349.39  10.78N

-121 48  0   36 26 15  11 15 14       55  91  0.70 345.7 349.41  10.76N

-121 42  0   36 29 12  11 15 26       55  91  0.70 345.7 349.44  10.73N

-121 36  0   36 32  9  11 15 37       55  91  0.69 345.7 349.46  10.71N

-121 30  0   36 35  6  11 15 48       55  92  0.69 345.7 349.48  10.69N

-121 24  0   36 38  2  11 16  0       56  92  0.69 345.8 349.50  10.66N

-121 18  0   36 40 58  11 16 11       56  92  0.68 345.8 349.53  10.64N

-121 12  0   36 43 52  11 16 22       56  92  0.68 345.8 349.55  10.62N

-121  6  0   36 46 47  11 16 34       56  92  0.68 345.8 349.57  10.59N

-121  0  0   36 49 41  11 16 45       56  92  0.68 345.9 349.60  10.57N

-120 54  0   36 52 34  11 16 56       56  93  0.67 345.9 349.62  10.55N

 

Path coordinates are referred to WGS84 (as used by GPS).

 

                Librations  Long +8.23   Lat -6.57

                            P +348.7     D +5.2

      Illumination of moon  50%-

        Elongation of Moon  90

    Vertical Profile Scale  1.93 km/arcsec at mean distance of moon

   Horizontal Scale Factor  1.48 deg/min

 

Limiting Magnitudes for various telescope apertures (in mm)

      CA\Tdia  50   100   150   200   250   300   350

     6.5      5.9   7.3   8.2   8.7   9.1   9.4   9.6

     8.5      5.9   7.3   8.2   8.7   9.1   9.4   9.6

    10.5      5.9   7.4   8.2   8.7   9.1   9.4   9.6

    12.5      5.9   7.4   8.2   8.7   9.1   9.4   9.6

    14.5      5.9   7.4   8.2   8.7   9.1   9.4   9.6

 

Site Meter

Last updated: 08/08/06

Contact BREIT IDEAS