June 16th Graze of 3225

 

Observe from –1.8 km S

 

 

Grazing Occultation of    3225 SG8      Magnitude   7.2

Date   2006 June 16    (Friday)     Nominal site altitude  14m

 

E. Longit.   Latitude     U.T.    Sun  Moon   TanZ   PA    WA      CA

   o  '  "    o  '  "   h  m  s   Alt Alt Az          o     o      o

-125  0  0   36  1 42  11 15 52       35 154  1.45 326.9 346.11  14.69N

-124 52 30   36  8  0  11 16 15       34 154  1.46 326.9 346.08  14.72N

-124 45  0   36 14 20  11 16 37       34 155  1.46 326.8 346.05  14.75N

-124 37 30   36 20 42  11 16 59       34 155  1.46 326.8 346.02  14.78N

-124 30  0   36 27  6  11 17 21       34 155  1.46 326.8 345.99  14.81N

-124 22 30   36 33 32  11 17 43       34 155  1.46 326.7 345.97  14.83N

-124 15  0   36 40  0  11 18  6       34 156  1.46 326.7 345.94  14.86N

-124  7 30   36 46 30  11 18 28       34 156  1.46 326.7 345.91  14.89N

-124  0  0   36 53  2  11 18 50       34 156  1.47 326.7 345.89  14.91N

-123 52 30   36 59 36  11 19 12       34 157  1.47 326.6 345.86  14.94N

-123 45  0   37  6 11  11 19 34       34 157  1.47 326.6 345.84  14.96N

-123 37 30   37 12 49  11 19 56       34 157  1.47 326.6 345.81  14.99N

-123 30  0   37 19 28  11 20 18       34 157  1.47 326.6 345.79  15.01N

-123 22 30   37 26  9  11 20 39       34 158  1.47 326.5 345.76  15.03N

-123 15  0   37 32 52  11 21  1       34 158  1.48 326.5 345.74  15.06N

-123  7 30   37 39 36  11 21 23       34 158  1.48 326.5 345.72  15.08N

-123  0  0   37 46 22  11 21 45       34 158  1.48 326.5 345.70  15.10N

-122 52 30   37 53 10  11 22  7       34 159  1.48 326.5 345.67  15.12N

-122 45  0   38  0  0  11 22 28       34 159  1.49 326.4 345.65  15.14N

-122 37 30   38  6 51  11 22 50       34 159  1.49 326.4 345.63  15.17N

-122 30  0   38 13 44  11 23 11       34 159  1.49 326.4 345.61  15.19N

-122 22 30   38 20 38  11 23 33       34 160  1.49 326.4 345.59  15.20N

-122 15  0   38 27 34  11 23 54       34 160  1.50 326.4 345.57  15.22N

-122  7 30   38 34 32  11 24 16       34 160  1.50 326.3 345.56  15.24N

-122  0  0   38 41 31  11 24 37       34 161  1.50 326.3 345.54  15.26N

 

 

Path coordinates are referred to WGS84 (as used by GPS).

 

   3225 is multiple :    7.0 10.6  9.2"  270.0 :  

                         7.2 10.2  102"  291.0 : 

                         7.3  8.8  179"  313.0

Graze Path of component #2  17.63km South, and 18.2 secs. earlier cf. primary.

Graze Path of component #3  286.66km South, and 139.6 secs. earlier cf. primary.

Graze Path of component #4  598.84km South, and 96.6 secs. earlier cf. primary.

 

                Librations  Long -0.75   Lat +4.40

                            P +345.3     D -3.8

      Illumination of moon  73%-

        Elongation of Moon  118

    Vertical Profile Scale  3.30 km/arcsec at mean distance of moon

   Horizontal Scale Factor  1.49 deg/min

 

Limiting Magnitudes for various telescope apertures (in mm)

      CA\Tdia  50   100   150   200   250   300   350

    11.5      5.5   6.9   7.7   8.1   8.5   8.7   8.9

    13.5      5.5   6.9   7.7   8.2   8.5   8.7   8.9

    15.5      5.5   6.9   7.7   8.2   8.5   8.7   8.9

    17.5      5.5   6.9   7.7   8.2   8.5   8.7   8.9

    19.5      5.5   6.9   7.7   8.2   8.5   8.7   8.9

 

06 06 16  8 59 22 r  164765 G5  9.0   74- 119     17 127  47N 295 336 314

06 06 16 10 39 14 r X 51231 K0  9.8   74- 118     30 149  61S 223 248 242

06 06 16 10 54 35 r X 51255 K0  9.8   74- 118     31 152  29S 190 213 210

06 06 16 10 58 19 r X 51234 K0  9.9   74- 118     32 153  51N 291 312 310

06 06 16 11 17 42 d    3225SG8  7.2   73- 118     34 158   6N 336 354 355

      Distance of    3225 to Terminator = 14.9 ; to 3km sunlit peak = 0.9

      3225 is multiple :   7.0 10.6   9.2"  270.0 :   7.2 10.2  102"  291.0 : 

                           7.3  8.8   179"  313.0

Graze of 3225SG8 nearby at Lat = +38.56 +0.94(E.Long +122.14), CA = 15.2N

      16 11 24 13 Gr   3225SG8  7.2  73- 118     34 160

Closest distance to graze path is 39km at azimuth 310

06 06 16 11 30  0 R    3225SG8  7.2   73- 118     35 162  25N 317 331 336

      3225 is multiple :   7.0 10.6   9.2"  270.0 :   7.2 10.2  102"  291.0 :

                           7.3  8.8   179"  313.0

06 06 16 12 22  1 r X 51288 G5  9.5   73- 118  -5 36 177  74S 235 238 254

 

Site Meter

Last updated: 06/09/06

Contact BREIT IDEAS